»
U.S. Lakes
»
Georgia Lakes
»
Hartwell Lake
|
Login
|
|
![]() |
![]() |
Advertise With Us |
| Dam Name: | HARTWELL DAM |
| Other Name: | HARTWELL LAKE |
| State/Federal ID: | 07380 |
| NID ID: | GA01702 |
| Longitude: | -81.96 |
| Latitude: | 33.42 |
| County: | HART,GA/ANDERSON,SC |
| River: | SAVANNAH RIVER |
| State: | GA |
| Nearest City: | AUGUSTA, GA |
| Distance: | 89.00 miles |
| Own_name Name: | CESAS |
| Owner Type: | FEDERAL |
| Dam Designer: | CESAS |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSK |
| Purposes: | Hydroelectric Flood Control and Storm Water Mgmt Recreation |
| Year Completed: | 1962 |
| Dam Length: | 17852.00 feet |
| Dam Height: | 155.00 feet |
| Maximum Discharge: | 565000 cu ft/sec |
| Maximum Storage: | 3438700 acre-feet |
| Normal Storage: | 2550000 acre-feet |
| Surface Area: | 55950 acres |
| Drainage Area: | 2088 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 3/27/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 480.00 feet |
| Outlet Gates: | TS |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|
Quick Links Hartwell Lake News Hartwell Lake Photos Hartwell Lake Videos |