![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
50%
|
Pressure
30.18"
|
Wind
7
mph (E)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 38°F | 41°F | 42°F | 45°F | 49°F | 56°F | 58°F | 62°F | 60°F | 61°F | 62°F | 61°F | 57°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 49°F | 55°F | 60°F | 65°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 66°F | 60°F | 58°F |
| Feels Like | 42°F | 42°F | 43°F | 43°F | 43°F | 41°F | 40°F | 40°F | 40°F | 38°F | 41°F | 41°F | 42°F | 47°F | 53°F | 56°F | 60°F | 57°F | 59°F | 59°F | 59°F | 55°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 48°F | 53°F | 58°F | 63°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 65°F | 59°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 8% | 6% | 5% | 4% | 6% | 7% | 6% | 6% | 19% | 29% | 13% | 38% | 28% | 26% | 41% | 36% | 11% | 23% | 17% | 14% | 11% | 9% | 0% | 1% | 1% | 2% | 4% | 4% | 7% | 6% | 4% | 5% | 5% | 5% | 5% | 2% | 2% | 1% | 1% | 1% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 50% | 49% | 51% | 53% | 56% | 63% | 65% | 66% | 67% | 68% | 59% | 50% | 43% | 40% | 38% | 37% | 36% | 35% | 36% | 42% | 50% | 59% | 63% | 66% | 70% | 71% | 70% | 69% | 69% | 70% | 71% | 73% | 74% | 74% | 66% | 55% | 47% | 43% | 39% | 38% | 37% | 37% | 36% | 37% | 49% | 54% | 58% |
| Dew Point | 28°F | 29°F | 28°F | 29°F | 29°F | 30°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 28°F | 30°F | 31°F | 33°F | 34°F | 34°F | 38°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 46°F | 43°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 7 mph | 7 mph | 5.8 mph | 4.9 mph | 4.7 mph | 5 mph | 4 mph | 3 mph | 2.7 mph | 1.5 mph | 0.8 mph | 3 mph | 4.9 mph | 6.3 mph | 9 mph | 10.7 mph | 11.5 mph | 12.1 mph | 12.6 mph | 13 mph | 11 mph | 8.3 mph | 7.3 mph | 7 mph | 7.2 mph | 6.7 mph | 6.8 mph | 6.9 mph | 6.8 mph | 6.6 mph | 5.9 mph | 5.1 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3.3 mph | 4 mph | 3.6 mph | 3 mph | 2.5 mph | 3 mph | 4.2 mph | 4 mph | 3.1 mph | 2.4 mph | 1.6 mph | 2.5 mph | 3 mph |
| Wind Direction |
![]() 78° ENE | ![]() 91° E | ![]() 81° E | ![]() 56° NE | ![]() 64° ENE | ![]() 100° E | ![]() 116° ESE | ![]() 88° E | ![]() 81° E | ![]() 82° E | ![]() 198° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 233° SW | ![]() 231° SW | ![]() 235° SW | ![]() 236° SW | ![]() 231° SW | ![]() 226° SW | ![]() 219° SW | ![]() 216° SW | ![]() 225° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 274° W | ![]() 281° W | ![]() 299° WNW | ![]() 334° NNW | ![]() 348° NNW | ![]() 6° N | ![]() 30° NNE | ![]() 61° ENE | ![]() 89° E | ![]() 130° SE | ![]() 177° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 181° S | ![]() 115° ESE | ![]() 125° SE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
70 °F
|
46 °F
|
100% |
50% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
38 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
44 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
52 °F
|
30% |
65% |
|
Monday
Mar 16 |
Rain |
68 °F
|
35 °F
|
100% |
86% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
32 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
29 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
63 °F
|
37 °F
|
0% |
37% |
|
Friday
Mar 20 |
Clouds |
67 °F
|
45 °F
|
0% |
56% |
|
Saturday
Mar 21 |
Clouds |
65 °F
|
43 °F
|
0% |
45% |
|
Sunday
Mar 22 |
Clouds |
73 °F
|
45 °F
|
0% |
57% |
|
Monday
Mar 23 |
Rain |
80 °F
|
59 °F
|
100% |
51% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
58 °F
|
0% |
88% |
|
Wednesday
Mar 25 |
Clear |
82 °F
|
54 °F
|
0% |
54% |
|
Thursday
Mar 26 |
Rain |
84 °F
|
61 °F
|
22% |
43% |
|
Friday
Mar 27 |
Rain |
84 °F
|
61 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























