![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 84°F | 81°F | 81°F | 79°F | 79°F | 77°F | 76°F | 74°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 76°F | 78°F | 79°F | 82°F | 84°F | 87°F | 86°F | 84°F | 84°F | 83°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 74°F | 77°F | 80°F |
| Feels Like | 88°F | 88°F | 88°F | 87°F | 85°F | 83°F | 80°F | 80°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 70°F | 72°F | 73°F | 77°F | 79°F | 79°F | 83°F | 84°F | 86°F | 86°F | 87°F | 87°F | 85°F | 84°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 78°F | 84°F |
| Cloudiness | 37% | 39% | 62% | 75% | 87% | 100% | 98% | 94% | 99% | 100% | 96% | 94% | 93% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 100% | 100% | 94% | 89% | 100% | 73% | 47% | 61% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 60% | 64% | 81% | 81% | 83% | 81% | 0% | 0% | 37% | 100% | 100% | 80% | 51% | 57% | 50% | 40% | 30% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 34% | 28% | 29% | 20% | 62% | 100% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 20% | 37% | 4% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 58% | 57% | 60% | 69% | 66% | 74% | 77% | 77% | 76% | 82% | 91% | 88% | 90% | 93% | 94% | 93% | 93% | 93% | 89% | 82% | 72% | 69% | 67% | 49% | 42% | 38% | 44% | 60% | 57% | 54% | 72% | 94% | 95% | 94% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 95% | 92% | 88% | 82% | 72% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 70°F | 68°F | 67°F | 67°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 65°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.9 mph | 4.9 mph | 4.4 mph | 3.7 mph | 6.4 mph | 4.4 mph | 6.4 mph | 6.2 mph | 2 mph | 2.9 mph | 3.8 mph | 4.1 mph | 1.9 mph | 3.6 mph | 3.3 mph | 3.8 mph | 2 mph | 1.4 mph | 0.2 mph | 0.2 mph | 0.6 mph | 1.6 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.5 mph | 5 mph | 8.5 mph | 6.4 mph | 5.5 mph | 5.1 mph | 10.2 mph | 5.3 mph | 3 mph | 3.2 mph | 5.1 mph | 4.5 mph | 2 mph | 1.6 mph | 0.8 mph | 1.8 mph | 2.6 mph | 2.2 mph | 1.4 mph | 1.3 mph | 1.7 mph | 1.4 mph | 4 mph |
| Wind Direction |
![]() 184° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 31° NNE | ![]() 59° ENE | ![]() 144° SE | ![]() 146° SE | ![]() 139° SE | ![]() 210° SSW | ![]() 11° N | ![]() 92° E | ![]() 158° SSE | ![]() 329° NNW | ![]() 337° NNW | ![]() 324° NW | ![]() 358° N | ![]() 3° N | ![]() 320° NW | ![]() 69° ENE | ![]() 324° NW | ![]() 225° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 203° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 197° SSW | ![]() 152° SSE | ![]() 166° SSE | ![]() 193° SSW | ![]() 213° SSW | ![]() 236° SW | ![]() 249° WSW | ![]() 221° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 291° WNW | ![]() 209° SSW | ![]() 270° W | ![]() 144° SE | ![]() 151° SSE | ![]() 200° SSW | ![]() 267° W | ![]() 286° WNW | ![]() 174° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
85 °F
|
67 °F
|
83% |
61% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
87 °F
|
69 °F
|
100% |
61% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
68 °F
|
63% |
45% |
|
Sunday
Aug 30 |
Clear |
94 °F
|
69 °F
|
12% |
40% |
|
Monday
Aug 31 |
Clouds |
98 °F
|
74 °F
|
0% |
31% |
|
Tuesday
Sep 1 |
Clear |
101 °F
|
75 °F
|
0% |
26% |
|
Wednesday
Sep 2 |
Clear |
103 °F
|
75 °F
|
0% |
24% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
76 °F
|
100% |
26% |
|
Friday
Sep 4 |
Rain |
101 °F
|
72 °F
|
46% |
29% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
74 °F
|
37% |
31% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
73 °F
|
92% |
36% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
74 °F
|
11% |
37% |
|
Wednesday
Sep 9 |
Clouds |
100 °F
|
73 °F
|
0% |
28% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
68 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























