![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
71%
|
Pressure
30.21"
|
Wind
15
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 67°F | 69°F | 72°F | 75°F | 79°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 65°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 84°F | 81°F | 77°F | 72°F | 70°F | 67°F | 65°F | 65°F | 61°F | 61°F | 59°F | 55°F | 52°F | 51°F | 48°F | 48°F | 48°F | 50°F |
| Feels Like | 66°F | 66°F | 67°F | 69°F | 72°F | 75°F | 78°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 83°F | 83°F | 83°F | 82°F | 77°F | 72°F | 69°F | 67°F | 65°F | 64°F | 60°F | 60°F | 57°F | 53°F | 50°F | 48°F | 44°F | 43°F | 44°F | 47°F |
| Cloudiness | 1% | 0% | 1% | 2% | 3% | 4% | 10% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 5% | 7% | 7% | 7% | 0% | 0% | 0% | 5% | 15% | 29% | 0% | 41% | 43% | 57% | 63% | 69% | 100% | 100% | 63% | 48% | 39% | 44% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 68% | 65% | 60% | 55% | 47% | 53% | 61% | 72% | 74% | 77% | 80% | 84% | 84% | 86% | 88% | 87% | 85% | 81% | 79% | 79% | 75% | 65% | 58% | 50% | 42% | 39% | 38% | 38% | 42% | 47% | 57% | 65% | 71% | 74% | 81% | 70% | 72% | 64% | 64% | 66% | 64% | 60% | 60% | 57% | 52% | 49% |
| Dew Point | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 56°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 54°F | 52°F | 49°F | 47°F | 43°F | 41°F | 37°F | 35°F | 33°F | 31°F | 31°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.39" | 30.42" |
| Wind Speed | 9.5 mph | 10.4 mph | 10.4 mph | 10.4 mph | 10.6 mph | 10.5 mph | 10.6 mph | 9.9 mph | 8.5 mph | 7.6 mph | 7.6 mph | 7.1 mph | 7 mph | 7.4 mph | 8.7 mph | 7.8 mph | 7.1 mph | 7.6 mph | 8.7 mph | 9.7 mph | 10.3 mph | 10.4 mph | 9.8 mph | 11.8 mph | 13.8 mph | 13.6 mph | 13.4 mph | 12.7 mph | 13.3 mph | 14.4 mph | 13.2 mph | 12.3 mph | 10.1 mph | 11.4 mph | 11.3 mph | 10 mph | 5 mph | 4.5 mph | 1.5 mph | 6.6 mph | 9 mph | 11 mph | 9.1 mph | 8.9 mph | 9.9 mph | 11.2 mph | 11.1 mph | 10.8 mph |
| Wind Direction |
![]() 234° SW | ![]() 234° SW | ![]() 235° SW | ![]() 231° SW | ![]() 233° SW | ![]() 229° SW | ![]() 224° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 279° W | ![]() 273° W | ![]() 4° N | ![]() 58° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clear |
79 °F
|
54 °F
|
0% |
68% |
|
Friday
Mar 27 |
Clear |
84 °F
|
59 °F
|
0% |
42% |
|
Saturday
Mar 28 |
Clouds |
65 °F
|
46 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
37 °F
|
0% |
39% |
|
Monday
Mar 30 |
Clear |
72 °F
|
47 °F
|
0% |
47% |
|
Tuesday
Mar 31 |
Clouds |
76 °F
|
52 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
79 °F
|
56 °F
|
0% |
51% |
|
Thursday
Apr 2 |
Clouds |
81 °F
|
58 °F
|
0% |
44% |
|
Friday
Apr 3 |
Rain |
78 °F
|
60 °F
|
100% |
61% |
|
Saturday
Apr 4 |
Rain |
72 °F
|
61 °F
|
100% |
80% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
53 °F
|
100% |
97% |
|
Monday
Apr 6 |
Clear |
66 °F
|
44 °F
|
76% |
36% |
|
Tuesday
Apr 7 |
Clear |
68 °F
|
43 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Rain |
58 °F
|
51 °F
|
100% |
95% |
|
Thursday
Apr 9 |
Rain |
70 °F
|
51 °F
|
100% |
76% |
|
Friday
Apr 10 |
Clear |
68 °F
|
45 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























