![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
80%
|
Pressure
30.18"
|
Wind
11.5
mph (SW)
|
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 64°F | 66°F | 67°F | 67°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 65°F | 63°F | 64°F | 64°F | 70°F | 76°F | 76°F | 77°F | 77°F | 79°F | 78°F | 74°F | 70°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 60°F | 60°F | 63°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Feels Like | 61°F | 62°F | 62°F | 63°F | 66°F | 67°F | 67°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F | 66°F | 64°F | 64°F | 65°F | 70°F | 76°F | 76°F | 78°F | 78°F | 79°F | 78°F | 74°F | 70°F | 67°F | 64°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 60°F | 60°F | 63°F | 66°F | 66°F | 65°F | 65°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 75% | 59% | 73% | 79% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 88% | 100% | 100% | 71% | 65% | 52% | 43% | 0% | 47% | 64% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 56% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 78% | 74% | 72% | 73% | 85% | 94% | 95% | 96% | 97% | 96% | 95% | 96% | 99% | 100% | 99% | 99% | 99% | 98% | 96% | 95% | 84% | 68% | 66% | 62% | 64% | 58% | 61% | 67% | 72% | 82% | 88% | 86% | 87% | 87% | 89% | 84% | 84% | 86% | 92% | 95% | 90% | 79% | 69% | 67% | 64% | 60% |
| Dew Point | 56°F | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 65°F | 64°F | 64°F | 63°F | 64°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 56°F | 54°F | 53°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30" | 30.03" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 7 mph | 10.4 mph | 11.3 mph | 11.7 mph | 8.4 mph | 8.6 mph | 6.2 mph | 8.1 mph | 6.4 mph | 5.5 mph | 4.2 mph | 3.7 mph | 4 mph | 6.8 mph | 4.4 mph | 2.6 mph | 6.2 mph | 9.1 mph | 8.4 mph | 10.6 mph | 10.3 mph | 12.1 mph | 13 mph | 14 mph | 11.6 mph | 11.2 mph | 10.8 mph | 12.5 mph | 12 mph | 11 mph | 9.2 mph | 6.8 mph | 4.7 mph | 4.6 mph | 5.6 mph | 4.8 mph | 4.4 mph | 3.1 mph | 4.7 mph | 5.1 mph | 3.1 mph | 3.4 mph | 3.2 mph | 6 mph | 9.8 mph | 9.8 mph | 9.4 mph | 8.3 mph |
| Wind Direction |
![]() 215° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 251° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 222° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 232° SW | ![]() 201° SSW | ![]() 114° ESE | ![]() 115° ESE | ![]() 148° SSE | ![]() 136° SE | ![]() 230° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 268° W | ![]() 254° WSW | ![]() 268° W | ![]() 280° W | ![]() 303° WNW | ![]() 301° WNW | ![]() 288° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 334° NNW | ![]() 20° NNE | ![]() 136° SE | ![]() 308° NW | ![]() 232° SW | ![]() 144° SE | ![]() 93° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
67 °F
|
57 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
63 °F
|
100% |
68% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
60 °F
|
0% |
60% |
|
Friday
May 1 |
Rain |
61 °F
|
51 °F
|
100% |
50% |
|
Saturday
May 2 |
Rain |
61 °F
|
51 °F
|
100% |
69% |
|
Sunday
May 3 |
Clouds |
68 °F
|
48 °F
|
4% |
47% |
|
Monday
May 4 |
Clouds |
67 °F
|
43 °F
|
0% |
38% |
|
Tuesday
May 5 |
Rain |
74 °F
|
46 °F
|
23% |
40% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
55 °F
|
0% |
35% |
|
Thursday
May 7 |
Rain |
74 °F
|
54 °F
|
75% |
61% |
|
Friday
May 8 |
Clouds |
70 °F
|
46 °F
|
0% |
29% |
|
Saturday
May 9 |
Clear |
70 °F
|
45 °F
|
0% |
32% |
|
Sunday
May 10 |
Clear |
75 °F
|
45 °F
|
0% |
30% |
|
Monday
May 11 |
Clouds |
83 °F
|
52 °F
|
0% |
31% |
|
Tuesday
May 12 |
Clouds |
68 °F
|
58 °F
|
0% |
63% |
|
Wednesday
May 13 |
Rain |
87 °F
|
63 °F
|
67% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























