![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
8
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 79°F | 84°F | 87°F | 90°F | 91°F | 93°F | 95°F | 92°F | 86°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 80°F | 78°F | 79°F | 80°F | 78°F | 74°F | 72°F | 72°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 79°F | 88°F | 89°F | 90°F | 91°F | 92°F | 94°F | 92°F | 87°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 80°F | 79°F | 79°F | 82°F | 79°F | 75°F | 72°F | 72°F |
| Cloudiness | 51% | 50% | 54% | 57% | 31% | 59% | 72% | 78% | 83% | 86% | 100% | 93% | 78% | 61% | 52% | 52% | 30% | 58% | 67% | 52% | 61% | 53% | 44% | 33% | 23% | 29% | 24% | 23% | 51% | 62% | 74% | 80% | 85% | 82% | 58% | 72% | 81% | 86% | 89% | 90% | 100% | 100% | 90% | 73% | 63% | 57% | 25% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 59% | 21% | 64% | 47% | 32% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 80% | 66% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 86% | 87% | 89% | 91% | 91% | 91% | 88% | 76% | 60% | 48% | 40% | 35% | 31% | 29% | 34% | 46% | 71% | 94% | 93% | 95% | 96% | 96% | 96% | 96% | 98% | 98% | 96% | 96% | 95% | 93% | 93% | 87% | 82% | 83% | 75% | 72% | 64% | 62% | 63% | 57% | 55% | 60% | 69% | 75% | 76% |
| Dew Point | 70°F | 70°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 64°F | 66°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.83" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 5.8 mph | 5.3 mph | 1.5 mph | 4.3 mph | 4.6 mph | 5.5 mph | 5.9 mph | 5.7 mph | 5.9 mph | 5.2 mph | 6.1 mph | 6.2 mph | 5.9 mph | 5.8 mph | 4.2 mph | 3.3 mph | 5.2 mph | 3.7 mph | 15.5 mph | 11.9 mph | 14.6 mph | 2.2 mph | 5.2 mph | 5.6 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.6 mph | 6.2 mph | 7.1 mph | 8.4 mph | 9.2 mph | 9 mph | 9.6 mph | 12.2 mph | 12.7 mph | 12 mph | 12.8 mph | 13.3 mph | 14 mph | 14.8 mph | 14.3 mph | 14.2 mph | 13 mph | 11.2 mph | 6.3 mph | 5.7 mph | 6.2 mph |
| Wind Direction |
![]() 47° NE | ![]() 63° ENE | ![]() 111° ESE | ![]() 47° NE | ![]() 27° NNE | ![]() 33° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 49° NE | ![]() 19° NNE | ![]() 22° NNE | ![]() 156° SSE | ![]() 6° N | ![]() 103° ESE | ![]() 127° SE | ![]() 40° NE | ![]() 48° NE | ![]() 94° E | ![]() 82° E | ![]() 35° NE | ![]() 41° NE | ![]() 45° NE | ![]() 43° NE | ![]() 55° NE | ![]() 50° NE | ![]() 52° NE | ![]() 51° NE | ![]() 52° NE | ![]() 50° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 41° NE | ![]() 27° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
72 °F
|
100% |
35% |
|
Monday
Sep 7 |
Clouds |
80 °F
|
71 °F
|
4% |
72% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
65 °F
|
0% |
34% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
66 °F
|
0% |
33% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
74 °F
|
20% |
36% |
|
Friday
Sep 11 |
Rain |
97 °F
|
72 °F
|
100% |
30% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
70 °F
|
100% |
33% |
|
Monday
Sep 14 |
Rain |
99 °F
|
72 °F
|
100% |
33% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Sep 16 |
Rain |
85 °F
|
70 °F
|
100% |
76% |
|
Thursday
Sep 17 |
Rain |
70 °F
|
65 °F
|
100% |
92% |
|
Friday
Sep 18 |
Rain |
79 °F
|
65 °F
|
85% |
68% |
|
Saturday
Sep 19 |
Clouds |
69 °F
|
66 °F
|
0% |
80% |
|
Sunday
Sep 20 |
Clouds |
76 °F
|
65 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















