![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 42°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 49°F | 50°F | 51°F | 53°F | 53°F | 52°F | 50°F | 48°F | 45°F | 43°F | 42°F | 41°F |
| Feels Like | 44°F | 44°F | 43°F | 41°F | 39°F | 40°F | 40°F | 39°F | 38°F | 39°F | 38°F | 37°F | 39°F | 39°F | 37°F | 39°F | 45°F | 45°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 42°F | 45°F | 48°F | 48°F | 50°F | 51°F | 51°F | 50°F | 47°F | 45°F | 42°F | 41°F | 42°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 2% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 94% | 95% | 95% | 92% | 91% | 91% | 90% | 85% | 85% | 90% | 93% | 93% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 92% | 84% | 78% | 75% | 70% | 64% | 64% | 68% | 72% | 76% | 82% | 86% | 89% | 90% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 1.8 mph | 2.2 mph | 3.3 mph | 4.8 mph | 4 mph | 3.4 mph | 4.5 mph | 6 mph | 5.1 mph | 6.9 mph | 7.3 mph | 6.2 mph | 5.3 mph | 5.2 mph | 4.6 mph | 2.6 mph | 1.4 mph | 3.8 mph | 3.4 mph | 4.6 mph | 4 mph | 3.3 mph | 3 mph | 2.3 mph | 2.4 mph | 1.6 mph | 0.7 mph | 0.8 mph | 1.8 mph | 2 mph | 2.7 mph | 3.2 mph | 5 mph | 6.1 mph | 5.4 mph | 4.5 mph | 6.7 mph | 7.4 mph | 8.3 mph | 8.8 mph | 6.9 mph | 6.7 mph | 5.5 mph | 5.1 mph | 3.7 mph | 2.3 mph | 1.3 mph |
| Wind Direction |
![]() 147° SSE | ![]() 332° NNW | ![]() 5° N | ![]() 27° NNE | ![]() 51° NE | ![]() 80° E | ![]() 60° ENE | ![]() 52° NE | ![]() 65° ENE | ![]() 68° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 52° NE | ![]() 36° NE | ![]() 23° NNE | ![]() 38° NE | ![]() 30° NNE | ![]() 36° NE | ![]() 56° NE | ![]() 55° NE | ![]() 97° E | ![]() 128° SE | ![]() 107° ESE | ![]() 84° E | ![]() 157° SSE | ![]() 135° SE | ![]() 18° NNE | ![]() 138° SE | ![]() 183° S | ![]() 229° SW | ![]() 234° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 246° WSW | ![]() 237° WSW | ![]() 229° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 219° SW | ![]() 224° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 309° NW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
53 °F
|
36 °F
|
100% |
40% |
|
Friday
Dec 5 |
Rain |
45 °F
|
41 °F
|
100% |
91% |
|
Saturday
Dec 6 |
Clouds |
53 °F
|
41 °F
|
0% |
75% |
|
Sunday
Dec 7 |
Clouds |
49 °F
|
38 °F
|
0% |
75% |
|
Monday
Dec 8 |
Clouds |
52 °F
|
37 °F
|
0% |
49% |
|
Tuesday
Dec 9 |
Clouds |
47 °F
|
30 °F
|
0% |
43% |
|
Wednesday
Dec 10 |
Rain |
55 °F
|
33 °F
|
20% |
63% |
|
Thursday
Dec 11 |
Rain |
57 °F
|
44 °F
|
100% |
34% |
|
Friday
Dec 12 |
Clouds |
58 °F
|
40 °F
|
0% |
56% |
|
Saturday
Dec 13 |
Clouds |
49 °F
|
31 °F
|
0% |
32% |
|
Sunday
Dec 14 |
Clouds |
59 °F
|
35 °F
|
0% |
44% |
|
Monday
Dec 15 |
Clouds |
67 °F
|
46 °F
|
0% |
60% |
|
Tuesday
Dec 16 |
Clouds |
55 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Dec 17 |
Clear |
38 °F
|
22 °F
|
0% |
18% |
|
Thursday
Dec 18 |
Clouds |
35 °F
|
17 °F
|
0% |
19% |
|
Friday
Dec 19 |
Snow |
42 °F
|
26 °F
|
20% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































