![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 84°F | 83°F | 82°F | 78°F | 75°F | 71°F | 68°F | 66°F | 65°F |
| Feels Like | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 56°F | 57°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F | 83°F | 83°F | 82°F | 78°F | 75°F | 71°F | 68°F | 66°F | 64°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 67% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 15% | 12% | 13% | 31% | 44% | 62% | 38% | 26% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 37% | 50% | 40% | 60% | 50% | 50% | 88% | 43% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 88% | 91% | 91% | 93% | 93% | 93% | 93% | 92% | 90% | 79% | 77% | 70% | 73% | 69% | 67% | 71% | 77% | 82% | 86% | 89% | 92% | 92% | 92% | 91% | 90% | 90% | 90% | 92% | 91% | 80% | 69% | 61% | 55% | 51% | 46% | 43% | 41% | 40% | 40% | 45% | 55% | 56% | 61% | 68% | 71% | 73% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 1.6 mph | 3 mph | 4.8 mph | 3.2 mph | 4.1 mph | 3.1 mph | 2.3 mph | 2.4 mph | 3.7 mph | 4.6 mph | 7.1 mph | 7.8 mph | 10.1 mph | 10.6 mph | 10.6 mph | 10.2 mph | 7 mph | 6.3 mph | 6.6 mph | 7 mph | 6.2 mph | 5.1 mph | 3.8 mph | 3.3 mph | 3.7 mph | 3.6 mph | 4.1 mph | 2 mph | 3.4 mph | 2.7 mph | 2.6 mph | 1 mph | 1.6 mph | 2.1 mph | 3.4 mph | 4.2 mph | 4.9 mph | 6.6 mph | 8.4 mph | 8.2 mph | 6.6 mph | 6 mph | 6.2 mph | 6.6 mph | 5.8 mph | 4.6 mph | 4.3 mph |
| Wind Direction |
![]() 271° W | ![]() 279° W | ![]() 225° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 284° WNW | ![]() 314° NW | ![]() 297° WNW | ![]() 235° SW | ![]() 243° WSW | ![]() 199° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 256° WSW | ![]() 260° W | ![]() 260° W | ![]() 286° WNW | ![]() 308° NW | ![]() 299° WNW | ![]() 312° NW | ![]() 298° WNW | ![]() 323° NW | ![]() 287° WNW | ![]() 285° WNW | ![]() 244° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 222° SW | ![]() 198° SSW | ![]() 190° S | ![]() 185° S | ![]() 177° S | ![]() 173° S | ![]() 183° S | ![]() 205° SSW | ![]() 236° SW | ![]() 243° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
71 °F
|
57 °F
|
88% |
77% |
|
Sunday
May 10 |
Clear |
84 °F
|
57 °F
|
0% |
46% |
|
Monday
May 11 |
Rain |
65 °F
|
57 °F
|
100% |
96% |
|
Tuesday
May 12 |
Clear |
71 °F
|
55 °F
|
60% |
38% |
|
Wednesday
May 13 |
Clouds |
78 °F
|
50 °F
|
0% |
46% |
|
Thursday
May 14 |
Clear |
80 °F
|
55 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
81 °F
|
52 °F
|
0% |
33% |
|
Saturday
May 16 |
Rain |
89 °F
|
63 °F
|
95% |
45% |
|
Sunday
May 17 |
Rain |
90 °F
|
64 °F
|
96% |
40% |
|
Monday
May 18 |
Clear |
91 °F
|
66 °F
|
0% |
33% |
|
Tuesday
May 19 |
Rain |
87 °F
|
66 °F
|
22% |
40% |
|
Wednesday
May 20 |
Clouds |
77 °F
|
65 °F
|
0% |
56% |
|
Thursday
May 21 |
Clouds |
82 °F
|
63 °F
|
0% |
44% |
|
Friday
May 22 |
Clouds |
84 °F
|
59 °F
|
0% |
36% |
|
Saturday
May 23 |
Clouds |
84 °F
|
59 °F
|
0% |
29% |
|
Sunday
May 24 |
Clouds |
84 °F
|
59 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























