![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
50%
|
Pressure
30.12"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 77°F | 75°F | 71°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 69°F | 69°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 92°F | 88°F | 81°F | 82°F | 79°F | 73°F | 67°F | 65°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F | 87°F | 89°F | 89°F | 89°F | 89°F |
| Feels Like | 79°F | 79°F | 79°F | 77°F | 74°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 69°F | 69°F | 77°F | 80°F | 85°F | 87°F | 88°F | 90°F | 91°F | 89°F | 82°F | 84°F | 79°F | 73°F | 67°F | 65°F | 63°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 63°F | 67°F | 71°F | 76°F | 79°F | 84°F | 86°F | 88°F | 88°F | 88°F | 88°F | 87°F |
| Cloudiness | 0% | 19% | 40% | 60% | 80% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 86% | 70% | 58% | 5% | 21% | 47% | 61% | 74% | 64% | 3% | 51% | 67% | 76% | 80% | 84% | 100% | 100% | 100% | 84% | 72% | 63% | 5% | 10% | 20% | 15% | 20% | 19% | 3% | 55% | 73% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 52% | 53% | 55% | 61% | 66% | 68% | 71% | 74% | 79% | 87% | 87% | 78% | 74% | 65% | 60% | 53% | 47% | 42% | 38% | 34% | 42% | 58% | 59% | 63% | 73% | 89% | 94% | 95% | 91% | 92% | 93% | 93% | 94% | 95% | 96% | 91% | 84% | 74% | 64% | 56% | 52% | 44% | 38% | 35% | 33% | 33% |
| Dew Point | 59°F | 60°F | 60°F | 59°F | 57°F | 54°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 63°F | 65°F | 66°F | 65°F | 63°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 63°F | 60°F | 58°F | 57°F | 56°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.1 mph | 6.4 mph | 5.9 mph | 4.9 mph | 3.8 mph | 2.6 mph | 0.7 mph | 0.6 mph | 1.5 mph | 3.3 mph | 3.9 mph | 3.2 mph | 2.8 mph | 2 mph | 0.4 mph | 1.8 mph | 4.4 mph | 5.7 mph | 6.6 mph | 6.4 mph | 4.7 mph | 3.3 mph | 6 mph | 5.2 mph | 2.8 mph | 6.5 mph | 6.9 mph | 13.2 mph | 7.4 mph | 3.8 mph | 2.1 mph | 0.9 mph | 1.8 mph | 1.6 mph | 2 mph | 3 mph | 2.8 mph | 2.1 mph | 1.8 mph | 2 mph | 3.4 mph | 3.9 mph | 5 mph | 6 mph | 6.7 mph | 7.1 mph | 6.7 mph | 7.3 mph |
| Wind Direction |
![]() 205° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 283° WNW | ![]() 228° SW | ![]() 115° ESE | ![]() 178° S | ![]() 174° S | ![]() 186° S | ![]() 266° W | ![]() 297° WNW | ![]() 273° W | ![]() 184° S | ![]() 187° S | ![]() 179° S | ![]() 181° S | ![]() 183° S | ![]() 174° S | ![]() 145° SE | ![]() 187° S | ![]() 178° S | ![]() 179° S | ![]() 233° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 296° WNW | ![]() 296° WNW | ![]() 4° N | ![]() 64° ENE | ![]() 295° WNW | ![]() 16° NNE | ![]() 174° S | ![]() 177° S | ![]() 190° S | ![]() 208° SSW | ![]() 229° SW | ![]() 199° SSW | ![]() 192° SSW | ![]() 174° S | ![]() 168° SSE | ![]() 177° S | ![]() 176° S | ![]() 166° SSE | ![]() 170° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
84 °F
|
56 °F
|
0% |
44% |
|
Sunday
May 17 |
Rain |
92 °F
|
65 °F
|
100% |
47% |
|
Monday
May 18 |
Clouds |
89 °F
|
62 °F
|
80% |
52% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
61 °F
|
0% |
34% |
|
Wednesday
May 20 |
Clear |
93 °F
|
65 °F
|
0% |
35% |
|
Thursday
May 21 |
Rain |
90 °F
|
65 °F
|
100% |
40% |
|
Friday
May 22 |
Rain |
80 °F
|
65 °F
|
100% |
84% |
|
Saturday
May 23 |
Rain |
84 °F
|
61 °F
|
100% |
59% |
|
Sunday
May 24 |
Rain |
86 °F
|
66 °F
|
100% |
59% |
|
Monday
May 25 |
Rain |
84 °F
|
68 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
86 °F
|
65 °F
|
100% |
62% |
|
Wednesday
May 27 |
Rain |
88 °F
|
66 °F
|
100% |
45% |
|
Thursday
May 28 |
Clouds |
86 °F
|
63 °F
|
0% |
38% |
|
Friday
May 29 |
Rain |
68 °F
|
60 °F
|
34% |
71% |
|
Saturday
May 30 |
Clouds |
79 °F
|
55 °F
|
0% |
30% |
|
Sunday
May 31 |
Clouds |
76 °F
|
60 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























