![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
47%
|
Pressure
30.39"
|
Wind
17.3
mph (NE)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 49°F | 51°F | 54°F | 58°F | 64°F | 66°F | 66°F | 66°F | 64°F | 63°F | 57°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 43°F | 48°F | 52°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 64°F | 62°F | 55°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Feels Like | 45°F | 43°F | 44°F | 47°F | 51°F | 55°F | 61°F | 63°F | 64°F | 63°F | 62°F | 61°F | 55°F | 46°F | 44°F | 42°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 34°F | 40°F | 45°F | 49°F | 52°F | 55°F | 58°F | 60°F | 62°F | 63°F | 62°F | 60°F | 52°F | 50°F | 49°F | 49°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F |
| Cloudiness | 16% | 0% | 10% | 22% | 26% | 27% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 4% | 4% | 5% | 5% | 11% | 10% | 11% | 11% | 16% | 16% | 10% | 12% | 11% | 9% | 9% | 10% | 94% | 61% | 46% | 38% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 46% | 42% | 37% | 31% | 22% | 23% | 23% | 24% | 25% | 32% | 36% | 37% | 39% | 41% | 44% | 47% | 50% | 53% | 56% | 58% | 60% | 61% | 59% | 47% | 37% | 34% | 32% | 31% | 31% | 30% | 30% | 32% | 35% | 49% | 56% | 62% | 66% | 70% | 76% | 82% | 86% | 87% | 87% | 87% | 87% | 87% |
| Dew Point | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 22°F | 24°F | 25°F | 25°F | 26°F | 29°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F | 23°F | 24°F | 26°F | 27°F | 29°F | 31°F | 32°F | 34°F | 36°F | 42°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 9.2 mph | 12.1 mph | 14 mph | 15.9 mph | 16.7 mph | 15.9 mph | 14.8 mph | 12.9 mph | 11.4 mph | 10.7 mph | 10 mph | 8.1 mph | 6.7 mph | 6.8 mph | 5.9 mph | 5.3 mph | 5.1 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.1 mph | 6.2 mph | 6.4 mph | 6.8 mph | 6.9 mph | 6.9 mph | 6.3 mph | 6 mph | 5.6 mph | 5.1 mph | 4.9 mph | 3.1 mph | 4.1 mph | 4 mph | 3.8 mph | 3.5 mph | 3.5 mph | 0.5 mph | 1.6 mph | 3.9 mph | 4.2 mph | 3.6 mph | 3 mph | 2.5 mph |
| Wind Direction |
![]() 51° NE | ![]() 48° NE | ![]() 52° NE | ![]() 54° NE | ![]() 54° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 87° E | ![]() 91° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 81° E | ![]() 59° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 72° ENE | ![]() 84° E | ![]() 100° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 127° SE | ![]() 101° E | ![]() 99° E | ![]() 121° ESE | ![]() 114° ESE | ![]() 140° SE | ![]() 152° SSE | ![]() 358° N | ![]() 359° N | ![]() 7° N | ![]() 8° N | ![]() 10° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
66 °F
|
45 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clear |
65 °F
|
37 °F
|
0% |
31% |
|
Monday
Mar 30 |
Clouds |
73 °F
|
45 °F
|
0% |
51% |
|
Tuesday
Mar 31 |
Rain |
75 °F
|
59 °F
|
20% |
56% |
|
Wednesday
Apr 1 |
Rain |
77 °F
|
60 °F
|
100% |
62% |
|
Thursday
Apr 2 |
Rain |
73 °F
|
61 °F
|
100% |
74% |
|
Friday
Apr 3 |
Rain |
72 °F
|
61 °F
|
100% |
72% |
|
Saturday
Apr 4 |
Rain |
72 °F
|
61 °F
|
100% |
81% |
|
Sunday
Apr 5 |
Clouds |
67 °F
|
51 °F
|
80% |
48% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
47 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
49 °F
|
0% |
49% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
51 °F
|
0% |
60% |
|
Thursday
Apr 9 |
Clear |
69 °F
|
45 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clear |
73 °F
|
47 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
51 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























