![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
3
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 82°F | 83°F | 84°F | 83°F | 83°F | 85°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 74°F | 83°F | 81°F | 82°F | 81°F | 79°F | 76°F | 74°F | 73°F | 71°F | 71°F | 71°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 83°F | 84°F | 84°F | 82°F | 82°F | 84°F | 87°F | 85°F | 84°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 89°F | 86°F | 87°F | 86°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 82% | 66% | 51% | 41% | 42% | 95% | 97% | 95% | 95% | 95% | 96% | 99% | 98% | 99% | 87% | 82% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 89% | 94% | 95% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 83% | 83% | 71% | 75% | 72% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 90% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 38% | 73% | 99% | 79% | 100% | 100% | 99% | 100% | 100% | 79% | 57% | 100% | 99% | 97% | 99% |
| Humidity | 87% | 87% | 88% | 89% | 91% | 91% | 88% | 76% | 60% | 52% | 46% | 42% | 39% | 39% | 43% | 50% | 53% | 62% | 93% | 98% | 95% | 95% | 96% | 97% | 97% | 95% | 94% | 95% | 95% | 95% | 93% | 89% | 85% | 79% | 77% | 73% | 71% | 70% | 78% | 75% | 79% | 84% | 86% | 88% | 91% | 94% | 94% | 94% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.2 mph | 5.7 mph | 7 mph | 7.2 mph | 7.6 mph | 8 mph | 8.7 mph | 10.4 mph | 11.3 mph | 11.5 mph | 12.5 mph | 12.6 mph | 13.2 mph | 12.9 mph | 8 mph | 4.9 mph | 3.5 mph | 4.2 mph | 9.8 mph | 9.3 mph | 9.5 mph | 8.4 mph | 7.4 mph | 7.1 mph | 6.8 mph | 7.2 mph | 6.3 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5.5 mph | 5.8 mph | 5.5 mph | 4.8 mph | 4.4 mph | 2.6 mph | 3.9 mph | 5.9 mph | 7.6 mph | 6.2 mph | 5.8 mph | 7.8 mph | 6.8 mph | 4.7 mph | 5 mph | 6.1 mph | 6.6 mph | 5 mph |
| Wind Direction |
![]() 245° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 264° W | ![]() 280° W | ![]() 267° W | ![]() 78° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 66° ENE | ![]() 85° E | ![]() 53° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
86 °F
|
77 °F
|
100% |
42% |
|
Friday
Jul 24 |
Rain |
83 °F
|
71 °F
|
100% |
73% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
69 °F
|
100% |
61% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
70 °F
|
90% |
45% |
|
Monday
Jul 27 |
Rain |
102 °F
|
73 °F
|
80% |
29% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
70 °F
|
98% |
29% |
|
Wednesday
Jul 29 |
Clouds |
87 °F
|
76 °F
|
61% |
65% |
|
Thursday
Jul 30 |
Clear |
101 °F
|
73 °F
|
0% |
31% |
|
Friday
Jul 31 |
Clouds |
101 °F
|
75 °F
|
1% |
34% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
74 °F
|
39% |
43% |
|
Sunday
Aug 2 |
Clear |
95 °F
|
71 °F
|
0% |
30% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
69 °F
|
0% |
35% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
69 °F
|
0% |
31% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
68 °F
|
0% |
31% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
73 °F
|
72% |
36% |
|
Friday
Aug 7 |
Clouds |
98 °F
|
71 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
















