![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 76°F | 75°F | 72°F | 70°F | 68°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 69°F | 74°F | 80°F | 83°F | 86°F | 87°F | 86°F | 86°F | 84°F | 81°F | 76°F | 71°F | 68°F | 64°F | 62°F | 61°F | 59°F | 57°F | 57°F | 55°F | 54°F | 53°F | 51°F | 49°F | 57°F | 58°F | 60°F | 63°F | 65°F | 66°F | 65°F | 65°F | 64°F | 61°F |
| Feels Like | 79°F | 79°F | 77°F | 75°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 70°F | 75°F | 80°F | 86°F | 87°F | 88°F | 87°F | 86°F | 85°F | 81°F | 76°F | 71°F | 67°F | 64°F | 61°F | 59°F | 58°F | 55°F | 55°F | 53°F | 51°F | 50°F | 48°F | 46°F | 55°F | 56°F | 58°F | 61°F | 63°F | 64°F | 63°F | 63°F | 62°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 2% | 5% | 6% | 3% | 13% | 20% | 14% | 4% | 4% | 12% | 1% | 0% | 0% | 0% | 0% | 1% | 32% | 16% | 21% | 12% | 32% | 45% | 19% | 2% | 6% | 35% | 83% | 86% | 76% | 23% | 28% | 100% | 19% | 14% | 8% | 14% | 21% | 13% | 14% | 59% | 58% | 13% | 5% | 5% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 76% | 77% | 79% | 83% | 87% | 90% | 92% | 92% | 93% | 93% | 94% | 94% | 88% | 79% | 68% | 56% | 49% | 47% | 46% | 46% | 46% | 50% | 52% | 56% | 61% | 67% | 64% | 64% | 64% | 61% | 61% | 61% | 54% | 53% | 56% | 59% | 52% | 51% | 52% | 47% | 40% | 39% | 42% | 42% | 43% | 46% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 67°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 56°F | 53°F | 52°F | 50°F | 48°F | 46°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 42°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 4.5 mph | 4.7 mph | 4.7 mph | 3.5 mph | 3 mph | 3.1 mph | 2.6 mph | 3 mph | 3.8 mph | 4 mph | 4.6 mph | 5.6 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6.8 mph | 8 mph | 10.2 mph | 12 mph | 11.9 mph | 12.3 mph | 12.9 mph | 13.1 mph | 12.4 mph | 10.4 mph | 9.5 mph | 12 mph | 10.6 mph | 9.2 mph | 11.5 mph | 9.9 mph | 11.5 mph | 7.1 mph | 8.1 mph | 8.2 mph | 5.5 mph | 7.6 mph | 7.3 mph | 8.4 mph | 8.5 mph | 8.6 mph | 11.9 mph | 14.3 mph | 14.9 mph | 15.2 mph | 12.9 mph | 13 mph | 11.9 mph |
| Wind Direction |
![]() 162° SSE | ![]() 190° S | ![]() 208° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 256° WSW | ![]() 264° W | ![]() 228° SW | ![]() 215° SW | ![]() 226° SW | ![]() 231° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 287° WNW | ![]() 307° NW | ![]() 306° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 321° NW | ![]() 353° N | ![]() 353° N | ![]() 337° NNW | ![]() 344° NNW | ![]() 12° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clear |
88 °F
|
62 °F
|
0% |
59% |
|
Friday
Oct 16 |
Clear |
87 °F
|
62 °F
|
0% |
49% |
|
Saturday
Oct 17 |
Clouds |
66 °F
|
49 °F
|
14% |
40% |
|
Sunday
Oct 18 |
Clear |
62 °F
|
49 °F
|
0% |
36% |
|
Monday
Oct 19 |
Clear |
65 °F
|
48 °F
|
0% |
39% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
48 °F
|
0% |
37% |
|
Wednesday
Oct 21 |
Clouds |
75 °F
|
52 °F
|
0% |
34% |
|
Thursday
Oct 22 |
Clear |
71 °F
|
48 °F
|
0% |
37% |
|
Friday
Oct 23 |
Clear |
72 °F
|
47 °F
|
0% |
35% |
|
Saturday
Oct 24 |
Clear |
74 °F
|
48 °F
|
0% |
30% |
|
Sunday
Oct 25 |
Clear |
72 °F
|
51 °F
|
0% |
42% |
|
Monday
Oct 26 |
Clear |
72 °F
|
46 °F
|
0% |
33% |
|
Tuesday
Oct 27 |
Clear |
74 °F
|
47 °F
|
0% |
25% |
|
Wednesday
Oct 28 |
Clear |
75 °F
|
50 °F
|
0% |
32% |
|
Thursday
Oct 29 |
Clear |
76 °F
|
49 °F
|
0% |
25% |
|
Friday
Oct 30 |
Rain |
65 °F
|
59 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























