![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
68%
|
Pressure
29.88"
|
Wind
6.9
mph (E)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 78°F | 75°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 66°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 68°F | 72°F | 76°F | 81°F | 84°F | 84°F | 81°F | 78°F | 86°F |
| Feels Like | 85°F | 85°F | 84°F | 79°F | 76°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 65°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 64°F | 68°F | 73°F | 77°F | 83°F | 86°F | 86°F | 83°F | 78°F | 88°F |
| Cloudiness | 0% | 15% | 30% | 58% | 55% | 78% | 77% | 81% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 24% | 18% | 15% | 12% | 10% | 16% | 100% | 100% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 29% | 17% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 64% | 54% | 41% | 28% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 72% | 25% |
| Humidity | 68% | 70% | 74% | 81% | 88% | 93% | 97% | 97% | 97% | 97% | 95% | 92% | 82% | 77% | 70% | 67% | 66% | 68% | 70% | 73% | 75% | 75% | 76% | 78% | 82% | 85% | 88% | 89% | 88% | 88% | 88% | 88% | 90% | 92% | 93% | 92% | 93% | 94% | 91% | 83% | 75% | 67% | 61% | 55% | 54% | 65% | 72% | 51% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 56°F | 53°F | 51°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 7.5 mph | 7.4 mph | 6.8 mph | 5.3 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4.8 mph | 5.4 mph | 6.8 mph | 9.9 mph | 14.6 mph | 13.6 mph | 13.5 mph | 13.6 mph | 12.7 mph | 11.9 mph | 11 mph | 10.6 mph | 9.4 mph | 8.1 mph | 7.4 mph | 7.1 mph | 6.4 mph | 5.7 mph | 5.4 mph | 4.6 mph | 4.5 mph | 3.3 mph | 3.1 mph | 2.9 mph | 3.1 mph | 2.6 mph | 2.5 mph | 2.6 mph | 1.3 mph | 3.4 mph | 3.1 mph | 2 mph | 3.3 mph | 3.4 mph | 4.4 mph | 3 mph | 1.7 mph | 6.3 mph | 4.1 mph | 4.9 mph | 4 mph |
| Wind Direction |
![]() 67° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 73° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 50° NE | ![]() 54° NE | ![]() 53° NE | ![]() 51° NE | ![]() 54° NE | ![]() 54° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 47° NE | ![]() 43° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 12° NNE | ![]() 330° NNW | ![]() 352° N | ![]() 340° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 293° WNW | ![]() 259° W | ![]() 264° W | ![]() 274° W | ![]() 191° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
82 °F
|
70 °F
|
100% |
71% |
|
Sunday
May 31 |
Rain |
69 °F
|
61 °F
|
100% |
73% |
|
Monday
Jun 1 |
Rain |
86 °F
|
62 °F
|
100% |
55% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
61 °F
|
100% |
58% |
|
Wednesday
Jun 3 |
Clear |
76 °F
|
60 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
56 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
59 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
64 °F
|
0% |
55% |
|
Sunday
Jun 7 |
Rain |
71 °F
|
68 °F
|
100% |
96% |
|
Monday
Jun 8 |
Rain |
84 °F
|
67 °F
|
100% |
65% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
68 °F
|
83% |
52% |
|
Wednesday
Jun 10 |
Clouds |
82 °F
|
64 °F
|
0% |
48% |
|
Thursday
Jun 11 |
Clouds |
86 °F
|
65 °F
|
0% |
46% |
|
Friday
Jun 12 |
Rain |
72 °F
|
69 °F
|
100% |
94% |
|
Saturday
Jun 13 |
Rain |
79 °F
|
68 °F
|
100% |
92% |
|
Sunday
Jun 14 |
Clouds |
89 °F
|
70 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























