![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
9.2
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM | Sat, Nov 7 12:00 AM | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM | Sat, Nov 7 5:00 AM | Sat, Nov 7 6:00 AM | Sat, Nov 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 74°F | 76°F | 76°F | 73°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 61°F | 61°F | 62°F | 60°F | 60°F | 64°F | 69°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 66°F | 65°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 75°F | 77°F | 77°F | 74°F | 71°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 64°F | 69°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 66°F | 65°F | 59°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 91% | 54% | 47% | 18% | 12% | 5% | 17% | 21% | 37% | 65% | 98% | 99% | 100% | 80% | 93% | 100% | 100% | 99% | 97% | 99% | 98% | 52% | 43% | 28% | 46% | 69% | 53% | 66% | 83% | 70% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 59% | 51% | 65% | 82% | 41% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 95% | 94% | 89% | 86% | 83% | 87% | 94% | 97% | 98% | 99% | 99% | 100% | 100% | 99% | 98% | 97% | 96% | 95% | 95% | 96% | 98% | 94% | 83% | 74% | 68% | 61% | 56% | 55% | 56% | 71% | 74% | 81% | 77% | 60% | 65% | 72% | 75% | 82% | 84% | 86% | 88% | 91% | 93% | 94% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 59°F | 57°F | 57°F | 56°F | 60°F | 58°F | 58°F | 55°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 2.8 mph | 4.8 mph | 5.6 mph | 5.7 mph | 5.2 mph | 4.4 mph | 4.1 mph | 4.6 mph | 4.4 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3 mph | 3.3 mph | 2.8 mph | 2.1 mph | 2.3 mph | 3.5 mph | 4 mph | 4.8 mph | 4.2 mph | 2.5 mph | 2.1 mph | 3.3 mph | 3.4 mph | 4.5 mph | 4.4 mph | 2.2 mph | 3.6 mph | 2.9 mph | 6.5 mph | 8.8 mph | 6.9 mph | 5.2 mph | 4.9 mph | 3.5 mph | 2 mph | 1.5 mph | 1.5 mph | 1.9 mph | 2.1 mph | 2.5 mph |
| Wind Direction |
![]() 233° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 226° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 255° WSW | ![]() 277° W | ![]() 276° W | ![]() 258° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 307° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 306° NW | ![]() 354° N | ![]() 21° NNE | ![]() 31° NNE | ![]() 52° NE | ![]() 88° E | ![]() 135° SE | ![]() 167° SSE | ![]() 188° S | ![]() 184° S | ![]() 181° S | ![]() 153° SSE | ![]() 161° SSE | ![]() 217° SW | ![]() 305° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 313° NW | ![]() 307° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 10° N | ![]() 5° N | ![]() 26° NNE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Rain |
76 °F
|
64 °F
|
100% |
95% |
|
Friday
Nov 6 |
Clouds |
75 °F
|
59 °F
|
0% |
68% |
|
Saturday
Nov 7 |
Clear |
67 °F
|
52 °F
|
0% |
63% |
|
Sunday
Nov 8 |
Clouds |
66 °F
|
49 °F
|
0% |
57% |
|
Monday
Nov 9 |
Clear |
69 °F
|
47 °F
|
0% |
51% |
|
Tuesday
Nov 10 |
Clouds |
69 °F
|
51 °F
|
0% |
54% |
|
Wednesday
Nov 11 |
Clear |
73 °F
|
48 °F
|
0% |
24% |
|
Thursday
Nov 12 |
Clouds |
66 °F
|
46 °F
|
0% |
42% |
|
Friday
Nov 13 |
Clouds |
57 °F
|
38 °F
|
0% |
33% |
|
Saturday
Nov 14 |
Clear |
57 °F
|
32 °F
|
0% |
24% |
|
Sunday
Nov 15 |
Clouds |
59 °F
|
36 °F
|
0% |
25% |
|
Monday
Nov 16 |
Clouds |
61 °F
|
38 °F
|
0% |
25% |
|
Tuesday
Nov 17 |
Clouds |
68 °F
|
47 °F
|
0% |
24% |
|
Wednesday
Nov 18 |
Clear |
70 °F
|
43 °F
|
0% |
20% |
|
Thursday
Nov 19 |
Clouds |
69 °F
|
46 °F
|
0% |
24% |
|
Friday
Nov 20 |
Clouds |
73 °F
|
46 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






































