![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
4.6
mph (SW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 66°F | 68°F | 72°F | 78°F | 84°F | 86°F | 88°F | 89°F | 90°F | 89°F | 87°F | 84°F | 83°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 70°F | 74°F | 78°F | 83°F | 87°F | 89°F | 90°F | 88°F | 83°F | 70°F | 69°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 66°F | 66°F | 69°F | 73°F | 78°F | 86°F | 86°F | 87°F | 88°F | 88°F | 87°F | 86°F | 85°F | 85°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 66°F | 70°F | 74°F | 79°F | 85°F | 88°F | 89°F | 90°F | 88°F | 85°F | 71°F | 70°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Cloudiness | 0% | 11% | 2% | 3% | 4% | 5% | 5% | 5% | 0% | 0% | 22% | 41% | 52% | 45% | 0% | 0% | 29% | 47% | 57% | 61% | 71% | 48% | 33% | 30% | 32% | 34% | 46% | 67% | 54% | 50% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 30% | 83% | 74% | 61% | 51% | 39% | 25% | 0% | 13% | 100% | 100% | 100% | 100% | 100% | 51% | 81% | 94% | 99% | 99% | 99% | 76% | 91% | 100% |
| Humidity | 95% | 92% | 87% | 77% | 67% | 54% | 41% | 38% | 34% | 31% | 31% | 40% | 49% | 59% | 65% | 68% | 71% | 69% | 73% | 79% | 83% | 84% | 88% | 91% | 89% | 82% | 74% | 64% | 54% | 48% | 42% | 37% | 38% | 52% | 88% | 93% | 95% | 94% | 95% | 95% | 97% | 95% | 96% | 97% | 97% | 98% | 98% | 98% |
| Dew Point | 64°F | 63°F | 64°F | 65°F | 66°F | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F | 61°F | 63°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 60°F | 60°F | 63°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.9 mph | 3 mph | 2.8 mph | 3.6 mph | 4.2 mph | 4.9 mph | 6 mph | 6.2 mph | 6 mph | 5.4 mph | 6.1 mph | 6.4 mph | 7.5 mph | 7.1 mph | 4.9 mph | 5.4 mph | 3.3 mph | 5.2 mph | 5 mph | 3.5 mph | 3.9 mph | 2.8 mph | 2.8 mph | 2.1 mph | 2 mph | 1.8 mph | 1.7 mph | 2.6 mph | 3 mph | 3.3 mph | 5.6 mph | 6.8 mph | 4.9 mph | 11.5 mph | 16.6 mph | 9.6 mph | 12.7 mph | 3.5 mph | 4.2 mph | 5 mph | 7.9 mph | 9.6 mph | 12.2 mph | 9.8 mph | 9.9 mph | 9 mph | 9.8 mph | 9.9 mph |
| Wind Direction |
![]() 245° WSW | ![]() 269° W | ![]() 255° WSW | ![]() 244° WSW | ![]() 225° SW | ![]() 204° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 259° W | ![]() 276° W | ![]() 278° W | ![]() 246° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 206° SSW | ![]() 189° S | ![]() 203° SSW | ![]() 175° S | ![]() 214° SW | ![]() 264° W | ![]() 297° WNW | ![]() 320° NW | ![]() 265° W | ![]() 249° WSW | ![]() 223° SW | ![]() 214° SW | ![]() 198° SSW | ![]() 212° SSW | ![]() 279° W | ![]() 298° WNW | ![]() 319° NW | ![]() 356° N | ![]() 345° NNW | ![]() 316° NW | ![]() 62° ENE | ![]() 89° E | ![]() 59° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 43° NE | ![]() 46° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Clear |
90 °F
|
65 °F
|
0% |
41% |
|
Thursday
May 21 |
Rain |
90 °F
|
65 °F
|
100% |
42% |
|
Friday
May 22 |
Rain |
68 °F
|
64 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
73 °F
|
63 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
80 °F
|
67 °F
|
100% |
83% |
|
Monday
May 25 |
Rain |
80 °F
|
69 °F
|
100% |
84% |
|
Tuesday
May 26 |
Rain |
84 °F
|
67 °F
|
100% |
59% |
|
Wednesday
May 27 |
Rain |
86 °F
|
66 °F
|
90% |
56% |
|
Thursday
May 28 |
Rain |
89 °F
|
69 °F
|
100% |
48% |
|
Friday
May 29 |
Rain |
76 °F
|
69 °F
|
100% |
84% |
|
Saturday
May 30 |
Clouds |
87 °F
|
67 °F
|
11% |
51% |
|
Sunday
May 31 |
Clear |
91 °F
|
65 °F
|
0% |
29% |
|
Monday
Jun 1 |
Clear |
80 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
59 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Rain |
80 °F
|
61 °F
|
100% |
59% |
|
Thursday
Jun 4 |
Rain |
83 °F
|
64 °F
|
20% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























