![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
8
mph (ENE)
|
|
Dew Point
63°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 78°F | 81°F | 82°F | 84°F | 78°F | 72°F | 67°F | 65°F | 63°F | 61°F | 59°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 53°F | 57°F | 61°F | 64°F | 68°F | 71°F | 74°F | 76°F | 76°F | 77°F | 76°F | 73°F | 66°F | 63°F | 60°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 54°F | 56°F | 55°F | 57°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 82°F | 82°F | 83°F | 78°F | 71°F | 67°F | 65°F | 62°F | 60°F | 59°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 52°F | 56°F | 59°F | 63°F | 66°F | 70°F | 73°F | 75°F | 75°F | 76°F | 75°F | 72°F | 65°F | 61°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 53°F | 55°F | 54°F | 56°F |
| Cloudiness | 61% | 75% | 60% | 45% | 30% | 17% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 6% | 8% | 9% | 10% | 13% | 12% | 100% | 99% | 85% | 66% | 72% | 77% | 100% | 73% | 61% | 68% | 58% | 64% | 47% | 26% | 45% | 59% | 67% | 72% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 32% |
| Humidity | 66% | 67% | 63% | 57% | 50% | 43% | 35% | 56% | 57% | 59% | 66% | 74% | 79% | 86% | 91% | 93% | 90% | 91% | 91% | 93% | 79% | 65% | 55% | 50% | 45% | 42% | 39% | 37% | 35% | 34% | 34% | 45% | 51% | 49% | 53% | 59% | 63% | 70% | 74% | 77% | 80% | 82% | 87% | 86% | 79% | 78% | 85% | 80% |
| Dew Point | 62°F | 63°F | 62°F | 62°F | 60°F | 58°F | 51°F | 57°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 50°F | 47°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 51°F | 51°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.91" | 29.91" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" |
| Wind Speed | 7.4 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.5 mph | 7.5 mph | 10.6 mph | 11.5 mph | 8.6 mph | 10.3 mph | 7 mph | 7.5 mph | 6.7 mph | 5.9 mph | 5.9 mph | 7.2 mph | 8.6 mph | 8.9 mph | 7.5 mph | 6.4 mph | 8.6 mph | 10.2 mph | 10.6 mph | 9.5 mph | 9.1 mph | 8.9 mph | 8 mph | 7.2 mph | 6.2 mph | 6 mph | 6.4 mph | 5 mph | 5.2 mph | 5.3 mph | 5.9 mph | 5.7 mph | 5.7 mph | 2.3 mph | 1.7 mph | 4.2 mph | 4.3 mph | 5.2 mph | 4.3 mph | 3.1 mph | 3 mph | 3.2 mph | 4.3 mph | 1 mph |
| Wind Direction |
![]() 63° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 89° E | ![]() 114° ESE | ![]() 119° ESE | ![]() 94° E | ![]() 101° E | ![]() 91° E | ![]() 70° ENE | ![]() 69° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 86° E | ![]() 93° E | ![]() 101° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 137° SE | ![]() 139° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 92° E | ![]() 50° NE | ![]() 31° NNE | ![]() 67° ENE | ![]() 67° ENE | ![]() 31° NNE | ![]() 57° ENE | ![]() 39° NE | ![]() 355° N | ![]() 71° ENE | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
84 °F
|
60 °F
|
15% |
67% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
50 °F
|
0% |
42% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
49 °F
|
100% |
85% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
58 °F
|
100% |
90% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
52 °F
|
20% |
28% |
|
Friday
May 1 |
Clouds |
71 °F
|
46 °F
|
0% |
31% |
|
Saturday
May 2 |
Clouds |
69 °F
|
44 °F
|
0% |
33% |
|
Sunday
May 3 |
Clouds |
68 °F
|
48 °F
|
0% |
44% |
|
Monday
May 4 |
Clear |
77 °F
|
46 °F
|
0% |
33% |
|
Tuesday
May 5 |
Rain |
73 °F
|
55 °F
|
99% |
61% |
|
Wednesday
May 6 |
Rain |
83 °F
|
63 °F
|
95% |
74% |
|
Thursday
May 7 |
Clouds |
83 °F
|
60 °F
|
0% |
30% |
|
Friday
May 8 |
Clear |
65 °F
|
47 °F
|
0% |
24% |
|
Saturday
May 9 |
Clear |
71 °F
|
40 °F
|
0% |
26% |
|
Sunday
May 10 |
Clouds |
79 °F
|
47 °F
|
0% |
26% |
|
Monday
May 11 |
Rain |
71 °F
|
56 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























