![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
3
mph (WNW)
|
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 74°F | 76°F | 79°F | 82°F | 87°F | 88°F | 87°F | 86°F | 83°F | 77°F | 73°F | 71°F | 69°F | 67°F | 66°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 68°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 86°F | 87°F | 83°F | 79°F | 77°F | 75°F | 73°F | 71°F | 68°F | 66°F | 66°F | 67°F | 69°F | 67°F | 66°F | 65°F | 64°F |
| Feels Like | 72°F | 73°F | 73°F | 75°F | 78°F | 82°F | 85°F | 85°F | 85°F | 84°F | 83°F | 77°F | 73°F | 71°F | 68°F | 66°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 61°F | 67°F | 72°F | 76°F | 80°F | 81°F | 83°F | 84°F | 85°F | 86°F | 84°F | 79°F | 77°F | 74°F | 73°F | 70°F | 68°F | 66°F | 66°F | 66°F | 68°F | 67°F | 65°F | 64°F | 64°F |
| Cloudiness | 9% | 9% | 9% | 18% | 29% | 31% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 5% | 5% | 10% | 11% | 10% | 64% | 37% | 26% | 22% | 20% | 18% | 89% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 60% | 54% | 48% | 42% | 28% | 27% | 28% | 33% | 47% | 52% | 53% | 56% | 59% | 62% | 65% | 66% | 65% | 64% | 64% | 64% | 64% | 64% | 54% | 47% | 42% | 37% | 37% | 38% | 38% | 38% | 37% | 45% | 52% | 52% | 54% | 56% | 60% | 65% | 71% | 70% | 69% | 65% | 66% | 68% | 71% | 75% |
| Dew Point | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 49°F | 48°F | 48°F | 52°F | 57°F | 54°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 50°F | 50°F | 51°F | 52°F | 52°F | 54°F | 56°F | 57°F | 57°F | 58°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 2.8 mph | 3 mph | 2.2 mph | 2.5 mph | 2.3 mph | 3.8 mph | 5.8 mph | 7.3 mph | 8.3 mph | 8.6 mph | 7.4 mph | 6.8 mph | 5.3 mph | 3 mph | 2.4 mph | 3.8 mph | 3.2 mph | 2.7 mph | 5.5 mph | 4.1 mph | 3 mph | 2.7 mph | 3.4 mph | 3.3 mph | 2.3 mph | 2.6 mph | 3.3 mph | 5.4 mph | 6.9 mph | 9.1 mph | 9.9 mph | 8.2 mph | 9.1 mph | 10.6 mph | 10 mph | 9.7 mph | 9.8 mph | 9.2 mph | 7.9 mph | 6.7 mph | 6.2 mph | 6.9 mph | 9.2 mph | 8.8 mph | 11.5 mph | 6.9 mph | 10.1 mph | 5.8 mph |
| Wind Direction |
![]() 307° NW | ![]() 295° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 245° WSW | ![]() 188° S | ![]() 175° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 134° SE | ![]() 139° SE | ![]() 173° S | ![]() 221° SW | ![]() 18° NNE | ![]() 43° NE | ![]() 27° NNE | ![]() 2° N | ![]() 356° N | ![]() 11° N | ![]() 79° E | ![]() 21° NNE | ![]() 4° N | ![]() 50° NE | ![]() 337° NNW | ![]() 282° WNW | ![]() 241° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 220° SW | ![]() 216° SW | ![]() 220° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 269° W | ![]() 279° W | ![]() 265° W | ![]() 248° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clouds |
88 °F
|
62 °F
|
0% |
48% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
59 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Clouds |
73 °F
|
51 °F
|
0% |
24% |
|
Monday
Apr 20 |
Clear |
78 °F
|
44 °F
|
0% |
24% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
47 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clear |
82 °F
|
52 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
54 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
56 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Clouds |
81 °F
|
56 °F
|
0% |
36% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
58 °F
|
85% |
37% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
53 °F
|
0% |
32% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
59 °F
|
100% |
74% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
58 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Clear |
68 °F
|
49 °F
|
0% |
24% |
|
Friday
May 1 |
Clouds |
60 °F
|
43 °F
|
0% |
64% |
|
Saturday
May 2 |
Clouds |
72 °F
|
45 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































