![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
49%
|
Pressure
29.97"
|
Wind
4.6
mph (S)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 69°F | 68°F | 66°F | 62°F | 58°F | 57°F | 55°F | 53°F | 49°F | 49°F | 56°F | 61°F | 65°F | 69°F | 72°F | 74°F | 76°F | 79°F | 81°F | 81°F | 80°F | 77°F | 71°F | 69°F | 68°F | 68°F | 65°F | 61°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 61°F | 66°F | 68°F | 71°F | 74°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F |
| Feels Like | 68°F | 69°F | 68°F | 67°F | 65°F | 61°F | 57°F | 56°F | 53°F | 51°F | 48°F | 49°F | 54°F | 59°F | 64°F | 68°F | 71°F | 72°F | 74°F | 79°F | 80°F | 80°F | 80°F | 76°F | 70°F | 68°F | 67°F | 67°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 60°F | 65°F | 68°F | 71°F | 74°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 98% | 88% | 38% | 21% | 14% | 10% | 9% | 7% | 20% | 11% | 9% | 8% | 26% | 39% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 94% | 77% | 66% | 30% | 65% | 76% | 82% | 86% | 88% | 95% | 99% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 49% | 52% | 57% | 61% | 68% | 71% | 72% | 72% | 71% | 71% | 60% | 54% | 48% | 43% | 37% | 33% | 30% | 31% | 29% | 29% | 32% | 39% | 51% | 50% | 48% | 48% | 54% | 61% | 73% | 80% | 84% | 83% | 78% | 76% | 68% | 58% | 60% | 61% | 60% | 53% | 54% | 56% | 58% | 65% | 69% | 68% |
| Dew Point | 50°F | 49°F | 49°F | 50°F | 50°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 46°F | 47°F | 46°F | 45°F | 44°F | 46°F | 46°F | 46°F | 48°F | 51°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 8.1 mph | 7.7 mph | 7.2 mph | 6.6 mph | 5.5 mph | 4.4 mph | 5 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3.5 mph | 2.6 mph | 3.1 mph | 4.7 mph | 5.1 mph | 7.3 mph | 8.3 mph | 9.5 mph | 10.5 mph | 10.2 mph | 10.9 mph | 12 mph | 11 mph | 9.4 mph | 7.3 mph | 6 mph | 5.8 mph | 5.5 mph | 6 mph | 6.3 mph | 7.6 mph | 8 mph | 6.3 mph | 3.9 mph | 4.3 mph | 4.6 mph | 5.8 mph | 8.4 mph | 10.3 mph | 11.2 mph | 11 mph | 11.6 mph | 13.2 mph | 10 mph | 7.1 mph | 3.4 mph | 2.1 mph | 2.6 mph |
| Wind Direction |
![]() 192° SSW | ![]() 189° S | ![]() 180° S | ![]() 189° S | ![]() 216° SW | ![]() 257° WSW | ![]() 290° WNW | ![]() 206° SSW | ![]() 188° S | ![]() 207° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 223° SW | ![]() 232° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 203° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 169° S | ![]() 169° S | ![]() 188° S | ![]() 194° SSW | ![]() 222° SW | ![]() 202° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 223° SW | ![]() 230° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 264° W | ![]() 284° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clear |
79 °F
|
46 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
49 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
80 °F
|
57 °F
|
85% |
53% |
|
Thursday
May 7 |
Rain |
82 °F
|
57 °F
|
100% |
77% |
|
Friday
May 8 |
Clouds |
70 °F
|
47 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
80 °F
|
49 °F
|
0% |
31% |
|
Sunday
May 10 |
Rain |
67 °F
|
61 °F
|
100% |
93% |
|
Monday
May 11 |
Rain |
75 °F
|
62 °F
|
100% |
75% |
|
Tuesday
May 12 |
Clear |
78 °F
|
57 °F
|
7% |
37% |
|
Wednesday
May 13 |
Clear |
81 °F
|
53 °F
|
0% |
35% |
|
Thursday
May 14 |
Clouds |
87 °F
|
57 °F
|
0% |
45% |
|
Friday
May 15 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Saturday
May 16 |
Rain |
89 °F
|
68 °F
|
100% |
46% |
|
Sunday
May 17 |
Rain |
92 °F
|
66 °F
|
100% |
32% |
|
Monday
May 18 |
Clear |
90 °F
|
65 °F
|
0% |
41% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
66 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















