![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
1
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 81°F | 84°F | 87°F | 89°F | 92°F | 92°F | 91°F | 90°F | 89°F | 90°F | 88°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 78°F | 81°F | 84°F | 86°F | 88°F | 91°F | 96°F | 97°F | 97°F | 94°F | 88°F | 87°F |
| Feels Like | 92°F | 91°F | 89°F | 86°F | 83°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 79°F | 83°F | 87°F | 89°F | 92°F | 93°F | 91°F | 90°F | 88°F | 88°F | 90°F | 89°F | 87°F | 87°F | 87°F | 86°F | 84°F | 83°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 83°F | 85°F | 87°F | 89°F | 90°F | 99°F | 98°F | 98°F | 96°F | 90°F | 90°F |
| Cloudiness | 85% | 85% | 85% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 93% | 77% | 0% | 5% | 7% | 9% | 16% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 59% | 50% | 59% | 91% | 54% | 50% | 39% | 34% | 40% | 65% | 59% | 51% | 58% | 68% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 69% | 67% | 67% | 67% | 67% | 67% | 68% | 71% | 76% | 71% | 62% | 55% | 50% | 46% | 39% | 35% | 33% | 33% | 34% | 35% | 42% | 51% | 56% | 61% | 61% | 64% | 67% | 70% | 73% | 77% | 79% | 79% | 81% | 75% | 65% | 58% | 51% | 46% | 41% | 37% | 35% | 32% | 33% | 38% | 50% | 54% |
| Dew Point | 74°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 66°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 6 mph | 5.7 mph | 5.7 mph | 3.9 mph | 3.5 mph | 3.9 mph | 2.2 mph | 3.1 mph | 4.5 mph | 4.5 mph | 4.8 mph | 6.9 mph | 8.5 mph | 9.3 mph | 10.1 mph | 10.2 mph | 11.1 mph | 12.2 mph | 11.9 mph | 11.6 mph | 11.3 mph | 12 mph | 12.4 mph | 12.2 mph | 11.4 mph | 10.5 mph | 13 mph | 11.9 mph | 10.5 mph | 9.8 mph | 9.1 mph | 9 mph | 8.3 mph | 8.3 mph | 7.7 mph | 8.8 mph | 10.4 mph | 12.3 mph | 13 mph | 13.1 mph | 13.6 mph | 14.4 mph | 15 mph | 14.5 mph | 12.8 mph | 11.6 mph | 10.2 mph | 8.2 mph |
| Wind Direction |
![]() 191° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 256° WSW | ![]() 296° WNW | ![]() 234° SW | ![]() 221° SW | ![]() 199° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 216° SW | ![]() 216° SW | ![]() 227° SW | ![]() 232° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 227° SW | ![]() 226° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 225° SW | ![]() 219° SW | ![]() 215° SW | ![]() 219° SW | ![]() 228° SW | ![]() 250° WSW | ![]() 275° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Clear |
92 °F
|
73 °F
|
6% |
62% |
|
Tuesday
Jul 21 |
Clouds |
92 °F
|
76 °F
|
0% |
39% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
76 °F
|
100% |
41% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
73 °F
|
100% |
79% |
|
Friday
Jul 24 |
Clouds |
83 °F
|
69 °F
|
80% |
62% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
71 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
71 °F
|
100% |
56% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
72 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
75 °F
|
59% |
42% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
70 °F
|
20% |
40% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
71 °F
|
0% |
31% |
|
Saturday
Aug 1 |
Clouds |
88 °F
|
71 °F
|
0% |
60% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
88 °F
|
72 °F
|
100% |
66% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















