![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
50%
|
Pressure
30.45"
|
Wind
10.8
mph (ENE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM | Tue, Oct 20 5:00 AM | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM | Tue, Oct 20 12:00 PM | Tue, Oct 20 1:00 PM | Tue, Oct 20 2:00 PM | Tue, Oct 20 3:00 PM | Tue, Oct 20 4:00 PM | Tue, Oct 20 5:00 PM | Tue, Oct 20 6:00 PM | Tue, Oct 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 52°F | 57°F | 61°F | 64°F | 68°F | 70°F | 71°F | 71°F | 70°F | 66°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 53°F | 60°F | 64°F | 68°F | 71°F | 74°F | 72°F | 73°F | 72°F | 69°F | 65°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 48°F | 45°F | 44°F | 43°F | 43°F | 43°F | 49°F | 54°F | 58°F | 62°F | 66°F | 68°F | 69°F | 69°F | 68°F | 65°F | 58°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 52°F | 59°F | 63°F | 67°F | 70°F | 73°F | 71°F | 71°F | 70°F | 68°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 10% | 9% | 7% | 2% | 0% | 0% | 0% | 27% | 90% | 27% | 83% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 52% | 53% | 54% | 56% | 56% | 57% | 59% | 59% | 59% | 58% | 57% | 54% | 43% | 35% | 32% | 30% | 29% | 30% | 32% | 33% | 42% | 54% | 58% | 63% | 72% | 76% | 79% | 81% | 84% | 85% | 85% | 85% | 84% | 86% | 88% | 82% | 71% | 57% | 44% | 38% | 35% | 30% | 29% | 31% | 46% | 51% |
| Dew Point | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 36°F | 33°F | 30°F | 30°F | 31°F | 32°F | 34°F | 36°F | 37°F | 41°F | 43°F | 44°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 49°F | 50°F | 48°F | 45°F | 43°F | 42°F | 39°F | 39°F | 39°F | 47°F | 46°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 10.4 mph | 10.8 mph | 10.7 mph | 10.8 mph | 10.6 mph | 10 mph | 9.2 mph | 8.4 mph | 8.1 mph | 7.7 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.7 mph | 7.8 mph | 8.6 mph | 8.3 mph | 7.7 mph | 7 mph | 6.5 mph | 5.8 mph | 4.5 mph | 2.7 mph | 1.9 mph | 2.6 mph | 3.1 mph | 2.6 mph | 2.1 mph | 2 mph | 1.4 mph | 1.3 mph | 1.5 mph | 1.3 mph | 0.9 mph | 0.8 mph | 0.8 mph | 1.4 mph | 2.6 mph | 1.2 mph | 1 mph | 1.5 mph | 2.6 mph | 3.7 mph | 5.4 mph | 4.2 mph | 4.6 mph | 2.8 mph | 1.8 mph |
| Wind Direction |
![]() 59° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 51° NE | ![]() 49° NE | ![]() 47° NE | ![]() 42° NE | ![]() 43° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 83° E | ![]() 85° E | ![]() 96° E | ![]() 116° ESE | ![]() 111° ESE | ![]() 90° E | ![]() 60° ENE | ![]() 30° NNE | ![]() 15° NNE | ![]() 4° N | ![]() 355° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 9° N | ![]() 34° NE | ![]() 67° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 18 |
Clear |
65 °F
|
42 °F
|
0% |
34% |
|
Monday
Oct 19 |
Clear |
71 °F
|
47 °F
|
0% |
30% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
48 °F
|
0% |
38% |
|
Wednesday
Oct 21 |
Clear |
70 °F
|
52 °F
|
0% |
48% |
|
Thursday
Oct 22 |
Clear |
71 °F
|
51 °F
|
0% |
42% |
|
Friday
Oct 23 |
Clear |
68 °F
|
52 °F
|
0% |
37% |
|
Saturday
Oct 24 |
Clear |
69 °F
|
50 °F
|
0% |
37% |
|
Sunday
Oct 25 |
Clear |
68 °F
|
49 °F
|
0% |
34% |
|
Monday
Oct 26 |
Clouds |
73 °F
|
47 °F
|
0% |
30% |
|
Tuesday
Oct 27 |
Clouds |
76 °F
|
52 °F
|
0% |
31% |
|
Wednesday
Oct 28 |
Clouds |
71 °F
|
53 °F
|
0% |
37% |
|
Thursday
Oct 29 |
Clouds |
74 °F
|
51 °F
|
0% |
39% |
|
Friday
Oct 30 |
Rain |
70 °F
|
52 °F
|
99% |
63% |
|
Saturday
Oct 31 |
Rain |
77 °F
|
61 °F
|
62% |
63% |
|
Sunday
Nov 1 |
Rain |
79 °F
|
62 °F
|
66% |
73% |
|
Monday
Nov 2 |
Rain |
78 °F
|
67 °F
|
32% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























