![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 87°F | 89°F | 91°F | 92°F | 94°F | 95°F | 95°F | 93°F | 90°F | 84°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 83°F | 84°F | 86°F | 87°F | 90°F | 90°F | 89°F | 83°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 72°F | 72°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 78°F | 84°F | 87°F | 88°F | 88°F | 90°F | 92°F | 92°F | 92°F | 90°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 76°F | 77°F | 78°F | 79°F | 84°F | 85°F | 85°F | 86°F | 88°F | 88°F | 87°F | 82°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F |
| Cloudiness | 52% | 55% | 53% | 54% | 82% | 88% | 97% | 98% | 97% | 93% | 10% | 11% | 11% | 13% | 15% | 13% | 20% | 55% | 40% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 98% | 70% | 85% | 67% | 75% | 80% | 80% | 35% | 27% | 52% | 49% | 62% | 56% | 7% | 4% | 0% | 21% | 37% | 39% | 93% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 26% | 51% | 39% | 29% | 23% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 0% | 6% | 23% | 32% | 84% | 76% | 0% | 0% |
| Humidity | 91% | 92% | 90% | 85% | 75% | 62% | 40% | 33% | 27% | 25% | 24% | 23% | 23% | 24% | 29% | 39% | 70% | 87% | 86% | 89% | 87% | 88% | 93% | 92% | 90% | 90% | 89% | 85% | 78% | 65% | 54% | 46% | 40% | 35% | 31% | 29% | 31% | 34% | 62% | 62% | 63% | 69% | 70% | 80% | 87% | 93% | 93% | 94% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 69°F | 67°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 61°F | 61°F | 62°F | 66°F | 65°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.5 mph | 3.8 mph | 1.9 mph | 2.9 mph | 2.7 mph | 4.5 mph | 5.5 mph | 5.4 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.5 mph | 6.3 mph | 8.7 mph | 9.5 mph | 6.1 mph | 4.8 mph | 6.4 mph | 4.6 mph | 4 mph | 2.2 mph | 4.8 mph | 4.8 mph | 3.5 mph | 2.3 mph | 3.4 mph | 3.3 mph | 1.8 mph | 0.4 mph | 0.8 mph | 3.3 mph | 4.5 mph | 5.5 mph | 6.5 mph | 6.9 mph | 7.2 mph | 9.2 mph | 12.6 mph | 13.5 mph | 4.6 mph | 5.1 mph | 6 mph | 5.8 mph | 7.9 mph | 4.1 mph | 4.2 mph | 3.6 mph | 4.7 mph |
| Wind Direction |
![]() 320° NW | ![]() 324° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 263° W | ![]() 272° W | ![]() 261° W | ![]() 262° W | ![]() 251° WSW | ![]() 267° W | ![]() 257° WSW | ![]() 231° SW | ![]() 203° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 11° N | ![]() 79° E | ![]() 36° NE | ![]() 119° ESE | ![]() 46° NE | ![]() 333° NNW | ![]() 349° N | ![]() 350° N | ![]() 340° NNW | ![]() 45° NE | ![]() 340° NNW | ![]() 29° NNE | ![]() 17° NNE | ![]() 113° ESE | ![]() 201° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 223° SW | ![]() 261° W | ![]() 334° NNW | ![]() 330° NNW | ![]() 344° NNW | ![]() 329° NNW | ![]() 51° NE | ![]() 110° ESE | ![]() 95° E | ![]() 27° NNE | ![]() 30° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
95 °F
|
74 °F
|
100% |
27% |
|
Friday
Aug 21 |
Rain |
90 °F
|
74 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
69 °F
|
84% |
47% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
69 °F
|
0% |
24% |
|
Monday
Aug 24 |
Rain |
94 °F
|
69 °F
|
100% |
33% |
|
Tuesday
Aug 25 |
Clouds |
93 °F
|
70 °F
|
80% |
37% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
72 °F
|
50% |
39% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
69 °F
|
100% |
39% |
|
Friday
Aug 28 |
Clear |
100 °F
|
67 °F
|
0% |
30% |
|
Saturday
Aug 29 |
Clear |
99 °F
|
72 °F
|
0% |
28% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
72 °F
|
39% |
33% |
|
Monday
Aug 31 |
Rain |
102 °F
|
73 °F
|
100% |
25% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
73 °F
|
100% |
28% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
72 °F
|
80% |
25% |
|
Friday
Sep 4 |
Clear |
97 °F
|
69 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































