![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 71°F | 70°F | 70°F | 73°F | 77°F | 81°F | 85°F | 87°F | 88°F | 87°F | 84°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 74°F | 76°F | 78°F | 78°F | 76°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F |
| Feels Like | 74°F | 73°F | 73°F | 71°F | 71°F | 74°F | 79°F | 86°F | 92°F | 94°F | 94°F | 92°F | 86°F | 88°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 75°F | 77°F | 78°F | 78°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F |
| Cloudiness | 75% | 66% | 47% | 66% | 73% | 14% | 54% | 11% | 12% | 8% | 18% | 19% | 44% | 88% | 93% | 87% | 94% | 84% | 95% | 96% | 92% | 83% | 42% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 96% | 99% | 83% | 90% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 82% | 99% | 100% | 22% | 28% | 0% | 24% | 2% | 0% | 0% | 0% | 0% | 6% | 13% | 4% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 30% | 76% | 98% | 99% | 87% |
| Humidity | 90% | 91% | 92% | 93% | 95% | 93% | 85% | 75% | 67% | 62% | 59% | 58% | 58% | 85% | 92% | 92% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 94% | 94% | 92% | 89% | 86% | 83% | 79% | 73% | 71% | 67% | 69% | 69% | 68% | 69% | 71% | 75% | 76% | 77% | 80% | 83% | 87% | 90% | 94% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.5 mph | 4.4 mph | 4.4 mph | 3 mph | 4.2 mph | 4 mph | 4.2 mph | 5.1 mph | 4.2 mph | 3.4 mph | 3.3 mph | 3.4 mph | 2.7 mph | 10.2 mph | 5.2 mph | 3.2 mph | 2.8 mph | 5.3 mph | 7.1 mph | 8.7 mph | 8.6 mph | 7.2 mph | 7 mph | 6.7 mph | 7 mph | 7.5 mph | 7.8 mph | 8.7 mph | 10 mph | 9.8 mph | 10.3 mph | 11.6 mph | 13.2 mph | 12.6 mph | 12 mph | 12.1 mph | 11.5 mph | 11.9 mph | 12 mph | 12.7 mph | 12.9 mph | 13.6 mph | 13.3 mph | 12.5 mph | 12.9 mph | 12.3 mph | 12.1 mph | 12.5 mph |
| Wind Direction |
![]() 32° NNE | ![]() 63° ENE | ![]() 64° ENE | ![]() 46° NE | ![]() 49° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 80° E | ![]() 82° E | ![]() 62° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 62° ENE | ![]() 354° N | ![]() 4° N | ![]() 15° NNE | ![]() 81° E | ![]() 95° E | ![]() 88° E | ![]() 64° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 49° NE | ![]() 46° NE | ![]() 48° NE | ![]() 54° NE | ![]() 46° NE | ![]() 48° NE | ![]() 54° NE | ![]() 53° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 48° NE | ![]() 46° NE | ![]() 50° NE | ![]() 51° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Wednesday
Sep 23 |
Clouds |
78 °F
|
67 °F
|
30% |
71% |
|
Thursday
Sep 24 |
Rain |
71 °F
|
62 °F
|
99% |
71% |
|
Friday
Sep 25 |
Clouds |
75 °F
|
59 °F
|
0% |
56% |
|
Saturday
Sep 26 |
Clear |
79 °F
|
58 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clear |
82 °F
|
57 °F
|
0% |
28% |
|
Monday
Sep 28 |
Clouds |
88 °F
|
60 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Clear |
89 °F
|
66 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Rain |
83 °F
|
66 °F
|
78% |
46% |
|
Thursday
Oct 1 |
Clouds |
89 °F
|
62 °F
|
0% |
21% |
|
Friday
Oct 2 |
Clear |
87 °F
|
57 °F
|
0% |
19% |
|
Saturday
Oct 3 |
Clouds |
77 °F
|
56 °F
|
0% |
26% |
|
Sunday
Oct 4 |
Clouds |
71 °F
|
59 °F
|
0% |
38% |
|
Monday
Oct 5 |
Rain |
68 °F
|
60 °F
|
28% |
47% |
|
Tuesday
Oct 6 |
Rain |
64 °F
|
55 °F
|
100% |
95% |
|
Wednesday
Oct 7 |
Rain |
67 °F
|
55 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















