![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 76°F | 79°F | 83°F | 83°F | 84°F | 82°F | 80°F | 79°F | 78°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 90°F | 88°F | 84°F | 73°F | 72°F | 73°F | 73°F | 71°F | 70°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 79°F | 86°F | 86°F | 87°F | 86°F | 80°F | 79°F | 79°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 76°F | 79°F | 85°F | 87°F | 89°F | 90°F | 91°F | 92°F | 91°F | 88°F | 74°F | 73°F | 74°F | 74°F | 72°F | 71°F |
| Cloudiness | 40% | 52% | 62% | 74% | 86% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 72% | 76% | 81% | 84% | 98% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 90% | 97% | 97% | 95% | 72% | 71% | 0% | 0% | 0% | 35% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 99% | 99% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 97% | 96% | 96% | 96% | 96% | 94% | 90% | 87% | 81% | 75% | 66% | 63% | 61% | 66% | 75% | 75% | 80% | 85% | 86% | 87% | 88% | 91% | 92% | 93% | 94% | 94% | 94% | 94% | 92% | 86% | 76% | 67% | 59% | 54% | 50% | 47% | 45% | 45% | 49% | 63% | 85% | 89% | 85% | 82% | 91% | 92% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 9.3 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.6 mph | 4.1 mph | 3.2 mph | 3.8 mph | 3.7 mph | 4.6 mph | 5.9 mph | 7.5 mph | 8.5 mph | 7.9 mph | 9.1 mph | 8.8 mph | 6.5 mph | 4.9 mph | 4.8 mph | 4.3 mph | 5.4 mph | 6 mph | 5.8 mph | 6.3 mph | 5.7 mph | 5.9 mph | 6.5 mph | 6 mph | 5.4 mph | 4.7 mph | 3.9 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.9 mph | 5 mph | 5.4 mph | 5.9 mph | 7.7 mph | 6.4 mph | 4.6 mph | 9.6 mph | 7.6 mph | 6.3 mph | 3.2 mph | 4.8 mph | 3.3 mph |
| Wind Direction |
![]() 272° W | ![]() 310° NW | ![]() 248° WSW | ![]() 231° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 229° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 221° SW | ![]() 225° SW | ![]() 243° WSW | ![]() 261° W | ![]() 272° W | ![]() 279° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 259° W | ![]() 240° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 276° W | ![]() 283° WNW | ![]() 279° W | ![]() 282° WNW | ![]() 273° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 206° SSW | ![]() 191° S | ![]() 175° S | ![]() 60° ENE | ![]() 39° NE | ![]() 71° ENE | ![]() 89° E | ![]() 14° NNE | ![]() 334° NNW | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
90 °F
|
67 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
72 °F
|
67 °F
|
100% |
92% |
|
Saturday
May 30 |
Clouds |
82 °F
|
65 °F
|
12% |
58% |
|
Sunday
May 31 |
Clouds |
77 °F
|
61 °F
|
0% |
49% |
|
Monday
Jun 1 |
Rain |
70 °F
|
62 °F
|
100% |
95% |
|
Tuesday
Jun 2 |
Clouds |
78 °F
|
57 °F
|
80% |
46% |
|
Wednesday
Jun 3 |
Clouds |
78 °F
|
57 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
61 °F
|
0% |
50% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
65 °F
|
41% |
53% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
69 °F
|
100% |
69% |
|
Monday
Jun 8 |
Rain |
82 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
65 °F
|
100% |
58% |
|
Wednesday
Jun 10 |
Clouds |
78 °F
|
60 °F
|
77% |
50% |
|
Thursday
Jun 11 |
Clouds |
78 °F
|
57 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























