![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 78°F | 78°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 64°F | 67°F | 70°F | 73°F | 72°F | 73°F | 76°F | 77°F | 76°F | 73°F | 69°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 61°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 79°F | 79°F | 77°F | 73°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 63°F | 66°F | 70°F | 72°F | 71°F | 72°F | 76°F | 77°F | 76°F | 73°F | 69°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 90% | 98% | 95% | 95% | 73% | 100% | 32% | 20% | 79% | 48% | 7% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 86% | 83% | 78% | 68% | 67% | 70% | 81% | 85% | 87% | 86% | 85% | 81% | 79% | 79% | 80% | 82% | 81% | 77% | 73% | 70% | 67% | 60% | 55% | 56% | 57% | 56% | 56% | 55% | 56% | 58% | 66% | 71% | 74% | 77% | 81% | 83% | 85% | 88% | 89% | 89% | 90% | 90% | 91% | 91% | 82% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 63°F | 62°F | 59°F | 57°F | 56°F | 56°F | 57°F | 56°F | 54°F | 52°F | 50°F | 52°F | 52°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 5.8 mph | 6.8 mph | 7.1 mph | 6.7 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4.8 mph | 2.9 mph | 2.4 mph | 4 mph | 4.1 mph | 4.4 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.5 mph | 5.3 mph | 7.3 mph | 8.3 mph | 8.3 mph | 8.8 mph | 8.3 mph | 10.3 mph | 11.4 mph | 10.7 mph | 9.9 mph | 9.2 mph | 8.3 mph | 7.7 mph | 7.8 mph | 7.2 mph | 5.8 mph | 7.1 mph | 6.7 mph | 6.3 mph | 6 mph | 5.8 mph | 5.7 mph | 5.1 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 65° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 97° E | ![]() 89° E | ![]() 99° E | ![]() 122° ESE | ![]() 129° SE | ![]() 94° E | ![]() 68° ENE | ![]() 68° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 45° NE | ![]() 48° NE | ![]() 49° NE | ![]() 52° NE | ![]() 50° NE | ![]() 50° NE | ![]() 52° NE | ![]() 55° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 47° NE | ![]() 46° NE | ![]() 50° NE | ![]() 49° NE | ![]() 43° NE | ![]() 46° NE | ![]() 48° NE | ![]() 43° NE | ![]() 43° NE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 5 |
Clouds |
78 °F
|
65 °F
|
50% |
86% |
|
Tuesday
Oct 6 |
Clear |
77 °F
|
61 °F
|
0% |
57% |
|
Wednesday
Oct 7 |
Clear |
76 °F
|
57 °F
|
0% |
58% |
|
Thursday
Oct 8 |
Clear |
81 °F
|
59 °F
|
0% |
54% |
|
Friday
Oct 9 |
Clouds |
82 °F
|
64 °F
|
0% |
42% |
|
Saturday
Oct 10 |
Rain |
72 °F
|
62 °F
|
100% |
51% |
|
Sunday
Oct 11 |
Rain |
66 °F
|
61 °F
|
74% |
69% |
|
Monday
Oct 12 |
Rain |
68 °F
|
62 °F
|
100% |
89% |
|
Tuesday
Oct 13 |
Rain |
69 °F
|
64 °F
|
93% |
91% |
|
Wednesday
Oct 14 |
Rain |
82 °F
|
67 °F
|
20% |
57% |
|
Thursday
Oct 15 |
Rain |
89 °F
|
65 °F
|
100% |
39% |
|
Friday
Oct 16 |
Rain |
63 °F
|
50 °F
|
100% |
38% |
|
Saturday
Oct 17 |
Rain |
53 °F
|
50 °F
|
100% |
96% |
|
Sunday
Oct 18 |
Clear |
70 °F
|
47 °F
|
0% |
44% |
|
Monday
Oct 19 |
Clear |
71 °F
|
46 °F
|
0% |
35% |
|
Tuesday
Oct 20 |
Clear |
69 °F
|
47 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















