![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
4.9
mph (W)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 69°F | 73°F | 77°F | 81°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 82°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 74°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 66°F | 69°F | 73°F | 78°F | 83°F | 85°F | 85°F | 86°F | 86°F | 86°F | 84°F | 84°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 73°F | 75°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 2% | 0% | 0% | 0% | 1% | 3% | 7% | 29% | 33% | 41% | 42% |
| Humidity | 85% | 83% | 81% | 79% | 79% | 78% | 79% | 76% | 68% | 61% | 55% | 49% | 45% | 44% | 44% | 47% | 49% | 61% | 69% | 76% | 82% | 83% | 84% | 87% | 86% | 88% | 89% | 92% | 94% | 94% | 91% | 84% | 81% | 80% | 78% | 81% | 88% | 90% | 89% | 88% | 87% | 89% | 91% | 96% | 99% | 99% | 99% | 99% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.9 mph | 3.9 mph | 4.7 mph | 5.2 mph | 5.8 mph | 4.9 mph | 4.9 mph | 4.6 mph | 5.8 mph | 6.1 mph | 6 mph | 6.2 mph | 7.7 mph | 9.9 mph | 10.6 mph | 10.2 mph | 8.8 mph | 5.8 mph | 6.3 mph | 9.1 mph | 7.8 mph | 7.4 mph | 8 mph | 6.5 mph | 6.8 mph | 5 mph | 4.7 mph | 4.5 mph | 3.8 mph | 4.3 mph | 4.4 mph | 5.7 mph | 6.4 mph | 5.9 mph | 6.2 mph | 7.4 mph | 7.3 mph | 5.4 mph | 5 mph | 4.6 mph | 5.2 mph | 5.1 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4.4 mph | 3.4 mph |
| Wind Direction |
![]() 261° W | ![]() 264° W | ![]() 244° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 234° SW | ![]() 235° SW | ![]() 233° SW | ![]() 225° SW | ![]() 216° SW | ![]() 215° SW | ![]() 214° SW | ![]() 220° SW | ![]() 225° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 229° SW | ![]() 232° SW | ![]() 227° SW | ![]() 223° SW | ![]() 223° SW | ![]() 205° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 217° SW | ![]() 235° SW | ![]() 256° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Clouds |
86 °F
|
66 °F
|
0% |
45% |
|
Monday
Jun 8 |
Clouds |
76 °F
|
69 °F
|
41% |
88% |
|
Tuesday
Jun 9 |
Rain |
70 °F
|
68 °F
|
100% |
97% |
|
Wednesday
Jun 10 |
Rain |
78 °F
|
67 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
68 °F
|
99% |
60% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
67 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
68 °F
|
100% |
60% |
|
Monday
Jun 15 |
Rain |
78 °F
|
70 °F
|
100% |
80% |
|
Tuesday
Jun 16 |
Clear |
89 °F
|
65 °F
|
0% |
38% |
|
Wednesday
Jun 17 |
Clouds |
92 °F
|
68 °F
|
0% |
42% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
71 °F
|
58% |
50% |
|
Friday
Jun 19 |
Rain |
90 °F
|
72 °F
|
28% |
57% |
|
Saturday
Jun 20 |
Clouds |
92 °F
|
70 °F
|
11% |
45% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
71 °F
|
2% |
41% |
|
Monday
Jun 22 |
Rain |
91 °F
|
71 °F
|
48% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login











