![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 57°F | 56°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 56°F | 58°F | 61°F | 61°F | 60°F | 59°F | 59°F | 55°F | 51°F |
| Feels Like | 49°F | 48°F | 49°F | 50°F | 51°F | 52°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 57°F | 56°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 55°F | 57°F | 59°F | 60°F | 59°F | 58°F | 57°F | 54°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 99% | 97% | 96% | 100% | 100% | 80% | 75% | 73% | 76% | 89% | 94% | 94% | 71% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 25% | 74% | 53% | 41% | 32% | 22% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 92% | 90% | 91% | 89% | 90% | 90% | 91% | 90% | 90% | 89% | 90% | 94% | 95% | 92% | 93% | 94% | 93% | 93% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 95% | 92% | 88% | 86% | 78% | 71% | 66% | 64% | 64% | 66% | 66% | 75% | 85% |
| Dew Point | 47°F | 46°F | 48°F | 48°F | 49°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 3.7 mph | 3.4 mph | 3.5 mph | 3.9 mph | 4.4 mph | 6.3 mph | 7.7 mph | 9.1 mph | 9.6 mph | 10.3 mph | 12.2 mph | 13.2 mph | 13.7 mph | 14.7 mph | 15.3 mph | 14.3 mph | 15.6 mph | 14.5 mph | 13.4 mph | 11.7 mph | 12 mph | 11.3 mph | 9.7 mph | 9.4 mph | 9.1 mph | 8.5 mph | 6.4 mph | 5.2 mph | 5.6 mph | 4.4 mph | 3.9 mph | 3.4 mph | 2.9 mph | 4.3 mph | 5 mph | 8.4 mph | 9.2 mph | 10.1 mph | 10.2 mph | 10 mph | 9.6 mph | 8.8 mph | 8.2 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7.5 mph | 7 mph |
| Wind Direction |
![]() 256° WSW | ![]() 271° W | ![]() 252° WSW | ![]() 209° SSW | ![]() 218° SW | ![]() 192° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 227° SW | ![]() 220° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 220° SW | ![]() 217° SW | ![]() 225° SW | ![]() 225° SW | ![]() 225° SW | ![]() 229° SW | ![]() 217° SW | ![]() 253° WSW | ![]() 309° NW | ![]() 331° NNW | ![]() 6° N | ![]() 32° NNE | ![]() 42° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 91° E | ![]() 98° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
58 °F
|
40 °F
|
1% |
61% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
52 °F
|
100% |
95% |
|
Friday
Feb 27 |
Rain |
61 °F
|
46 °F
|
74% |
71% |
|
Saturday
Feb 28 |
Clear |
68 °F
|
42 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
47 °F
|
0% |
49% |
|
Monday
Mar 2 |
Rain |
56 °F
|
40 °F
|
100% |
93% |
|
Tuesday
Mar 3 |
Snow |
37 °F
|
32 °F
|
100% |
80% |
|
Wednesday
Mar 4 |
Rain |
60 °F
|
36 °F
|
100% |
79% |
|
Thursday
Mar 5 |
Rain |
62 °F
|
52 °F
|
20% |
88% |
|
Friday
Mar 6 |
Rain |
70 °F
|
57 °F
|
20% |
74% |
|
Saturday
Mar 7 |
Clouds |
80 °F
|
58 °F
|
0% |
57% |
|
Sunday
Mar 8 |
Clouds |
82 °F
|
62 °F
|
0% |
54% |
|
Monday
Mar 9 |
Clouds |
80 °F
|
59 °F
|
0% |
53% |
|
Tuesday
Mar 10 |
Clouds |
79 °F
|
58 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Clouds |
78 °F
|
57 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
56 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























