![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
38%
|
Pressure
30.12"
|
Wind
9.2
mph (N)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 52°F | 49°F | 45°F | 40°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 30°F | 30°F | 29°F | 31°F | 35°F | 44°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 52°F | 47°F | 45°F | 43°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 42°F | 46°F | 49°F | 52°F | 53°F | 54°F | 55°F | 56°F |
| Feels Like | 51°F | 50°F | 49°F | 47°F | 44°F | 40°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 30°F | 30°F | 29°F | 31°F | 35°F | 44°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 52°F | 49°F | 47°F | 45°F | 43°F | 37°F | 34°F | 33°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 38°F | 42°F | 46°F | 49°F | 51°F | 52°F | 53°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 14% | 6% | 3% | 0% | 0% | 1% | 1% | 2% | 0% | 1% | 24% | 40% | 15% | 8% | 5% | 6% | 8% | 27% | 5% | 3% | 9% | 13% | 1% | 4% | 2% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 42% | 47% | 55% | 64% | 71% | 72% | 74% | 75% | 76% | 80% | 84% | 85% | 87% | 89% | 86% | 74% | 62% | 56% | 50% | 47% | 45% | 44% | 46% | 56% | 62% | 66% | 77% | 77% | 70% | 74% | 76% | 80% | 82% | 83% | 82% | 82% | 84% | 86% | 79% | 68% | 57% | 51% | 48% | 47% | 46% | 46% |
| Dew Point | 30°F | 30°F | 30°F | 30°F | 30°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 36°F | 36°F | 37°F | 39°F | 39°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" |
| Wind Speed | 5.9 mph | 4.7 mph | 5.7 mph | 5 mph | 3.2 mph | 2.5 mph | 1.6 mph | 1.9 mph | 2 mph | 1.4 mph | 0.8 mph | 1.4 mph | 0.7 mph | 0.4 mph | 0.5 mph | 0.2 mph | 0.3 mph | 0.7 mph | 1 mph | 1.6 mph | 1.7 mph | 2.1 mph | 2.6 mph | 3.2 mph | 4.1 mph | 1.7 mph | 0.6 mph | 0.7 mph | 2.5 mph | 4.6 mph | 7 mph | 5.5 mph | 6 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5.2 mph | 6.1 mph | 5.1 mph | 4.9 mph | 6.2 mph | 7 mph | 7.5 mph | 6.3 mph | 5.6 mph | 4.6 mph | 3.7 mph | 3.1 mph |
| Wind Direction |
![]() 324° NW | ![]() 329° NNW | ![]() 311° NW | ![]() 337° NNW | ![]() 11° N | ![]() 20° NNE | ![]() 50° NE | ![]() 68° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 76° ENE | ![]() 39° NE | ![]() 12° NNE | ![]() 313° NW | ![]() 336° NNW | ![]() 354° N | ![]() 243° WSW | ![]() 178° S | ![]() 84° E | ![]() 102° ESE | ![]() 148° SSE | ![]() 187° S | ![]() 201° SSW | ![]() 179° S | ![]() 156° SSE | ![]() 138° SE | ![]() 331° NNW | ![]() 6° N | ![]() 50° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 51° NE | ![]() 56° NE | ![]() 68° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 44° NE | ![]() 59° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
54 °F
|
36 °F
|
0% |
42% |
|
Sunday
Nov 15 |
Clear |
56 °F
|
29 °F
|
0% |
50% |
|
Monday
Nov 16 |
Clear |
56 °F
|
32 °F
|
0% |
48% |
|
Tuesday
Nov 17 |
Clear |
60 °F
|
41 °F
|
0% |
47% |
|
Wednesday
Nov 18 |
Clear |
62 °F
|
41 °F
|
0% |
38% |
|
Thursday
Nov 19 |
Clouds |
64 °F
|
43 °F
|
0% |
36% |
|
Friday
Nov 20 |
Clear |
69 °F
|
42 °F
|
0% |
34% |
|
Saturday
Nov 21 |
Clouds |
68 °F
|
46 °F
|
0% |
31% |
|
Sunday
Nov 22 |
Clouds |
72 °F
|
44 °F
|
0% |
29% |
|
Monday
Nov 23 |
Clouds |
65 °F
|
47 °F
|
0% |
45% |
|
Tuesday
Nov 24 |
Clouds |
53 °F
|
41 °F
|
0% |
30% |
|
Wednesday
Nov 25 |
Rain |
42 °F
|
37 °F
|
100% |
79% |
|
Thursday
Nov 26 |
Rain |
57 °F
|
42 °F
|
100% |
76% |
|
Friday
Nov 27 |
Clouds |
61 °F
|
46 °F
|
0% |
58% |
|
Saturday
Nov 28 |
Rain |
52 °F
|
48 °F
|
100% |
92% |
|
Sunday
Nov 29 |
Rain |
55 °F
|
52 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























