![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
4
mph (W)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 88°F | 89°F | 87°F | 83°F | 78°F | 75°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 67°F | 57°F | 58°F | 60°F | 62°F | 61°F | 59°F | 59°F | 61°F | 63°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 73°F | 75°F | 77°F |
| Feels Like | 96°F | 98°F | 92°F | 87°F | 79°F | 76°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 67°F | 57°F | 58°F | 60°F | 63°F | 61°F | 58°F | 58°F | 60°F | 63°F | 67°F | 69°F | 71°F | 70°F | 71°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 76°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 56% | 100% | 100% | 80% | 100% | 79% | 11% | 44% | 83% | 99% | 100% | 100% | 86% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 92% | 96% | 71% | 75% | 68% | 66% | 66% | 63% | 63% | 59% | 29% | 71% | 66% | 55% | 45% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% |
| Humidity | 63% | 61% | 59% | 67% | 72% | 66% | 72% | 80% | 78% | 79% | 84% | 91% | 91% | 94% | 96% | 97% | 98% | 99% | 99% | 98% | 97% | 97% | 95% | 93% | 88% | 86% | 87% | 86% | 82% | 79% | 83% | 88% | 90% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 93% | 92% | 91% | 90% | 90% | 83% | 78% | 75% |
| Dew Point | 73°F | 74°F | 71°F | 71°F | 68°F | 63°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.4 mph | 5.8 mph | 9.2 mph | 8 mph | 6 mph | 4.8 mph | 8.2 mph | 3.4 mph | 4.3 mph | 3.2 mph | 4.6 mph | 4.4 mph | 3.1 mph | 3.5 mph | 5.1 mph | 4.9 mph | 4.2 mph | 3.7 mph | 4 mph | 3.7 mph | 3.8 mph | 5.6 mph | 5.7 mph | 7 mph | 6.5 mph | 6.3 mph | 6.6 mph | 6.7 mph | 6 mph | 5.6 mph | 7.4 mph | 8 mph | 8.4 mph | 8.9 mph | 8.4 mph | 7.5 mph | 7.7 mph | 7.6 mph | 8 mph | 9.4 mph | 10.7 mph | 10.9 mph | 9.9 mph | 9 mph | 7.6 mph | 8.7 mph | 8.2 mph | 7.4 mph |
| Wind Direction |
![]() 282° WNW | ![]() 287° WNW | ![]() 339° NNW | ![]() 356° N | ![]() 5° N | ![]() 291° WNW | ![]() 227° SW | ![]() 206° SSW | ![]() 221° SW | ![]() 203° SSW | ![]() 258° WSW | ![]() 332° NNW | ![]() 18° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 32° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 36° NE | ![]() 34° NE | ![]() 41° NE | ![]() 51° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 82° E | ![]() 96° E | ![]() 94° E | ![]() 86° E | ![]() 42° NE | ![]() 35° NE | ![]() 43° NE | ![]() 48° NE | ![]() 43° NE | ![]() 47° NE | ![]() 45° NE | ![]() 41° NE | ![]() 43° NE | ![]() 44° NE | ![]() 47° NE | ![]() 48° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 53° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
89 °F
|
70 °F
|
100% |
63% |
|
Monday
Jul 13 |
Rain |
73 °F
|
57 °F
|
100% |
88% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
69 °F
|
100% |
78% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
69 °F
|
100% |
67% |
|
Thursday
Jul 16 |
Rain |
98 °F
|
70 °F
|
28% |
35% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
71 °F
|
22% |
39% |
|
Monday
Jul 20 |
Rain |
101 °F
|
74 °F
|
39% |
31% |
|
Tuesday
Jul 21 |
Rain |
101 °F
|
70 °F
|
100% |
29% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
69 °F
|
100% |
40% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
|
Friday
Jul 24 |
Rain |
83 °F
|
68 °F
|
100% |
65% |
|
Saturday
Jul 25 |
Rain |
70 °F
|
66 °F
|
100% |
99% |
|
Sunday
Jul 26 |
Rain |
72 °F
|
67 °F
|
100% |
93% |
|
Monday
Jul 27 |
Rain |
74 °F
|
67 °F
|
96% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























