![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.24"
|
Wind
5.8
mph (N)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 71°F | 75°F | 79°F | 83°F | 82°F | 83°F | 83°F | 80°F | 77°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 64°F | 67°F | 71°F | 74°F | 72°F | 74°F | 77°F | 78°F | 77°F | 72°F | 73°F | 69°F | 68°F | 68°F | 66°F | 65°F | 62°F | 60°F | 58°F | 58°F | 60°F | 59°F | 59°F | 61°F |
| Feels Like | 67°F | 67°F | 69°F | 72°F | 75°F | 79°F | 84°F | 83°F | 83°F | 83°F | 82°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 64°F | 67°F | 71°F | 74°F | 72°F | 74°F | 77°F | 78°F | 76°F | 72°F | 73°F | 68°F | 67°F | 68°F | 66°F | 64°F | 61°F | 59°F | 57°F | 58°F | 60°F | 58°F | 59°F | 60°F |
| Cloudiness | 20% | 0% | 18% | 36% | 49% | 61% | 100% | 89% | 92% | 94% | 95% | 95% | 40% | 58% | 71% | 56% | 60% | 53% | 9% | 4% | 3% | 3% | 2% | 2% | 100% | 89% | 64% | 62% | 70% | 77% | 29% | 18% | 40% | 57% | 68% | 61% | 0% | 36% | 32% | 34% | 28% | 24% | 39% | 31% | 56% | 64% | 72% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 4% | 36% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 82% | 77% | 70% | 61% | 50% | 53% | 49% | 50% | 61% | 69% | 73% | 75% | 80% | 92% | 95% | 94% | 95% | 95% | 95% | 96% | 96% | 94% | 86% | 78% | 68% | 60% | 63% | 60% | 53% | 51% | 54% | 62% | 60% | 64% | 61% | 62% | 66% | 69% | 72% | 80% | 89% | 89% | 84% | 89% | 87% | 85% |
| Dew Point | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 59°F | 60°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 5.5 mph | 5.9 mph | 7.2 mph | 8.3 mph | 8.3 mph | 10.3 mph | 11.3 mph | 10 mph | 10.5 mph | 8 mph | 8.7 mph | 7.6 mph | 6 mph | 5.2 mph | 4.3 mph | 4 mph | 3.8 mph | 2.2 mph | 1.6 mph | 1.4 mph | 1.7 mph | 0.6 mph | 1.8 mph | 3.5 mph | 5 mph | 5.6 mph | 5.6 mph | 6.4 mph | 7.4 mph | 5.8 mph | 5.8 mph | 4 mph | 8.7 mph | 7.2 mph | 6.4 mph | 4.4 mph | 4.8 mph | 4.7 mph | 2.8 mph | 6.2 mph | 6.8 mph | 5.1 mph | 1.2 mph | 3.3 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4.2 mph |
| Wind Direction |
![]() 244° WSW | ![]() 244° WSW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 191° S | ![]() 198° SSW | ![]() 233° SW | ![]() 230° SW | ![]() 225° SW | ![]() 174° S | ![]() 178° S | ![]() 179° S | ![]() 203° SSW | ![]() 178° S | ![]() 66° ENE | ![]() 118° ESE | ![]() 154° SSE | ![]() 171° S | ![]() 174° S | ![]() 186° S | ![]() 191° S | ![]() 210° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 165° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 133° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 154° SSE | ![]() 168° SSE | ![]() 229° SW | ![]() 36° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 57° ENE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
83 °F
|
62 °F
|
36% |
70% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
59 °F
|
100% |
63% |
|
Friday
Apr 3 |
Rain |
80 °F
|
58 °F
|
90% |
57% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
59 °F
|
100% |
72% |
|
Sunday
Apr 5 |
Rain |
73 °F
|
53 °F
|
100% |
67% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Apr 7 |
Clear |
68 °F
|
47 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
57 °F
|
39 °F
|
0% |
27% |
|
Thursday
Apr 9 |
Clear |
65 °F
|
35 °F
|
0% |
36% |
|
Friday
Apr 10 |
Clear |
72 °F
|
44 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clouds |
71 °F
|
49 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
77 °F
|
53 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
74 °F
|
56 °F
|
0% |
52% |
|
Tuesday
Apr 14 |
Rain |
72 °F
|
58 °F
|
100% |
96% |
|
Wednesday
Apr 15 |
Rain |
76 °F
|
59 °F
|
20% |
49% |
|
Thursday
Apr 16 |
Rain |
62 °F
|
52 °F
|
41% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























