![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
1
mph (ENE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 81°F | 83°F | 86°F | 89°F | 92°F | 87°F | 85°F | 87°F | 88°F | 88°F | 87°F | 85°F | 84°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 76°F | 79°F | 83°F | 86°F | 89°F | 92°F | 89°F | 96°F | 97°F | 97°F | 96°F | 91°F | 89°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 80°F | 86°F | 87°F | 90°F | 92°F | 96°F | 88°F | 84°F | 87°F | 89°F | 90°F | 90°F | 90°F | 88°F | 85°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 79°F | 86°F | 90°F | 93°F | 98°F | 90°F | 102°F | 101°F | 102°F | 100°F | 96°F | 94°F |
| Cloudiness | 18% | 15% | 21% | 32% | 35% | 36% | 72% | 88% | 96% | 100% | 100% | 99% | 50% | 37% | 29% | 21% | 17% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 5% | 34% | 47% | 56% | 76% | 42% | 30% | 25% | 22% | 21% | 17% | 13% | 28% | 23% | 38% | 33% | 10% | 16% | 20% | 14% | 33% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 78% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 97% | 95% | 96% | 75% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 91% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 74% | 64% | 56% | 50% | 46% | 44% | 42% | 43% | 44% | 46% | 52% | 62% | 65% | 67% | 76% | 81% | 87% | 87% | 89% | 90% | 89% | 90% | 90% | 83% | 74% | 62% | 56% | 51% | 47% | 43% | 41% | 38% | 39% | 39% | 49% | 55% |
| Dew Point | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 30" | 29.97" | 30" |
| Wind Speed | 5.3 mph | 5.6 mph | 3.6 mph | 3.5 mph | 4.8 mph | 3.9 mph | 4.3 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.2 mph | 4.5 mph | 4 mph | 2.8 mph | 2.1 mph | 3.7 mph | 7.8 mph | 10.5 mph | 8.6 mph | 6.9 mph | 5.7 mph | 5.4 mph | 4.2 mph | 1.3 mph | 5.4 mph | 4.9 mph | 2.5 mph | 4.6 mph | 5.3 mph | 5.3 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4 mph | 3.7 mph | 4.6 mph | 4.7 mph | 3.8 mph | 4.5 mph | 4.6 mph | 4.6 mph | 10 mph | 5.9 mph | 5.1 mph | 1.8 mph |
| Wind Direction |
![]() 130° SE | ![]() 86° E | ![]() 56° NE | ![]() 21° NNE | ![]() 6° N | ![]() 34° NE | ![]() 39° NE | ![]() 33° NNE | ![]() 46° NE | ![]() 53° NE | ![]() 55° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 67° ENE | ![]() 83° E | ![]() 94° E | ![]() 108° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 170° S | ![]() 46° NE | ![]() 351° N | ![]() 357° N | ![]() 64° ENE | ![]() 50° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 95° E | ![]() 113° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 132° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 174° S | ![]() 177° S | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Rain |
92 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
75 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
73 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Clouds |
97 °F
|
70 °F
|
89% |
44% |
|
Friday
Jul 3 |
Clear |
97 °F
|
72 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
74% |
35% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
72 °F
|
100% |
34% |
|
Monday
Jul 6 |
Rain |
100 °F
|
71 °F
|
100% |
33% |
|
Tuesday
Jul 7 |
Rain |
99 °F
|
70 °F
|
100% |
35% |
|
Wednesday
Jul 8 |
Rain |
99 °F
|
72 °F
|
93% |
37% |
|
Thursday
Jul 9 |
Rain |
100 °F
|
73 °F
|
68% |
32% |
|
Friday
Jul 10 |
Rain |
100 °F
|
72 °F
|
100% |
29% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
73 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
70 °F
|
100% |
70% |
|
Monday
Jul 13 |
Rain |
91 °F
|
71 °F
|
89% |
48% |
|
Tuesday
Jul 14 |
Rain |
95 °F
|
70 °F
|
95% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































