![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
4.2
mph (NNE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 85°F | 91°F | 96°F | 94°F | 91°F | 91°F | 89°F | 87°F | 83°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 80°F | 84°F | 86°F | 89°F | 95°F | 98°F | 97°F | 96°F | 93°F | 91°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 89°F | 99°F | 106°F | 99°F | 95°F | 94°F | 89°F | 89°F | 86°F | 83°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 77°F | 83°F | 87°F | 87°F | 91°F | 98°F | 100°F | 98°F | 94°F | 91°F | 89°F | 86°F | 84°F | 83°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F |
| Cloudiness | 25% | 25% | 25% | 21% | 14% | 7% | 2% | 11% | 14% | 100% | 100% | 100% | 90% | 75% | 79% | 63% | 81% | 87% | 90% | 73% | 62% | 4% | 52% | 71% | 62% | 55% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 3% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 50% | 30% | 1% | 8% | 38% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 94% | 87% | 75% | 57% | 56% | 47% | 43% | 45% | 43% | 42% | 48% | 60% | 67% | 69% | 72% | 76% | 79% | 81% | 82% | 82% | 82% | 81% | 79% | 73% | 65% | 58% | 49% | 44% | 36% | 32% | 30% | 28% | 27% | 28% | 38% | 46% | 49% | 52% | 57% | 60% | 63% | 64% | 66% | 68% | 69% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 63°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 4.1 mph | 4.2 mph | 4.7 mph | 4.5 mph | 3.4 mph | 2.2 mph | 2 mph | 3.4 mph | 1.2 mph | 1.4 mph | 0.8 mph | 1.7 mph | 2 mph | 3.4 mph | 6.2 mph | 5.1 mph | 1.7 mph | 3.3 mph | 3.4 mph | 4.2 mph | 3.4 mph | 3.8 mph | 4 mph | 3.3 mph | 4.2 mph | 4.1 mph | 3.7 mph | 4.5 mph | 4.1 mph | 3.4 mph | 4.6 mph | 3.3 mph | 6 mph | 4.7 mph | 3.9 mph | 3.6 mph | 4 mph | 6.8 mph | 7.8 mph | 5.8 mph | 5.6 mph | 4.4 mph | 3.3 mph | 3.6 mph | 4.9 mph | 4.3 mph | 4.6 mph | 5.3 mph |
| Wind Direction |
![]() 15° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 9° N | ![]() 7° N | ![]() 9° N | ![]() 351° N | ![]() 358° N | ![]() 18° NNE | ![]() 3° N | ![]() 280° W | ![]() 177° S | ![]() 171° S | ![]() 105° ESE | ![]() 136° SE | ![]() 161° SSE | ![]() 166° SSE | ![]() 13° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 360° N | ![]() 355° N | ![]() 350° N | ![]() 325° NW | ![]() 330° NNW | ![]() 319° NW | ![]() 294° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 333° NNW | ![]() 47° NE | ![]() 75° ENE | ![]() 91° E | ![]() 118° ESE | ![]() 137° SE | ![]() 94° E | ![]() 51° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
96 °F
|
73 °F
|
86% |
56% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Jul 28 |
Clouds |
103 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Clouds |
99 °F
|
74 °F
|
0% |
30% |
|
Thursday
Jul 30 |
Clear |
96 °F
|
71 °F
|
0% |
26% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
72 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
71 °F
|
90% |
67% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
69 °F
|
100% |
79% |
|
Monday
Aug 3 |
Rain |
87 °F
|
70 °F
|
100% |
88% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
68 °F
|
99% |
45% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
72 °F
|
100% |
47% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
72 °F
|
100% |
54% |
|
Friday
Aug 7 |
Rain |
92 °F
|
69 °F
|
66% |
43% |
|
Saturday
Aug 8 |
Rain |
85 °F
|
69 °F
|
95% |
60% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Monday
Aug 10 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























