![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
96%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 30 9:00 PM | Sun, Nov 30 10:00 PM | Sun, Nov 30 11:00 PM | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 43°F | 46°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 46°F | 53°F | 57°F | 57°F | 56°F | 52°F | 47°F | 44°F | 41°F | 39°F |
| Feels Like | 42°F | 42°F | 44°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 35°F | 37°F | 41°F | 42°F | 41°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 35°F | 33°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 34°F | 36°F | 41°F | 38°F | 39°F | 39°F | 42°F | 52°F | 56°F | 56°F | 54°F | 50°F | 42°F | 38°F | 37°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 37% | 14% | 9% | 7% | 6% | 5% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 2 mi | 2 mi | 1 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 75% | 38% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 95% | 96% | 95% | 96% | 94% | 94% | 94% | 93% | 92% | 85% | 74% | 66% | 61% | 58% | 52% | 47% | 45% | 42% | 41% | 48% | 58% | 73% | 83% | 91% | 94% | 95% | 96% | 97% | 98% | 99% | 98% | 97% | 96% | 96% | 95% | 92% | 81% | 72% | 66% | 63% | 65% | 71% | 75% | 81% | 88% |
| Dew Point | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 35°F | 33°F | 32°F | 30°F | 28°F | 25°F | 24°F | 22°F | 22°F | 24°F | 28°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 47°F | 48°F | 46°F | 43°F | 41°F | 38°F | 36°F | 35°F | 36°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30" | 29.97" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" |
| Wind Speed | 4.8 mph | 4 mph | 2.4 mph | 4.5 mph | 5.3 mph | 5.2 mph | 5.8 mph | 6.1 mph | 6.3 mph | 6.8 mph | 8.2 mph | 9.1 mph | 10.1 mph | 10.3 mph | 9.9 mph | 9.4 mph | 9.4 mph | 9.3 mph | 8.6 mph | 7.8 mph | 7.1 mph | 7.3 mph | 7.4 mph | 6.7 mph | 6.8 mph | 8.4 mph | 8.7 mph | 8.8 mph | 9.5 mph | 9.3 mph | 8.5 mph | 9.4 mph | 7.5 mph | 5.8 mph | 1.7 mph | 4.7 mph | 4.8 mph | 5.9 mph | 7.8 mph | 9.3 mph | 12.1 mph | 13.8 mph | 13.8 mph | 13.5 mph | 12.5 mph | 9.1 mph | 6.1 mph | 3.5 mph |
| Wind Direction |
![]() 260° W | ![]() 283° WNW | ![]() 325° NW | ![]() 12° NNE | ![]() 43° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 41° NE | ![]() 50° NE | ![]() 47° NE | ![]() 48° NE | ![]() 35° NE | ![]() 21° NNE | ![]() 44° NE | ![]() 9° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 73° ENE | ![]() 301° WNW | ![]() 292° WNW | ![]() 231° SW | ![]() 224° SW | ![]() 235° SW | ![]() 257° WSW | ![]() 262° W | ![]() 270° W | ![]() 268° W | ![]() 269° W | ![]() 270° W | ![]() 268° W | ![]() 274° W | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 30 |
Rain |
52 °F
|
34 °F
|
100% |
67% |
|
Monday
Dec 1 |
Rain |
47 °F
|
38 °F
|
100% |
61% |
|
Tuesday
Dec 2 |
Rain |
57 °F
|
36 °F
|
100% |
81% |
|
Wednesday
Dec 3 |
Clear |
50 °F
|
31 °F
|
0% |
53% |
|
Thursday
Dec 4 |
Clouds |
57 °F
|
38 °F
|
0% |
43% |
|
Friday
Dec 5 |
Rain |
46 °F
|
37 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
39 °F
|
100% |
74% |
|
Sunday
Dec 7 |
Rain |
64 °F
|
47 °F
|
100% |
77% |
|
Monday
Dec 8 |
Clouds |
55 °F
|
40 °F
|
0% |
50% |
|
Tuesday
Dec 9 |
Clouds |
47 °F
|
35 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Clouds |
59 °F
|
36 °F
|
0% |
66% |
|
Thursday
Dec 11 |
Rain |
63 °F
|
50 °F
|
100% |
97% |
|
Friday
Dec 12 |
Rain |
60 °F
|
48 °F
|
100% |
66% |
|
Saturday
Dec 13 |
Clouds |
52 °F
|
42 °F
|
0% |
59% |
|
Sunday
Dec 14 |
Clouds |
64 °F
|
49 °F
|
0% |
73% |
|
Monday
Dec 15 |
Clouds |
74 °F
|
56 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























