![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
78%
|
Pressure
30.18"
|
Wind
1
mph (ENE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 63°F | 68°F | 70°F | 70°F | 69°F | 71°F | 73°F | 75°F | 74°F | 74°F | 74°F | 73°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 66°F | 72°F | 75°F | 76°F | 76°F | 76°F | 78°F | 82°F | 83°F | 83°F | 81°F | 79°F |
| Feels Like | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 63°F | 67°F | 69°F | 68°F | 68°F | 70°F | 72°F | 73°F | 72°F | 72°F | 73°F | 72°F | 69°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 66°F | 71°F | 74°F | 75°F | 75°F | 75°F | 77°F | 81°F | 82°F | 82°F | 81°F | 79°F |
| Cloudiness | 52% | 47% | 42% | 34% | 25% | 17% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 22% | 42% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 76% | 76% | 77% | 80% | 81% | 79% | 78% | 78% | 81% | 81% | 69% | 56% | 47% | 43% | 42% | 39% | 35% | 33% | 32% | 33% | 38% | 48% | 61% | 64% | 67% | 68% | 70% | 74% | 78% | 78% | 77% | 76% | 76% | 74% | 65% | 54% | 46% | 40% | 37% | 35% | 34% | 34% | 34% | 35% | 38% | 51% |
| Dew Point | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 47°F | 46°F | 47°F | 48°F | 49°F | 48°F | 47°F | 46°F | 47°F | 50°F | 54°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.9 mph | 4.5 mph | 4.5 mph | 5.4 mph | 5.5 mph | 5.4 mph | 6.2 mph | 6 mph | 6.1 mph | 6.4 mph | 5.9 mph | 5.4 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.6 mph | 6.9 mph | 7.2 mph | 8.1 mph | 8.3 mph | 8.5 mph | 9.2 mph | 8.1 mph | 6.2 mph | 4.2 mph | 4 mph | 3.4 mph | 0.8 mph | 3.3 mph | 4.5 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.2 mph | 2.6 mph | 2.4 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.3 mph | 3.4 mph | 5 mph | 5.3 mph | 5.5 mph | 5.3 mph | 4.7 mph | 5 mph | 5.2 mph |
| Wind Direction |
![]() 35° NE | ![]() 60° ENE | ![]() 45° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 42° NE | ![]() 66° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 44° NE | ![]() 35° NE | ![]() 44° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 79° E | ![]() 79° E | ![]() 78° ENE | ![]() 82° E | ![]() 91° E | ![]() 90° E | ![]() 88° E | ![]() 97° E | ![]() 112° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 232° SW | ![]() 318° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 358° N | ![]() 357° N | ![]() 8° N | ![]() 38° NE | ![]() 80° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 133° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
72 °F
|
63 °F
|
100% |
73% |
|
Wednesday
Jun 3 |
Clear |
75 °F
|
58 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
61 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
59 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clouds |
84 °F
|
62 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
64 °F
|
0% |
47% |
|
Monday
Jun 8 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
66 °F
|
100% |
64% |
|
Wednesday
Jun 10 |
Clouds |
84 °F
|
61 °F
|
0% |
46% |
|
Thursday
Jun 11 |
Clouds |
86 °F
|
61 °F
|
0% |
46% |
|
Friday
Jun 12 |
Clear |
94 °F
|
64 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Clear |
94 °F
|
70 °F
|
0% |
31% |
|
Sunday
Jun 14 |
Clouds |
97 °F
|
71 °F
|
0% |
28% |
|
Monday
Jun 15 |
Rain |
96 °F
|
73 °F
|
43% |
39% |
|
Tuesday
Jun 16 |
Rain |
93 °F
|
70 °F
|
83% |
41% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
70 °F
|
20% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































