![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
91%
|
Pressure
29.88"
|
Wind
3
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 81°F | 84°F | 86°F | 86°F | 86°F | 84°F | 81°F | 77°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 78°F | 81°F | 85°F | 87°F | 87°F | 86°F | 85°F | 83°F | 82°F | 80°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 76°F | 77°F | 79°F | 85°F | 89°F | 92°F | 91°F | 91°F | 88°F | 86°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 74°F | 78°F | 79°F | 82°F | 86°F | 88°F | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 40% | 41% | 43% | 49% | 57% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 95% | 96% | 100% | 100% | 64% | 59% | 54% | 64% | 100% | 100% | 100% | 75% | 61% | 56% | 96% | 96% | 97% | 98% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 24% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 90% | 89% | 87% | 77% | 69% | 68% | 64% | 60% | 60% | 62% | 80% | 87% | 93% | 95% | 97% | 96% | 96% | 98% | 98% | 97% | 98% | 97% | 97% | 97% | 97% | 94% | 87% | 76% | 61% | 53% | 49% | 45% | 43% | 42% | 41% | 46% | 56% | 66% | 69% | 65% | 62% | 62% | 64% | 65% | 63% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 66°F | 63°F | 60°F | 59°F | 59°F | 58°F | 57°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.3 mph | 10.1 mph | 10 mph | 10.2 mph | 9.2 mph | 9.2 mph | 10.9 mph | 12.3 mph | 12.6 mph | 12.9 mph | 13.5 mph | 13.5 mph | 13.7 mph | 12.2 mph | 10.9 mph | 9 mph | 7 mph | 1.6 mph | 8.3 mph | 9.7 mph | 12.3 mph | 14.8 mph | 10.6 mph | 8.7 mph | 11.5 mph | 10 mph | 6.5 mph | 7 mph | 7.9 mph | 8.2 mph | 7.4 mph | 7.2 mph | 5.9 mph | 7.5 mph | 9 mph | 12.2 mph | 11.6 mph | 11.1 mph | 9.8 mph | 7.9 mph | 5.6 mph | 4.4 mph | 3.6 mph | 2 mph | 3 mph | 2.5 mph | 2 mph | 2 mph |
| Wind Direction |
![]() 221° SW | ![]() 228° SW | ![]() 229° SW | ![]() 232° SW | ![]() 232° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 229° SW | ![]() 228° SW | ![]() 233° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 259° W | ![]() 235° SW | ![]() 142° SE | ![]() 147° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 185° S | ![]() 210° SSW | ![]() 208° SSW | ![]() 252° WSW | ![]() 272° W | ![]() 266° W | ![]() 244° WSW | ![]() 252° WSW | ![]() 272° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 249° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 279° W | ![]() 264° W | ![]() 265° W | ![]() 280° W | ![]() 314° NW | ![]() 336° NNW | ![]() 7° N | ![]() 4° N | ![]() 31° NNE | ![]() 91° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
86 °F
|
75 °F
|
100% |
64% |
|
Friday
Jun 19 |
Rain |
87 °F
|
72 °F
|
100% |
49% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
68 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Clear |
90 °F
|
68 °F
|
0% |
40% |
|
Monday
Jun 22 |
Rain |
86 °F
|
70 °F
|
57% |
66% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
68 °F
|
98% |
50% |
|
Thursday
Jun 25 |
Clouds |
94 °F
|
68 °F
|
0% |
38% |
|
Friday
Jun 26 |
Clouds |
90 °F
|
73 °F
|
0% |
38% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
71 °F
|
99% |
37% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
69 °F
|
91% |
47% |
|
Monday
Jun 29 |
Rain |
95 °F
|
71 °F
|
68% |
37% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
72 °F
|
100% |
38% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
70 °F
|
35% |
33% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
71 °F
|
26% |
38% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
70 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























