![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
33%
|
Pressure
30.12"
|
Wind
8
mph (WSW)
|
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 55°F | 54°F | 50°F | 50°F | 49°F | 47°F | 49°F | 49°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 49°F | 53°F | 57°F | 60°F | 63°F |
| Feels Like | 59°F | 58°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 48°F | 50°F | 49°F | 47°F | 47°F | 48°F | 46°F | 44°F | 43°F | 44°F | 42°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 42°F | 41°F | 42°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 49°F | 51°F | 55°F | 58°F | 61°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 71% | 55% | 44% | 38% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 33% | 32% | 36% | 39% | 41% | 46% | 49% | 52% | 53% | 53% | 56% | 54% | 54% | 61% | 61% | 63% | 67% | 84% | 94% | 96% | 98% | 98% | 98% | 97% | 97% | 96% | 96% | 95% | 95% | 95% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 94% | 84% | 74% | 65% | 57% | 50% |
| Dew Point | 31°F | 32°F | 31°F | 34°F | 35°F | 34°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 40°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 44°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 6.5 mph | 6 mph | 6.6 mph | 4.5 mph | 4.7 mph | 4.4 mph | 5.6 mph | 4.2 mph | 4.2 mph | 2.4 mph | 3.6 mph | 2.4 mph | 4.8 mph | 3.2 mph | 2.7 mph | 3.7 mph | 5.2 mph | 5.5 mph | 6.3 mph | 6.6 mph | 6.8 mph | 8.9 mph | 9.5 mph | 7.9 mph | 7.6 mph | 7.8 mph | 9.1 mph | 8.6 mph | 8.6 mph | 9 mph | 7 mph | 5 mph | 5.1 mph | 3.7 mph | 3.7 mph | 2.7 mph | 2.2 mph | 0.9 mph | 1 mph | 2.3 mph | 1.2 mph | 0.5 mph | 0.8 mph | 2.1 mph | 3.7 mph | 3.5 mph | 3.7 mph | 2.9 mph |
| Wind Direction |
![]() 214° SW | ![]() 193° SSW | ![]() 216° SW | ![]() 206° SSW | ![]() 181° S | ![]() 159° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 183° S | ![]() 151° SSE | ![]() 142° SE | ![]() 152° SSE | ![]() 67° ENE | ![]() 84° E | ![]() 90° E | ![]() 54° NE | ![]() 47° NE | ![]() 77° ENE | ![]() 39° NE | ![]() 23° NNE | ![]() 44° NE | ![]() 40° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 48° NE | ![]() 36° NE | ![]() 34° NE | ![]() 34° NE | ![]() 35° NE | ![]() 35° NE | ![]() 67° ENE | ![]() 40° NE | ![]() 39° NE | ![]() 45° NE | ![]() 46° NE | ![]() 34° NE | ![]() 36° NE | ![]() 16° NNE | ![]() 320° NW | ![]() 293° WNW | ![]() 299° WNW | ![]() 165° SSE | ![]() 131° SE | ![]() 99° E | ![]() 80° E | ![]() 67° ENE | ![]() 77° ENE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
61 °F
|
36 °F
|
0% |
36% |
|
Sunday
Feb 15 |
Rain |
49 °F
|
44 °F
|
100% |
98% |
|
Monday
Feb 16 |
Clear |
65 °F
|
42 °F
|
0% |
57% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
43 °F
|
0% |
49% |
|
Wednesday
Feb 18 |
Clouds |
64 °F
|
49 °F
|
0% |
69% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
56 °F
|
0% |
60% |
|
Friday
Feb 20 |
Rain |
73 °F
|
62 °F
|
20% |
72% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
47 °F
|
64% |
31% |
|
Sunday
Feb 22 |
Clouds |
59 °F
|
44 °F
|
0% |
31% |
|
Monday
Feb 23 |
Clear |
60 °F
|
35 °F
|
0% |
20% |
|
Tuesday
Feb 24 |
Clear |
53 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
30 °F
|
0% |
29% |
|
Thursday
Feb 26 |
Clouds |
59 °F
|
47 °F
|
0% |
72% |
|
Friday
Feb 27 |
Rain |
69 °F
|
53 °F
|
100% |
59% |
|
Saturday
Feb 28 |
Rain |
65 °F
|
54 °F
|
100% |
69% |
|
Sunday
Mar 1 |
Clear |
67 °F
|
47 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































