![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
2.4
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 76°F | 80°F | 84°F | 86°F | 88°F | 90°F | 92°F | 92°F | 91°F | 90°F | 86°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 82°F | 86°F | 89°F | 90°F | 92°F | 94°F | 93°F | 94°F | 92°F | 88°F | 85°F | 83°F | 79°F | 75°F | 72°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 76°F | 81°F | 84°F | 85°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F | 86°F | 86°F | 85°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 82°F | 85°F | 86°F | 87°F | 89°F | 91°F | 90°F | 91°F | 91°F | 89°F | 87°F | 85°F | 79°F | 76°F | 74°F | 73°F |
| Cloudiness | 16% | 11% | 20% | 23% | 31% | 31% | 44% | 100% | 68% | 49% | 38% | 33% | 39% | 67% | 61% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 70% | 70% | 73% | 58% | 54% | 3% | 1% | 10% | 27% | 43% | 48% | 62% | 68% | 53% | 53% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 59% | 100% | 100% |
| Humidity | 86% | 86% | 84% | 82% | 80% | 78% | 70% | 57% | 49% | 42% | 36% | 32% | 31% | 30% | 30% | 31% | 36% | 41% | 52% | 57% | 61% | 69% | 72% | 72% | 70% | 68% | 69% | 70% | 71% | 69% | 64% | 53% | 45% | 36% | 30% | 25% | 24% | 23% | 24% | 26% | 33% | 45% | 50% | 56% | 67% | 82% | 90% | 94% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 59°F | 59°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 61°F | 64°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.7 mph | 2.4 mph | 1.6 mph | 2.1 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.9 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.8 mph | 5.7 mph | 7.3 mph | 6.6 mph | 6.6 mph | 11 mph | 9 mph | 6.8 mph | 5.8 mph | 4.9 mph | 3.3 mph | 3.2 mph | 3.9 mph | 4 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.7 mph | 1.6 mph | 1.1 mph | 1.5 mph | 2.2 mph | 4.2 mph | 5.5 mph | 7.2 mph | 7.2 mph | 12.2 mph | 10.6 mph | 7.4 mph | 7.6 mph | 6.8 mph | 3.5 mph | 4.6 mph | 3.8 mph |
| Wind Direction |
![]() 285° WNW | ![]() 308° NW | ![]() 285° WNW | ![]() 278° W | ![]() 271° W | ![]() 284° WNW | ![]() 272° W | ![]() 273° W | ![]() 266° W | ![]() 253° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 226° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 203° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 230° SW | ![]() 232° SW | ![]() 216° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 275° W | ![]() 304° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 302° WNW | ![]() 241° WSW | ![]() 211° SSW | ![]() 196° SSW | ![]() 167° SSE | ![]() 169° S | ![]() 181° S | ![]() 189° S | ![]() 208° SSW | ![]() 217° SW | ![]() 190° S | ![]() 184° S | ![]() 185° S | ![]() 215° SW | ![]() 261° W | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
92 °F
|
69 °F
|
0% |
32% |
|
Friday
Sep 11 |
Rain |
94 °F
|
75 °F
|
59% |
25% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
71 °F
|
100% |
67% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
72 °F
|
20% |
32% |
|
Monday
Sep 14 |
Clear |
97 °F
|
73 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
74 °F
|
79% |
50% |
|
Wednesday
Sep 16 |
Clouds |
95 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Rain |
100 °F
|
73 °F
|
100% |
31% |
|
Friday
Sep 18 |
Rain |
86 °F
|
70 °F
|
100% |
50% |
|
Saturday
Sep 19 |
Rain |
68 °F
|
62 °F
|
100% |
92% |
|
Sunday
Sep 20 |
Clear |
82 °F
|
61 °F
|
0% |
39% |
|
Monday
Sep 21 |
Clear |
81 °F
|
60 °F
|
0% |
36% |
|
Tuesday
Sep 22 |
Clear |
84 °F
|
55 °F
|
0% |
36% |
|
Wednesday
Sep 23 |
Clear |
90 °F
|
61 °F
|
0% |
26% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
59 °F
|
0% |
26% |
|
Friday
Sep 25 |
Clear |
90 °F
|
60 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























