![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
65%
|
Pressure
29.88"
|
Wind
4
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 87°F | 86°F | 85°F | 80°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 69°F | 73°F | 77°F | 81°F | 84°F | 86°F | 86°F | 88°F | 88°F | 89°F | 87°F | 84°F | 79°F | 75°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 83°F | 86°F | 87°F |
| Feels Like | 94°F | 95°F | 93°F | 91°F | 89°F | 87°F | 80°F | 75°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 69°F | 73°F | 77°F | 81°F | 83°F | 85°F | 86°F | 87°F | 88°F | 89°F | 87°F | 85°F | 79°F | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 75°F | 79°F | 84°F | 88°F | 89°F |
| Cloudiness | 97% | 96% | 91% | 90% | 91% | 90% | 91% | 94% | 83% | 89% | 92% | 93% | 94% | 99% | 100% | 94% | 84% | 88% | 88% | 89% | 88% | 92% | 94% | 95% | 96% | 93% | 71% | 63% | 62% | 64% | 67% | 100% | 100% | 100% | 100% | 100% | 82% | 66% | 44% | 29% | 22% | 17% | 14% | 0% | 0% | 24% | 44% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 61% | 57% | 54% | 53% | 60% | 66% | 68% | 69% | 72% | 72% | 72% | 71% | 72% | 73% | 74% | 75% | 70% | 58% | 52% | 47% | 43% | 41% | 40% | 39% | 38% | 39% | 41% | 51% | 60% | 59% | 61% | 67% | 73% | 76% | 81% | 84% | 87% | 87% | 86% | 85% | 72% | 62% | 58% | 55% | 51% | 48% |
| Dew Point | 73°F | 74°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 64°F | 64°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 64°F | 66°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 7.6 mph | 9.8 mph | 10.6 mph | 12.8 mph | 11.1 mph | 10 mph | 7.2 mph | 5.9 mph | 2.8 mph | 2 mph | 2.4 mph | 3.4 mph | 3.8 mph | 2.6 mph | 2.2 mph | 2.3 mph | 4.4 mph | 6.2 mph | 4.9 mph | 5.1 mph | 5.5 mph | 4.8 mph | 3.9 mph | 2.7 mph | 2.9 mph | 3.7 mph | 5.3 mph | 6.7 mph | 6.5 mph | 5.8 mph | 5.8 mph | 5.9 mph | 4.3 mph | 3.3 mph | 0.4 mph | 0.2 mph | 1 mph | 1.4 mph | 2.8 mph | 3.3 mph | 3.8 mph | 5.1 mph | 5.5 mph | 5.4 mph | 5.3 mph | 3 mph | 2.4 mph | 5 mph |
| Wind Direction |
![]() 229° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 266° W | ![]() 268° W | ![]() 280° W | ![]() 293° WNW | ![]() 324° NW | ![]() 358° N | ![]() 39° NE | ![]() 15° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 53° NE | ![]() 45° NE | ![]() 19° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 7° N | ![]() 34° NE | ![]() 56° NE | ![]() 73° ENE | ![]() 109° ESE | ![]() 148° SSE | ![]() 187° S | ![]() 220° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 223° SW | ![]() 190° S | ![]() 162° SSE | ![]() 170° S | ![]() 191° S | ![]() 222° SW | ![]() 350° N | ![]() 230° SW | ![]() 175° S | ![]() 325° NW | ![]() 14° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 54° NE | ![]() 71° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 100° E | ![]() 172° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
87 °F
|
71 °F
|
100% |
64% |
|
Saturday
Jun 20 |
Clouds |
89 °F
|
66 °F
|
0% |
41% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
70 °F
|
81% |
48% |
|
Monday
Jun 22 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Jun 23 |
Clouds |
90 °F
|
70 °F
|
1% |
52% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
68 °F
|
7% |
42% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Friday
Jun 26 |
Rain |
89 °F
|
67 °F
|
100% |
48% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
71 °F
|
0% |
38% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
72 °F
|
47% |
60% |
|
Monday
Jun 29 |
Clouds |
96 °F
|
69 °F
|
4% |
38% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
72 °F
|
93% |
34% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
69 °F
|
100% |
37% |
|
Thursday
Jul 2 |
Rain |
89 °F
|
69 °F
|
96% |
73% |
|
Friday
Jul 3 |
Clouds |
92 °F
|
69 °F
|
87% |
49% |
|
Saturday
Jul 4 |
Clouds |
92 °F
|
71 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































