![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM | Fri, Oct 2 12:00 PM | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 67°F | 69°F | 74°F | 80°F | 84°F | 86°F | 87°F | 88°F | 88°F | 88°F | 85°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 78°F | 82°F | 84°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 71°F | 69°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 68°F | 68°F | 67°F | 69°F | 74°F | 80°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 87°F | 82°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 79°F | 88°F | 91°F | 85°F | 79°F | 79°F | 79°F | 78°F | 75°F | 72°F | 70°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Cloudiness | 9% | 7% | 6% | 4% | 3% | 1% | 7% | 17% | 20% | 40% | 67% | 28% | 24% | 62% | 65% | 34% | 59% | 87% | 89% | 45% | 77% | 87% | 81% | 60% | 36% | 67% | 29% | 91% | 70% | 92% | 94% | 99% | 98% | 91% | 98% | 97% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 92% | 87% | 75% | 89% | 100% | 100% | 100% | 96% | 100% | 100% | 74% | 73% | 86% | 72% | 17% | 98% | 100% |
| Humidity | 92% | 93% | 92% | 86% | 74% | 66% | 57% | 52% | 51% | 51% | 49% | 49% | 51% | 59% | 68% | 71% | 72% | 74% | 77% | 82% | 86% | 88% | 88% | 91% | 95% | 97% | 96% | 89% | 81% | 72% | 72% | 79% | 77% | 74% | 72% | 79% | 92% | 95% | 97% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 100% |
| Dew Point | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.9 mph | 1.1 mph | 1.4 mph | 1.2 mph | 1.9 mph | 3.8 mph | 4.7 mph | 5.8 mph | 6 mph | 5.9 mph | 5.7 mph | 5.1 mph | 4 mph | 3.6 mph | 4.5 mph | 4.6 mph | 5.1 mph | 7.1 mph | 5.6 mph | 4.1 mph | 2.8 mph | 2.1 mph | 2 mph | 2.3 mph | 3.1 mph | 2.3 mph | 1.8 mph | 2 mph | 1.7 mph | 3.1 mph | 5.2 mph | 4.6 mph | 6.6 mph | 5.1 mph | 3.2 mph | 2.8 mph | 1.8 mph | 3.5 mph | 5.3 mph | 6 mph | 7 mph | 5.5 mph | 5.4 mph | 4.2 mph | 3.5 mph | 3.6 mph | 4.4 mph | 4.7 mph |
| Wind Direction |
![]() 345° NNW | ![]() 12° NNE | ![]() 45° NE | ![]() 126° SE | ![]() 214° SW | ![]() 232° SW | ![]() 218° SW | ![]() 219° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 165° SSE | ![]() 169° S | ![]() 184° S | ![]() 189° S | ![]() 188° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 249° WSW | ![]() 239° WSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 273° W | ![]() 202° SSW | ![]() 194° SSW | ![]() 157° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 140° SE | ![]() 134° SE | ![]() 122° ESE | ![]() 54° NE | ![]() 145° SE | ![]() 59° ENE | ![]() 34° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 79° E | ![]() 85° E | ![]() 79° E | ![]() 82° E | ![]() 88° E | ![]() 98° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Clouds |
88 °F
|
66 °F
|
15% |
52% |
|
Saturday
Oct 3 |
Rain |
84 °F
|
68 °F
|
100% |
79% |
|
Sunday
Oct 4 |
Rain |
72 °F
|
67 °F
|
100% |
98% |
|
Monday
Oct 5 |
Clouds |
78 °F
|
67 °F
|
0% |
69% |
|
Tuesday
Oct 6 |
Clear |
72 °F
|
61 °F
|
0% |
59% |
|
Wednesday
Oct 7 |
Clear |
73 °F
|
56 °F
|
0% |
59% |
|
Thursday
Oct 8 |
Clear |
80 °F
|
51 °F
|
0% |
33% |
|
Friday
Oct 9 |
Clouds |
82 °F
|
57 °F
|
0% |
35% |
|
Saturday
Oct 10 |
Clouds |
84 °F
|
62 °F
|
0% |
38% |
|
Sunday
Oct 11 |
Clouds |
77 °F
|
61 °F
|
0% |
55% |
|
Monday
Oct 12 |
Rain |
71 °F
|
67 °F
|
100% |
98% |
|
Tuesday
Oct 13 |
Rain |
86 °F
|
67 °F
|
33% |
51% |
|
Wednesday
Oct 14 |
Clouds |
75 °F
|
58 °F
|
0% |
31% |
|
Thursday
Oct 15 |
Clear |
73 °F
|
50 °F
|
0% |
28% |
|
Friday
Oct 16 |
Clear |
78 °F
|
53 °F
|
0% |
45% |
|
Saturday
Oct 17 |
Clear |
81 °F
|
60 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































