![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 67°F | 70°F | 70°F | 76°F | 76°F | 77°F | 77°F | 73°F | 71°F | 67°F | 65°F | 63°F | 64°F | 62°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 66°F | 70°F | 70°F | 72°F | 75°F | 77°F | 76°F | 75°F | 71°F | 67°F | 64°F |
| Feels Like | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 67°F | 70°F | 70°F | 76°F | 76°F | 77°F | 76°F | 73°F | 71°F | 66°F | 64°F | 63°F | 64°F | 61°F | 63°F | 63°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 65°F | 66°F | 71°F | 70°F | 73°F | 75°F | 77°F | 76°F | 75°F | 71°F | 66°F | 63°F |
| Cloudiness | 20% | 0% | 19% | 38% | 58% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 95% | 91% | 100% | 94% | 92% | 94% | 88% | 28% | 14% | 38% | 27% | 37% | 37% | 92% | 97% | 99% | 99% | 100% | 89% | 100% | 100% | 100% | 100% | 100% | 99% | 44% | 34% | 21% | 17% | 14% | 11% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 66% | 79% | 87% | 71% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 23% | 15% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 94% | 100% | 96% | 78% | 82% | 99% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 84% | 84% | 83% | 83% | 84% | 89% | 92% | 95% | 95% | 96% | 93% | 85% | 77% | 65% | 62% | 56% | 50% | 47% | 48% | 53% | 55% | 63% | 65% | 69% | 68% | 75% | 78% | 85% | 85% | 89% | 92% | 93% | 92% | 96% | 92% | 89% | 76% | 78% | 70% | 60% | 53% | 52% | 53% | 59% | 69% | 76% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 61°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 2.7 mph | 2 mph | 1.7 mph | 0.6 mph | 0.2 mph | 1.8 mph | 3.6 mph | 2.8 mph | 5.7 mph | 4.5 mph | 5.1 mph | 5.3 mph | 5.1 mph | 6.5 mph | 7.7 mph | 9.2 mph | 9.7 mph | 10.2 mph | 10.6 mph | 11 mph | 9.4 mph | 8.4 mph | 7.4 mph | 6.7 mph | 6.3 mph | 6.3 mph | 6.4 mph | 7.4 mph | 9.1 mph | 8.7 mph | 8.4 mph | 7.9 mph | 6.7 mph | 7.2 mph | 8.6 mph | 9.3 mph | 10.6 mph | 10.5 mph | 14.3 mph | 12.2 mph | 12.4 mph | 14 mph | 15.8 mph | 15.1 mph | 12.4 mph | 10.8 mph | 7.8 mph | 7 mph |
| Wind Direction |
![]() 174° S | ![]() 268° W | ![]() 150° SSE | ![]() 235° SW | ![]() 337° NNW | ![]() 253° WSW | ![]() 203° SSW | ![]() 256° WSW | ![]() 209° SSW | ![]() 239° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 228° SW | ![]() 236° SW | ![]() 235° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 223° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 255° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 267° W | ![]() 266° W | ![]() 253° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
72 °F
|
58 °F
|
99% |
66% |
|
Friday
Nov 21 |
Clouds |
77 °F
|
61 °F
|
71% |
62% |
|
Saturday
Nov 22 |
Rain |
77 °F
|
59 °F
|
100% |
70% |
|
Sunday
Nov 23 |
Clear |
72 °F
|
53 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clouds |
69 °F
|
50 °F
|
0% |
49% |
|
Tuesday
Nov 25 |
Clouds |
71 °F
|
57 °F
|
0% |
71% |
|
Wednesday
Nov 26 |
Rain |
75 °F
|
59 °F
|
100% |
59% |
|
Thursday
Nov 27 |
Rain |
64 °F
|
46 °F
|
100% |
47% |
|
Friday
Nov 28 |
Clouds |
56 °F
|
38 °F
|
0% |
33% |
|
Saturday
Nov 29 |
Clear |
51 °F
|
33 °F
|
0% |
34% |
|
Sunday
Nov 30 |
Clouds |
55 °F
|
35 °F
|
0% |
40% |
|
Monday
Dec 1 |
Rain |
56 °F
|
49 °F
|
100% |
92% |
|
Tuesday
Dec 2 |
Rain |
69 °F
|
57 °F
|
100% |
82% |
|
Wednesday
Dec 3 |
Rain |
75 °F
|
63 °F
|
100% |
72% |
|
Thursday
Dec 4 |
Clouds |
70 °F
|
60 °F
|
0% |
74% |
|
Friday
Dec 5 |
Rain |
59 °F
|
45 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















