![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 62°F | 61°F | 61°F | 61°F | 63°F | 68°F | 70°F | 72°F | 76°F | 78°F | 77°F | 74°F | 71°F | 74°F | 76°F | 75°F | 69°F | 65°F | 65°F | 64°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 60°F | 64°F | 67°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 75°F | 73°F | 67°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F |
| Feels Like | 61°F | 62°F | 61°F | 61°F | 60°F | 63°F | 68°F | 69°F | 71°F | 75°F | 77°F | 77°F | 73°F | 72°F | 74°F | 76°F | 75°F | 69°F | 65°F | 65°F | 63°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 75°F | 76°F | 75°F | 74°F | 73°F | 66°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F |
| Cloudiness | 2% | 0% | 2% | 5% | 8% | 13% | 91% | 96% | 97% | 95% | 96% | 96% | 53% | 78% | 85% | 89% | 91% | 93% | 100% | 98% | 83% | 69% | 69% | 73% | 93% | 97% | 98% | 96% | 99% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 40% | 23% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 88% | 86% | 83% | 75% | 57% | 57% | 51% | 44% | 41% | 39% | 46% | 76% | 61% | 52% | 63% | 74% | 80% | 74% | 77% | 79% | 81% | 79% | 79% | 79% | 79% | 80% | 79% | 78% | 69% | 59% | 51% | 45% | 42% | 40% | 39% | 39% | 39% | 41% | 52% | 59% | 59% | 59% | 62% | 67% | 73% | 83% |
| Dew Point | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 57°F | 58°F | 57°F | 60°F | 59°F | 58°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 54°F | 52°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.2 mph | 4.6 mph | 3.3 mph | 3.9 mph | 3.5 mph | 3.2 mph | 3.9 mph | 3.7 mph | 3.7 mph | 2.6 mph | 2.3 mph | 3.5 mph | 7 mph | 12 mph | 7.3 mph | 5.1 mph | 5.5 mph | 7.8 mph | 7.9 mph | 9.8 mph | 11.3 mph | 9.2 mph | 7.2 mph | 6.6 mph | 6.9 mph | 7 mph | 7.5 mph | 6.8 mph | 8 mph | 9.6 mph | 8.6 mph | 8.2 mph | 8 mph | 7.1 mph | 5.9 mph | 4.7 mph | 3.8 mph | 4 mph | 4.8 mph | 4.6 mph | 3.6 mph | 1.3 mph | 1.3 mph | 2.6 mph | 4.3 mph | 3.5 mph | 3.5 mph | 3.9 mph |
| Wind Direction |
![]() 285° WNW | ![]() 290° WNW | ![]() 267° W | ![]() 279° W | ![]() 266° W | ![]() 261° W | ![]() 261° W | ![]() 299° WNW | ![]() 348° NNW | ![]() 31° NNE | ![]() 76° ENE | ![]() 148° SSE | ![]() 16° NNE | ![]() 45° NE | ![]() 72° ENE | ![]() 48° NE | ![]() 64° ENE | ![]() 82° E | ![]() 80° E | ![]() 70° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 50° NE | ![]() 45° NE | ![]() 43° NE | ![]() 49° NE | ![]() 65° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 88° E | ![]() 96° E | ![]() 106° ESE | ![]() 125° SE | ![]() 156° SSE | ![]() 184° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 145° SE | ![]() 128° SE | ![]() 129° SE | ![]() 116° ESE | ![]() 144° SE | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
78 °F
|
61 °F
|
48% |
41% |
|
Tuesday
May 12 |
Clear |
76 °F
|
57 °F
|
0% |
42% |
|
Wednesday
May 13 |
Rain |
83 °F
|
55 °F
|
20% |
44% |
|
Thursday
May 14 |
Clear |
75 °F
|
51 °F
|
0% |
22% |
|
Friday
May 15 |
Clouds |
76 °F
|
44 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
81 °F
|
50 °F
|
0% |
31% |
|
Sunday
May 17 |
Clear |
90 °F
|
58 °F
|
0% |
44% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
32% |
|
Tuesday
May 19 |
Rain |
92 °F
|
65 °F
|
42% |
32% |
|
Wednesday
May 20 |
Rain |
92 °F
|
67 °F
|
26% |
36% |
|
Thursday
May 21 |
Clouds |
91 °F
|
66 °F
|
0% |
44% |
|
Friday
May 22 |
Rain |
96 °F
|
68 °F
|
32% |
34% |
|
Saturday
May 23 |
Rain |
94 °F
|
67 °F
|
100% |
36% |
|
Sunday
May 24 |
Rain |
73 °F
|
67 °F
|
100% |
82% |
|
Monday
May 25 |
Clouds |
84 °F
|
65 °F
|
0% |
58% |
|
Tuesday
May 26 |
Clouds |
89 °F
|
63 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































