![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 87°F | 86°F | 80°F | 77°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 82°F | 84°F | 86°F | 89°F | 89°F | 87°F | 83°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 74°F | 77°F | 80°F | 83°F | 85°F |
| Feels Like | 92°F | 93°F | 92°F | 90°F | 88°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 84°F | 85°F | 87°F | 91°F | 96°F | 93°F | 86°F | 85°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 74°F | 76°F | 78°F | 83°F | 87°F | 88°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 20% | 99% | 80% | 72% | 72% | 91% | 95% | 0% | 0% | 0% | 87% | 100% | 100% | 26% | 20% | 14% | 12% | 8% | 7% | 0% | 27% | 25% | 63% | 97% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 93% | 96% | 72% | 87% | 82% | 76% | 0% | 24% | 74% | 70% | 80% | 66% |
| Humidity | 59% | 60% | 56% | 52% | 54% | 64% | 77% | 88% | 91% | 92% | 93% | 96% | 95% | 95% | 94% | 95% | 96% | 94% | 89% | 82% | 70% | 56% | 50% | 47% | 47% | 55% | 61% | 61% | 68% | 84% | 91% | 95% | 94% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 95% | 94% | 90% | 85% | 77% | 69% | 61% | 54% |
| Dew Point | 71°F | 71°F | 70°F | 67°F | 67°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 8.4 mph | 6.4 mph | 5.3 mph | 2.9 mph | 3.6 mph | 1.8 mph | 5.6 mph | 6.1 mph | 4.8 mph | 3.6 mph | 3.6 mph | 3.9 mph | 2.8 mph | 3.2 mph | 4.4 mph | 3.5 mph | 1.3 mph | 1.2 mph | 2 mph | 3.2 mph | 3.9 mph | 2.5 mph | 2.9 mph | 3.8 mph | 6.7 mph | 9.3 mph | 6.3 mph | 4.8 mph | 3.4 mph | 3.1 mph | 3.7 mph | 3.4 mph | 2.9 mph | 3.3 mph | 3.1 mph | 2.9 mph | 2.1 mph | 1.5 mph | 2.4 mph | 3.9 mph | 4.4 mph | 3.6 mph | 5.1 mph | 6.2 mph | 7.5 mph | 6.5 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 243° WSW | ![]() 265° W | ![]() 278° W | ![]() 299° WNW | ![]() 242° WSW | ![]() 248° WSW | ![]() 268° W | ![]() 251° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 204° SSW | ![]() 214° SW | ![]() 238° WSW | ![]() 295° WNW | ![]() 290° WNW | ![]() 272° W | ![]() 215° SW | ![]() 180° S | ![]() 176° S | ![]() 173° S | ![]() 175° S | ![]() 168° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 154° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 192° SSW | ![]() 273° W | ![]() 312° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 16° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 45° NE | ![]() 47° NE | ![]() 51° NE | ![]() 47° NE | ![]() 34° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 89° E | ![]() 98° E | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
87 °F
|
71 °F
|
99% |
64% |
|
Friday
Aug 28 |
Rain |
89 °F
|
71 °F
|
100% |
50% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
69 °F
|
100% |
61% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
69 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clear |
97 °F
|
73 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
74 °F
|
0% |
30% |
|
Wednesday
Sep 2 |
Clear |
103 °F
|
76 °F
|
0% |
28% |
|
Thursday
Sep 3 |
Clear |
105 °F
|
78 °F
|
0% |
26% |
|
Friday
Sep 4 |
Rain |
104 °F
|
77 °F
|
100% |
26% |
|
Saturday
Sep 5 |
Clear |
105 °F
|
75 °F
|
41% |
25% |
|
Sunday
Sep 6 |
Rain |
104 °F
|
74 °F
|
100% |
27% |
|
Monday
Sep 7 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
72 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
72 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
104 °F
|
77 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




































