![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 59°F | 61°F | 60°F | 65°F | 62°F | 61°F | 61°F | 62°F | 60°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 47°F | 51°F | 56°F | 60°F | 64°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 67°F | 61°F | 57°F |
| Feels Like | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 54°F | 55°F | 58°F | 59°F | 59°F | 65°F | 61°F | 61°F | 61°F | 61°F | 59°F | 54°F | 51°F | 49°F | 48°F | 46°F | 46°F | 44°F | 43°F | 40°F | 40°F | 40°F | 41°F | 46°F | 49°F | 54°F | 58°F | 62°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 66°F | 59°F | 55°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 83% | 4% | 2% | 3% | 2% | 3% | 3% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 4% | 4% | 3% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 84% | 73% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 78% | 75% | 72% | 70% | 73% | 86% | 92% | 96% | 95% | 89% | 79% | 68% | 59% | 60% | 64% | 72% | 79% | 80% | 76% | 79% | 88% | 92% | 93% | 94% | 93% | 91% | 89% | 87% | 89% | 90% | 90% | 92% | 86% | 76% | 62% | 49% | 43% | 39% | 36% | 34% | 34% | 33% | 34% | 43% | 51% | 51% |
| Dew Point | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 47°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 50°F | 52°F | 53°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 40°F | 43°F | 43°F | 43°F | 41°F | 41°F | 42°F | 40°F | 39°F | 39°F | 40°F | 40°F | 44°F | 43°F | 39°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 2.8 mph | 2.1 mph | 1.7 mph | 1.1 mph | 1.4 mph | 2.1 mph | 3.2 mph | 1.5 mph | 2.4 mph | 4.9 mph | 5.4 mph | 7.9 mph | 8.8 mph | 7.6 mph | 6.3 mph | 4.4 mph | 4.2 mph | 4.7 mph | 7.7 mph | 10.3 mph | 9.5 mph | 7.3 mph | 7.3 mph | 6.6 mph | 2.3 mph | 3.4 mph | 3.5 mph | 3.1 mph | 3.8 mph | 3.5 mph | 4.5 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.2 mph | 4.7 mph | 5.5 mph | 5.6 mph | 3.7 mph | 2.1 mph | 4 mph | 5.8 mph | 5.9 mph | 6.2 mph | 7 mph | 6.6 mph | 7 mph | 6.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 204° SSW | ![]() 163° SSE | ![]() 223° SW | ![]() 234° SW | ![]() 30° NNE | ![]() 182° S | ![]() 161° SSE | ![]() 92° E | ![]() 84° E | ![]() 62° ENE | ![]() 33° NNE | ![]() 43° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 75° ENE | ![]() 104° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 125° SE | ![]() 121° ESE | ![]() 109° ESE | ![]() 75° ENE | ![]() 120° ESE | ![]() 139° SE | ![]() 277° W | ![]() 273° W | ![]() 253° WSW | ![]() 278° W | ![]() 322° NW | ![]() 9° N | ![]() 10° N | ![]() 9° N | ![]() 15° NNE | ![]() 31° NNE | ![]() 59° ENE | ![]() 77° ENE | ![]() 98° E | ![]() 132° SE | ![]() 192° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 182° S | ![]() 172° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
68 °F
|
56 °F
|
0% |
52% |
|
Saturday
May 2 |
Rain |
65 °F
|
49 °F
|
100% |
60% |
|
Sunday
May 3 |
Clear |
70 °F
|
42 °F
|
84% |
39% |
|
Monday
May 4 |
Clouds |
77 °F
|
46 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clear |
82 °F
|
50 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
58 °F
|
0% |
36% |
|
Thursday
May 7 |
Rain |
81 °F
|
49 °F
|
100% |
40% |
|
Friday
May 8 |
Clear |
72 °F
|
43 °F
|
0% |
36% |
|
Saturday
May 9 |
Clear |
82 °F
|
54 °F
|
0% |
41% |
|
Sunday
May 10 |
Clouds |
85 °F
|
59 °F
|
6% |
36% |
|
Monday
May 11 |
Rain |
82 °F
|
61 °F
|
22% |
42% |
|
Tuesday
May 12 |
Clouds |
75 °F
|
53 °F
|
0% |
27% |
|
Wednesday
May 13 |
Clear |
78 °F
|
51 °F
|
0% |
36% |
|
Thursday
May 14 |
Clouds |
85 °F
|
54 °F
|
0% |
37% |
|
Friday
May 15 |
Rain |
88 °F
|
65 °F
|
99% |
40% |
|
Saturday
May 16 |
Rain |
80 °F
|
63 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































