![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
65%
|
Pressure
30.47"
|
Wind
6.9
mph (NE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM | Fri, Nov 20 1:00 PM | Fri, Nov 20 2:00 PM | Fri, Nov 20 3:00 PM | Fri, Nov 20 4:00 PM | Fri, Nov 20 5:00 PM | Fri, Nov 20 6:00 PM | Fri, Nov 20 7:00 PM | Fri, Nov 20 8:00 PM | Fri, Nov 20 9:00 PM | Fri, Nov 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 47°F | 54°F | 59°F | 63°F | 65°F | 68°F | 67°F | 67°F | 66°F | 63°F | 58°F | 54°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 48°F | 56°F | 61°F | 65°F | 68°F | 70°F | 68°F | 69°F | 67°F | 64°F | 60°F | 58°F | 57°F | 56°F | 54°F |
| Feels Like | 45°F | 44°F | 43°F | 42°F | 40°F | 38°F | 36°F | 35°F | 36°F | 42°F | 51°F | 57°F | 61°F | 63°F | 66°F | 65°F | 66°F | 64°F | 61°F | 56°F | 51°F | 48°F | 47°F | 46°F | 43°F | 41°F | 42°F | 44°F | 43°F | 43°F | 42°F | 40°F | 40°F | 46°F | 53°F | 59°F | 63°F | 66°F | 68°F | 66°F | 67°F | 65°F | 61°F | 57°F | 56°F | 54°F | 53°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 20% | 79% | 57% | 87% | 95% | 89% | 83% | 58% | 83% | 78% | 30% | 68% | 80% | 87% | 96% | 85% | 64% | 50% | 74% | 69% | 84% | 90% | 98% | 92% | 93% | 90% | 80% | 71% | 99% | 91% | 96% | 89% | 57% | 82% | 58% | 29% | 93% | 95% | 97% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 64% | 63% | 62% | 61% | 57% | 57% | 57% | 52% | 47% | 39% | 33% | 30% | 31% | 35% | 37% | 40% | 47% | 51% | 50% | 49% | 47% | 48% | 50% | 49% | 49% | 50% | 49% | 50% | 53% | 53% | 53% | 50% | 44% | 35% | 34% | 33% | 33% | 32% | 31% | 33% | 39% | 43% | 44% | 43% | 43% | 45% |
| Dew Point | 37°F | 37°F | 35°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 34°F | 33°F | 31°F | 30°F | 34°F | 38°F | 39°F | 40°F | 41°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 35°F | 34°F | 34°F | 33°F | 34°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 8.2 mph | 8.3 mph | 9.3 mph | 8.9 mph | 7.7 mph | 8.1 mph | 8.3 mph | 8 mph | 8.2 mph | 8.8 mph | 8.9 mph | 8.3 mph | 10.7 mph | 11.1 mph | 10.2 mph | 9.6 mph | 8.6 mph | 8 mph | 6.2 mph | 7.6 mph | 7.9 mph | 7.9 mph | 7.5 mph | 6.5 mph | 6.9 mph | 8.2 mph | 7.4 mph | 6.7 mph | 6.7 mph | 6.7 mph | 6.6 mph | 6.5 mph | 5.8 mph | 6 mph | 6.3 mph | 7.5 mph | 9.5 mph | 9.3 mph | 9.1 mph | 8.8 mph | 9.6 mph | 8.6 mph | 7.9 mph | 7.8 mph | 8 mph | 8 mph | 8 mph | 7.4 mph |
| Wind Direction |
![]() 44° NE | ![]() 40° NE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 40° NE | ![]() 39° NE | ![]() 41° NE | ![]() 46° NE | ![]() 46° NE | ![]() 52° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 50° NE | ![]() 43° NE | ![]() 31° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 43° NE | ![]() 46° NE | ![]() 47° NE | ![]() 50° NE | ![]() 49° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
66 °F
|
37 °F
|
0% |
36% |
|
Thursday
Nov 19 |
Clouds |
68 °F
|
41 °F
|
0% |
30% |
|
Friday
Nov 20 |
Clouds |
70 °F
|
43 °F
|
0% |
33% |
|
Saturday
Nov 21 |
Clear |
67 °F
|
50 °F
|
0% |
33% |
|
Sunday
Nov 22 |
Clear |
69 °F
|
50 °F
|
0% |
50% |
|
Monday
Nov 23 |
Clouds |
72 °F
|
49 °F
|
29% |
35% |
|
Tuesday
Nov 24 |
Clouds |
59 °F
|
52 °F
|
73% |
76% |
|
Wednesday
Nov 25 |
Clouds |
51 °F
|
43 °F
|
0% |
43% |
|
Thursday
Nov 26 |
Clouds |
52 °F
|
36 °F
|
0% |
28% |
|
Friday
Nov 27 |
Clouds |
55 °F
|
34 °F
|
0% |
32% |
|
Saturday
Nov 28 |
Clouds |
59 °F
|
38 °F
|
0% |
37% |
|
Sunday
Nov 29 |
Rain |
55 °F
|
40 °F
|
100% |
47% |
|
Monday
Nov 30 |
Rain |
50 °F
|
46 °F
|
100% |
96% |
|
Tuesday
Dec 1 |
Clouds |
60 °F
|
46 °F
|
0% |
71% |
|
Wednesday
Dec 2 |
Clouds |
59 °F
|
45 °F
|
0% |
27% |
|
Thursday
Dec 3 |
Clear |
59 °F
|
37 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login













