![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
53%
|
Pressure
29.97"
|
Wind
1
mph (SW)
|
|
Dew Point
49°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 11 12:00 PM | Wed, Nov 11 1:00 PM | Wed, Nov 11 2:00 PM | Wed, Nov 11 3:00 PM | Wed, Nov 11 4:00 PM | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 67°F | 68°F | 68°F | 70°F | 70°F | 66°F | 61°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 53°F | 53°F | 53°F | 53°F | 51°F | 51°F | 53°F | 58°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 61°F | 58°F | 55°F | 51°F | 49°F | 46°F | 45°F | 43°F | 43°F | 41°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 49°F | 50°F | 53°F |
| Feels Like | 65°F | 67°F | 67°F | 68°F | 68°F | 65°F | 59°F | 56°F | 54°F | 52°F | 52°F | 52°F | 52°F | 50°F | 52°F | 51°F | 52°F | 52°F | 50°F | 50°F | 52°F | 57°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 59°F | 56°F | 53°F | 49°F | 44°F | 42°F | 40°F | 38°F | 38°F | 36°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 41°F | 45°F | 47°F | 50°F |
| Cloudiness | 0% | 14% | 11% | 14% | 6% | 13% | 15% | 11% | 19% | 32% | 21% | 14% | 10% | 9% | 41% | 45% | 44% | 6% | 8% | 5% | 8% | 9% | 15% | 21% | 16% | 31% | 31% | 13% | 64% | 98% | 97% | 25% | 4% | 5% | 5% | 1% | 3% | 2% | 1% | 2% | 4% | 8% | 7% | 9% | 5% | 2% | 5% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 48% | 45% | 44% | 43% | 46% | 54% | 63% | 68% | 73% | 78% | 82% | 83% | 82% | 81% | 81% | 87% | 91% | 89% | 80% | 67% | 60% | 54% | 51% | 45% | 47% | 52% | 52% | 53% | 55% | 55% | 60% | 65% | 67% | 67% | 67% | 67% | 69% | 71% | 73% | 73% | 72% | 68% | 60% | 53% | 50% | 46% |
| Dew Point | 49°F | 49°F | 48°F | 47°F | 47°F | 43°F | 42°F | 44°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 52°F | 49°F | 48°F | 45°F | 44°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 34°F | 32°F | 31°F | 32°F | 31°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 2.6 mph | 4.3 mph | 6 mph | 8.1 mph | 8.2 mph | 9.3 mph | 11.1 mph | 11.5 mph | 11.4 mph | 9.9 mph | 8.3 mph | 6.8 mph | 7.5 mph | 8.4 mph | 8.6 mph | 10.7 mph | 12.5 mph | 11.6 mph | 10.8 mph | 10.7 mph | 10.7 mph | 13 mph | 15 mph | 16.4 mph | 17 mph | 16.1 mph | 15.3 mph | 16.4 mph | 15.6 mph | 12 mph | 8.6 mph | 9.2 mph | 9.8 mph | 9 mph | 8.6 mph | 8.6 mph | 8.5 mph | 7.8 mph | 6.6 mph | 6.4 mph | 7.3 mph | 8.2 mph | 7.6 mph | 8 mph | 9.2 mph | 9.1 mph | 8.2 mph | 6.6 mph |
| Wind Direction |
![]() 201° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 227° SW | ![]() 228° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 266° W | ![]() 255° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 270° W | ![]() 275° W | ![]() 280° W | ![]() 279° W | ![]() 284° WNW | ![]() 275° W | ![]() 277° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 271° W | ![]() 274° W | ![]() 269° W | ![]() 265° W | ![]() 269° W | ![]() 273° W | ![]() 274° W | ![]() 275° W | ![]() 277° W | ![]() 278° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 313° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clear |
70 °F
|
44 °F
|
0% |
53% |
|
Thursday
Nov 12 |
Clouds |
64 °F
|
43 °F
|
0% |
51% |
|
Friday
Nov 13 |
Clouds |
56 °F
|
41 °F
|
0% |
43% |
|
Saturday
Nov 14 |
Clear |
55 °F
|
41 °F
|
0% |
46% |
|
Sunday
Nov 15 |
Clouds |
53 °F
|
37 °F
|
0% |
46% |
|
Monday
Nov 16 |
Rain |
51 °F
|
40 °F
|
50% |
48% |
|
Tuesday
Nov 17 |
Rain |
49 °F
|
41 °F
|
100% |
77% |
|
Wednesday
Nov 18 |
Clear |
60 °F
|
37 °F
|
0% |
33% |
|
Thursday
Nov 19 |
Clear |
66 °F
|
45 °F
|
0% |
48% |
|
Friday
Nov 20 |
Clear |
70 °F
|
47 °F
|
0% |
40% |
|
Saturday
Nov 21 |
Clouds |
69 °F
|
49 °F
|
0% |
51% |
|
Sunday
Nov 22 |
Rain |
63 °F
|
50 °F
|
100% |
72% |
|
Monday
Nov 23 |
Clouds |
57 °F
|
43 °F
|
0% |
41% |
|
Tuesday
Nov 24 |
Clear |
55 °F
|
39 °F
|
0% |
37% |
|
Wednesday
Nov 25 |
Clear |
58 °F
|
37 °F
|
0% |
35% |
|
Thursday
Nov 26 |
Clouds |
59 °F
|
39 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















