![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
1.6
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 76°F | 79°F | 82°F | 83°F | 84°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 78°F | 82°F | 85°F | 87°F | 90°F | 92°F | 93°F | 92°F | 85°F |
| Feels Like | 75°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 83°F | 84°F | 84°F | 85°F | 83°F | 82°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 79°F | 85°F | 88°F | 91°F | 94°F | 95°F | 96°F | 95°F | 89°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 92% | 100% | 78% | 81% | 85% | 89% | 89% | 74% | 80% | 87% | 90% | 92% | 94% | 89% | 53% | 50% | 63% | 70% | 75% | 99% | 100% | 78% | 65% | 53% | 48% | 63% | 44% | 51% | 45% | 39% | 36% | 48% | 58% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 80% | 80% | 80% | 75% | 87% | 100% | 95% | 100% | 2% | 24% | 86% | 83% | 75% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 18% | 27% | 22% | 17% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 86% | 87% | 86% | 85% | 89% | 95% | 97% | 98% | 97% | 97% | 97% | 96% | 93% | 89% | 79% | 66% | 58% | 53% | 49% | 46% | 44% | 54% | 59% | 63% | 63% | 64% | 70% | 83% | 86% | 90% | 91% | 89% | 87% | 90% | 92% | 93% | 85% | 74% | 65% | 58% | 53% | 48% | 43% | 40% | 43% | 58% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 16.9 mph | 1.6 mph | 6.9 mph | 4.1 mph | 4.2 mph | 1.4 mph | 2.1 mph | 5.4 mph | 2.1 mph | 5.5 mph | 5.1 mph | 3.7 mph | 1.8 mph | 1.6 mph | 2.4 mph | 3.8 mph | 4.7 mph | 5 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.9 mph | 6.2 mph | 7 mph | 6.4 mph | 4.4 mph | 2.9 mph | 4.2 mph | 6.4 mph | 4.7 mph | 5.6 mph | 5.2 mph | 0.5 mph | 1.3 mph | 3 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.9 mph | 2.4 mph | 3.4 mph | 4.6 mph | 5.9 mph | 6.3 mph | 6.5 mph | 7 mph | 5.2 mph | 6 mph |
| Wind Direction |
![]() 308° NW | ![]() 2° N | ![]() 40° NE | ![]() 62° ENE | ![]() 33° NNE | ![]() 18° NNE | ![]() 178° S | ![]() 196° SSW | ![]() 281° W | ![]() 317° NW | ![]() 348° NNW | ![]() 156° SSE | ![]() 187° S | ![]() 204° SSW | ![]() 221° SW | ![]() 244° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 189° S | ![]() 225° SW | ![]() 277° W | ![]() 227° SW | ![]() 202° SSW | ![]() 238° WSW | ![]() 319° NW | ![]() 323° NW | ![]() 152° SSE | ![]() 224° SW | ![]() 210° SSW | ![]() 227° SW | ![]() 275° W | ![]() 281° W | ![]() 275° W | ![]() 263° W | ![]() 218° SW | ![]() 203° SSW | ![]() 187° S | ![]() 189° S | ![]() 193° SSW | ![]() 190° S | ![]() 219° SW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Friday
Aug 7 |
Rain |
85 °F
|
70 °F
|
100% |
53% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
70 °F
|
100% |
49% |
|
Monday
Aug 10 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Clouds |
100 °F
|
73 °F
|
0% |
31% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
72 °F
|
100% |
31% |
|
Thursday
Aug 13 |
Clouds |
95 °F
|
72 °F
|
75% |
38% |
|
Friday
Aug 14 |
Clouds |
89 °F
|
71 °F
|
0% |
59% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Sunday
Aug 16 |
Rain |
83 °F
|
70 °F
|
100% |
73% |
|
Monday
Aug 17 |
Clouds |
92 °F
|
71 °F
|
0% |
45% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
74 °F
|
0% |
43% |
|
Wednesday
Aug 19 |
Clouds |
91 °F
|
68 °F
|
0% |
34% |
|
Thursday
Aug 20 |
Clouds |
94 °F
|
66 °F
|
0% |
38% |
|
Friday
Aug 21 |
Rain |
95 °F
|
70 °F
|
76% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























