![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
1
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 78°F | 80°F | 81°F | 81°F | 82°F | 82°F | 84°F | 84°F | 83°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 85°F | 87°F | 90°F | 93°F | 93°F | 93°F | 91°F | 89°F | 88°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 79°F | 80°F | 82°F | 82°F | 85°F | 86°F | 86°F | 86°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 86°F | 91°F | 95°F | 97°F | 99°F | 97°F | 97°F | 95°F | 94°F | 91°F | 89°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F |
| Cloudiness | 96% | 96% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 91% | 78% | 74% | 9% | 11% | 9% | 14% | 12% | 12% | 11% | 31% | 25% | 19% | 15% | 12% | 0% | 4% | 18% | 40% | 50% | 41% | 26% | 26% | 55% | 68% | 74% | 78% | 4% | 30% | 45% | 58% | 66% | 72% | 79% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 72% | 100% | 100% | 100% | 80% | 99% | 96% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 97% | 93% | 88% | 81% | 66% | 59% | 51% | 49% | 64% | 63% | 57% | 51% | 59% | 68% | 87% | 87% | 90% | 91% | 93% | 95% | 95% | 95% | 96% | 96% | 95% | 90% | 82% | 73% | 63% | 64% | 56% | 48% | 43% | 41% | 46% | 53% | 50% | 63% | 72% | 73% | 73% | 74% | 75% | 78% | 80% | 84% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 1.9 mph | 0.3 mph | 1 mph | 0.4 mph | 0.1 mph | 1.7 mph | 3.3 mph | 3.8 mph | 4.3 mph | 4 mph | 3.6 mph | 2.4 mph | 2.2 mph | 5.1 mph | 5.7 mph | 5.7 mph | 4.5 mph | 3 mph | 3.2 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3.1 mph | 4.3 mph | 3.7 mph | 4.1 mph | 4.4 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3 mph | 2.8 mph | 2.5 mph | 1.8 mph | 3.1 mph | 5.6 mph | 3 mph | 1.9 mph | 4.5 mph | 2.3 mph | 2 mph | 2.2 mph | 1.7 mph | 0.9 mph | 1.1 mph | 3 mph | 2.7 mph |
| Wind Direction |
![]() 320° NW | ![]() 61° ENE | ![]() 44° NE | ![]() 126° SE | ![]() 14° NNE | ![]() 327° NNW | ![]() 289° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 313° NW | ![]() 331° NNW | ![]() 15° NNE | ![]() 187° S | ![]() 231° SW | ![]() 236° SW | ![]() 226° SW | ![]() 219° SW | ![]() 195° SSW | ![]() 173° S | ![]() 153° SSE | ![]() 112° ESE | ![]() 100° E | ![]() 66° ENE | ![]() 42° NE | ![]() 41° NE | ![]() 22° NNE | ![]() 14° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 69° ENE | ![]() 65° ENE | ![]() 77° ENE | ![]() 59° ENE | ![]() 42° NE | ![]() 74° ENE | ![]() 63° ENE | ![]() 51° NE | ![]() 78° ENE | ![]() 203° SSW | ![]() 159° SSE | ![]() 145° SE | ![]() 89° E | ![]() 110° ESE | ![]() 111° ESE | ![]() 79° E | ![]() 314° NW | ![]() 356° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
84 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
74 °F
|
99% |
56% |
|
Monday
Jul 27 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
74 °F
|
100% |
29% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
71 °F
|
100% |
34% |
|
Thursday
Jul 30 |
Clear |
96 °F
|
72 °F
|
80% |
34% |
|
Friday
Jul 31 |
Clouds |
91 °F
|
75 °F
|
0% |
44% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
68 °F
|
100% |
66% |
|
Monday
Aug 3 |
Rain |
75 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
67 °F
|
0% |
44% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
70 °F
|
0% |
34% |
|
Thursday
Aug 6 |
Clouds |
93 °F
|
71 °F
|
0% |
39% |
|
Friday
Aug 7 |
Clouds |
89 °F
|
67 °F
|
0% |
40% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
69 °F
|
85% |
49% |
|
Sunday
Aug 9 |
Clouds |
86 °F
|
72 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






































