![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 54°F | 61°F | 67°F | 71°F | 73°F | 75°F | 75°F | 75°F | 73°F | 69°F | 62°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 53°F | 60°F | 65°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 61°F | 59°F | 58°F |
| Feels Like | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 53°F | 61°F | 66°F | 69°F | 72°F | 74°F | 73°F | 74°F | 72°F | 68°F | 60°F | 56°F | 52°F | 51°F | 49°F | 48°F | 46°F | 45°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 52°F | 58°F | 63°F | 66°F | 67°F | 69°F | 67°F | 67°F | 66°F | 64°F | 60°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 6% | 18% | 23% | 22% | 13% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 83% | 85% | 87% | 92% | 92% | 94% | 95% | 93% | 93% | 84% | 72% | 54% | 44% | 39% | 35% | 35% | 36% | 38% | 48% | 57% | 61% | 67% | 76% | 78% | 73% | 73% | 76% | 77% | 77% | 76% | 75% | 76% | 77% | 70% | 56% | 44% | 37% | 35% | 34% | 33% | 34% | 37% | 44% | 57% | 63% | 67% |
| Dew Point | 50°F | 49°F | 48°F | 47°F | 46°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 48°F | 46°F | 45°F | 43°F | 44°F | 44°F | 45°F | 48°F | 49°F | 49°F | 50°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 44°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 45°F | 47°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 2.3 mph | 2.9 mph | 2.6 mph | 3.3 mph | 2.8 mph | 2.4 mph | 2.1 mph | 2.1 mph | 2.2 mph | 1.7 mph | 2 mph | 3.7 mph | 2 mph | 2.1 mph | 1.6 mph | 1.6 mph | 1.8 mph | 2.6 mph | 3 mph | 4.4 mph | 4.2 mph | 1.3 mph | 2.5 mph | 2.6 mph | 4.1 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.9 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6.4 mph | 7.5 mph | 8 mph | 8.8 mph | 9 mph | 8.8 mph | 8 mph | 7.3 mph | 7.1 mph | 7.1 mph | 5.9 mph | 4.5 mph | 5.4 mph | 6 mph |
| Wind Direction |
![]() 87° E | ![]() 47° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 4° N | ![]() 352° N | ![]() 348° NNW | ![]() 1° N | ![]() 5° N | ![]() 27° NNE | ![]() 32° NNE | ![]() 69° ENE | ![]() 106° ESE | ![]() 86° E | ![]() 136° SE | ![]() 102° ESE | ![]() 115° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 124° SE | ![]() 82° E | ![]() 84° E | ![]() 56° NE | ![]() 32° NNE | ![]() 57° ENE | ![]() 50° NE | ![]() 39° NE | ![]() 37° NE | ![]() 44° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 45° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 21 |
Clear |
74 °F
|
45 °F
|
0% |
42% |
|
Thursday
Oct 22 |
Clear |
75 °F
|
46 °F
|
0% |
39% |
|
Friday
Oct 23 |
Clear |
70 °F
|
46 °F
|
0% |
35% |
|
Saturday
Oct 24 |
Clouds |
66 °F
|
52 °F
|
0% |
57% |
|
Sunday
Oct 25 |
Clear |
67 °F
|
50 °F
|
0% |
51% |
|
Monday
Oct 26 |
Clouds |
68 °F
|
53 °F
|
0% |
52% |
|
Tuesday
Oct 27 |
Clouds |
70 °F
|
51 °F
|
0% |
38% |
|
Wednesday
Oct 28 |
Clouds |
74 °F
|
53 °F
|
0% |
30% |
|
Thursday
Oct 29 |
Rain |
77 °F
|
52 °F
|
100% |
34% |
|
Friday
Oct 30 |
Rain |
66 °F
|
54 °F
|
100% |
67% |
|
Saturday
Oct 31 |
Clouds |
67 °F
|
49 °F
|
0% |
43% |
|
Sunday
Nov 1 |
Clouds |
69 °F
|
49 °F
|
0% |
40% |
|
Monday
Nov 2 |
Clouds |
67 °F
|
55 °F
|
0% |
54% |
|
Tuesday
Nov 3 |
Clear |
66 °F
|
46 °F
|
0% |
30% |
|
Wednesday
Nov 4 |
Clouds |
60 °F
|
43 °F
|
0% |
31% |
|
Thursday
Nov 5 |
Rain |
56 °F
|
49 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















