![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
15
mph (ENE)
|
|
Dew Point
55°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 70°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 75°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 60°F | 64°F | 68°F |
| Feels Like | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 61°F | 65°F | 70°F | 73°F | 75°F | 75°F | 75°F | 74°F | 74°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 61°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 64°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 33% | 62% | 32% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 59% | 56% | 53% | 53% | 52% | 57% | 67% | 72% | 75% | 78% | 80% | 80% | 82% | 84% | 85% | 87% | 88% | 90% | 91% | 90% | 83% | 73% | 66% | 62% | 60% | 58% | 55% | 54% | 53% | 54% | 66% | 71% | 77% | 83% | 86% | 87% | 88% | 89% | 90% | 92% | 93% | 94% | 96% | 98% | 92% | 84% |
| Dew Point | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 61°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 11.1 mph | 11.2 mph | 10.7 mph | 9.9 mph | 8.9 mph | 8 mph | 7.6 mph | 6.9 mph | 5.6 mph | 6.9 mph | 6.5 mph | 6.5 mph | 6.5 mph | 7.2 mph | 5.4 mph | 4.9 mph | 5.2 mph | 5 mph | 5 mph | 4.5 mph | 3.9 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3.1 mph | 1.6 mph | 0.9 mph | 1 mph | 0.6 mph | 1 mph | 1.3 mph | 2.8 mph | 3 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.6 mph | 3.1 mph | 2.8 mph | 2.9 mph | 2.2 mph | 1.3 mph | 1.5 mph |
| Wind Direction |
![]() 57° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 62° ENE | ![]() 48° NE | ![]() 47° NE | ![]() 46° NE | ![]() 44° NE | ![]() 42° NE | ![]() 39° NE | ![]() 47° NE | ![]() 50° NE | ![]() 48° NE | ![]() 43° NE | ![]() 43° NE | ![]() 46° NE | ![]() 46° NE | ![]() 43° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 92° E | ![]() 113° ESE | ![]() 135° SE | ![]() 155° SSE | ![]() 170° S | ![]() 182° S | ![]() 186° S | ![]() 197° SSW | ![]() 173° S | ![]() 162° SSE | ![]() 221° SW | ![]() 241° WSW | ![]() 291° WNW | ![]() 307° NW | ![]() 298° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 276° W | ![]() 290° WNW | ![]() 307° NW | ![]() 334° NNW | ![]() 359° N | ![]() 16° NNE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Clear |
72 °F
|
57 °F
|
0% |
59% |
|
Wednesday
Oct 7 |
Clear |
76 °F
|
55 °F
|
0% |
60% |
|
Thursday
Oct 8 |
Clear |
82 °F
|
59 °F
|
0% |
57% |
|
Friday
Oct 9 |
Clouds |
83 °F
|
65 °F
|
0% |
44% |
|
Saturday
Oct 10 |
Rain |
72 °F
|
64 °F
|
97% |
54% |
|
Sunday
Oct 11 |
Rain |
76 °F
|
65 °F
|
100% |
96% |
|
Monday
Oct 12 |
Rain |
86 °F
|
67 °F
|
32% |
45% |
|
Tuesday
Oct 13 |
Clouds |
83 °F
|
66 °F
|
0% |
47% |
|
Wednesday
Oct 14 |
Clouds |
86 °F
|
62 °F
|
0% |
40% |
|
Thursday
Oct 15 |
Rain |
75 °F
|
58 °F
|
20% |
66% |
|
Friday
Oct 16 |
Clouds |
67 °F
|
57 °F
|
0% |
66% |
|
Saturday
Oct 17 |
Rain |
69 °F
|
60 °F
|
100% |
78% |
|
Sunday
Oct 18 |
Rain |
66 °F
|
45 °F
|
100% |
26% |
|
Monday
Oct 19 |
Clear |
66 °F
|
38 °F
|
0% |
25% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
44 °F
|
0% |
28% |
|
Wednesday
Oct 21 |
Clear |
76 °F
|
49 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























