![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
84%
|
Pressure
30.42"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 56°F | 58°F | 62°F | 66°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F | 75°F | 72°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 59°F | 59°F |
| Feels Like | 54°F | 54°F | 55°F | 58°F | 61°F | 65°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 60°F | 59°F | 53°F | 55°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 62°F | 63°F | 65°F | 69°F | 72°F | 74°F | 75°F | 74°F | 72°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 59°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 93% | 82% | 89% | 91% | 93% | 95% | 89% | 94% | 92% | 86% | 79% | 71% | 33% | 60% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 48% | 45% | 47% | 39% | 33% | 59% | 62% | 73% | 79% | 83% | 81% | 55% | 78% | 84% | 72% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 79% | 73% | 67% | 55% | 53% | 52% | 52% | 57% | 66% | 67% | 69% | 68% | 71% | 74% | 80% | 85% | 90% | 85% | 83% | 85% | 87% | 87% | 85% | 83% | 81% | 78% | 74% | 69% | 63% | 59% | 57% | 58% | 68% | 82% | 85% | 85% | 84% | 84% | 86% | 87% | 88% | 85% | 88% | 93% | 93% |
| Dew Point | 50°F | 50°F | 51°F | 52°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 1.2 mph | 2.3 mph | 3.3 mph | 4.7 mph | 5.8 mph | 6.8 mph | 7.7 mph | 8.3 mph | 7.8 mph | 8.4 mph | 8.3 mph | 5.1 mph | 4.3 mph | 4 mph | 2.5 mph | 3.4 mph | 2.9 mph | 3.2 mph | 2.8 mph | 2 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.3 mph | 3.1 mph | 4.2 mph | 5 mph | 6.3 mph | 7.4 mph | 7.6 mph | 8.8 mph | 9 mph | 7.8 mph | 5.7 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.2 mph | 1.7 mph | 1.7 mph | 1.3 mph | 2.1 mph | 2.1 mph | 3.2 mph | 4.1 mph | 4.4 mph |
| Wind Direction |
![]() 271° W | ![]() 233° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 225° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 275° W | ![]() 291° WNW | ![]() 216° SW | ![]() 183° S | ![]() 172° S | ![]() 216° SW | ![]() 203° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 221° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 205° SSW | ![]() 187° S | ![]() 185° S | ![]() 227° SW | ![]() 285° WNW | ![]() 192° SSW | ![]() 198° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 232° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
72 °F
|
55 °F
|
0% |
67% |
|
Tuesday
Mar 31 |
Rain |
75 °F
|
54 °F
|
20% |
74% |
|
Wednesday
Apr 1 |
Clouds |
82 °F
|
59 °F
|
0% |
50% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
58 °F
|
26% |
48% |
|
Friday
Apr 3 |
Rain |
72 °F
|
62 °F
|
100% |
80% |
|
Saturday
Apr 4 |
Rain |
76 °F
|
60 °F
|
100% |
77% |
|
Sunday
Apr 5 |
Rain |
77 °F
|
59 °F
|
100% |
61% |
|
Monday
Apr 6 |
Rain |
57 °F
|
45 °F
|
100% |
94% |
|
Tuesday
Apr 7 |
Rain |
54 °F
|
45 °F
|
100% |
68% |
|
Wednesday
Apr 8 |
Rain |
48 °F
|
44 °F
|
38% |
75% |
|
Thursday
Apr 9 |
Rain |
49 °F
|
46 °F
|
100% |
82% |
|
Friday
Apr 10 |
Rain |
52 °F
|
47 °F
|
100% |
87% |
|
Saturday
Apr 11 |
Clouds |
64 °F
|
47 °F
|
0% |
52% |
|
Sunday
Apr 12 |
Clouds |
60 °F
|
48 °F
|
0% |
54% |
|
Monday
Apr 13 |
Clear |
70 °F
|
45 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
73 °F
|
48 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


















