![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
5.8
mph (S)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 45°F | 51°F | 59°F | 64°F | 68°F | 72°F | 75°F | 80°F | 78°F | 79°F | 78°F | 77°F | 73°F | 66°F | 62°F | 61°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 55°F | 60°F | 65°F | 70°F | 75°F | 78°F | 79°F | 80°F | 81°F | 80°F | 79°F | 76°F | 73°F | 68°F | 66°F | 64°F | 62°F |
| Feels Like | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 49°F | 57°F | 62°F | 66°F | 70°F | 73°F | 79°F | 77°F | 79°F | 77°F | 76°F | 72°F | 64°F | 60°F | 59°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 53°F | 58°F | 64°F | 69°F | 74°F | 77°F | 79°F | 79°F | 80°F | 79°F | 79°F | 75°F | 72°F | 67°F | 65°F | 63°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 9% | 12% | 11% | 13% | 12% | 18% | 50% | 44% | 44% | 53% | 88% | 95% | 94% | 70% | 56% | 46% | 75% | 88% | 89% | 91% | 93% | 84% | 100% | 100% | 69% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 97% | 95% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 62% | 63% | 64% | 65% | 66% | 68% | 59% | 48% | 40% | 33% | 28% | 26% | 25% | 24% | 24% | 25% | 29% | 37% | 47% | 47% | 47% | 54% | 62% | 65% | 67% | 69% | 70% | 70% | 69% | 69% | 62% | 55% | 54% | 50% | 43% | 37% | 33% | 32% | 31% | 31% | 35% | 38% | 41% | 46% | 48% | 51% | 55% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 37°F | 35°F | 35°F | 37°F | 38°F | 39°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 42°F | 45°F | 45°F | 42°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 44°F | 48°F | 50°F | 51°F | 49°F | 47°F | 47°F | 47°F | 46°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4 mph | 4.8 mph | 4.4 mph | 3.6 mph | 3.8 mph | 4.2 mph | 3.6 mph | 3.7 mph | 4.6 mph | 5.6 mph | 7.4 mph | 8.2 mph | 8.8 mph | 9.1 mph | 9.6 mph | 10.2 mph | 10.5 mph | 10.3 mph | 9.6 mph | 8.1 mph | 7.6 mph | 6.5 mph | 6.1 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.9 mph | 5.2 mph | 4.4 mph | 3.6 mph | 4.1 mph | 5.5 mph | 6.3 mph | 7.6 mph | 10.1 mph | 12.4 mph | 13.1 mph | 11.9 mph | 12.6 mph | 13.1 mph | 11.4 mph | 10.8 mph | 8.5 mph | 7.6 mph | 7 mph | 6.5 mph | 5.5 mph |
| Wind Direction |
![]() 260° W | ![]() 259° W | ![]() 264° W | ![]() 269° W | ![]() 252° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 268° W | ![]() 252° WSW | ![]() 233° SW | ![]() 221° SW | ![]() 223° SW | ![]() 221° SW | ![]() 220° SW | ![]() 216° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 239° WSW | ![]() 229° SW | ![]() 250° WSW | ![]() 250° WSW | ![]() 199° SSW | ![]() 188° S | ![]() 222° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 223° SW | ![]() 228° SW | ![]() 227° SW | ![]() 229° SW | ![]() 216° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 221° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
80 °F
|
45 °F
|
0% |
26% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
50 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
56 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
75 °F
|
50 °F
|
100% |
73% |
|
Friday
May 8 |
Clouds |
67 °F
|
44 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
75 °F
|
52 °F
|
0% |
41% |
|
Sunday
May 10 |
Rain |
77 °F
|
54 °F
|
100% |
52% |
|
Monday
May 11 |
Rain |
83 °F
|
62 °F
|
100% |
60% |
|
Tuesday
May 12 |
Rain |
64 °F
|
53 °F
|
100% |
85% |
|
Wednesday
May 13 |
Clear |
77 °F
|
49 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
84 °F
|
55 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
91 °F
|
62 °F
|
0% |
37% |
|
Saturday
May 16 |
Rain |
90 °F
|
66 °F
|
100% |
34% |
|
Sunday
May 17 |
Rain |
85 °F
|
60 °F
|
100% |
40% |
|
Monday
May 18 |
Rain |
75 °F
|
58 °F
|
100% |
92% |
|
Tuesday
May 19 |
Rain |
66 °F
|
56 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


















