![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 75°F | 80°F | 82°F | 86°F | 88°F | 91°F | 86°F | 81°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 79°F | 84°F | 85°F | 88°F | 87°F | 78°F | 75°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 76°F | 80°F | 87°F | 93°F | 95°F | 101°F | 90°F | 83°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 76°F | 80°F | 89°F | 91°F | 96°F | 92°F | 80°F | 76°F | 77°F | 78°F | 77°F | 77°F |
| Cloudiness | 23% | 21% | 22% | 34% | 28% | 81% | 46% | 26% | 2% | 4% | 7% | 14% | 6% | 0% | 0% | 7% | 17% | 22% | 38% | 41% | 50% | 81% | 97% | 97% | 96% | 94% | 89% | 93% | 88% | 72% | 51% | 29% | 21% | 15% | 6% | 1% | 0% | 11% | 26% | 18% | 38% | 100% | 95% | 85% | 94% | 91% | 87% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 85% | 72% | 79% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 91% | 95% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 67% | 50% | 100% | 100% | 54% | 1% | 0% | 0% |
| Humidity | 89% | 90% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 97% | 95% | 92% | 84% | 74% | 66% | 61% | 58% | 57% | 59% | 69% | 71% | 74% | 81% | 83% | 85% | 86% | 88% | 91% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 92% | 85% | 73% | 67% | 63% | 60% | 55% | 86% | 95% | 93% | 93% | 95% | 95% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.9 mph | 2.5 mph | 2.5 mph | 2.6 mph | 1.3 mph | 0.6 mph | 1.4 mph | 1.4 mph | 1.2 mph | 1.6 mph | 2.7 mph | 1.9 mph | 2.2 mph | 3 mph | 3.5 mph | 3.4 mph | 2.8 mph | 3.5 mph | 3.9 mph | 5.8 mph | 5 mph | 3.4 mph | 2.8 mph | 2.4 mph | 2.1 mph | 2.9 mph | 5.2 mph | 9.5 mph | 4.8 mph | 2.2 mph | 2.2 mph | 3.5 mph | 3.4 mph | 2.9 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4 mph | 3.5 mph | 3.2 mph | 2.3 mph | 8.5 mph | 11 mph | 7.6 mph | 4 mph | 1.9 mph | 3.7 mph |
| Wind Direction |
![]() 344° NNW | ![]() 323° NW | ![]() 316° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 290° WNW | ![]() 266° W | ![]() 276° W | ![]() 287° WNW | ![]() 259° W | ![]() 264° W | ![]() 256° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 199° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 191° S | ![]() 344° NNW | ![]() 353° N | ![]() 2° N | ![]() 33° NNE | ![]() 42° NE | ![]() 59° ENE | ![]() 35° NE | ![]() 10° N | ![]() 4° N | ![]() 38° NE | ![]() 36° NE | ![]() 43° NE | ![]() 2° N | ![]() 356° N | ![]() 19° NNE | ![]() 25° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 68° ENE | ![]() 84° E | ![]() 82° E | ![]() 85° E | ![]() 103° ESE | ![]() 85° E | ![]() 341° NNW | ![]() 356° N | ![]() 30° NNE | ![]() 19° NNE | ![]() 56° NE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
88 °F
|
70 °F
|
100% |
67% |
|
Monday
Sep 21 |
Rain |
91 °F
|
70 °F
|
85% |
61% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
75 °F
|
67 °F
|
100% |
73% |
|
Thursday
Sep 24 |
Rain |
73 °F
|
64 °F
|
32% |
67% |
|
Friday
Sep 25 |
Rain |
79 °F
|
60 °F
|
64% |
61% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
59 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
80 °F
|
56 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
55 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Rain |
73 °F
|
59 °F
|
96% |
85% |
|
Wednesday
Sep 30 |
Clear |
84 °F
|
61 °F
|
0% |
48% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
71 °F
|
0% |
40% |
|
Friday
Oct 2 |
Clear |
90 °F
|
66 °F
|
0% |
32% |
|
Saturday
Oct 3 |
Rain |
70 °F
|
64 °F
|
100% |
98% |
|
Sunday
Oct 4 |
Rain |
75 °F
|
70 °F
|
100% |
90% |
|
Monday
Oct 5 |
Rain |
83 °F
|
62 °F
|
97% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































