![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
4.9
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 81°F | 83°F | 84°F | 83°F | 88°F | 92°F | 91°F | 89°F | 86°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 85°F | 87°F | 89°F | 91°F | 95°F | 97°F | 99°F | 97°F | 96°F | 93°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 82°F | 83°F | 83°F | 84°F | 92°F | 93°F | 94°F | 93°F | 90°F | 91°F | 89°F | 87°F | 85°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 83°F | 90°F | 91°F | 93°F | 93°F | 100°F | 100°F | 101°F | 100°F | 99°F | 97°F |
| Cloudiness | 93% | 100% | 99% | 89% | 89% | 81% | 76% | 64% | 63% | 57% | 67% | 74% | 78% | 92% | 89% | 68% | 64% | 71% | 76% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 57% | 70% | 76% | 80% | 0% | 4% | 19% | 15% | 13% | 17% | 2% | 5% | 2% | 3% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 21% | 82% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 87% | 86% | 84% | 85% | 90% | 90% | 90% | 90% | 89% | 89% | 85% | 73% | 60% | 53% | 44% | 38% | 48% | 53% | 40% | 43% | 50% | 57% | 65% | 68% | 69% | 71% | 73% | 75% | 77% | 82% | 85% | 86% | 87% | 86% | 78% | 68% | 60% | 53% | 48% | 44% | 40% | 34% | 31% | 33% | 36% | 43% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 67°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 64°F | 64°F | 65°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.3 mph | 4.9 mph | 4.7 mph | 5 mph | 5.6 mph | 5.2 mph | 5.8 mph | 5.8 mph | 5.9 mph | 5.2 mph | 4.7 mph | 4.9 mph | 5.9 mph | 7.5 mph | 9.4 mph | 11 mph | 11 mph | 10.8 mph | 10.2 mph | 8.9 mph | 10.6 mph | 11.8 mph | 9.2 mph | 10.3 mph | 8.8 mph | 7.8 mph | 6.7 mph | 6.1 mph | 6 mph | 5.2 mph | 4.4 mph | 4.1 mph | 4.4 mph | 3.7 mph | 2.5 mph | 2.8 mph | 2.9 mph | 2.2 mph | 1.2 mph | 1.3 mph | 2.3 mph | 3.6 mph | 4.5 mph | 5.7 mph | 5.5 mph | 4.9 mph | 4.3 mph | 3.4 mph |
| Wind Direction |
![]() 322° NW | ![]() 319° NW | ![]() 244° WSW | ![]() 253° WSW | ![]() 275° W | ![]() 260° W | ![]() 262° W | ![]() 266° W | ![]() 260° W | ![]() 266° W | ![]() 262° W | ![]() 249° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 265° W | ![]() 266° W | ![]() 255° WSW | ![]() 264° W | ![]() 306° NW | ![]() 309° NW | ![]() 280° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 277° W | ![]() 288° WNW | ![]() 287° WNW | ![]() 299° WNW | ![]() 333° NNW | ![]() 8° N | ![]() 33° NNE | ![]() 42° NE | ![]() 38° NE | ![]() 20° NNE | ![]() 357° N | ![]() 317° NW | ![]() 328° NNW | ![]() 188° S | ![]() 209° SSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 179° S | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Clouds |
88 °F
|
73 °F
|
0% |
64% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
75 °F
|
82% |
38% |
|
Monday
Jun 29 |
Clouds |
99 °F
|
76 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Clear |
100 °F
|
75 °F
|
0% |
47% |
|
Wednesday
Jul 1 |
Clear |
99 °F
|
74 °F
|
0% |
41% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
72 °F
|
28% |
34% |
|
Friday
Jul 3 |
Clear |
100 °F
|
71 °F
|
0% |
25% |
|
Saturday
Jul 4 |
Clouds |
101 °F
|
74 °F
|
0% |
29% |
|
Sunday
Jul 5 |
Clouds |
102 °F
|
74 °F
|
0% |
30% |
|
Monday
Jul 6 |
Rain |
98 °F
|
72 °F
|
100% |
36% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
66 °F
|
100% |
92% |
|
Thursday
Jul 9 |
Rain |
78 °F
|
64 °F
|
100% |
72% |
|
Friday
Jul 10 |
Clouds |
88 °F
|
64 °F
|
0% |
42% |
|
Saturday
Jul 11 |
Clouds |
91 °F
|
68 °F
|
0% |
36% |
|
Sunday
Jul 12 |
Clouds |
93 °F
|
70 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























