![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
10.4
mph (ENE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 66°F | 67°F | 72°F | 75°F | 77°F | 79°F | 80°F | 74°F | 70°F | 66°F | 64°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 55°F | 58°F | 61°F | 63°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 61°F | 59°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 67°F | 67°F | 73°F | 75°F | 77°F | 79°F | 80°F | 74°F | 69°F | 65°F | 63°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 54°F | 56°F | 59°F | 62°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 60°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 48% | 59% | 44% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 28% | 56% | 12% | 38% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 96% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 97% | 90% | 94% | 92% | 84% | 58% | 52% | 51% | 47% | 51% | 55% | 59% | 62% | 70% | 75% | 78% | 77% | 76% | 77% | 76% | 78% | 78% | 80% | 75% | 63% | 54% | 50% | 47% | 48% | 47% | 48% | 48% | 48% | 51% | 62% | 66% | 66% |
| Dew Point | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 60°F | 58°F | 59°F | 58°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 47°F | 46°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 49°F | 52°F | 50°F | 48°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.2 mph | 2.2 mph | 12.8 mph | 14.3 mph | 11.6 mph | 12.2 mph | 4.5 mph | 7.6 mph | 6.7 mph | 6.8 mph | 2.8 mph | 2.5 mph | 5.2 mph | 3.1 mph | 1.5 mph | 4.8 mph | 10.2 mph | 13.1 mph | 13.9 mph | 12.8 mph | 15.3 mph | 15 mph | 11.8 mph | 8.6 mph | 5.1 mph | 2.6 mph | 3.9 mph | 4.7 mph | 3.3 mph | 2.8 mph | 3.6 mph | 4 mph | 4.2 mph | 4.2 mph | 4.6 mph | 5.1 mph | 5 mph | 5 mph | 5.4 mph | 4.8 mph | 4.9 mph | 4.1 mph | 4.8 mph | 3 mph | 1.9 mph | 1.7 mph | 0.3 mph | 0.4 mph |
| Wind Direction |
![]() 159° SSE | ![]() 197° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 256° WSW | ![]() 279° W | ![]() 258° WSW | ![]() 251° WSW | ![]() 289° WNW | ![]() 305° NW | ![]() 318° NW | ![]() 308° NW | ![]() 273° W | ![]() 234° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 266° W | ![]() 298° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 293° WNW | ![]() 308° NW | ![]() 357° N | ![]() 78° ENE | ![]() 98° E | ![]() 87° E | ![]() 55° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 47° NE | ![]() 45° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 93° E | ![]() 113° ESE | ![]() 137° SE | ![]() 154° SSE | ![]() 184° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 176° S | ![]() 225° SW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
77 °F
|
65 °F
|
100% |
76% |
|
Thursday
May 7 |
Rain |
80 °F
|
58 °F
|
100% |
84% |
|
Friday
May 8 |
Clouds |
68 °F
|
52 °F
|
0% |
48% |
|
Saturday
May 9 |
Rain |
78 °F
|
55 °F
|
100% |
61% |
|
Sunday
May 10 |
Rain |
68 °F
|
62 °F
|
100% |
94% |
|
Monday
May 11 |
Rain |
67 °F
|
58 °F
|
100% |
88% |
|
Tuesday
May 12 |
Clear |
69 °F
|
47 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clear |
78 °F
|
51 °F
|
0% |
44% |
|
Thursday
May 14 |
Clouds |
81 °F
|
59 °F
|
0% |
39% |
|
Friday
May 15 |
Clear |
82 °F
|
58 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
81 °F
|
58 °F
|
0% |
47% |
|
Sunday
May 17 |
Clear |
89 °F
|
60 °F
|
0% |
43% |
|
Monday
May 18 |
Rain |
89 °F
|
64 °F
|
67% |
44% |
|
Tuesday
May 19 |
Rain |
91 °F
|
65 °F
|
62% |
36% |
|
Wednesday
May 20 |
Clouds |
94 °F
|
67 °F
|
0% |
33% |
|
Thursday
May 21 |
Rain |
91 °F
|
69 °F
|
32% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































