![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
3.4
mph (W)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 22°F | 24°F | 29°F | 36°F | 43°F | 46°F | 48°F | 49°F | 49°F | 46°F | 39°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 35°F | 36°F | 36°F | 38°F | 40°F | 41°F | 41°F | 42°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 48°F | 45°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 39°F | 38°F | 36°F | 35°F | 33°F | 32°F |
| Feels Like | 15°F | 15°F | 17°F | 21°F | 28°F | 37°F | 41°F | 43°F | 44°F | 45°F | 42°F | 35°F | 34°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 33°F | 34°F | 34°F | 36°F | 37°F | 37°F | 38°F | 43°F | 48°F | 48°F | 49°F | 49°F | 48°F | 44°F | 41°F | 38°F | 37°F | 36°F | 36°F | 33°F | 33°F | 33°F | 32°F | 29°F | 27°F | 24°F | 22°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 4% | 6% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 70% | 59% | 0% | 10% | 5% | 6% | 28% | 36% | 100% | 100% | 99% | 93% | 90% | 92% | 100% | 100% | 100% | 100% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 86% | 100% | 80% | 80% | 11% | 34% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 66% | 57% | 44% | 33% | 23% | 22% | 22% | 23% | 27% | 34% | 44% | 48% | 51% | 54% | 57% | 60% | 63% | 67% | 69% | 67% | 76% | 89% | 93% | 94% | 95% | 96% | 96% | 65% | 54% | 48% | 43% | 42% | 44% | 49% | 54% | 62% | 61% | 61% | 62% | 65% | 67% | 68% | 66% | 65% | 64% | 59% | 54% |
| Dew Point | 14°F | 13°F | 12°F | 12°F | 12°F | 8°F | 9°F | 11°F | 13°F | 17°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 25°F | 29°F | 33°F | 36°F | 38°F | 40°F | 40°F | 40°F | 37°F | 34°F | 32°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 27°F | 25°F | 24°F | 20°F | 16°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4 mph | 4.7 mph | 5.8 mph | 8.4 mph | 10.6 mph | 11.8 mph | 12.5 mph | 13 mph | 13.4 mph | 11 mph | 7.8 mph | 6.6 mph | 7.2 mph | 7.8 mph | 7.5 mph | 6.8 mph | 5.9 mph | 4.8 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.6 mph | 3.6 mph | 5.1 mph | 6 mph | 6.6 mph | 6.4 mph | 5.1 mph | 13.8 mph | 15.7 mph | 15.6 mph | 13.6 mph | 13.2 mph | 12.2 mph | 11.2 mph | 8.6 mph | 7.3 mph | 8.6 mph | 8.6 mph | 8.3 mph | 9.1 mph | 7.8 mph | 7.8 mph | 8.2 mph | 10.4 mph | 12 mph | 12.4 mph | 13 mph |
| Wind Direction |
![]() 234° SW | ![]() 209° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 234° SW | ![]() 235° SW | ![]() 228° SW | ![]() 229° SW | ![]() 226° SW | ![]() 221° SW | ![]() 218° SW | ![]() 199° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 221° SW | ![]() 236° SW | ![]() 218° SW | ![]() 198° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 270° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 263° W | ![]() 261° W | ![]() 259° W | ![]() 269° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 253° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
49 °F
|
21 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Rain |
52 °F
|
32 °F
|
100% |
54% |
|
Sunday
Jan 18 |
Clouds |
41 °F
|
29 °F
|
0% |
26% |
|
Monday
Jan 19 |
Clear |
48 °F
|
28 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
26 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Clouds |
47 °F
|
24 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Clouds |
52 °F
|
36 °F
|
0% |
52% |
|
Friday
Jan 23 |
Clear |
50 °F
|
33 °F
|
0% |
36% |
|
Saturday
Jan 24 |
Clouds |
57 °F
|
32 °F
|
0% |
37% |
|
Sunday
Jan 25 |
Clear |
40 °F
|
21 °F
|
0% |
14% |
|
Monday
Jan 26 |
Clear |
46 °F
|
16 °F
|
0% |
11% |
|
Tuesday
Jan 27 |
Snow |
38 °F
|
27 °F
|
100% |
29% |
|
Wednesday
Jan 28 |
Snow |
47 °F
|
31 °F
|
100% |
97% |
|
Thursday
Jan 29 |
Clouds |
52 °F
|
34 °F
|
0% |
68% |
|
Friday
Jan 30 |
Rain |
43 °F
|
40 °F
|
100% |
95% |
|
Saturday
Jan 31 |
Rain |
60 °F
|
41 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



















