![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
2
mph (NW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 86°F | 83°F | 80°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 88°F | 89°F | 89°F | 89°F | 87°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 81°F | 85°F | 88°F | 91°F | 94°F | 96°F | 97°F | 98°F | 98°F | 98°F |
| Feels Like | 99°F | 96°F | 93°F | 89°F | 80°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F | 88°F | 90°F | 90°F | 90°F | 88°F | 89°F | 86°F | 85°F | 83°F | 84°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 85°F | 91°F | 93°F | 97°F | 100°F | 101°F | 101°F | 101°F | 100°F | 99°F |
| Cloudiness | 81% | 81% | 85% | 62% | 43% | 27% | 28% | 22% | 0% | 0% | 1% | 2% | 3% | 3% | 13% | 10% | 9% | 8% | 8% | 6% | 11% | 40% | 60% | 72% | 79% | 84% | 100% | 59% | 36% | 27% | 31% | 29% | 60% | 46% | 57% | 49% | 45% | 47% | 100% | 100% | 100% | 100% | 100% | 95% | 70% | 74% | 52% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 24% | 4% | 93% | 77% | 65% | 52% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 42% | 0% | 0% | 13% | 37% | 30% | 28% | 29% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 65% | 71% | 80% | 86% | 85% | 83% | 84% | 86% | 87% | 90% | 89% | 82% | 73% | 62% | 53% | 46% | 42% | 39% | 38% | 37% | 47% | 55% | 69% | 73% | 74% | 78% | 82% | 84% | 85% | 87% | 86% | 86% | 86% | 86% | 85% | 78% | 71% | 63% | 57% | 51% | 46% | 41% | 37% | 33% | 33% | 32% |
| Dew Point | 75°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 64°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 6.3 mph | 7.4 mph | 8.4 mph | 10.6 mph | 6.8 mph | 4.3 mph | 5.2 mph | 3 mph | 2.2 mph | 3.4 mph | 3.5 mph | 4 mph | 2.6 mph | 1.7 mph | 2.2 mph | 3.1 mph | 5.6 mph | 7.1 mph | 8.8 mph | 9.9 mph | 10.3 mph | 10.2 mph | 6.4 mph | 7.9 mph | 7.3 mph | 5.8 mph | 5.8 mph | 5.5 mph | 5.7 mph | 4.6 mph | 4 mph | 2.8 mph | 1.6 mph | 1.1 mph | 2 mph | 2.3 mph | 2.2 mph | 1.7 mph | 3.1 mph | 2.3 mph | 3.1 mph | 5.5 mph | 4.5 mph | 4.5 mph | 5.4 mph | 6.1 mph | 6.6 mph | 8.6 mph |
| Wind Direction |
![]() 79° E | ![]() 178° S | ![]() 227° SW | ![]() 260° W | ![]() 270° W | ![]() 287° WNW | ![]() 334° NNW | ![]() 356° N | ![]() 167° SSE | ![]() 205° SSW | ![]() 245° WSW | ![]() 284° WNW | ![]() 291° WNW | ![]() 248° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 260° W | ![]() 253° WSW | ![]() 229° SW | ![]() 249° WSW | ![]() 241° WSW | ![]() 263° W | ![]() 314° NW | ![]() 4° N | ![]() 44° NE | ![]() 83° E | ![]() 56° NE | ![]() 51° NE | ![]() 118° ESE | ![]() 23° NNE | ![]() 76° ENE | ![]() 144° SE | ![]() 171° S | ![]() 197° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 226° SW | ![]() 243° WSW | ![]() 233° SW | ![]() 203° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
93 °F
|
75 °F
|
93% |
58% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
74 °F
|
77% |
42% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
74 °F
|
100% |
46% |
|
Monday
Jul 20 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
73 °F
|
33% |
52% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
78 °F
|
28% |
36% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
71 °F
|
0% |
31% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
68 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Clouds |
90 °F
|
72 °F
|
0% |
35% |
|
Sunday
Jul 26 |
Rain |
73 °F
|
65 °F
|
100% |
93% |
|
Monday
Jul 27 |
Clouds |
94 °F
|
62 °F
|
0% |
31% |
|
Tuesday
Jul 28 |
Clear |
98 °F
|
68 °F
|
0% |
25% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
76 °F
|
20% |
56% |
|
Thursday
Jul 30 |
Clear |
100 °F
|
73 °F
|
0% |
30% |
|
Friday
Jul 31 |
Rain |
96 °F
|
73 °F
|
26% |
34% |
|
Saturday
Aug 1 |
Clouds |
98 °F
|
74 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































