![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
8
mph (W)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 75°F | 74°F | 75°F | 75°F | 72°F | 71°F | 73°F | 73°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 70°F | 69°F | 74°F | 74°F | 78°F | 79°F | 77°F | 75°F | 71°F | 66°F | 63°F | 60°F | 58°F | 56°F | 55°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F |
| Feels Like | 78°F | 77°F | 77°F | 76°F | 75°F | 77°F | 76°F | 73°F | 73°F | 74°F | 74°F | 76°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 71°F | 69°F | 74°F | 74°F | 78°F | 79°F | 77°F | 75°F | 70°F | 65°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F |
| Cloudiness | 40% | 52% | 64% | 75% | 87% | 99% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 91% | 92% | 42% | 60% | 74% | 81% | 74% | 79% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 71% | 78% | 84% | 89% | 97% | 98% | 99% | 96% | 94% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 80% | 78% | 59% | 55% | 47% | 44% | 44% | 45% | 51% | 56% | 61% | 67% | 73% | 75% | 76% | 76% | 79% | 80% | 81% | 79% | 77% | 72% | 65% | 62% | 57% | 51% | 49% | 47% |
| Dew Point | 66°F | 66°F | 66°F | 68°F | 69°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 57°F | 57°F | 56°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 46°F | 47°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 8 mph | 6.1 mph | 7.1 mph | 6.7 mph | 6.8 mph | 7.2 mph | 5.4 mph | 5.5 mph | 6.8 mph | 17 mph | 14.8 mph | 13.9 mph | 15.5 mph | 13.3 mph | 6.5 mph | 6.4 mph | 5.4 mph | 5 mph | 2.3 mph | 5 mph | 6.8 mph | 6 mph | 10.4 mph | 10.8 mph | 12.9 mph | 13 mph | 15.8 mph | 13.7 mph | 13.2 mph | 10.2 mph | 7.2 mph | 5.6 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.6 mph | 3.5 mph | 4.1 mph | 4.7 mph | 5 mph | 6.2 mph | 5.6 mph | 5.1 mph | 5.3 mph | 6 mph | 6.6 mph |
| Wind Direction |
![]() 250° WSW | ![]() 220° SW | ![]() 237° WSW | ![]() 228° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 269° W | ![]() 251° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 221° SW | ![]() 196° SSW | ![]() 216° SW | ![]() 199° SSW | ![]() 217° SW | ![]() 257° WSW | ![]() 248° WSW | ![]() 278° W | ![]() 268° W | ![]() 302° WNW | ![]() 288° WNW | ![]() 264° W | ![]() 268° W | ![]() 270° W | ![]() 259° W | ![]() 264° W | ![]() 294° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 317° NW | ![]() 8° N | ![]() 60° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 51° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 79° E | ![]() 109° ESE | ![]() 144° SE | ![]() 155° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
77 °F
|
65 °F
|
100% |
72% |
|
Thursday
May 7 |
Rain |
79 °F
|
58 °F
|
100% |
59% |
|
Friday
May 8 |
Clouds |
69 °F
|
51 °F
|
0% |
49% |
|
Saturday
May 9 |
Rain |
71 °F
|
55 °F
|
31% |
79% |
|
Sunday
May 10 |
Rain |
65 °F
|
60 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
72 °F
|
55 °F
|
100% |
78% |
|
Tuesday
May 12 |
Rain |
70 °F
|
49 °F
|
20% |
42% |
|
Wednesday
May 13 |
Clouds |
77 °F
|
50 °F
|
0% |
43% |
|
Thursday
May 14 |
Clouds |
85 °F
|
58 °F
|
0% |
42% |
|
Friday
May 15 |
Clouds |
87 °F
|
64 °F
|
0% |
45% |
|
Saturday
May 16 |
Rain |
83 °F
|
66 °F
|
64% |
60% |
|
Sunday
May 17 |
Rain |
87 °F
|
65 °F
|
70% |
58% |
|
Monday
May 18 |
Rain |
81 °F
|
66 °F
|
100% |
75% |
|
Tuesday
May 19 |
Rain |
87 °F
|
66 °F
|
83% |
49% |
|
Wednesday
May 20 |
Rain |
85 °F
|
64 °F
|
100% |
61% |
|
Thursday
May 21 |
Rain |
89 °F
|
66 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























