![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 54°F | 55°F | 58°F | 63°F | 66°F | 71°F | 70°F | 66°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 52°F | 55°F | 59°F | 61°F | 63°F | 64°F | 65°F | 64°F | 61°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 56°F | 55°F |
| Feels Like | 54°F | 53°F | 55°F | 58°F | 62°F | 65°F | 70°F | 69°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 50°F | 53°F | 57°F | 60°F | 62°F | 63°F | 64°F | 63°F | 60°F | 57°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 54°F |
| Cloudiness | 94% | 100% | 97% | 88% | 74% | 20% | 4% | 19% | 41% | 53% | 62% | 97% | 99% | 83% | 88% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 90% | 82% | 70% | 58% | 41% | 44% | 55% | 62% | 69% | 74% | 77% | 81% | 79% | 78% | 72% | 71% | 74% | 77% | 78% | 78% | 77% | 79% | 73% | 65% | 55% | 52% | 51% | 51% | 53% | 58% | 65% | 71% | 73% | 69% | 70% | 71% | 73% | 74% | 77% | 78% | 81% | 83% | 86% | 90% | 88% | 93% |
| Dew Point | 53°F | 52°F | 53°F | 53°F | 53°F | 51°F | 46°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 3.9 mph | 4.6 mph | 5.4 mph | 6.5 mph | 7.6 mph | 8.6 mph | 9.3 mph | 8 mph | 6.1 mph | 6.4 mph | 6.4 mph | 5.8 mph | 5.1 mph | 3.7 mph | 3.6 mph | 4.6 mph | 4.2 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5.8 mph | 5.5 mph | 5.7 mph | 6.1 mph | 6.7 mph | 7.7 mph | 7.4 mph | 6.1 mph | 5 mph | 4.9 mph | 5.4 mph | 3.7 mph | 5 mph | 5.8 mph | 5.9 mph | 5.4 mph | 5.5 mph | 4.9 mph | 5.3 mph | 5.2 mph | 4.6 mph | 5 mph | 4.6 mph | 5 mph | 1.7 mph | 3.5 mph | 3.5 mph | 3.5 mph |
| Wind Direction |
![]() 262° W | ![]() 263° W | ![]() 260° W | ![]() 261° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 259° W | ![]() 272° W | ![]() 296° WNW | ![]() 345° NNW | ![]() 17° NNE | ![]() 14° NNE | ![]() 41° NE | ![]() 37° NE | ![]() 54° NE | ![]() 45° NE | ![]() 45° NE | ![]() 40° NE | ![]() 37° NE | ![]() 49° NE | ![]() 63° ENE | ![]() 63° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 88° E | ![]() 103° ESE | ![]() 85° E | ![]() 77° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 48° NE | ![]() 35° NE | ![]() 43° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 23° NNE | ![]() 45° NE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
71 °F
|
54 °F
|
0% |
82% |
|
Thursday
Jan 8 |
Clouds |
65 °F
|
49 °F
|
0% |
52% |
|
Friday
Jan 9 |
Rain |
73 °F
|
55 °F
|
36% |
67% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
57 °F
|
100% |
82% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
34 °F
|
73% |
33% |
|
Monday
Jan 12 |
Clear |
49 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clouds |
50 °F
|
31 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clouds |
56 °F
|
38 °F
|
0% |
35% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
44 °F
|
100% |
87% |
|
Friday
Jan 16 |
Rain |
50 °F
|
36 °F
|
100% |
62% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
31 °F
|
0% |
42% |
|
Sunday
Jan 18 |
Rain |
43 °F
|
38 °F
|
100% |
90% |
|
Monday
Jan 19 |
Clear |
52 °F
|
33 °F
|
0% |
58% |
|
Tuesday
Jan 20 |
Clouds |
55 °F
|
37 °F
|
0% |
55% |
|
Wednesday
Jan 21 |
Clouds |
62 °F
|
43 °F
|
0% |
61% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
51 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























