![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F | 65°F | 66°F | 68°F | 70°F | 68°F | 76°F | 71°F | 75°F | 72°F | 73°F | 70°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 74°F | 77°F | 78°F | 80°F | 80°F | 79°F | 71°F | 68°F | 65°F | 61°F | 59°F | 58°F |
| Feels Like | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 64°F | 66°F | 68°F | 71°F | 68°F | 77°F | 72°F | 76°F | 73°F | 74°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 74°F | 77°F | 78°F | 80°F | 81°F | 79°F | 70°F | 67°F | 64°F | 60°F | 58°F | 58°F |
| Cloudiness | 70% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 77% | 75% | 67% | 74% | 78% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 78% | 78% | 89% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 71% | 70% | 69% | 75% | 77% | 80% | 81% | 76% | 76% | 78% | 82% | 77% | 75% | 87% | 77% | 84% | 86% | 92% | 93% | 92% | 97% | 99% | 99% | 99% | 96% | 98% | 97% | 99% | 99% | 99% | 98% | 96% | 90% | 88% | 70% | 59% | 54% | 50% | 51% | 51% | 57% | 63% | 68% | 77% | 83% | 83% |
| Dew Point | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 52°F | 53°F | 56°F | 59°F | 61°F | 63°F | 66°F | 65°F | 67°F | 67°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 60°F | 59°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 6.2 mph | 5.8 mph | 5.4 mph | 5.5 mph | 6.2 mph | 4.8 mph | 5.1 mph | 6.1 mph | 6.9 mph | 10.6 mph | 10.1 mph | 10.8 mph | 8.2 mph | 8.1 mph | 10.6 mph | 5.1 mph | 9 mph | 7.6 mph | 5.6 mph | 5.1 mph | 10.5 mph | 11 mph | 7.6 mph | 5.4 mph | 3 mph | 10 mph | 9.8 mph | 5.2 mph | 7.2 mph | 7.2 mph | 2.2 mph | 1.3 mph | 6.5 mph | 7.4 mph | 8 mph | 7.9 mph | 8.9 mph | 9 mph | 10.2 mph | 12.8 mph | 12.7 mph | 13.7 mph | 13.4 mph | 10.9 mph | 9.3 mph | 6.1 mph | 2.4 mph | 5.3 mph |
| Wind Direction |
![]() 199° SSW | ![]() 172° S | ![]() 179° S | ![]() 188° S | ![]() 181° S | ![]() 188° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 289° WNW | ![]() 277° W | ![]() 299° WNW | ![]() 259° W | ![]() 270° W | ![]() 249° WSW | ![]() 244° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 300° WNW | ![]() 274° W | ![]() 209° SSW | ![]() 334° NNW | ![]() 227° SW | ![]() 200° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 253° WSW | ![]() 227° SW | ![]() 272° W | ![]() 236° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 234° SW | ![]() 292° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 283° WNW | ![]() 358° N | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
76 °F
|
63 °F
|
100% |
82% |
|
Thursday
May 7 |
Rain |
80 °F
|
59 °F
|
100% |
70% |
|
Friday
May 8 |
Clouds |
70 °F
|
52 °F
|
0% |
58% |
|
Saturday
May 9 |
Clouds |
83 °F
|
52 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
65 °F
|
63 °F
|
100% |
96% |
|
Monday
May 11 |
Rain |
79 °F
|
52 °F
|
100% |
37% |
|
Tuesday
May 12 |
Clear |
71 °F
|
45 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clouds |
84 °F
|
53 °F
|
0% |
34% |
|
Thursday
May 14 |
Clear |
87 °F
|
60 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
88 °F
|
64 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
84 °F
|
65 °F
|
0% |
46% |
|
Sunday
May 17 |
Rain |
87 °F
|
63 °F
|
100% |
44% |
|
Monday
May 18 |
Rain |
80 °F
|
67 °F
|
100% |
61% |
|
Tuesday
May 19 |
Rain |
88 °F
|
68 °F
|
100% |
45% |
|
Wednesday
May 20 |
Rain |
83 °F
|
66 °F
|
100% |
64% |
|
Thursday
May 21 |
Clouds |
82 °F
|
68 °F
|
76% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























