![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
65%
|
Pressure
29.91"
|
Wind
3
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 90°F | 91°F | 89°F | 87°F | 85°F | 82°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 84°F | 87°F | 89°F | 90°F | 89°F | 89°F | 88°F | 86°F | 80°F | 76°F | 73°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 78°F | 83°F | 87°F | 90°F | 93°F | 95°F | 95°F | 95°F | 95°F |
| Feels Like | 103°F | 103°F | 99°F | 95°F | 91°F | 87°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 84°F | 89°F | 91°F | 90°F | 90°F | 88°F | 88°F | 88°F | 90°F | 80°F | 76°F | 74°F | 75°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 88°F | 93°F | 96°F | 97°F | 97°F | 97°F | 97°F | 97°F |
| Cloudiness | 96% | 96% | 93% | 63% | 76% | 80% | 83% | 88% | 90% | 100% | 98% | 98% | 80% | 85% | 88% | 100% | 76% | 54% | 44% | 36% | 31% | 32% | 55% | 71% | 77% | 83% | 82% | 65% | 53% | 57% | 50% | 57% | 60% | 17% | 14% | 29% | 27% | 23% | 24% | 65% | 36% | 26% | 21% | 18% | 15% | 4% | 9% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 38% | 25% | 17% | 11% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 18% | 32% | 15% | 13% | 16% | 31% | 17% | 9% | 70% | 91% | 89% | 89% | 85% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 67% | 67% | 69% | 76% | 81% | 83% | 85% | 86% | 86% | 87% | 86% | 79% | 71% | 62% | 53% | 43% | 39% | 37% | 35% | 41% | 58% | 57% | 63% | 73% | 77% | 83% | 89% | 91% | 91% | 92% | 94% | 96% | 95% | 95% | 95% | 89% | 81% | 71% | 60% | 50% | 42% | 38% | 36% | 35% | 36% |
| Dew Point | 77°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 4.8 mph | 6.1 mph | 5.6 mph | 6.1 mph | 4.6 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.4 mph | 3.1 mph | 3.3 mph | 3.4 mph | 2.8 mph | 1.8 mph | 1.4 mph | 1.3 mph | 2.8 mph | 4.8 mph | 5.8 mph | 6.3 mph | 6.6 mph | 7.1 mph | 8.8 mph | 9.2 mph | 9.7 mph | 9.2 mph | 4.8 mph | 4.3 mph | 7.5 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4 mph | 3.3 mph | 4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 5.1 mph | 6.5 mph | 7.9 mph | 9.9 mph | 11.1 mph | 11.5 mph | 11.4 mph | 10.3 mph |
| Wind Direction |
![]() 245° WSW | ![]() 224° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 211° SSW | ![]() 261° W | ![]() 319° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 315° NW | ![]() 291° WNW | ![]() 221° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 219° SW | ![]() 270° W | ![]() 310° NW | ![]() 297° WNW | ![]() 339° NNW | ![]() 17° NNE | ![]() 177° S | ![]() 216° SW | ![]() 200° SSW | ![]() 278° W | ![]() 238° WSW | ![]() 275° W | ![]() 249° WSW | ![]() 250° WSW | ![]() 216° SW | ![]() 206° SSW | ![]() 215° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
91 °F
|
74 °F
|
100% |
67% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
73 °F
|
32% |
39% |
|
Monday
Jul 20 |
Rain |
95 °F
|
73 °F
|
91% |
42% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
74 °F
|
0% |
44% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
75 °F
|
64% |
40% |
|
Thursday
Jul 23 |
Clouds |
97 °F
|
72 °F
|
46% |
36% |
|
Friday
Jul 24 |
Clouds |
91 °F
|
72 °F
|
0% |
38% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
69 °F
|
100% |
33% |
|
Sunday
Jul 26 |
Rain |
104 °F
|
76 °F
|
40% |
31% |
|
Monday
Jul 27 |
Clear |
104 °F
|
74 °F
|
0% |
33% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
74 °F
|
32% |
36% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
69 °F
|
80% |
33% |
|
Thursday
Jul 30 |
Clear |
97 °F
|
69 °F
|
0% |
31% |
|
Friday
Jul 31 |
Clear |
97 °F
|
69 °F
|
0% |
27% |
|
Saturday
Aug 1 |
Clear |
99 °F
|
72 °F
|
0% |
25% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
72 °F
|
20% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























