![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
50%
|
Pressure
30.21"
|
Wind
4.6
mph (N)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 89°F | 86°F | 82°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 84°F | 88°F | 91°F | 93°F | 92°F | 93°F | 91°F | 91°F | 88°F | 85°F | 80°F | 78°F | 76°F | 75°F | 75°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 78°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F |
| Feels Like | 95°F | 95°F | 96°F | 95°F | 91°F | 85°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 91°F | 98°F | 99°F | 100°F | 98°F | 97°F | 98°F | 99°F | 95°F | 89°F | 84°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 80°F | 86°F | 89°F | 91°F | 93°F | 95°F | 97°F |
| Cloudiness | 6% | 6% | 6% | 6% | 4% | 7% | 3% | 26% | 9% | 15% | 7% | 9% | 8% | 0% | 0% | 0% | 5% | 4% | 1% | 0% | 3% | 5% | 6% | 29% | 38% | 45% | 52% | 4% | 2% | 14% | 59% | 84% | 15% | 18% | 80% | 28% | 4% | 4% | 0% | 11% | 29% | 8% | 6% | 1% | 1% | 6% | 13% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 48% | 96% | 24% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 57% |
| Humidity | 49% | 50% | 51% | 55% | 61% | 66% | 76% | 77% | 78% | 81% | 84% | 86% | 87% | 88% | 88% | 88% | 86% | 79% | 73% | 65% | 55% | 50% | 47% | 45% | 51% | 57% | 57% | 62% | 72% | 77% | 82% | 82% | 87% | 91% | 93% | 92% | 93% | 94% | 95% | 96% | 95% | 83% | 73% | 65% | 60% | 57% | 55% | 53% |
| Dew Point | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 71°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 0.8 mph | 2 mph | 2.9 mph | 3.6 mph | 3 mph | 2.8 mph | 2.1 mph | 1.8 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.6 mph | 4 mph | 2.5 mph | 1.1 mph | 0.4 mph | 0.9 mph | 3.1 mph | 2.2 mph | 0.8 mph | 4.9 mph | 6.9 mph | 5.8 mph | 4.5 mph | 2.5 mph | 3.1 mph | 5.4 mph | 5.4 mph | 3.7 mph | 3.3 mph | 1.5 mph | 0.2 mph | 1 mph | 1.7 mph | 1.9 mph | 2.4 mph | 4 mph | 3.5 mph | 4 mph | 4.6 mph | 4.9 mph | 4.4 mph | 3 mph | 3.1 mph |
| Wind Direction |
![]() 213° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 291° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 263° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 270° W | ![]() 285° WNW | ![]() 303° WNW | ![]() 19° NNE | ![]() 84° E | ![]() 70° ENE | ![]() 50° NE | ![]() 358° N | ![]() 340° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 336° NNW | ![]() 57° ENE | ![]() 87° E | ![]() 104° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 139° SE | ![]() 347° NNW | ![]() 349° N | ![]() 359° N | ![]() 3° N | ![]() 10° N | ![]() 23° NNE | ![]() 44° NE | ![]() 78° ENE | ![]() 100° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
91 °F
|
67 °F
|
0% |
57% |
|
Friday
Sep 18 |
Rain |
93 °F
|
72 °F
|
96% |
50% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
99% |
57% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
73 °F
|
100% |
68% |
|
Monday
Sep 21 |
Rain |
86 °F
|
74 °F
|
100% |
62% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Sep 23 |
Rain |
76 °F
|
66 °F
|
32% |
81% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
65 °F
|
29% |
51% |
|
Friday
Sep 25 |
Rain |
77 °F
|
65 °F
|
100% |
64% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
59 °F
|
0% |
47% |
|
Sunday
Sep 27 |
Clouds |
76 °F
|
56 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
76 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clear |
79 °F
|
58 °F
|
0% |
42% |
|
Wednesday
Sep 30 |
Clouds |
81 °F
|
65 °F
|
0% |
51% |
|
Thursday
Oct 1 |
Clouds |
80 °F
|
65 °F
|
0% |
52% |
|
Friday
Oct 2 |
Rain |
77 °F
|
72 °F
|
36% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login







































