![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
66%
|
Pressure
30.42"
|
Wind
9.2
mph (ENE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 56°F | 56°F | 57°F | 59°F | 62°F | 63°F | 62°F | 59°F | 58°F | 56°F | 54°F | 53°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 53°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F | 68°F | 68°F | 65°F | 62°F | 58°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 56°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 44°F | 43°F | 44°F | 45°F | 48°F | 45°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 52°F | 58°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 61°F | 56°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 89% | 49% | 46% | 57% | 100% | 96% | 83% | 65% | 41% | 29% | 18% | 5% | 10% | 9% | 48% | 100% | 100% | 99% | 93% | 99% | 99% | 99% | 99% | 23% | 42% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 19% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 5% | 90% | 81% | 95% | 100% | 100% | 81% | 0% | 0% | 0% | 52% | 32% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 66% | 65% | 65% | 63% | 57% | 56% | 54% | 60% | 68% | 75% | 86% | 89% | 90% | 87% | 82% | 75% | 74% | 75% | 74% | 74% | 73% | 73% | 75% | 76% | 75% | 73% | 69% | 67% | 63% | 59% | 58% | 59% | 60% | 62% | 67% | 71% | 69% | 68% | 66% | 67% | 70% | 72% | 73% | 75% | 79% | 82% |
| Dew Point | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 45°F | 45°F | 44°F | 45°F | 47°F | 48°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 9.7 mph | 8.2 mph | 10.2 mph | 11.8 mph | 12 mph | 13.4 mph | 14.2 mph | 13.3 mph | 10.9 mph | 10.4 mph | 10.2 mph | 8.4 mph | 10.5 mph | 11.6 mph | 10.3 mph | 11.5 mph | 11 mph | 11.3 mph | 8.7 mph | 9 mph | 9.6 mph | 9 mph | 9.6 mph | 9.5 mph | 8.4 mph | 8.3 mph | 9.2 mph | 8.9 mph | 10 mph | 10.6 mph | 11 mph | 11.4 mph | 11.6 mph | 11.2 mph | 10.2 mph | 9.5 mph | 7.3 mph | 8.5 mph | 10.1 mph | 10.7 mph | 11.1 mph | 10.2 mph | 10 mph | 9.6 mph | 8.8 mph | 8.1 mph | 7.1 mph | 6.9 mph |
| Wind Direction |
![]() 55° NE | ![]() 51° NE | ![]() 47° NE | ![]() 52° NE | ![]() 52° NE | ![]() 53° NE | ![]() 56° NE | ![]() 56° NE | ![]() 51° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 45° NE | ![]() 43° NE | ![]() 45° NE | ![]() 50° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 47° NE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 46° NE | ![]() 46° NE | ![]() 50° NE | ![]() 52° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 46° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 53° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Rain |
63 °F
|
48 °F
|
100% |
56% |
|
Monday
Nov 2 |
Rain |
69 °F
|
48 °F
|
38% |
59% |
|
Tuesday
Nov 3 |
Clouds |
71 °F
|
55 °F
|
0% |
67% |
|
Wednesday
Nov 4 |
Rain |
72 °F
|
62 °F
|
100% |
86% |
|
Thursday
Nov 5 |
Rain |
75 °F
|
61 °F
|
87% |
61% |
|
Friday
Nov 6 |
Clouds |
72 °F
|
53 °F
|
0% |
42% |
|
Saturday
Nov 7 |
Clouds |
70 °F
|
51 °F
|
0% |
42% |
|
Sunday
Nov 8 |
Clouds |
70 °F
|
48 °F
|
0% |
31% |
|
Monday
Nov 9 |
Clear |
67 °F
|
46 °F
|
0% |
32% |
|
Tuesday
Nov 10 |
Clouds |
72 °F
|
45 °F
|
0% |
31% |
|
Wednesday
Nov 11 |
Clouds |
76 °F
|
51 °F
|
0% |
37% |
|
Thursday
Nov 12 |
Clouds |
75 °F
|
56 °F
|
20% |
42% |
|
Friday
Nov 13 |
Rain |
63 °F
|
47 °F
|
100% |
72% |
|
Saturday
Nov 14 |
Clouds |
57 °F
|
41 °F
|
0% |
46% |
|
Sunday
Nov 15 |
Clouds |
59 °F
|
37 °F
|
0% |
33% |
|
Monday
Nov 16 |
Clear |
73 °F
|
45 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















