![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
16.1
mph (NE)
|
|
Dew Point
51°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 58°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 45°F | 44°F | 43°F | 43°F | 42°F | 46°F | 51°F | 56°F | 61°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 60°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 52°F | 58°F | 64°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 61°F | 60°F | 57°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 45°F | 44°F | 43°F | 43°F | 41°F | 46°F | 50°F | 54°F | 59°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 59°F | 55°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 50°F | 56°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 71% | 62% | 12% | 9% | 9% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 9% | 7% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 28% | 95% | 100% | 100% | 76% | 86% | 74% | 66% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 68% | 66% | 67% | 73% | 76% | 65% | 65% | 80% | 89% | 94% | 94% | 95% | 95% | 96% | 94% | 93% | 91% | 90% | 91% | 87% | 80% | 68% | 52% | 44% | 38% | 35% | 33% | 32% | 31% | 32% | 41% | 52% | 50% | 54% | 58% | 59% | 61% | 63% | 64% | 66% | 68% | 69% | 71% | 63% | 52% | 44% |
| Dew Point | 51°F | 50°F | 49°F | 49°F | 50°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 42°F | 45°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 42°F | 43°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 9.6 mph | 10 mph | 9.4 mph | 8.5 mph | 6.9 mph | 5.6 mph | 2.4 mph | 3.4 mph | 3.7 mph | 2.6 mph | 4.6 mph | 3 mph | 2.9 mph | 3.3 mph | 2.4 mph | 2.9 mph | 1.6 mph | 2.5 mph | 2.5 mph | 2.1 mph | 3.3 mph | 2.3 mph | 1.3 mph | 3 mph | 4.1 mph | 4.2 mph | 4.9 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6.4 mph | 8 mph | 8.1 mph | 7.2 mph | 7.6 mph | 6.4 mph | 4.4 mph | 3.7 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.5 mph | 5.8 mph | 6.9 mph |
| Wind Direction |
![]() 56° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 34° NE | ![]() 25° NNE | ![]() 116° ESE | ![]() 149° SSE | ![]() 204° SSW | ![]() 160° SSE | ![]() 153° SSE | ![]() 192° SSW | ![]() 242° WSW | ![]() 292° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 347° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 342° NNW | ![]() 355° N | ![]() 9° N | ![]() 114° ESE | ![]() 160° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 201° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 197° SSW | ![]() 179° S | ![]() 181° S | ![]() 212° SSW | ![]() 232° SW | ![]() 254° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 271° W | ![]() 266° W | ![]() 232° SW | ![]() 245° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
62 °F
|
51 °F
|
100% |
68% |
|
Sunday
May 3 |
Clear |
70 °F
|
42 °F
|
80% |
38% |
|
Monday
May 4 |
Clouds |
79 °F
|
47 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
50 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
57 °F
|
0% |
39% |
|
Thursday
May 7 |
Rain |
81 °F
|
51 °F
|
100% |
49% |
|
Friday
May 8 |
Clear |
72 °F
|
43 °F
|
0% |
34% |
|
Saturday
May 9 |
Clouds |
83 °F
|
53 °F
|
0% |
36% |
|
Sunday
May 10 |
Rain |
85 °F
|
59 °F
|
68% |
47% |
|
Monday
May 11 |
Rain |
80 °F
|
62 °F
|
100% |
54% |
|
Tuesday
May 12 |
Rain |
66 °F
|
54 °F
|
100% |
63% |
|
Wednesday
May 13 |
Clear |
74 °F
|
46 °F
|
0% |
32% |
|
Thursday
May 14 |
Clear |
79 °F
|
49 °F
|
0% |
37% |
|
Friday
May 15 |
Clear |
86 °F
|
56 °F
|
0% |
33% |
|
Saturday
May 16 |
Clear |
91 °F
|
62 °F
|
0% |
37% |
|
Sunday
May 17 |
Rain |
86 °F
|
65 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




































