![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
7.1
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 88°F | 90°F | 92°F | 91°F | 89°F | 89°F | 90°F | 88°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 82°F | 85°F | 88°F | 90°F | 91°F | 94°F | 101°F | 101°F | 94°F | 93°F | 90°F | 88°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 85°F | 87°F | 89°F | 90°F | 92°F | 92°F | 92°F | 91°F | 90°F | 88°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 84°F | 87°F | 89°F | 90°F | 90°F | 93°F | 103°F | 104°F | 96°F | 96°F | 93°F | 91°F |
| Cloudiness | 54% | 64% | 66% | 63% | 65% | 71% | 100% | 100% | 100% | 90% | 75% | 68% | 66% | 38% | 25% | 18% | 16% | 21% | 95% | 97% | 98% | 98% | 99% | 100% | 54% | 32% | 56% | 45% | 37% | 32% | 6% | 6% | 5% | 5% | 5% | 5% | 4% | 2% | 1% | 1% | 1% | 0% | 16% | 31% | 53% | 40% | 38% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 94% | 93% | 91% | 91% | 92% | 91% | 92% | 94% | 90% | 81% | 67% | 51% | 43% | 39% | 35% | 37% | 47% | 43% | 36% | 38% | 47% | 58% | 67% | 69% | 70% | 70% | 69% | 71% | 72% | 73% | 75% | 76% | 70% | 58% | 49% | 43% | 38% | 34% | 31% | 29% | 28% | 40% | 42% | 47% | 50% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 67°F | 66°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.6 mph | 7.1 mph | 4 mph | 4 mph | 2.9 mph | 3.3 mph | 3.4 mph | 4 mph | 2.9 mph | 4.5 mph | 4.9 mph | 4.2 mph | 5.2 mph | 5.7 mph | 7 mph | 7.4 mph | 7 mph | 6.1 mph | 7.2 mph | 6.3 mph | 3.9 mph | 5.4 mph | 6.3 mph | 9.4 mph | 8.7 mph | 6.2 mph | 5.9 mph | 5.6 mph | 5.8 mph | 6.3 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5 mph | 3.8 mph | 3 mph | 2.6 mph | 2.7 mph | 3.8 mph | 4.9 mph | 6.7 mph | 7.9 mph | 7.8 mph | 11.2 mph | 17.5 mph | 13.9 mph | 11.6 mph | 9.5 mph |
| Wind Direction |
![]() 337° NNW | ![]() 8° N | ![]() 353° N | ![]() 321° NW | ![]() 230° SW | ![]() 239° WSW | ![]() 271° W | ![]() 310° NW | ![]() 254° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 250° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 272° W | ![]() 264° W | ![]() 279° W | ![]() 318° NW | ![]() 308° NW | ![]() 254° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 262° W | ![]() 254° WSW | ![]() 274° W | ![]() 274° W | ![]() 281° W | ![]() 298° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 319° NW | ![]() 315° NW | ![]() 316° NW | ![]() 303° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 261° W | ![]() 273° W | ![]() 283° WNW | ![]() 275° W | ![]() 258° WSW | ![]() 272° W | ![]() 278° W | ![]() 287° WNW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
89 °F
|
71 °F
|
100% |
64% |
|
Monday
Aug 10 |
Rain |
92 °F
|
72 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Rain |
101 °F
|
74 °F
|
50% |
34% |
|
Wednesday
Aug 12 |
Clouds |
99 °F
|
75 °F
|
0% |
33% |
|
Thursday
Aug 13 |
Rain |
101 °F
|
74 °F
|
100% |
31% |
|
Friday
Aug 14 |
Rain |
103 °F
|
73 °F
|
100% |
28% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 16 |
Rain |
103 °F
|
74 °F
|
100% |
36% |
|
Monday
Aug 17 |
Rain |
103 °F
|
74 °F
|
80% |
28% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Aug 19 |
Clear |
101 °F
|
73 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Rain |
105 °F
|
72 °F
|
100% |
25% |
|
Friday
Aug 21 |
Rain |
94 °F
|
71 °F
|
96% |
42% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
71 °F
|
87% |
45% |
|
Sunday
Aug 23 |
Rain |
84 °F
|
74 °F
|
65% |
59% |
|
Monday
Aug 24 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























