![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
7
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 84°F | 80°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 84°F | 85°F | 88°F | 88°F | 86°F | 86°F | 86°F | 88°F | 90°F | 83°F | 80°F | 79°F | 79°F | 80°F | 77°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 76°F | 81°F | 85°F | 88°F | 91°F | 93°F | 96°F | 97°F | 97°F | 95°F | 90°F |
| Feels Like | 99°F | 96°F | 90°F | 84°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 79°F | 88°F | 88°F | 89°F | 89°F | 86°F | 86°F | 87°F | 91°F | 91°F | 84°F | 80°F | 79°F | 79°F | 82°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 77°F | 85°F | 89°F | 93°F | 96°F | 98°F | 99°F | 100°F | 101°F | 99°F | 94°F |
| Cloudiness | 73% | 74% | 84% | 89% | 95% | 100% | 100% | 100% | 20% | 56% | 60% | 58% | 48% | 41% | 10% | 8% | 7% | 6% | 5% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 76% | 68% | 71% | 99% | 60% | 79% | 84% | 82% | 85% | 100% | 100% | 100% | 85% | 76% | 74% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 12% | 40% | 74% | 71% | 58% | 47% | 71% | 75% | 41% | 23% | 13% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 69% | 72% | 75% | 79% | 83% | 86% | 89% | 90% | 91% | 92% | 92% | 84% | 73% | 62% | 53% | 47% | 42% | 40% | 44% | 48% | 49% | 42% | 49% | 55% | 57% | 57% | 60% | 67% | 69% | 69% | 73% | 75% | 73% | 79% | 83% | 79% | 70% | 62% | 55% | 48% | 43% | 39% | 37% | 36% | 39% | 48% |
| Dew Point | 76°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 7.3 mph | 2.5 mph | 4.2 mph | 1.4 mph | 4 mph | 5.4 mph | 3.9 mph | 2.9 mph | 3.4 mph | 2.9 mph | 1.6 mph | 2 mph | 3.1 mph | 4 mph | 4.2 mph | 5.2 mph | 6.7 mph | 8 mph | 9.4 mph | 10.4 mph | 9.3 mph | 9.6 mph | 7.7 mph | 9.7 mph | 8.8 mph | 6.1 mph | 6.4 mph | 6.4 mph | 5.4 mph | 5.5 mph | 5.3 mph | 6.2 mph | 6.6 mph | 6.9 mph | 7.7 mph | 6.8 mph | 5.8 mph | 7.4 mph | 8.9 mph | 9.6 mph | 10.5 mph | 11.4 mph | 12.1 mph | 12.9 mph | 13.7 mph | 13.7 mph | 11.4 mph | 7 mph |
| Wind Direction |
![]() 298° WNW | ![]() 353° N | ![]() 181° S | ![]() 22° NNE | ![]() 253° WSW | ![]() 258° WSW | ![]() 282° WNW | ![]() 251° WSW | ![]() 232° SW | ![]() 273° W | ![]() 254° WSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 219° SW | ![]() 243° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 242° WSW | ![]() 224° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 217° SW | ![]() 216° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 216° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 216° SW | ![]() 217° SW | ![]() 214° SW | ![]() 214° SW | ![]() 218° SW | ![]() 228° SW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
91 °F
|
73 °F
|
74% |
62% |
|
Monday
Jul 20 |
Rain |
90 °F
|
72 °F
|
75% |
42% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
74 °F
|
0% |
43% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
73 °F
|
0% |
37% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
71 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
65 °F
|
100% |
73% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
64 °F
|
20% |
48% |
|
Monday
Jul 27 |
Clear |
94 °F
|
66 °F
|
0% |
35% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
73 °F
|
100% |
35% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
71 °F
|
100% |
28% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
72 °F
|
80% |
32% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
68 °F
|
100% |
36% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
68 °F
|
86% |
49% |
|
Monday
Aug 3 |
Rain |
86 °F
|
70 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















