![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
51%
|
Pressure
30.06"
|
Wind
3
mph (SW)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 85°F | 81°F | 76°F | 69°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 65°F | 72°F | 78°F | 82°F | 86°F | 87°F | 88°F | 88°F | 86°F | 83°F | 76°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 72°F | 76°F | 80°F | 82°F | 83°F | 83°F |
| Feels Like | 88°F | 88°F | 88°F | 84°F | 76°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 66°F | 73°F | 79°F | 88°F | 92°F | 94°F | 94°F | 94°F | 92°F | 88°F | 78°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 73°F | 77°F | 80°F | 84°F | 84°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 10% | 34% | 47% | 97% | 99% | 55% | 39% | 44% | 29% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 51% | 55% | 61% | 69% | 76% | 84% | 89% | 92% | 95% | 97% | 100% | 100% | 99% | 96% | 95% | 96% | 92% | 86% | 78% | 71% | 65% | 61% | 59% | 59% | 60% | 71% | 80% | 82% | 79% | 79% | 83% | 85% | 89% | 91% | 91% | 91% | 90% | 91% | 92% | 93% | 88% | 81% | 74% | 65% | 55% | 51% | 50% |
| Dew Point | 66°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 64°F | 63°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" |
| Wind Speed | 3 mph | 3.2 mph | 1.8 mph | 0.4 mph | 0.2 mph | 0.2 mph | 0.4 mph | 1.8 mph | 1.4 mph | 2 mph | 2.3 mph | 2 mph | 1.3 mph | 1.6 mph | 1 mph | 0.5 mph | 0.5 mph | 0.8 mph | 0.8 mph | 0.9 mph | 1.4 mph | 2.3 mph | 3.1 mph | 3.5 mph | 4.5 mph | 4.9 mph | 2.3 mph | 2.3 mph | 3.9 mph | 4.2 mph | 4 mph | 3.4 mph | 2.1 mph | 1.2 mph | 1.9 mph | 2.2 mph | 3.7 mph | 4.4 mph | 4.2 mph | 5.1 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.7 mph | 8.3 mph | 12 mph | 12.6 mph | 13 mph |
| Wind Direction |
![]() 197° SSW | ![]() 234° SW | ![]() 288° WNW | ![]() 357° N | ![]() 52° NE | ![]() 196° SSW | ![]() 351° N | ![]() 9° N | ![]() 30° NNE | ![]() 23° NNE | ![]() 360° N | ![]() 350° N | ![]() 353° N | ![]() 341° NNW | ![]() 330° NNW | ![]() 310° NW | ![]() 281° W | ![]() 242° WSW | ![]() 191° S | ![]() 174° S | ![]() 190° S | ![]() 189° S | ![]() 187° S | ![]() 184° S | ![]() 179° S | ![]() 182° S | ![]() 169° S | ![]() 175° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 266° W | ![]() 271° W | ![]() 235° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 228° SW | ![]() 232° SW | ![]() 233° SW | ![]() 234° SW | ![]() 231° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 14 |
Clear |
86 °F
|
59 °F
|
0% |
51% |
|
Thursday
Oct 15 |
Clear |
88 °F
|
61 °F
|
0% |
65% |
|
Friday
Oct 16 |
Clear |
83 °F
|
64 °F
|
0% |
55% |
|
Saturday
Oct 17 |
Clouds |
68 °F
|
54 °F
|
0% |
44% |
|
Sunday
Oct 18 |
Clear |
60 °F
|
49 °F
|
0% |
41% |
|
Monday
Oct 19 |
Clouds |
65 °F
|
48 °F
|
0% |
57% |
|
Tuesday
Oct 20 |
Clouds |
76 °F
|
54 °F
|
0% |
43% |
|
Wednesday
Oct 21 |
Clear |
77 °F
|
56 °F
|
0% |
42% |
|
Thursday
Oct 22 |
Clear |
80 °F
|
55 °F
|
0% |
38% |
|
Friday
Oct 23 |
Clouds |
82 °F
|
59 °F
|
0% |
35% |
|
Saturday
Oct 24 |
Clouds |
73 °F
|
63 °F
|
0% |
60% |
|
Sunday
Oct 25 |
Clouds |
82 °F
|
51 °F
|
0% |
44% |
|
Monday
Oct 26 |
Clouds |
68 °F
|
43 °F
|
0% |
22% |
|
Tuesday
Oct 27 |
Clouds |
72 °F
|
44 °F
|
0% |
21% |
|
Wednesday
Oct 28 |
Clouds |
74 °F
|
48 °F
|
0% |
49% |
|
Thursday
Oct 29 |
Rain |
75 °F
|
52 °F
|
97% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























