![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
3.4
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 73°F | 78°F | 84°F | 92°F | 92°F | 95°F | 96°F | 95°F | 92°F | 87°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 83°F | 88°F | 91°F | 94°F | 95°F | 96°F | 97°F | 96°F | 94°F | 89°F | 86°F | 86°F | 82°F | 83°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F |
| Feels Like | 72°F | 71°F | 72°F | 74°F | 79°F | 87°F | 91°F | 91°F | 94°F | 95°F | 94°F | 91°F | 87°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 84°F | 88°F | 91°F | 95°F | 95°F | 96°F | 96°F | 96°F | 94°F | 90°F | 86°F | 86°F | 83°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F |
| Cloudiness | 22% | 21% | 18% | 20% | 26% | 23% | 20% | 31% | 87% | 48% | 33% | 30% | 36% | 49% | 100% | 81% | 57% | 44% | 36% | 31% | 8% | 9% | 8% | 10% | 10% | 11% | 72% | 56% | 36% | 29% | 23% | 19% | 0% | 0% | 0% | 7% | 9% | 22% | 86% | 67% | 80% | 87% | 85% | 89% | 100% | 76% | 56% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 97% | 91% | 77% | 58% | 34% | 32% | 31% | 29% | 29% | 32% | 45% | 47% | 49% | 53% | 59% | 63% | 66% | 67% | 69% | 70% | 70% | 69% | 68% | 67% | 56% | 48% | 42% | 37% | 34% | 31% | 29% | 29% | 30% | 32% | 40% | 42% | 44% | 50% | 53% | 55% | 60% | 62% | 64% | 67% | 71% | 74% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 67°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 4.8 mph | 4.6 mph | 4.9 mph | 5 mph | 6.6 mph | 7.9 mph | 6.5 mph | 5 mph | 3.1 mph | 0.9 mph | 1.2 mph | 2 mph | 1.3 mph | 1.8 mph | 3 mph | 5.5 mph | 5.5 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.5 mph | 5.2 mph | 5 mph | 4 mph | 3 mph | 2 mph | 3.6 mph | 4.4 mph | 3.8 mph | 4.1 mph | 4.9 mph | 4.5 mph | 3.3 mph | 2.3 mph | 3.4 mph | 4.6 mph | 4.7 mph | 7.8 mph | 9 mph | 9.8 mph | 8.8 mph | 8.8 mph | 8.7 mph | 10.1 mph | 11.2 mph | 11.9 mph |
| Wind Direction |
![]() 274° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 329° NNW | ![]() 277° W | ![]() 189° S | ![]() 160° SSE | ![]() 150° SSE | ![]() 131° SE | ![]() 101° E | ![]() 61° ENE | ![]() 78° ENE | ![]() 36° NE | ![]() 356° N | ![]() 353° N | ![]() 354° N | ![]() 350° N | ![]() 349° N | ![]() 352° N | ![]() 356° N | ![]() 359° N | ![]() 1° N | ![]() 28° NNE | ![]() 47° NE | ![]() 49° NE | ![]() 47° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 67° ENE | ![]() 97° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 57° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 60° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
96 °F
|
70 °F
|
18% |
34% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
72 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clouds |
89 °F
|
73 °F
|
0% |
59% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
66 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
70 °F
|
95% |
36% |
|
Friday
Sep 18 |
Rain |
91 °F
|
71 °F
|
48% |
43% |
|
Saturday
Sep 19 |
Clouds |
84 °F
|
69 °F
|
23% |
54% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
66 °F
|
100% |
40% |
|
Monday
Sep 21 |
Rain |
76 °F
|
58 °F
|
100% |
81% |
|
Tuesday
Sep 22 |
Rain |
68 °F
|
57 °F
|
30% |
66% |
|
Wednesday
Sep 23 |
Clear |
84 °F
|
57 °F
|
0% |
38% |
|
Thursday
Sep 24 |
Clear |
82 °F
|
56 °F
|
0% |
22% |
|
Friday
Sep 25 |
Clear |
83 °F
|
54 °F
|
0% |
23% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
56 °F
|
0% |
22% |
|
Sunday
Sep 27 |
Clouds |
89 °F
|
58 °F
|
0% |
24% |
|
Monday
Sep 28 |
Clear |
88 °F
|
63 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























