![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
2.5
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 75°F | 77°F | 82°F | 87°F | 90°F | 92°F | 93°F | 95°F | 97°F | 96°F | 95°F | 89°F | 86°F | 89°F | 86°F | 83°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 85°F | 89°F | 92°F | 93°F | 95°F | 96°F | 96°F | 93°F | 89°F | 85°F | 89°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 92°F | 96°F | 98°F | 97°F | 98°F | 98°F | 97°F | 94°F | 87°F | 85°F | 92°F | 88°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 87°F | 91°F | 94°F | 95°F | 95°F | 96°F | 95°F | 91°F | 87°F | 85°F | 89°F | 88°F | 84°F | 82°F | 79°F | 78°F | 77°F | 77°F |
| Cloudiness | 88% | 87% | 79% | 65% | 50% | 8% | 5% | 2% | 3% | 2% | 2% | 8% | 17% | 30% | 46% | 59% | 69% | 100% | 85% | 92% | 82% | 83% | 77% | 100% | 90% | 81% | 67% | 70% | 62% | 14% | 13% | 15% | 23% | 27% | 24% | 10% | 10% | 5% | 5% | 18% | 34% | 95% | 54% | 37% | 28% | 31% | 43% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 18% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 93% | 91% | 84% | 73% | 60% | 53% | 47% | 42% | 37% | 33% | 31% | 30% | 31% | 38% | 47% | 51% | 51% | 56% | 66% | 73% | 71% | 73% | 77% | 80% | 81% | 81% | 72% | 62% | 54% | 47% | 41% | 37% | 33% | 30% | 29% | 28% | 31% | 39% | 41% | 42% | 47% | 53% | 57% | 60% | 62% | 65% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 65°F | 64°F | 63°F | 63°F | 65°F | 67°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 61°F | 62°F | 63°F | 63°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 2 mph | 1.8 mph | 1.8 mph | 0.8 mph | 1 mph | 1.3 mph | 1.3 mph | 2.3 mph | 4.3 mph | 5 mph | 5 mph | 5.5 mph | 5.8 mph | 7.6 mph | 7 mph | 5.4 mph | 7.1 mph | 4.8 mph | 3.6 mph | 5.3 mph | 9.3 mph | 6.9 mph | 5 mph | 5.4 mph | 5.7 mph | 5.1 mph | 4.2 mph | 2.9 mph | 3 mph | 3 mph | 2.2 mph | 2.3 mph | 3 mph | 3.8 mph | 4.8 mph | 4.4 mph | 4.9 mph | 4 mph | 2.9 mph | 4.8 mph | 4.2 mph | 4.8 mph | 4.2 mph | 2.1 mph | 1.4 mph | 2.8 mph | 2 mph |
| Wind Direction |
![]() 197° SSW | ![]() 236° SW | ![]() 262° W | ![]() 281° W | ![]() 267° W | ![]() 231° SW | ![]() 228° SW | ![]() 208° SSW | ![]() 152° SSE | ![]() 142° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 141° SE | ![]() 125° SE | ![]() 128° SE | ![]() 129° SE | ![]() 148° SSE | ![]() 167° SSE | ![]() 197° SSW | ![]() 199° SSW | ![]() 322° NW | ![]() 43° NE | ![]() 80° E | ![]() 69° ENE | ![]() 38° NE | ![]() 38° NE | ![]() 46° NE | ![]() 50° NE | ![]() 64° ENE | ![]() 43° NE | ![]() 41° NE | ![]() 69° ENE | ![]() 109° ESE | ![]() 142° SE | ![]() 166° SSE | ![]() 181° S | ![]() 206° SSW | ![]() 234° SW | ![]() 228° SW | ![]() 145° SE | ![]() 125° SE | ![]() 141° SE | ![]() 129° SE | ![]() 137° SE | ![]() 231° SW | ![]() 50° NE | ![]() 341° NNW | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clear |
97 °F
|
73 °F
|
80% |
42% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
74 °F
|
35% |
37% |
|
Sunday
Jul 5 |
Rain |
101 °F
|
73 °F
|
72% |
37% |
|
Monday
Jul 6 |
Rain |
96 °F
|
69 °F
|
73% |
38% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
71 °F
|
41% |
37% |
|
Wednesday
Jul 8 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
74 °F
|
23% |
48% |
|
Friday
Jul 10 |
Clouds |
99 °F
|
76 °F
|
8% |
30% |
|
Saturday
Jul 11 |
Clouds |
89 °F
|
74 °F
|
0% |
48% |
|
Sunday
Jul 12 |
Rain |
101 °F
|
74 °F
|
100% |
31% |
|
Monday
Jul 13 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Clouds |
86 °F
|
63 °F
|
0% |
30% |
|
Wednesday
Jul 15 |
Clear |
89 °F
|
60 °F
|
0% |
29% |
|
Thursday
Jul 16 |
Clear |
93 °F
|
66 °F
|
0% |
39% |
|
Friday
Jul 17 |
Rain |
100 °F
|
69 °F
|
100% |
38% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
69 °F
|
6% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































