![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
6.2
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 93°F | 94°F | 93°F | 92°F | 92°F | 89°F | 86°F | 84°F | 82°F | 81°F | 81°F | 79°F | 78°F | 78°F | 79°F | 77°F | 76°F | 76°F | 78°F | 80°F | 84°F | 89°F | 93°F | 95°F | 98°F | 99°F | 99°F | 100°F | 93°F |
| Feels Like | 95°F | 95°F | 94°F | 92°F | 89°F | 86°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 79°F | 86°F | 89°F | 89°F | 90°F | 91°F | 92°F | 93°F | 91°F | 89°F | 91°F | 89°F | 88°F | 90°F | 86°F | 85°F | 84°F | 79°F | 79°F | 79°F | 80°F | 78°F | 77°F | 76°F | 79°F | 80°F | 87°F | 93°F | 96°F | 98°F | 100°F | 101°F | 101°F | 101°F | 95°F |
| Cloudiness | 96% | 96% | 79% | 60% | 41% | 22% | 3% | 4% | 10% | 9% | 38% | 54% | 62% | 52% | 23% | 46% | 31% | 23% | 18% | 16% | 1% | 1% | 0% | 5% | 7% | 25% | 50% | 44% | 30% | 22% | 19% | 25% | 6% | 3% | 2% | 3% | 5% | 5% | 99% | 99% | 100% | 100% | 100% | 99% | 98% | 84% | 67% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Humidity | 75% | 74% | 72% | 72% | 72% | 73% | 74% | 77% | 79% | 81% | 80% | 80% | 80% | 76% | 65% | 55% | 45% | 39% | 34% | 30% | 28% | 26% | 27% | 34% | 39% | 50% | 68% | 72% | 71% | 69% | 72% | 74% | 73% | 73% | 75% | 76% | 78% | 72% | 67% | 59% | 48% | 41% | 37% | 33% | 30% | 29% | 27% | 41% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 61°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 5.7 mph | 6.2 mph | 6 mph | 6.1 mph | 5.7 mph | 5.4 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.8 mph | 3.5 mph | 4.4 mph | 4.9 mph | 3.5 mph | 5 mph | 6.2 mph | 8.8 mph | 8.6 mph | 7.5 mph | 8 mph | 8.8 mph | 8.1 mph | 11.7 mph | 14.8 mph | 11.7 mph | 12.2 mph | 11.5 mph | 8.6 mph | 8 mph | 6.4 mph | 6 mph | 7.2 mph | 6.3 mph | 5.9 mph | 5.3 mph | 4.2 mph | 2.8 mph | 2 mph | 3.4 mph | 4.7 mph | 8.4 mph | 10.6 mph | 9.9 mph | 9 mph | 8.9 mph | 9.1 mph | 10.7 mph | 9.5 mph |
| Wind Direction |
![]() 218° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 286° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 270° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 303° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 273° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 270° W | ![]() 256° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 278° W | ![]() 244° WSW | ![]() 255° WSW | ![]() 280° W | ![]() 290° WNW | ![]() 299° WNW | ![]() 317° NW | ![]() 351° N | ![]() 316° NW | ![]() 274° W | ![]() 259° W | ![]() 274° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
91 °F
|
72 °F
|
100% |
67% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
75 °F
|
20% |
34% |
|
Wednesday
Aug 12 |
Rain |
100 °F
|
75 °F
|
79% |
37% |
|
Thursday
Aug 13 |
Clouds |
102 °F
|
74 °F
|
19% |
34% |
|
Friday
Aug 14 |
Rain |
102 °F
|
74 °F
|
100% |
32% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Monday
Aug 17 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
70 °F
|
52% |
39% |
|
Wednesday
Aug 19 |
Clear |
92 °F
|
71 °F
|
0% |
40% |
|
Thursday
Aug 20 |
Clouds |
93 °F
|
71 °F
|
0% |
35% |
|
Friday
Aug 21 |
Clouds |
98 °F
|
69 °F
|
0% |
29% |
|
Saturday
Aug 22 |
Clouds |
103 °F
|
73 °F
|
0% |
26% |
|
Sunday
Aug 23 |
Rain |
104 °F
|
70 °F
|
100% |
28% |
|
Monday
Aug 24 |
Rain |
96 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























