![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
4.6
mph (NE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 44°F | 47°F | 52°F | 59°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 67°F | 61°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 51°F | 58°F | 64°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 73°F | 66°F | 63°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F |
| Feels Like | 43°F | 42°F | 44°F | 47°F | 50°F | 57°F | 65°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 65°F | 60°F | 54°F | 52°F | 50°F | 48°F | 48°F | 46°F | 45°F | 46°F | 45°F | 44°F | 44°F | 49°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 72°F | 65°F | 61°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F |
| Cloudiness | 80% | 100% | 80% | 60% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 17% | 17% | 18% | 25% | 29% | 42% | 100% | 100% | 100% | 83% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 98% | 0% | 27% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 98% | 90% | 79% | 65% | 51% | 36% | 33% | 31% | 30% | 28% | 28% | 29% | 39% | 51% | 52% | 55% | 54% | 54% | 58% | 61% | 62% | 63% | 63% | 64% | 65% | 59% | 49% | 41% | 35% | 30% | 27% | 25% | 25% | 25% | 26% | 29% | 39% | 49% | 49% | 50% | 53% | 59% | 63% | 65% | 69% | 72% | 72% |
| Dew Point | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 41°F | 42°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 34°F | 35°F | 37°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 43°F | 46°F | 46°F | 43°F | 42°F | 42°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.2 mph | 1.4 mph | 1.1 mph | 2.4 mph | 3.8 mph | 4.7 mph | 4.6 mph | 5.2 mph | 6 mph | 5.8 mph | 5.9 mph | 7.4 mph | 8.5 mph | 7.5 mph | 6.8 mph | 7.3 mph | 6.4 mph | 5.7 mph | 5 mph | 4.5 mph | 4.9 mph | 4.9 mph | 3.1 mph | 3.4 mph | 3.7 mph | 4.7 mph | 4 mph | 5.5 mph | 6.7 mph | 8.6 mph | 8.8 mph | 8.3 mph | 8.8 mph | 9.2 mph | 9.1 mph | 9.5 mph | 9.2 mph | 8.6 mph | 7.8 mph | 7.4 mph | 6.7 mph | 5.6 mph | 4.4 mph | 3.8 mph | 4.9 mph | 4.4 mph | 6.1 mph | 5.3 mph |
| Wind Direction |
![]() 353° N | ![]() 349° N | ![]() 37° NE | ![]() 99° E | ![]() 131° SE | ![]() 158° SSE | ![]() 186° S | ![]() 212° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 223° SW | ![]() 201° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 218° SW | ![]() 245° WSW | ![]() 276° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 271° W | ![]() 289° WNW | ![]() 277° W | ![]() 238° WSW | ![]() 246° WSW | ![]() 227° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 225° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 221° SW | ![]() 221° SW | ![]() 218° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 236° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 178° S | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
72 °F
|
42 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
79 °F
|
46 °F
|
0% |
27% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
51 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
58 °F
|
0% |
34% |
|
Thursday
May 7 |
Rain |
80 °F
|
55 °F
|
100% |
65% |
|
Friday
May 8 |
Clouds |
69 °F
|
50 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
81 °F
|
57 °F
|
0% |
45% |
|
Sunday
May 10 |
Clouds |
82 °F
|
56 °F
|
0% |
49% |
|
Monday
May 11 |
Rain |
82 °F
|
66 °F
|
100% |
56% |
|
Tuesday
May 12 |
Clouds |
76 °F
|
58 °F
|
1% |
54% |
|
Wednesday
May 13 |
Clear |
74 °F
|
49 °F
|
0% |
28% |
|
Thursday
May 14 |
Clear |
76 °F
|
47 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
86 °F
|
55 °F
|
0% |
41% |
|
Saturday
May 16 |
Rain |
85 °F
|
61 °F
|
25% |
42% |
|
Sunday
May 17 |
Clouds |
91 °F
|
65 °F
|
0% |
37% |
|
Monday
May 18 |
Clear |
94 °F
|
65 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























