![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
78%
|
Pressure
30.39"
|
Wind
5.8
mph (N)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM | Fri, Nov 20 1:00 PM | Fri, Nov 20 2:00 PM | Fri, Nov 20 3:00 PM | Fri, Nov 20 4:00 PM | Fri, Nov 20 5:00 PM | Fri, Nov 20 6:00 PM | Fri, Nov 20 7:00 PM | Fri, Nov 20 8:00 PM | Fri, Nov 20 9:00 PM | Fri, Nov 20 10:00 PM | Fri, Nov 20 11:00 PM | Sat, Nov 21 12:00 AM | Sat, Nov 21 1:00 AM | Sat, Nov 21 2:00 AM | Sat, Nov 21 3:00 AM | Sat, Nov 21 4:00 AM | Sat, Nov 21 5:00 AM | Sat, Nov 21 6:00 AM | Sat, Nov 21 7:00 AM | Sat, Nov 21 8:00 AM | Sat, Nov 21 9:00 AM | Sat, Nov 21 10:00 AM | Sat, Nov 21 11:00 AM | Sat, Nov 21 12:00 PM | Sat, Nov 21 1:00 PM | Sat, Nov 21 2:00 PM | Sat, Nov 21 3:00 PM | Sat, Nov 21 4:00 PM | Sat, Nov 21 5:00 PM | Sat, Nov 21 6:00 PM | Sat, Nov 21 7:00 PM | Sat, Nov 21 8:00 PM | Sat, Nov 21 9:00 PM | Sat, Nov 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 50°F | 54°F | 59°F | 65°F | 69°F | 70°F | 70°F | 70°F | 68°F | 65°F | 60°F | 56°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 49°F | 53°F | 58°F | 62°F | 65°F | 66°F | 65°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F |
| Feels Like | 50°F | 50°F | 50°F | 49°F | 48°F | 45°F | 44°F | 43°F | 42°F | 47°F | 51°F | 57°F | 63°F | 67°F | 69°F | 68°F | 68°F | 66°F | 63°F | 58°F | 53°F | 50°F | 48°F | 46°F | 47°F | 46°F | 46°F | 48°F | 45°F | 43°F | 42°F | 42°F | 40°F | 44°F | 50°F | 55°F | 60°F | 63°F | 65°F | 64°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Cloudiness | 4% | 0% | 14% | 29% | 58% | 71% | 100% | 99% | 98% | 97% | 100% | 100% | 96% | 100% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 85% | 92% | 96% | 99% | 100% | 100% | 99% | 99% | 98% | 98% | 90% | 89% | 99% | 95% | 95% | 99% | 100% | 89% | 54% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 75% | 71% | 67% | 63% | 56% | 56% | 54% | 51% | 48% | 43% | 38% | 35% | 34% | 31% | 31% | 34% | 39% | 43% | 44% | 41% | 41% | 44% | 46% | 49% | 51% | 51% | 51% | 52% | 51% | 50% | 49% | 48% | 45% | 43% | 43% | 46% | 49% | 49% | 49% | 52% | 58% | 61% | 62% | 64% | 65% | 65% |
| Dew Point | 45°F | 45°F | 44°F | 42°F | 40°F | 37°F | 35°F | 35°F | 34°F | 34°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 35°F | 36°F | 38°F | 41°F | 44°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7 mph | 7.3 mph | 6.9 mph | 6.9 mph | 7.4 mph | 7 mph | 6.2 mph | 6.7 mph | 7 mph | 7.4 mph | 7.9 mph | 7 mph | 8.8 mph | 10 mph | 9.4 mph | 10.4 mph | 10.2 mph | 9.4 mph | 8.3 mph | 7.6 mph | 7.8 mph | 9.6 mph | 9.6 mph | 9.5 mph | 10.5 mph | 9.9 mph | 10.9 mph | 10.7 mph | 11.9 mph | 10.9 mph | 11.2 mph | 11.6 mph | 11.9 mph | 12.5 mph | 10.5 mph | 12.4 mph | 13.3 mph | 13.5 mph | 13.4 mph | 13.8 mph | 13.4 mph | 12.2 mph | 10.5 mph | 10.9 mph | 11.7 mph | 12 mph | 12.1 mph | 12.6 mph |
| Wind Direction |
![]() 30° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 39° NE | ![]() 43° NE | ![]() 35° NE | ![]() 45° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 56° NE | ![]() 52° NE | ![]() 47° NE | ![]() 46° NE | ![]() 47° NE | ![]() 45° NE | ![]() 46° NE | ![]() 46° NE | ![]() 48° NE | ![]() 44° NE | ![]() 48° NE | ![]() 46° NE | ![]() 47° NE | ![]() 52° NE | ![]() 47° NE | ![]() 42° NE | ![]() 40° NE | ![]() 47° NE | ![]() 49° NE | ![]() 46° NE | ![]() 47° NE | ![]() 53° NE | ![]() 46° NE | ![]() 47° NE | ![]() 39° NE | ![]() 34° NE | ![]() 34° NE | ![]() 37° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clear |
69 °F
|
43 °F
|
0% |
41% |
|
Friday
Nov 20 |
Clouds |
70 °F
|
46 °F
|
0% |
35% |
|
Saturday
Nov 21 |
Clouds |
66 °F
|
46 °F
|
0% |
46% |
|
Sunday
Nov 22 |
Rain |
73 °F
|
54 °F
|
46% |
62% |
|
Monday
Nov 23 |
Rain |
72 °F
|
51 °F
|
33% |
46% |
|
Tuesday
Nov 24 |
Rain |
57 °F
|
50 °F
|
46% |
50% |
|
Wednesday
Nov 25 |
Rain |
47 °F
|
39 °F
|
100% |
89% |
|
Thursday
Nov 26 |
Rain |
55 °F
|
41 °F
|
100% |
82% |
|
Friday
Nov 27 |
Clear |
56 °F
|
39 °F
|
0% |
40% |
|
Saturday
Nov 28 |
Clear |
56 °F
|
36 °F
|
0% |
44% |
|
Sunday
Nov 29 |
Clear |
63 °F
|
38 °F
|
0% |
28% |
|
Monday
Nov 30 |
Clouds |
58 °F
|
44 °F
|
0% |
38% |
|
Tuesday
Dec 1 |
Rain |
57 °F
|
52 °F
|
95% |
47% |
|
Wednesday
Dec 2 |
Rain |
66 °F
|
51 °F
|
100% |
63% |
|
Thursday
Dec 3 |
Clouds |
67 °F
|
49 °F
|
0% |
39% |
|
Friday
Dec 4 |
Clouds |
58 °F
|
46 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login












