![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
2
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 75°F | 78°F | 79°F | 80°F | 83°F | 85°F | 86°F | 86°F | 85°F | 83°F | 82°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F |
| Feels Like | 85°F | 80°F | 85°F | 80°F | 79°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 75°F | 77°F | 79°F | 79°F | 81°F | 84°F | 86°F | 89°F | 91°F | 89°F | 87°F | 85°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 83°F | 88°F | 91°F | 93°F | 95°F | 96°F | 97°F |
| Cloudiness | 87% | 88% | 88% | 90% | 42% | 38% | 18% | 11% | 10% | 12% | 0% | 1% | 3% | 3% | 2% | 1% | 4% | 4% | 3% | 2% | 3% | 5% | 93% | 98% | 100% | 100% | 100% | 100% | 60% | 77% | 68% | 55% | 66% | 68% | 74% | 86% | 90% | 76% | 80% | 80% | 84% | 89% | 84% | 89% | 92% | 93% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 62% | 100% | 80% | 100% | 100% | 100% | 43% | 58% | 94% | 100% | 100% | 80% | 21% | 0% | 11% | 46% | 83% | 92% | 100% | 100% | 79% | 94% | 99% | 100% | 60% | 86% | 88% | 81% | 72% | 63% | 0% | 0% | 37% | 16% | 12% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 81% | 79% | 77% | 86% | 89% | 89% | 94% | 94% | 94% | 94% | 95% | 97% | 98% | 94% | 87% | 77% | 63% | 55% | 52% | 50% | 53% | 62% | 60% | 66% | 66% | 73% | 84% | 88% | 88% | 89% | 89% | 91% | 91% | 90% | 90% | 90% | 91% | 85% | 75% | 66% | 57% | 51% | 45% | 43% | 41% | 39% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 73°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 5.4 mph | 6.7 mph | 6.3 mph | 4 mph | 2.4 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.9 mph | 3 mph | 3.4 mph | 3.3 mph | 4.1 mph | 3.1 mph | 2.8 mph | 3.3 mph | 3.9 mph | 2.9 mph | 3.1 mph | 5.6 mph | 6.2 mph | 6.7 mph | 7.1 mph | 1 mph | 2.2 mph | 2.6 mph | 7 mph | 4.2 mph | 3.2 mph | 3.8 mph | 4.8 mph | 5.7 mph | 4 mph | 1 mph | 0.6 mph | 0.6 mph | 0.7 mph | 1.1 mph | 2.7 mph | 2.7 mph | 3.3 mph | 2.8 mph | 3.3 mph | 5.3 mph | 6.4 mph | 7.4 mph | 7.7 mph | 8.1 mph |
| Wind Direction |
![]() 112° ESE | ![]() 111° ESE | ![]() 83° E | ![]() 88° E | ![]() 122° ESE | ![]() 119° ESE | ![]() 96° E | ![]() 74° ENE | ![]() 79° E | ![]() 89° E | ![]() 75° ENE | ![]() 65° ENE | ![]() 41° NE | ![]() 88° E | ![]() 65° ENE | ![]() 44° NE | ![]() 34° NE | ![]() 66° ENE | ![]() 159° SSE | ![]() 180° S | ![]() 192° SSW | ![]() 234° SW | ![]() 269° W | ![]() 328° NNW | ![]() 163° SSE | ![]() 291° WNW | ![]() 192° SSW | ![]() 303° WNW | ![]() 339° NNW | ![]() 186° S | ![]() 297° WNW | ![]() 298° WNW | ![]() 1° N | ![]() 49° NE | ![]() 302° WNW | ![]() 27° NNE | ![]() 360° N | ![]() 301° WNW | ![]() 313° NW | ![]() 325° NW | ![]() 320° NW | ![]() 304° NW | ![]() 231° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
84 °F
|
73 °F
|
100% |
77% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
71 °F
|
100% |
52% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
72 °F
|
81% |
45% |
|
Friday
Aug 7 |
Rain |
89 °F
|
70 °F
|
100% |
58% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
30% |
41% |
|
Tuesday
Aug 11 |
Clouds |
92 °F
|
73 °F
|
6% |
44% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Friday
Aug 14 |
Clouds |
92 °F
|
72 °F
|
1% |
43% |
|
Saturday
Aug 15 |
Rain |
83 °F
|
71 °F
|
92% |
60% |
|
Sunday
Aug 16 |
Rain |
76 °F
|
70 °F
|
100% |
86% |
|
Monday
Aug 17 |
Rain |
83 °F
|
69 °F
|
64% |
54% |
|
Tuesday
Aug 18 |
Clouds |
82 °F
|
64 °F
|
0% |
45% |
|
Wednesday
Aug 19 |
Clouds |
87 °F
|
64 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































