![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
3
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 79°F | 81°F | 83°F | 84°F | 86°F | 89°F | 88°F | 87°F | 90°F | 88°F | 86°F | 85°F | 83°F | 82°F | 83°F | 83°F | 82°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 76°F | 78°F | 78°F | 80°F | 90°F | 92°F | 92°F | 91°F | 87°F | 81°F | 77°F | 75°F | 74°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 80°F | 78°F | 76°F | 76°F | 76°F | 79°F | 83°F | 84°F | 85°F | 86°F | 90°F | 89°F | 87°F | 90°F | 91°F | 89°F | 88°F | 88°F | 87°F | 88°F | 87°F | 85°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 77°F | 79°F | 79°F | 83°F | 99°F | 99°F | 99°F | 98°F | 94°F | 87°F | 79°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 50% | 37% | 29% | 27% | 33% | 84% | 43% | 35% | 50% | 60% | 60% | 42% | 16% | 41% | 56% | 65% | 62% | 90% | 83% | 88% | 91% | 93% | 93% | 100% | 97% | 98% | 99% | 98% | 90% | 11% | 50% | 60% | 66% | 72% | 75% | 98% | 98% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 13% | 100% | 100% | 100% | 100% | 100% | 95% | 85% | 84% | 82% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 83% | 81% | 80% | 80% | 81% | 80% | 79% | 76% | 68% | 59% | 52% | 48% | 45% | 43% | 46% | 42% | 37% | 48% | 51% | 58% | 68% | 71% | 68% | 65% | 66% | 86% | 95% | 98% | 95% | 93% | 93% | 91% | 89% | 79% | 84% | 78% | 74% | 69% | 57% | 51% | 51% | 54% | 62% | 81% | 90% | 95% | 96% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 66°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 73°F | 71°F | 71°F | 72°F | 73°F | 75°F | 74°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 10.7 mph | 9.5 mph | 9 mph | 8.1 mph | 7.4 mph | 7 mph | 7.3 mph | 8 mph | 8.7 mph | 11.4 mph | 12.4 mph | 13 mph | 13.3 mph | 13.5 mph | 14.4 mph | 15.9 mph | 12.8 mph | 12.9 mph | 14.1 mph | 11.8 mph | 8.6 mph | 5 mph | 4.9 mph | 5.4 mph | 5.9 mph | 8.4 mph | 7.5 mph | 6.4 mph | 6 mph | 7.9 mph | 9.6 mph | 9.4 mph | 7.4 mph | 7.4 mph | 8.8 mph | 7.5 mph | 8.1 mph | 9.3 mph | 9.5 mph | 10.1 mph | 10.9 mph | 10.6 mph | 9.2 mph | 6 mph | 4.1 mph | 6 mph | 8.2 mph | 8.6 mph |
| Wind Direction |
![]() 233° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 222° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 224° SW | ![]() 225° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 260° W | ![]() 248° WSW | ![]() 226° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 262° W | ![]() 277° W | ![]() 280° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 350° N | ![]() 32° NNE | ![]() 55° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
90 °F
|
75 °F
|
0% |
45% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
74 °F
|
100% |
74% |
|
Friday
Jul 24 |
Rain |
80 °F
|
71 °F
|
100% |
87% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
70 °F
|
100% |
99% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
71 °F
|
75% |
61% |
|
Monday
Jul 27 |
Clouds |
96 °F
|
74 °F
|
8% |
46% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
76 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Clear |
100 °F
|
78 °F
|
0% |
34% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
72 °F
|
0% |
41% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
73 °F
|
0% |
38% |
|
Saturday
Aug 1 |
Clear |
94 °F
|
75 °F
|
0% |
37% |
|
Sunday
Aug 2 |
Clouds |
99 °F
|
72 °F
|
0% |
37% |
|
Monday
Aug 3 |
Clouds |
100 °F
|
78 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Rain |
99 °F
|
77 °F
|
28% |
31% |
|
Wednesday
Aug 5 |
Rain |
105 °F
|
76 °F
|
55% |
27% |
|
Thursday
Aug 6 |
Rain |
99 °F
|
75 °F
|
36% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















