![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
4.6
mph (N)
|
|
Dew Point
50°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 7 10:00 AM | Sat, Nov 7 11:00 AM | Sat, Nov 7 12:00 PM | Sat, Nov 7 1:00 PM | Sat, Nov 7 2:00 PM | Sat, Nov 7 3:00 PM | Sat, Nov 7 4:00 PM | Sat, Nov 7 5:00 PM | Sat, Nov 7 6:00 PM | Sat, Nov 7 7:00 PM | Sat, Nov 7 8:00 PM | Sat, Nov 7 9:00 PM | Sat, Nov 7 10:00 PM | Sat, Nov 7 11:00 PM | Sun, Nov 8 12:00 AM | Sun, Nov 8 1:00 AM | Sun, Nov 8 2:00 AM | Sun, Nov 8 3:00 AM | Sun, Nov 8 4:00 AM | Sun, Nov 8 5:00 AM | Sun, Nov 8 6:00 AM | Sun, Nov 8 7:00 AM | Sun, Nov 8 8:00 AM | Sun, Nov 8 9:00 AM | Sun, Nov 8 10:00 AM | Sun, Nov 8 11:00 AM | Sun, Nov 8 12:00 PM | Sun, Nov 8 1:00 PM | Sun, Nov 8 2:00 PM | Sun, Nov 8 3:00 PM | Sun, Nov 8 4:00 PM | Sun, Nov 8 5:00 PM | Sun, Nov 8 6:00 PM | Sun, Nov 8 7:00 PM | Sun, Nov 8 8:00 PM | Sun, Nov 8 9:00 PM | Sun, Nov 8 10:00 PM | Sun, Nov 8 11:00 PM | Mon, Nov 9 12:00 AM | Mon, Nov 9 1:00 AM | Mon, Nov 9 2:00 AM | Mon, Nov 9 3:00 AM | Mon, Nov 9 4:00 AM | Mon, Nov 9 5:00 AM | Mon, Nov 9 6:00 AM | Mon, Nov 9 7:00 AM | Mon, Nov 9 8:00 AM | Mon, Nov 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 64°F | 60°F | 58°F | 55°F | 54°F | 53°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 51°F | 55°F | 60°F | 64°F | 67°F | 69°F | 70°F | 70°F | 68°F | 63°F | 59°F | 58°F | 55°F | 54°F | 52°F | 50°F | 49°F | 50°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 50°F | 54°F |
| Feels Like | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 64°F | 59°F | 57°F | 54°F | 53°F | 52°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 46°F | 47°F | 49°F | 53°F | 59°F | 63°F | 67°F | 68°F | 69°F | 69°F | 67°F | 62°F | 58°F | 57°F | 54°F | 53°F | 51°F | 49°F | 48°F | 49°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 49°F | 53°F |
| Cloudiness | 0% | 0% | 5% | 33% | 54% | 62% | 8% | 20% | 83% | 94% | 97% | 88% | 58% | 35% | 12% | 4% | 30% | 9% | 2% | 48% | 97% | 91% | 33% | 9% | 0% | 5% | 1% | 11% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 3% | 3% | 4% | 6% | 8% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 62% | 61% | 58% | 56% | 55% | 66% | 74% | 77% | 77% | 80% | 79% | 77% | 73% | 70% | 71% | 72% | 74% | 78% | 80% | 82% | 76% | 70% | 65% | 62% | 61% | 61% | 60% | 58% | 58% | 65% | 73% | 76% | 79% | 84% | 88% | 89% | 90% | 90% | 89% | 86% | 84% | 82% | 85% | 89% | 87% | 78% |
| Dew Point | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 47°F | 45°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 41°F | 42°F | 43°F | 46°F | 47°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 4.1 mph | 3.1 mph | 3 mph | 2.6 mph | 2.4 mph | 2.4 mph | 3.5 mph | 2.2 mph | 2.3 mph | 2.5 mph | 1.7 mph | 2.7 mph | 5.5 mph | 3.9 mph | 4 mph | 4 mph | 3.6 mph | 4.4 mph | 4.5 mph | 3.8 mph | 3.3 mph | 2.7 mph | 3 mph | 1.8 mph | 0.8 mph | 1.4 mph | 2.7 mph | 4.3 mph | 6.8 mph | 8 mph | 8.3 mph | 6.2 mph | 6 mph | 6.3 mph | 6.4 mph | 5.9 mph | 5.1 mph | 4.3 mph | 3.7 mph | 3.5 mph | 2.9 mph | 2.5 mph | 1.6 mph | 1 mph | 0.9 mph | 0.7 mph | 3 mph | 0.5 mph |
| Wind Direction |
![]() 56° NE | ![]() 98° E | ![]() 140° SE | ![]() 171° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 191° S | ![]() 164° SSE | ![]() 124° SE | ![]() 99° E | ![]() 100° E | ![]() 67° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 51° NE | ![]() 55° NE | ![]() 47° NE | ![]() 48° NE | ![]() 53° NE | ![]() 75° ENE | ![]() 130° SE | ![]() 196° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 225° SW | ![]() 225° SW | ![]() 224° SW | ![]() 218° SW | ![]() 217° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 264° W | ![]() 277° W | ![]() 262° W | ![]() 279° W | ![]() 301° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 321° NW | ![]() 357° N | ![]() 346° NNW | ![]() 10° N | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 7 |
Clear |
67 °F
|
50 °F
|
0% |
62% |
|
Sunday
Nov 8 |
Clear |
70 °F
|
47 °F
|
0% |
61% |
|
Monday
Nov 9 |
Clear |
69 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Nov 10 |
Clouds |
70 °F
|
50 °F
|
0% |
50% |
|
Wednesday
Nov 11 |
Clouds |
65 °F
|
47 °F
|
0% |
48% |
|
Thursday
Nov 12 |
Rain |
66 °F
|
51 °F
|
27% |
46% |
|
Friday
Nov 13 |
Rain |
49 °F
|
39 °F
|
26% |
80% |
|
Saturday
Nov 14 |
Clouds |
52 °F
|
38 °F
|
0% |
44% |
|
Sunday
Nov 15 |
Clear |
58 °F
|
34 °F
|
0% |
36% |
|
Monday
Nov 16 |
Clear |
64 °F
|
40 °F
|
0% |
33% |
|
Tuesday
Nov 17 |
Clear |
66 °F
|
45 °F
|
0% |
35% |
|
Wednesday
Nov 18 |
Clouds |
67 °F
|
45 °F
|
0% |
35% |
|
Thursday
Nov 19 |
Clear |
68 °F
|
47 °F
|
0% |
36% |
|
Friday
Nov 20 |
Clear |
69 °F
|
47 °F
|
0% |
40% |
|
Saturday
Nov 21 |
Clouds |
68 °F
|
49 °F
|
0% |
47% |
|
Sunday
Nov 22 |
Clouds |
65 °F
|
51 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




































