![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
3.4
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 67°F | 66°F | 67°F | 70°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 84°F | 74°F | 83°F | 78°F | 76°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 67°F | 70°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 67°F | 67°F | 68°F | 70°F | 75°F | 77°F | 79°F | 82°F | 82°F | 82°F | 85°F | 74°F | 84°F | 79°F | 76°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 67°F | 68°F | 71°F | 71°F | 71°F | 69°F | 67°F | 65°F | 65°F |
| Cloudiness | 77% | 75% | 75% | 72% | 50% | 72% | 51% | 43% | 54% | 63% | 100% | 94% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 15% | 9% | 29% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 54% | 41% | 31% | 31% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 74% | 97% | 100% | 98% | 99% | 100% | 100% | 100% | 80% | 100% | 36% | 0% | 6% | 39% | 99% | 100% | 100% | 87% |
| Humidity | 75% | 74% | 75% | 77% | 80% | 82% | 88% | 91% | 88% | 80% | 68% | 59% | 51% | 46% | 41% | 38% | 50% | 76% | 55% | 65% | 72% | 85% | 94% | 96% | 96% | 96% | 95% | 96% | 97% | 97% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 91% | 90% | 82% | 79% | 81% | 93% | 96% | 97% | 97% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 60°F | 62°F | 66°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.2 mph | 3.9 mph | 4 mph | 2.1 mph | 0.5 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.1 mph | 1.7 mph | 2.1 mph | 3.1 mph | 4.4 mph | 4.4 mph | 5.6 mph | 6 mph | 7.8 mph | 10.7 mph | 8.3 mph | 9.2 mph | 7.8 mph | 6.5 mph | 5.6 mph | 4.6 mph | 8.9 mph | 9.9 mph | 9.4 mph | 10.3 mph | 9 mph | 9 mph | 9.4 mph | 8.3 mph | 8.2 mph | 8.7 mph | 8.3 mph | 7.9 mph | 9.2 mph | 9.7 mph | 9.6 mph | 8.9 mph | 8.9 mph | 8.2 mph | 8.2 mph | 8.4 mph | 5 mph | 8.1 mph | 11.5 mph | 9.1 mph |
| Wind Direction |
![]() 248° WSW | ![]() 212° SSW | ![]() 248° WSW | ![]() 277° W | ![]() 88° E | ![]() 213° SSW | ![]() 272° W | ![]() 280° W | ![]() 295° WNW | ![]() 312° NW | ![]() 341° NNW | ![]() 265° W | ![]() 240° WSW | ![]() 224° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 265° W | ![]() 330° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 326° NW | ![]() 300° WNW | ![]() 333° NNW | ![]() 319° NW | ![]() 29° NNE | ![]() 52° NE | ![]() 49° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 55° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 47° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 34° NE | ![]() 68° ENE | ![]() 68° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Clear |
89 °F
|
64 °F
|
15% |
54% |
|
Thursday
May 21 |
Rain |
84 °F
|
66 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
71 °F
|
63 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
72 °F
|
63 °F
|
100% |
91% |
|
Sunday
May 24 |
Rain |
85 °F
|
65 °F
|
100% |
62% |
|
Monday
May 25 |
Rain |
85 °F
|
67 °F
|
100% |
55% |
|
Tuesday
May 26 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Wednesday
May 27 |
Rain |
78 °F
|
69 °F
|
100% |
78% |
|
Thursday
May 28 |
Rain |
83 °F
|
67 °F
|
100% |
72% |
|
Friday
May 29 |
Rain |
88 °F
|
68 °F
|
100% |
57% |
|
Saturday
May 30 |
Clouds |
92 °F
|
70 °F
|
46% |
42% |
|
Sunday
May 31 |
Clouds |
91 °F
|
69 °F
|
0% |
43% |
|
Monday
Jun 1 |
Clouds |
90 °F
|
67 °F
|
0% |
31% |
|
Tuesday
Jun 2 |
Clouds |
91 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clouds |
91 °F
|
73 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Rain |
81 °F
|
69 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























