![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 87°F | 84°F | 81°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 78°F | 79°F | 80°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 81°F | 81°F | 77°F | 76°F | 82°F |
| Feels Like | 96°F | 96°F | 96°F | 92°F | 84°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 79°F | 82°F | 85°F | 83°F | 82°F | 82°F | 81°F | 82°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 84°F | 84°F | 78°F | 77°F | 84°F |
| Cloudiness | 91% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 80% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 88% | 75% | 81% | 84% | 96% | 78% | 85% | 88% | 90% | 91% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 87% | 80% | 100% | 80% | 100% | 100% | 80% | 100% | 80% | 80% | 17% | 8% | 6% | 0% | 0% | 0% | 28% | 18% | 14% | 52% | 78% | 92% | 58% | 64% | 69% | 73% | 68% | 65% | 0% | 0% | 0% | 56% | 72% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 15% | 27% | 34% |
| Humidity | 58% | 60% | 68% | 72% | 72% | 83% | 90% | 90% | 92% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 93% | 85% | 76% | 63% | 61% | 63% | 52% | 48% | 52% | 56% | 61% | 68% | 75% | 79% | 81% | 84% | 89% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 94% | 86% | 77% | 64% | 65% | 76% | 75% | 58% |
| Dew Point | 72°F | 73°F | 75°F | 74°F | 71°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 68°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 68°F | 67°F | 68°F | 68°F | 66°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 5.6 mph | 4.8 mph | 7.6 mph | 6 mph | 1.8 mph | 3 mph | 2.9 mph | 4.3 mph | 3.4 mph | 3.1 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3.7 mph | 4.9 mph | 5 mph | 4 mph | 5.7 mph | 7.3 mph | 7.7 mph | 8 mph | 8.6 mph | 9.2 mph | 8 mph | 9.7 mph | 9.2 mph | 7.4 mph | 4.6 mph | 3.2 mph | 3.9 mph | 3.2 mph | 2.5 mph | 3.3 mph | 3.5 mph | 2 mph | 2.6 mph | 1.4 mph | 3 mph | 2.2 mph | 2.5 mph | 3.2 mph | 3 mph | 3.1 mph | 5.1 mph | 6.5 mph | 7.7 mph | 5.8 mph | 4.7 mph |
| Wind Direction |
![]() 143° SE | ![]() 201° SSW | ![]() 207° SSW | ![]() 171° S | ![]() 158° SSE | ![]() 304° NW | ![]() 310° NW | ![]() 36° NE | ![]() 59° ENE | ![]() 53° NE | ![]() 19° NNE | ![]() 26° NNE | ![]() 37° NE | ![]() 54° NE | ![]() 38° NE | ![]() 46° NE | ![]() 47° NE | ![]() 72° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 108° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 131° SE | ![]() 125° SE | ![]() 130° SE | ![]() 116° ESE | ![]() 84° E | ![]() 64° ENE | ![]() 83° E | ![]() 93° E | ![]() 93° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 18° NNE | ![]() 37° NE | ![]() 64° ENE | ![]() 14° NNE | ![]() 17° NNE | ![]() 57° ENE | ![]() 120° ESE | ![]() 146° SE | ![]() 157° SSE | ![]() 155° SSE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
89 °F
|
70 °F
|
100% |
61% |
|
Saturday
Aug 29 |
Rain |
82 °F
|
71 °F
|
100% |
63% |
|
Sunday
Aug 30 |
Rain |
88 °F
|
72 °F
|
72% |
76% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
69 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
101 °F
|
73 °F
|
0% |
28% |
|
Wednesday
Sep 2 |
Clear |
103 °F
|
77 °F
|
0% |
26% |
|
Thursday
Sep 3 |
Rain |
104 °F
|
73 °F
|
32% |
28% |
|
Friday
Sep 4 |
Rain |
107 °F
|
73 °F
|
100% |
22% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
71 °F
|
100% |
27% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
70 °F
|
100% |
31% |
|
Monday
Sep 7 |
Clouds |
104 °F
|
72 °F
|
19% |
25% |
|
Tuesday
Sep 8 |
Clouds |
97 °F
|
70 °F
|
0% |
23% |
|
Wednesday
Sep 9 |
Clouds |
100 °F
|
69 °F
|
0% |
19% |
|
Thursday
Sep 10 |
Rain |
111 °F
|
75 °F
|
62% |
19% |
|
Friday
Sep 11 |
Rain |
109 °F
|
74 °F
|
60% |
19% |
|
Saturday
Sep 12 |
Rain |
104 °F
|
73 °F
|
84% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























