![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
4
mph (WNW)
|
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 73°F | 75°F | 78°F | 81°F | 87°F | 87°F | 88°F | 86°F | 85°F | 82°F | 79°F | 78°F | 76°F | 73°F | 72°F | 71°F | 68°F | 68°F | 67°F | 65°F | 62°F | 62°F | 60°F | 63°F | 65°F | 66°F | 68°F | 70°F | 72°F | 73°F | 72°F | 70°F | 67°F | 58°F | 54°F | 52°F | 50°F | 48°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 47°F | 53°F |
| Feels Like | 72°F | 73°F | 75°F | 78°F | 82°F | 86°F | 87°F | 87°F | 87°F | 86°F | 84°F | 79°F | 78°F | 76°F | 73°F | 71°F | 71°F | 67°F | 68°F | 66°F | 64°F | 61°F | 62°F | 59°F | 61°F | 63°F | 64°F | 65°F | 68°F | 70°F | 71°F | 70°F | 68°F | 65°F | 56°F | 51°F | 49°F | 49°F | 48°F | 46°F | 46°F | 43°F | 42°F | 41°F | 40°F | 40°F | 45°F | 50°F |
| Cloudiness | 43% | 45% | 51% | 59% | 69% | 100% | 100% | 87% | 88% | 90% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 66% | 70% | 74% | 63% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 56% | 53% | 49% | 39% | 38% | 37% | 43% | 50% | 57% | 58% | 56% | 55% | 59% | 58% | 63% | 71% | 68% | 66% | 69% | 73% | 68% | 65% | 58% | 46% | 24% | 20% | 17% | 18% | 19% | 21% | 23% | 34% | 38% | 39% | 40% | 42% | 45% | 47% | 49% | 51% | 52% | 53% | 54% | 55% | 53% | 43% |
| Dew Point | 57°F | 57°F | 58°F | 60°F | 60°F | 58°F | 58°F | 57°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 56°F | 58°F | 57°F | 55°F | 54°F | 53°F | 51°F | 48°F | 47°F | 42°F | 29°F | 25°F | 24°F | 26°F | 28°F | 30°F | 31°F | 37°F | 33°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 31°F | 32°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 4 mph | 4.6 mph | 6.6 mph | 9.3 mph | 9.4 mph | 9.8 mph | 11.2 mph | 11.4 mph | 11.4 mph | 10.7 mph | 9 mph | 9.6 mph | 10.5 mph | 8.8 mph | 7.5 mph | 10 mph | 9.4 mph | 8.3 mph | 12.8 mph | 9.5 mph | 9.8 mph | 12.1 mph | 10 mph | 8.9 mph | 5.9 mph | 7.8 mph | 10.4 mph | 10.8 mph | 9.8 mph | 6.4 mph | 2.7 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.9 mph | 2.2 mph | 2.9 mph | 3.4 mph | 2.3 mph | 1.5 mph | 2.5 mph | 3.1 mph | 3.5 mph | 3.9 mph | 4.7 mph | 5.3 mph | 4.3 mph | 5.7 mph |
| Wind Direction |
![]() 292° WNW | ![]() 246° WSW | ![]() 242° WSW | ![]() 221° SW | ![]() 219° SW | ![]() 222° SW | ![]() 221° SW | ![]() 218° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 231° SW | ![]() 234° SW | ![]() 257° WSW | ![]() 271° W | ![]() 256° WSW | ![]() 263° W | ![]() 262° W | ![]() 246° WSW | ![]() 263° W | ![]() 320° NW | ![]() 350° N | ![]() 18° NNE | ![]() 316° NW | ![]() 314° NW | ![]() 319° NW | ![]() 319° NW | ![]() 316° NW | ![]() 348° NNW | ![]() 27° NNE | ![]() 20° NNE | ![]() 8° N | ![]() 28° NNE | ![]() 40° NE | ![]() 129° SE | ![]() 136° SE | ![]() 152° SSE | ![]() 207° SSW | ![]() 264° W | ![]() 256° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Clouds |
88 °F
|
59 °F
|
0% |
53% |
|
Sunday
Apr 19 |
Clouds |
73 °F
|
50 °F
|
0% |
20% |
|
Monday
Apr 20 |
Clear |
77 °F
|
43 °F
|
0% |
27% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
43 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clouds |
83 °F
|
51 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
56 °F
|
0% |
32% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
57 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Clouds |
87 °F
|
62 °F
|
0% |
34% |
|
Sunday
Apr 26 |
Rain |
67 °F
|
59 °F
|
100% |
90% |
|
Monday
Apr 27 |
Rain |
74 °F
|
57 °F
|
100% |
59% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
60 °F
|
100% |
58% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
58 °F
|
100% |
43% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
58 °F
|
100% |
80% |
|
Friday
May 1 |
Clear |
82 °F
|
52 °F
|
0% |
30% |
|
Saturday
May 2 |
Rain |
75 °F
|
57 °F
|
100% |
87% |
|
Sunday
May 3 |
Clouds |
85 °F
|
60 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























