![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
1
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 70°F | 71°F | 75°F | 75°F | 75°F | 75°F | 78°F | 75°F | 76°F | 75°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 81°F | 83°F | 86°F | 86°F | 87°F | 86°F | 85°F | 83°F | 81°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 71°F | 72°F | 76°F | 76°F | 76°F | 76°F | 79°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 80°F | 88°F | 91°F | 91°F | 88°F | 89°F | 88°F | 87°F | 85°F | 83°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 78% | 69% | 50% | 41% | 37% | 32% | 21% | 12% | 9% | 8% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 10% | 56% | 38% | 19% | 65% | 83% | 77% | 96% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 65% | 51% | 41% |
| Humidity | 94% | 94% | 95% | 94% | 94% | 93% | 91% | 89% | 87% | 80% | 75% | 75% | 79% | 88% | 94% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 91% | 85% | 81% | 76% | 56% | 51% | 48% | 49% | 52% | 54% | 66% | 73% | 76% | 80% | 86% | 87% | 88% |
| Dew Point | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.6 mph | 5.1 mph | 4.4 mph | 4.1 mph | 4 mph | 4.4 mph | 4.8 mph | 4.6 mph | 4.5 mph | 3.8 mph | 1.6 mph | 2.2 mph | 3.6 mph | 5.3 mph | 5.8 mph | 5.7 mph | 4.5 mph | 4.2 mph | 4 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.6 mph | 2.2 mph | 2 mph | 1.9 mph | 2 mph | 2.5 mph | 1.8 mph | 2.1 mph | 1.4 mph | 2.9 mph | 3.5 mph | 2.9 mph | 4.5 mph | 5.8 mph | 7.1 mph | 8 mph | 7.3 mph | 7.1 mph | 6.2 mph | 5.7 mph | 4.2 mph | 2.8 mph | 3.7 mph | 3.2 mph | 2 mph |
| Wind Direction |
![]() 55° NE | ![]() 49° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 36° NE | ![]() 357° N | ![]() 343° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 27° NNE | ![]() 28° NNE | ![]() 54° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 97° E | ![]() 86° E | ![]() 86° E | ![]() 81° E | ![]() 13° NNE | ![]() 8° N | ![]() 338° NNW | ![]() 334° NNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 310° NW | ![]() 294° WNW | ![]() 262° W | ![]() 234° SW | ![]() 230° SW | ![]() 236° SW | ![]() 230° SW | ![]() 209° SSW | ![]() 177° S | ![]() 156° SSE | ![]() 141° SE | ![]() 124° SE | ![]() 52° NE | ![]() 41° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
78 °F
|
68 °F
|
100% |
75% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
74 °F
|
100% |
76% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
70 °F
|
65% |
47% |
|
Monday
Jul 27 |
Rain |
97 °F
|
71 °F
|
99% |
34% |
|
Tuesday
Jul 28 |
Rain |
96 °F
|
69 °F
|
100% |
39% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
74 °F
|
0% |
46% |
|
Thursday
Jul 30 |
Clear |
97 °F
|
73 °F
|
0% |
34% |
|
Friday
Jul 31 |
Rain |
95 °F
|
74 °F
|
89% |
36% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
68 °F
|
100% |
36% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
69 °F
|
82% |
43% |
|
Monday
Aug 3 |
Rain |
96 °F
|
69 °F
|
74% |
41% |
|
Tuesday
Aug 4 |
Clouds |
97 °F
|
70 °F
|
40% |
32% |
|
Wednesday
Aug 5 |
Rain |
96 °F
|
70 °F
|
32% |
31% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
72 °F
|
44% |
35% |
|
Friday
Aug 7 |
Rain |
101 °F
|
72 °F
|
20% |
27% |
|
Saturday
Aug 8 |
Clear |
103 °F
|
75 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































