![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
70%
|
Pressure
29.88"
|
Wind
10.6
mph (W)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 72°F | 68°F | 64°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 52°F | 56°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F | 64°F | 60°F | 56°F | 53°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 50°F | 53°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F |
| Feels Like | 76°F | 77°F | 75°F | 72°F | 68°F | 63°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 54°F | 59°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 58°F | 54°F | 50°F | 48°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 48°F | 50°F | 53°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F |
| Cloudiness | 16% | 16% | 14% | 41% | 23% | 26% | 22% | 13% | 26% | 89% | 63% | 16% | 24% | 22% | 37% | 27% | 12% | 41% | 11% | 5% | 7% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 69% | 71% | 68% | 66% | 63% | 62% | 61% | 58% | 57% | 56% | 59% | 64% | 56% | 53% | 51% | 45% | 46% | 44% | 42% | 41% | 42% | 45% | 50% | 52% | 55% | 57% | 58% | 58% | 60% | 60% | 60% | 59% | 59% | 58% | 58% | 59% | 56% | 47% | 43% | 39% | 37% | 36% | 36% | 36% | 38% | 42% |
| Dew Point | 65°F | 66°F | 64°F | 62°F | 57°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 9.6 mph | 10.6 mph | 9.8 mph | 9.2 mph | 10.3 mph | 11.9 mph | 11.9 mph | 10.3 mph | 10.6 mph | 11 mph | 8.8 mph | 8.1 mph | 6.9 mph | 3.5 mph | 4.8 mph | 7.1 mph | 8.9 mph | 13.8 mph | 13.6 mph | 12.5 mph | 11.7 mph | 11.2 mph | 12 mph | 10.8 mph | 9.1 mph | 9.3 mph | 8.6 mph | 8.4 mph | 8.1 mph | 7.9 mph | 7.4 mph | 7.2 mph | 7.8 mph | 8.6 mph | 9.5 mph | 10.5 mph | 10.7 mph | 10.4 mph | 11 mph | 14 mph | 14.7 mph | 14.5 mph | 14 mph | 13.7 mph | 13.4 mph | 13.3 mph | 13.1 mph | 11.5 mph |
| Wind Direction |
![]() 249° WSW | ![]() 278° W | ![]() 280° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 324° NW | ![]() 346° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 319° NW | ![]() 345° NNW | ![]() 17° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 38° NE | ![]() 41° NE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 43° NE | ![]() 43° NE | ![]() 46° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 51° NE | ![]() 51° NE | ![]() 54° NE | ![]() 55° NE | ![]() 54° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 16 |
Clear |
84 °F
|
64 °F
|
0% |
57% |
|
Saturday
Oct 17 |
Clouds |
67 °F
|
47 °F
|
2% |
46% |
|
Sunday
Oct 18 |
Clear |
62 °F
|
43 °F
|
0% |
37% |
|
Monday
Oct 19 |
Clear |
67 °F
|
48 °F
|
0% |
33% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
51 °F
|
0% |
33% |
|
Wednesday
Oct 21 |
Clear |
73 °F
|
52 °F
|
0% |
38% |
|
Thursday
Oct 22 |
Clear |
71 °F
|
52 °F
|
0% |
35% |
|
Friday
Oct 23 |
Clear |
77 °F
|
46 °F
|
0% |
27% |
|
Saturday
Oct 24 |
Clear |
79 °F
|
52 °F
|
0% |
28% |
|
Sunday
Oct 25 |
Clouds |
70 °F
|
49 °F
|
0% |
37% |
|
Monday
Oct 26 |
Clouds |
71 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Oct 27 |
Clouds |
79 °F
|
51 °F
|
0% |
36% |
|
Wednesday
Oct 28 |
Clouds |
73 °F
|
50 °F
|
0% |
27% |
|
Thursday
Oct 29 |
Clouds |
79 °F
|
53 °F
|
0% |
36% |
|
Friday
Oct 30 |
Clouds |
82 °F
|
58 °F
|
0% |
28% |
|
Saturday
Oct 31 |
Clouds |
75 °F
|
48 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















