![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 5:00 AM | Wed, Sep 30 6:00 AM | Wed, Sep 30 7:00 AM | Wed, Sep 30 8:00 AM | Wed, Sep 30 9:00 AM | Wed, Sep 30 10:00 AM | Wed, Sep 30 11:00 AM | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 65°F | 72°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 83°F | 77°F | 72°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 70°F | 76°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 87°F | 84°F | 79°F | 75°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 65°F | 72°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 82°F | 77°F | 72°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 70°F | 76°F | 82°F | 86°F | 89°F | 89°F | 90°F | 90°F | 88°F | 86°F | 79°F | 75°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 7% | 46% | 73% | 53% | 33% | 62% | 83% | 94% | 91% | 85% | 100% | 97% | 100% | 50% | 14% | 1% | 0% | 0% | 3% | 2% | 16% | 3% | 4% | 10% | 11% | 7% | 0% | 11% | 16% | 19% | 38% | 28% | 18% | 13% | 6% | 6% | 8% | 6% | 1% | 2% | 3% | 4% | 10% | 11% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 91% | 82% | 67% | 52% | 48% | 45% | 42% | 39% | 36% | 34% | 39% | 48% | 53% | 53% | 61% | 66% | 67% | 70% | 72% | 76% | 78% | 80% | 81% | 85% | 86% | 73% | 66% | 63% | 60% | 56% | 50% | 47% | 47% | 47% | 50% | 58% | 62% | 65% | 68% | 73% | 76% | 78% | 78% | 79% | 81% |
| Dew Point | 58°F | 57°F | 57°F | 56°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 55°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 65°F | 63°F | 62°F | 63°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.7 mph | 3.6 mph | 4.3 mph | 5.2 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.4 mph | 4.4 mph | 4.7 mph | 4 mph | 2.9 mph | 2.4 mph | 2.6 mph | 0.9 mph | 0.8 mph | 1 mph | 3.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4 mph | 1.8 mph | 0.8 mph | 0.5 mph | 0.5 mph | 1.2 mph | 1.1 mph | 1.2 mph | 0.2 mph | 1.7 mph | 3.2 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.9 mph | 5.6 mph | 5.8 mph | 4.9 mph | 6.6 mph | 5.4 mph | 6.5 mph | 6.1 mph | 4.6 mph | 2.9 mph | 2.3 mph | 2.1 mph | 1.7 mph |
| Wind Direction |
![]() 26° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 33° NNE | ![]() 51° NE | ![]() 84° E | ![]() 127° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 315° NW | ![]() 326° NW | ![]() 94° E | ![]() 94° E | ![]() 93° E | ![]() 90° E | ![]() 76° ENE | ![]() 97° E | ![]() 136° SE | ![]() 284° WNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 347° NNW | ![]() 11° N | ![]() 30° NNE | ![]() 225° SW | ![]() 170° S | ![]() 157° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 123° ESE | ![]() 99° E | ![]() 110° ESE | ![]() 131° SE | ![]() 165° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 205° SSW | ![]() 232° SW | ![]() 219° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Clouds |
86 °F
|
59 °F
|
0% |
45% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
60 °F
|
0% |
56% |
|
Friday
Oct 2 |
Clouds |
89 °F
|
70 °F
|
4% |
54% |
|
Saturday
Oct 3 |
Rain |
88 °F
|
69 °F
|
100% |
50% |
|
Sunday
Oct 4 |
Clouds |
74 °F
|
66 °F
|
0% |
65% |
|
Monday
Oct 5 |
Rain |
83 °F
|
66 °F
|
21% |
44% |
|
Tuesday
Oct 6 |
Clear |
72 °F
|
56 °F
|
0% |
40% |
|
Wednesday
Oct 7 |
Clouds |
64 °F
|
51 °F
|
0% |
31% |
|
Thursday
Oct 8 |
Clouds |
70 °F
|
52 °F
|
0% |
51% |
|
Friday
Oct 9 |
Clouds |
73 °F
|
58 °F
|
0% |
52% |
|
Saturday
Oct 10 |
Rain |
61 °F
|
44 °F
|
67% |
80% |
|
Sunday
Oct 11 |
Clear |
66 °F
|
38 °F
|
0% |
26% |
|
Monday
Oct 12 |
Clouds |
68 °F
|
41 °F
|
0% |
25% |
|
Tuesday
Oct 13 |
Clear |
74 °F
|
45 °F
|
0% |
28% |
|
Wednesday
Oct 14 |
Clouds |
74 °F
|
49 °F
|
0% |
26% |
|
Thursday
Oct 15 |
Rain |
67 °F
|
57 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































