![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
52%
|
Pressure
30.21"
|
Wind
15
mph (ENE)
|
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F | 63°F | 61°F | 59°F | 57°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 62°F | 64°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 66°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 74°F | 72°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 61°F | 59°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 94% | 100% | 100% | 100% | 37% | 3% | 2% | 32% | 97% | 89% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 91% | 100% | 96% | 99% | 100% | 100% | 100% | 100% | 71% | 100% | 88% | 38% | 100% | 96% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% |
| Humidity | 52% | 52% | 49% | 47% | 44% | 45% | 44% | 46% | 49% | 49% | 51% | 72% | 87% | 90% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 95% | 95% | 95% | 96% | 95% | 97% | 97% | 97% | 98% | 99% | 98% | 99% | 99% | 98% | 99% | 99% | 98% | 97% | 96% | 97% | 97% | 97% | 95% | 92% | 87% | 82% |
| Dew Point | 54°F | 54°F | 53°F | 53°F | 51°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 55°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 12.6 mph | 13.3 mph | 12.4 mph | 11.3 mph | 10.9 mph | 10.3 mph | 10.8 mph | 10.9 mph | 10.9 mph | 11.9 mph | 12.5 mph | 13.6 mph | 12.7 mph | 13 mph | 16.1 mph | 15.2 mph | 19 mph | 20.1 mph | 19 mph | 20 mph | 18.3 mph | 18.6 mph | 22 mph | 22.9 mph | 24.3 mph | 22.8 mph | 22.1 mph | 22.1 mph | 21.4 mph | 20.7 mph | 17.8 mph | 13.3 mph | 15.6 mph | 15.6 mph | 13.8 mph | 14.2 mph | 11 mph | 10.6 mph | 9 mph | 12.4 mph | 8.8 mph | 7 mph | 8.2 mph | 9.8 mph | 10.3 mph | 10.2 mph | 10.1 mph | 11.7 mph |
| Wind Direction |
![]() 58° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 55° NE | ![]() 52° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 48° NE | ![]() 52° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 104° ESE | ![]() 140° SE | ![]() 127° SE | ![]() 136° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 182° S | ![]() 221° SW | ![]() 204° SSW | ![]() 186° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 219° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 9 |
Rain |
74 °F
|
61 °F
|
100% |
52% |
|
Saturday
Oct 10 |
Rain |
68 °F
|
57 °F
|
100% |
96% |
|
Sunday
Oct 11 |
Rain |
71 °F
|
63 °F
|
100% |
76% |
|
Monday
Oct 12 |
Clear |
84 °F
|
62 °F
|
0% |
53% |
|
Tuesday
Oct 13 |
Clear |
83 °F
|
65 °F
|
0% |
52% |
|
Wednesday
Oct 14 |
Clear |
84 °F
|
65 °F
|
0% |
56% |
|
Thursday
Oct 15 |
Rain |
78 °F
|
64 °F
|
46% |
64% |
|
Friday
Oct 16 |
Clouds |
85 °F
|
64 °F
|
0% |
52% |
|
Saturday
Oct 17 |
Clear |
70 °F
|
48 °F
|
0% |
24% |
|
Sunday
Oct 18 |
Clear |
62 °F
|
39 °F
|
0% |
27% |
|
Monday
Oct 19 |
Clouds |
63 °F
|
41 °F
|
0% |
33% |
|
Tuesday
Oct 20 |
Clouds |
69 °F
|
45 °F
|
0% |
30% |
|
Wednesday
Oct 21 |
Clear |
69 °F
|
47 °F
|
0% |
36% |
|
Thursday
Oct 22 |
Clouds |
67 °F
|
49 °F
|
0% |
57% |
|
Friday
Oct 23 |
Clouds |
73 °F
|
56 °F
|
0% |
45% |
|
Saturday
Oct 24 |
Clear |
64 °F
|
46 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















