![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
49%
|
Pressure
30.06"
|
Wind
4.6
mph (SW)
|
|
Dew Point
62°F
|
UV Index
5/10 (Moderate)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 83°F | 83°F | 83°F | 80°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 66°F | 73°F | 79°F | 82°F | 84°F | 86°F | 86°F | 86°F | 84°F | 80°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 70°F | 74°F | 78°F | 81°F |
| Feels Like | 85°F | 84°F | 84°F | 84°F | 82°F | 76°F | 70°F | 67°F | 66°F | 66°F | 64°F | 63°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 67°F | 74°F | 80°F | 86°F | 89°F | 90°F | 90°F | 88°F | 86°F | 80°F | 76°F | 73°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 69°F | 71°F | 75°F | 79°F | 84°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 2% | 1% | 1% | 0% | 3% | 31% | 9% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 3% | 7% | 11% | 8% | 43% | 44% | 29% | 13% | 4% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 50% | 50% | 56% | 64% | 78% | 78% | 80% | 84% | 87% | 94% | 97% | 97% | 97% | 96% | 94% | 94% | 95% | 92% | 86% | 78% | 71% | 64% | 59% | 56% | 54% | 54% | 63% | 73% | 78% | 80% | 83% | 86% | 91% | 94% | 93% | 93% | 94% | 94% | 93% | 93% | 93% | 91% | 87% | 81% | 74% | 69% |
| Dew Point | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 62°F | 64°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 66°F | 68°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 2.8 mph | 3.6 mph | 5 mph | 5.3 mph | 3 mph | 2.6 mph | 3.2 mph | 1.3 mph | 0.2 mph | 0.4 mph | 0.5 mph | 1.9 mph | 3.2 mph | 2.8 mph | 2 mph | 1.6 mph | 2.1 mph | 2.3 mph | 2.2 mph | 2.2 mph | 0.6 mph | 0.4 mph | 1.2 mph | 2.5 mph | 3.1 mph | 2.1 mph | 2.1 mph | 2 mph | 0.9 mph | 0.6 mph | 0.4 mph | 0.2 mph | 0.3 mph | 0.8 mph | 1.7 mph | 2.6 mph | 2.5 mph | 1.6 mph | 0.9 mph | 1.3 mph | 1.2 mph | 0.1 mph | 0.2 mph | 0.5 mph | 0.2 mph | 1 mph | 2.3 mph | 2.3 mph |
| Wind Direction |
![]() 188° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 178° S | ![]() 162° SSE | ![]() 61° ENE | ![]() 338° NNW | ![]() 311° NW | ![]() 317° NW | ![]() 325° NW | ![]() 320° NW | ![]() 311° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 358° N | ![]() 96° E | ![]() 120° ESE | ![]() 122° ESE | ![]() 140° SE | ![]() 145° SE | ![]() 170° S | ![]() 196° SSW | ![]() 282° WNW | ![]() 15° NNE | ![]() 54° NE | ![]() 90° E | ![]() 13° NNE | ![]() 336° NNW | ![]() 4° N | ![]() 11° N | ![]() 3° N | ![]() 354° N | ![]() 3° N | ![]() 340° NNW | ![]() 340° NNW | ![]() 22° NNE | ![]() 216° SW | ![]() 355° N | ![]() 56° NE | ![]() 180° S | ![]() 190° S | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 13 |
Clear |
84 °F
|
56 °F
|
0% |
51% |
|
Wednesday
Oct 14 |
Clear |
86 °F
|
61 °F
|
0% |
64% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
65 °F
|
0% |
69% |
|
Friday
Oct 16 |
Clear |
83 °F
|
60 °F
|
0% |
54% |
|
Saturday
Oct 17 |
Clear |
66 °F
|
52 °F
|
0% |
51% |
|
Sunday
Oct 18 |
Clear |
62 °F
|
49 °F
|
0% |
49% |
|
Monday
Oct 19 |
Clouds |
75 °F
|
49 °F
|
0% |
45% |
|
Tuesday
Oct 20 |
Clouds |
76 °F
|
57 °F
|
0% |
50% |
|
Wednesday
Oct 21 |
Clear |
77 °F
|
57 °F
|
0% |
43% |
|
Thursday
Oct 22 |
Clear |
74 °F
|
56 °F
|
0% |
47% |
|
Friday
Oct 23 |
Clouds |
76 °F
|
57 °F
|
0% |
50% |
|
Saturday
Oct 24 |
Clear |
80 °F
|
57 °F
|
0% |
44% |
|
Sunday
Oct 25 |
Clear |
84 °F
|
60 °F
|
0% |
39% |
|
Monday
Oct 26 |
Clouds |
76 °F
|
59 °F
|
0% |
43% |
|
Tuesday
Oct 27 |
Clouds |
63 °F
|
53 °F
|
0% |
36% |
|
Wednesday
Oct 28 |
Rain |
62 °F
|
56 °F
|
97% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























