![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
42%
|
Pressure
30.12"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
47°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 70°F | 66°F | 61°F | 59°F | 58°F | 57°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 54°F | 61°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 80°F | 80°F | 79°F | 76°F | 71°F | 68°F | 69°F | 64°F | 61°F | 61°F | 60°F | 57°F | 54°F | 53°F | 51°F | 51°F | 56°F | 62°F | 65°F | 68°F | 71°F | 73°F | 75°F | 78°F |
| Feels Like | 71°F | 70°F | 71°F | 72°F | 69°F | 65°F | 60°F | 58°F | 57°F | 56°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 52°F | 59°F | 64°F | 67°F | 71°F | 74°F | 76°F | 78°F | 80°F | 80°F | 79°F | 75°F | 70°F | 67°F | 68°F | 64°F | 60°F | 60°F | 59°F | 56°F | 53°F | 51°F | 49°F | 49°F | 55°F | 60°F | 63°F | 66°F | 69°F | 72°F | 74°F | 76°F |
| Cloudiness | 20% | 0% | 15% | 25% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% | 31% | 13% | 43% | 29% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 41% | 44% | 50% | 54% | 60% | 62% | 63% | 62% | 62% | 62% | 63% | 66% | 69% | 71% | 63% | 56% | 50% | 44% | 41% | 39% | 38% | 36% | 34% | 34% | 39% | 45% | 56% | 59% | 59% | 69% | 79% | 74% | 69% | 70% | 73% | 78% | 81% | 82% | 70% | 55% | 43% | 37% | 33% | 31% | 28% | 23% |
| Dew Point | 48°F | 47°F | 47°F | 50°F | 51°F | 49°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 45°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 52°F | 52°F | 54°F | 53°F | 54°F | 54°F | 54°F | 52°F | 50°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 45°F | 42°F | 41°F | 40°F | 40°F | 40°F | 37°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 5 mph | 4.3 mph | 3.5 mph | 2.6 mph | 3 mph | 5.4 mph | 4.4 mph | 4.6 mph | 2.9 mph | 2.4 mph | 3 mph | 3.2 mph | 3.5 mph | 2.9 mph | 2.6 mph | 3.2 mph | 2.3 mph | 1.2 mph | 2.6 mph | 5 mph | 6.2 mph | 7.1 mph | 8.1 mph | 9.7 mph | 11.3 mph | 12.5 mph | 11.4 mph | 10 mph | 8 mph | 10 mph | 11.6 mph | 8 mph | 6.7 mph | 8.2 mph | 8 mph | 6.9 mph | 6.6 mph | 5.5 mph | 4.6 mph | 4.1 mph | 5 mph | 8.6 mph | 9.8 mph | 8.7 mph | 7 mph | 5.5 mph | 4.4 mph | 3.7 mph |
| Wind Direction |
![]() 94° E | ![]() 88° E | ![]() 115° ESE | ![]() 135° SE | ![]() 127° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 127° SE | ![]() 109° ESE | ![]() 85° E | ![]() 49° NE | ![]() 43° NE | ![]() 24° NNE | ![]() 26° NNE | ![]() 14° NNE | ![]() 355° N | ![]() 350° N | ![]() 304° NW | ![]() 215° SW | ![]() 200° SSW | ![]() 220° SW | ![]() 235° SW | ![]() 235° SW | ![]() 228° SW | ![]() 223° SW | ![]() 227° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 264° W | ![]() 291° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 310° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 306° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 321° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 359° N | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
73 °F
|
58 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
80 °F
|
52 °F
|
0% |
39% |
|
Thursday
May 14 |
Clear |
78 °F
|
51 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
78 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
85 °F
|
58 °F
|
0% |
32% |
|
Sunday
May 17 |
Rain |
90 °F
|
62 °F
|
100% |
38% |
|
Monday
May 18 |
Rain |
90 °F
|
63 °F
|
100% |
43% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
63 °F
|
0% |
33% |
|
Wednesday
May 20 |
Rain |
92 °F
|
66 °F
|
95% |
36% |
|
Thursday
May 21 |
Rain |
89 °F
|
66 °F
|
100% |
42% |
|
Friday
May 22 |
Rain |
81 °F
|
65 °F
|
100% |
70% |
|
Saturday
May 23 |
Clouds |
81 °F
|
57 °F
|
0% |
29% |
|
Sunday
May 24 |
Clouds |
86 °F
|
56 °F
|
0% |
30% |
|
Monday
May 25 |
Clear |
91 °F
|
58 °F
|
0% |
26% |
|
Tuesday
May 26 |
Clouds |
95 °F
|
65 °F
|
0% |
31% |
|
Wednesday
May 27 |
Clouds |
96 °F
|
68 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































