![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
2.5
mph (NW)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 75°F | 76°F | 80°F | 84°F | 89°F | 89°F | 86°F | 82°F | 85°F | 87°F | 88°F | 85°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 77°F | 81°F | 85°F | 88°F | 87°F | 86°F | 81°F | 81°F | 85°F | 86°F | 87°F | 85°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 78°F | 80°F | 89°F | 89°F | 88°F | 85°F | 83°F | 85°F | 87°F | 89°F | 88°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 76°F | 79°F | 84°F | 88°F | 90°F | 87°F | 85°F | 80°F | 80°F | 84°F | 85°F | 86°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 17% | 17% | 30% | 32% | 31% | 30% | 29% | 33% | 79% | 90% | 82% | 61% | 49% | 40% | 22% | 23% | 38% | 31% | 25% | 21% | 0% | 0% | 1% | 2% | 19% | 17% | 4% | 8% | 8% | 8% | 9% | 11% | 100% | 100% | 100% | 97% | 85% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 51% | 0% | 0% | 0% | 0% | 95% | 97% | 100% | 100% | 100% | 80% | 13% | 97% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 88% | 82% | 73% | 63% | 42% | 38% | 40% | 54% | 46% | 42% | 44% | 54% | 78% | 77% | 84% | 90% | 89% | 89% | 89% | 92% | 94% | 93% | 92% | 87% | 79% | 67% | 54% | 46% | 39% | 36% | 34% | 35% | 40% | 35% | 40% | 51% | 61% | 64% | 66% | 67% | 69% | 70% | 71% | 72% | 73% | 73% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 67°F | 66°F | 66°F | 69°F | 67°F | 67°F | 67°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 64°F | 62°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.2 mph | 2.5 mph | 1.1 mph | 3.2 mph | 4.9 mph | 5.6 mph | 6.9 mph | 7.2 mph | 9.4 mph | 7.5 mph | 9.8 mph | 10.9 mph | 9.7 mph | 8.4 mph | 6.4 mph | 4.4 mph | 5.3 mph | 5.1 mph | 4.6 mph | 5 mph | 4.4 mph | 4.2 mph | 1.9 mph | 1.5 mph | 2.6 mph | 3.1 mph | 4.2 mph | 6.1 mph | 8.2 mph | 9.7 mph | 12.1 mph | 12.9 mph | 12 mph | 10.3 mph | 12.3 mph | 10.9 mph | 11.7 mph | 9 mph | 5.6 mph | 5 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.9 mph | 4.9 mph | 4.4 mph |
| Wind Direction |
![]() 334° NNW | ![]() 319° NW | ![]() 291° WNW | ![]() 233° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 221° SW | ![]() 217° SW | ![]() 230° SW | ![]() 280° W | ![]() 278° W | ![]() 256° WSW | ![]() 242° WSW | ![]() 211° SSW | ![]() 237° WSW | ![]() 221° SW | ![]() 217° SW | ![]() 223° SW | ![]() 262° W | ![]() 275° W | ![]() 278° W | ![]() 253° WSW | ![]() 261° W | ![]() 264° W | ![]() 260° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 270° W | ![]() 304° NW | ![]() 293° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 279° W | ![]() 263° W | ![]() 242° WSW | ![]() 269° W | ![]() 273° W | ![]() 280° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
89 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
73 °F
|
100% |
39% |
|
Wednesday
Jul 8 |
Clear |
100 °F
|
74 °F
|
0% |
33% |
|
Thursday
Jul 9 |
Clouds |
99 °F
|
75 °F
|
0% |
31% |
|
Friday
Jul 10 |
Rain |
98 °F
|
75 °F
|
20% |
47% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
75 °F
|
0% |
34% |
|
Sunday
Jul 12 |
Clear |
99 °F
|
74 °F
|
0% |
31% |
|
Monday
Jul 13 |
Clear |
100 °F
|
72 °F
|
0% |
28% |
|
Tuesday
Jul 14 |
Clouds |
107 °F
|
75 °F
|
0% |
27% |
|
Wednesday
Jul 15 |
Clouds |
106 °F
|
76 °F
|
0% |
30% |
|
Thursday
Jul 16 |
Clouds |
105 °F
|
80 °F
|
0% |
17% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
70 °F
|
0% |
27% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
76 °F
|
0% |
25% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
71 °F
|
47% |
31% |
|
Monday
Jul 20 |
Rain |
94 °F
|
68 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
66 °F
|
98% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















