![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
3.4
mph (E)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 84°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 81°F | 86°F | 90°F | 92°F | 93°F | 96°F | 98°F | 98°F | 97°F | 95°F | 90°F | 87°F | 85°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 83°F | 87°F | 90°F | 93°F | 95°F | 101°F | 102°F | 101°F | 100°F | 96°F | 89°F |
| Feels Like | 90°F | 89°F | 87°F | 85°F | 82°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 82°F | 87°F | 90°F | 92°F | 93°F | 94°F | 97°F | 98°F | 96°F | 93°F | 90°F | 89°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F | 85°F | 89°F | 91°F | 93°F | 95°F | 104°F | 103°F | 102°F | 101°F | 97°F | 89°F |
| Cloudiness | 84% | 84% | 80% | 68% | 54% | 40% | 5% | 4% | 4% | 4% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 29% | 51% | 41% | 37% | 39% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 62% | 61% | 61% | 63% | 63% | 65% | 66% | 67% | 68% | 64% | 53% | 44% | 38% | 34% | 31% | 28% | 26% | 26% | 27% | 27% | 37% | 48% | 54% | 58% | 61% | 63% | 67% | 71% | 75% | 77% | 80% | 82% | 85% | 80% | 68% | 58% | 48% | 41% | 36% | 32% | 29% | 27% | 27% | 29% | 33% | 40% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.4 mph | 3.9 mph | 1.3 mph | 1.2 mph | 3.8 mph | 3.4 mph | 2.4 mph | 2.6 mph | 2.2 mph | 1.3 mph | 1.4 mph | 2 mph | 2 mph | 2.6 mph | 3.2 mph | 4.4 mph | 5.7 mph | 6.8 mph | 8.6 mph | 10.8 mph | 10.4 mph | 9.3 mph | 11.3 mph | 6.5 mph | 4.9 mph | 4 mph | 1 mph | 2.2 mph | 3.3 mph | 3.7 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.7 mph | 4 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.2 mph | 4.2 mph | 5.4 mph | 6.8 mph | 8.1 mph | 10.1 mph | 11.7 mph | 11.2 mph | 7 mph |
| Wind Direction |
![]() 139° SE | ![]() 133° SE | ![]() 104° ESE | ![]() 351° N | ![]() 353° N | ![]() 5° N | ![]() 349° N | ![]() 349° N | ![]() 353° N | ![]() 353° N | ![]() 352° N | ![]() 356° N | ![]() 32° NNE | ![]() 75° ENE | ![]() 93° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 152° SSE | ![]() 174° S | ![]() 195° SSW | ![]() 174° S | ![]() 190° S | ![]() 172° S | ![]() 189° S | ![]() 218° SW | ![]() 232° SW | ![]() 236° SW | ![]() 230° SW | ![]() 224° SW | ![]() 220° SW | ![]() 219° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 199° SSW | ![]() 172° S | ![]() 144° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
50% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
74 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clear |
102 °F
|
73 °F
|
0% |
36% |
|
Saturday
Sep 5 |
Rain |
106 °F
|
73 °F
|
100% |
29% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
71 °F
|
100% |
30% |
|
Monday
Sep 7 |
Rain |
78 °F
|
69 °F
|
35% |
80% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
69 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
68 °F
|
0% |
34% |
|
Thursday
Sep 10 |
Clear |
102 °F
|
71 °F
|
0% |
27% |
|
Friday
Sep 11 |
Rain |
102 °F
|
75 °F
|
71% |
29% |
|
Saturday
Sep 12 |
Rain |
102 °F
|
72 °F
|
82% |
30% |
|
Sunday
Sep 13 |
Rain |
103 °F
|
72 °F
|
100% |
28% |
|
Monday
Sep 14 |
Rain |
104 °F
|
74 °F
|
80% |
26% |
|
Tuesday
Sep 15 |
Clouds |
101 °F
|
75 °F
|
0% |
22% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
69 °F
|
0% |
29% |
|
Thursday
Sep 17 |
Rain |
89 °F
|
69 °F
|
83% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























