![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
80%
|
Pressure
30.15"
|
Wind
1
mph (SE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 65°F | 66°F | 67°F | 65°F | 64°F | 65°F | 64°F | 62°F | 65°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 66°F | 67°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 57°F | 56°F | 54°F | 52°F |
| Feels Like | 56°F | 55°F | 56°F | 57°F | 58°F | 59°F | 65°F | 66°F | 67°F | 65°F | 64°F | 64°F | 64°F | 62°F | 65°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 8% | 4% | 19% | 29% | 54% | 64% | 100% | 100% | 100% | 100% | 89% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 82% | 84% | 85% | 86% | 80% | 78% | 80% | 84% | 82% | 78% | 82% | 88% | 88% | 88% | 90% | 89% | 90% | 92% | 94% | 94% | 95% | 96% | 97% | 96% | 93% | 93% | 94% | 95% | 95% | 91% | 91% | 89% | 93% | 89% | 92% | 91% | 90% | 90% | 89% | 87% | 89% | 88% | 89% | 86% | 77% | 74% |
| Dew Point | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 59°F | 59°F | 59°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 47°F | 44°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 2.6 mph | 1.4 mph | 0.8 mph | 1.4 mph | 5.8 mph | 8 mph | 7.1 mph | 6.4 mph | 8.8 mph | 4.5 mph | 2.6 mph | 3.7 mph | 4.7 mph | 4.8 mph | 5.3 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5.2 mph | 4.3 mph | 10.5 mph | 14.6 mph | 13.6 mph | 13.1 mph | 13.2 mph | 13.6 mph | 15.6 mph | 14.3 mph | 13.4 mph | 9.3 mph | 11.7 mph | 6.2 mph | 5.4 mph | 7.6 mph | 6.9 mph | 7.7 mph | 8.6 mph | 9.4 mph | 10.3 mph | 11 mph | 10.5 mph | 13 mph | 14.8 mph |
| Wind Direction |
![]() 76° ENE | ![]() 96° E | ![]() 112° ESE | ![]() 18° NNE | ![]() 156° SSE | ![]() 164° SSE | ![]() 220° SW | ![]() 234° SW | ![]() 298° WNW | ![]() 345° NNW | ![]() 12° NNE | ![]() 359° N | ![]() 7° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 49° NE | ![]() 45° NE | ![]() 48° NE | ![]() 69° ENE | ![]() 91° E | ![]() 124° SE | ![]() 199° SSW | ![]() 151° SSE | ![]() 186° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 231° SW | ![]() 251° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 268° W | ![]() 263° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
67 °F
|
56 °F
|
8% |
78% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
59 °F
|
100% |
91% |
|
Sunday
Jan 11 |
Clouds |
59 °F
|
34 °F
|
0% |
36% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
30 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
31 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Rain |
55 °F
|
40 °F
|
29% |
44% |
|
Thursday
Jan 15 |
Clouds |
41 °F
|
25 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clear |
47 °F
|
22 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clouds |
54 °F
|
29 °F
|
0% |
27% |
|
Sunday
Jan 18 |
Rain |
50 °F
|
36 °F
|
100% |
41% |
|
Monday
Jan 19 |
Rain |
44 °F
|
34 °F
|
100% |
93% |
|
Tuesday
Jan 20 |
Snow |
44 °F
|
32 °F
|
100% |
87% |
|
Wednesday
Jan 21 |
Clouds |
38 °F
|
32 °F
|
0% |
72% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
35 °F
|
53% |
84% |
|
Friday
Jan 23 |
Clear |
44 °F
|
33 °F
|
0% |
44% |
|
Saturday
Jan 24 |
Clouds |
49 °F
|
28 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























