![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
71%
|
Pressure
30.5"
|
Wind
3.4
mph (N)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 17 11:00 PM | Wed, Nov 18 12:00 AM | Wed, Nov 18 1:00 AM | Wed, Nov 18 2:00 AM | Wed, Nov 18 3:00 AM | Wed, Nov 18 4:00 AM | Wed, Nov 18 5:00 AM | Wed, Nov 18 6:00 AM | Wed, Nov 18 7:00 AM | Wed, Nov 18 8:00 AM | Wed, Nov 18 9:00 AM | Wed, Nov 18 10:00 AM | Wed, Nov 18 11:00 AM | Wed, Nov 18 12:00 PM | Wed, Nov 18 1:00 PM | Wed, Nov 18 2:00 PM | Wed, Nov 18 3:00 PM | Wed, Nov 18 4:00 PM | Wed, Nov 18 5:00 PM | Wed, Nov 18 6:00 PM | Wed, Nov 18 7:00 PM | Wed, Nov 18 8:00 PM | Wed, Nov 18 9:00 PM | Wed, Nov 18 10:00 PM | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 41°F | 50°F | 57°F | 61°F | 64°F | 65°F | 65°F | 66°F | 64°F | 59°F | 53°F | 50°F | 47°F | 46°F | 44°F | 43°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 45°F | 53°F | 60°F | 65°F | 67°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F |
| Feels Like | 39°F | 38°F | 37°F | 37°F | 36°F | 34°F | 32°F | 33°F | 31°F | 36°F | 47°F | 54°F | 59°F | 62°F | 62°F | 63°F | 63°F | 62°F | 57°F | 51°F | 47°F | 44°F | 42°F | 40°F | 39°F | 36°F | 35°F | 37°F | 37°F | 36°F | 35°F | 36°F | 36°F | 40°F | 50°F | 58°F | 62°F | 65°F | 66°F | 65°F | 64°F | 63°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 18% | 12% | 41% | 91% | 91% | 99% | 100% | 100% | 98% | 96% | 94% | 99% | 99% | 100% | 94% | 88% | 68% | 28% | 26% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 71% | 72% | 73% | 72% | 71% | 72% | 73% | 66% | 58% | 47% | 38% | 34% | 32% | 31% | 31% | 34% | 42% | 49% | 52% | 53% | 55% | 56% | 58% | 61% | 62% | 62% | 61% | 59% | 58% | 58% | 57% | 54% | 52% | 43% | 38% | 37% | 39% | 40% | 41% | 45% | 49% | 50% | 47% | 48% | 51% | 53% |
| Dew Point | 34°F | 34°F | 33°F | 33°F | 32°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 36°F | 36°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 6 mph | 6.5 mph | 6.1 mph | 5.7 mph | 5.5 mph | 6.1 mph | 6.6 mph | 6.3 mph | 7 mph | 8.2 mph | 8 mph | 9.6 mph | 10.9 mph | 10.6 mph | 10.2 mph | 9.7 mph | 9.4 mph | 8.3 mph | 6.5 mph | 6.8 mph | 7.2 mph | 7.7 mph | 7.7 mph | 7.8 mph | 7.1 mph | 7.5 mph | 9.3 mph | 8.8 mph | 8.4 mph | 8.3 mph | 8.3 mph | 7.6 mph | 8.4 mph | 8.6 mph | 8.5 mph | 7.9 mph | 9.4 mph | 11 mph | 10.1 mph | 8.9 mph | 8.2 mph | 7.6 mph | 6.8 mph | 8 mph | 7.7 mph | 7.1 mph | 6.8 mph | 7.4 mph |
| Wind Direction |
![]() 41° NE | ![]() 44° NE | ![]() 41° NE | ![]() 40° NE | ![]() 48° NE | ![]() 46° NE | ![]() 44° NE | ![]() 46° NE | ![]() 44° NE | ![]() 46° NE | ![]() 45° NE | ![]() 48° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 44° NE | ![]() 45° NE | ![]() 49° NE | ![]() 46° NE | ![]() 41° NE | ![]() 44° NE | ![]() 46° NE | ![]() 45° NE | ![]() 42° NE | ![]() 42° NE | ![]() 43° NE | ![]() 40° NE | ![]() 41° NE | ![]() 43° NE | ![]() 42° NE | ![]() 37° NE | ![]() 43° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 48° NE | ![]() 37° NE | ![]() 41° NE | ![]() 49° NE | ![]() 51° NE | ![]() 46° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clear |
63 °F
|
34 °F
|
0% |
41% |
|
Wednesday
Nov 18 |
Clear |
66 °F
|
37 °F
|
0% |
34% |
|
Thursday
Nov 19 |
Clouds |
68 °F
|
41 °F
|
0% |
37% |
|
Friday
Nov 20 |
Clouds |
69 °F
|
51 °F
|
0% |
51% |
|
Saturday
Nov 21 |
Clouds |
66 °F
|
51 °F
|
0% |
41% |
|
Sunday
Nov 22 |
Clear |
70 °F
|
53 °F
|
0% |
55% |
|
Monday
Nov 23 |
Clear |
72 °F
|
48 °F
|
0% |
43% |
|
Tuesday
Nov 24 |
Clouds |
61 °F
|
44 °F
|
0% |
40% |
|
Wednesday
Nov 25 |
Rain |
48 °F
|
39 °F
|
100% |
93% |
|
Thursday
Nov 26 |
Rain |
42 °F
|
39 °F
|
20% |
84% |
|
Friday
Nov 27 |
Clouds |
56 °F
|
38 °F
|
0% |
56% |
|
Saturday
Nov 28 |
Clear |
56 °F
|
37 °F
|
0% |
33% |
|
Sunday
Nov 29 |
Clouds |
56 °F
|
32 °F
|
0% |
27% |
|
Monday
Nov 30 |
Clear |
62 °F
|
34 °F
|
0% |
33% |
|
Tuesday
Dec 1 |
Rain |
59 °F
|
45 °F
|
100% |
95% |
|
Wednesday
Dec 2 |
Clouds |
56 °F
|
40 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login











