![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
51%
|
Pressure
29.97"
|
Wind
1
mph (NW)
|
|
Dew Point
64°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 85°F | 84°F | 85°F | 85°F | 86°F | 86°F | 85°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 73°F | 77°F | 79°F | 82°F | 84°F | 85°F | 88°F | 87°F | 87°F | 87°F | 85°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 70°F | 72°F | 70°F | 69°F | 69°F | 69°F | 72°F | 76°F | 81°F | 84°F | 87°F |
| Feels Like | 86°F | 85°F | 85°F | 85°F | 85°F | 83°F | 83°F | 81°F | 78°F | 76°F | 74°F | 73°F | 71°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 72°F | 76°F | 79°F | 80°F | 82°F | 83°F | 86°F | 85°F | 84°F | 84°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 69°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 77°F | 83°F | 87°F | 92°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 5% | 24% | 36% | 100% | 100% | 100% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 84% | 68% | 54% | 63% | 61% | 98% | 58% | 71% | 78% | 82% | 85% | 23% | 66% | 77% | 81% | 85% | 87% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 19% |
| Humidity | 51% | 49% | 45% | 40% | 36% | 26% | 32% | 43% | 47% | 51% | 54% | 52% | 54% | 58% | 53% | 49% | 52% | 54% | 55% | 55% | 46% | 39% | 36% | 33% | 31% | 30% | 30% | 29% | 28% | 29% | 35% | 43% | 45% | 49% | 51% | 51% | 53% | 61% | 69% | 79% | 88% | 93% | 95% | 86% | 73% | 64% | 61% | 56% |
| Dew Point | 64°F | 63°F | 61°F | 58°F | 56°F | 54°F | 58°F | 59°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 53°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 61°F | 61°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 61°F | 63°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.7 mph | 4.6 mph | 3.2 mph | 2 mph | 1.2 mph | 3.2 mph | 4.3 mph | 5.1 mph | 4.2 mph | 4 mph | 6.9 mph | 5.9 mph | 6.6 mph | 7.4 mph | 7.9 mph | 6.9 mph | 3.3 mph | 5 mph | 6.7 mph | 6.8 mph | 8.4 mph | 7.2 mph | 6.5 mph | 5.3 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5 mph | 4 mph | 2.7 mph | 1.7 mph | 1.1 mph | 1 mph | 2.5 mph | 3 mph | 4 mph | 4.4 mph | 2.5 mph | 3.6 mph | 3.2 mph | 3.1 mph | 4 mph | 4.3 mph | 3.3 mph | 4.5 mph | 4.5 mph | 5.8 mph | 7.2 mph |
| Wind Direction |
![]() 257° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 133° SE | ![]() 133° SE | ![]() 128° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 102° ESE | ![]() 84° E | ![]() 73° ENE | ![]() 40° NE | ![]() 55° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 82° E | ![]() 60° ENE | ![]() 51° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 105° ESE | ![]() 132° SE | ![]() 157° SSE | ![]() 174° S | ![]() 171° S | ![]() 168° SSE | ![]() 171° S | ![]() 190° S | ![]() 240° WSW | ![]() 273° W | ![]() 315° NW | ![]() 56° NE | ![]() 90° E | ![]() 91° E | ![]() 129° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 110° ESE | ![]() 62° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 90° E | ![]() 117° ESE | ![]() 141° SE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
86 °F
|
67 °F
|
0% |
51% |
|
Friday
Jul 31 |
Clouds |
88 °F
|
66 °F
|
0% |
31% |
|
Saturday
Aug 1 |
Rain |
92 °F
|
69 °F
|
100% |
59% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
71 °F
|
100% |
81% |
|
Monday
Aug 3 |
Rain |
84 °F
|
71 °F
|
100% |
79% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
69 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
71 °F
|
1% |
38% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
73 °F
|
95% |
49% |
|
Friday
Aug 7 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Saturday
Aug 8 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Sunday
Aug 9 |
Clouds |
98 °F
|
75 °F
|
5% |
34% |
|
Monday
Aug 10 |
Rain |
94 °F
|
76 °F
|
98% |
42% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
72 °F
|
100% |
37% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
95 °F
|
69 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























