![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 71°F | 74°F | 78°F | 80°F | 80°F | 79°F | 77°F | 74°F | 73°F | 68°F | 67°F | 66°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 64°F | 63°F | 64°F | 68°F | 70°F | 75°F | 78°F | 79°F | 78°F | 75°F | 69°F | 61°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F |
| Feels Like | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 72°F | 75°F | 78°F | 82°F | 81°F | 79°F | 77°F | 73°F | 73°F | 68°F | 67°F | 66°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 64°F | 64°F | 64°F | 67°F | 70°F | 74°F | 77°F | 79°F | 77°F | 74°F | 68°F | 59°F | 56°F | 53°F | 52°F | 52°F | 51°F | 51°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 70% | 39% | 60% | 71% | 64% | 53% | 96% | 98% | 99% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 91% | 87% | 94% | 96% | 97% | 98% | 98% | 100% | 98% | 99% | 99% | 100% | 86% | 29% | 54% | 64% | 72% | 77% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 82% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 95% | 93% | 93% | 77% | 64% | 56% | 52% | 47% | 45% | 52% | 60% | 71% | 75% | 78% | 83% | 79% | 79% | 87% | 89% | 96% | 98% | 99% | 96% | 92% | 89% | 80% | 69% | 60% | 47% | 34% | 25% | 23% | 31% | 38% | 48% | 45% | 44% | 44% | 44% | 47% | 47% |
| Dew Point | 59°F | 60°F | 61°F | 62°F | 63°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 61°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 46°F | 40°F | 38°F | 42°F | 43°F | 41°F | 37°F | 34°F | 33°F | 33°F | 33°F | 34°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.88" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 3.8 mph | 6.4 mph | 4.7 mph | 9.2 mph | 9.8 mph | 13.5 mph | 9 mph | 8.9 mph | 8.7 mph | 11.1 mph | 11 mph | 10.1 mph | 10.5 mph | 9.5 mph | 11.8 mph | 13.4 mph | 10.7 mph | 7 mph | 4.9 mph | 4 mph | 4.3 mph | 3.2 mph | 1.4 mph | 3.9 mph | 2.4 mph | 5.7 mph | 2.5 mph | 2.5 mph | 3 mph | 5.7 mph | 6.2 mph | 4.5 mph | 3.2 mph | 4.1 mph | 4.7 mph | 3.8 mph | 5.4 mph | 7 mph | 8.8 mph | 9 mph | 3.3 mph | 5.4 mph | 5.7 mph | 6.2 mph | 6.3 mph | 7 mph | 8.1 mph |
| Wind Direction |
![]() 224° SW | ![]() 253° WSW | ![]() 239° WSW | ![]() 223° SW | ![]() 207° SSW | ![]() 221° SW | ![]() 201° SSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 284° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 299° WNW | ![]() 352° N | ![]() 45° NE | ![]() 45° NE | ![]() 219° SW | ![]() 268° W | ![]() 171° S | ![]() 190° S | ![]() 74° ENE | ![]() 51° NE | ![]() 39° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 81° E | ![]() 138° SE | ![]() 173° S | ![]() 215° SW | ![]() 261° W | ![]() 288° WNW | ![]() 320° NW | ![]() 25° NNE | ![]() 63° ENE | ![]() 41° NE | ![]() 73° ENE | ![]() 68° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
80 °F
|
60 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
55 °F
|
100% |
60% |
|
Friday
May 1 |
Clouds |
71 °F
|
52 °F
|
0% |
35% |
|
Saturday
May 2 |
Rain |
63 °F
|
51 °F
|
100% |
84% |
|
Sunday
May 3 |
Clouds |
67 °F
|
46 °F
|
50% |
42% |
|
Monday
May 4 |
Clear |
75 °F
|
44 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clear |
79 °F
|
53 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
56 °F
|
0% |
35% |
|
Thursday
May 7 |
Rain |
84 °F
|
65 °F
|
75% |
60% |
|
Friday
May 8 |
Clouds |
77 °F
|
55 °F
|
0% |
33% |
|
Saturday
May 9 |
Clouds |
74 °F
|
52 °F
|
0% |
29% |
|
Sunday
May 10 |
Rain |
63 °F
|
57 °F
|
32% |
89% |
|
Monday
May 11 |
Rain |
72 °F
|
58 °F
|
100% |
88% |
|
Tuesday
May 12 |
Clouds |
82 °F
|
58 °F
|
0% |
42% |
|
Wednesday
May 13 |
Clouds |
69 °F
|
60 °F
|
0% |
63% |
|
Thursday
May 14 |
Clouds |
58 °F
|
52 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































