![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
72%
|
Pressure
30.21"
|
Wind
4
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 75°F | 74°F | 74°F | 73°F | 71°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 66°F | 66°F | 70°F | 73°F | 74°F | 68°F | 64°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 74°F | 75°F | 75°F | 75°F | 74°F | 71°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 67°F | 66°F | 70°F | 73°F | 73°F | 67°F | 63°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 92% | 50% | 51% | 48% | 49% | 49% | 77% | 87% | 92% | 94% | 95% | 96% | 84% | 80% | 82% | 73% | 64% | 56% | 21% | 52% | 64% | 65% | 58% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 99% | 99% | 76% | 90% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 20% | 20% | 11% | 2% | 1% |
| Humidity | 70% | 72% | 71% | 70% | 70% | 81% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 91% | 86% | 81% | 79% | 78% | 79% | 72% | 72% | 71% | 76% | 83% | 92% | 94% | 96% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 99% | 98% | 98% | 96% | 94% | 95% | 91% | 92% | 80% | 65% | 58% | 53% | 55% |
| Dew Point | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 60°F | 58°F | 51°F | 48°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 3.1 mph | 4 mph | 2.8 mph | 5.3 mph | 4.4 mph | 3.7 mph | 2.2 mph | 0.4 mph | 0.8 mph | 2.1 mph | 1.2 mph | 2 mph | 2 mph | 3.1 mph | 4.5 mph | 5.3 mph | 5.8 mph | 6.6 mph | 6.1 mph | 6.4 mph | 6.6 mph | 6.6 mph | 7 mph | 6.8 mph | 5.8 mph | 4.9 mph | 4.8 mph | 5.8 mph | 4.6 mph | 5.5 mph | 4.8 mph | 6.2 mph | 6.6 mph | 7.6 mph | 6.3 mph | 7.2 mph | 8.2 mph | 7.4 mph | 8.6 mph | 9.9 mph | 10.6 mph | 13.4 mph | 12.6 mph | 12.6 mph | 11.6 mph | 13 mph | 12.9 mph | 9.6 mph |
| Wind Direction |
![]() 45° NE | ![]() 197° SSW | ![]() 163° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 181° S | ![]() 241° WSW | ![]() 82° E | ![]() 82° E | ![]() 129° SE | ![]() 105° ESE | ![]() 118° ESE | ![]() 174° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 222° SW | ![]() 221° SW | ![]() 219° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 189° S | ![]() 214° SW | ![]() 181° S | ![]() 191° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 177° S | ![]() 205° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 235° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 274° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
81 °F
|
61 °F
|
0% |
62% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
63 °F
|
100% |
78% |
|
Sunday
Apr 5 |
Rain |
74 °F
|
54 °F
|
100% |
91% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
47 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
47 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
43 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
43 °F
|
0% |
49% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
50 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
70 °F
|
55 °F
|
0% |
65% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
62 °F
|
0% |
56% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
61 °F
|
0% |
63% |
|
Tuesday
Apr 14 |
Rain |
82 °F
|
68 °F
|
100% |
58% |
|
Wednesday
Apr 15 |
Rain |
89 °F
|
67 °F
|
20% |
47% |
|
Thursday
Apr 16 |
Rain |
82 °F
|
44 °F
|
100% |
57% |
|
Friday
Apr 17 |
Rain |
58 °F
|
45 °F
|
100% |
83% |
|
Saturday
Apr 18 |
Clouds |
73 °F
|
52 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























