![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
82%
|
Pressure
30.21"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 73°F | 75°F | 76°F | 78°F | 80°F | 82°F | 82°F | 80°F | 82°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 73°F | 77°F | 80°F | 83°F | 87°F | 87°F | 92°F | 92°F | 91°F | 90°F | 86°F | 80°F | 77°F | 75°F | 74°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 73°F | 75°F | 75°F | 77°F | 80°F | 82°F | 81°F | 80°F | 81°F | 81°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 73°F | 77°F | 80°F | 83°F | 85°F | 85°F | 90°F | 91°F | 90°F | 89°F | 86°F | 80°F | 77°F | 76°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 89% | 88% | 77% | 1% | 3% | 4% | 4% | 21% | 30% | 49% | 49% | 38% | 51% | 46% | 41% | 12% | 11% | 9% | 9% | 11% | 11% | 40% | 18% | 40% | 47% | 58% | 65% | 99% | 65% | 49% | 39% | 33% | 29% | 7% | 6% | 6% | 6% | 7% | 9% | 3% | 19% | 46% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 79% | 76% | 74% | 76% | 78% | 78% | 69% | 61% | 52% | 45% | 41% | 39% | 37% | 35% | 34% | 36% | 44% | 50% | 51% | 50% | 53% | 56% | 57% | 59% | 62% | 63% | 66% | 70% | 74% | 74% | 66% | 60% | 52% | 43% | 35% | 32% | 30% | 30% | 30% | 32% | 42% | 49% | 59% | 69% | 75% | 79% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 62°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 55°F | 56°F | 58°F | 60°F | 63°F | 63°F | 61°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 60°F | 59°F | 61°F | 64°F | 65°F | 65°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 6.3 mph | 6.8 mph | 6.3 mph | 4.8 mph | 5.5 mph | 6.6 mph | 6 mph | 5.2 mph | 7.9 mph | 8.6 mph | 7.5 mph | 8 mph | 7.8 mph | 7.4 mph | 6.7 mph | 6.3 mph | 6.8 mph | 7.5 mph | 6.9 mph | 6.7 mph | 6.4 mph | 5.9 mph | 5.4 mph | 3 mph | 2.9 mph | 4 mph | 4.3 mph | 4.1 mph | 4.5 mph | 4.2 mph | 4.5 mph | 3.5 mph | 2.8 mph | 3 mph | 3.4 mph | 3.3 mph | 3.8 mph | 3.6 mph | 2.6 mph | 2.5 mph | 3.4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 6.2 mph | 6 mph | 4.6 mph | 3.9 mph |
| Wind Direction |
![]() 50° NE | ![]() 53° NE | ![]() 51° NE | ![]() 51° NE | ![]() 55° NE | ![]() 53° NE | ![]() 55° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 89° E | ![]() 95° E | ![]() 93° E | ![]() 97° E | ![]() 100° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 58° ENE | ![]() 61° ENE | ![]() 48° NE | ![]() 58° ENE | ![]() 42° NE | ![]() 39° NE | ![]() 48° NE | ![]() 41° NE | ![]() 21° NNE | ![]() 55° NE | ![]() 73° ENE | ![]() 81° E | ![]() 97° E | ![]() 105° ESE | ![]() 101° E | ![]() 87° E | ![]() 86° E | ![]() 107° ESE | ![]() 134° SE | ![]() 160° SSE | ![]() 159° SSE | ![]() 178° S | ![]() 206° SSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
83 °F
|
70 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
66 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
68 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
100 °F
|
72 °F
|
0% |
24% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
72 °F
|
100% |
33% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
34% |
40% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
74 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Rain |
101 °F
|
75 °F
|
25% |
30% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
73 °F
|
36% |
51% |
|
Friday
Sep 18 |
Rain |
97 °F
|
73 °F
|
100% |
36% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
67 °F
|
100% |
36% |
|
Sunday
Sep 20 |
Clear |
80 °F
|
56 °F
|
0% |
28% |
|
Monday
Sep 21 |
Clear |
82 °F
|
56 °F
|
0% |
22% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
56 °F
|
0% |
24% |
|
Wednesday
Sep 23 |
Clear |
89 °F
|
59 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























