![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
1
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 73°F | 77°F | 82°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 75°F | 76°F | 78°F | 80°F | 82°F | 84°F | 84°F | 82°F | 79°F | 77°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Feels Like | 71°F | 72°F | 74°F | 77°F | 84°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 86°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 76°F | 78°F | 80°F | 84°F | 86°F | 85°F | 83°F | 79°F | 77°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 17% | 15% | 13% | 11% | 7% | 4% | 3% | 0% | 0% | 2% | 27% | 41% | 50% | 0% | 17% | 21% | 19% | 18% | 17% | 5% | 5% | 6% | 7% | 12% | 21% | 86% | 93% | 95% | 97% | 98% | 99% | 92% | 73% | 52% | 40% | 33% | 30% | 30% | 36% | 54% | 57% | 65% | 67% | 0% | 16% | 33% | 27% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 87% | 79% | 68% | 56% | 35% | 32% | 30% | 30% | 32% | 35% | 42% | 44% | 46% | 48% | 53% | 58% | 61% | 64% | 67% | 68% | 69% | 72% | 76% | 75% | 70% | 68% | 67% | 65% | 64% | 60% | 57% | 53% | 51% | 52% | 59% | 67% | 68% | 68% | 71% | 76% | 78% | 77% | 76% | 76% | 76% | 77% | 79% |
| Dew Point | 68°F | 67°F | 66°F | 65°F | 65°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 4.3 mph | 3.1 mph | 2.8 mph | 2.4 mph | 3.7 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.1 mph | 5 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4 mph | 5.1 mph | 5.2 mph | 4.6 mph | 4.7 mph | 6.4 mph | 7 mph | 7.6 mph | 9.5 mph | 11.7 mph | 12.2 mph | 12.6 mph | 12.5 mph | 11.8 mph | 10.9 mph | 10.4 mph | 8.9 mph | 6.4 mph | 5.8 mph | 5.5 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.4 mph | 4.2 mph | 5 mph | 5.4 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.7 mph | 4.3 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 1° N | ![]() 353° N | ![]() 356° N | ![]() 6° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 65° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 109° ESE | ![]() 86° E | ![]() 85° E | ![]() 86° E | ![]() 62° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 56° NE | ![]() 51° NE | ![]() 50° NE | ![]() 48° NE | ![]() 47° NE | ![]() 51° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 102° ESE | ![]() 101° E | ![]() 95° E | ![]() 73° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
90 °F
|
69 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clouds |
84 °F
|
74 °F
|
0% |
64% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
67 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
67 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
95 °F
|
67 °F
|
0% |
25% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
70 °F
|
0% |
31% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
73 °F
|
100% |
41% |
|
Monday
Sep 21 |
Rain |
94 °F
|
71 °F
|
36% |
38% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Thursday
Sep 24 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
|
Friday
Sep 25 |
Rain |
87 °F
|
69 °F
|
100% |
50% |
|
Saturday
Sep 26 |
Rain |
69 °F
|
59 °F
|
100% |
95% |
|
Sunday
Sep 27 |
Rain |
61 °F
|
58 °F
|
100% |
90% |
|
Monday
Sep 28 |
Rain |
62 °F
|
59 °F
|
32% |
74% |
|
Tuesday
Sep 29 |
Rain |
66 °F
|
58 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























