![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
4
mph (SW)
|
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 65°F | 67°F | 70°F | 72°F | 77°F | 79°F | 78°F | 78°F | 77°F | 74°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 58°F | 61°F | 62°F | 59°F | 58°F | 60°F | 63°F | 62°F | 66°F | 69°F | 75°F | 67°F | 68°F | 67°F | 67°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Feels Like | 64°F | 65°F | 66°F | 69°F | 71°F | 76°F | 79°F | 77°F | 77°F | 76°F | 73°F | 70°F | 68°F | 68°F | 66°F | 65°F | 64°F | 57°F | 60°F | 61°F | 58°F | 57°F | 59°F | 62°F | 62°F | 66°F | 70°F | 75°F | 68°F | 69°F | 68°F | 68°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 0% | 2% | 4% | 5% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 96% | 89% | 86% | 80% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 93% | 77% | 60% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 68% | 65% | 59% | 50% | 41% | 33% | 25% | 28% | 33% | 42% | 49% | 50% | 56% | 49% | 55% | 57% | 65% | 73% | 69% | 68% | 76% | 79% | 75% | 71% | 85% | 82% | 76% | 67% | 94% | 95% | 96% | 96% | 94% | 96% | 98% | 98% | 98% | 99% | 99% | 98% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 54°F | 53°F | 52°F | 50°F | 47°F | 41°F | 42°F | 43°F | 47°F | 50°F | 50°F | 47°F | 48°F | 47°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 57°F | 60°F | 61°F | 63°F | 65°F | 66°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 5.6 mph | 7.2 mph | 8.7 mph | 10.1 mph | 11.2 mph | 10.8 mph | 10.4 mph | 10.4 mph | 7.7 mph | 6.5 mph | 6.4 mph | 7.3 mph | 6 mph | 6.4 mph | 6.1 mph | 4.6 mph | 6.8 mph | 6.7 mph | 5.7 mph | 6 mph | 6.1 mph | 4.5 mph | 4.2 mph | 9.4 mph | 6 mph | 9 mph | 10.6 mph | 12.2 mph | 6.1 mph | 6.8 mph | 4.8 mph | 5.1 mph | 5.8 mph | 4.4 mph | 1.1 mph | 5.6 mph | 1.9 mph | 4.7 mph | 4.4 mph | 10 mph | 13 mph | 6 mph | 8.6 mph | 4.8 mph | 4.7 mph | 4.5 mph | 7.6 mph | 4.5 mph |
| Wind Direction |
![]() 213° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 224° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 153° SSE | ![]() 185° S | ![]() 190° S | ![]() 192° SSW | ![]() 187° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 237° WSW | ![]() 224° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 287° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 311° NW | ![]() 283° WNW | ![]() 277° W | ![]() 279° W | ![]() 249° WSW | ![]() 258° WSW | ![]() 232° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 220° SW | ![]() 176° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 250° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clear |
79 °F
|
55 °F
|
0% |
50% |
|
Wednesday
May 6 |
Rain |
75 °F
|
58 °F
|
100% |
67% |
|
Thursday
May 7 |
Rain |
83 °F
|
58 °F
|
100% |
88% |
|
Friday
May 8 |
Clouds |
70 °F
|
52 °F
|
0% |
51% |
|
Saturday
May 9 |
Rain |
81 °F
|
52 °F
|
100% |
48% |
|
Sunday
May 10 |
Rain |
66 °F
|
63 °F
|
100% |
96% |
|
Monday
May 11 |
Rain |
82 °F
|
58 °F
|
77% |
49% |
|
Tuesday
May 12 |
Clouds |
73 °F
|
56 °F
|
0% |
42% |
|
Wednesday
May 13 |
Clear |
82 °F
|
53 °F
|
0% |
46% |
|
Thursday
May 14 |
Rain |
84 °F
|
60 °F
|
100% |
41% |
|
Friday
May 15 |
Clouds |
78 °F
|
56 °F
|
80% |
40% |
|
Saturday
May 16 |
Clouds |
80 °F
|
56 °F
|
0% |
46% |
|
Sunday
May 17 |
Clear |
88 °F
|
59 °F
|
0% |
42% |
|
Monday
May 18 |
Clouds |
87 °F
|
64 °F
|
0% |
41% |
|
Tuesday
May 19 |
Rain |
89 °F
|
66 °F
|
24% |
39% |
|
Wednesday
May 20 |
Rain |
87 °F
|
66 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















