![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
64%
|
Pressure
29.85"
|
Wind
1
mph (NW)
|
|
Dew Point
69°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 83°F | 84°F | 85°F | 87°F | 88°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 77°F | 78°F | 80°F | 81°F | 81°F | 80°F | 80°F | 78°F | 77°F | 75°F | 75°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 71°F | 75°F | 79°F | 83°F |
| Feels Like | 86°F | 86°F | 85°F | 86°F | 86°F | 87°F | 87°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 79°F | 80°F | 84°F | 85°F | 83°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F | 76°F | 79°F | 86°F |
| Cloudiness | 2% | 2% | 2% | 3% | 3% | 2% | 1% | 2% | 0% | 88% | 45% | 30% | 23% | 18% | 15% | 0% | 6% | 33% | 51% | 54% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 65% | 84% | 0% | 0% | 3% | 8% | 33% | 95% | 51% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 60% | 55% | 50% | 44% | 39% | 44% | 57% | 71% | 74% | 76% | 81% | 86% | 88% | 86% | 86% | 89% | 95% | 95% | 91% | 88% | 83% | 66% | 62% | 72% | 67% | 56% | 61% | 65% | 69% | 82% | 95% | 96% | 94% | 96% | 97% | 98% | 98% | 97% | 98% | 99% | 98% | 97% | 90% | 80% | 68% | 59% |
| Dew Point | 69°F | 69°F | 67°F | 66°F | 64°F | 62°F | 60°F | 62°F | 65°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 69°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6 mph | 7.2 mph | 8.8 mph | 10.8 mph | 12.4 mph | 13.6 mph | 10.2 mph | 6.6 mph | 5.8 mph | 14.4 mph | 14.2 mph | 12.8 mph | 12 mph | 11.3 mph | 11.5 mph | 11.4 mph | 10.4 mph | 10.1 mph | 8.5 mph | 8.2 mph | 8 mph | 8.1 mph | 8.2 mph | 11 mph | 13.2 mph | 15.2 mph | 15.2 mph | 17.3 mph | 15.4 mph | 12.4 mph | 11.9 mph | 10.2 mph | 7.1 mph | 7.9 mph | 8.2 mph | 5.9 mph | 4.8 mph | 5.2 mph | 5.5 mph | 6 mph | 5.7 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.8 mph | 4.9 mph | 6.3 mph | 5.9 mph |
| Wind Direction |
![]() 237° WSW | ![]() 223° SW | ![]() 217° SW | ![]() 219° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 219° SW | ![]() 215° SW | ![]() 223° SW | ![]() 228° SW | ![]() 231° SW | ![]() 227° SW | ![]() 227° SW | ![]() 232° SW | ![]() 230° SW | ![]() 220° SW | ![]() 223° SW | ![]() 224° SW | ![]() 230° SW | ![]() 222° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 225° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 260° W | ![]() 258° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
88 °F
|
66 °F
|
36% |
64% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
73 °F
|
95% |
72% |
|
Friday
Jun 19 |
Clouds |
94 °F
|
68 °F
|
10% |
47% |
|
Saturday
Jun 20 |
Clouds |
90 °F
|
68 °F
|
4% |
39% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
70 °F
|
100% |
39% |
|
Monday
Jun 22 |
Rain |
93 °F
|
74 °F
|
21% |
37% |
|
Tuesday
Jun 23 |
Clear |
88 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Jun 24 |
Rain |
75 °F
|
68 °F
|
100% |
88% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
69 °F
|
100% |
66% |
|
Friday
Jun 26 |
Rain |
85 °F
|
69 °F
|
100% |
79% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
69 °F
|
67% |
44% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Monday
Jun 29 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
68 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
82 °F
|
70 °F
|
100% |
80% |
|
Thursday
Jul 2 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
















