![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
57%
|
Pressure
30.15"
|
Wind
3
mph (SW)
|
|
Dew Point
46°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 8 11:00 AM | Sun, Nov 8 12:00 PM | Sun, Nov 8 1:00 PM | Sun, Nov 8 2:00 PM | Sun, Nov 8 3:00 PM | Sun, Nov 8 4:00 PM | Sun, Nov 8 5:00 PM | Sun, Nov 8 6:00 PM | Sun, Nov 8 7:00 PM | Sun, Nov 8 8:00 PM | Sun, Nov 8 9:00 PM | Sun, Nov 8 10:00 PM | Sun, Nov 8 11:00 PM | Mon, Nov 9 12:00 AM | Mon, Nov 9 1:00 AM | Mon, Nov 9 2:00 AM | Mon, Nov 9 3:00 AM | Mon, Nov 9 4:00 AM | Mon, Nov 9 5:00 AM | Mon, Nov 9 6:00 AM | Mon, Nov 9 7:00 AM | Mon, Nov 9 8:00 AM | Mon, Nov 9 9:00 AM | Mon, Nov 9 10:00 AM | Mon, Nov 9 11:00 AM | Mon, Nov 9 12:00 PM | Mon, Nov 9 1:00 PM | Mon, Nov 9 2:00 PM | Mon, Nov 9 3:00 PM | Mon, Nov 9 4:00 PM | Mon, Nov 9 5:00 PM | Mon, Nov 9 6:00 PM | Mon, Nov 9 7:00 PM | Mon, Nov 9 8:00 PM | Mon, Nov 9 9:00 PM | Mon, Nov 9 10:00 PM | Mon, Nov 9 11:00 PM | Tue, Nov 10 12:00 AM | Tue, Nov 10 1:00 AM | Tue, Nov 10 2:00 AM | Tue, Nov 10 3:00 AM | Tue, Nov 10 4:00 AM | Tue, Nov 10 5:00 AM | Tue, Nov 10 6:00 AM | Tue, Nov 10 7:00 AM | Tue, Nov 10 8:00 AM | Tue, Nov 10 9:00 AM | Tue, Nov 10 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 63°F | 64°F | 67°F | 68°F | 64°F | 59°F | 56°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 42°F | 48°F | 56°F | 63°F | 68°F | 71°F | 73°F | 74°F | 74°F | 72°F | 66°F | 60°F | 56°F | 52°F | 50°F | 48°F | 47°F | 46°F | 49°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 54°F | 58°F | 62°F |
| Feels Like | 59°F | 60°F | 61°F | 63°F | 66°F | 67°F | 63°F | 58°F | 55°F | 52°F | 50°F | 47°F | 45°F | 45°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 46°F | 55°F | 62°F | 67°F | 70°F | 72°F | 73°F | 73°F | 71°F | 65°F | 59°F | 55°F | 50°F | 49°F | 48°F | 47°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 54°F | 57°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 21% | 5% | 11% | 10% | 8% | 6% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 7% | 58% | 72% | 61% | 36% | 89% | 77% | 35% | 43% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 58% | 59% | 58% | 58% | 64% | 73% | 76% | 80% | 84% | 88% | 90% | 91% | 92% | 92% | 92% | 89% | 87% | 86% | 87% | 85% | 76% | 62% | 53% | 50% | 48% | 46% | 45% | 48% | 61% | 67% | 70% | 76% | 83% | 86% | 88% | 92% | 94% | 95% | 95% | 93% | 91% | 93% | 91% | 88% | 80% | 67% |
| Dew Point | 46°F | 46°F | 48°F | 50°F | 52°F | 50°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 45°F | 46°F | 46°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 50°F | 51°F | 51°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 1.2 mph | 2.6 mph | 4.6 mph | 6.4 mph | 7.6 mph | 8.3 mph | 6.1 mph | 5.8 mph | 6.1 mph | 6 mph | 5.7 mph | 5.4 mph | 4.9 mph | 3.2 mph | 3.3 mph | 3.1 mph | 2.6 mph | 2 mph | 2.6 mph | 2.5 mph | 2.8 mph | 4.1 mph | 1.7 mph | 0.4 mph | 1.2 mph | 2 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.3 mph | 1.8 mph | 1.1 mph | 1.5 mph | 1.7 mph | 2.3 mph | 1.5 mph | 2 mph | 3.5 mph | 3.6 mph | 2.7 mph | 1.2 mph | 0.6 mph | 0.6 mph | 1.5 mph | 1.5 mph | 1.5 mph | 1.2 mph | 1.4 mph |
| Wind Direction |
![]() 201° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 228° SW | ![]() 221° SW | ![]() 218° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 288° WNW | ![]() 276° W | ![]() 271° W | ![]() 280° W | ![]() 298° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 318° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 324° NW | ![]() 292° WNW | ![]() 129° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 142° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 102° ESE | ![]() 79° E | ![]() 47° NE | ![]() 15° NNE | ![]() 355° N | ![]() 9° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 12° NNE | ![]() 358° N | ![]() 8° N | ![]() 24° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 60° ENE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clear |
68 °F
|
42 °F
|
0% |
58% |
|
Monday
Nov 9 |
Clear |
74 °F
|
41 °F
|
0% |
50% |
|
Tuesday
Nov 10 |
Clouds |
71 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Nov 11 |
Clouds |
69 °F
|
48 °F
|
0% |
46% |
|
Thursday
Nov 12 |
Clouds |
65 °F
|
50 °F
|
0% |
45% |
|
Friday
Nov 13 |
Clouds |
56 °F
|
42 °F
|
0% |
40% |
|
Saturday
Nov 14 |
Clear |
54 °F
|
37 °F
|
0% |
31% |
|
Sunday
Nov 15 |
Clear |
61 °F
|
32 °F
|
0% |
25% |
|
Monday
Nov 16 |
Clear |
71 °F
|
41 °F
|
0% |
34% |
|
Tuesday
Nov 17 |
Clear |
70 °F
|
46 °F
|
0% |
38% |
|
Wednesday
Nov 18 |
Clouds |
69 °F
|
49 °F
|
0% |
43% |
|
Thursday
Nov 19 |
Clouds |
71 °F
|
50 °F
|
0% |
43% |
|
Friday
Nov 20 |
Clouds |
71 °F
|
52 °F
|
0% |
54% |
|
Saturday
Nov 21 |
Rain |
66 °F
|
59 °F
|
100% |
79% |
|
Sunday
Nov 22 |
Rain |
65 °F
|
60 °F
|
100% |
93% |
|
Monday
Nov 23 |
Rain |
62 °F
|
52 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































