![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
51%
|
Pressure
29.68"
|
Wind
23
mph (WSW)
|
|
Dew Point
47°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 63°F | 61°F | 58°F | 56°F | 53°F | 51°F | 49°F | 46°F | 46°F | 44°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 41°F | 44°F | 49°F | 51°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 42°F | 40°F | 41°F | 40°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 44°F | 48°F | 50°F | 51°F | 53°F |
| Feels Like | 65°F | 64°F | 63°F | 61°F | 59°F | 56°F | 53°F | 51°F | 48°F | 45°F | 42°F | 43°F | 41°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 35°F | 38°F | 45°F | 48°F | 50°F | 49°F | 48°F | 47°F | 44°F | 44°F | 43°F | 41°F | 41°F | 38°F | 36°F | 37°F | 37°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 41°F | 46°F | 50°F | 49°F | 50°F |
| Cloudiness | 0% | 2% | 3% | 19% | 74% | 40% | 1% | 1% | 2% | 1% | 2% | 5% | 11% | 15% | 4% | 1% | 2% | 3% | 3% | 4% | 6% | 7% | 34% | 44% | 47% | 57% | 59% | 19% | 3% | 3% | 11% | 4% | 6% | 3% | 4% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 4% | 3% | 3% | 6% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 50% | 48% | 48% | 50% | 55% | 60% | 61% | 62% | 64% | 69% | 74% | 78% | 79% | 75% | 72% | 75% | 77% | 66% | 54% | 51% | 48% | 44% | 41% | 39% | 38% | 42% | 47% | 52% | 55% | 59% | 63% | 66% | 69% | 71% | 74% | 77% | 80% | 81% | 82% | 81% | 82% | 73% | 60% | 55% | 52% | 45% |
| Dew Point | 47°F | 46°F | 46°F | 43°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 39°F | 38°F | 38°F | 38°F | 36°F | 33°F | 33°F | 33°F | 32°F | 30°F | 29°F | 28°F | 29°F | 29°F | 29°F | 30°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 32°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 15.4 mph | 15.5 mph | 15.9 mph | 13.8 mph | 10.9 mph | 8.5 mph | 6.2 mph | 6.7 mph | 7.6 mph | 8.1 mph | 8.2 mph | 7 mph | 6.1 mph | 5.3 mph | 5 mph | 5.9 mph | 7.1 mph | 7 mph | 6.8 mph | 8.5 mph | 10.2 mph | 10.5 mph | 8.2 mph | 7.3 mph | 7.9 mph | 8.2 mph | 10.2 mph | 13.3 mph | 13.4 mph | 11.1 mph | 9.9 mph | 8.6 mph | 7.5 mph | 7.2 mph | 7 mph | 6 mph | 4.6 mph | 4.2 mph | 5.1 mph | 5 mph | 4.6 mph | 4.1 mph | 3.5 mph | 4.6 mph | 3.4 mph | 1.5 mph | 1.4 mph | 1.8 mph |
| Wind Direction |
![]() 272° W | ![]() 275° W | ![]() 281° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 282° WNW | ![]() 267° W | ![]() 266° W | ![]() 266° W | ![]() 268° W | ![]() 273° W | ![]() 266° W | ![]() 266° W | ![]() 276° W | ![]() 295° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 310° NW | ![]() 314° NW | ![]() 315° NW | ![]() 310° NW | ![]() 312° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 291° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 346° NNW | ![]() 319° NW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Rain |
66 °F
|
46 °F
|
34% |
52% |
|
Friday
Nov 13 |
Clouds |
53 °F
|
39 °F
|
0% |
44% |
|
Saturday
Nov 14 |
Clouds |
56 °F
|
40 °F
|
0% |
45% |
|
Sunday
Nov 15 |
Clear |
53 °F
|
38 °F
|
0% |
48% |
|
Monday
Nov 16 |
Clouds |
53 °F
|
40 °F
|
0% |
49% |
|
Tuesday
Nov 17 |
Clouds |
57 °F
|
47 °F
|
0% |
49% |
|
Wednesday
Nov 18 |
Clear |
61 °F
|
39 °F
|
0% |
31% |
|
Thursday
Nov 19 |
Clear |
65 °F
|
40 °F
|
0% |
34% |
|
Friday
Nov 20 |
Clouds |
66 °F
|
43 °F
|
0% |
27% |
|
Saturday
Nov 21 |
Clouds |
71 °F
|
46 °F
|
0% |
24% |
|
Sunday
Nov 22 |
Clouds |
67 °F
|
45 °F
|
0% |
31% |
|
Monday
Nov 23 |
Clouds |
71 °F
|
47 °F
|
0% |
43% |
|
Tuesday
Nov 24 |
Rain |
69 °F
|
60 °F
|
100% |
93% |
|
Wednesday
Nov 25 |
Clouds |
67 °F
|
49 °F
|
0% |
42% |
|
Thursday
Nov 26 |
Clouds |
59 °F
|
43 °F
|
0% |
35% |
|
Friday
Nov 27 |
Rain |
52 °F
|
48 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
















