|  |  | 
Lake Hartwell Weather Center
| 
 | 
                    	 | 
| Humidity 80% | Pressure 29.85" | Wind 
											12.7
                                            mph (W)
											
                                         | 
| Dew Point 43°F | UV Index 0/10 (Low) | Visibility 6 mi | 
Hourly Forecast
| Date & Time | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition |  Clouds |  Clear |  Clear |  Clouds |  Clouds |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clear |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds | 
| Temperature | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 45°F | 51°F | 56°F | 59°F | 61°F | 63°F | 63°F | 63°F | 61°F | 57°F | 53°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 44°F | 49°F | 54°F | 57°F | 60°F | 61°F | 62°F | 62°F | 61°F | 57°F | 52°F | 51°F | 49°F | 
| Feels Like | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 42°F | 49°F | 54°F | 56°F | 59°F | 61°F | 60°F | 60°F | 58°F | 55°F | 51°F | 49°F | 46°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 42°F | 48°F | 51°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 55°F | 49°F | 48°F | 48°F | 
| Cloudiness | 15% | 0% | 9% | 15% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 6% | 7% | 7% | 75% | 87% | 85% | 74% | 67% | 60% | 10% | 33% | 37% | 30% | 26% | 40% | 11% | 
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Humidity | 79% | 80% | 81% | 82% | 83% | 84% | 88% | 91% | 92% | 94% | 94% | 82% | 65% | 53% | 43% | 39% | 38% | 36% | 37% | 44% | 48% | 54% | 60% | 65% | 70% | 75% | 79% | 81% | 81% | 81% | 83% | 85% | 87% | 88% | 88% | 77% | 65% | 56% | 49% | 44% | 41% | 40% | 39% | 41% | 54% | 58% | 60% | 64% | 
| Dew Point | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 40°F | 37°F | 37°F | 37°F | 
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 
| Wind Speed | 9.3 mph | 7.8 mph | 8 mph | 8.3 mph | 7.8 mph | 7.9 mph | 7.7 mph | 7.4 mph | 7.3 mph | 7 mph | 6.7 mph | 7.1 mph | 8.4 mph | 9.2 mph | 9.6 mph | 10.4 mph | 10.8 mph | 11.5 mph | 13.6 mph | 12.9 mph | 12.1 mph | 9.8 mph | 9 mph | 8.3 mph | 7.1 mph | 5.6 mph | 4 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.4 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.3 mph | 3.8 mph | 4.8 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.4 mph | 2.8 mph | 2.2 mph | 1.8 mph | 2.9 mph | 3.7 mph | 
| Wind Direction |  270° W |  259° W |  254° WSW |  254° WSW |  258° WSW |  264° W |  263° W |  266° W |  266° W |  268° W |  274° W |  273° W |  281° W |  284° WNW |  283° WNW |  285° WNW |  281° W |  275° W |  273° W |  270° W |  275° W |  281° W |  285° WNW |  284° WNW |  288° WNW |  295° WNW |  304° NW |  329° NNW |  348° NNW |  358° N |  353° N |  355° N |  5° N |  37° NE |  49° NE |  67° ENE |  97° E |  140° SE |  145° SE |  140° SE |  137° SE |  133° SE |  141° SE |  145° SE |  135° SE |  106° ESE |  71° ENE |  54° NE | 
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
| Today Oct 30 |   Clouds | 58 °F | 48 °F | 80% | 71% | 
| Friday Oct 31 |   Clear | 63 °F | 42 °F | 0% | 39% | 
| Saturday Nov 1 |   Clouds | 62 °F | 39 °F | 0% | 44% | 
| Sunday Nov 2 |   Clouds | 64 °F | 43 °F | 0% | 52% | 
| Monday Nov 3 |   Rain | 68 °F | 50 °F | 100% | 53% | 
| Tuesday Nov 4 |   Clear | 69 °F | 47 °F | 0% | 38% | 
| Wednesday Nov 5 |   Clear | 66 °F | 44 °F | 0% | 29% | 
| Thursday Nov 6 |   Clear | 75 °F | 48 °F | 0% | 36% | 
| Friday Nov 7 |   Clear | 70 °F | 49 °F | 0% | 50% | 
| Saturday Nov 8 |   Rain | 66 °F | 50 °F | 100% | 81% | 
| Sunday Nov 9 |   Clouds | 55 °F | 41 °F | 0% | 38% | 
| Monday Nov 10 |   Clear | 58 °F | 34 °F | 0% | 32% | 
| Tuesday Nov 11 |   Clear | 62 °F | 40 °F | 0% | 33% | 
| Wednesday Nov 12 |   Clouds | 66 °F | 45 °F | 0% | 52% | 
| Thursday Nov 13 |   Clouds | 63 °F | 47 °F | 0% | 52% | 
| Friday Nov 14 |   Rain | 54 °F | 48 °F | 100% | 95% | 
Temperature 8-14 Day Outlook
 
            Precipitation 8-14 Day Outlook
 
            | Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos | 





 Login
 Login
                             Home
Home

