![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
3.4
mph (W)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 52°F | 55°F | 59°F | 63°F | 66°F | 68°F | 68°F | 76°F | 71°F | 70°F | 70°F | 69°F | 67°F | 62°F | 60°F | 58°F | 58°F | 58°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 55°F | 58°F | 59°F | 64°F | 64°F | 64°F | 69°F | 75°F | 76°F | 74°F | 74°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F |
| Feels Like | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 54°F | 57°F | 62°F | 65°F | 66°F | 67°F | 75°F | 69°F | 69°F | 69°F | 68°F | 66°F | 62°F | 59°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 57°F | 58°F | 63°F | 63°F | 63°F | 69°F | 75°F | 76°F | 74°F | 74°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F |
| Cloudiness | 0% | 20% | 40% | 59% | 79% | 98% | 99% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 92% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 80% | 82% | 85% | 88% | 88% | 86% | 76% | 68% | 61% | 57% | 52% | 48% | 45% | 44% | 45% | 48% | 53% | 62% | 70% | 72% | 74% | 73% | 73% | 75% | 74% | 74% | 79% | 82% | 84% | 85% | 82% | 84% | 73% | 76% | 81% | 71% | 59% | 59% | 64% | 64% | 77% | 80% | 86% | 93% | 97% | 98% |
| Dew Point | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 49°F | 51°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4 mph | 3.7 mph | 3.4 mph | 2.8 mph | 2.2 mph | 2.1 mph | 2.9 mph | 3 mph | 2.7 mph | 3.5 mph | 4.1 mph | 4.5 mph | 4.6 mph | 5.2 mph | 5.5 mph | 5.4 mph | 5.3 mph | 7.2 mph | 7.2 mph | 6.2 mph | 3.9 mph | 4.3 mph | 3.2 mph | 1 mph | 2.5 mph | 1.6 mph | 1.9 mph | 3.2 mph | 2.1 mph | 3.8 mph | 5.6 mph | 4 mph | 5.9 mph | 6 mph | 8.1 mph | 9.6 mph | 9 mph | 11 mph | 11.5 mph | 13.2 mph | 13.8 mph | 12.4 mph | 11 mph | 10.4 mph | 10 mph | 8 mph | 6.3 mph | 5.4 mph |
| Wind Direction |
![]() 102° ESE | ![]() 96° E | ![]() 68° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 50° NE | ![]() 19° NNE | ![]() 22° NNE | ![]() 54° NE | ![]() 76° ENE | ![]() 87° E | ![]() 121° ESE | ![]() 153° SSE | ![]() 173° S | ![]() 190° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 183° S | ![]() 174° S | ![]() 179° S | ![]() 235° SW | ![]() 255° WSW | ![]() 261° W | ![]() 287° WNW | ![]() 257° WSW | ![]() 289° WNW | ![]() 280° W | ![]() 241° WSW | ![]() 221° SW | ![]() 216° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 234° SW | ![]() 236° SW | ![]() 225° SW | ![]() 225° SW | ![]() 224° SW | ![]() 222° SW | ![]() 222° SW | ![]() 222° SW | ![]() 227° SW | ![]() 231° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
76 °F
|
51 °F
|
0% |
48% |
|
Saturday
May 9 |
Rain |
76 °F
|
54 °F
|
75% |
71% |
|
Sunday
May 10 |
Clouds |
82 °F
|
62 °F
|
0% |
60% |
|
Monday
May 11 |
Rain |
78 °F
|
63 °F
|
100% |
54% |
|
Tuesday
May 12 |
Clear |
74 °F
|
55 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clouds |
81 °F
|
54 °F
|
0% |
39% |
|
Thursday
May 14 |
Clear |
77 °F
|
53 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
77 °F
|
48 °F
|
0% |
39% |
|
Saturday
May 16 |
Rain |
80 °F
|
58 °F
|
100% |
60% |
|
Sunday
May 17 |
Clear |
78 °F
|
50 °F
|
0% |
37% |
|
Monday
May 18 |
Clear |
81 °F
|
54 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clouds |
84 °F
|
57 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clouds |
87 °F
|
63 °F
|
0% |
34% |
|
Thursday
May 21 |
Rain |
89 °F
|
67 °F
|
38% |
42% |
|
Friday
May 22 |
Clear |
91 °F
|
63 °F
|
0% |
36% |
|
Saturday
May 23 |
Clouds |
92 °F
|
65 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























