![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 76°F | 80°F | 86°F | 88°F | 91°F | 92°F | 93°F | 94°F | 94°F | 91°F | 87°F | 83°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 87°F | 90°F | 91°F | 93°F | 92°F | 94°F | 91°F | 88°F | 83°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 86°F | 87°F | 89°F | 89°F | 91°F | 90°F | 90°F | 88°F | 85°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 81°F | 83°F | 86°F | 88°F | 89°F | 91°F | 89°F | 91°F | 88°F | 86°F | 82°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 99% | 99% | 97% | 89% | 47% | 26% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 4% | 3% | 3% | 1% | 4% | 4% | 4% | 5% | 4% | 1% | 5% | 6% | 5% | 3% | 19% | 98% | 99% | 99% | 74% | 61% | 52% | 11% | 9% | 7% | 10% | 15% | 28% | 95% | 92% | 93% | 88% | 73% | 61% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 91% | 88% | 80% | 68% | 45% | 36% | 31% | 27% | 25% | 23% | 23% | 25% | 32% | 42% | 48% | 56% | 61% | 62% | 64% | 67% | 69% | 71% | 71% | 71% | 70% | 65% | 55% | 47% | 41% | 36% | 33% | 30% | 28% | 26% | 25% | 25% | 29% | 36% | 39% | 45% | 48% | 50% | 52% | 55% | 56% | 58% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 57°F | 60°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 57°F | 57°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 5.4 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.8 mph | 4.3 mph | 5.5 mph | 6.5 mph | 6.8 mph | 6.4 mph | 6.3 mph | 7.2 mph | 11.7 mph | 13 mph | 12.2 mph | 11.1 mph | 8.4 mph | 5.2 mph | 2.8 mph | 3.4 mph | 3.5 mph | 3.6 mph | 4.3 mph | 3 mph | 3.6 mph | 4 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5.2 mph | 4.9 mph | 5 mph | 5 mph | 5.9 mph | 6.5 mph | 6.7 mph | 6.1 mph | 5.6 mph | 4 mph | 2.2 mph | 1 mph | 0.8 mph | 1.7 mph | 3.2 mph | 5 mph | 2.7 mph | 2.2 mph | 5 mph |
| Wind Direction |
![]() 277° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 335° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 311° NW | ![]() 302° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 280° W | ![]() 281° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 315° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 313° NW | ![]() 327° NNW | ![]() 350° N | ![]() 352° N | ![]() 359° N | ![]() 11° N | ![]() 359° N | ![]() 3° N | ![]() 9° N | ![]() 27° NNE | ![]() 22° NNE | ![]() 10° N | ![]() 352° N | ![]() 344° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 315° NW | ![]() 313° NW | ![]() 342° NNW | ![]() 75° ENE | ![]() 85° E | ![]() 20° NNE | ![]() 359° N | ![]() 48° NE | ![]() 49° NE | ![]() 359° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clear |
94 °F
|
73 °F
|
0% |
31% |
|
Wednesday
Aug 19 |
Clouds |
94 °F
|
72 °F
|
0% |
33% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
73 °F
|
100% |
25% |
|
Friday
Aug 21 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
68 °F
|
50% |
29% |
|
Monday
Aug 24 |
Clouds |
97 °F
|
72 °F
|
0% |
29% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
71 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
70 °F
|
100% |
30% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
68 °F
|
77% |
31% |
|
Friday
Aug 28 |
Rain |
91 °F
|
66 °F
|
100% |
35% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
66 °F
|
80% |
43% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
66 °F
|
0% |
33% |
|
Monday
Aug 31 |
Clouds |
84 °F
|
67 °F
|
0% |
59% |
|
Tuesday
Sep 1 |
Rain |
78 °F
|
66 °F
|
63% |
72% |
|
Wednesday
Sep 2 |
Rain |
88 °F
|
68 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















