![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
79%
|
Pressure
30.27"
|
Wind
5.8
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 68°F | 72°F | 75°F | 76°F | 78°F | 78°F | 78°F | 76°F | 74°F | 74°F | 68°F | 67°F | 66°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 64°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 79°F | 80°F | 79°F | 73°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 76°F | 74°F | 75°F | 68°F | 67°F | 66°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 64°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 79°F | 81°F | 79°F | 73°F | 70°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F |
| Cloudiness | 96% | 100% | 98% | 97% | 96% | 100% | 100% | 100% | 92% | 70% | 58% | 7% | 8% | 6% | 11% | 31% | 42% | 100% | 100% | 99% | 100% | 98% | 94% | 92% | 91% | 77% | 63% | 63% | 57% | 17% | 12% | 11% | 19% | 35% | 46% | 100% | 100% | 99% | 98% | 98% | 98% | 73% | 90% | 93% | 95% | 95% | 95% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 40% | 23% | 8% | 76% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 51% | 100% | 80% | 79% | 94% | 90% | 92% | 97% | 99% | 100% | 79% | 79% | 79% | 0% |
| Humidity | 80% | 79% | 79% | 79% | 80% | 81% | 79% | 75% | 68% | 61% | 61% | 55% | 55% | 55% | 58% | 70% | 71% | 72% | 74% | 76% | 77% | 87% | 90% | 92% | 94% | 95% | 95% | 95% | 92% | 80% | 71% | 65% | 60% | 56% | 54% | 57% | 55% | 50% | 53% | 71% | 79% | 84% | 89% | 88% | 90% | 91% | 91% | 90% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 54°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 61°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 2.5 mph | 2 mph | 0.9 mph | 0.9 mph | 1 mph | 1.8 mph | 3 mph | 3.8 mph | 6.6 mph | 9.5 mph | 9.2 mph | 7.3 mph | 9.9 mph | 8.7 mph | 8.8 mph | 6.4 mph | 6.4 mph | 7.2 mph | 5.5 mph | 4.8 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4 mph | 4.1 mph | 4 mph | 4.4 mph | 5.3 mph | 6.3 mph | 7 mph | 7.7 mph | 8 mph | 9.7 mph | 8 mph | 7.6 mph | 7.6 mph | 6.4 mph | 5.9 mph | 5.2 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.8 mph | 4.8 mph | 5.4 mph |
| Wind Direction |
![]() 228° SW | ![]() 260° W | ![]() 308° NW | ![]() 222° SW | ![]() 241° WSW | ![]() 191° S | ![]() 190° S | ![]() 206° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 215° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 222° SW | ![]() 229° SW | ![]() 232° SW | ![]() 207° SSW | ![]() 173° S | ![]() 170° S | ![]() 175° S | ![]() 178° S | ![]() 202° SSW | ![]() 177° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
78 °F
|
62 °F
|
76% |
61% |
|
Wednesday
Apr 1 |
Rain |
80 °F
|
58 °F
|
100% |
56% |
|
Thursday
Apr 2 |
Clouds |
80 °F
|
57 °F
|
79% |
53% |
|
Friday
Apr 3 |
Rain |
69 °F
|
61 °F
|
100% |
91% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
60 °F
|
42% |
52% |
|
Sunday
Apr 5 |
Rain |
77 °F
|
60 °F
|
100% |
51% |
|
Monday
Apr 6 |
Rain |
66 °F
|
50 °F
|
100% |
40% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
43 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clear |
74 °F
|
46 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clouds |
64 °F
|
44 °F
|
0% |
33% |
|
Friday
Apr 10 |
Clear |
69 °F
|
42 °F
|
0% |
35% |
|
Saturday
Apr 11 |
Clear |
72 °F
|
44 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clouds |
74 °F
|
48 °F
|
0% |
44% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
55 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Clouds |
79 °F
|
54 °F
|
0% |
38% |
|
Wednesday
Apr 15 |
Clear |
85 °F
|
56 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















