![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 72°F | 68°F | 69°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 72°F | 75°F | 77°F | 79°F | 81°F | 83°F | 88°F | 88°F | 88°F | 87°F | 83°F | 77°F | 74°F | 72°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 74°F | 74°F | 75°F | 75°F | 73°F | 68°F | 68°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 72°F | 75°F | 77°F | 79°F | 81°F | 82°F | 86°F | 87°F | 87°F | 86°F | 83°F | 77°F | 74°F | 72°F | 71°F |
| Cloudiness | 3% | 3% | 4% | 28% | 33% | 32% | 25% | 21% | 26% | 54% | 77% | 85% | 89% | 89% | 89% | 97% | 99% | 99% | 100% | 96% | 98% | 29% | 12% | 8% | 10% | 11% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 6% | 36% | 53% | 45% | 45% | 84% | 76% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 96% | 95% | 92% | 90% | 88% | 83% | 81% | 83% | 81% | 71% | 64% | 66% | 60% | 65% | 70% | 74% | 77% | 76% | 77% | 78% | 80% | 84% | 86% | 88% | 90% | 83% | 72% | 62% | 52% | 44% | 38% | 35% | 33% | 33% | 33% | 35% | 47% | 60% | 68% | 73% | 75% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 60°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.5 mph | 5.4 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.2 mph | 7.6 mph | 10.1 mph | 10 mph | 12.1 mph | 10.9 mph | 9.3 mph | 9.9 mph | 11.4 mph | 11.3 mph | 10.9 mph | 8 mph | 9.1 mph | 8.9 mph | 9.2 mph | 7.3 mph | 8.4 mph | 7.1 mph | 6.6 mph | 5.8 mph | 5.6 mph | 4.8 mph | 5.7 mph | 5.4 mph | 5 mph | 5.2 mph | 6 mph | 6.8 mph | 9.8 mph | 10.5 mph | 11 mph | 11.1 mph | 11.2 mph | 10.2 mph | 9 mph | 7.7 mph | 6.8 mph | 7 mph | 7 mph | 6.3 mph | 5.3 mph | 4.7 mph | 2.7 mph |
| Wind Direction |
![]() 82° E | ![]() 28° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 73° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 53° NE | ![]() 49° NE | ![]() 47° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 71° ENE | ![]() 57° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 44° NE | ![]() 44° NE | ![]() 41° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 86° E | ![]() 79° E | ![]() 70° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 91° E | ![]() 108° ESE | ![]() 97° E | ![]() 86° E | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
74 °F
|
67 °F
|
100% |
81% |
|
Tuesday
Sep 8 |
Clear |
88 °F
|
65 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
64 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
67 °F
|
20% |
39% |
|
Friday
Sep 11 |
Rain |
94 °F
|
71 °F
|
30% |
41% |
|
Saturday
Sep 12 |
Clouds |
96 °F
|
69 °F
|
0% |
31% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
69 °F
|
20% |
33% |
|
Monday
Sep 14 |
Rain |
97 °F
|
72 °F
|
95% |
30% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
70 °F
|
47% |
31% |
|
Wednesday
Sep 16 |
Clouds |
81 °F
|
70 °F
|
0% |
63% |
|
Thursday
Sep 17 |
Clouds |
91 °F
|
68 °F
|
0% |
50% |
|
Friday
Sep 18 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
71 °F
|
100% |
57% |
|
Sunday
Sep 20 |
Rain |
79 °F
|
67 °F
|
100% |
55% |
|
Monday
Sep 21 |
Clear |
80 °F
|
58 °F
|
0% |
30% |
|
Tuesday
Sep 22 |
Clouds |
78 °F
|
63 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















