![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
43%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 27°F | 27°F | 28°F | 35°F | 40°F | 43°F | 46°F | 47°F | 50°F | 51°F | 52°F | 50°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 39°F | 36°F | 38°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F |
| Feels Like | 33°F | 32°F | 32°F | 32°F | 29°F | 27°F | 23°F | 23°F | 28°F | 32°F | 36°F | 40°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 41°F | 40°F | 40°F | 39°F | 41°F | 40°F | 39°F | 36°F | 36°F | 34°F | 31°F | 32°F | 31°F | 33°F | 34°F | 35°F | 37°F | 39°F | 50°F | 49°F | 51°F | 52°F | 53°F | 52°F | 48°F | 46°F | 45°F | 43°F | 43°F | 42°F |
| Cloudiness | 1% | 0% | 1% | 2% | 5% | 6% | 9% | 9% | 41% | 72% | 50% | 42% | 46% | 39% | 78% | 89% | 87% | 90% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 88% | 90% | 100% | 100% | 100% | 100% | 82% | 79% | 0% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 45% | 45% | 46% | 47% | 52% | 55% | 53% | 45% | 36% | 32% | 30% | 29% | 29% | 30% | 31% | 39% | 47% | 48% | 48% | 48% | 49% | 51% | 54% | 57% | 56% | 60% | 68% | 63% | 65% | 61% | 61% | 59% | 57% | 57% | 45% | 42% | 40% | 41% | 43% | 47% | 59% | 61% | 64% | 66% | 71% | 78% |
| Dew Point | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 15°F | 17°F | 19°F | 21°F | 22°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 29°F | 30°F | 30°F | 32°F | 33°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 36°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2.9 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3.4 mph | 3.7 mph | 3.2 mph | 3.7 mph | 3 mph | 3.8 mph | 4.4 mph | 4.9 mph | 5.4 mph | 6.8 mph | 7.8 mph | 8.3 mph | 7.7 mph | 5.4 mph | 6.3 mph | 5.7 mph | 5.1 mph | 4.6 mph | 2.9 mph | 1 mph | 1.1 mph | 3.9 mph | 5.4 mph | 7 mph | 6.3 mph | 6.8 mph | 6 mph | 4.8 mph | 4.8 mph | 5.6 mph | 4.6 mph | 3.6 mph | 2.2 mph | 2.9 mph | 3.8 mph | 5.6 mph | 5.6 mph | 6.4 mph | 2.5 mph | 3.2 mph | 2.4 mph | 3.7 mph | 3 mph | 2.9 mph |
| Wind Direction |
![]() 158° SSE | ![]() 129° SE | ![]() 142° SE | ![]() 108° ESE | ![]() 96° E | ![]() 108° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 152° SSE | ![]() 164° SSE | ![]() 193° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 231° SW | ![]() 226° SW | ![]() 227° SW | ![]() 203° SSW | ![]() 189° S | ![]() 187° S | ![]() 185° S | ![]() 196° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 24° NNE | ![]() 30° NNE | ![]() 51° NE | ![]() 45° NE | ![]() 44° NE | ![]() 49° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 105° ESE | ![]() 174° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 204° SSW | ![]() 197° SSW | ![]() 116° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 158° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
52 °F
|
27 °F
|
0% |
30% |
|
Monday
Feb 9 |
Clouds |
55 °F
|
36 °F
|
0% |
45% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
41 °F
|
0% |
61% |
|
Wednesday
Feb 11 |
Clouds |
68 °F
|
46 °F
|
0% |
53% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
37 °F
|
0% |
25% |
|
Friday
Feb 13 |
Clouds |
57 °F
|
36 °F
|
0% |
33% |
|
Saturday
Feb 14 |
Rain |
49 °F
|
35 °F
|
100% |
31% |
|
Sunday
Feb 15 |
Rain |
52 °F
|
39 °F
|
100% |
98% |
|
Monday
Feb 16 |
Clear |
70 °F
|
49 °F
|
0% |
34% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
42 °F
|
0% |
38% |
|
Wednesday
Feb 18 |
Clouds |
73 °F
|
52 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
70 °F
|
56 °F
|
0% |
72% |
|
Friday
Feb 20 |
Rain |
73 °F
|
58 °F
|
100% |
46% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
56 °F
|
100% |
78% |
|
Sunday
Feb 22 |
Rain |
69 °F
|
52 °F
|
100% |
64% |
|
Monday
Feb 23 |
Clear |
60 °F
|
40 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























