![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
9.2
mph (NE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 22 12:00 AM | Sun, Nov 22 1:00 AM | Sun, Nov 22 2:00 AM | Sun, Nov 22 3:00 AM | Sun, Nov 22 4:00 AM | Sun, Nov 22 5:00 AM | Sun, Nov 22 6:00 AM | Sun, Nov 22 7:00 AM | Sun, Nov 22 8:00 AM | Sun, Nov 22 9:00 AM | Sun, Nov 22 10:00 AM | Sun, Nov 22 11:00 AM | Sun, Nov 22 12:00 PM | Sun, Nov 22 1:00 PM | Sun, Nov 22 2:00 PM | Sun, Nov 22 3:00 PM | Sun, Nov 22 4:00 PM | Sun, Nov 22 5:00 PM | Sun, Nov 22 6:00 PM | Sun, Nov 22 7:00 PM | Sun, Nov 22 8:00 PM | Sun, Nov 22 9:00 PM | Sun, Nov 22 10:00 PM | Sun, Nov 22 11:00 PM | Mon, Nov 23 12:00 AM | Mon, Nov 23 1:00 AM | Mon, Nov 23 2:00 AM | Mon, Nov 23 3:00 AM | Mon, Nov 23 4:00 AM | Mon, Nov 23 5:00 AM | Mon, Nov 23 6:00 AM | Mon, Nov 23 7:00 AM | Mon, Nov 23 8:00 AM | Mon, Nov 23 9:00 AM | Mon, Nov 23 10:00 AM | Mon, Nov 23 11:00 AM | Mon, Nov 23 12:00 PM | Mon, Nov 23 1:00 PM | Mon, Nov 23 2:00 PM | Mon, Nov 23 3:00 PM | Mon, Nov 23 4:00 PM | Mon, Nov 23 5:00 PM | Mon, Nov 23 6:00 PM | Mon, Nov 23 7:00 PM | Mon, Nov 23 8:00 PM | Mon, Nov 23 9:00 PM | Mon, Nov 23 10:00 PM | Mon, Nov 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 61°F | 62°F | 61°F | 62°F | 63°F | 65°F | 65°F | 66°F | 65°F | 59°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 52°F | 55°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 62°F | 60°F | 59°F | 58°F | 58°F | 56°F |
| Feels Like | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 60°F | 62°F | 61°F | 61°F | 63°F | 64°F | 64°F | 65°F | 64°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 61°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 66°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 91% | 98% | 95% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 54% | 85% | 79% | 58% | 14% | 10% | 7% | 11% | 56% | 56% | 100% | 75% | 23% | 1% | 2% | 1% | 3% | 22% | 50% | 58% | 46% | 28% | 38% | 16% | 25% | 8% | 7% | 22% | 15% | 25% | 9% | 9% | 25% | 41% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 95% | 82% | 42% | 22% | 75% | 100% | 50% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 90% | 89% | 93% | 94% | 94% | 93% | 89% | 84% | 81% | 77% | 75% | 70% | 70% | 71% | 77% | 88% | 91% | 92% | 94% | 95% | 97% | 94% | 94% | 97% | 98% | 98% | 98% | 99% | 99% | 97% | 93% | 83% | 73% | 66% | 58% | 55% | 54% | 56% | 67% | 78% | 84% | 89% | 88% | 86% | 85% |
| Dew Point | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 54°F | 55°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 14.5 mph | 12.9 mph | 13.6 mph | 14 mph | 12.5 mph | 12.8 mph | 11.7 mph | 12.1 mph | 11.2 mph | 10.5 mph | 10.6 mph | 8.8 mph | 10.3 mph | 11.6 mph | 11.6 mph | 9.3 mph | 7.8 mph | 5.6 mph | 4.8 mph | 3.4 mph | 1.2 mph | 0.5 mph | 1.6 mph | 3.4 mph | 4.4 mph | 3.4 mph | 3 mph | 3.5 mph | 3.5 mph | 3 mph | 2.8 mph | 2.7 mph | 3.4 mph | 1.8 mph | 0.2 mph | 2.2 mph | 2.2 mph | 2.6 mph | 3.3 mph | 4.3 mph | 4.4 mph | 3.8 mph | 2.7 mph | 3 mph | 7.8 mph | 7 mph | 6.8 mph | 5.8 mph |
| Wind Direction |
![]() 39° NE | ![]() 39° NE | ![]() 39° NE | ![]() 41° NE | ![]() 44° NE | ![]() 40° NE | ![]() 44° NE | ![]() 48° NE | ![]() 50° NE | ![]() 50° NE | ![]() 54° NE | ![]() 50° NE | ![]() 48° NE | ![]() 52° NE | ![]() 51° NE | ![]() 48° NE | ![]() 53° NE | ![]() 88° E | ![]() 88° E | ![]() 74° ENE | ![]() 71° ENE | ![]() 273° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 273° W | ![]() 272° W | ![]() 273° W | ![]() 263° W | ![]() 293° WNW | ![]() 313° NW | ![]() 311° NW | ![]() 312° NW | ![]() 299° WNW | ![]() 262° W | ![]() 130° SE | ![]() 165° SSE | ![]() 192° SSW | ![]() 148° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 60° ENE | ![]() 54° NE | ![]() 42° NE | ![]() 27° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
66 °F
|
54 °F
|
100% |
77% |
|
Monday
Nov 23 |
Clouds |
71 °F
|
50 °F
|
14% |
66% |
|
Tuesday
Nov 24 |
Clouds |
58 °F
|
49 °F
|
0% |
43% |
|
Wednesday
Nov 25 |
Rain |
49 °F
|
43 °F
|
100% |
90% |
|
Thursday
Nov 26 |
Rain |
67 °F
|
47 °F
|
100% |
58% |
|
Friday
Nov 27 |
Clouds |
56 °F
|
44 °F
|
0% |
54% |
|
Saturday
Nov 28 |
Clouds |
60 °F
|
41 °F
|
0% |
47% |
|
Sunday
Nov 29 |
Clear |
62 °F
|
42 °F
|
0% |
44% |
|
Monday
Nov 30 |
Clouds |
60 °F
|
40 °F
|
0% |
48% |
|
Tuesday
Dec 1 |
Clouds |
57 °F
|
46 °F
|
0% |
63% |
|
Wednesday
Dec 2 |
Rain |
58 °F
|
52 °F
|
100% |
96% |
|
Thursday
Dec 3 |
Rain |
68 °F
|
52 °F
|
100% |
89% |
|
Friday
Dec 4 |
Clouds |
58 °F
|
44 °F
|
0% |
56% |
|
Saturday
Dec 5 |
Clouds |
49 °F
|
39 °F
|
0% |
42% |
|
Sunday
Dec 6 |
Rain |
46 °F
|
40 °F
|
38% |
59% |
|
Monday
Dec 7 |
Rain |
44 °F
|
40 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























