![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
4.6
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 80°F | 83°F | 85°F | 91°F | 90°F | 89°F | 88°F | 87°F | 84°F | 79°F | 75°F | 73°F | 73°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 72°F | 74°F | 75°F | 78°F | 81°F | 83°F | 80°F | 76°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 85°F | 88°F | 95°F | 92°F | 92°F | 91°F | 91°F | 90°F | 80°F | 76°F | 74°F | 74°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 68°F | 67°F | 68°F | 70°F | 72°F | 74°F | 75°F | 79°F | 83°F | 85°F | 83°F | 77°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 66% | 59% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 100% | 75% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 95% | 95% | 95% | 95% | 94% | 89% | 81% | 71% | 63% | 57% | 52% | 48% | 46% | 45% | 49% | 55% | 65% | 72% | 79% | 84% | 86% | 92% | 92% | 92% | 90% | 79% | 70% | 61% | 65% | 71% | 70% | 68% | 67% | 68% | 63% | 60% | 58% | 68% | 83% | 92% | 98% | 96% | 97% | 98% | 99% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 62°F | 59°F | 55°F | 56°F | 58°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 6.2 mph | 6 mph | 5.6 mph | 5.6 mph | 4.7 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.1 mph | 2.2 mph | 1.6 mph | 1.3 mph | 3.8 mph | 5.9 mph | 5.6 mph | 4 mph | 0.6 mph | 4.4 mph | 4.4 mph | 3.4 mph | 5.8 mph | 6.1 mph | 6.4 mph | 7 mph | 8.2 mph | 11.2 mph | 12.5 mph | 11.8 mph | 11.7 mph | 12.5 mph | 12.6 mph | 13 mph | 11 mph | 9.4 mph | 7.5 mph | 5.5 mph | 3.3 mph | 3.3 mph | 3.2 mph | 5.2 mph | 4.6 mph | 2.8 mph | 0.8 mph | 2.8 mph | 3 mph | 1.4 mph | 3.1 mph |
| Wind Direction |
![]() 245° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 269° W | ![]() 279° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 270° W | ![]() 248° WSW | ![]() 173° S | ![]() 159° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 196° SSW | ![]() 248° WSW | ![]() 268° W | ![]() 309° NW | ![]() 21° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 50° NE | ![]() 54° NE | ![]() 52° NE | ![]() 51° NE | ![]() 52° NE | ![]() 54° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 72° ENE | ![]() 63° ENE | ![]() 111° ESE | ![]() 184° S | ![]() 237° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 196° SSW | ![]() 124° SE | ![]() 122° ESE | ![]() 71° ENE | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Friday
May 29 |
Rain |
83 °F
|
68 °F
|
100% |
63% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
76 °F
|
61 °F
|
20% |
50% |
|
Monday
Jun 1 |
Clouds |
70 °F
|
60 °F
|
0% |
79% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
62 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
61 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
59 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
60 °F
|
0% |
52% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
65 °F
|
0% |
51% |
|
Sunday
Jun 7 |
Clouds |
82 °F
|
67 °F
|
0% |
59% |
|
Monday
Jun 8 |
Clear |
83 °F
|
65 °F
|
0% |
34% |
|
Tuesday
Jun 9 |
Clear |
85 °F
|
59 °F
|
0% |
38% |
|
Wednesday
Jun 10 |
Clear |
92 °F
|
64 °F
|
0% |
35% |
|
Thursday
Jun 11 |
Clouds |
94 °F
|
69 °F
|
0% |
38% |
|
Friday
Jun 12 |
Clear |
97 °F
|
71 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































