![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
54%
|
Pressure
30.33"
|
Wind
9.2
mph (NE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 46°F | 45°F | 44°F | 48°F | 52°F | 57°F | 61°F | 64°F | 65°F | 66°F | 66°F | 66°F | 64°F | 61°F | 59°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 46°F | 51°F | 56°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 62°F |
| Feels Like | 53°F | 53°F | 53°F | 52°F | 50°F | 48°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 43°F | 49°F | 54°F | 59°F | 61°F | 63°F | 64°F | 64°F | 64°F | 62°F | 59°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 45°F | 45°F | 44°F | 45°F | 43°F | 49°F | 53°F | 57°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 65°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 55% | 56% | 56% | 57% | 58% | 58% | 58% | 57% | 56% | 55% | 54% | 50% | 44% | 40% | 37% | 35% | 34% | 33% | 33% | 34% | 38% | 43% | 45% | 48% | 49% | 49% | 51% | 53% | 55% | 55% | 55% | 55% | 55% | 55% | 56% | 53% | 44% | 37% | 33% | 32% | 32% | 32% | 33% | 34% | 43% | 51% |
| Dew Point | 40°F | 39°F | 39°F | 39°F | 37°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 33°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 35°F | 34°F | 32°F | 33°F | 34°F | 36°F | 37°F | 38°F | 39°F | 44°F | 43°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 7.6 mph | 6.8 mph | 7.1 mph | 7.8 mph | 8.9 mph | 9 mph | 8.3 mph | 8.3 mph | 9 mph | 9.9 mph | 10 mph | 10.1 mph | 10.3 mph | 10.1 mph | 12.8 mph | 13.9 mph | 13.8 mph | 13.9 mph | 14.2 mph | 14.2 mph | 13.7 mph | 13.4 mph | 12.1 mph | 10.9 mph | 11 mph | 10.6 mph | 10.2 mph | 9.9 mph | 9.7 mph | 9.5 mph | 8.5 mph | 7.7 mph | 7.4 mph | 7.3 mph | 7.2 mph | 6.8 mph | 6.8 mph | 7.1 mph | 6.9 mph | 7.5 mph | 7 mph | 6.4 mph | 5 mph | 3.8 mph | 3 mph | 2.7 mph | 1.4 mph | 0.4 mph |
| Wind Direction |
![]() 15° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 44° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 47° NE | ![]() 51° NE | ![]() 49° NE | ![]() 47° NE | ![]() 45° NE | ![]() 49° NE | ![]() 52° NE | ![]() 55° NE | ![]() 54° NE | ![]() 54° NE | ![]() 54° NE | ![]() 55° NE | ![]() 55° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 50° NE | ![]() 48° NE | ![]() 47° NE | ![]() 46° NE | ![]() 48° NE | ![]() 51° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 85° E | ![]() 83° E | ![]() 83° E | ![]() 83° E | ![]() 88° E | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 17 |
Clear |
64 °F
|
52 °F
|
7% |
47% |
|
Sunday
Oct 18 |
Clear |
66 °F
|
44 °F
|
0% |
35% |
|
Monday
Oct 19 |
Clear |
68 °F
|
46 °F
|
0% |
32% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
51 °F
|
0% |
34% |
|
Wednesday
Oct 21 |
Clouds |
70 °F
|
53 °F
|
0% |
43% |
|
Thursday
Oct 22 |
Clear |
72 °F
|
53 °F
|
0% |
47% |
|
Friday
Oct 23 |
Clear |
76 °F
|
52 °F
|
0% |
34% |
|
Saturday
Oct 24 |
Clear |
70 °F
|
49 °F
|
0% |
36% |
|
Sunday
Oct 25 |
Clouds |
70 °F
|
47 °F
|
0% |
36% |
|
Monday
Oct 26 |
Clouds |
72 °F
|
48 °F
|
0% |
35% |
|
Tuesday
Oct 27 |
Clouds |
76 °F
|
52 °F
|
0% |
40% |
|
Wednesday
Oct 28 |
Clear |
68 °F
|
50 °F
|
0% |
37% |
|
Thursday
Oct 29 |
Clouds |
62 °F
|
42 °F
|
0% |
28% |
|
Friday
Oct 30 |
Clouds |
71 °F
|
45 °F
|
0% |
28% |
|
Saturday
Oct 31 |
Clear |
75 °F
|
49 °F
|
0% |
35% |
|
Sunday
Nov 1 |
Clouds |
80 °F
|
58 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login












