![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
52%
|
Pressure
30.12"
|
Wind
6.9
mph (N)
|
|
Dew Point
44°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 70°F | 67°F | 61°F | 58°F | 57°F | 56°F | 54°F | 53°F | 51°F | 47°F | 46°F | 46°F | 46°F | 46°F | 51°F | 58°F | 64°F | 69°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 74°F | 66°F | 63°F | 61°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 55°F | 61°F | 66°F | 71°F |
| Feels Like | 60°F | 60°F | 61°F | 63°F | 66°F | 68°F | 68°F | 66°F | 60°F | 56°F | 55°F | 54°F | 52°F | 51°F | 48°F | 45°F | 45°F | 45°F | 44°F | 44°F | 49°F | 56°F | 62°F | 67°F | 70°F | 73°F | 75°F | 76°F | 79°F | 79°F | 76°F | 73°F | 65°F | 61°F | 59°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 53°F | 59°F | 65°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 10% | 11% | 12% | 21% | 24% | 38% | 100% | 99% | 78% | 63% | 55% | 62% | 100% | 98% | 100% | 98% | 75% | 62% | 0% | 0% | 2% | 29% | 24% | 22% | 14% | 63% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 49% | 45% | 40% | 36% | 30% | 39% | 51% | 52% | 55% | 54% | 54% | 57% | 60% | 62% | 63% | 63% | 64% | 65% | 57% | 48% | 41% | 33% | 28% | 25% | 25% | 24% | 24% | 25% | 27% | 37% | 48% | 49% | 49% | 51% | 57% | 63% | 66% | 69% | 72% | 71% | 71% | 75% | 67% | 61% | 58% | 52% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 37°F | 41°F | 42°F | 39°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 38°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 46°F | 46°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 47°F | 50°F | 52°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 5.3 mph | 6 mph | 6.4 mph | 5.8 mph | 6.4 mph | 8 mph | 9.5 mph | 8.3 mph | 7.2 mph | 7.7 mph | 6.8 mph | 6.1 mph | 5.3 mph | 4.3 mph | 5 mph | 4.3 mph | 3 mph | 3.4 mph | 4 mph | 3.6 mph | 3.7 mph | 5.4 mph | 6.9 mph | 8 mph | 8.6 mph | 8.6 mph | 8.8 mph | 8.9 mph | 9.2 mph | 9.4 mph | 9.5 mph | 8.7 mph | 7.8 mph | 7.5 mph | 6.8 mph | 5.7 mph | 5.1 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4.5 mph | 5.3 mph | 4.5 mph | 3.3 mph | 2.7 mph | 5.1 mph | 7.4 mph | 8.6 mph |
| Wind Direction |
![]() 183° S | ![]() 207° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 220° SW | ![]() 201° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 184° S | ![]() 208° SSW | ![]() 235° SW | ![]() 269° W | ![]() 292° WNW | ![]() 284° WNW | ![]() 264° W | ![]() 268° W | ![]() 279° W | ![]() 252° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 245° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 226° SW | ![]() 224° SW | ![]() 220° SW | ![]() 219° SW | ![]() 218° SW | ![]() 216° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 209° SSW | ![]() 186° S | ![]() 212° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 221° SW | ![]() 207° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
44 °F
|
0% |
52% |
|
Monday
May 4 |
Clouds |
79 °F
|
46 °F
|
0% |
25% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
50 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
58 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
79 °F
|
49 °F
|
100% |
47% |
|
Friday
May 8 |
Clouds |
67 °F
|
45 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
80 °F
|
49 °F
|
0% |
40% |
|
Sunday
May 10 |
Rain |
80 °F
|
58 °F
|
100% |
48% |
|
Monday
May 11 |
Rain |
85 °F
|
65 °F
|
100% |
37% |
|
Tuesday
May 12 |
Rain |
80 °F
|
60 °F
|
100% |
45% |
|
Wednesday
May 13 |
Rain |
73 °F
|
64 °F
|
100% |
87% |
|
Thursday
May 14 |
Rain |
80 °F
|
59 °F
|
100% |
39% |
|
Friday
May 15 |
Clear |
88 °F
|
57 °F
|
0% |
47% |
|
Saturday
May 16 |
Clear |
89 °F
|
65 °F
|
0% |
36% |
|
Sunday
May 17 |
Clouds |
91 °F
|
65 °F
|
0% |
42% |
|
Monday
May 18 |
Rain |
91 °F
|
66 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















