![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 48°F | 54°F | 61°F | 65°F | 67°F | 69°F | 71°F | 70°F | 70°F | 69°F | 66°F | 59°F | 55°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 52°F | 57°F | 61°F | 65°F | 67°F | 68°F | 66°F | 67°F | 66°F | 64°F | 60°F | 58°F | 57°F |
| Feels Like | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 53°F | 59°F | 63°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 64°F | 57°F | 53°F | 50°F | 49°F | 49°F | 48°F | 46°F | 45°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 51°F | 56°F | 60°F | 64°F | 66°F | 68°F | 65°F | 65°F | 65°F | 62°F | 59°F | 57°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 52% | 12% | 2% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 73% | 73% | 74% | 74% | 71% | 72% | 76% | 79% | 78% | 70% | 55% | 44% | 37% | 33% | 33% | 34% | 35% | 37% | 44% | 57% | 62% | 66% | 68% | 70% | 72% | 75% | 78% | 81% | 83% | 84% | 83% | 82% | 84% | 78% | 72% | 67% | 59% | 54% | 53% | 51% | 50% | 50% | 53% | 59% | 61% | 63% |
| Dew Point | 48°F | 48°F | 46°F | 45°F | 44°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 41°F | 39°F | 37°F | 38°F | 39°F | 40°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 4 mph | 5.2 mph | 5.4 mph | 5.8 mph | 5.8 mph | 5.8 mph | 6.6 mph | 6.3 mph | 5.7 mph | 5.7 mph | 6.4 mph | 7.8 mph | 8.5 mph | 9.4 mph | 9.2 mph | 8.8 mph | 8 mph | 7.4 mph | 7 mph | 6.9 mph | 5.5 mph | 4.4 mph | 5.4 mph | 5.9 mph | 7 mph | 7.3 mph | 7.2 mph | 7 mph | 6.7 mph | 6.7 mph | 6.8 mph | 7.1 mph | 8 mph | 9.4 mph | 9.1 mph | 8.7 mph | 11 mph | 11 mph | 12.9 mph | 11.7 mph | 11 mph | 10.5 mph | 10.4 mph | 10 mph | 9.1 mph | 7 mph | 7.7 mph | 8.6 mph |
| Wind Direction |
![]() 49° NE | ![]() 56° NE | ![]() 44° NE | ![]() 38° NE | ![]() 36° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 46° NE | ![]() 46° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 48° NE | ![]() 45° NE | ![]() 45° NE | ![]() 43° NE | ![]() 42° NE | ![]() 38° NE | ![]() 39° NE | ![]() 38° NE | ![]() 37° NE | ![]() 49° NE | ![]() 53° NE | ![]() 52° NE | ![]() 50° NE | ![]() 52° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clear |
75 °F
|
45 °F
|
0% |
35% |
|
Friday
Oct 23 |
Clear |
71 °F
|
47 °F
|
0% |
33% |
|
Saturday
Oct 24 |
Clouds |
68 °F
|
46 °F
|
0% |
54% |
|
Sunday
Oct 25 |
Clear |
67 °F
|
51 °F
|
0% |
46% |
|
Monday
Oct 26 |
Clear |
69 °F
|
51 °F
|
0% |
50% |
|
Tuesday
Oct 27 |
Clear |
71 °F
|
51 °F
|
0% |
43% |
|
Wednesday
Oct 28 |
Clouds |
70 °F
|
53 °F
|
0% |
50% |
|
Thursday
Oct 29 |
Clouds |
73 °F
|
51 °F
|
0% |
47% |
|
Friday
Oct 30 |
Clouds |
76 °F
|
55 °F
|
0% |
43% |
|
Saturday
Oct 31 |
Clouds |
79 °F
|
56 °F
|
0% |
40% |
|
Sunday
Nov 1 |
Rain |
67 °F
|
63 °F
|
100% |
93% |
|
Monday
Nov 2 |
Rain |
84 °F
|
63 °F
|
34% |
56% |
|
Tuesday
Nov 3 |
Clouds |
87 °F
|
70 °F
|
0% |
42% |
|
Wednesday
Nov 4 |
Rain |
80 °F
|
67 °F
|
100% |
54% |
|
Thursday
Nov 5 |
Clear |
71 °F
|
49 °F
|
0% |
29% |
|
Friday
Nov 6 |
Clear |
73 °F
|
44 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login











