![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
3.4
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 83°F | 82°F | 81°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 76°F | 81°F | 85°F | 88°F | 93°F | 96°F | 97°F | 99°F | 99°F | 96°F | 91°F | 84°F | 83°F | 83°F | 82°F | 80°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 76°F | 79°F | 83°F | 87°F | 91°F | 93°F | 100°F | 100°F | 99°F | 84°F | 84°F | 78°F | 78°F |
| Feels Like | 88°F | 88°F | 87°F | 85°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 83°F | 86°F | 89°F | 93°F | 95°F | 97°F | 98°F | 97°F | 93°F | 89°F | 86°F | 85°F | 85°F | 84°F | 80°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 84°F | 87°F | 90°F | 92°F | 102°F | 102°F | 100°F | 87°F | 86°F | 79°F | 78°F |
| Cloudiness | 40% | 41% | 39% | 35% | 34% | 87% | 100% | 73% | 57% | 50% | 56% | 53% | 54% | 38% | 30% | 39% | 50% | 0% | 0% | 0% | 0% | 15% | 17% | 99% | 67% | 50% | 39% | 50% | 39% | 36% | 73% | 82% | 81% | 83% | 86% | 100% | 100% | 99% | 75% | 62% | 52% | 3% | 28% | 38% | 39% | 51% | 55% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 29% | 20% | 19% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 39% | 25% | 16% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 63% | 85% | 75% | 1% |
| Humidity | 72% | 70% | 71% | 72% | 73% | 74% | 76% | 78% | 80% | 81% | 76% | 62% | 50% | 41% | 34% | 30% | 27% | 24% | 23% | 22% | 28% | 54% | 56% | 59% | 57% | 67% | 75% | 78% | 81% | 82% | 84% | 85% | 89% | 91% | 91% | 81% | 64% | 49% | 40% | 35% | 31% | 29% | 29% | 29% | 59% | 52% | 68% | 70% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 60°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 68°F | 65°F | 66°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" |
| Wind Speed | 3 mph | 1.8 mph | 4 mph | 4.9 mph | 3.5 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.5 mph | 3.7 mph | 3.8 mph | 4.5 mph | 4.7 mph | 4.1 mph | 3.2 mph | 4.3 mph | 5.5 mph | 6.9 mph | 7.5 mph | 6.2 mph | 7.7 mph | 5.2 mph | 3.3 mph | 5.2 mph | 3.9 mph | 2.2 mph | 0.6 mph | 3.4 mph | 3 mph | 4.3 mph | 5.3 mph | 5.9 mph | 5.1 mph | 5.3 mph | 5.8 mph | 6.2 mph | 5.9 mph | 4.9 mph | 3.9 mph | 2.4 mph | 3 mph | 4.4 mph | 5.5 mph | 6.1 mph | 15.8 mph | 10.6 mph | 5.3 mph | 6.8 mph |
| Wind Direction |
![]() 302° WNW | ![]() 208° SSW | ![]() 233° SW | ![]() 247° WSW | ![]() 263° W | ![]() 248° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 262° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 318° NW | ![]() 5° N | ![]() 4° N | ![]() 352° N | ![]() 338° NNW | ![]() 323° NW | ![]() 359° N | ![]() 62° ENE | ![]() 133° SE | ![]() 310° NW | ![]() 335° NNW | ![]() 233° SW | ![]() 88° E | ![]() 28° NNE | ![]() 88° E | ![]() 58° ENE | ![]() 52° NE | ![]() 40° NE | ![]() 49° NE | ![]() 49° NE | ![]() 31° NNE | ![]() 55° NE | ![]() 67° ENE | ![]() 78° ENE | ![]() 62° ENE | ![]() 32° NNE | ![]() 350° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 342° NNW | ![]() 319° NW | ![]() 65° ENE | ![]() 52° NE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
95 °F
|
73 °F
|
0% |
57% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
74 °F
|
100% |
30% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
71 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
85 °F
|
71 °F
|
49% |
76% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
66 °F
|
0% |
36% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
67 °F
|
0% |
32% |
|
Thursday
Sep 10 |
Rain |
101 °F
|
70 °F
|
100% |
26% |
|
Friday
Sep 11 |
Rain |
80 °F
|
70 °F
|
100% |
75% |
|
Saturday
Sep 12 |
Clouds |
87 °F
|
65 °F
|
80% |
48% |
|
Sunday
Sep 13 |
Clouds |
87 °F
|
66 °F
|
0% |
37% |
|
Monday
Sep 14 |
Clouds |
89 °F
|
63 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
90 °F
|
64 °F
|
0% |
28% |
|
Wednesday
Sep 16 |
Rain |
89 °F
|
64 °F
|
46% |
33% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
64 °F
|
50% |
34% |
|
Friday
Sep 18 |
Clear |
96 °F
|
68 °F
|
0% |
24% |
|
Saturday
Sep 19 |
Clear |
85 °F
|
62 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























