![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
6
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 88°F | 89°F | 90°F | 92°F | 91°F | 90°F | 88°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 84°F | 87°F | 90°F | 91°F | 92°F | 92°F | 93°F | 91°F | 86°F | 79°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 72°F | 72°F | 73°F | 71°F | 72°F | 75°F | 77°F | 81°F |
| Feels Like | 96°F | 95°F | 94°F | 93°F | 91°F | 91°F | 89°F | 87°F | 89°F | 87°F | 84°F | 83°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 82°F | 85°F | 88°F | 91°F | 91°F | 90°F | 89°F | 91°F | 88°F | 84°F | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 73°F | 73°F | 74°F | 72°F | 74°F | 76°F | 79°F | 84°F |
| Cloudiness | 11% | 11% | 15% | 17% | 6% | 19% | 23% | 31% | 34% | 28% | 8% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 63% | 86% | 92% | 81% | 66% | 57% | 11% | 45% | 59% | 57% | 65% | 72% | 99% | 99% | 100% | 100% | 89% | 82% | 15% | 39% | 60% | 69% | 76% | 80% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 100% | 19% | 7% |
| Humidity | 65% | 63% | 58% | 50% | 42% | 34% | 26% | 28% | 43% | 51% | 57% | 63% | 67% | 71% | 74% | 77% | 79% | 81% | 83% | 83% | 83% | 73% | 59% | 51% | 44% | 39% | 35% | 29% | 27% | 28% | 27% | 28% | 74% | 70% | 76% | 75% | 72% | 75% | 80% | 82% | 83% | 84% | 84% | 90% | 89% | 84% | 79% | 72% |
| Dew Point | 74°F | 73°F | 71°F | 68°F | 64°F | 58°F | 58°F | 59°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 59°F | 60°F | 58°F | 60°F | 67°F | 67°F | 66°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 12 mph | 12.2 mph | 13.2 mph | 13.9 mph | 14.7 mph | 14.8 mph | 14.2 mph | 13.6 mph | 15.7 mph | 9.5 mph | 6.6 mph | 5.7 mph | 5.5 mph | 5.4 mph | 4.6 mph | 5.8 mph | 6.2 mph | 6.5 mph | 5.4 mph | 6 mph | 6.3 mph | 8.1 mph | 9.7 mph | 10.6 mph | 11.7 mph | 11.1 mph | 11.9 mph | 13.6 mph | 14.6 mph | 14.4 mph | 11.6 mph | 13.8 mph | 15.4 mph | 7.2 mph | 6.2 mph | 3.9 mph | 6.4 mph | 5.8 mph | 6.3 mph | 5.7 mph | 6.7 mph | 6.4 mph | 6.4 mph | 3.4 mph | 2.7 mph | 2.9 mph | 5.5 mph | 6 mph |
| Wind Direction |
![]() 255° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 281° W | ![]() 304° NW | ![]() 292° WNW | ![]() 299° WNW | ![]() 259° W | ![]() 268° W | ![]() 263° W | ![]() 258° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 265° W | ![]() 269° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 270° W | ![]() 322° NW | ![]() 318° NW | ![]() 199° SSW | ![]() 227° SW | ![]() 253° WSW | ![]() 265° W | ![]() 235° SW | ![]() 251° WSW | ![]() 234° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Clouds |
92 °F
|
73 °F
|
0% |
58% |
|
Friday
Jul 10 |
Rain |
93 °F
|
73 °F
|
38% |
35% |
|
Saturday
Jul 11 |
Rain |
98 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
83 °F
|
69 °F
|
100% |
62% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Thursday
Jul 16 |
Clouds |
97 °F
|
73 °F
|
0% |
39% |
|
Friday
Jul 17 |
Clear |
103 °F
|
76 °F
|
0% |
33% |
|
Saturday
Jul 18 |
Clouds |
104 °F
|
78 °F
|
0% |
31% |
|
Sunday
Jul 19 |
Clear |
102 °F
|
77 °F
|
0% |
28% |
|
Monday
Jul 20 |
Rain |
102 °F
|
76 °F
|
32% |
27% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
71 °F
|
67% |
31% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Thursday
Jul 23 |
Rain |
80 °F
|
70 °F
|
100% |
71% |
|
Friday
Jul 24 |
Rain |
83 °F
|
69 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















