![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
1
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 77°F | 83°F | 92°F | 95°F | 92°F | 90°F | 88°F | 87°F | 88°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 78°F | 83°F | 87°F | 91°F | 96°F | 98°F | 96°F | 95°F | 93°F | 91°F | 90°F | 86°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 75°F | 79°F | 91°F | 105°F | 105°F | 96°F | 92°F | 89°F | 87°F | 91°F | 91°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 79°F | 86°F | 91°F | 96°F | 101°F | 103°F | 98°F | 95°F | 92°F | 90°F | 92°F | 87°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 0% | 1% | 4% | 22% | 27% | 24% | 39% | 50% | 58% | 73% | 40% | 43% | 53% | 60% | 65% | 52% | 24% | 17% | 13% | 11% | 10% | 0% | 1% | 1% | 2% | 3% | 6% | 17% | 8% | 6% | 10% | 21% | 34% | 98% | 99% | 99% | 99% | 100% | 99% | 63% | 81% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 95% | 88% | 81% | 73% | 63% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 93% | 85% | 75% | 62% | 50% | 46% | 43% | 42% | 44% | 52% | 62% | 66% | 65% | 71% | 74% | 74% | 73% | 74% | 76% | 80% | 81% | 81% | 80% | 73% | 62% | 55% | 47% | 41% | 37% | 34% | 32% | 31% | 32% | 42% | 47% | 54% | 75% | 83% | 82% | 84% | 84% | 84% | 84% | 84% | 84% | 85% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 75°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 67°F | 67°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.6 mph | 5.3 mph | 5.9 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.3 mph | 7.9 mph | 9.4 mph | 9.2 mph | 8.1 mph | 9.5 mph | 7 mph | 8.1 mph | 8.8 mph | 6.2 mph | 6 mph | 6.6 mph | 6.5 mph | 6.2 mph | 6.3 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.3 mph | 5.1 mph | 6.4 mph | 6.9 mph | 7.7 mph | 8.5 mph | 9.4 mph | 9.6 mph | 9.8 mph | 11.6 mph | 14.2 mph | 13.3 mph | 9.3 mph | 5.8 mph | 4 mph | 4.1 mph | 3.2 mph | 3 mph | 4 mph | 1.2 mph | 1.4 mph | 1.1 mph | 3 mph |
| Wind Direction |
![]() 246° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 248° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 269° W | ![]() 266° W | ![]() 272° W | ![]() 279° W | ![]() 285° WNW | ![]() 278° W | ![]() 271° W | ![]() 277° W | ![]() 268° W | ![]() 247° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 218° SW | ![]() 232° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 300° WNW | ![]() 327° NNW | ![]() 316° NW | ![]() 358° N | ![]() 289° WNW | ![]() 290° WNW | ![]() 327° NNW | ![]() 158° SSE | ![]() 180° S | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
95 °F
|
72 °F
|
71% |
50% |
|
Friday
Jun 12 |
Rain |
98 °F
|
75 °F
|
100% |
37% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
70 °F
|
100% |
43% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
68 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
79 °F
|
69 °F
|
42% |
75% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
63 °F
|
100% |
50% |
|
Wednesday
Jun 17 |
Rain |
69 °F
|
63 °F
|
100% |
89% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
66 °F
|
20% |
45% |
|
Friday
Jun 19 |
Clouds |
94 °F
|
70 °F
|
0% |
40% |
|
Saturday
Jun 20 |
Clouds |
95 °F
|
73 °F
|
0% |
38% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
74 °F
|
0% |
42% |
|
Monday
Jun 22 |
Clouds |
88 °F
|
71 °F
|
38% |
51% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Friday
Jun 26 |
Rain |
95 °F
|
73 °F
|
76% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























