![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
13.6
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 84°F | 84°F | 84°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 81°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 75°F | 74°F | 75°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 85°F | 86°F | 76°F | 71°F | 69°F | 67°F | 68°F | 71°F | 74°F | 73°F | 72°F | 73°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F |
| Feels Like | 88°F | 87°F | 87°F | 86°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 84°F | 79°F | 79°F | 78°F | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 80°F | 84°F | 86°F | 87°F | 88°F | 88°F | 84°F | 84°F | 75°F | 70°F | 69°F | 68°F | 69°F | 72°F | 76°F | 74°F | 73°F | 74°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F |
| Cloudiness | 84% | 84% | 84% | 88% | 88% | 74% | 78% | 84% | 86% | 17% | 14% | 28% | 26% | 30% | 41% | 89% | 96% | 87% | 68% | 56% | 48% | 23% | 27% | 51% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 83% | 84% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 0% | 20% | 0% | 66% | 52% | 37% | 22% | 11% | 0% | 0% | 0% | 14% | 16% | 17% | 11% | 20% | 13% | 11% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 69% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 99% | 100% | 100% | 100% | 100% | 100% | 79% | 73% | 66% |
| Humidity | 66% | 62% | 60% | 59% | 60% | 55% | 45% | 48% | 52% | 58% | 63% | 66% | 69% | 73% | 72% | 74% | 77% | 83% | 89% | 90% | 80% | 67% | 56% | 49% | 43% | 39% | 37% | 36% | 39% | 49% | 66% | 88% | 89% | 96% | 96% | 96% | 97% | 97% | 99% | 97% | 96% | 96% | 96% | 98% | 98% | 97% | 96% | 94% |
| Dew Point | 71°F | 69°F | 68°F | 68°F | 64°F | 60°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.8 mph | 13.6 mph | 14.5 mph | 18.9 mph | 17.4 mph | 15.5 mph | 13.1 mph | 11.7 mph | 11.2 mph | 7.1 mph | 5.9 mph | 5.5 mph | 4.8 mph | 3.3 mph | 4.1 mph | 4.6 mph | 2.5 mph | 4.6 mph | 4.7 mph | 4.4 mph | 5.4 mph | 5.7 mph | 5.3 mph | 6 mph | 7.6 mph | 9.1 mph | 10.4 mph | 10.1 mph | 9.2 mph | 10.3 mph | 11 mph | 11.5 mph | 7.4 mph | 9.5 mph | 10.4 mph | 7 mph | 5.4 mph | 4.9 mph | 4.9 mph | 5.8 mph | 5.6 mph | 4.7 mph | 4.6 mph | 5.4 mph | 5.2 mph | 5.7 mph | 6.1 mph | 7.9 mph |
| Wind Direction |
![]() 260° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 274° W | ![]() 276° W | ![]() 275° W | ![]() 265° W | ![]() 291° WNW | ![]() 243° WSW | ![]() 223° SW | ![]() 247° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 285° WNW | ![]() 279° W | ![]() 269° W | ![]() 259° W | ![]() 249° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 209° SSW | ![]() 190° S | ![]() 64° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 75° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 26° NNE | ![]() 25° NNE | ![]() 44° NE | ![]() 42° NE | ![]() 45° NE | ![]() 35° NE | ![]() 47° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
84 °F
|
73 °F
|
66% |
62% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
67 °F
|
100% |
39% |
|
Monday
Jul 13 |
Rain |
79 °F
|
70 °F
|
100% |
82% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
70 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
70 °F
|
24% |
45% |
|
Thursday
Jul 16 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Friday
Jul 17 |
Clear |
102 °F
|
75 °F
|
0% |
32% |
|
Saturday
Jul 18 |
Rain |
101 °F
|
75 °F
|
100% |
34% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
73 °F
|
100% |
36% |
|
Monday
Jul 20 |
Clear |
102 °F
|
78 °F
|
0% |
29% |
|
Tuesday
Jul 21 |
Clear |
102 °F
|
79 °F
|
0% |
31% |
|
Wednesday
Jul 22 |
Clear |
104 °F
|
76 °F
|
0% |
30% |
|
Thursday
Jul 23 |
Clear |
107 °F
|
80 °F
|
0% |
25% |
|
Friday
Jul 24 |
Clouds |
107 °F
|
80 °F
|
0% |
21% |
|
Saturday
Jul 25 |
Clear |
108 °F
|
81 °F
|
0% |
21% |
|
Sunday
Jul 26 |
Rain |
108 °F
|
79 °F
|
20% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























