![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
3.4
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 74°F | 77°F | 81°F | 84°F | 86°F | 87°F | 88°F | 89°F | 87°F | 86°F | 84°F | 82°F | 81°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 78°F | 81°F | 84°F | 86°F | 87°F | 87°F | 80°F | 79°F | 81°F | 81°F | 79°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 85°F | 90°F | 94°F | 94°F | 94°F | 97°F | 93°F | 93°F | 91°F | 88°F | 87°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 79°F | 86°F | 89°F | 91°F | 93°F | 93°F | 80°F | 79°F | 85°F | 85°F | 79°F |
| Cloudiness | 48% | 46% | 48% | 63% | 75% | 87% | 70% | 72% | 69% | 52% | 55% | 27% | 35% | 77% | 94% | 99% | 97% | 60% | 34% | 18% | 20% | 38% | 47% | 61% | 55% | 50% | 84% | 90% | 7% | 6% | 17% | 16% | 17% | 26% | 38% | 55% | 49% | 14% | 1% | 5% | 22% | 38% | 55% | 92% | 69% | 49% | 58% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 52% | 57% | 2% | 0% | 0% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 12% | 75% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 98% | 89% | 85% | 100% | 28% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 91% | 93% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 88% | 81% | 74% | 69% | 66% | 63% | 60% | 59% | 60% | 65% | 70% | 77% | 81% | 84% | 87% | 90% | 91% | 92% | 93% | 93% | 95% | 95% | 96% | 95% | 85% | 75% | 67% | 61% | 59% | 58% | 80% | 83% | 78% | 77% | 81% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 74°F | 73°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.6 mph | 3.2 mph | 1.3 mph | 1.7 mph | 4.7 mph | 6 mph | 5.4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.4 mph | 3 mph | 3.7 mph | 4 mph | 3.3 mph | 2.8 mph | 2.5 mph | 1.3 mph | 1.7 mph | 1.9 mph | 2.5 mph | 1.6 mph | 2.9 mph | 1.9 mph | 2.6 mph | 3.1 mph | 2.1 mph | 2.4 mph | 1.6 mph | 0.5 mph | 0.5 mph | 0.9 mph | 0.8 mph | 1.2 mph | 1 mph | 0.8 mph | 1.6 mph | 1.2 mph | 2.6 mph | 3.2 mph | 3.7 mph | 2 mph | 5.4 mph | 8.4 mph | 4.4 mph | 1.9 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 50° NE | ![]() 37° NE | ![]() 51° NE | ![]() 25° NNE | ![]() 66° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 44° NE | ![]() 44° NE | ![]() 31° NNE | ![]() 49° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 79° E | ![]() 67° ENE | ![]() 79° E | ![]() 96° E | ![]() 76° ENE | ![]() 132° SE | ![]() 134° SE | ![]() 177° S | ![]() 202° SSW | ![]() 192° SSW | ![]() 249° WSW | ![]() 299° WNW | ![]() 330° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 357° N | ![]() 345° NNW | ![]() 281° W | ![]() 307° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 314° NW | ![]() 223° SW | ![]() 213° SSW | ![]() 226° SW | ![]() 242° WSW | ![]() 238° WSW | ![]() 180° S | ![]() 254° WSW | ![]() 320° NW | ![]() 5° N | ![]() 51° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
89 °F
|
71 °F
|
95% |
63% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
75% |
66% |
|
Monday
Sep 21 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Sep 23 |
Rain |
73 °F
|
66 °F
|
100% |
77% |
|
Thursday
Sep 24 |
Rain |
71 °F
|
63 °F
|
62% |
71% |
|
Friday
Sep 25 |
Clear |
78 °F
|
60 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
77 °F
|
61 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Rain |
75 °F
|
62 °F
|
49% |
65% |
|
Monday
Sep 28 |
Rain |
73 °F
|
60 °F
|
100% |
75% |
|
Tuesday
Sep 29 |
Clouds |
81 °F
|
59 °F
|
7% |
43% |
|
Wednesday
Sep 30 |
Clouds |
81 °F
|
57 °F
|
0% |
36% |
|
Thursday
Oct 1 |
Clouds |
83 °F
|
59 °F
|
0% |
36% |
|
Friday
Oct 2 |
Rain |
87 °F
|
62 °F
|
21% |
34% |
|
Saturday
Oct 3 |
Rain |
88 °F
|
63 °F
|
32% |
38% |
|
Sunday
Oct 4 |
Rain |
75 °F
|
64 °F
|
36% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





































