![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 48°F | 54°F | 59°F | 61°F | 64°F | 68°F | 65°F | 69°F | 70°F | 70°F | 70°F | 67°F | 61°F | 57°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 51°F | 58°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 79°F | 78°F | 77°F | 73°F | 66°F | 63°F | 60°F | 58°F | 56°F |
| Feels Like | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 48°F | 51°F | 56°F | 59°F | 62°F | 66°F | 62°F | 67°F | 68°F | 68°F | 68°F | 66°F | 59°F | 55°F | 52°F | 49°F | 48°F | 47°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 49°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F | 79°F | 77°F | 76°F | 72°F | 64°F | 61°F | 58°F | 56°F | 54°F |
| Cloudiness | 21% | 20% | 16% | 13% | 10% | 7% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 8% | 9% | 34% | 39% | 34% | 31% | 25% | 58% | 72% | 79% | 84% | 87% | 100% | 89% | 83% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 97% | 92% | 88% | 85% | 82% | 82% | 71% | 57% | 47% | 42% | 38% | 35% | 32% | 31% | 30% | 30% | 30% | 39% | 50% | 51% | 55% | 54% | 55% | 59% | 61% | 62% | 64% | 65% | 66% | 66% | 59% | 49% | 43% | 35% | 29% | 27% | 25% | 24% | 25% | 25% | 30% | 39% | 50% | 48% | 52% | 57% | 62% |
| Dew Point | 45°F | 46°F | 45°F | 43°F | 42°F | 40°F | 36°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 42°F | 42°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 43°F | 47°F | 46°F | 43°F | 42°F | 42°F | 43°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.7 mph | 2.8 mph | 1.4 mph | 1.7 mph | 1.5 mph | 1.9 mph | 1.9 mph | 1.2 mph | 2.7 mph | 4 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.8 mph | 6.5 mph | 8.4 mph | 7.9 mph | 7.2 mph | 7.7 mph | 6.4 mph | 5.1 mph | 4.7 mph | 4.1 mph | 4.7 mph | 4.6 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.2 mph | 4.9 mph | 6.8 mph | 8 mph | 7.9 mph | 8.1 mph | 8 mph | 8.9 mph | 9.8 mph | 10.2 mph | 9 mph | 7.3 mph | 7.5 mph | 7.3 mph | 6.7 mph | 5.9 mph | 4.7 mph |
| Wind Direction |
![]() 358° N | ![]() 348° NNW | ![]() 11° N | ![]() 17° NNE | ![]() 339° NNW | ![]() 341° NNW | ![]() 314° NW | ![]() 278° W | ![]() 206° SSW | ![]() 188° S | ![]() 179° S | ![]() 186° S | ![]() 209° SSW | ![]() 228° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 220° SW | ![]() 242° WSW | ![]() 269° W | ![]() 283° WNW | ![]() 273° W | ![]() 261° W | ![]() 281° W | ![]() 275° W | ![]() 246° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 233° SW | ![]() 231° SW | ![]() 228° SW | ![]() 222° SW | ![]() 218° SW | ![]() 217° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
44 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
79 °F
|
46 °F
|
0% |
27% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
50 °F
|
0% |
39% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
59 °F
|
0% |
36% |
|
Thursday
May 7 |
Rain |
79 °F
|
54 °F
|
100% |
91% |
|
Friday
May 8 |
Clear |
74 °F
|
43 °F
|
0% |
32% |
|
Saturday
May 9 |
Clear |
82 °F
|
52 °F
|
0% |
32% |
|
Sunday
May 10 |
Clouds |
77 °F
|
49 °F
|
0% |
36% |
|
Monday
May 11 |
Rain |
77 °F
|
57 °F
|
100% |
75% |
|
Tuesday
May 12 |
Rain |
77 °F
|
64 °F
|
100% |
69% |
|
Wednesday
May 13 |
Clear |
77 °F
|
56 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
85 °F
|
55 °F
|
0% |
37% |
|
Friday
May 15 |
Clouds |
88 °F
|
59 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
83 °F
|
61 °F
|
0% |
41% |
|
Sunday
May 17 |
Clear |
91 °F
|
61 °F
|
0% |
31% |
|
Monday
May 18 |
Clouds |
95 °F
|
67 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























