![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
5.5
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 84°F | 87°F | 89°F | 88°F | 92°F | 94°F | 94°F | 89°F | 88°F | 87°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 92°F | 96°F | 96°F | 93°F | 89°F | 89°F | 88°F |
| Feels Like | 92°F | 92°F | 91°F | 88°F | 86°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 87°F | 90°F | 92°F | 89°F | 94°F | 95°F | 98°F | 101°F | 101°F | 100°F | 97°F | 88°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 90°F | 95°F | 98°F | 99°F | 96°F | 102°F | 101°F | 99°F | 97°F | 95°F | 94°F |
| Cloudiness | 74% | 68% | 62% | 53% | 43% | 32% | 20% | 5% | 2% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 7% | 11% | 7% | 40% | 55% | 64% | 70% | 5% | 4% | 3% | 2% | 8% | 8% | 0% | 0% | 0% | 2% | 2% | 1% | 0% | 0% | 0% | 2% | 3% | 6% | 82% | 91% | 94% | 95% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 85% | 89% | 84% | 75% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 76% | 77% | 78% | 82% | 86% | 86% | 85% | 84% | 85% | 85% | 77% | 68% | 59% | 52% | 47% | 44% | 39% | 36% | 41% | 94% | 88% | 87% | 89% | 93% | 89% | 87% | 87% | 87% | 86% | 86% | 88% | 88% | 88% | 88% | 81% | 72% | 63% | 56% | 51% | 47% | 43% | 41% | 49% | 57% | 56% | 56% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 67°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 71°F | 72°F | 71°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.7 mph | 5.5 mph | 6.1 mph | 5.8 mph | 5.2 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.1 mph | 3.7 mph | 2.6 mph | 1 mph | 0.5 mph | 2.2 mph | 4.6 mph | 4.3 mph | 3.3 mph | 4.2 mph | 6.4 mph | 3.4 mph | 10.6 mph | 8.9 mph | 5.5 mph | 5.4 mph | 3.7 mph | 3.3 mph | 3.3 mph | 4.1 mph | 5.1 mph | 5 mph | 4.8 mph | 5 mph | 5.9 mph | 5.9 mph | 5.1 mph | 6 mph | 6.3 mph | 5.8 mph | 5.2 mph | 4.6 mph | 2.9 mph | 0.8 mph | 0.8 mph | 3 mph | 5 mph | 8.4 mph | 7.1 mph |
| Wind Direction |
![]() 301° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 288° WNW | ![]() 285° WNW | ![]() 304° NW | ![]() 335° NNW | ![]() 350° N | ![]() 2° N | ![]() 2° N | ![]() 359° N | ![]() 360° N | ![]() 349° N | ![]() 72° ENE | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 176° S | ![]() 171° S | ![]() 196° SSW | ![]() 328° NNW | ![]() 253° WSW | ![]() 254° WSW | ![]() 349° N | ![]() 289° WNW | ![]() 322° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 32° NNE | ![]() 68° ENE | ![]() 61° ENE | ![]() 48° NE | ![]() 34° NE | ![]() 35° NE | ![]() 44° NE | ![]() 50° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 84° E | ![]() 93° E | ![]() 50° NE | ![]() 280° W | ![]() 211° SSW | ![]() 176° S | ![]() 147° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Rain |
87 °F
|
73 °F
|
89% |
67% |
|
Monday
Jun 29 |
Rain |
94 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Jun 30 |
Clear |
96 °F
|
76 °F
|
22% |
47% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
71 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
71 °F
|
80% |
42% |
|
Friday
Jul 3 |
Clouds |
94 °F
|
72 °F
|
0% |
45% |
|
Saturday
Jul 4 |
Clouds |
98 °F
|
73 °F
|
0% |
35% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
74 °F
|
100% |
32% |
|
Monday
Jul 6 |
Rain |
97 °F
|
72 °F
|
100% |
37% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
75 °F
|
20% |
23% |
|
Wednesday
Jul 8 |
Clouds |
98 °F
|
73 °F
|
0% |
24% |
|
Thursday
Jul 9 |
Clouds |
96 °F
|
70 °F
|
0% |
30% |
|
Friday
Jul 10 |
Rain |
98 °F
|
68 °F
|
100% |
32% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
71 °F
|
80% |
36% |
|
Monday
Jul 13 |
Rain |
97 °F
|
74 °F
|
38% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































