![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
29.83"
|
Wind
2.4
mph (W)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 79°F | 82°F | 89°F | 92°F | 96°F | 96°F | 97°F | 94°F | 90°F | 88°F | 87°F | 86°F | 84°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 74°F | 75°F | 76°F | 78°F | 79°F | 82°F | 84°F | 86°F | 87°F | 89°F | 90°F | 90°F | 89°F | 86°F | 83°F | 81°F | 78°F | 76°F | 75°F | 75°F | 73°F | 71°F | 71°F | 69°F | 69°F | 68°F |
| Feels Like | 78°F | 78°F | 79°F | 79°F | 86°F | 90°F | 92°F | 96°F | 95°F | 97°F | 93°F | 90°F | 89°F | 91°F | 91°F | 89°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 76°F | 77°F | 79°F | 79°F | 83°F | 84°F | 85°F | 85°F | 87°F | 87°F | 87°F | 86°F | 84°F | 82°F | 81°F | 78°F | 76°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 70% | 76% | 81% | 87% | 92% | 98% | 99% | 100% | 100% | 87% | 89% | 73% | 61% | 53% | 66% | 42% | 31% | 25% | 21% | 5% | 8% | 23% | 19% | 15% | 12% | 6% | 6% | 8% | 33% | 44% | 54% | 100% | 49% | 33% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 87% | 75% | 68% | 44% | 37% | 31% | 26% | 27% | 32% | 35% | 43% | 53% | 59% | 66% | 71% | 74% | 78% | 79% | 78% | 79% | 82% | 82% | 74% | 65% | 58% | 52% | 48% | 38% | 32% | 28% | 26% | 24% | 23% | 31% | 39% | 47% | 52% | 57% | 59% | 58% | 60% | 62% | 64% | 66% | 67% | 69% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 66°F | 64°F | 61°F | 62°F | 62°F | 64°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 58°F | 59°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.4 mph | 3 mph | 3.9 mph | 2.7 mph | 3.4 mph | 5.1 mph | 5 mph | 5.4 mph | 11.1 mph | 12.4 mph | 12.7 mph | 11.7 mph | 9.1 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.3 mph | 5.2 mph | 3.8 mph | 3.9 mph | 4.6 mph | 3.5 mph | 3.7 mph | 3.2 mph | 3.2 mph | 2.5 mph | 1.7 mph | 3.9 mph | 4.9 mph | 6.2 mph | 7.8 mph | 9.5 mph | 5.8 mph | 6.5 mph | 7.8 mph | 13.3 mph | 10.2 mph | 6.1 mph | 5.8 mph | 5.4 mph | 6.5 mph | 7.6 mph | 6.8 mph | 5.7 mph | 4.8 mph | 4.3 mph | 4.7 mph | 4 mph |
| Wind Direction |
![]() 265° W | ![]() 273° W | ![]() 282° WNW | ![]() 277° W | ![]() 241° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 233° SW | ![]() 276° W | ![]() 268° W | ![]() 289° WNW | ![]() 286° WNW | ![]() 269° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 276° W | ![]() 268° W | ![]() 271° W | ![]() 296° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 329° NNW | ![]() 6° N | ![]() 9° N | ![]() 5° N | ![]() 9° N | ![]() 322° NW | ![]() 297° WNW | ![]() 268° W | ![]() 274° W | ![]() 320° NW | ![]() 328° NNW | ![]() 296° WNW | ![]() 277° W | ![]() 307° NW | ![]() 341° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 32° NNE | ![]() 39° NE | ![]() 33° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 44° NE | ![]() 34° NE | ![]() 10° N | ![]() 3° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
97 °F
|
76 °F
|
0% |
44% |
|
Wednesday
Jul 29 |
Clouds |
90 °F
|
74 °F
|
0% |
38% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
68 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
71 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Clouds |
96 °F
|
70 °F
|
0% |
30% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Monday
Aug 3 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
70 °F
|
0% |
31% |
|
Wednesday
Aug 5 |
Clear |
100 °F
|
74 °F
|
0% |
29% |
|
Thursday
Aug 6 |
Rain |
100 °F
|
77 °F
|
36% |
29% |
|
Friday
Aug 7 |
Rain |
99 °F
|
72 °F
|
100% |
36% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
72 °F
|
100% |
63% |
|
Sunday
Aug 9 |
Rain |
83 °F
|
72 °F
|
100% |
71% |
|
Monday
Aug 10 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
71 °F
|
80% |
51% |
|
Wednesday
Aug 12 |
Clouds |
90 °F
|
73 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























