![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 82°F | 80°F | 80°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 82°F | 78°F | 79°F | 75°F | 72°F | 71°F | 71°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 77°F | 79°F | 86°F | 84°F | 85°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 77°F | 80°F | 85°F | 87°F | 87°F | 88°F | 85°F | 79°F | 79°F | 77°F | 74°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 90% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 92% | 97% | 99% | 100% | 100% | 100% | 91% | 32% | 62% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 29% | 46% | 94% | 100% | 100% | 69% | 92% | 99% | 100% | 100% | 100% | 75% | 70% | 73% | 67% | 57% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 43% | 44% | 60% | 59% | 87% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 93% | 90% | 87% | 80% | 89% | 88% | 78% | 70% | 76% | 78% | 89% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 96% | 92% | 91% | 79% | 68% | 60% | 56% | 55% | 54% | 65% | 72% | 76% | 86% | 91% | 93% | 93% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 71°F | 71°F | 69°F | 69°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 2.6 mph | 3 mph | 4.2 mph | 3.4 mph | 2.1 mph | 3.1 mph | 1.9 mph | 2.8 mph | 3.9 mph | 3.3 mph | 3.9 mph | 4.5 mph | 8.3 mph | 7.9 mph | 6.6 mph | 8.3 mph | 8.5 mph | 7.7 mph | 7.4 mph | 9.3 mph | 9.5 mph | 9.5 mph | 3.8 mph | 2.9 mph | 3.1 mph | 3.1 mph | 5.3 mph | 5.4 mph | 4.7 mph | 4.8 mph | 4.2 mph | 3.7 mph | 5.4 mph | 5.9 mph | 5.8 mph | 7.4 mph | 9.1 mph | 9.7 mph | 9.7 mph | 9.4 mph | 8.6 mph | 9.1 mph | 8.5 mph | 7.7 mph | 6.4 mph | 6.2 mph | 6.2 mph | 6.4 mph |
| Wind Direction |
![]() 181° S | ![]() 228° SW | ![]() 215° SW | ![]() 228° SW | ![]() 69° ENE | ![]() 94° E | ![]() 134° SE | ![]() 123° ESE | ![]() 93° E | ![]() 142° SE | ![]() 189° S | ![]() 181° S | ![]() 209° SSW | ![]() 214° SW | ![]() 196° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 217° SW | ![]() 230° SW | ![]() 256° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 180° S | ![]() 201° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 226° SW | ![]() 229° SW | ![]() 228° SW | ![]() 251° WSW | ![]() 271° W | ![]() 261° W | ![]() 262° W | ![]() 259° W | ![]() 251° WSW | ![]() 243° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
82 °F
|
69 °F
|
100% |
89% |
|
Wednesday
May 27 |
Rain |
85 °F
|
67 °F
|
87% |
60% |
|
Thursday
May 28 |
Rain |
88 °F
|
66 °F
|
100% |
52% |
|
Friday
May 29 |
Rain |
83 °F
|
67 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
68 °F
|
56 °F
|
100% |
93% |
|
Sunday
May 31 |
Clear |
73 °F
|
53 °F
|
0% |
51% |
|
Monday
Jun 1 |
Clear |
79 °F
|
52 °F
|
0% |
43% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
58 °F
|
0% |
42% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
63 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
68 °F
|
0% |
51% |
|
Friday
Jun 5 |
Rain |
85 °F
|
65 °F
|
100% |
51% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
64 °F
|
14% |
45% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
65 °F
|
0% |
45% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
65 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
64 °F
|
32% |
43% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
68 °F
|
9% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















