![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
1
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 84°F | 88°F | 89°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 76°F | 79°F | 84°F | 88°F | 90°F | 90°F | 85°F |
| Feels Like | 86°F | 87°F | 86°F | 85°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 79°F | 90°F | 100°F | 102°F | 96°F | 89°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 89°F | 93°F | 95°F | 94°F | 89°F |
| Cloudiness | 92% | 91% | 89% | 84% | 80% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 85% | 79% | 99% | 100% | 100% | 100% | 100% | 94% | 40% | 50% | 61% | 65% | 70% | 73% | 62% | 74% | 79% | 77% | 74% | 75% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 5% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 81% | 82% | 85% | 89% | 95% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 93% | 93% | 93% | 92% | 91% | 87% | 83% | 80% | 72% | 67% | 72% | 85% | 76% | 81% | 89% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 96% | 96% | 91% | 85% | 76% | 65% | 56% | 50% | 49% | 61% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.5 mph | 6.8 mph | 8 mph | 7.6 mph | 7.3 mph | 7.5 mph | 8.9 mph | 9.8 mph | 10.2 mph | 10.3 mph | 9.9 mph | 9.7 mph | 9.4 mph | 9.7 mph | 9 mph | 8.2 mph | 7.2 mph | 7.2 mph | 7.8 mph | 10.9 mph | 10.6 mph | 10.2 mph | 8.5 mph | 8.1 mph | 10.3 mph | 8 mph | 8.3 mph | 7.8 mph | 5.8 mph | 5.8 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4 mph | 4.4 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3 mph | 3.2 mph | 2.6 mph | 2.6 mph | 1.7 mph | 2.2 mph | 5.7 mph | 8.7 mph |
| Wind Direction |
![]() 62° ENE | ![]() 45° NE | ![]() 54° NE | ![]() 46° NE | ![]() 53° NE | ![]() 54° NE | ![]() 52° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 50° NE | ![]() 48° NE | ![]() 45° NE | ![]() 49° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 50° NE | ![]() 53° NE | ![]() 56° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 84° E | ![]() 81° E | ![]() 85° E | ![]() 79° E | ![]() 65° ENE | ![]() 51° NE | ![]() 45° NE | ![]() 50° NE | ![]() 52° NE | ![]() 45° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 34° NE | ![]() 46° NE | ![]() 84° E | ![]() 156° SSE | ![]() 172° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
81 °F
|
72 °F
|
100% |
87% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
73 °F
|
100% |
80% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
73 °F
|
80% |
50% |
|
Thursday
Jul 16 |
Clear |
96 °F
|
71 °F
|
0% |
43% |
|
Friday
Jul 17 |
Rain |
99 °F
|
74 °F
|
34% |
35% |
|
Saturday
Jul 18 |
Rain |
99 °F
|
74 °F
|
20% |
37% |
|
Sunday
Jul 19 |
Clouds |
95 °F
|
73 °F
|
0% |
42% |
|
Monday
Jul 20 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Thursday
Jul 23 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
|
Friday
Jul 24 |
Clouds |
87 °F
|
70 °F
|
36% |
51% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
69 °F
|
22% |
40% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
69 °F
|
21% |
42% |
|
Monday
Jul 27 |
Rain |
92 °F
|
69 °F
|
33% |
38% |
|
Tuesday
Jul 28 |
Clouds |
95 °F
|
70 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















