![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.21"
|
Wind
5.2
mph (SW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 59°F | 63°F | 69°F | 76°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 81°F | 78°F | 69°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 67°F | 73°F | 77°F | 81°F | 83°F | 85°F | 85°F | 85°F | 84°F | 83°F | 79°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F |
| Feels Like | 58°F | 58°F | 59°F | 63°F | 69°F | 76°F | 82°F | 83°F | 84°F | 83°F | 83°F | 83°F | 82°F | 78°F | 69°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 61°F | 66°F | 72°F | 77°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 79°F | 73°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F |
| Cloudiness | 14% | 14% | 13% | 14% | 24% | 24% | 24% | 23% | 10% | 9% | 15% | 16% | 16% | 15% | 34% | 19% | 14% | 14% | 13% | 20% | 23% | 62% | 74% | 81% | 72% | 61% | 9% | 7% | 7% | 9% | 22% | 32% | 97% | 89% | 92% | 94% | 95% | 97% | 0% | 5% | 37% | 54% | 64% | 71% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 83% | 77% | 70% | 60% | 41% | 38% | 36% | 35% | 35% | 41% | 52% | 59% | 58% | 60% | 62% | 64% | 68% | 71% | 70% | 67% | 66% | 65% | 65% | 66% | 58% | 51% | 45% | 40% | 36% | 33% | 32% | 32% | 36% | 41% | 51% | 56% | 61% | 63% | 65% | 68% | 69% | 70% | 71% | 70% | 68% | 67% |
| Dew Point | 54°F | 54°F | 54°F | 56°F | 59°F | 61°F | 54°F | 54°F | 54°F | 53°F | 53°F | 56°F | 59°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 57°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6 mph | 5.2 mph | 7.8 mph | 9.5 mph | 10.3 mph | 10.6 mph | 10.7 mph | 11 mph | 11.2 mph | 10.9 mph | 10.5 mph | 9.1 mph | 7 mph | 7.1 mph | 7.1 mph | 6.7 mph | 6.6 mph | 6.8 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.3 mph | 5.9 mph | 5.5 mph | 5.4 mph | 5.8 mph | 7.6 mph | 8.1 mph | 8.9 mph | 9.6 mph | 9.8 mph | 9.9 mph | 9.9 mph | 10.2 mph | 9.5 mph | 7.1 mph | 4.4 mph | 5.1 mph | 5.6 mph | 4.8 mph | 5.8 mph | 6.2 mph | 6.7 mph | 6.6 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.2 mph |
| Wind Direction |
![]() 245° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 229° SW | ![]() 228° SW | ![]() 228° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 235° SW | ![]() 222° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 225° SW | ![]() 217° SW | ![]() 219° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 216° SW | ![]() 210° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 267° W | ![]() 276° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
85 °F
|
58 °F
|
0% |
41% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
60 °F
|
0% |
31% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
63 °F
|
0% |
36% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
55 °F
|
0% |
21% |
|
Monday
Apr 20 |
Clouds |
73 °F
|
43 °F
|
0% |
18% |
|
Tuesday
Apr 21 |
Clear |
73 °F
|
44 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clear |
68 °F
|
42 °F
|
0% |
23% |
|
Thursday
Apr 23 |
Clear |
76 °F
|
47 °F
|
0% |
35% |
|
Friday
Apr 24 |
Rain |
82 °F
|
55 °F
|
69% |
33% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
51 °F
|
39% |
68% |
|
Sunday
Apr 26 |
Rain |
58 °F
|
49 °F
|
100% |
85% |
|
Monday
Apr 27 |
Rain |
64 °F
|
43 °F
|
100% |
52% |
|
Tuesday
Apr 28 |
Rain |
53 °F
|
45 °F
|
100% |
87% |
|
Wednesday
Apr 29 |
Clouds |
68 °F
|
43 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


















