![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
69%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM | Tue, Oct 20 5:00 AM | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM | Tue, Oct 20 12:00 PM | Tue, Oct 20 1:00 PM | Tue, Oct 20 2:00 PM | Tue, Oct 20 3:00 PM | Tue, Oct 20 4:00 PM | Tue, Oct 20 5:00 PM | Tue, Oct 20 6:00 PM | Tue, Oct 20 7:00 PM | Tue, Oct 20 8:00 PM | Tue, Oct 20 9:00 PM | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM | Wed, Oct 21 12:00 AM | Wed, Oct 21 1:00 AM | Wed, Oct 21 2:00 AM | Wed, Oct 21 3:00 AM | Wed, Oct 21 4:00 AM | Wed, Oct 21 5:00 AM | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 44°F | 52°F | 61°F | 67°F | 71°F | 73°F | 76°F | 75°F | 75°F | 74°F | 70°F | 63°F | 59°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 54°F | 61°F | 65°F | 69°F | 72°F | 75°F | 70°F | 70°F | 69°F | 68°F | 63°F | 62°F |
| Feels Like | 50°F | 50°F | 49°F | 50°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 44°F | 51°F | 60°F | 66°F | 69°F | 72°F | 74°F | 73°F | 74°F | 73°F | 69°F | 62°F | 57°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 48°F | 47°F | 46°F | 45°F | 43°F | 44°F | 52°F | 60°F | 64°F | 68°F | 71°F | 74°F | 68°F | 69°F | 68°F | 67°F | 62°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 9% | 11% | 10% | 7% | 3% | 0% | 0% | 1% | 6% | 91% | 99% | 46% | 0% | 0% | 3% | 44% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 72% | 74% | 78% | 81% | 84% | 83% | 86% | 87% | 87% | 89% | 84% | 73% | 57% | 44% | 36% | 32% | 29% | 29% | 30% | 48% | 48% | 57% | 67% | 73% | 75% | 77% | 80% | 83% | 86% | 87% | 89% | 89% | 84% | 82% | 72% | 63% | 56% | 51% | 47% | 46% | 47% | 46% | 46% | 53% | 65% | 69% |
| Dew Point | 42°F | 42°F | 42°F | 42°F | 41°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 50°F | 51°F | 49°F | 46°F | 43°F | 41°F | 39°F | 39°F | 39°F | 49°F | 45°F | 46°F | 48°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2 mph | 2.8 mph | 2 mph | 1.5 mph | 1.4 mph | 1.2 mph | 1.2 mph | 1.1 mph | 1.2 mph | 1.3 mph | 1.1 mph | 1.4 mph | 3.2 mph | 2.3 mph | 1.7 mph | 2 mph | 3.6 mph | 4.4 mph | 5.2 mph | 4.7 mph | 4.8 mph | 2.3 mph | 1.2 mph | 2.3 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.2 mph | 2.6 mph | 2 mph | 2 mph | 3.3 mph | 4.3 mph | 4.6 mph | 5.2 mph | 4.1 mph | 5.1 mph | 5.4 mph | 4 mph | 3 mph | 3.1 mph | 4 mph | 3.7 mph | 2.5 mph | 1.5 mph | 1.7 mph |
| Wind Direction |
![]() 55° NE | ![]() 48° NE | ![]() 37° NE | ![]() 20° NNE | ![]() 6° N | ![]() 359° N | ![]() 342° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 359° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 78° ENE | ![]() 103° ESE | ![]() 68° ENE | ![]() 38° NE | ![]() 37° NE | ![]() 34° NE | ![]() 36° NE | ![]() 28° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 30° NNE | ![]() 49° NE | ![]() 54° NE | ![]() 45° NE | ![]() 43° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 102° ESE | ![]() 138° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 136° SE | ![]() 115° ESE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 19 |
Clear |
70 °F
|
41 °F
|
0% |
30% |
|
Tuesday
Oct 20 |
Clear |
76 °F
|
43 °F
|
0% |
36% |
|
Wednesday
Oct 21 |
Clear |
75 °F
|
45 °F
|
0% |
47% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
51 °F
|
0% |
35% |
|
Friday
Oct 23 |
Clear |
69 °F
|
52 °F
|
0% |
45% |
|
Saturday
Oct 24 |
Clear |
62 °F
|
50 °F
|
0% |
38% |
|
Sunday
Oct 25 |
Clear |
68 °F
|
47 °F
|
0% |
29% |
|
Monday
Oct 26 |
Clouds |
70 °F
|
46 °F
|
0% |
28% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
48 °F
|
0% |
24% |
|
Wednesday
Oct 28 |
Clear |
75 °F
|
50 °F
|
0% |
29% |
|
Thursday
Oct 29 |
Clouds |
59 °F
|
41 °F
|
0% |
33% |
|
Friday
Oct 30 |
Clouds |
63 °F
|
35 °F
|
0% |
19% |
|
Saturday
Oct 31 |
Clear |
66 °F
|
38 °F
|
0% |
20% |
|
Sunday
Nov 1 |
Clouds |
70 °F
|
43 °F
|
0% |
39% |
|
Monday
Nov 2 |
Clouds |
67 °F
|
51 °F
|
0% |
46% |
|
Tuesday
Nov 3 |
Clouds |
70 °F
|
48 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























