![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
75%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 50°F | 54°F | 59°F | 62°F | 64°F | 70°F | 67°F | 67°F | 67°F | 64°F | 60°F | 59°F | 57°F | 56°F | 54°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 60°F | 64°F | 65°F | 63°F | 59°F | 59°F | 59°F | 58°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 48°F | 47°F | 49°F | 52°F | 57°F | 60°F | 63°F | 69°F | 67°F | 66°F | 65°F | 62°F | 59°F | 57°F | 55°F | 54°F | 52°F | 55°F | 56°F | 55°F | 55°F | 55°F | 52°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 57°F | 60°F | 64°F | 65°F | 63°F | 59°F | 59°F | 59°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 9% | 11% | 14% | 36% | 48% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 66% | 92% | 76% | 61% | 53% | 20% | 11% | 8% | 0% | 0% | 33% | 43% |
| Humidity | 73% | 75% | 72% | 70% | 68% | 67% | 67% | 68% | 69% | 71% | 74% | 74% | 64% | 57% | 54% | 55% | 54% | 55% | 53% | 53% | 57% | 61% | 59% | 59% | 60% | 62% | 57% | 61% | 66% | 70% | 72% | 80% | 76% | 77% | 81% | 83% | 86% | 88% | 88% | 88% | 85% | 79% | 79% | 85% | 90% | 90% | 91% | 95% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 45°F | 48°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 42°F | 43°F | 45°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 53°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.7 mph | 4 mph | 3.8 mph | 3.7 mph | 4 mph | 4 mph | 4.4 mph | 5 mph | 5.3 mph | 5.3 mph | 5.8 mph | 5.2 mph | 7 mph | 5.8 mph | 5.1 mph | 5.7 mph | 5.1 mph | 5.4 mph | 5.5 mph | 5.2 mph | 4.8 mph | 4.5 mph | 5.8 mph | 6 mph | 5.8 mph | 6 mph | 6 mph | 5.6 mph | 5.2 mph | 4 mph | 3.8 mph | 5.3 mph | 5 mph | 5.6 mph | 5.8 mph | 4.5 mph | 3.2 mph | 2.8 mph | 1.1 mph | 2.6 mph | 3 mph | 2 mph | 1.4 mph | 7.4 mph | 5.1 mph | 3.8 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 8° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 30° NNE | ![]() 55° NE | ![]() 67° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 49° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 73° ENE | ![]() 91° E | ![]() 104° ESE | ![]() 127° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 153° SSE | ![]() 130° SE | ![]() 114° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 108° ESE | ![]() 92° E | ![]() 75° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 52° NE | ![]() 56° NE | ![]() 80° E | ![]() 85° E | ![]() 91° E | ![]() 116° ESE | ![]() 266° W | ![]() 349° N | ![]() 78° ENE | ![]() 116° ESE | ![]() 300° WNW | ![]() 322° NW | ![]() 3° N | ![]() 350° N | ![]() 327° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clear |
72 °F
|
52 °F
|
0% |
46% |
|
Monday
Nov 24 |
Clouds |
70 °F
|
49 °F
|
0% |
55% |
|
Tuesday
Nov 25 |
Rain |
65 °F
|
53 °F
|
100% |
88% |
|
Wednesday
Nov 26 |
Rain |
70 °F
|
50 °F
|
100% |
58% |
|
Thursday
Nov 27 |
Clear |
55 °F
|
38 °F
|
0% |
21% |
|
Friday
Nov 28 |
Clear |
51 °F
|
31 °F
|
0% |
18% |
|
Saturday
Nov 29 |
Clouds |
49 °F
|
33 °F
|
0% |
26% |
|
Sunday
Nov 30 |
Rain |
45 °F
|
41 °F
|
100% |
79% |
|
Monday
Dec 1 |
Rain |
58 °F
|
47 °F
|
100% |
91% |
|
Tuesday
Dec 2 |
Rain |
70 °F
|
57 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Rain |
67 °F
|
52 °F
|
100% |
94% |
|
Thursday
Dec 4 |
Rain |
46 °F
|
42 °F
|
100% |
95% |
|
Friday
Dec 5 |
Rain |
50 °F
|
46 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Rain |
63 °F
|
47 °F
|
28% |
53% |
|
Sunday
Dec 7 |
Clear |
53 °F
|
41 °F
|
0% |
53% |
|
Monday
Dec 8 |
Rain |
46 °F
|
37 °F
|
20% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























