![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
1.3
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 78°F | 82°F | 87°F | 91°F | 93°F | 93°F | 94°F | 94°F | 93°F | 91°F | 89°F | 84°F | 83°F | 83°F | 82°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 77°F | 81°F | 84°F | 87°F | 90°F | 92°F | 90°F | 87°F | 85°F | 84°F | 82°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 86°F | 90°F | 92°F | 93°F | 93°F | 93°F | 92°F | 91°F | 89°F | 87°F | 84°F | 84°F | 84°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 82°F | 86°F | 87°F | 90°F | 91°F | 88°F | 86°F | 83°F | 85°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 72°F | 73°F | 72°F |
| Cloudiness | 71% | 69% | 69% | 88% | 91% | 95% | 95% | 84% | 82% | 24% | 19% | 16% | 17% | 17% | 15% | 6% | 12% | 11% | 28% | 25% | 23% | 6% | 9% | 8% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 15% | 100% | 53% | 52% | 69% | 71% | 59% | 7% | 51% | 70% | 78% | 82% | 84% | 91% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 3% | 31% | 47% | 70% | 88% | 100% | 100% | 100% | 80% | 80% | 100% | 87% | 72% |
| Humidity | 97% | 95% | 90% | 81% | 69% | 55% | 41% | 36% | 33% | 31% | 30% | 29% | 29% | 33% | 44% | 49% | 50% | 58% | 64% | 66% | 69% | 70% | 70% | 72% | 74% | 74% | 66% | 57% | 50% | 42% | 36% | 32% | 32% | 38% | 28% | 47% | 59% | 68% | 79% | 89% | 92% | 93% | 95% | 94% | 95% | 96% | 95% | 96% |
| Dew Point | 74°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 65°F | 64°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 65°F | 62°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.3 mph | 0.8 mph | 1.1 mph | 1.7 mph | 2.4 mph | 3.4 mph | 3.3 mph | 4.4 mph | 5.9 mph | 6.9 mph | 7.4 mph | 6.9 mph | 5.5 mph | 4.6 mph | 6 mph | 6.2 mph | 7 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.2 mph | 2.4 mph | 2.8 mph | 4.5 mph | 3 mph | 3.3 mph | 2.8 mph | 3.5 mph | 4.5 mph | 6 mph | 6.2 mph | 7.5 mph | 9.9 mph | 8.2 mph | 11.4 mph | 14.5 mph | 13.5 mph | 6.6 mph | 3.1 mph | 5.8 mph | 4.4 mph | 1.5 mph | 3 mph | 2.1 mph | 0.7 mph | 1.6 mph | 3.2 mph | 4 mph |
| Wind Direction |
![]() 176° S | ![]() 183° S | ![]() 232° SW | ![]() 250° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 199° SSW | ![]() 191° S | ![]() 183° S | ![]() 182° S | ![]() 185° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 191° S | ![]() 208° SSW | ![]() 230° SW | ![]() 254° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 277° W | ![]() 288° WNW | ![]() 216° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 291° WNW | ![]() 301° WNW | ![]() 273° W | ![]() 261° W | ![]() 251° WSW | ![]() 234° SW | ![]() 220° SW | ![]() 228° SW | ![]() 221° SW | ![]() 198° SSW | ![]() 174° S | ![]() 159° SSE | ![]() 174° S | ![]() 43° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 87° E | ![]() 253° WSW | ![]() 266° W | ![]() 97° E | ![]() 212° SSW | ![]() 144° SE | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
94 °F
|
75 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
73 °F
|
100% |
32% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Clouds |
94 °F
|
70 °F
|
80% |
39% |
|
Wednesday
Jul 8 |
Clouds |
95 °F
|
71 °F
|
0% |
35% |
|
Thursday
Jul 9 |
Clear |
98 °F
|
72 °F
|
0% |
23% |
|
Friday
Jul 10 |
Rain |
97 °F
|
71 °F
|
91% |
30% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
70 °F
|
20% |
34% |
|
Sunday
Jul 12 |
Clouds |
97 °F
|
70 °F
|
0% |
38% |
|
Monday
Jul 13 |
Clear |
105 °F
|
66 °F
|
0% |
28% |
|
Tuesday
Jul 14 |
Clear |
105 °F
|
79 °F
|
0% |
24% |
|
Wednesday
Jul 15 |
Clear |
100 °F
|
77 °F
|
0% |
14% |
|
Thursday
Jul 16 |
Clear |
96 °F
|
68 °F
|
0% |
25% |
|
Friday
Jul 17 |
Clouds |
99 °F
|
72 °F
|
0% |
29% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
73 °F
|
100% |
87% |
|
Sunday
Jul 19 |
Rain |
84 °F
|
69 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































