![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
30.03"
|
Wind
2
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 82°F | 80°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 81°F | 85°F | 87°F | 88°F | 88°F | 87°F | 85°F | 83°F | 80°F | 78°F | 78°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 76°F | 82°F | 88°F | 91°F | 94°F | 95°F | 91°F | 84°F | 83°F | 87°F |
| Feels Like | 89°F | 91°F | 89°F | 87°F | 84°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 83°F | 86°F | 89°F | 88°F | 87°F | 85°F | 83°F | 82°F | 80°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 77°F | 86°F | 92°F | 94°F | 96°F | 98°F | 95°F | 88°F | 87°F | 90°F |
| Cloudiness | 81% | 80% | 64% | 48% | 33% | 20% | 5% | 8% | 3% | 36% | 28% | 24% | 30% | 42% | 55% | 35% | 29% | 25% | 24% | 21% | 11% | 10% | 32% | 46% | 47% | 55% | 100% | 100% | 99% | 100% | 99% | 90% | 98% | 99% | 97% | 98% | 98% | 98% | 96% | 57% | 49% | 53% | 59% | 65% | 100% | 100% | 98% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 56% | 44% | 35% | 28% | 20% | 0% | 0% | 0% | 0% | 11% | 17% | 0% | 1% | 21% | 0% | 0% | 20% | 0% | 3% | 30% | 35% | 53% | 48% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 58% | 54% |
| Humidity | 65% | 67% | 69% | 71% | 74% | 77% | 80% | 81% | 84% | 84% | 84% | 83% | 82% | 75% | 69% | 61% | 53% | 46% | 42% | 37% | 31% | 29% | 35% | 45% | 59% | 68% | 72% | 76% | 84% | 90% | 92% | 94% | 93% | 93% | 95% | 91% | 94% | 92% | 85% | 68% | 52% | 45% | 40% | 37% | 47% | 61% | 63% | 53% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 62°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 65°F | 65°F | 68°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.3 mph | 4.9 mph | 4.9 mph | 5.5 mph | 5 mph | 4.4 mph | 2.6 mph | 2 mph | 3.7 mph | 5 mph | 4.8 mph | 4.8 mph | 5.1 mph | 6.5 mph | 8.8 mph | 9.4 mph | 10.2 mph | 11 mph | 13 mph | 10.8 mph | 12.1 mph | 12.5 mph | 11.5 mph | 15.9 mph | 13.7 mph | 7 mph | 2.3 mph | 4.7 mph | 5.7 mph | 5.7 mph | 5 mph | 5.4 mph | 3.9 mph | 5.4 mph | 3.9 mph | 3.4 mph | 4.3 mph | 4.7 mph | 5.1 mph | 6.5 mph | 8.7 mph | 8.8 mph | 10 mph | 10.9 mph | 13.6 mph | 6 mph | 9.8 mph | 9.8 mph |
| Wind Direction |
![]() 182° S | ![]() 184° S | ![]() 192° SSW | ![]() 184° S | ![]() 198° SSW | ![]() 234° SW | ![]() 269° W | ![]() 260° W | ![]() 282° WNW | ![]() 277° W | ![]() 270° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 246° WSW | ![]() 250° WSW | ![]() 293° WNW | ![]() 318° NW | ![]() 304° NW | ![]() 315° NW | ![]() 308° NW | ![]() 173° S | ![]() 189° S | ![]() 214° SW | ![]() 221° SW | ![]() 248° WSW | ![]() 254° WSW | ![]() 287° WNW | ![]() 324° NW | ![]() 248° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 267° W | ![]() 265° W | ![]() 277° W | ![]() 271° W | ![]() 261° W | ![]() 266° W | ![]() 283° WNW | ![]() 3° N | ![]() 289° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
86 °F
|
68 °F
|
47% |
63% |
|
Saturday
Jun 27 |
Rain |
88 °F
|
72 °F
|
69% |
42% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
72 °F
|
63% |
40% |
|
Monday
Jun 29 |
Rain |
95 °F
|
71 °F
|
36% |
44% |
|
Tuesday
Jun 30 |
Clear |
98 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
72 °F
|
82% |
42% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
71 °F
|
97% |
38% |
|
Friday
Jul 3 |
Clouds |
102 °F
|
73 °F
|
4% |
30% |
|
Saturday
Jul 4 |
Rain |
104 °F
|
71 °F
|
100% |
28% |
|
Sunday
Jul 5 |
Rain |
100 °F
|
71 °F
|
100% |
34% |
|
Monday
Jul 6 |
Rain |
97 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
72 °F
|
74% |
41% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
73 °F
|
100% |
52% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Friday
Jul 10 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Saturday
Jul 11 |
Clouds |
93 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























