![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
80%
|
Pressure
30.42"
|
Wind
4.6
mph (NE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 54°F | 60°F | 64°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 66°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 55°F | 62°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F |
| Feels Like | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 47°F | 47°F | 52°F | 58°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 69°F | 65°F | 60°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 55°F | 61°F | 66°F | 69°F | 71°F | 73°F | 72°F | 72°F | 71°F | 69°F | 63°F | 61°F | 60°F | 59°F | 58°F | 56°F |
| Cloudiness | 20% | 16% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 2% | 42% | 53% | 77% | 85% | 100% | 88% | 79% | 56% | 58% | 77% | 65% | 57% | 49% | 44% | 91% | 95% | 89% | 84% | 45% | 17% | 36% | 32% | 14% | 22% | 27% | 8% | 4% | 0% | 0% | 0% | 0% | 3% | 39% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 81% | 82% | 84% | 84% | 86% | 87% | 78% | 68% | 61% | 55% | 52% | 50% | 48% | 46% | 46% | 53% | 62% | 65% | 70% | 78% | 83% | 85% | 87% | 89% | 91% | 92% | 93% | 93% | 94% | 94% | 89% | 75% | 60% | 52% | 49% | 46% | 44% | 43% | 44% | 52% | 63% | 68% | 72% | 73% | 74% | 75% |
| Dew Point | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 7.4 mph | 6.7 mph | 6.4 mph | 6.2 mph | 5.6 mph | 5.6 mph | 5.3 mph | 4.7 mph | 5.1 mph | 4.5 mph | 6.3 mph | 6.2 mph | 5.3 mph | 5.4 mph | 5.8 mph | 5.2 mph | 5.2 mph | 3.7 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3.1 mph | 3 mph | 2.4 mph | 2 mph | 2.4 mph | 2.9 mph | 3.1 mph | 2.4 mph | 2 mph | 1.7 mph | 1.7 mph | 3.5 mph | 2.5 mph | 3.2 mph | 4.3 mph | 5.6 mph | 6 mph | 5.8 mph | 5.9 mph | 6.1 mph | 4.8 mph | 4.9 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.9 mph | 6.6 mph |
| Wind Direction |
![]() 32° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 54° NE | ![]() 38° NE | ![]() 52° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 83° E | ![]() 92° E | ![]() 98° E | ![]() 113° ESE | ![]() 128° SE | ![]() 97° E | ![]() 62° ENE | ![]() 43° NE | ![]() 32° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 8° N | ![]() 7° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 80° E | ![]() 79° E | ![]() 69° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clouds |
71 °F
|
49 °F
|
0% |
52% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
50 °F
|
0% |
49% |
|
Wednesday
Oct 28 |
Clouds |
70 °F
|
54 °F
|
0% |
54% |
|
Thursday
Oct 29 |
Clouds |
72 °F
|
59 °F
|
0% |
59% |
|
Friday
Oct 30 |
Clouds |
76 °F
|
55 °F
|
0% |
43% |
|
Saturday
Oct 31 |
Clouds |
70 °F
|
61 °F
|
53% |
66% |
|
Sunday
Nov 1 |
Rain |
67 °F
|
59 °F
|
100% |
68% |
|
Monday
Nov 2 |
Rain |
67 °F
|
62 °F
|
100% |
82% |
|
Tuesday
Nov 3 |
Rain |
67 °F
|
56 °F
|
32% |
61% |
|
Wednesday
Nov 4 |
Clear |
68 °F
|
50 °F
|
0% |
47% |
|
Thursday
Nov 5 |
Clouds |
63 °F
|
45 °F
|
0% |
54% |
|
Friday
Nov 6 |
Clear |
55 °F
|
40 °F
|
0% |
39% |
|
Saturday
Nov 7 |
Clear |
58 °F
|
36 °F
|
0% |
35% |
|
Sunday
Nov 8 |
Clouds |
63 °F
|
41 °F
|
0% |
45% |
|
Monday
Nov 9 |
Clear |
68 °F
|
46 °F
|
0% |
38% |
|
Tuesday
Nov 10 |
Clear |
64 °F
|
42 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















