![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
78%
|
Pressure
30.36"
|
Wind
0
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM | Mon, Nov 16 5:00 PM | Mon, Nov 16 6:00 PM | Mon, Nov 16 7:00 PM | Mon, Nov 16 8:00 PM | Mon, Nov 16 9:00 PM | Mon, Nov 16 10:00 PM | Mon, Nov 16 11:00 PM | Tue, Nov 17 12:00 AM | Tue, Nov 17 1:00 AM | Tue, Nov 17 2:00 AM | Tue, Nov 17 3:00 AM | Tue, Nov 17 4:00 AM | Tue, Nov 17 5:00 AM | Tue, Nov 17 6:00 AM | Tue, Nov 17 7:00 AM | Tue, Nov 17 8:00 AM | Tue, Nov 17 9:00 AM | Tue, Nov 17 10:00 AM | Tue, Nov 17 11:00 AM | Tue, Nov 17 12:00 PM | Tue, Nov 17 1:00 PM | Tue, Nov 17 2:00 PM | Tue, Nov 17 3:00 PM | Tue, Nov 17 4:00 PM | Tue, Nov 17 5:00 PM | Tue, Nov 17 6:00 PM | Tue, Nov 17 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 41°F | 41°F | 40°F | 38°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 36°F | 46°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 52°F | 47°F | 45°F | 43°F | 40°F | 39°F | 36°F | 35°F | 34°F | 36°F | 35°F | 35°F | 34°F | 34°F | 32°F | 43°F | 48°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 56°F | 52°F | 50°F |
| Feels Like | 41°F | 41°F | 41°F | 36°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 32°F | 43°F | 48°F | 51°F | 53°F | 54°F | 54°F | 55°F | 54°F | 49°F | 47°F | 43°F | 40°F | 38°F | 36°F | 33°F | 31°F | 30°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 40°F | 45°F | 50°F | 53°F | 55°F | 56°F | 57°F | 58°F | 57°F | 54°F | 49°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 78% | 77% | 79% | 82% | 85% | 84% | 85% | 85% | 86% | 87% | 80% | 70% | 58% | 51% | 48% | 47% | 45% | 45% | 46% | 58% | 64% | 71% | 77% | 82% | 83% | 85% | 85% | 86% | 87% | 88% | 88% | 88% | 87% | 88% | 83% | 73% | 61% | 53% | 49% | 46% | 44% | 42% | 42% | 52% | 63% | 68% |
| Dew Point | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 38°F | 39°F | 39°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" |
| Wind Speed | 0.7 mph | 1.1 mph | 2.9 mph | 5.4 mph | 5.1 mph | 4.4 mph | 4.1 mph | 5.1 mph | 5.8 mph | 5.7 mph | 5.2 mph | 4.2 mph | 5.3 mph | 5.1 mph | 6.8 mph | 6.9 mph | 6 mph | 5.6 mph | 5.1 mph | 4.7 mph | 4.9 mph | 2.8 mph | 2.4 mph | 3.4 mph | 4 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4 mph | 3.9 mph | 4.3 mph | 5.4 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.4 mph | 5.7 mph | 5.2 mph | 6.7 mph | 8.1 mph | 7.8 mph | 7.3 mph | 7.2 mph | 7.4 mph | 7.2 mph | 4.4 mph | 5 mph | 5.2 mph |
| Wind Direction |
![]() 29° NNE | ![]() 27° NNE | ![]() 47° NE | ![]() 68° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 47° NE | ![]() 46° NE | ![]() 49° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 40° NE | ![]() 44° NE | ![]() 44° NE | ![]() 44° NE | ![]() 47° NE | ![]() 50° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clear |
56 °F
|
32 °F
|
0% |
46% |
|
Monday
Nov 16 |
Clear |
57 °F
|
32 °F
|
0% |
48% |
|
Tuesday
Nov 17 |
Clear |
60 °F
|
32 °F
|
0% |
49% |
|
Wednesday
Nov 18 |
Clear |
63 °F
|
42 °F
|
0% |
39% |
|
Thursday
Nov 19 |
Clouds |
66 °F
|
44 °F
|
0% |
34% |
|
Friday
Nov 20 |
Clouds |
67 °F
|
45 °F
|
0% |
27% |
|
Saturday
Nov 21 |
Rain |
56 °F
|
47 °F
|
100% |
92% |
|
Sunday
Nov 22 |
Rain |
63 °F
|
56 °F
|
100% |
76% |
|
Monday
Nov 23 |
Clouds |
69 °F
|
51 °F
|
0% |
52% |
|
Tuesday
Nov 24 |
Clouds |
55 °F
|
50 °F
|
0% |
50% |
|
Wednesday
Nov 25 |
Rain |
52 °F
|
46 °F
|
100% |
69% |
|
Thursday
Nov 26 |
Rain |
65 °F
|
51 °F
|
100% |
93% |
|
Friday
Nov 27 |
Rain |
64 °F
|
49 °F
|
100% |
55% |
|
Saturday
Nov 28 |
Clouds |
56 °F
|
42 °F
|
0% |
43% |
|
Sunday
Nov 29 |
Clouds |
60 °F
|
43 °F
|
0% |
41% |
|
Monday
Nov 30 |
Rain |
68 °F
|
51 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login










