![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
42%
|
Pressure
30.27"
|
Wind
13.8
mph (ENE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 48°F | 49°F | 52°F | 58°F | 61°F | 65°F | 65°F | 66°F | 67°F | 66°F | 64°F | 58°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 46°F | 50°F | 54°F | 57°F | 61°F | 63°F | 65°F | 66°F | 65°F | 65°F | 63°F | 58°F | 59°F | 55°F | 56°F | 54°F | 52°F | 51°F | 51°F | 54°F | 55°F |
| Feels Like | 44°F | 44°F | 44°F | 43°F | 44°F | 48°F | 56°F | 59°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F | 56°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 38°F | 41°F | 41°F | 40°F | 44°F | 47°F | 51°F | 55°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 61°F | 56°F | 57°F | 54°F | 55°F | 52°F | 50°F | 49°F | 49°F | 52°F | 53°F |
| Cloudiness | 13% | 0% | 16% | 40% | 60% | 80% | 97% | 91% | 77% | 1% | 1% | 0% | 0% | 1% | 2% | 4% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 79% | 50% | 47% | 43% | 44% | 48% | 100% | 67% | 81% | 75% | 62% | 52% | 67% | 84% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 42% | 44% | 45% | 44% | 43% | 38% | 35% | 33% | 33% | 33% | 33% | 34% | 44% | 51% | 52% | 50% | 47% | 49% | 53% | 56% | 58% | 61% | 63% | 61% | 61% | 63% | 57% | 50% | 44% | 41% | 39% | 39% | 40% | 41% | 43% | 45% | 56% | 59% | 59% | 70% | 68% | 72% | 76% | 79% | 79% | 71% | 70% |
| Dew Point | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 36°F | 33°F | 32°F | 30°F | 28°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 33°F | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 47°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 10.3 mph | 10.3 mph | 10.7 mph | 11.9 mph | 12.5 mph | 12.6 mph | 9 mph | 9.4 mph | 8.8 mph | 8.9 mph | 7.6 mph | 6.8 mph | 6.2 mph | 5.6 mph | 5.6 mph | 6.8 mph | 5.7 mph | 5.8 mph | 6.1 mph | 5.2 mph | 4.6 mph | 4.8 mph | 4.8 mph | 5.3 mph | 3.9 mph | 4.3 mph | 4.6 mph | 4.6 mph | 3.6 mph | 4.2 mph | 4.6 mph | 3.8 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4 mph | 1.7 mph | 1.8 mph | 5.1 mph | 4.9 mph | 4.1 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.9 mph |
| Wind Direction |
![]() 76° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 87° E | ![]() 91° E | ![]() 82° E | ![]() 88° E | ![]() 75° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 91° E | ![]() 87° E | ![]() 72° ENE | ![]() 79° E | ![]() 79° E | ![]() 64° ENE | ![]() 46° NE | ![]() 55° NE | ![]() 49° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 62° ENE | ![]() 76° ENE | ![]() 62° ENE | ![]() 85° E | ![]() 121° ESE | ![]() 150° SSE | ![]() 184° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 227° SW | ![]() 235° SW | ![]() 228° SW | ![]() 167° SSE | ![]() 218° SW | ![]() 248° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
67 °F
|
48 °F
|
0% |
35% |
|
Wednesday
Mar 25 |
Clouds |
66 °F
|
42 °F
|
0% |
39% |
|
Thursday
Mar 26 |
Clouds |
75 °F
|
51 °F
|
0% |
64% |
|
Friday
Mar 27 |
Clear |
84 °F
|
59 °F
|
0% |
35% |
|
Saturday
Mar 28 |
Clouds |
61 °F
|
44 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
38 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clear |
73 °F
|
45 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
50 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Clouds |
82 °F
|
55 °F
|
0% |
43% |
|
Thursday
Apr 2 |
Rain |
83 °F
|
64 °F
|
84% |
43% |
|
Friday
Apr 3 |
Rain |
80 °F
|
58 °F
|
100% |
47% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
61 °F
|
100% |
46% |
|
Sunday
Apr 5 |
Clouds |
82 °F
|
59 °F
|
0% |
39% |
|
Monday
Apr 6 |
Rain |
59 °F
|
47 °F
|
100% |
88% |
|
Tuesday
Apr 7 |
Rain |
48 °F
|
46 °F
|
100% |
97% |
|
Wednesday
Apr 8 |
Rain |
59 °F
|
48 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























