![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
1
mph (SSE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 38°F | 42°F | 44°F | 47°F | 49°F | 52°F | 51°F | 52°F | 51°F | 48°F | 46°F | 45°F | 46°F | 45°F | 45°F | 43°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Feels Like | 36°F | 36°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 38°F | 40°F | 42°F | 46°F | 47°F | 49°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 46°F | 43°F | 43°F | 43°F | 40°F | 39°F | 37°F | 38°F | 37°F | 36°F | 35°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 35°F | 36°F | 38°F | 39°F | 38°F | 41°F | 38°F | 38°F |
| Cloudiness | 20% | 0% | 15% | 25% | 32% | 37% | 29% | 18% | 15% | 12% | 14% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 4 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 90% | 91% | 90% | 90% | 89% | 90% | 90% | 91% | 86% | 73% | 65% | 53% | 48% | 43% | 42% | 43% | 47% | 53% | 55% | 56% | 55% | 57% | 59% | 70% | 84% | 93% | 95% | 96% | 96% | 95% | 95% | 94% | 94% | 93% | 94% | 94% | 94% | 91% | 91% | 88% | 89% | 91% | 94% | 94% | 94% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 31°F | 29°F | 28°F | 29°F | 30°F | 32°F | 32°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 3.8 mph | 2.9 mph | 2.7 mph | 2.2 mph | 1.7 mph | 0.9 mph | 1.2 mph | 1 mph | 1 mph | 2.2 mph | 1.7 mph | 3.4 mph | 3 mph | 3.2 mph | 4.1 mph | 6.1 mph | 6.8 mph | 7.9 mph | 4.4 mph | 3.3 mph | 3.2 mph | 2.2 mph | 1.9 mph | 4 mph | 4.3 mph | 1 mph | 3.5 mph | 4.3 mph | 6.6 mph | 6 mph | 7.2 mph | 7.3 mph | 7.5 mph | 9.8 mph | 8.2 mph | 6.6 mph | 6.4 mph | 7.4 mph | 7.8 mph | 6.1 mph | 5.7 mph | 5.5 mph | 3.8 mph | 4.8 mph | 2.5 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 228° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 235° SW | ![]() 228° SW | ![]() 252° WSW | ![]() 260° W | ![]() 220° SW | ![]() 288° WNW | ![]() 274° W | ![]() 305° NW | ![]() 321° NW | ![]() 235° SW | ![]() 230° SW | ![]() 213° SSW | ![]() 228° SW | ![]() 217° SW | ![]() 229° SW | ![]() 231° SW | ![]() 231° SW | ![]() 195° SSW | ![]() 154° SSE | ![]() 147° SSE | ![]() 110° ESE | ![]() 89° E | ![]() 48° NE | ![]() 90° E | ![]() 49° NE | ![]() 32° NNE | ![]() 55° NE | ![]() 74° ENE | ![]() 70° ENE | ![]() 39° NE | ![]() 45° NE | ![]() 42° NE | ![]() 55° NE | ![]() 39° NE | ![]() 57° ENE | ![]() 45° NE | ![]() 47° NE | ![]() 38° NE | ![]() 36° NE | ![]() 50° NE | ![]() 66° ENE | ![]() 63° ENE | ![]() 115° ESE | ![]() 93° E | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
51 °F
|
33 °F
|
0% |
65% |
|
Thursday
Dec 4 |
Rain |
52 °F
|
36 °F
|
24% |
48% |
|
Friday
Dec 5 |
Rain |
42 °F
|
38 °F
|
100% |
94% |
|
Saturday
Dec 6 |
Rain |
51 °F
|
40 °F
|
76% |
82% |
|
Sunday
Dec 7 |
Rain |
48 °F
|
42 °F
|
79% |
96% |
|
Monday
Dec 8 |
Clouds |
46 °F
|
39 °F
|
3% |
89% |
|
Tuesday
Dec 9 |
Clouds |
45 °F
|
29 °F
|
0% |
45% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
35 °F
|
0% |
52% |
|
Thursday
Dec 11 |
Clouds |
60 °F
|
45 °F
|
0% |
26% |
|
Friday
Dec 12 |
Clouds |
55 °F
|
42 °F
|
0% |
55% |
|
Saturday
Dec 13 |
Clouds |
68 °F
|
49 °F
|
0% |
64% |
|
Sunday
Dec 14 |
Rain |
72 °F
|
58 °F
|
20% |
59% |
|
Monday
Dec 15 |
Clouds |
71 °F
|
58 °F
|
0% |
69% |
|
Tuesday
Dec 16 |
Rain |
73 °F
|
58 °F
|
100% |
65% |
|
Wednesday
Dec 17 |
Rain |
57 °F
|
42 °F
|
100% |
70% |
|
Thursday
Dec 18 |
Rain |
53 °F
|
42 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























