![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
43%
|
Pressure
30"
|
Wind
3.4
mph (SW)
|
|
Dew Point
55°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 79°F | 80°F | 80°F | 80°F | 78°F | 72°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 66°F | 68°F | 71°F | 75°F | 78°F | 82°F | 83°F | 80°F | 60°F | 64°F | 65°F | 67°F | 65°F | 62°F | 62°F | 61°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 60°F | 63°F | 67°F | 69°F | 71°F |
| Feels Like | 80°F | 79°F | 80°F | 80°F | 80°F | 78°F | 72°F | 70°F | 68°F | 66°F | 64°F | 64°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 65°F | 67°F | 70°F | 74°F | 78°F | 81°F | 82°F | 80°F | 60°F | 64°F | 65°F | 67°F | 65°F | 62°F | 62°F | 61°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 59°F | 62°F | 65°F | 68°F | 70°F |
| Cloudiness | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | 3% | 5% | 7% | 16% | 14% | 30% | 21% | 43% | 35% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 66% | 77% | 83% | 86% | 89% | 100% | 100% | 92% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 85% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 86% | 63% | 47% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 43% | 41% | 40% | 41% | 50% | 61% | 60% | 62% | 66% | 71% | 74% | 75% | 78% | 79% | 80% | 82% | 79% | 71% | 61% | 56% | 50% | 45% | 42% | 38% | 46% | 95% | 86% | 83% | 78% | 84% | 89% | 85% | 83% | 84% | 80% | 77% | 76% | 79% | 80% | 80% | 80% | 78% | 68% | 60% | 52% | 46% | 43% |
| Dew Point | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 57°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 2.3 mph | 4 mph | 4.5 mph | 5.4 mph | 6.7 mph | 6 mph | 5.6 mph | 4.5 mph | 2 mph | 1.4 mph | 0.7 mph | 1.8 mph | 3.2 mph | 1.7 mph | 2.2 mph | 3.9 mph | 3.7 mph | 3.2 mph | 2.5 mph | 3 mph | 3.4 mph | 4.8 mph | 4 mph | 3.1 mph | 3.2 mph | 6.6 mph | 13.4 mph | 12.5 mph | 9 mph | 7.8 mph | 6.9 mph | 6.9 mph | 9.8 mph | 11.2 mph | 11.6 mph | 10.5 mph | 8.9 mph | 9 mph | 7.7 mph | 8.3 mph | 9.1 mph | 10 mph | 10 mph | 11.4 mph | 11 mph | 10.2 mph | 8.5 mph | 7 mph |
| Wind Direction |
![]() 201° SSW | ![]() 177° S | ![]() 181° S | ![]() 185° S | ![]() 180° S | ![]() 168° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 172° S | ![]() 285° WNW | ![]() 11° N | ![]() 345° NNW | ![]() 350° N | ![]() 22° NNE | ![]() 315° NW | ![]() 335° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 16° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 43° NE | ![]() 70° ENE | ![]() 85° E | ![]() 117° ESE | ![]() 32° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 54° NE | ![]() 70° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
80 °F
|
59 °F
|
0% |
42% |
|
Monday
May 11 |
Rain |
83 °F
|
60 °F
|
98% |
42% |
|
Tuesday
May 12 |
Clear |
75 °F
|
55 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clouds |
78 °F
|
52 °F
|
0% |
53% |
|
Thursday
May 14 |
Clear |
76 °F
|
52 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
77 °F
|
50 °F
|
0% |
33% |
|
Saturday
May 16 |
Rain |
86 °F
|
56 °F
|
91% |
49% |
|
Sunday
May 17 |
Clouds |
86 °F
|
61 °F
|
50% |
52% |
|
Monday
May 18 |
Clear |
92 °F
|
63 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
66 °F
|
0% |
34% |
|
Wednesday
May 20 |
Rain |
94 °F
|
69 °F
|
100% |
34% |
|
Thursday
May 21 |
Rain |
92 °F
|
68 °F
|
73% |
42% |
|
Friday
May 22 |
Clouds |
94 °F
|
69 °F
|
54% |
41% |
|
Saturday
May 23 |
Clouds |
96 °F
|
67 °F
|
0% |
30% |
|
Sunday
May 24 |
Clear |
92 °F
|
60 °F
|
0% |
38% |
|
Monday
May 25 |
Clear |
79 °F
|
52 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























