![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
9.7
mph (NW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 78°F | 76°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 74°F | 76°F | 80°F | 83°F | 83°F | 84°F | 86°F | 84°F | 81°F | 80°F | 80°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 81°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F |
| Feels Like | 87°F | 87°F | 80°F | 79°F | 77°F | 76°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 76°F | 78°F | 80°F | 86°F | 84°F | 84°F | 86°F | 85°F | 84°F | 80°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 83°F | 85°F | 90°F | 92°F | 95°F | 96°F | 96°F |
| Cloudiness | 98% | 98% | 95% | 91% | 52% | 47% | 56% | 62% | 64% | 68% | 100% | 100% | 100% | 100% | 87% | 79% | 31% | 62% | 74% | 81% | 84% | 88% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 96% | 64% | 66% | 57% | 53% | 48% | 43% | 17% | 13% | 42% | 56% | 65% | 72% | 99% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 78% | 80% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 52% | 53% | 60% | 53% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 1% | 0% | 0% | 11% | 13% | 98% | 77% | 67% | 56% | 45% | 38% | 78% | 89% | 81% | 74% | 67% | 57% | 1% | 4% | 2% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 79% | 83% | 87% | 90% | 95% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 94% | 88% | 79% | 66% | 56% | 51% | 45% | 41% | 47% | 64% | 74% | 62% | 79% | 85% | 88% | 88% | 84% | 86% | 89% | 92% | 93% | 93% | 94% | 93% | 86% | 76% | 65% | 60% | 51% | 46% | 42% | 39% | 38% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 6.3 mph | 9.7 mph | 11.1 mph | 4.9 mph | 4.4 mph | 2.7 mph | 5.6 mph | 2.9 mph | 3.7 mph | 1.2 mph | 2.4 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.4 mph | 1.9 mph | 0.2 mph | 2.1 mph | 4.4 mph | 5.8 mph | 6.4 mph | 4 mph | 4.9 mph | 7.2 mph | 6.7 mph | 7.1 mph | 6.6 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.2 mph | 2.2 mph | 3.3 mph | 2.6 mph | 3.4 mph | 4.1 mph | 1.7 mph | 1.3 mph | 0.6 mph | 2.3 mph | 3.9 mph | 5.4 mph | 6 mph | 6.8 mph | 7.3 mph | 7.6 mph |
| Wind Direction |
![]() 9° N | ![]() 308° NW | ![]() 338° NNW | ![]() 37° NE | ![]() 128° SE | ![]() 8° N | ![]() 360° N | ![]() 26° NNE | ![]() 125° SE | ![]() 113° ESE | ![]() 42° NE | ![]() 19° NNE | ![]() 14° NNE | ![]() 42° NE | ![]() 44° NE | ![]() 34° NE | ![]() 49° NE | ![]() 55° NE | ![]() 41° NE | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 193° SSW | ![]() 226° SW | ![]() 316° NW | ![]() 30° NNE | ![]() 192° SSW | ![]() 192° SSW | ![]() 259° W | ![]() 302° WNW | ![]() 344° NNW | ![]() 37° NE | ![]() 105° ESE | ![]() 177° S | ![]() 199° SSW | ![]() 242° WSW | ![]() 318° NW | ![]() 342° NNW | ![]() 12° NNE | ![]() 48° NE | ![]() 4° N | ![]() 232° SW | ![]() 204° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
70 °F
|
100% |
51% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
89% |
46% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
69 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
72 °F
|
93% |
35% |
|
Monday
Aug 10 |
Clouds |
98 °F
|
72 °F
|
84% |
36% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
73 °F
|
99% |
37% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
73 °F
|
77% |
33% |
|
Friday
Aug 14 |
Rain |
101 °F
|
73 °F
|
100% |
31% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
73 °F
|
80% |
31% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
69 °F
|
100% |
36% |
|
Monday
Aug 17 |
Rain |
88 °F
|
67 °F
|
100% |
41% |
|
Tuesday
Aug 18 |
Rain |
83 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
68 °F
|
92% |
50% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
71 °F
|
99% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























