![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
12.7
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 65°F | 63°F | 64°F | 65°F | 67°F | 66°F | 67°F | 66°F | 74°F | 72°F | 72°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 73°F | 77°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 66°F | 64°F | 64°F | 66°F | 68°F | 67°F | 68°F | 67°F | 75°F | 73°F | 73°F | 73°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 71°F | 74°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 76% | 88% | 100% | 100% | 80% | 80% | 0% | 0% | 20% | 49% | 78% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 75% | 74% | 0% | 0% | 0% | 0% | 33% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 7% | 81% | 100% | 94% | 91% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 97% | 97% | 99% | 97% | 98% | 82% | 84% | 85% | 85% | 91% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 94% | 92% | 94% | 86% | 78% |
| Dew Point | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 11.7 mph | 7.8 mph | 10.6 mph | 7.4 mph | 7.6 mph | 4.5 mph | 10.1 mph | 9.2 mph | 9.5 mph | 8.3 mph | 7.2 mph | 6.6 mph | 6.7 mph | 6.4 mph | 6.4 mph | 6 mph | 5.6 mph | 5.9 mph | 4.8 mph | 5.3 mph | 5.1 mph | 4.4 mph | 7.4 mph | 4 mph | 4.2 mph | 7.6 mph | 7.5 mph | 7.8 mph | 7.6 mph | 6.7 mph | 5.8 mph | 4.7 mph | 4.1 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.8 mph | 5.4 mph | 3.9 mph | 4.5 mph | 4.7 mph | 5.8 mph | 5.5 mph | 5.2 mph | 3.7 mph | 3.6 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 42° NE | ![]() 53° NE | ![]() 71° ENE | ![]() 76° ENE | ![]() 64° ENE | ![]() 83° E | ![]() 63° ENE | ![]() 50° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 50° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 33° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 50° NE | ![]() 43° NE | ![]() 64° ENE | ![]() 51° NE | ![]() 74° ENE | ![]() 47° NE | ![]() 74° ENE | ![]() 54° NE | ![]() 73° ENE | ![]() 87° E | ![]() 53° NE | ![]() 54° NE | ![]() 45° NE | ![]() 36° NE | ![]() 61° ENE | ![]() 86° E | ![]() 81° E | ![]() 89° E | ![]() 79° E | ![]() 85° E | ![]() 82° E | ![]() 79° E | ![]() 80° E | ![]() 39° NE | ![]() 40° NE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
76 °F
|
69 °F
|
100% |
78% |
|
Saturday
May 23 |
Rain |
74 °F
|
63 °F
|
100% |
99% |
|
Sunday
May 24 |
Rain |
77 °F
|
65 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
82 °F
|
67 °F
|
100% |
76% |
|
Tuesday
May 26 |
Rain |
85 °F
|
68 °F
|
100% |
65% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
57% |
|
Thursday
May 28 |
Rain |
86 °F
|
67 °F
|
53% |
51% |
|
Friday
May 29 |
Rain |
78 °F
|
67 °F
|
100% |
75% |
|
Saturday
May 30 |
Rain |
67 °F
|
58 °F
|
100% |
95% |
|
Sunday
May 31 |
Rain |
56 °F
|
54 °F
|
100% |
95% |
|
Monday
Jun 1 |
Rain |
57 °F
|
54 °F
|
100% |
80% |
|
Tuesday
Jun 2 |
Rain |
57 °F
|
54 °F
|
100% |
95% |
|
Wednesday
Jun 3 |
Clouds |
75 °F
|
55 °F
|
0% |
49% |
|
Thursday
Jun 4 |
Rain |
79 °F
|
59 °F
|
99% |
50% |
|
Friday
Jun 5 |
Rain |
78 °F
|
61 °F
|
98% |
58% |
|
Saturday
Jun 6 |
Clear |
83 °F
|
62 °F
|
82% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login














