![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
65%
|
Pressure
30.36"
|
Wind
3
mph (N)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 85°F | 85°F | 83°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 87°F | 86°F | 84°F | 81°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 89°F | 91°F |
| Feels Like | 90°F | 90°F | 90°F | 90°F | 89°F | 87°F | 80°F | 80°F | 78°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 74°F | 77°F | 80°F | 85°F | 87°F | 89°F | 90°F | 91°F | 90°F | 89°F | 88°F | 85°F | 83°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 85°F | 91°F | 95°F | 97°F |
| Cloudiness | 61% | 53% | 50% | 28% | 19% | 7% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 6% | 4% | 3% | 4% | 14% | 35% | 22% | 50% | 63% | 22% | 1% | 0% | 0% | 0% | 3% | 5% | 3% | 2% | 0% | 0% | 1% | 2% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 63% | 62% | 60% | 67% | 74% | 75% | 80% | 88% | 90% | 89% | 89% | 89% | 89% | 88% | 87% | 88% | 89% | 80% | 73% | 66% | 61% | 58% | 56% | 53% | 52% | 51% | 52% | 62% | 68% | 68% | 66% | 65% | 66% | 71% | 77% | 82% | 84% | 84% | 85% | 86% | 85% | 78% | 70% | 64% | 54% | 50% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 69°F | 69°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 71°F | 70°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 2.7 mph | 4.2 mph | 6.4 mph | 5.9 mph | 4 mph | 2.7 mph | 1.1 mph | 0.3 mph | 1.4 mph | 2.7 mph | 3.2 mph | 3 mph | 2.8 mph | 3 mph | 2.8 mph | 2 mph | 0.8 mph | 0.5 mph | 1.6 mph | 0.6 mph | 1.1 mph | 0.2 mph | 2 mph | 1.9 mph | 1 mph | 1.3 mph | 2.5 mph | 2.5 mph | 2.4 mph | 1.9 mph | 2.3 mph | 2.2 mph | 1.4 mph | 1.5 mph | 2 mph | 2.3 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.1 mph | 4.1 mph | 2.7 mph | 1.1 mph | 0.2 mph | 0.6 mph | 2 mph |
| Wind Direction |
![]() 113° ESE | ![]() 91° E | ![]() 93° E | ![]() 121° ESE | ![]() 153° SSE | ![]() 169° S | ![]() 140° SE | ![]() 119° ESE | ![]() 358° N | ![]() 20° NNE | ![]() 50° NE | ![]() 61° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 90° E | ![]() 97° E | ![]() 73° ENE | ![]() 347° NNW | ![]() 153° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 180° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 212° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 272° W | ![]() 267° W | ![]() 282° WNW | ![]() 261° W | ![]() 262° W | ![]() 263° W | ![]() 261° W | ![]() 250° WSW | ![]() 260° W | ![]() 270° W | ![]() 274° W | ![]() 268° W | ![]() 352° N | ![]() 63° ENE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
85 °F
|
70 °F
|
20% |
65% |
|
Thursday
Sep 17 |
Clear |
87 °F
|
70 °F
|
0% |
58% |
|
Friday
Sep 18 |
Rain |
93 °F
|
73 °F
|
99% |
50% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
75 °F
|
80% |
59% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
74 °F
|
92% |
64% |
|
Monday
Sep 21 |
Rain |
88 °F
|
73 °F
|
82% |
55% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
64 °F
|
0% |
38% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
61 °F
|
0% |
34% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
64 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clouds |
80 °F
|
65 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
58 °F
|
0% |
33% |
|
Tuesday
Sep 29 |
Clear |
81 °F
|
55 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
57 °F
|
0% |
24% |
|
Thursday
Oct 1 |
Rain |
69 °F
|
54 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































