![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
42%
|
Pressure
29.8"
|
Wind
13.8
mph (NW)
|
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 54°F | 53°F | 51°F | 49°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 36°F | 36°F | 35°F | 40°F | 45°F | 48°F | 51°F | 53°F | 55°F | 55°F | 54°F | 53°F | 50°F | 47°F | 44°F | 41°F | 37°F | 35°F | 35°F | 35°F | 35°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 40°F | 44°F | 47°F | 49°F | 51°F | 53°F | 53°F |
| Feels Like | 52°F | 52°F | 50°F | 48°F | 45°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 36°F | 41°F | 47°F | 48°F | 50°F | 53°F | 52°F | 50°F | 49°F | 47°F | 43°F | 41°F | 39°F | 37°F | 35°F | 35°F | 35°F | 35°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 40°F | 44°F | 47°F | 49°F | 48°F | 50°F | 50°F |
| Cloudiness | 75% | 66% | 48% | 32% | 16% | 5% | 8% | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 14% | 20% | 25% | 8% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 43% | 44% | 48% | 52% | 58% | 62% | 67% | 72% | 75% | 79% | 81% | 81% | 84% | 84% | 84% | 81% | 73% | 60% | 52% | 49% | 46% | 42% | 40% | 38% | 39% | 44% | 50% | 54% | 60% | 69% | 72% | 73% | 73% | 75% | 79% | 84% | 87% | 90% | 91% | 91% | 87% | 77% | 62% | 52% | 48% | 45% | 43% |
| Dew Point | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 33°F | 31°F | 30°F | 30°F | 28°F | 26°F | 25°F | 25°F | 27°F | 27°F | 29°F | 31°F | 33°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 36°F | 36°F | 34°F | 32°F | 30°F | 29°F | 29°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 11.2 mph | 12.9 mph | 12.6 mph | 10.1 mph | 8.7 mph | 8.7 mph | 7.4 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4.1 mph | 4.1 mph | 4.3 mph | 6 mph | 6 mph | 3.6 mph | 3.9 mph | 4.3 mph | 5.1 mph | 6 mph | 6.8 mph | 7.4 mph | 6.9 mph | 7.8 mph | 6.1 mph | 3.2 mph | 2 mph | 1 mph | 1.4 mph | 1.3 mph | 1 mph | 1.1 mph | 1.2 mph | 1 mph | 0.8 mph | 0.3 mph | 0.2 mph | 0.6 mph | 0.7 mph | 1.1 mph | 1.3 mph | 1.9 mph | 2.2 mph | 0.8 mph |
| Wind Direction |
![]() 312° NW | ![]() 320° NW | ![]() 324° NW | ![]() 316° NW | ![]() 308° NW | ![]() 308° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 281° W | ![]() 277° W | ![]() 277° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 320° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 323° NW | ![]() 325° NW | ![]() 311° NW | ![]() 327° NNW | ![]() 354° N | ![]() 4° N | ![]() 57° ENE | ![]() 95° E | ![]() 98° E | ![]() 61° ENE | ![]() 28° NNE | ![]() 13° NNE | ![]() 355° N | ![]() 342° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 184° S | ![]() 184° S | ![]() 196° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clouds |
55 °F
|
39 °F
|
0% |
45% |
|
Saturday
Nov 14 |
Clear |
55 °F
|
35 °F
|
0% |
46% |
|
Sunday
Nov 15 |
Clear |
54 °F
|
35 °F
|
0% |
48% |
|
Monday
Nov 16 |
Clear |
55 °F
|
40 °F
|
0% |
47% |
|
Tuesday
Nov 17 |
Clear |
58 °F
|
41 °F
|
0% |
44% |
|
Wednesday
Nov 18 |
Clear |
62 °F
|
41 °F
|
0% |
38% |
|
Thursday
Nov 19 |
Clear |
67 °F
|
42 °F
|
0% |
24% |
|
Friday
Nov 20 |
Clouds |
71 °F
|
47 °F
|
0% |
23% |
|
Saturday
Nov 21 |
Clear |
67 °F
|
46 °F
|
0% |
32% |
|
Sunday
Nov 22 |
Clear |
69 °F
|
46 °F
|
0% |
44% |
|
Monday
Nov 23 |
Clouds |
70 °F
|
50 °F
|
0% |
45% |
|
Tuesday
Nov 24 |
Clouds |
67 °F
|
42 °F
|
0% |
55% |
|
Wednesday
Nov 25 |
Clear |
51 °F
|
29 °F
|
0% |
31% |
|
Thursday
Nov 26 |
Snow |
46 °F
|
31 °F
|
100% |
34% |
|
Friday
Nov 27 |
Clouds |
55 °F
|
26 °F
|
0% |
17% |
|
Saturday
Nov 28 |
Clouds |
59 °F
|
32 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























