![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
68%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 59°F | 60°F | 62°F | 64°F | 66°F | 68°F | 71°F | 74°F | 76°F | 77°F | 76°F | 73°F | 68°F | 68°F | 67°F | 66°F | 63°F | 62°F | 64°F | 64°F | 63°F | 59°F | 58°F | 57°F | 59°F | 64°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 74°F | 73°F | 72°F |
| Feels Like | 67°F | 68°F | 68°F | 67°F | 66°F | 62°F | 59°F | 60°F | 61°F | 61°F | 60°F | 61°F | 59°F | 60°F | 61°F | 63°F | 66°F | 68°F | 70°F | 74°F | 76°F | 77°F | 76°F | 74°F | 68°F | 68°F | 67°F | 66°F | 63°F | 62°F | 64°F | 64°F | 62°F | 58°F | 58°F | 57°F | 58°F | 63°F | 68°F | 72°F | 75°F | 78°F | 81°F | 82°F | 81°F | 74°F | 73°F | 72°F |
| Cloudiness | 100% | 80% | 63% | 44% | 35% | 18% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 97% | 82% | 55% | 43% | 38% | 31% | 33% | 100% | 100% | 100% | 82% | 74% | 80% | 97% | 98% | 95% | 93% | 74% | 66% | 19% | 52% | 68% | 76% | 81% | 84% | 100% | 96% | 98% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 40% | 39% | 41% | 31% | 31% |
| Humidity | 68% | 68% | 69% | 71% | 74% | 80% | 86% | 78% | 78% | 78% | 80% | 80% | 81% | 80% | 79% | 76% | 73% | 72% | 67% | 62% | 56% | 55% | 53% | 64% | 73% | 72% | 73% | 77% | 83% | 85% | 79% | 76% | 78% | 89% | 92% | 92% | 89% | 77% | 69% | 64% | 59% | 54% | 49% | 45% | 45% | 64% | 66% | 68% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 61°F | 61°F | 61°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.6 mph | 5.1 mph | 4.3 mph | 3.5 mph | 3.8 mph | 2.2 mph | 2.7 mph | 2.3 mph | 3.1 mph | 2.3 mph | 1.4 mph | 1.8 mph | 1.9 mph | 2.3 mph | 3.8 mph | 5.9 mph | 7.4 mph | 8.3 mph | 8.3 mph | 7.8 mph | 8.4 mph | 9.1 mph | 8 mph | 5.3 mph | 4.7 mph | 4.6 mph | 5.2 mph | 4.3 mph | 5.2 mph | 5.1 mph | 5.6 mph | 5.8 mph | 5 mph | 4 mph | 3.4 mph | 4.1 mph | 4.3 mph | 5.6 mph | 5.7 mph | 6.5 mph | 7.3 mph | 8.4 mph | 8.7 mph | 8.7 mph | 10.4 mph | 7.8 mph | 7.1 mph | 6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 261° W | ![]() 225° SW | ![]() 164° SSE | ![]() 178° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 186° S | ![]() 179° S | ![]() 209° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 206° SSW | ![]() 201° SSW | ![]() 224° SW | ![]() 217° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 175° S | ![]() 164° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
73 °F
|
56 °F
|
0% |
58% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
59 °F
|
0% |
72% |
|
Wednesday
Apr 1 |
Rain |
81 °F
|
57 °F
|
41% |
54% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
61 °F
|
24% |
55% |
|
Friday
Apr 3 |
Rain |
72 °F
|
60 °F
|
100% |
91% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
62 °F
|
100% |
68% |
|
Sunday
Apr 5 |
Rain |
79 °F
|
58 °F
|
24% |
53% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
54 °F
|
0% |
74% |
|
Tuesday
Apr 7 |
Clear |
66 °F
|
46 °F
|
0% |
44% |
|
Wednesday
Apr 8 |
Clear |
67 °F
|
46 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clear |
66 °F
|
45 °F
|
0% |
40% |
|
Friday
Apr 10 |
Clear |
71 °F
|
44 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clouds |
73 °F
|
47 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
49 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clear |
82 °F
|
53 °F
|
0% |
35% |
|
Tuesday
Apr 14 |
Clear |
88 °F
|
58 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
















