![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
53%
|
Pressure
30.33"
|
Wind
12.7
mph (ENE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 31 6:00 AM | Sat, Oct 31 7:00 AM | Sat, Oct 31 8:00 AM | Sat, Oct 31 9:00 AM | Sat, Oct 31 10:00 AM | Sat, Oct 31 11:00 AM | Sat, Oct 31 12:00 PM | Sat, Oct 31 1:00 PM | Sat, Oct 31 2:00 PM | Sat, Oct 31 3:00 PM | Sat, Oct 31 4:00 PM | Sat, Oct 31 5:00 PM | Sat, Oct 31 6:00 PM | Sat, Oct 31 7:00 PM | Sat, Oct 31 8:00 PM | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 60°F | 60°F | 62°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 68°F | 64°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 60°F | 63°F | 66°F | 68°F | 68°F | 68°F | 66°F | 61°F | 58°F | 57°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F |
| Feels Like | 61°F | 60°F | 59°F | 58°F | 60°F | 63°F | 66°F | 68°F | 68°F | 68°F | 68°F | 66°F | 62°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 54°F | 58°F | 62°F | 65°F | 66°F | 66°F | 66°F | 64°F | 59°F | 56°F | 55°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F |
| Cloudiness | 0% | 20% | 39% | 59% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 99% | 98% | 96% | 98% | 81% | 92% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 93% | 70% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 52% | 51% | 49% | 45% | 42% | 41% | 41% | 41% | 41% | 44% | 48% | 51% | 50% | 50% | 51% | 51% | 52% | 52% | 55% | 56% | 58% | 60% | 62% | 66% | 65% | 63% | 59% | 56% | 50% | 44% | 41% | 41% | 42% | 43% | 46% | 49% | 50% | 52% | 53% | 53% | 53% | 53% | 55% | 57% | 59% | 62% |
| Dew Point | 45°F | 45°F | 43°F | 42°F | 42°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 12.8 mph | 12.8 mph | 12.6 mph | 12.7 mph | 13 mph | 14.3 mph | 13 mph | 12.6 mph | 12.5 mph | 12 mph | 11.3 mph | 10.7 mph | 10 mph | 10.2 mph | 11.6 mph | 11.9 mph | 10.3 mph | 10.8 mph | 10.7 mph | 10.8 mph | 10.7 mph | 11.8 mph | 11.2 mph | 10.1 mph | 9.1 mph | 8.8 mph | 9.6 mph | 10.6 mph | 12.4 mph | 13.5 mph | 14.4 mph | 14.4 mph | 13.6 mph | 13.5 mph | 13.5 mph | 12.9 mph | 11.2 mph | 11.4 mph | 11.2 mph | 11.2 mph | 10.8 mph | 11.5 mph | 11.6 mph | 11.9 mph | 11.4 mph | 11.1 mph | 12 mph | 12.1 mph |
| Wind Direction |
![]() 59° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 50° NE | ![]() 53° NE | ![]() 55° NE | ![]() 55° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 53° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 51° NE | ![]() 51° NE | ![]() 52° NE | ![]() 54° NE | ![]() 52° NE | ![]() 52° NE | ![]() 51° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Clouds |
70 °F
|
56 °F
|
0% |
41% |
|
Sunday
Nov 1 |
Clouds |
68 °F
|
53 °F
|
0% |
44% |
|
Monday
Nov 2 |
Clouds |
68 °F
|
55 °F
|
0% |
55% |
|
Tuesday
Nov 3 |
Clear |
73 °F
|
56 °F
|
0% |
62% |
|
Wednesday
Nov 4 |
Rain |
72 °F
|
64 °F
|
99% |
77% |
|
Thursday
Nov 5 |
Rain |
70 °F
|
63 °F
|
100% |
96% |
|
Friday
Nov 6 |
Rain |
76 °F
|
61 °F
|
100% |
49% |
|
Saturday
Nov 7 |
Clear |
76 °F
|
57 °F
|
0% |
42% |
|
Sunday
Nov 8 |
Clouds |
75 °F
|
56 °F
|
0% |
42% |
|
Monday
Nov 9 |
Rain |
65 °F
|
59 °F
|
100% |
70% |
|
Tuesday
Nov 10 |
Rain |
70 °F
|
57 °F
|
100% |
79% |
|
Wednesday
Nov 11 |
Clear |
74 °F
|
51 °F
|
0% |
30% |
|
Thursday
Nov 12 |
Clear |
71 °F
|
46 °F
|
0% |
28% |
|
Friday
Nov 13 |
Clouds |
67 °F
|
49 °F
|
0% |
35% |
|
Saturday
Nov 14 |
Clouds |
73 °F
|
51 °F
|
0% |
28% |
|
Sunday
Nov 15 |
Clear |
72 °F
|
49 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login










