![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
60%
|
Pressure
30.12"
|
Wind
5.8
mph (N)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 86°F | 84°F | 82°F | 79°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 73°F | 75°F | 77°F | 80°F | 83°F | 85°F | 85°F | 81°F | 79°F | 80°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 83°F | 89°F | 90°F | 90°F | 89°F | 88°F | 88°F |
| Feels Like | 92°F | 91°F | 88°F | 87°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 80°F | 83°F | 85°F | 85°F | 82°F | 79°F | 81°F | 79°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 80°F | 86°F | 92°F | 94°F | 93°F | 92°F | 91°F | 89°F |
| Cloudiness | 88% | 88% | 90% | 95% | 64% | 43% | 36% | 28% | 38% | 90% | 100% | 69% | 50% | 37% | 47% | 100% | 99% | 100% | 100% | 97% | 88% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 79% | 78% | 82% | 64% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 10% | 10% | 14% | 89% | 83% | 79% | 73% | 67% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 28% | 7% | 1% | 0% | 0% | 0% | 68% | 53% | 45% | 43% | 38% | 36% | 72% | 100% | 100% | 80% | 79% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 52% |
| Humidity | 60% | 61% | 62% | 69% | 77% | 85% | 92% | 92% | 93% | 94% | 95% | 95% | 96% | 97% | 92% | 85% | 81% | 76% | 60% | 48% | 43% | 45% | 51% | 51% | 51% | 56% | 57% | 62% | 76% | 86% | 87% | 87% | 89% | 90% | 94% | 94% | 95% | 95% | 93% | 85% | 76% | 64% | 49% | 46% | 46% | 47% | 47% | 47% |
| Dew Point | 71°F | 71°F | 69°F | 71°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 69°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 65°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 1.4 mph | 1.5 mph | 2.8 mph | 3.6 mph | 1.2 mph | 3.5 mph | 1.7 mph | 2.5 mph | 2.5 mph | 1 mph | 0.4 mph | 3 mph | 4 mph | 4.5 mph | 3.8 mph | 4.5 mph | 4.7 mph | 5.4 mph | 5.6 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4 mph | 3.2 mph | 2.8 mph | 1.7 mph | 0.9 mph | 2.4 mph | 5.8 mph | 4.3 mph | 3.9 mph | 3.2 mph | 2.1 mph | 1.6 mph | 2.5 mph | 3.2 mph | 2.3 mph | 2.9 mph | 3.8 mph | 2.8 mph | 1.5 mph | 1.5 mph | 1 mph | 4.3 mph | 7 mph | 8.2 mph | 8.3 mph | 4.8 mph |
| Wind Direction |
![]() 106° ESE | ![]() 53° NE | ![]() 90° E | ![]() 98° E | ![]() 49° NE | ![]() 13° NNE | ![]() 28° NNE | ![]() 50° NE | ![]() 65° ENE | ![]() 104° ESE | ![]() 12° NNE | ![]() 348° NNW | ![]() 359° N | ![]() 10° N | ![]() 21° NNE | ![]() 46° NE | ![]() 68° ENE | ![]() 107° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 184° S | ![]() 212° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 336° NNW | ![]() 147° SSE | ![]() 164° SSE | ![]() 186° S | ![]() 217° SW | ![]() 225° SW | ![]() 286° WNW | ![]() 284° WNW | ![]() 214° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 278° W | ![]() 302° WNW | ![]() 314° NW | ![]() 316° NW | ![]() 308° NW | ![]() 193° SSW | ![]() 162° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 135° SE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
87 °F
|
69 °F
|
89% |
64% |
|
Sunday
Aug 30 |
Rain |
85 °F
|
70 °F
|
100% |
48% |
|
Monday
Aug 31 |
Rain |
90 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
71 °F
|
80% |
44% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
74 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clouds |
101 °F
|
77 °F
|
0% |
29% |
|
Friday
Sep 4 |
Clear |
104 °F
|
75 °F
|
0% |
27% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
70 °F
|
100% |
31% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
70 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
78 °F
|
70 °F
|
100% |
79% |
|
Tuesday
Sep 8 |
Rain |
80 °F
|
70 °F
|
100% |
82% |
|
Wednesday
Sep 9 |
Rain |
87 °F
|
73 °F
|
100% |
77% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
67 °F
|
20% |
20% |
|
Friday
Sep 11 |
Clear |
86 °F
|
62 °F
|
0% |
27% |
|
Saturday
Sep 12 |
Rain |
77 °F
|
58 °F
|
20% |
40% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
62 °F
|
85% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































