![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
23%
|
Pressure
29.94"
|
Wind
11.5
mph (NW)
|
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 88°F | 85°F | 80°F | 73°F | 66°F | 58°F | 56°F | 54°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 47°F | 49°F | 52°F | 55°F | 58°F | 60°F | 61°F | 61°F | 60°F | 57°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 43°F | 42°F | 43°F | 44°F | 46°F | 49°F | 53°F | 56°F | 59°F | 62°F | 63°F | 64°F |
| Feels Like | 83°F | 85°F | 82°F | 80°F | 72°F | 64°F | 55°F | 53°F | 51°F | 50°F | 48°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 42°F | 45°F | 48°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 55°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 39°F | 41°F | 42°F | 43°F | 48°F | 50°F | 53°F | 57°F | 59°F | 61°F | 62°F |
| Cloudiness | 10% | 0% | 6% | 11% | 9% | 22% | 25% | 22% | 21% | 21% | 60% | 83% | 83% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 88% | 74% | 7% | 3% | 2% | 1% | 3% | 3% | 7% | 6% | 36% | 52% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 11% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 25% | 23% | 27% | 31% | 35% | 38% | 43% | 41% | 40% | 47% | 51% | 51% | 55% | 57% | 57% | 57% | 53% | 48% | 44% | 41% | 37% | 35% | 34% | 34% | 34% | 36% | 46% | 52% | 53% | 55% | 57% | 57% | 56% | 56% | 56% | 55% | 56% | 57% | 56% | 56% | 52% | 46% | 41% | 38% | 36% | 36% | 37% | 38% |
| Dew Point | 45°F | 45°F | 47°F | 47°F | 44°F | 40°F | 32°F | 30°F | 29°F | 31°F | 32°F | 31°F | 31°F | 30°F | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 37°F | 34°F | 33°F | 32°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 33°F | 35°F | 37°F | 38°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.15" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 6.5 mph | 6.5 mph | 7 mph | 8.1 mph | 10.3 mph | 9.8 mph | 10.6 mph | 12.4 mph | 12.9 mph | 11.6 mph | 10.5 mph | 11.4 mph | 10 mph | 9.1 mph | 8.8 mph | 8.1 mph | 10.7 mph | 10.4 mph | 10.9 mph | 8.8 mph | 8.4 mph | 7.7 mph | 6.2 mph | 6.5 mph | 5.2 mph | 5.4 mph | 5.1 mph | 5.2 mph | 5.4 mph | 6.3 mph | 6 mph | 5.9 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.1 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.3 mph | 4.9 mph | 4.4 mph | 4.9 mph | 4.4 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.6 mph |
| Wind Direction |
![]() 346° NNW | ![]() 39° NE | ![]() 64° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 75° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 79° E | ![]() 72° ENE | ![]() 88° E | ![]() 96° E | ![]() 92° E | ![]() 109° ESE | ![]() 109° ESE | ![]() 88° E | ![]() 92° E | ![]() 102° ESE | ![]() 95° E | ![]() 100° E | ![]() 79° E | ![]() 61° ENE | ![]() 47° NE | ![]() 39° NE | ![]() 68° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 95° E | ![]() 121° ESE | ![]() 136° SE | ![]() 155° SSE | ![]() 176° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
88 °F
|
58 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
61 °F
|
44 °F
|
0% |
37% |
|
Wednesday
Mar 25 |
Clouds |
64 °F
|
42 °F
|
0% |
36% |
|
Thursday
Mar 26 |
Clouds |
74 °F
|
49 °F
|
0% |
57% |
|
Friday
Mar 27 |
Clouds |
83 °F
|
61 °F
|
0% |
41% |
|
Saturday
Mar 28 |
Clouds |
64 °F
|
49 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clouds |
60 °F
|
37 °F
|
0% |
23% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
40 °F
|
0% |
29% |
|
Tuesday
Mar 31 |
Clouds |
71 °F
|
46 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Clouds |
75 °F
|
52 °F
|
0% |
47% |
|
Thursday
Apr 2 |
Clouds |
79 °F
|
59 °F
|
0% |
41% |
|
Friday
Apr 3 |
Clouds |
80 °F
|
60 °F
|
0% |
45% |
|
Saturday
Apr 4 |
Clouds |
85 °F
|
60 °F
|
0% |
41% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
51 °F
|
100% |
81% |
|
Monday
Apr 6 |
Clear |
72 °F
|
43 °F
|
0% |
26% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
48 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























