![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
4.4
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 78°F | 81°F | 86°F | 90°F | 92°F | 94°F | 92°F | 93°F | 91°F | 89°F | 85°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 80°F | 82°F | 82°F | 82°F | 84°F | 87°F | 89°F | 90°F | 88°F | 86°F | 84°F | 84°F | 82°F | 79°F | 79°F | 81°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F |
| Feels Like | 77°F | 77°F | 78°F | 80°F | 85°F | 90°F | 92°F | 93°F | 94°F | 92°F | 93°F | 91°F | 89°F | 87°F | 85°F | 83°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 79°F | 82°F | 83°F | 82°F | 82°F | 83°F | 86°F | 87°F | 92°F | 87°F | 85°F | 84°F | 85°F | 86°F | 80°F | 79°F | 85°F | 85°F | 84°F | 80°F | 79°F | 79°F | 78°F |
| Cloudiness | 100% | 100% | 97% | 100% | 100% | 100% | 99% | 97% | 0% | 3% | 29% | 39% | 32% | 35% | 27% | 48% | 51% | 67% | 74% | 78% | 100% | 94% | 91% | 71% | 58% | 50% | 29% | 26% | 43% | 58% | 66% | 71% | 27% | 71% | 46% | 50% | 58% | 67% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 31% | 30% | 30% | 70% | 56% | 35% | 21% | 9% | 2% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 88% | 80% | 69% | 58% | 45% | 39% | 34% | 33% | 34% | 36% | 40% | 51% | 55% | 63% | 67% | 70% | 73% | 73% | 69% | 67% | 64% | 65% | 69% | 69% | 60% | 50% | 44% | 40% | 38% | 35% | 34% | 43% | 39% | 34% | 40% | 50% | 65% | 72% | 75% | 72% | 69% | 70% | 69% | 74% | 76% | 79% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 63°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 66°F | 66°F | 69°F | 68°F | 66°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 4.4 mph | 3 mph | 3.5 mph | 3.8 mph | 2.2 mph | 3.9 mph | 4.5 mph | 5.2 mph | 5.5 mph | 5 mph | 2.6 mph | 1.7 mph | 3.7 mph | 5.4 mph | 5.1 mph | 4.3 mph | 3.9 mph | 2.3 mph | 1.6 mph | 0.8 mph | 4.3 mph | 3.5 mph | 2.7 mph | 1.1 mph | 3.4 mph | 3.3 mph | 4.5 mph | 5.2 mph | 8.2 mph | 7.9 mph | 6.3 mph | 5.1 mph | 7.6 mph | 7.2 mph | 14.6 mph | 11.6 mph | 11.4 mph | 6.3 mph | 7.2 mph | 7.9 mph | 6.7 mph | 6.1 mph | 4.1 mph | 3.1 mph | 4 mph | 1.3 mph | 2.6 mph | 3.3 mph |
| Wind Direction |
![]() 281° W | ![]() 275° W | ![]() 273° W | ![]() 274° W | ![]() 353° N | ![]() 33° NNE | ![]() 70° ENE | ![]() 93° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 134° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 157° SSE | ![]() 225° SW | ![]() 289° WNW | ![]() 279° W | ![]() 258° WSW | ![]() 308° NW | ![]() 19° NNE | ![]() 22° NNE | ![]() 7° N | ![]() 163° SSE | ![]() 215° SW | ![]() 246° WSW | ![]() 266° W | ![]() 261° W | ![]() 243° WSW | ![]() 260° W | ![]() 285° WNW | ![]() 305° NW | ![]() 283° WNW | ![]() 282° WNW | ![]() 253° WSW | ![]() 298° WNW | ![]() 301° WNW | ![]() 274° W | ![]() 217° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 279° W | ![]() 256° WSW | ![]() 329° NNW | ![]() 36° NE | ![]() 133° SE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Clouds |
94 °F
|
75 °F
|
0% |
45% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
77 °F
|
70% |
38% |
|
Wednesday
Jul 29 |
Clouds |
100 °F
|
76 °F
|
21% |
55% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
67 °F
|
0% |
32% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
69 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
70 °F
|
100% |
59% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
69 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
89 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
72 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 7 |
Rain |
96 °F
|
69 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
68 °F
|
100% |
48% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
100 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Clouds |
93 °F
|
72 °F
|
65% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































