![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 77°F | 81°F | 84°F | 91°F | 92°F | 94°F | 94°F | 94°F | 93°F | 91°F | 87°F | 85°F | 83°F | 82°F | 80°F | 80°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 85°F | 91°F | 91°F | 93°F | 95°F | 97°F | 97°F | 96°F | 96°F | 92°F | 87°F | 84°F | 81°F | 82°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 77°F | 77°F | 78°F | 85°F | 89°F | 94°F | 93°F | 94°F | 94°F | 95°F | 96°F | 94°F | 90°F | 89°F | 87°F | 85°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 84°F | 87°F | 93°F | 92°F | 94°F | 94°F | 97°F | 96°F | 94°F | 95°F | 92°F | 87°F | 85°F | 82°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F |
| Cloudiness | 44% | 46% | 55% | 48% | 42% | 32% | 23% | 21% | 29% | 30% | 50% | 62% | 70% | 70% | 1% | 10% | 20% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 18% | 24% | 22% | 16% | 29% | 62% | 27% | 49% | 43% | 34% | 31% | 49% | 75% | 85% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 92% | 86% | 76% | 65% | 44% | 39% | 35% | 32% | 33% | 39% | 45% | 52% | 61% | 64% | 66% | 68% | 70% | 73% | 75% | 78% | 79% | 80% | 81% | 73% | 62% | 52% | 44% | 40% | 36% | 32% | 29% | 27% | 27% | 28% | 33% | 40% | 48% | 55% | 56% | 61% | 64% | 67% | 69% | 70% | 69% | 69% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 61°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.1 mph | 3.2 mph | 5.8 mph | 6.4 mph | 7.6 mph | 8.1 mph | 9.2 mph | 9.5 mph | 9.8 mph | 11.2 mph | 11.4 mph | 11 mph | 10.4 mph | 8.2 mph | 5.6 mph | 5.3 mph | 5.8 mph | 5.3 mph | 4.8 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4.5 mph | 5.1 mph | 5.9 mph | 7 mph | 8.6 mph | 10.1 mph | 10.7 mph | 11 mph | 12.1 mph | 12.4 mph | 13 mph | 12.1 mph | 10.2 mph | 7.8 mph | 6.6 mph | 6.6 mph | 5.6 mph | 5.9 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 248° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 232° SW | ![]() 233° SW | ![]() 232° SW | ![]() 264° W | ![]() 301° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 275° W | ![]() 263° W | ![]() 258° WSW | ![]() 273° W | ![]() 269° W | ![]() 267° W | ![]() 269° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 270° W | ![]() 249° WSW | ![]() 267° W | ![]() 275° W | ![]() 279° W | ![]() 239° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Thursday
Jul 9 |
Rain |
99 °F
|
75 °F
|
20% |
36% |
|
Friday
Jul 10 |
Rain |
97 °F
|
74 °F
|
20% |
33% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
76 °F
|
0% |
35% |
|
Sunday
Jul 12 |
Clouds |
90 °F
|
75 °F
|
0% |
44% |
|
Monday
Jul 13 |
Clouds |
92 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Jul 14 |
Clear |
99 °F
|
70 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Clear |
106 °F
|
73 °F
|
0% |
26% |
|
Thursday
Jul 16 |
Rain |
101 °F
|
73 °F
|
90% |
31% |
|
Friday
Jul 17 |
Clouds |
101 °F
|
72 °F
|
48% |
27% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Sunday
Jul 19 |
Rain |
83 °F
|
74 °F
|
100% |
88% |
|
Monday
Jul 20 |
Clouds |
92 °F
|
69 °F
|
0% |
29% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
71 °F
|
51% |
29% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
68 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



















