![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
3.3
mph (E)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 64°F | 68°F | 73°F | 77°F | 79°F | 80°F | 81°F | 83°F | 82°F | 83°F | 81°F | 78°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 66°F | 71°F | 75°F | 77°F | 79°F | 81°F | 85°F | 85°F | 85°F | 85°F | 84°F | 81°F |
| Feels Like | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 63°F | 67°F | 72°F | 76°F | 79°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 61°F | 61°F | 66°F | 71°F | 75°F | 77°F | 79°F | 80°F | 84°F | 84°F | 84°F | 84°F | 83°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 3% | 6% | 6% | 5% | 9% | 8% | 8% | 9% | 7% | 26% | 52% | 71% | 79% | 84% | 77% | 7% | 45% | 33% | 29% | 25% | 22% | 11% | 9% | 12% | 34% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 59% | 61% | 62% | 66% | 72% | 73% | 72% | 70% | 68% | 68% | 62% | 51% | 43% | 37% | 34% | 32% | 32% | 32% | 33% | 34% | 37% | 50% | 57% | 55% | 56% | 59% | 64% | 67% | 70% | 72% | 73% | 74% | 74% | 75% | 68% | 58% | 51% | 46% | 42% | 39% | 37% | 36% | 36% | 36% | 39% | 51% |
| Dew Point | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 51°F | 51°F | 51°F | 53°F | 59°F | 57°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 62°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 3.3 mph | 3.5 mph | 1.4 mph | 3.3 mph | 4 mph | 5 mph | 4.1 mph | 3.7 mph | 4.6 mph | 4.5 mph | 4.5 mph | 3.6 mph | 3.5 mph | 2.7 mph | 1.4 mph | 1 mph | 3.3 mph | 4.3 mph | 3.6 mph | 3.8 mph | 4.3 mph | 5.4 mph | 5.6 mph | 4.4 mph | 2.1 mph | 1.3 mph | 3 mph | 3.7 mph | 3.7 mph | 3.2 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.6 mph | 4 mph | 5.2 mph | 5.9 mph | 6.3 mph | 6.1 mph | 6 mph | 5.8 mph | 5.6 mph | 5.2 mph | 4 mph |
| Wind Direction |
![]() 111° ESE | ![]() 94° E | ![]() 98° E | ![]() 17° NNE | ![]() 349° N | ![]() 334° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 310° NW | ![]() 315° NW | ![]() 320° NW | ![]() 317° NW | ![]() 305° NW | ![]() 130° SE | ![]() 132° SE | ![]() 134° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 176° S | ![]() 188° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 258° WSW | ![]() 303° WNW | ![]() 306° NW | ![]() 284° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 281° W | ![]() 284° WNW | ![]() 269° W | ![]() 253° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 243° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
79 °F
|
58 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
61 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
62 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Clouds |
87 °F
|
65 °F
|
0% |
44% |
|
Monday
Jun 8 |
Rain |
89 °F
|
69 °F
|
20% |
42% |
|
Tuesday
Jun 9 |
Clouds |
69 °F
|
64 °F
|
3% |
80% |
|
Wednesday
Jun 10 |
Rain |
72 °F
|
62 °F
|
37% |
87% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
64 °F
|
74% |
69% |
|
Friday
Jun 12 |
Rain |
87 °F
|
68 °F
|
100% |
56% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
71 °F
|
63 °F
|
100% |
77% |
|
Tuesday
Jun 16 |
Rain |
62 °F
|
58 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
60 °F
|
58 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Clear |
82 °F
|
58 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































