![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 55°F | 62°F | 67°F | 71°F | 73°F | 74°F | 74°F | 75°F | 73°F | 69°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 53°F | 52°F | 51°F | 49°F | 50°F | 55°F | 61°F | 65°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 68°F | 64°F | 63°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 54°F | 62°F | 66°F | 70°F | 72°F | 73°F | 74°F | 74°F | 72°F | 69°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 53°F | 51°F | 50°F | 50°F | 47°F | 47°F | 54°F | 60°F | 64°F | 68°F | 70°F | 72°F | 70°F | 70°F | 69°F | 68°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F |
| Cloudiness | 0% | 20% | 39% | 58% | 28% | 9% | 11% | 23% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 64% | 96% | 56% | 28% | 22% | 17% | 69% | 100% | 94% | 82% | 84% | 49% | 53% | 71% | 55% | 78% | 81% | 41% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 91% | 92% | 92% | 92% | 93% | 88% | 78% | 61% | 52% | 48% | 46% | 43% | 42% | 43% | 52% | 63% | 67% | 71% | 73% | 73% | 76% | 78% | 79% | 81% | 82% | 82% | 83% | 84% | 82% | 76% | 66% | 59% | 55% | 52% | 52% | 52% | 55% | 57% | 61% | 71% | 74% | 77% | 75% | 76% | 79% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 48°F | 51°F | 50°F | 50°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 2.6 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.2 mph | 2.6 mph | 1.6 mph | 1.6 mph | 3.2 mph | 2.8 mph | 3.8 mph | 4.6 mph | 5.4 mph | 5.7 mph | 5.8 mph | 6.3 mph | 6.5 mph | 5.2 mph | 4.8 mph | 5.5 mph | 5.7 mph | 6.6 mph | 6.8 mph | 6.4 mph | 6.4 mph | 6.3 mph | 6 mph | 6.6 mph | 7.1 mph | 6.8 mph | 6.7 mph | 7 mph | 8 mph | 8.2 mph | 10 mph | 11.1 mph | 11.6 mph | 11.2 mph | 10.9 mph | 10.3 mph | 9.7 mph | 7.3 mph | 5.7 mph | 6.3 mph | 7.8 mph | 8.4 mph | 8.4 mph | 7.7 mph |
| Wind Direction |
![]() 37° NE | ![]() 25° NNE | ![]() 16° NNE | ![]() 7° N | ![]() 7° N | ![]() 359° N | ![]() 2° N | ![]() 19° NNE | ![]() 38° NE | ![]() 52° NE | ![]() 70° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 52° NE | ![]() 45° NE | ![]() 46° NE | ![]() 42° NE | ![]() 35° NE | ![]() 39° NE | ![]() 43° NE | ![]() 49° NE | ![]() 50° NE | ![]() 48° NE | ![]() 41° NE | ![]() 43° NE | ![]() 43° NE | ![]() 49° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 42° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 41° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clear |
75 °F
|
48 °F
|
0% |
48% |
|
Wednesday
Oct 28 |
Clouds |
72 °F
|
49 °F
|
0% |
52% |
|
Thursday
Oct 29 |
Clouds |
74 °F
|
57 °F
|
0% |
59% |
|
Friday
Oct 30 |
Clear |
76 °F
|
54 °F
|
0% |
42% |
|
Saturday
Oct 31 |
Clouds |
71 °F
|
59 °F
|
0% |
55% |
|
Sunday
Nov 1 |
Rain |
63 °F
|
58 °F
|
100% |
97% |
|
Monday
Nov 2 |
Clear |
74 °F
|
55 °F
|
0% |
57% |
|
Tuesday
Nov 3 |
Clouds |
75 °F
|
57 °F
|
0% |
58% |
|
Wednesday
Nov 4 |
Rain |
67 °F
|
61 °F
|
100% |
83% |
|
Thursday
Nov 5 |
Rain |
65 °F
|
50 °F
|
100% |
50% |
|
Friday
Nov 6 |
Clear |
55 °F
|
42 °F
|
0% |
37% |
|
Saturday
Nov 7 |
Clouds |
53 °F
|
34 °F
|
0% |
40% |
|
Sunday
Nov 8 |
Clear |
55 °F
|
35 °F
|
0% |
43% |
|
Monday
Nov 9 |
Clouds |
60 °F
|
39 °F
|
0% |
46% |
|
Tuesday
Nov 10 |
Rain |
55 °F
|
43 °F
|
100% |
92% |
|
Wednesday
Nov 11 |
Rain |
65 °F
|
51 °F
|
96% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



















