![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 49°F | 56°F | 61°F | 64°F | 67°F | 68°F | 67°F | 67°F | 66°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 51°F | 58°F | 63°F | 68°F | 70°F | 71°F | 71°F | 72°F | 70°F | 66°F | 62°F | 61°F |
| Feels Like | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 49°F | 53°F | 59°F | 62°F | 65°F | 66°F | 65°F | 65°F | 64°F | 59°F | 54°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 48°F | 55°F | 62°F | 67°F | 69°F | 70°F | 70°F | 71°F | 69°F | 65°F | 61°F | 60°F |
| Cloudiness | 20% | 0% | 20% | 40% | 53% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 35% | 28% | 43% | 52% | 100% | 95% | 97% | 97% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 61% | 58% | 57% | 56% | 56% | 59% | 60% | 61% | 62% | 62% | 64% | 60% | 50% | 44% | 39% | 36% | 33% | 31% | 31% | 35% | 44% | 47% | 49% | 51% | 54% | 56% | 55% | 55% | 55% | 56% | 58% | 60% | 61% | 64% | 65% | 63% | 53% | 47% | 44% | 45% | 45% | 46% | 45% | 49% | 55% | 64% | 67% |
| Dew Point | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 34°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 38°F | 39°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 40°F | 43°F | 45°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 2.2 mph | 2.7 mph | 2.2 mph | 1.7 mph | 1.6 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2 mph | 1.3 mph | 0.8 mph | 0.6 mph | 1 mph | 0.9 mph | 2.7 mph | 4 mph | 5.5 mph | 6.3 mph | 6.7 mph | 7.4 mph | 6.7 mph | 6.1 mph | 6.6 mph | 6.7 mph | 6.3 mph | 6.7 mph | 5.5 mph | 6.9 mph | 6.6 mph | 6.8 mph | 6.9 mph | 7.2 mph | 6.7 mph | 6.7 mph | 6.3 mph | 6.4 mph | 5.7 mph | 7.8 mph | 9.2 mph | 11.4 mph | 13.2 mph | 14.2 mph | 13.6 mph | 13.8 mph | 13.1 mph | 9.8 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 26° NNE | ![]() 49° NE | ![]() 49° NE | ![]() 41° NE | ![]() 14° NNE | ![]() 1° N | ![]() 8° N | ![]() 358° N | ![]() 4° N | ![]() 360° N | ![]() 344° NNW | ![]() 354° N | ![]() 323° NW | ![]() 267° W | ![]() 219° SW | ![]() 206° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 226° SW | ![]() 228° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clouds |
68 °F
|
46 °F
|
0% |
33% |
|
Friday
Nov 14 |
Clear |
68 °F
|
45 °F
|
0% |
36% |
|
Saturday
Nov 15 |
Clouds |
72 °F
|
48 °F
|
0% |
45% |
|
Sunday
Nov 16 |
Clear |
74 °F
|
57 °F
|
0% |
53% |
|
Monday
Nov 17 |
Clouds |
69 °F
|
49 °F
|
0% |
37% |
|
Tuesday
Nov 18 |
Rain |
75 °F
|
56 °F
|
20% |
60% |
|
Wednesday
Nov 19 |
Clouds |
67 °F
|
53 °F
|
4% |
63% |
|
Thursday
Nov 20 |
Rain |
63 °F
|
56 °F
|
80% |
83% |
|
Friday
Nov 21 |
Rain |
78 °F
|
58 °F
|
99% |
51% |
|
Saturday
Nov 22 |
Clear |
67 °F
|
47 °F
|
0% |
38% |
|
Sunday
Nov 23 |
Clouds |
59 °F
|
41 °F
|
0% |
42% |
|
Monday
Nov 24 |
Clouds |
63 °F
|
43 °F
|
0% |
42% |
|
Tuesday
Nov 25 |
Rain |
62 °F
|
50 °F
|
100% |
93% |
|
Wednesday
Nov 26 |
Clouds |
57 °F
|
42 °F
|
0% |
45% |
|
Thursday
Nov 27 |
Rain |
45 °F
|
39 °F
|
100% |
66% |
|
Friday
Nov 28 |
Rain |
57 °F
|
44 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























