![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
9.1
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 84°F | 83°F | 82°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 76°F | 80°F | 85°F | 89°F | 91°F | 91°F | 88°F | 89°F | 91°F | 91°F | 86°F | 81°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 83°F | 88°F | 94°F | 97°F | 99°F | 95°F | 93°F | 91°F | 93°F | 91°F | 80°F | 79°F |
| Feels Like | 91°F | 89°F | 87°F | 84°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 82°F | 87°F | 90°F | 91°F | 90°F | 87°F | 92°F | 92°F | 91°F | 84°F | 81°F | 78°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 86°F | 92°F | 99°F | 102°F | 105°F | 99°F | 97°F | 96°F | 98°F | 96°F | 80°F | 79°F |
| Cloudiness | 53% | 57% | 58% | 63% | 71% | 79% | 21% | 60% | 73% | 80% | 82% | 85% | 96% | 98% | 98% | 94% | 97% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 20% | 100% | 78% |
| Humidity | 75% | 74% | 73% | 75% | 76% | 78% | 75% | 76% | 78% | 80% | 82% | 75% | 62% | 51% | 41% | 37% | 33% | 35% | 46% | 38% | 36% | 37% | 40% | 51% | 56% | 63% | 67% | 67% | 70% | 73% | 75% | 77% | 79% | 79% | 80% | 73% | 63% | 53% | 44% | 39% | 36% | 40% | 44% | 50% | 47% | 49% | 74% | 68% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 64°F | 64°F | 66°F | 65°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 69°F | 69°F | 70°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.1 mph | 6.6 mph | 5.4 mph | 6.3 mph | 6 mph | 5.3 mph | 5.1 mph | 5.8 mph | 5.3 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.4 mph | 6.8 mph | 9.4 mph | 10.1 mph | 11.2 mph | 17.2 mph | 9.8 mph | 10.9 mph | 10.8 mph | 9.3 mph | 9.7 mph | 9.1 mph | 11.1 mph | 6.5 mph | 3.6 mph | 4.4 mph | 1.3 mph | 3.2 mph | 3.6 mph | 3.9 mph | 2.6 mph | 2.8 mph | 2.2 mph | 1.5 mph | 2.6 mph | 2.2 mph | 0.5 mph | 1.3 mph | 2.3 mph | 4 mph | 5.9 mph | 5.6 mph | 6.4 mph | 14.2 mph | 13.6 mph | 4.2 mph |
| Wind Direction |
![]() 284° WNW | ![]() 291° WNW | ![]() 261° W | ![]() 277° W | ![]() 276° W | ![]() 273° W | ![]() 268° W | ![]() 270° W | ![]() 302° WNW | ![]() 308° NW | ![]() 299° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 270° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 295° WNW | ![]() 324° NW | ![]() 353° N | ![]() 16° NNE | ![]() 197° SSW | ![]() 234° SW | ![]() 284° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 9° N | ![]() 316° NW | ![]() 11° N | ![]() 34° NE | ![]() 50° NE | ![]() 3° N | ![]() 21° NNE | ![]() 31° NNE | ![]() 55° NE | ![]() 67° ENE | ![]() 72° ENE | ![]() 29° NNE | ![]() 38° NE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clouds |
91 °F
|
70 °F
|
2% |
62% |
|
Thursday
Aug 13 |
Clouds |
91 °F
|
73 °F
|
0% |
33% |
|
Friday
Aug 14 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
72 °F
|
94% |
39% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
75 °F
|
97% |
34% |
|
Monday
Aug 17 |
Rain |
105 °F
|
74 °F
|
100% |
27% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
72 °F
|
100% |
41% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
96 °F
|
75 °F
|
93% |
41% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
74 °F
|
100% |
72% |
|
Sunday
Aug 23 |
Rain |
84 °F
|
71 °F
|
100% |
64% |
|
Monday
Aug 24 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
70 °F
|
100% |
56% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























