![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 66°F | 68°F | 71°F | 73°F | 76°F | 76°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 65°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F | 62°F | 64°F | 67°F | 70°F | 73°F | 77°F | 80°F | 81°F | 79°F | 77°F | 71°F | 63°F | 59°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 50°F | 51°F | 52°F |
| Feels Like | 65°F | 65°F | 66°F | 68°F | 71°F | 73°F | 77°F | 77°F | 77°F | 76°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 66°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 69°F | 73°F | 77°F | 80°F | 79°F | 79°F | 75°F | 69°F | 61°F | 56°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 48°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 92% | 87% | 92% | 95% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 87% | 91% | 93% | 95% | 100% | 100% | 100% | 100% | 99% | 97% | 83% | 92% | 95% | 96% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 87% | 80% | 78% | 67% | 70% | 66% | 58% | 63% | 63% | 72% | 77% | 78% | 82% | 88% | 89% | 91% | 93% | 93% | 94% | 95% | 96% | 94% | 90% | 78% | 68% | 60% | 53% | 41% | 29% | 21% | 20% | 25% | 31% | 41% | 42% | 41% | 43% | 45% | 48% | 51% | 52% | 53% | 52% | 53% | 52% | 52% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 64°F | 61°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 52°F | 44°F | 38°F | 35°F | 38°F | 38°F | 39°F | 35°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 10.3 mph | 10.3 mph | 10.3 mph | 14.6 mph | 13.1 mph | 15.2 mph | 14.2 mph | 13 mph | 12.1 mph | 9 mph | 8.2 mph | 5.3 mph | 5.5 mph | 6.1 mph | 5.3 mph | 5.3 mph | 4.7 mph | 3.2 mph | 1.4 mph | 4.2 mph | 1.5 mph | 1.3 mph | 5.4 mph | 4.3 mph | 6 mph | 6.5 mph | 4.6 mph | 3.4 mph | 1 mph | 3.8 mph | 5.2 mph | 7.8 mph | 10.3 mph | 11.1 mph | 9.8 mph | 1.4 mph | 3.8 mph | 5.4 mph | 6.3 mph | 5.5 mph | 6 mph | 5.8 mph | 6.2 mph | 5.8 mph | 6 mph | 6.7 mph | 7.5 mph | 7 mph |
| Wind Direction |
![]() 234° SW | ![]() 256° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 269° W | ![]() 289° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 256° WSW | ![]() 278° W | ![]() 286° WNW | ![]() 305° NW | ![]() 333° NNW | ![]() 333° NNW | ![]() 359° N | ![]() 270° W | ![]() 111° ESE | ![]() 102° ESE | ![]() 55° NE | ![]() 65° ENE | ![]() 48° NE | ![]() 49° NE | ![]() 27° NNE | ![]() 206° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 264° W | ![]() 287° WNW | ![]() 323° NW | ![]() 343° NNW | ![]() 36° NE | ![]() 46° NE | ![]() 74° ENE | ![]() 77° ENE | ![]() 52° NE | ![]() 43° NE | ![]() 39° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 41° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
77 °F
|
62 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
54 °F
|
100% |
53% |
|
Friday
May 1 |
Clouds |
72 °F
|
50 °F
|
0% |
35% |
|
Saturday
May 2 |
Rain |
63 °F
|
50 °F
|
100% |
72% |
|
Sunday
May 3 |
Clear |
68 °F
|
47 °F
|
0% |
38% |
|
Monday
May 4 |
Clear |
77 °F
|
45 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
54 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
65 °F
|
56 °F
|
3% |
65% |
|
Thursday
May 7 |
Rain |
67 °F
|
55 °F
|
100% |
95% |
|
Friday
May 8 |
Clear |
68 °F
|
44 °F
|
0% |
22% |
|
Saturday
May 9 |
Clouds |
74 °F
|
43 °F
|
0% |
30% |
|
Sunday
May 10 |
Clouds |
81 °F
|
51 °F
|
0% |
36% |
|
Monday
May 11 |
Clouds |
88 °F
|
53 °F
|
0% |
35% |
|
Tuesday
May 12 |
Rain |
82 °F
|
66 °F
|
100% |
61% |
|
Wednesday
May 13 |
Clouds |
84 °F
|
58 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
77 °F
|
51 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























