![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 75°F | 80°F | 84°F | 89°F | 92°F | 95°F | 95°F | 97°F | 97°F | 96°F | 93°F | 90°F | 86°F | 85°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 81°F | 85°F | 90°F | 93°F | 96°F | 96°F | 104°F | 100°F | 93°F | 88°F | 84°F | 84°F | 83°F |
| Feels Like | 89°F | 88°F | 87°F | 84°F | 80°F | 77°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 88°F | 92°F | 95°F | 96°F | 94°F | 96°F | 96°F | 95°F | 92°F | 89°F | 86°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 82°F | 87°F | 91°F | 94°F | 95°F | 94°F | 105°F | 102°F | 96°F | 90°F | 87°F | 86°F | 85°F |
| Cloudiness | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 2% | 2% | 1% | 1% | 31% | 55% | 73% | 83% | 92% | 96% | 100% | 59% | 37% | 28% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 50% | 70% | 76% | 75% | 82% | 86% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 52% | 14% | 0% |
| Humidity | 71% | 70% | 70% | 70% | 71% | 73% | 78% | 84% | 88% | 90% | 82% | 69% | 59% | 49% | 41% | 36% | 31% | 28% | 27% | 29% | 30% | 33% | 38% | 47% | 58% | 67% | 70% | 71% | 72% | 73% | 73% | 74% | 77% | 78% | 72% | 59% | 49% | 41% | 35% | 30% | 27% | 25% | 28% | 39% | 48% | 58% | 55% | 54% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 65°F | 66°F | 68°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 4.2 mph | 1.7 mph | 1.3 mph | 1.4 mph | 2.6 mph | 3.4 mph | 4.4 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.5 mph | 3.2 mph | 3.1 mph | 1.9 mph | 1.3 mph | 2 mph | 2.6 mph | 3.8 mph | 7.1 mph | 9.9 mph | 9.3 mph | 7.6 mph | 4.1 mph | 7 mph | 6.1 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.3 mph | 5 mph | 5.3 mph | 5.7 mph | 4.9 mph | 4.3 mph | 3.3 mph | 4.5 mph | 5.1 mph | 5.4 mph | 5.1 mph | 4.1 mph | 4.6 mph | 5.9 mph | 4.1 mph | 5.8 mph | 12.3 mph | 4.4 mph | 4.8 mph | 3 mph |
| Wind Direction |
![]() 180° S | ![]() 198° SSW | ![]() 353° N | ![]() 84° E | ![]() 142° SE | ![]() 176° S | ![]() 203° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 212° SSW | ![]() 138° SE | ![]() 93° E | ![]() 85° E | ![]() 109° ESE | ![]() 137° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 261° W | ![]() 260° W | ![]() 255° WSW | ![]() 268° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 266° W | ![]() 158° SSE | ![]() 45° NE | ![]() 48° NE | ![]() 40° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clear |
96 °F
|
73 °F
|
0% |
51% |
|
Friday
Sep 4 |
Clear |
97 °F
|
72 °F
|
0% |
36% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
74 °F
|
52% |
30% |
|
Sunday
Sep 6 |
Rain |
103 °F
|
71 °F
|
51% |
30% |
|
Monday
Sep 7 |
Rain |
76 °F
|
72 °F
|
20% |
74% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
70 °F
|
25% |
42% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
73 °F
|
0% |
34% |
|
Thursday
Sep 10 |
Clouds |
101 °F
|
71 °F
|
0% |
25% |
|
Friday
Sep 11 |
Rain |
108 °F
|
75 °F
|
70% |
24% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
71 °F
|
100% |
35% |
|
Sunday
Sep 13 |
Rain |
85 °F
|
69 °F
|
21% |
65% |
|
Monday
Sep 14 |
Clear |
95 °F
|
68 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clouds |
97 °F
|
71 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
70 °F
|
100% |
28% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
69 °F
|
100% |
34% |
|
Friday
Sep 18 |
Rain |
98 °F
|
72 °F
|
66% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























