![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
6.9
mph (E)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 64°F | 65°F | 66°F | 69°F | 72°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 79°F | 82°F | 83°F | 84°F | 83°F | 82°F | 79°F | 75°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F |
| Feels Like | 63°F | 64°F | 65°F | 67°F | 70°F | 73°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 80°F | 86°F | 86°F | 88°F | 86°F | 84°F | 79°F | 75°F | 72°F | 69°F | 67°F | 66°F | 66°F | 64°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 98% | 99% | 82% | 41% | 24% | 16% | 24% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 75% | 55% | 32% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 91% | 89% | 85% | 82% | 79% | 78% | 78% | 79% | 84% | 86% | 89% | 92% | 94% | 95% | 96% | 97% | 96% | 96% | 95% | 96% | 97% | 97% | 94% | 89% | 81% | 73% | 67% | 63% | 61% | 59% | 58% | 62% | 70% | 73% | 68% | 65% | 66% | 67% | 70% | 75% | 78% | 77% | 75% | 72% | 70% | 69% |
| Dew Point | 61°F | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 60°F | 56°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 51°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 6.1 mph | 5.9 mph | 5 mph | 5.1 mph | 3.5 mph | 3 mph | 2.4 mph | 1.3 mph | 1 mph | 1.5 mph | 2.1 mph | 2.2 mph | 1.9 mph | 2.1 mph | 2 mph | 2.2 mph | 1.7 mph | 1.2 mph | 0.5 mph | 1.1 mph | 0.3 mph | 1.4 mph | 2.3 mph | 2.9 mph | 3.6 mph | 4.4 mph | 7.3 mph | 8.9 mph | 8.7 mph | 8.6 mph | 7.9 mph | 6.9 mph | 6.2 mph | 6.1 mph | 5.6 mph | 6.2 mph | 5.9 mph | 5 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5.3 mph | 6.6 mph | 7.8 mph | 8.1 mph | 7.8 mph | 8.4 mph |
| Wind Direction |
![]() 69° ENE | ![]() 59° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 99° E | ![]() 108° ESE | ![]() 132° SE | ![]() 113° ESE | ![]() 91° E | ![]() 126° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 137° SE | ![]() 135° SE | ![]() 131° SE | ![]() 85° E | ![]() 74° ENE | ![]() 55° NE | ![]() 39° NE | ![]() 77° ENE | ![]() 86° E | ![]() 74° ENE | ![]() 91° E | ![]() 72° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 85° E | ![]() 92° E | ![]() 96° E | ![]() 100° E | ![]() 120° ESE | ![]() 125° SE | ![]() 96° E | ![]() 82° E | ![]() 64° ENE | ![]() 46° NE | ![]() 42° NE | ![]() 45° NE | ![]() 47° NE | ![]() 48° NE | ![]() 49° NE | ![]() 52° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 4 |
Rain |
76 °F
|
63 °F
|
99% |
85% |
|
Monday
Oct 5 |
Rain |
84 °F
|
67 °F
|
55% |
67% |
|
Tuesday
Oct 6 |
Clear |
76 °F
|
61 °F
|
0% |
58% |
|
Wednesday
Oct 7 |
Clear |
77 °F
|
58 °F
|
0% |
54% |
|
Thursday
Oct 8 |
Clear |
83 °F
|
60 °F
|
0% |
43% |
|
Friday
Oct 9 |
Clouds |
80 °F
|
65 °F
|
0% |
34% |
|
Saturday
Oct 10 |
Clouds |
77 °F
|
64 °F
|
0% |
36% |
|
Sunday
Oct 11 |
Rain |
66 °F
|
60 °F
|
100% |
98% |
|
Monday
Oct 12 |
Rain |
82 °F
|
63 °F
|
100% |
79% |
|
Tuesday
Oct 13 |
Clear |
83 °F
|
63 °F
|
0% |
43% |
|
Wednesday
Oct 14 |
Rain |
77 °F
|
54 °F
|
20% |
24% |
|
Thursday
Oct 15 |
Clear |
71 °F
|
48 °F
|
0% |
30% |
|
Friday
Oct 16 |
Rain |
62 °F
|
56 °F
|
41% |
56% |
|
Saturday
Oct 17 |
Rain |
69 °F
|
52 °F
|
61% |
48% |
|
Sunday
Oct 18 |
Clouds |
65 °F
|
48 °F
|
0% |
45% |
|
Monday
Oct 19 |
Rain |
63 °F
|
49 °F
|
20% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















