![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
4.8
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F | 89°F | 89°F | 90°F | 89°F | 89°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 87°F | 90°F | 91°F | 91°F | 94°F | 95°F | 93°F | 90°F | 88°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 79°F | 84°F | 87°F | 88°F | 88°F | 92°F | 92°F | 96°F | 99°F | 100°F | 91°F | 87°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 84°F | 89°F | 91°F | 94°F | 95°F | 93°F | 97°F | 103°F | 106°F | 103°F | 99°F | 90°F | 79°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 63% | 70% | 78% | 85% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 74% | 63% | 7% | 58% | 72% | 79% | 65% | 56% | 8% | 4% | 4% | 3% | 2% | 5% | 17% | 27% | 58% | 70% | 72% | 72% | 43% | 8% | 1% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 36% | 26% | 17% | 8% | 5% |
| Humidity | 98% | 97% | 97% | 96% | 96% | 95% | 91% | 85% | 76% | 68% | 62% | 56% | 51% | 48% | 48% | 55% | 62% | 68% | 75% | 81% | 83% | 85% | 85% | 86% | 87% | 88% | 89% | 90% | 89% | 88% | 80% | 70% | 62% | 55% | 50% | 46% | 43% | 41% | 48% | 59% | 68% | 67% | 71% | 73% | 78% | 81% | 81% | 80% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.8 mph | 4.5 mph | 4.4 mph | 4.8 mph | 5.2 mph | 4.9 mph | 6.5 mph | 7.8 mph | 8.8 mph | 9.7 mph | 9.9 mph | 9.6 mph | 9 mph | 9 mph | 8.8 mph | 6.4 mph | 5.2 mph | 5.8 mph | 5.4 mph | 5.3 mph | 5.6 mph | 6 mph | 6.1 mph | 5.7 mph | 5.5 mph | 5.3 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.8 mph | 6.1 mph | 7.4 mph | 6.8 mph | 7 mph | 6.6 mph | 6.7 mph | 8 mph | 8 mph | 5.4 mph | 7.3 mph | 7.8 mph | 5 mph | 4 mph | 5.6 mph | 6.5 mph | 5.7 mph | 5.9 mph | 5.8 mph |
| Wind Direction |
![]() 276° W | ![]() 267° W | ![]() 236° SW | ![]() 235° SW | ![]() 224° SW | ![]() 221° SW | ![]() 221° SW | ![]() 226° SW | ![]() 227° SW | ![]() 230° SW | ![]() 230° SW | ![]() 232° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 237° WSW | ![]() 230° SW | ![]() 207° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 258° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 215° SW | ![]() 196° SSW | ![]() 194° SSW | ![]() 214° SW | ![]() 234° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 227° SW | ![]() 183° S | ![]() 218° SW | ![]() 235° SW | ![]() 258° WSW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
90 °F
|
71 °F
|
20% |
56% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
75 °F
|
36% |
46% |
|
Friday
Jun 12 |
Clouds |
98 °F
|
73 °F
|
49% |
37% |
|
Saturday
Jun 13 |
Clouds |
95 °F
|
74 °F
|
17% |
43% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
72 °F
|
79% |
38% |
|
Monday
Jun 15 |
Rain |
93 °F
|
71 °F
|
69% |
43% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
74 °F
|
53% |
63% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Clouds |
89 °F
|
64 °F
|
0% |
34% |
|
Friday
Jun 19 |
Rain |
79 °F
|
64 °F
|
100% |
60% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
69 °F
|
84% |
52% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
69 °F
|
100% |
63% |
|
Monday
Jun 22 |
Rain |
85 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jun 24 |
Clouds |
93 °F
|
68 °F
|
0% |
36% |
|
Thursday
Jun 25 |
Clear |
88 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















