![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
89%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 44°F | 44°F | 44°F | 44°F | 45°F | 48°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 24°F | 23°F | 23°F | 23°F |
| Feels Like | 42°F | 41°F | 41°F | 40°F | 41°F | 46°F | 42°F | 41°F | 41°F | 42°F | 40°F | 39°F | 41°F | 39°F | 39°F | 38°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 23°F | 22°F | 19°F | 16°F | 16°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi |
| Precipitation | 20% | 79% | 78% | 90% | 71% | 44% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 89% | 90% | 91% | 89% | 88% | 81% | 79% | 82% | 81% | 84% | 86% | 85% | 86% | 85% | 72% | 66% | 65% | 70% | 72% | 68% | 64% | 61% | 58% | 53% | 49% | 46% | 43% | 41% | 42% | 44% | 46% | 48% | 51% | 58% | 68% | 86% | 90% | 91% | 92% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 42°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 34°F | 31°F | 30°F | 30°F | 29°F | 28°F | 25°F | 24°F | 23°F | 20°F | 17°F | 16°F | 14°F | 13°F | 13°F | 14°F | 15°F | 16°F | 16°F | 18°F | 20°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 4 mph | 4.7 mph | 5 mph | 6 mph | 6.5 mph | 6.2 mph | 6.1 mph | 5.3 mph | 5.3 mph | 3.8 mph | 4.5 mph | 4.2 mph | 3 mph | 4.8 mph | 4.7 mph | 7.7 mph | 8.6 mph | 8.8 mph | 8.9 mph | 8.9 mph | 9.7 mph | 9.9 mph | 9.9 mph | 10.9 mph | 11.6 mph | 12.2 mph | 12.8 mph | 13 mph | 13.5 mph | 13.2 mph | 12.1 mph | 11.8 mph | 11.4 mph | 11.5 mph | 11.4 mph | 11.3 mph | 11.6 mph | 10.8 mph | 12.7 mph | 12.7 mph | 12.4 mph | 12.2 mph | 12.4 mph | 12.2 mph | 12.6 mph | 11.9 mph | 12.9 mph | 12.2 mph |
| Wind Direction |
![]() 33° NNE | ![]() 49° NE | ![]() 53° NE | ![]() 48° NE | ![]() 35° NE | ![]() 41° NE | ![]() 55° NE | ![]() 48° NE | ![]() 49° NE | ![]() 51° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 50° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 51° NE | ![]() 49° NE | ![]() 53° NE | ![]() 52° NE | ![]() 47° NE | ![]() 49° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Rain |
48 °F
|
42 °F
|
99% |
88% |
|
Saturday
Jan 24 |
Snow |
41 °F
|
25 °F
|
100% |
42% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
23 °F
|
100% |
96% |
|
Monday
Jan 26 |
Clouds |
34 °F
|
13 °F
|
80% |
100% |
|
Tuesday
Jan 27 |
Clear |
31 °F
|
-6 °F
|
0% |
87% |
|
Wednesday
Jan 28 |
Snow |
32 °F
|
13 °F
|
20% |
87% |
|
Thursday
Jan 29 |
Clouds |
34 °F
|
13 °F
|
0% |
100% |
|
Friday
Jan 30 |
Clear |
25 °F
|
1 °F
|
0% |
75% |
|
Saturday
Jan 31 |
Clouds |
28 °F
|
8 °F
|
0% |
79% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
7 °F
|
0% |
92% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
13 °F
|
0% |
96% |
|
Tuesday
Feb 3 |
Clouds |
34 °F
|
25 °F
|
0% |
95% |
|
Wednesday
Feb 4 |
Rain |
38 °F
|
27 °F
|
100% |
99% |
|
Thursday
Feb 5 |
Rain |
43 °F
|
34 °F
|
100% |
85% |
|
Friday
Feb 6 |
Clouds |
50 °F
|
27 °F
|
0% |
67% |
|
Saturday
Feb 7 |
Clouds |
46 °F
|
32 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login












