![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
71%
|
Pressure
30.21"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
21°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 28°F | 28°F | 29°F | 32°F | 37°F | 44°F | 52°F | 52°F | 52°F | 51°F | 45°F | 39°F | 36°F | 35°F | 36°F | 33°F | 32°F | 31°F | 30°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 27°F | 26°F | 24°F | 23°F | 21°F | 20°F | 18°F | 17°F | 15°F | 15°F | 13°F | 11°F | 9°F | 7°F | 5°F | 4°F |
| Feels Like | 22°F | 21°F | 23°F | 27°F | 35°F | 43°F | 48°F | 49°F | 49°F | 48°F | 44°F | 36°F | 31°F | 29°F | 28°F | 26°F | 25°F | 24°F | 22°F | 19°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 15°F | 14°F | 13°F | 13°F | 10°F | 7°F | 4°F | 3°F | 2°F | -1°F | -2°F | -4°F | -4°F | -5°F |
| Cloudiness | 2% | 0% | 17% | 35% | 55% | 74% | 100% | 100% | 99% | 99% | 99% | 96% | 73% | 89% | 92% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 12% | 9% | 8% | 7% | 7% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 67% | 61% | 54% | 47% | 42% | 43% | 45% | 53% | 60% | 66% | 71% | 71% | 70% | 87% | 98% | 96% | 95% | 95% | 95% | 95% | 95% | 94% | 94% | 93% | 91% | 90% | 89% | 88% | 86% | 84% | 83% | 88% | 87% | 83% | 79% | 82% | 84% | 80% | 80% | 76% | 79% | 83% | 86% | 89% | 92% | 93% |
| Dew Point | 21°F | 21°F | 21°F | 22°F | 23°F | 26°F | 25°F | 26°F | 27°F | 29°F | 27°F | 27°F | 27°F | 26°F | 27°F | 30°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 20°F | 17°F | 15°F | 14°F | 13°F | 11°F | 8°F | 8°F | 7°F | 5°F | 4°F | 3°F | 1°F | 0°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 5.3 mph | 6 mph | 5.8 mph | 5.6 mph | 3.7 mph | 3.3 mph | 2.5 mph | 1.8 mph | 2.4 mph | 0.5 mph | 3.1 mph | 4.7 mph | 5.8 mph | 6.7 mph | 9.8 mph | 8.8 mph | 7.6 mph | 7.4 mph | 9.1 mph | 10.3 mph | 9.9 mph | 9.5 mph | 9.9 mph | 10.6 mph | 11.1 mph | 11.7 mph | 12.6 mph | 13.1 mph | 12.9 mph | 12.8 mph | 13.1 mph | 13.4 mph | 10.5 mph | 8.2 mph | 7.4 mph | 6.6 mph | 7 mph | 4.6 mph | 5.6 mph | 7.1 mph | 8 mph | 9.8 mph | 8.6 mph | 7.8 mph | 6.8 mph | 6.4 mph | 5.2 mph | 4.3 mph |
| Wind Direction |
![]() 49° NE | ![]() 75° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 91° E | ![]() 102° ESE | ![]() 130° SE | ![]() 177° S | ![]() 202° SSW | ![]() 232° SW | ![]() 62° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 48° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 49° NE | ![]() 51° NE | ![]() 53° NE | ![]() 54° NE | ![]() 52° NE | ![]() 56° NE | ![]() 55° NE | ![]() 53° NE | ![]() 50° NE | ![]() 50° NE | ![]() 46° NE | ![]() 49° NE | ![]() 54° NE | ![]() 51° NE | ![]() 54° NE | ![]() 12° NNE | ![]() 345° NNW | ![]() 314° NW | ![]() 325° NW | ![]() 314° NW | ![]() 293° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
52 °F
|
27 °F
|
0% |
54% |
|
Saturday
Jan 31 |
Snow |
32 °F
|
17 °F
|
100% |
89% |
|
Sunday
Feb 1 |
Clear |
36 °F
|
4 °F
|
0% |
58% |
|
Monday
Feb 2 |
Clear |
45 °F
|
12 °F
|
0% |
62% |
|
Tuesday
Feb 3 |
Clouds |
51 °F
|
26 °F
|
0% |
60% |
|
Wednesday
Feb 4 |
Rain |
45 °F
|
34 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Rain |
48 °F
|
32 °F
|
20% |
85% |
|
Friday
Feb 6 |
Clear |
52 °F
|
28 °F
|
0% |
43% |
|
Saturday
Feb 7 |
Clear |
47 °F
|
26 °F
|
0% |
29% |
|
Sunday
Feb 8 |
Clear |
56 °F
|
28 °F
|
0% |
34% |
|
Monday
Feb 9 |
Clear |
56 °F
|
32 °F
|
0% |
43% |
|
Tuesday
Feb 10 |
Rain |
57 °F
|
42 °F
|
100% |
95% |
|
Wednesday
Feb 11 |
Clear |
51 °F
|
33 °F
|
80% |
52% |
|
Thursday
Feb 12 |
Clouds |
51 °F
|
27 °F
|
0% |
36% |
|
Friday
Feb 13 |
Clouds |
44 °F
|
22 °F
|
0% |
23% |
|
Saturday
Feb 14 |
Clouds |
48 °F
|
27 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























