![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
71%
|
Pressure
30.33"
|
Wind
3.4
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM | Sun, Oct 25 10:00 AM | Sun, Oct 25 11:00 AM | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 53°F | 52°F | 51°F | 51°F | 50°F | 48°F | 48°F | 47°F | 47°F | 53°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 69°F | 68°F | 64°F | 59°F | 55°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 45°F | 51°F | 57°F | 62°F | 65°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 62°F | 60°F | 59°F | 58°F |
| Feels Like | 51°F | 51°F | 50°F | 49°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 52°F | 57°F | 61°F | 64°F | 66°F | 67°F | 67°F | 68°F | 67°F | 63°F | 57°F | 54°F | 51°F | 50°F | 49°F | 46°F | 44°F | 42°F | 44°F | 42°F | 42°F | 40°F | 40°F | 40°F | 49°F | 55°F | 60°F | 64°F | 66°F | 68°F | 67°F | 67°F | 66°F | 64°F | 61°F | 59°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 45% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 29% | 22% | 6% | 16% | 5% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 72% | 73% | 74% | 77% | 79% | 80% | 80% | 81% | 76% | 70% | 66% | 60% | 53% | 52% | 52% | 51% | 52% | 56% | 64% | 67% | 67% | 67% | 69% | 70% | 71% | 72% | 73% | 74% | 74% | 75% | 76% | 77% | 72% | 63% | 54% | 50% | 51% | 52% | 51% | 49% | 48% | 52% | 62% | 69% | 71% | 72% |
| Dew Point | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 47°F | 48°F | 49°F | 48°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 6.9 mph | 6.9 mph | 6.7 mph | 7.1 mph | 7.5 mph | 7.2 mph | 7.4 mph | 8.6 mph | 9.6 mph | 9.5 mph | 9.4 mph | 10.8 mph | 11 mph | 11.6 mph | 12.6 mph | 11.6 mph | 11.2 mph | 11.2 mph | 10.8 mph | 9.1 mph | 6.4 mph | 7.1 mph | 8.4 mph | 8.8 mph | 8.6 mph | 8.6 mph | 9 mph | 9.5 mph | 9.8 mph | 10.2 mph | 10.3 mph | 9.8 mph | 9 mph | 8.9 mph | 8.9 mph | 11.7 mph | 12.5 mph | 12.8 mph | 12.4 mph | 12.1 mph | 12 mph | 11.6 mph | 11 mph | 9.3 mph | 7.6 mph | 7.3 mph | 8.6 mph | 9.1 mph |
| Wind Direction |
![]() 39° NE | ![]() 40° NE | ![]() 43° NE | ![]() 42° NE | ![]() 45° NE | ![]() 40° NE | ![]() 40° NE | ![]() 48° NE | ![]() 50° NE | ![]() 50° NE | ![]() 48° NE | ![]() 51° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 44° NE | ![]() 41° NE | ![]() 38° NE | ![]() 38° NE | ![]() 41° NE | ![]() 45° NE | ![]() 45° NE | ![]() 41° NE | ![]() 38° NE | ![]() 38° NE | ![]() 40° NE | ![]() 43° NE | ![]() 46° NE | ![]() 51° NE | ![]() 53° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 44° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 23 |
Clear |
72 °F
|
45 °F
|
0% |
37% |
|
Saturday
Oct 24 |
Clouds |
69 °F
|
47 °F
|
0% |
53% |
|
Sunday
Oct 25 |
Clear |
69 °F
|
44 °F
|
0% |
51% |
|
Monday
Oct 26 |
Clear |
69 °F
|
52 °F
|
0% |
52% |
|
Tuesday
Oct 27 |
Clear |
72 °F
|
51 °F
|
0% |
38% |
|
Wednesday
Oct 28 |
Clouds |
69 °F
|
53 °F
|
0% |
51% |
|
Thursday
Oct 29 |
Clouds |
73 °F
|
55 °F
|
0% |
50% |
|
Friday
Oct 30 |
Clouds |
77 °F
|
50 °F
|
0% |
32% |
|
Saturday
Oct 31 |
Clouds |
78 °F
|
53 °F
|
0% |
31% |
|
Sunday
Nov 1 |
Clouds |
73 °F
|
56 °F
|
0% |
48% |
|
Monday
Nov 2 |
Rain |
64 °F
|
55 °F
|
100% |
85% |
|
Tuesday
Nov 3 |
Rain |
71 °F
|
48 °F
|
56% |
37% |
|
Wednesday
Nov 4 |
Clouds |
69 °F
|
44 °F
|
0% |
23% |
|
Thursday
Nov 5 |
Clouds |
75 °F
|
48 °F
|
0% |
24% |
|
Friday
Nov 6 |
Clouds |
76 °F
|
50 °F
|
0% |
29% |
|
Saturday
Nov 7 |
Clouds |
77 °F
|
52 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login











