![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
72%
|
Pressure
30.15"
|
Wind
4.6
mph (N)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 45°F | 50°F | 55°F | 59°F | 62°F | 63°F | 64°F | 62°F | 58°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 50°F | 47°F | 48°F | 50°F | 52°F | 50°F | 50°F | 48°F | 45°F | 43°F | 38°F | 33°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F |
| Feels Like | 39°F | 39°F | 36°F | 38°F | 38°F | 37°F | 38°F | 39°F | 43°F | 48°F | 53°F | 57°F | 60°F | 61°F | 62°F | 60°F | 56°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 46°F | 43°F | 43°F | 48°F | 49°F | 45°F | 46°F | 43°F | 38°F | 36°F | 30°F | 25°F | 20°F | 18°F | 16°F | 17°F | 17°F | 18°F |
| Cloudiness | 13% | 0% | 4% | 10% | 15% | 28% | 32% | 5% | 12% | 46% | 60% | 48% | 40% | 1% | 2% | 5% | 6% | 6% | 7% | 6% | 3% | 2% | 0% | 20% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 49% | 34% | 27% | 22% | 19% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 71% | 71% | 71% | 72% | 86% | 88% | 78% | 67% | 58% | 49% | 45% | 43% | 43% | 48% | 56% | 66% | 69% | 71% | 74% | 75% | 78% | 73% | 73% | 74% | 76% | 79% | 76% | 69% | 66% | 68% | 64% | 56% | 42% | 31% | 29% | 24% | 19% | 21% | 26% | 33% | 37% | 35% | 33% | 32% | 35% | 36% |
| Dew Point | 30°F | 31°F | 30°F | 30°F | 30°F | 29°F | 34°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 42°F | 39°F | 37°F | 36°F | 35°F | 30°F | 20°F | 19°F | 13°F | 5°F | 5°F | 5°F | 7°F | 5°F | 2°F | 1°F | 0°F | 0°F | 1°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.36" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" |
| Wind Speed | 2.6 mph | 2.6 mph | 4.2 mph | 1.4 mph | 1.8 mph | 2.6 mph | 2.3 mph | 2.8 mph | 4.1 mph | 5.6 mph | 7.4 mph | 9.9 mph | 11.3 mph | 11.8 mph | 11.4 mph | 10.2 mph | 8.4 mph | 7.7 mph | 7.2 mph | 7.1 mph | 7.3 mph | 8.1 mph | 7.7 mph | 7.6 mph | 8.3 mph | 8.7 mph | 8.7 mph | 8.8 mph | 9.7 mph | 11.4 mph | 11.4 mph | 10.5 mph | 10.6 mph | 9.6 mph | 10.6 mph | 13.8 mph | 12 mph | 14.7 mph | 16.4 mph | 15.7 mph | 11.2 mph | 9.1 mph | 8.1 mph | 8.7 mph | 10.9 mph | 8.6 mph | 7.3 mph | 4.7 mph |
| Wind Direction |
![]() 355° N | ![]() 339° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 316° NW | ![]() 327° NNW | ![]() 210° SSW | ![]() 262° W | ![]() 262° W | ![]() 253° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 271° W | ![]() 264° W | ![]() 272° W | ![]() 278° W | ![]() 301° WNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 29° NNE | ![]() 44° NE | ![]() 40° NE | ![]() 46° NE | ![]() 65° ENE | ![]() 68° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
64 °F
|
37 °F
|
0% |
49% |
|
Sunday
Dec 14 |
Clouds |
53 °F
|
25 °F
|
0% |
31% |
|
Monday
Dec 15 |
Clear |
44 °F
|
23 °F
|
0% |
17% |
|
Tuesday
Dec 16 |
Clouds |
52 °F
|
29 °F
|
0% |
23% |
|
Wednesday
Dec 17 |
Clouds |
61 °F
|
36 °F
|
0% |
36% |
|
Thursday
Dec 18 |
Clouds |
66 °F
|
45 °F
|
0% |
42% |
|
Friday
Dec 19 |
Clouds |
68 °F
|
50 °F
|
0% |
49% |
|
Saturday
Dec 20 |
Clouds |
66 °F
|
47 °F
|
0% |
65% |
|
Sunday
Dec 21 |
Rain |
61 °F
|
56 °F
|
100% |
96% |
|
Monday
Dec 22 |
Rain |
69 °F
|
59 °F
|
100% |
85% |
|
Tuesday
Dec 23 |
Rain |
71 °F
|
52 °F
|
20% |
66% |
|
Wednesday
Dec 24 |
Clear |
53 °F
|
39 °F
|
0% |
44% |
|
Thursday
Dec 25 |
Clouds |
46 °F
|
30 °F
|
0% |
30% |
|
Friday
Dec 26 |
Clouds |
59 °F
|
36 °F
|
0% |
58% |
|
Saturday
Dec 27 |
Clear |
68 °F
|
47 °F
|
0% |
53% |
|
Sunday
Dec 28 |
Clear |
56 °F
|
54 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























