![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 69°F | 68°F | 70°F | 75°F | 79°F | 82°F | 86°F | 89°F | 89°F | 88°F | 87°F | 86°F | 84°F | 79°F | 75°F | 71°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 70°F | 71°F | 70°F | 68°F | 69°F | 73°F | 74°F | 73°F |
| Feels Like | 68°F | 66°F | 68°F | 69°F | 69°F | 70°F | 69°F | 67°F | 66°F | 67°F | 69°F | 70°F | 69°F | 70°F | 68°F | 71°F | 75°F | 79°F | 84°F | 88°F | 91°F | 90°F | 90°F | 89°F | 89°F | 87°F | 79°F | 76°F | 72°F | 68°F | 66°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 67°F | 70°F | 71°F | 70°F | 68°F | 69°F | 73°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 95% | 88% | 90% | 91% | 83% | 40% | 37% | 35% | 26% | 22% | 20% | 92% | 49% | 32% | 24% | 19% | 17% | 19% | 53% | 65% | 74% | 62% | 52% | 0% | 0% | 31% | 48% | 59% | 67% | 56% | 34% | 54% | 43% | 54% | 62% | 93% | 50% | 48% | 60% | 68% | 72% | 86% | 54% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 28% | 17% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 82% | 85% | 87% | 88% | 86% | 93% | 95% | 95% | 95% | 95% | 94% | 87% | 79% | 71% | 64% | 57% | 50% | 45% | 44% | 46% | 51% | 57% | 63% | 74% | 76% | 82% | 88% | 93% | 93% | 90% | 89% | 90% | 91% | 88% | 84% | 78% | 70% | 65% | 62% | 63% | 65% | 64% | 57% | 54% | 54% |
| Dew Point | 61°F | 60°F | 61°F | 62°F | 64°F | 65°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 59°F | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.5 mph | 4.7 mph | 4.2 mph | 4.7 mph | 5 mph | 4.6 mph | 4.5 mph | 1.4 mph | 3 mph | 3 mph | 2.1 mph | 2.5 mph | 2.5 mph | 3.7 mph | 4.2 mph | 4.8 mph | 5.5 mph | 4.6 mph | 4.1 mph | 2 mph | 1.6 mph | 7.3 mph | 8.9 mph | 7.4 mph | 7.1 mph | 8.1 mph | 7.4 mph | 6.9 mph | 9.2 mph | 11.9 mph | 7.6 mph | 6.6 mph | 8.5 mph | 8.6 mph | 6.4 mph | 7.2 mph | 8.4 mph | 8.7 mph | 10.4 mph | 13 mph | 15 mph | 14.8 mph | 14 mph | 14 mph | 12.6 mph | 12.8 mph | 13.3 mph | 14 mph |
| Wind Direction |
![]() 31° NNE | ![]() 31° NNE | ![]() 9° N | ![]() 356° N | ![]() 354° N | ![]() 11° N | ![]() 347° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 355° N | ![]() 345° NNW | ![]() 318° NW | ![]() 280° W | ![]() 264° W | ![]() 276° W | ![]() 274° W | ![]() 269° W | ![]() 272° W | ![]() 282° WNW | ![]() 271° W | ![]() 174° S | ![]() 175° S | ![]() 179° S | ![]() 163° SSE | ![]() 119° ESE | ![]() 101° E | ![]() 84° E | ![]() 78° ENE | ![]() 41° NE | ![]() 58° ENE | ![]() 41° NE | ![]() 25° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 38° NE | ![]() 36° NE | ![]() 41° NE | ![]() 44° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 44° NE | ![]() 58° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Clouds |
74 °F
|
66 °F
|
90% |
70% |
|
Monday
Jun 1 |
Rain |
89 °F
|
66 °F
|
100% |
50% |
|
Tuesday
Jun 2 |
Rain |
74 °F
|
60 °F
|
100% |
65% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
53 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
57 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
64 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
68 °F
|
0% |
44% |
|
Monday
Jun 8 |
Rain |
80 °F
|
70 °F
|
80% |
74% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
69 °F
|
100% |
83% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
67 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
69 °F
|
95% |
41% |
|
Friday
Jun 12 |
Rain |
88 °F
|
73 °F
|
100% |
74% |
|
Saturday
Jun 13 |
Clouds |
83 °F
|
65 °F
|
0% |
42% |
|
Sunday
Jun 14 |
Clouds |
83 °F
|
60 °F
|
0% |
36% |
|
Monday
Jun 15 |
Clouds |
84 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























