![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
6.9
mph (W)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 80°F | 81°F | 83°F | 88°F | 88°F | 89°F | 84°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F | 80°F | 82°F | 84°F | 86°F | 87°F | 88°F | 84°F | 80°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 65°F | 64°F | 64°F | 63°F | 62°F | 65°F |
| Feels Like | 80°F | 79°F | 79°F | 80°F | 83°F | 83°F | 85°F | 85°F | 85°F | 81°F | 79°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 71°F | 74°F | 77°F | 80°F | 80°F | 81°F | 83°F | 83°F | 84°F | 81°F | 79°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 64°F | 63°F | 63°F | 62°F | 61°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 80% | 65% | 55% | 3% | 5% | 5% | 28% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 50% | 37% | 41% | 47% | 40% | 30% | 20% | 14% | 14% | 28% | 27% | 11% | 13% | 13% | 14% | 12% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 71% | 65% | 56% | 45% | 25% | 18% | 15% | 18% | 26% | 36% | 44% | 53% | 56% | 60% | 62% | 62% | 64% | 65% | 67% | 67% | 68% | 65% | 54% | 45% | 38% | 32% | 24% | 20% | 17% | 15% | 14% | 16% | 22% | 34% | 45% | 53% | 53% | 52% | 54% | 57% | 62% | 65% | 66% | 67% | 69% | 63% |
| Dew Point | 71°F | 71°F | 69°F | 67°F | 64°F | 60°F | 55°F | 48°F | 42°F | 45°F | 50°F | 52°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 55°F | 55°F | 54°F | 53°F | 48°F | 45°F | 43°F | 41°F | 40°F | 40°F | 45°F | 49°F | 51°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2 mph | 3.6 mph | 2.5 mph | 4.6 mph | 4.5 mph | 2.3 mph | 1.6 mph | 9 mph | 14 mph | 12 mph | 11.6 mph | 10.8 mph | 9 mph | 5.3 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.4 mph | 5 mph | 3.4 mph | 2 mph | 2.6 mph | 3.9 mph | 4.1 mph | 3.2 mph | 3 mph | 3.4 mph | 4.9 mph | 6.6 mph | 7.3 mph | 6.9 mph | 6.2 mph | 6.9 mph | 9.2 mph | 9.7 mph | 8.8 mph | 6.3 mph | 5.5 mph | 6.5 mph | 7.3 mph | 8.2 mph | 6.4 mph | 5.4 mph | 6.4 mph | 6.7 mph | 6.3 mph | 6 mph | 5.9 mph |
| Wind Direction |
![]() 335° NNW | ![]() 337° NNW | ![]() 354° N | ![]() 352° N | ![]() 341° NNW | ![]() 324° NW | ![]() 315° NW | ![]() 293° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 344° NNW | ![]() 5° N | ![]() 1° N | ![]() 16° NNE | ![]() 354° N | ![]() 349° N | ![]() 343° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 314° NW | ![]() 298° WNW | ![]() 272° W | ![]() 267° W | ![]() 280° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 23° NNE | ![]() 69° ENE | ![]() 44° NE | ![]() 30° NNE | ![]() 39° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clear |
89 °F
|
70 °F
|
0% |
56% |
|
Monday
Aug 24 |
Clouds |
88 °F
|
67 °F
|
0% |
24% |
|
Tuesday
Aug 25 |
Clear |
94 °F
|
62 °F
|
0% |
25% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
65 °F
|
100% |
25% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
72 °F
|
100% |
39% |
|
Friday
Aug 28 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
70 °F
|
3% |
33% |
|
Sunday
Aug 30 |
Clouds |
96 °F
|
75 °F
|
0% |
31% |
|
Monday
Aug 31 |
Rain |
93 °F
|
73 °F
|
44% |
40% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
72 °F
|
28% |
37% |
|
Wednesday
Sep 2 |
Rain |
105 °F
|
73 °F
|
100% |
27% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
73 °F
|
80% |
24% |
|
Friday
Sep 4 |
Rain |
104 °F
|
78 °F
|
20% |
23% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
74 °F
|
67 °F
|
100% |
93% |
|
Monday
Sep 7 |
Clouds |
85 °F
|
67 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























