![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
58%
|
Pressure
29.85"
|
Wind
11.5
mph (WSW)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 42°F | 42°F | 44°F | 47°F | 52°F | 59°F | 61°F | 58°F | 55°F | 52°F | 49°F | 45°F | 42°F | 41°F | 40°F | 41°F | 40°F | 39°F | 37°F | 35°F | 33°F | 33°F | 33°F | 39°F | 44°F | 48°F | 49°F | 51°F | 52°F | 54°F | 54°F | 52°F | 44°F | 39°F | 35°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 34°F |
| Feels Like | 36°F | 36°F | 37°F | 40°F | 49°F | 56°F | 59°F | 55°F | 53°F | 49°F | 44°F | 41°F | 37°F | 35°F | 34°F | 35°F | 32°F | 32°F | 30°F | 29°F | 27°F | 26°F | 28°F | 34°F | 39°F | 45°F | 48°F | 47°F | 48°F | 50°F | 50°F | 48°F | 42°F | 34°F | 29°F | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 25°F | 24°F | 24°F | 23°F | 24°F | 29°F | 31°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 11% | 0% | 3% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 13% | 20% | 16% | 13% | 12% | 6% | 6% | 4% | 3% | 4% | 6% | 69% | 37% | 27% | 21% | 33% | 29% | 9% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 58% | 55% | 51% | 45% | 42% | 43% | 45% | 50% | 58% | 65% | 70% | 77% | 73% | 67% | 65% | 58% | 55% | 57% | 63% | 69% | 64% | 63% | 47% | 33% | 27% | 24% | 24% | 22% | 18% | 15% | 24% | 34% | 45% | 46% | 46% | 47% | 46% | 46% | 47% | 47% | 47% | 47% | 50% | 53% | 56% | 52% | 42% |
| Dew Point | 28°F | 29°F | 29°F | 30°F | 31°F | 36°F | 35°F | 35°F | 35°F | 37°F | 37°F | 36°F | 35°F | 33°F | 30°F | 28°F | 25°F | 24°F | 24°F | 24°F | 24°F | 22°F | 22°F | 21°F | 17°F | 15°F | 14°F | 15°F | 15°F | 11°F | 8°F | 16°F | 17°F | 19°F | 16°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 13°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.39" |
| Wind Speed | 11.2 mph | 11.8 mph | 14.4 mph | 16.5 mph | 16.9 mph | 16.7 mph | 17.2 mph | 14.5 mph | 15.1 mph | 14.2 mph | 13.7 mph | 9.6 mph | 7.1 mph | 8.8 mph | 9.7 mph | 9.6 mph | 12 mph | 12.2 mph | 10.4 mph | 7.9 mph | 8.1 mph | 8.4 mph | 6.5 mph | 7.9 mph | 9 mph | 6.1 mph | 4 mph | 3.2 mph | 2.7 mph | 3.1 mph | 4.5 mph | 4.7 mph | 3.6 mph | 6.4 mph | 6 mph | 4.6 mph | 3.1 mph | 2.4 mph | 1.8 mph | 2.3 mph | 2.6 mph | 3.4 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.4 mph | 2.4 mph | 3.4 mph |
| Wind Direction |
![]() 253° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 276° W | ![]() 289° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 304° NW | ![]() 307° NW | ![]() 307° NW | ![]() 289° WNW | ![]() 282° WNW | ![]() 269° W | ![]() 288° WNW | ![]() 279° W | ![]() 308° NW | ![]() 316° NW | ![]() 331° NNW | ![]() 2° N | ![]() 27° NNE | ![]() 18° NNE | ![]() 339° NNW | ![]() 324° NW | ![]() 342° NNW | ![]() 46° NE | ![]() 77° ENE | ![]() 88° E | ![]() 88° E | ![]() 83° E | ![]() 89° E | ![]() 74° ENE | ![]() 88° E | ![]() 110° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 126° SE | ![]() 162° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
61 °F
|
29 °F
|
0% |
55% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
30 °F
|
0% |
24% |
|
Sunday
Feb 8 |
Clouds |
54 °F
|
28 °F
|
0% |
32% |
|
Monday
Feb 9 |
Clouds |
66 °F
|
36 °F
|
0% |
48% |
|
Tuesday
Feb 10 |
Clouds |
68 °F
|
46 °F
|
0% |
55% |
|
Wednesday
Feb 11 |
Rain |
67 °F
|
54 °F
|
20% |
56% |
|
Thursday
Feb 12 |
Clouds |
62 °F
|
42 °F
|
0% |
38% |
|
Friday
Feb 13 |
Clouds |
52 °F
|
31 °F
|
0% |
33% |
|
Saturday
Feb 14 |
Clear |
55 °F
|
30 °F
|
0% |
30% |
|
Sunday
Feb 15 |
Clouds |
56 °F
|
35 °F
|
0% |
29% |
|
Monday
Feb 16 |
Rain |
48 °F
|
41 °F
|
100% |
87% |
|
Tuesday
Feb 17 |
Clouds |
58 °F
|
40 °F
|
0% |
64% |
|
Wednesday
Feb 18 |
Rain |
59 °F
|
47 °F
|
100% |
98% |
|
Thursday
Feb 19 |
Clouds |
60 °F
|
44 °F
|
0% |
53% |
|
Friday
Feb 20 |
Clear |
57 °F
|
35 °F
|
0% |
45% |
|
Saturday
Feb 21 |
Rain |
49 °F
|
40 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























