![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
20.7
mph (ENE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 70°F | 73°F |
| Feels Like | 61°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 67°F | 71°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 95% | 83% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 10% | 75% | 23% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 48% | 12% | 3% | 6% | 5% | 7% | 9% | 6% | 13% | 13% | 10% | 9% | 13% | 13% | 15% | 7% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 70% | 11% | 21% | 86% | 90% | 100% | 75% | 95% | 43% | 93% | 71% | 97% | 87% | 98% | 100% | 76% | 0% | 0% | 34% | 0% | 35% | 65% | 19% | 40% | 20% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 94% | 92% | 89% | 90% | 91% | 95% | 95% | 95% | 96% | 96% | 98% | 99% | 99% | 100% | 98% | 97% | 97% | 98% | 97% | 94% | 90% | 83% | 83% | 80% | 78% | 77% | 77% | 77% | 78% | 80% | 82% | 85% | 89% | 88% | 86% | 85% | 85% | 85% | 85% | 87% | 87% | 87% | 86% | 83% | 76% | 69% |
| Dew Point | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 15 mph | 14 mph | 15.1 mph | 17.1 mph | 17.4 mph | 20.4 mph | 19.1 mph | 17.5 mph | 16.6 mph | 12.4 mph | 10.2 mph | 10.1 mph | 8.8 mph | 8.7 mph | 11 mph | 9.8 mph | 11.4 mph | 10.6 mph | 9 mph | 6.6 mph | 10 mph | 8.7 mph | 10.6 mph | 11.7 mph | 12.2 mph | 12.4 mph | 12.1 mph | 12.6 mph | 12.8 mph | 11.8 mph | 10.6 mph | 11.7 mph | 11.5 mph | 10.5 mph | 10.4 mph | 9.8 mph | 9 mph | 9.3 mph | 8.8 mph | 8 mph | 6.6 mph | 5.6 mph | 5.8 mph | 6.1 mph | 6.5 mph | 7.4 mph | 7 mph | 6.2 mph |
| Wind Direction |
![]() 54° NE | ![]() 46° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 49° NE | ![]() 47° NE | ![]() 42° NE | ![]() 38° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 78° ENE | ![]() 130° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 171° S | ![]() 209° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 240° WSW | ![]() 228° SW | ![]() 233° SW | ![]() 234° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 230° SW | ![]() 227° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 261° W | ![]() 262° W | ![]() 266° W | ![]() 266° W | ![]() 259° W | ![]() 252° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 10 |
Rain |
65 °F
|
60 °F
|
100% |
94% |
|
Sunday
Oct 11 |
Rain |
69 °F
|
64 °F
|
100% |
80% |
|
Monday
Oct 12 |
Clear |
83 °F
|
63 °F
|
0% |
61% |
|
Tuesday
Oct 13 |
Clear |
82 °F
|
57 °F
|
0% |
53% |
|
Wednesday
Oct 14 |
Clear |
84 °F
|
60 °F
|
0% |
48% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
66 °F
|
0% |
64% |
|
Friday
Oct 16 |
Clear |
88 °F
|
64 °F
|
0% |
45% |
|
Saturday
Oct 17 |
Clouds |
69 °F
|
44 °F
|
0% |
24% |
|
Sunday
Oct 18 |
Clear |
61 °F
|
36 °F
|
0% |
28% |
|
Monday
Oct 19 |
Clear |
61 °F
|
35 °F
|
0% |
25% |
|
Tuesday
Oct 20 |
Clear |
65 °F
|
37 °F
|
0% |
21% |
|
Wednesday
Oct 21 |
Clouds |
70 °F
|
41 °F
|
0% |
38% |
|
Thursday
Oct 22 |
Clear |
76 °F
|
56 °F
|
0% |
39% |
|
Friday
Oct 23 |
Clear |
78 °F
|
53 °F
|
0% |
34% |
|
Saturday
Oct 24 |
Clear |
79 °F
|
53 °F
|
0% |
29% |
|
Sunday
Oct 25 |
Clouds |
78 °F
|
53 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























