![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 70°F | 72°F | 75°F | 77°F | 78°F | 75°F | 70°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 63°F | 70°F | 76°F | 80°F | 83°F | 85°F | 85°F | 85°F | 84°F | 80°F | 74°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F |
| Feels Like | 68°F | 68°F | 70°F | 72°F | 75°F | 77°F | 78°F | 75°F | 70°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 56°F | 63°F | 71°F | 77°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 81°F | 74°F | 70°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 68°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 7% | 5% | 0% | 2% | 38% | 23% | 5% | 0% | 0% | 0% | 0% | 0% | 9% | 1% | 91% | 95% | 96% | 90% | 100% | 100% | 99% | 87% | 87% | 99% | 100% | 100% | 94% | 49% | 94% | 96% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 67% | 65% | 62% | 58% | 53% | 55% | 70% | 77% | 79% | 82% | 87% | 89% | 90% | 91% | 92% | 92% | 93% | 95% | 95% | 95% | 90% | 82% | 73% | 64% | 53% | 49% | 48% | 46% | 46% | 50% | 60% | 66% | 69% | 75% | 81% | 86% | 87% | 85% | 80% | 76% | 77% | 75% | 70% | 67% | 62% | 55% |
| Dew Point | 57°F | 58°F | 58°F | 60°F | 61°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 61°F | 62°F | 63°F | 63°F | 61°F | 59°F | 60°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.9 mph | 2.9 mph | 3.3 mph | 2.7 mph | 2.5 mph | 1.5 mph | 0.9 mph | 2.6 mph | 2.2 mph | 2.2 mph | 1.5 mph | 1.5 mph | 2.9 mph | 3 mph | 2.5 mph | 2.6 mph | 3.3 mph | 3.4 mph | 1.2 mph | 2.1 mph | 2.3 mph | 2.2 mph | 1.8 mph | 0.7 mph | 1 mph | 1.9 mph | 3.4 mph | 3.2 mph | 2.6 mph | 3.6 mph | 3.6 mph | 1.8 mph | 0.4 mph | 0.2 mph | 0.2 mph | 2.5 mph | 4 mph | 4.4 mph | 4 mph | 4.1 mph | 5.5 mph | 5.8 mph | 5.3 mph | 6.4 mph | 7.9 mph | 8.9 mph | 9.5 mph | 9.7 mph |
| Wind Direction |
![]() 67° ENE | ![]() 93° E | ![]() 141° SE | ![]() 166° SSE | ![]() 185° S | ![]() 203° SSW | ![]() 225° SW | ![]() 181° S | ![]() 155° SSE | ![]() 153° SSE | ![]() 180° S | ![]() 248° WSW | ![]() 296° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 263° W | ![]() 286° WNW | ![]() 304° NW | ![]() 259° W | ![]() 239° WSW | ![]() 296° WNW | ![]() 344° NNW | ![]() 353° N | ![]() 86° E | ![]() 94° E | ![]() 116° ESE | ![]() 152° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 171° S | ![]() 158° SSE | ![]() 109° ESE | ![]() 90° E | ![]() 338° NNW | ![]() 360° N | ![]() 1° N | ![]() 6° N | ![]() 15° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 42° NE | ![]() 49° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 7 |
Clear |
78 °F
|
54 °F
|
0% |
67% |
|
Thursday
Oct 8 |
Clear |
85 °F
|
55 °F
|
0% |
53% |
|
Friday
Oct 9 |
Clouds |
79 °F
|
62 °F
|
0% |
32% |
|
Saturday
Oct 10 |
Rain |
68 °F
|
64 °F
|
100% |
75% |
|
Sunday
Oct 11 |
Rain |
77 °F
|
63 °F
|
100% |
91% |
|
Monday
Oct 12 |
Clear |
80 °F
|
64 °F
|
0% |
60% |
|
Tuesday
Oct 13 |
Clear |
87 °F
|
60 °F
|
0% |
31% |
|
Wednesday
Oct 14 |
Clear |
87 °F
|
61 °F
|
0% |
27% |
|
Thursday
Oct 15 |
Clear |
79 °F
|
53 °F
|
0% |
32% |
|
Friday
Oct 16 |
Clear |
83 °F
|
56 °F
|
0% |
36% |
|
Saturday
Oct 17 |
Clear |
83 °F
|
57 °F
|
0% |
36% |
|
Sunday
Oct 18 |
Rain |
85 °F
|
64 °F
|
33% |
47% |
|
Monday
Oct 19 |
Clear |
80 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
50 °F
|
0% |
37% |
|
Wednesday
Oct 21 |
Clear |
74 °F
|
48 °F
|
0% |
28% |
|
Thursday
Oct 22 |
Clear |
65 °F
|
41 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































