![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
5.2
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 63°F | 68°F | 73°F | 77°F | 80°F | 83°F | 85°F | 86°F | 88°F | 88°F | 88°F | 87°F | 85°F | 82°F | 78°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 76°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F | 88°F | 89°F | 81°F | 75°F | 75°F | 74°F | 73°F |
| Feels Like | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 61°F | 61°F | 62°F | 68°F | 73°F | 77°F | 81°F | 84°F | 85°F | 87°F | 88°F | 88°F | 88°F | 88°F | 87°F | 86°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 71°F | 76°F | 79°F | 84°F | 86°F | 86°F | 87°F | 88°F | 89°F | 89°F | 83°F | 75°F | 76°F | 74°F | 74°F |
| Cloudiness | 73% | 70% | 68% | 63% | 55% | 75% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 91% | 94% | 95% | 96% | 97% | 99% | 99% | 99% | 99% | 85% | 86% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 82% | 81% | 81% | 81% | 80% | 81% | 81% | 75% | 65% | 60% | 53% | 48% | 45% | 43% | 41% | 40% | 40% | 44% | 54% | 64% | 63% | 63% | 63% | 68% | 73% | 76% | 77% | 78% | 77% | 78% | 81% | 77% | 68% | 62% | 58% | 52% | 44% | 43% | 44% | 40% | 40% | 61% | 71% | 69% | 72% | 73% |
| Dew Point | 63°F | 62°F | 62°F | 60°F | 59°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 64°F | 64°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 62°F | 63°F | 64°F | 64°F | 62°F | 62°F | 63°F | 61°F | 62°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.2 mph | 5.6 mph | 5.8 mph | 5.2 mph | 5 mph | 4.4 mph | 5.3 mph | 4.3 mph | 4.5 mph | 4.7 mph | 5.9 mph | 6.8 mph | 7.5 mph | 8.3 mph | 9.1 mph | 9.6 mph | 9 mph | 8.6 mph | 8.2 mph | 7.5 mph | 6.3 mph | 7 mph | 7.5 mph | 7.1 mph | 5.7 mph | 4.7 mph | 3.8 mph | 4.1 mph | 4.3 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5.4 mph | 5.5 mph | 6.8 mph | 6.8 mph | 5.8 mph | 6.4 mph | 7.6 mph | 10.4 mph | 10.4 mph | 7.6 mph | 8.5 mph | 13 mph | 8.3 mph | 6.8 mph | 4.6 mph | 4.9 mph |
| Wind Direction |
![]() 236° SW | ![]() 267° W | ![]() 274° W | ![]() 264° W | ![]() 264° W | ![]() 264° W | ![]() 266° W | ![]() 258° WSW | ![]() 221° SW | ![]() 227° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 225° SW | ![]() 214° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 241° WSW | ![]() 270° W | ![]() 265° W | ![]() 261° W | ![]() 269° W | ![]() 257° WSW | ![]() 217° SW | ![]() 215° SW | ![]() 223° SW | ![]() 233° SW | ![]() 232° SW | ![]() 236° SW | ![]() 232° SW | ![]() 222° SW | ![]() 218° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 268° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
48% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
61 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
66 °F
|
0% |
44% |
|
Monday
Jun 8 |
Rain |
82 °F
|
69 °F
|
32% |
59% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
67 °F
|
100% |
69% |
|
Wednesday
Jun 10 |
Rain |
77 °F
|
68 °F
|
100% |
85% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
69 °F
|
100% |
64% |
|
Friday
Jun 12 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
68 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
71 °F
|
100% |
83% |
|
Monday
Jun 15 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
70 °F
|
100% |
71% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
69 °F
|
100% |
83% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
71 °F
|
100% |
64% |
|
Friday
Jun 19 |
Rain |
84 °F
|
72 °F
|
100% |
76% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
71 °F
|
99% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login













