![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
6
mph (SW)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 89°F | 89°F | 87°F | 83°F | 83°F | 83°F | 81°F | 81°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 75°F | 78°F | 81°F | 85°F | 88°F | 87°F | 86°F | 87°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 73°F | 73°F | 73°F | 72°F | 71°F | 74°F | 79°F | 84°F |
| Feels Like | 98°F | 99°F | 97°F | 95°F | 92°F | 88°F | 83°F | 82°F | 83°F | 82°F | 84°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 76°F | 79°F | 85°F | 87°F | 87°F | 86°F | 84°F | 85°F | 85°F | 84°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 74°F | 75°F | 74°F | 73°F | 72°F | 75°F | 79°F | 86°F |
| Cloudiness | 28% | 27% | 26% | 24% | 62% | 77% | 93% | 95% | 96% | 97% | 100% | 97% | 98% | 75% | 77% | 66% | 24% | 43% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 99% | 90% | 84% | 71% | 35% | 70% | 80% | 83% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 86% | 33% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 97% | 98% | 77% | 74% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 75% | 72% | 0% | 0% | 0% | 0% | 0% | 10% | 89% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 62% | 56% | 49% | 44% | 45% | 41% | 45% | 58% | 66% | 86% | 94% | 95% | 95% | 95% | 94% | 91% | 90% | 87% | 88% | 89% | 91% | 82% | 73% | 68% | 54% | 39% | 41% | 34% | 31% | 34% | 39% | 51% | 88% | 95% | 88% | 87% | 91% | 90% | 89% | 89% | 88% | 90% | 91% | 83% | 69% | 58% |
| Dew Point | 76°F | 75°F | 74°F | 71°F | 67°F | 63°F | 65°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 63°F | 62°F | 63°F | 64°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 12.3 mph | 12.3 mph | 12.3 mph | 14 mph | 15.5 mph | 16.7 mph | 15.2 mph | 15.3 mph | 7.7 mph | 5.1 mph | 10.1 mph | 8.7 mph | 9.6 mph | 4.2 mph | 4.9 mph | 5.3 mph | 5.2 mph | 6.9 mph | 7.4 mph | 8.5 mph | 6 mph | 5.8 mph | 6 mph | 6.4 mph | 6.9 mph | 6.8 mph | 7.8 mph | 10.1 mph | 12.3 mph | 12 mph | 15.4 mph | 13 mph | 10.9 mph | 7.8 mph | 6.4 mph | 3.3 mph | 2.4 mph | 6.3 mph | 6.2 mph | 4.5 mph | 5.9 mph | 4.9 mph | 4.2 mph | 5.3 mph | 4.5 mph | 4.9 mph | 5.3 mph | 4.6 mph |
| Wind Direction |
![]() 266° W | ![]() 260° W | ![]() 250° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 275° W | ![]() 308° NW | ![]() 312° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 189° S | ![]() 186° S | ![]() 199° SSW | ![]() 223° SW | ![]() 262° W | ![]() 263° W | ![]() 254° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 223° SW | ![]() 257° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 222° SW | ![]() 223° SW | ![]() 266° W | ![]() 268° W | ![]() 264° W | ![]() 273° W | ![]() 279° W | ![]() 359° N | ![]() 67° ENE | ![]() 98° E | ![]() 163° SSE | ![]() 242° WSW | ![]() 263° W | ![]() 259° W | ![]() 227° SW | ![]() 275° W | ![]() 235° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 278° W | ![]() 300° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
89 °F
|
72 °F
|
98% |
62% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
74 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Monday
Jul 13 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
68 °F
|
100% |
86% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
70 °F
|
0% |
44% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Friday
Jul 17 |
Rain |
99 °F
|
76 °F
|
100% |
37% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
73 °F
|
81% |
45% |
|
Monday
Jul 20 |
Rain |
98 °F
|
74 °F
|
29% |
32% |
|
Tuesday
Jul 21 |
Clear |
97 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
74 °F
|
39% |
33% |
|
Thursday
Jul 23 |
Rain |
97 °F
|
71 °F
|
100% |
45% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
70 °F
|
85% |
41% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
77 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























