![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
4
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 88°F | 92°F | 92°F | 89°F | 88°F | 88°F | 86°F | 87°F | 89°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 81°F | 85°F | 89°F | 93°F | 95°F | 95°F | 96°F | 97°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 79°F | 80°F | 92°F | 99°F | 104°F | 100°F | 92°F | 89°F | 91°F | 90°F | 93°F | 97°F | 93°F | 87°F | 85°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 84°F | 89°F | 94°F | 98°F | 99°F | 100°F | 100°F | 100°F |
| Cloudiness | 97% | 97% | 97% | 93% | 56% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 68% | 59% | 56% | 63% | 69% | 79% | 86% | 89% | 91% | 100% | 100% | 77% | 57% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 85% | 86% | 88% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 94% | 93% | 92% | 88% | 82% | 69% | 59% | 53% | 49% | 46% | 50% | 58% | 58% | 62% | 67% | 68% | 70% | 78% | 82% | 85% | 85% | 84% | 84% | 84% | 84% | 85% | 77% | 67% | 59% | 52% | 46% | 42% | 40% | 38% | 37% |
| Dew Point | 74°F | 74°F | 75°F | 75°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.2 mph | 1.9 mph | 0.8 mph | 0.2 mph | 1.4 mph | 2.3 mph | 2 mph | 0.8 mph | 2.4 mph | 1.7 mph | 1.5 mph | 2.8 mph | 3 mph | 3.6 mph | 4.2 mph | 4.1 mph | 3.1 mph | 2.3 mph | 1.9 mph | 2 mph | 1.7 mph | 3.1 mph | 4.7 mph | 5.9 mph | 5.7 mph | 4.1 mph | 3.3 mph | 4.4 mph | 6.2 mph | 6.5 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4 mph | 3.1 mph | 3 mph | 3.3 mph | 3 mph | 2.2 mph | 2.9 mph | 4 mph | 4.1 mph | 3.2 mph |
| Wind Direction |
![]() 118° ESE | ![]() 170° S | ![]() 223° SW | ![]() 54° NE | ![]() 346° NNW | ![]() 31° NNE | ![]() 29° NNE | ![]() 18° NNE | ![]() 346° NNW | ![]() 345° NNW | ![]() 308° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 23° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 58° ENE | ![]() 46° NE | ![]() 78° ENE | ![]() 164° SSE | ![]() 188° S | ![]() 194° SSW | ![]() 190° S | ![]() 185° S | ![]() 178° S | ![]() 166° SSE | ![]() 197° SSW | ![]() 230° SW | ![]() 244° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 279° W | ![]() 275° W | ![]() 289° WNW | ![]() 276° W | ![]() 279° W | ![]() 276° W | ![]() 273° W | ![]() 295° WNW | ![]() 276° W | ![]() 241° WSW | ![]() 233° SW | ![]() 209° SSW | ![]() 172° S | ![]() 172° S | ![]() 170° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
80 °F
|
72 °F
|
100% |
87% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
75 °F
|
100% |
53% |
|
Thursday
Jul 16 |
Clear |
97 °F
|
76 °F
|
0% |
42% |
|
Friday
Jul 17 |
Clear |
99 °F
|
75 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Clouds |
95 °F
|
73 °F
|
0% |
49% |
|
Monday
Jul 20 |
Clear |
99 °F
|
73 °F
|
16% |
32% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
72 °F
|
100% |
31% |
|
Wednesday
Jul 22 |
Clouds |
87 °F
|
72 °F
|
87% |
49% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
69 °F
|
20% |
36% |
|
Friday
Jul 24 |
Rain |
90 °F
|
67 °F
|
100% |
35% |
|
Saturday
Jul 25 |
Clouds |
93 °F
|
68 °F
|
0% |
30% |
|
Sunday
Jul 26 |
Clouds |
95 °F
|
69 °F
|
0% |
30% |
|
Monday
Jul 27 |
Rain |
88 °F
|
72 °F
|
99% |
55% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
69 °F
|
88% |
45% |
|
Wednesday
Jul 29 |
Clouds |
78 °F
|
67 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































