![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 71°F | 73°F | 76°F | 82°F | 83°F | 83°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 71°F | 73°F | 76°F | 79°F | 79°F | 79°F | 79°F | 77°F | 78°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F |
| Feels Like | 70°F | 71°F | 72°F | 74°F | 77°F | 85°F | 88°F | 87°F | 86°F | 80°F | 76°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 72°F | 74°F | 77°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 77°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 81% | 73% | 87% | 92% | 94% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 95% | 89% | 82% | 68% | 67% | 64% | 75% | 89% | 95% | 97% | 97% | 98% | 100% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 96% | 92% | 85% | 76% | 71% | 76% | 79% | 81% | 87% | 85% | 91% | 89% | 92% | 95% | 95% | 95% | 97% | 98% | 97% | 97% | 98% | 97% | 97% | 96% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 3.5 mph | 4 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.7 mph | 3.3 mph | 6.4 mph | 4.8 mph | 4 mph | 2.4 mph | 3.2 mph | 4 mph | 7.1 mph | 11.5 mph | 5.8 mph | 3.4 mph | 4.5 mph | 3.7 mph | 3.6 mph | 4 mph | 4.5 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.4 mph | 5.3 mph | 5.9 mph | 7.3 mph | 7.5 mph | 8.8 mph | 6.8 mph | 7.5 mph | 6.6 mph | 7.6 mph | 8 mph | 6.3 mph | 5.7 mph | 6.3 mph | 4.9 mph | 3.2 mph | 3.3 mph | 4.2 mph | 5.6 mph | 5.1 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 181° S | ![]() 190° S | ![]() 211° SSW | ![]() 216° SW | ![]() 233° SW | ![]() 225° SW | ![]() 227° SW | ![]() 210° SSW | ![]() 169° S | ![]() 169° S | ![]() 194° SSW | ![]() 147° SSE | ![]() 57° ENE | ![]() 178° S | ![]() 224° SW | ![]() 280° W | ![]() 262° W | ![]() 204° SSW | ![]() 148° SSE | ![]() 213° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 183° S | ![]() 209° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 228° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 227° SW | ![]() 243° WSW | ![]() 267° W | ![]() 264° W | ![]() 245° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
83 °F
|
68 °F
|
100% |
68% |
|
Tuesday
May 26 |
Rain |
79 °F
|
65 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
85 °F
|
65 °F
|
20% |
62% |
|
Thursday
May 28 |
Clouds |
88 °F
|
66 °F
|
3% |
50% |
|
Friday
May 29 |
Rain |
85 °F
|
68 °F
|
82% |
51% |
|
Saturday
May 30 |
Rain |
71 °F
|
59 °F
|
100% |
97% |
|
Sunday
May 31 |
Clouds |
73 °F
|
59 °F
|
9% |
60% |
|
Monday
Jun 1 |
Rain |
70 °F
|
56 °F
|
100% |
60% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
54 °F
|
0% |
31% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
60 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Rain |
87 °F
|
65 °F
|
92% |
48% |
|
Friday
Jun 5 |
Rain |
85 °F
|
63 °F
|
100% |
47% |
|
Saturday
Jun 6 |
Rain |
85 °F
|
63 °F
|
100% |
47% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
64 °F
|
61% |
40% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
65 °F
|
0% |
45% |
|
Tuesday
Jun 9 |
Clouds |
88 °F
|
69 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















