![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
8.1
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 66°F | 70°F | 75°F | 80°F | 85°F | 86°F | 86°F | 86°F | 85°F | 82°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 63°F | 69°F | 74°F | 79°F | 82°F | 84°F | 86°F | 86°F | 86°F | 86°F | 84°F | 79°F | 73°F | 72°F | 70°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F |
| Feels Like | 64°F | 64°F | 65°F | 69°F | 74°F | 80°F | 83°F | 84°F | 84°F | 83°F | 82°F | 82°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 63°F | 68°F | 74°F | 78°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 82°F | 79°F | 73°F | 71°F | 69°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F |
| Cloudiness | 23% | 4% | 10% | 11% | 11% | 11% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 2% | 1% | 0% | 0% | 2% | 3% | 3% | 2% | 6% | 6% | 6% | 6% | 24% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 98% | 85% | 61% | 50% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 71% | 65% | 56% | 48% | 31% | 28% | 25% | 24% | 29% | 41% | 50% | 54% | 60% | 68% | 71% | 73% | 75% | 76% | 78% | 82% | 85% | 89% | 81% | 67% | 58% | 48% | 40% | 34% | 30% | 29% | 29% | 30% | 35% | 46% | 49% | 46% | 47% | 53% | 60% | 64% | 67% | 70% | 72% | 73% | 74% | 76% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 50°F | 48°F | 46°F | 45°F | 48°F | 53°F | 52°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 57°F | 55°F | 53°F | 51°F | 50°F | 50°F | 51°F | 53°F | 56°F | 53°F | 50°F | 49°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 6.9 mph | 8.1 mph | 9.2 mph | 11.5 mph | 13.3 mph | 13.6 mph | 13.8 mph | 13 mph | 12.7 mph | 11.4 mph | 9.1 mph | 6.2 mph | 5.6 mph | 4.9 mph | 5.6 mph | 5.7 mph | 5 mph | 5.3 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.1 mph | 3.4 mph | 2.9 mph | 2.5 mph | 1.2 mph | 1.2 mph | 2.7 mph | 2.4 mph | 2.8 mph | 4.5 mph | 6.2 mph | 8.2 mph | 9.1 mph | 7.2 mph | 6.8 mph | 6.5 mph | 5.1 mph | 4.5 mph | 2.6 mph | 2 mph | 1.4 mph | 1.6 mph | 1 mph | 1.1 mph | 2.1 mph | 1.2 mph |
| Wind Direction |
![]() 248° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 277° W | ![]() 280° W | ![]() 261° W | ![]() 266° W | ![]() 263° W | ![]() 270° W | ![]() 274° W | ![]() 292° WNW | ![]() 344° NNW | ![]() 8° N | ![]() 7° N | ![]() 346° NNW | ![]() 227° SW | ![]() 219° SW | ![]() 219° SW | ![]() 201° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 177° S | ![]() 170° S | ![]() 157° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 196° SSW | ![]() 257° WSW | ![]() 326° NW | ![]() 341° NNW | ![]() 329° NNW | ![]() 203° SSW | ![]() 222° SW | ![]() 348° NNW | ![]() 7° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clouds |
86 °F
|
62 °F
|
0% |
48% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
60 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
60 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Clouds |
73 °F
|
56 °F
|
0% |
19% |
|
Monday
Apr 20 |
Clear |
71 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
46 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
52 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
50 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clear |
81 °F
|
55 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
56 °F
|
100% |
31% |
|
Sunday
Apr 26 |
Rain |
69 °F
|
55 °F
|
100% |
61% |
|
Monday
Apr 27 |
Rain |
63 °F
|
52 °F
|
100% |
63% |
|
Tuesday
Apr 28 |
Clouds |
75 °F
|
50 °F
|
0% |
45% |
|
Wednesday
Apr 29 |
Rain |
64 °F
|
58 °F
|
100% |
93% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
56 °F
|
100% |
58% |
|
Friday
May 1 |
Clouds |
75 °F
|
56 °F
|
19% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























