![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
9.2
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 70°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 75°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 75°F | 78°F | 81°F | 83°F | 82°F | 80°F | 76°F | 71°F | 67°F | 63°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 70°F | 73°F | 74°F | 74°F | 75°F | 77°F | 77°F | 76°F | 75°F | 76°F | 71°F | 69°F | 68°F | 68°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 76°F | 78°F | 81°F | 82°F | 81°F | 80°F | 75°F | 70°F | 66°F | 62°F | 59°F | 57°F | 55°F | 56°F | 54°F | 54°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 91% | 93% | 100% | 100% | 70% | 58% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 1% | 0% | 20% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 71% | 72% | 74% | 77% | 71% | 65% | 62% | 65% | 69% | 64% | 79% | 83% | 86% | 87% | 90% | 96% | 98% | 99% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 85% | 69% | 58% | 46% | 37% | 37% | 41% | 45% | 51% | 56% | 62% | 67% | 71% | 76% | 73% | 79% | 85% | 87% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 64°F | 62°F | 59°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.8" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.2 mph | 5.1 mph | 5.9 mph | 7.9 mph | 8.6 mph | 8.3 mph | 12.2 mph | 12.6 mph | 13.7 mph | 11.2 mph | 8 mph | 12.9 mph | 11.7 mph | 10.2 mph | 7.8 mph | 11.2 mph | 10 mph | 7.8 mph | 3.6 mph | 3.7 mph | 15.7 mph | 13.5 mph | 10.4 mph | 9.7 mph | 7.9 mph | 6.4 mph | 7.2 mph | 3.3 mph | 2.2 mph | 4.6 mph | 3.1 mph | 4.8 mph | 8.3 mph | 13 mph | 15.8 mph | 16.4 mph | 14.5 mph | 15.1 mph | 13.9 mph | 9.9 mph | 7.1 mph | 4.8 mph | 2.3 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 188° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 216° SW | ![]() 229° SW | ![]() 232° SW | ![]() 226° SW | ![]() 233° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 248° WSW | ![]() 268° W | ![]() 258° WSW | ![]() 286° WNW | ![]() 218° SW | ![]() 245° WSW | ![]() 242° WSW | ![]() 192° SSW | ![]() 184° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 201° SSW | ![]() 232° SW | ![]() 245° WSW | ![]() 227° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 288° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 328° NNW | ![]() 66° ENE | ![]() 79° E | ![]() 62° ENE | ![]() 59° ENE | ![]() 48° NE | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
76 °F
|
65 °F
|
100% |
62% |
|
Thursday
May 7 |
Rain |
83 °F
|
59 °F
|
100% |
58% |
|
Friday
May 8 |
Clouds |
72 °F
|
52 °F
|
0% |
54% |
|
Saturday
May 9 |
Clear |
83 °F
|
52 °F
|
0% |
41% |
|
Sunday
May 10 |
Rain |
69 °F
|
64 °F
|
100% |
96% |
|
Monday
May 11 |
Clear |
78 °F
|
55 °F
|
80% |
37% |
|
Tuesday
May 12 |
Clear |
74 °F
|
48 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clouds |
85 °F
|
55 °F
|
0% |
39% |
|
Thursday
May 14 |
Rain |
80 °F
|
63 °F
|
100% |
63% |
|
Friday
May 15 |
Clear |
80 °F
|
58 °F
|
0% |
45% |
|
Saturday
May 16 |
Clear |
83 °F
|
58 °F
|
0% |
50% |
|
Sunday
May 17 |
Rain |
85 °F
|
64 °F
|
100% |
54% |
|
Monday
May 18 |
Clouds |
91 °F
|
64 °F
|
16% |
43% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Wednesday
May 20 |
Clouds |
94 °F
|
70 °F
|
0% |
37% |
|
Thursday
May 21 |
Clouds |
95 °F
|
70 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























