![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
8
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM | Wed, Nov 4 6:00 AM | Wed, Nov 4 7:00 AM | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM | Wed, Nov 4 8:00 PM | Wed, Nov 4 9:00 PM | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 58°F | 62°F | 65°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 56°F | 56°F | 56°F | 58°F | 61°F | 65°F | 70°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 0% | 0% | 2% | 9% | 27% | 42% | 100% | 100% | 100% | 100% | 100% | 95% | 24% | 100% | 100% | 93% | 92% | 81% | 100% | 98% | 98% | 86% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 37% | 7% | 1% | 93% | 20% | 0% | 0% | 50% | 83% | 100% | 100% | 96% | 78% | 64% | 92% | 83% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 23% | 8% | 53% | 59% | 21% |
| Humidity | 84% | 84% | 83% | 80% | 76% | 72% | 66% | 66% | 64% | 62% | 64% | 68% | 72% | 77% | 76% | 76% | 81% | 84% | 88% | 91% | 94% | 95% | 95% | 93% | 93% | 95% | 96% | 96% | 96% | 95% | 93% | 92% | 89% | 87% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 99% | 99% | 99% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7.9 mph | 7.7 mph | 7.8 mph | 8.8 mph | 9.6 mph | 9.7 mph | 9.8 mph | 9.3 mph | 9.1 mph | 9.6 mph | 8.9 mph | 7.3 mph | 6.9 mph | 7.5 mph | 8.6 mph | 8.6 mph | 8.9 mph | 8.3 mph | 6.7 mph | 8.1 mph | 8.3 mph | 6.8 mph | 7.3 mph | 7.3 mph | 8.4 mph | 6.6 mph | 8.5 mph | 8.9 mph | 9.8 mph | 8.7 mph | 3.5 mph | 4.3 mph | 4.2 mph | 6 mph | 7.4 mph | 6.8 mph | 7.9 mph | 8.5 mph | 7.2 mph | 5.6 mph | 2.6 mph | 2.8 mph | 4.9 mph | 4.1 mph | 6.2 mph | 5.4 mph | 5.6 mph | 4.6 mph |
| Wind Direction |
![]() 49° NE | ![]() 50° NE | ![]() 46° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 96° E | ![]() 103° ESE | ![]() 79° E | ![]() 70° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 84° E | ![]() 98° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 92° E | ![]() 87° E | ![]() 83° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 82° E | ![]() 74° ENE | ![]() 98° E | ![]() 116° ESE | ![]() 118° ESE | ![]() 93° E | ![]() 74° ENE | ![]() 118° ESE | ![]() 125° SE | ![]() 153° SSE | ![]() 199° SSW | ![]() 184° S | ![]() 185° S | ![]() 183° S | ![]() 170° S | ![]() 183° S | ![]() 129° SE | ![]() 165° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 192° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 3 |
Rain |
72 °F
|
56 °F
|
37% |
66% |
|
Wednesday
Nov 4 |
Rain |
69 °F
|
63 °F
|
100% |
93% |
|
Thursday
Nov 5 |
Rain |
76 °F
|
60 °F
|
97% |
88% |
|
Friday
Nov 6 |
Clear |
74 °F
|
56 °F
|
0% |
59% |
|
Saturday
Nov 7 |
Clouds |
69 °F
|
53 °F
|
0% |
54% |
|
Sunday
Nov 8 |
Clear |
67 °F
|
49 °F
|
0% |
56% |
|
Monday
Nov 9 |
Clear |
70 °F
|
46 °F
|
0% |
25% |
|
Tuesday
Nov 10 |
Clear |
67 °F
|
45 °F
|
0% |
32% |
|
Wednesday
Nov 11 |
Clouds |
71 °F
|
50 °F
|
0% |
35% |
|
Thursday
Nov 12 |
Clouds |
73 °F
|
53 °F
|
0% |
38% |
|
Friday
Nov 13 |
Rain |
65 °F
|
55 °F
|
44% |
81% |
|
Saturday
Nov 14 |
Clouds |
56 °F
|
51 °F
|
0% |
61% |
|
Sunday
Nov 15 |
Clear |
59 °F
|
41 °F
|
0% |
31% |
|
Monday
Nov 16 |
Clear |
65 °F
|
39 °F
|
0% |
27% |
|
Tuesday
Nov 17 |
Clouds |
65 °F
|
41 °F
|
0% |
26% |
|
Wednesday
Nov 18 |
Clouds |
67 °F
|
44 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























