![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
29.8"
|
Wind
1
mph (NW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 80°F | 82°F | 86°F | 92°F | 92°F | 91°F | 90°F | 88°F | 85°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 71°F | 76°F | 79°F | 80°F | 83°F | 85°F | 86°F | 88°F | 87°F | 86°F | 85°F | 81°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 85°F | 87°F | 89°F | 89°F | 87°F | 86°F | 85°F | 82°F | 80°F | 76°F | 73°F | 72°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 71°F | 76°F | 79°F | 80°F | 82°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F | 80°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F |
| Cloudiness | 8% | 8% | 8% | 7% | 7% | 9% | 9% | 11% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 22% | 33% | 75% | 75% | 59% | 45% | 36% | 47% | 29% | 71% | 49% | 65% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 83% | 75% | 61% | 45% | 25% | 21% | 18% | 16% | 16% | 24% | 39% | 47% | 53% | 56% | 58% | 60% | 60% | 63% | 64% | 66% | 67% | 68% | 64% | 53% | 45% | 39% | 35% | 34% | 31% | 29% | 27% | 26% | 26% | 30% | 35% | 40% | 46% | 44% | 51% | 55% | 54% | 52% | 51% | 51% | 53% | 56% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 67°F | 62°F | 56°F | 53°F | 50°F | 47°F | 46°F | 53°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 58°F | 58°F | 57°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 56°F | 55°F | 56°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 2.8 mph | 3.3 mph | 4.4 mph | 5.1 mph | 4.4 mph | 4.3 mph | 3.7 mph | 4.4 mph | 5.6 mph | 7.5 mph | 10.3 mph | 10.2 mph | 8.6 mph | 6.8 mph | 4.4 mph | 4.3 mph | 4.9 mph | 6.4 mph | 7.4 mph | 5.7 mph | 4.1 mph | 3.9 mph | 4.9 mph | 5 mph | 4.1 mph | 4.4 mph | 4.9 mph | 4 mph | 1.4 mph | 4.5 mph | 4.6 mph | 3.3 mph | 5.6 mph | 6.9 mph | 8 mph | 5.9 mph | 4.2 mph | 6.1 mph | 7.6 mph | 11.6 mph | 7.2 mph | 6.7 mph | 9.4 mph | 8.3 mph | 9.9 mph | 9.9 mph | 8.5 mph | 7.3 mph |
| Wind Direction |
![]() 353° N | ![]() 338° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 357° N | ![]() 0° N | ![]() 355° N | ![]() 337° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 352° N | ![]() 17° NNE | ![]() 2° N | ![]() 18° NNE | ![]() 46° NE | ![]() 52° NE | ![]() 43° NE | ![]() 17° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 21° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 63° ENE | ![]() 22° NNE | ![]() 303° WNW | ![]() 281° W | ![]() 238° WSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 223° SW | ![]() 246° WSW | ![]() 270° W | ![]() 318° NW | ![]() 24° NNE | ![]() 62° ENE | ![]() 41° NE | ![]() 47° NE | ![]() 41° NE | ![]() 61° ENE | ![]() 45° NE | ![]() 48° NE | ![]() 44° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clear |
92 °F
|
72 °F
|
0% |
45% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
68 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clouds |
97 °F
|
69 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
69 °F
|
100% |
84% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
84 °F
|
71 °F
|
100% |
62% |
|
Tuesday
Aug 4 |
Rain |
72 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
100% |
53% |
|
Friday
Aug 7 |
Rain |
97 °F
|
75 °F
|
53% |
39% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
76 °F
|
90% |
39% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
76 °F
|
42% |
37% |
|
Monday
Aug 10 |
Rain |
98 °F
|
73 °F
|
94% |
44% |
|
Tuesday
Aug 11 |
Rain |
101 °F
|
73 °F
|
100% |
35% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Thursday
Aug 13 |
Rain |
102 °F
|
74 °F
|
21% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























