![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
38%
|
Pressure
30.03"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 93°F | 91°F | 87°F | 83°F | 78°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 73°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 89°F | 84°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 74°F | 77°F | 78°F | 80°F | 81°F | 83°F | 84°F | 85°F | 85°F |
| Feels Like | 95°F | 95°F | 94°F | 91°F | 86°F | 79°F | 73°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 74°F | 80°F | 87°F | 93°F | 96°F | 98°F | 101°F | 100°F | 99°F | 94°F | 90°F | 79°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 76°F | 78°F | 80°F | 80°F | 85°F | 88°F | 90°F | 90°F | 90°F |
| Cloudiness | 26% | 30% | 35% | 27% | 68% | 51% | 53% | 58% | 61% | 89% | 97% | 91% | 79% | 74% | 3% | 8% | 10% | 2% | 15% | 9% | 9% | 14% | 15% | 27% | 51% | 35% | 88% | 82% | 80% | 73% | 89% | 50% | 79% | 60% | 49% | 63% | 62% | 27% | 19% | 33% | 100% | 100% | 68% | 25% | 20% | 9% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 31% | 79% | 92% | 32% | 100% | 100% | 100% | 86% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 54% | 52% | 40% | 0% | 15% | 0% | 11% |
| Humidity | 41% | 38% | 44% | 53% | 62% | 73% | 87% | 85% | 85% | 86% | 89% | 90% | 91% | 92% | 89% | 80% | 71% | 65% | 61% | 58% | 56% | 54% | 52% | 53% | 72% | 84% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 93% | 86% | 80% | 77% | 72% | 69% | 66% | 65% | 65% |
| Dew Point | 65°F | 64°F | 66°F | 68°F | 69°F | 69°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 7.6 mph | 3.5 mph | 3.3 mph | 1.9 mph | 2.6 mph | 4.2 mph | 3 mph | 3.2 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2.8 mph | 3.4 mph | 3.6 mph | 4.8 mph | 4.8 mph | 6 mph | 6.5 mph | 4.9 mph | 3.9 mph | 2.6 mph | 1.9 mph | 1.7 mph | 3.4 mph | 9.3 mph | 8 mph | 8.3 mph | 8.4 mph | 6.8 mph | 3.7 mph | 4.3 mph | 3.9 mph | 4.3 mph | 3.7 mph | 4.2 mph | 4.1 mph | 4.4 mph | 3.7 mph | 4.3 mph | 4.8 mph | 4.2 mph | 3.3 mph | 2.1 mph | 2 mph | 1.9 mph | 2.5 mph | 2.2 mph | 1.2 mph |
| Wind Direction |
![]() 2° N | ![]() 6° N | ![]() 352° N | ![]() 358° N | ![]() 8° N | ![]() 19° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 44° NE | ![]() 50° NE | ![]() 40° NE | ![]() 51° NE | ![]() 40° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 41° NE | ![]() 63° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 98° E | ![]() 51° NE | ![]() 22° NNE | ![]() 10° N | ![]() 39° NE | ![]() 60° ENE | ![]() 31° NNE | ![]() 30° NNE | ![]() 54° NE | ![]() 38° NE | ![]() 62° ENE | ![]() 42° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 39° NE | ![]() 47° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 86° E | ![]() 114° ESE | ![]() 154° SSE | ![]() 203° SSW | ![]() 243° WSW | ![]() 259° W | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
93 °F
|
70 °F
|
96% |
52% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
69 °F
|
100% |
58% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
68 °F
|
54% |
72% |
|
Monday
Sep 21 |
Rain |
87 °F
|
74 °F
|
100% |
66% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Sep 23 |
Rain |
71 °F
|
66 °F
|
100% |
77% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
64 °F
|
100% |
59% |
|
Friday
Sep 25 |
Rain |
85 °F
|
65 °F
|
23% |
48% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
63 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
65 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clear |
81 °F
|
60 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Rain |
84 °F
|
63 °F
|
99% |
50% |
|
Wednesday
Sep 30 |
Clouds |
86 °F
|
64 °F
|
89% |
36% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
65 °F
|
0% |
39% |
|
Friday
Oct 2 |
Rain |
70 °F
|
66 °F
|
39% |
94% |
|
Saturday
Oct 3 |
Rain |
68 °F
|
66 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























