![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 58°F | 58°F | 58°F | 59°F | 57°F | 56°F | 54°F | 52°F | 52°F | 48°F | 43°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 47°F | 45°F | 43°F | 39°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 30°F | 33°F | 36°F | 39°F | 43°F | 45°F | 45°F | 45°F | 43°F | 41°F | 37°F | 34°F |
| Feels Like | 57°F | 57°F | 57°F | 57°F | 59°F | 57°F | 55°F | 52°F | 51°F | 50°F | 42°F | 37°F | 38°F | 39°F | 41°F | 41°F | 42°F | 42°F | 42°F | 40°F | 38°F | 36°F | 32°F | 28°F | 27°F | 26°F | 25°F | 23°F | 21°F | 20°F | 20°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 24°F | 28°F | 33°F | 37°F | 39°F | 38°F | 37°F | 35°F | 33°F | 29°F | 26°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 1% | 3% | 5% | 5% | 2% | 1% | 0% | 0% | 3% | 17% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 77% | 31% | 13% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 88% | 89% | 91% | 83% | 78% | 75% | 70% | 72% | 70% | 67% | 58% | 48% | 33% | 28% | 26% | 27% | 29% | 32% | 38% | 43% | 45% | 49% | 51% | 51% | 52% | 55% | 53% | 50% | 48% | 48% | 48% | 49% | 49% | 46% | 39% | 34% | 31% | 28% | 27% | 28% | 29% | 31% | 35% | 39% | 44% |
| Dew Point | 53°F | 54°F | 54°F | 54°F | 56°F | 54°F | 51°F | 48°F | 45°F | 42°F | 39°F | 37°F | 35°F | 32°F | 29°F | 22°F | 17°F | 16°F | 16°F | 17°F | 17°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 11°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 3.9 mph | 5.2 mph | 5.2 mph | 3.2 mph | 6.8 mph | 7.8 mph | 11.8 mph | 8.5 mph | 13.1 mph | 13.9 mph | 12.3 mph | 11.4 mph | 9.8 mph | 12.7 mph | 13.6 mph | 16.2 mph | 17.9 mph | 19 mph | 18.7 mph | 18 mph | 17.8 mph | 15.7 mph | 13.7 mph | 11.4 mph | 9 mph | 8.4 mph | 8.8 mph | 9.1 mph | 10.5 mph | 11.8 mph | 12.4 mph | 14.2 mph | 14.1 mph | 11.9 mph | 10.3 mph | 9.9 mph | 10.4 mph | 12.3 mph | 11 mph | 10.2 mph | 11.5 mph | 13.9 mph | 16.3 mph | 17 mph | 17.6 mph | 14.5 mph | 12.5 mph | 9.9 mph |
| Wind Direction |
![]() 224° SW | ![]() 217° SW | ![]() 220° SW | ![]() 239° WSW | ![]() 218° SW | ![]() 227° SW | ![]() 267° W | ![]() 265° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 281° W | ![]() 281° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 295° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 277° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 315° NW | ![]() 308° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
66 °F
|
54 °F
|
100% |
80% |
|
Sunday
Feb 22 |
Rain |
59 °F
|
31 °F
|
77% |
28% |
|
Monday
Feb 23 |
Clear |
45 °F
|
28 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
26 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
35 °F
|
0% |
58% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
50 °F
|
100% |
82% |
|
Friday
Feb 27 |
Clear |
63 °F
|
41 °F
|
80% |
47% |
|
Saturday
Feb 28 |
Clouds |
63 °F
|
42 °F
|
0% |
49% |
|
Sunday
Mar 1 |
Clear |
73 °F
|
45 °F
|
0% |
33% |
|
Monday
Mar 2 |
Rain |
51 °F
|
40 °F
|
100% |
48% |
|
Tuesday
Mar 3 |
Clouds |
39 °F
|
33 °F
|
0% |
41% |
|
Wednesday
Mar 4 |
Clouds |
60 °F
|
39 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Clouds |
67 °F
|
46 °F
|
0% |
58% |
|
Friday
Mar 6 |
Rain |
64 °F
|
55 °F
|
100% |
85% |
|
Saturday
Mar 7 |
Clouds |
72 °F
|
55 °F
|
0% |
63% |
|
Sunday
Mar 8 |
Clear |
81 °F
|
55 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















