![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
46%
|
Pressure
30.12"
|
Wind
3.4
mph (S)
|
|
Dew Point
46°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 10 11:00 AM | Tue, Nov 10 12:00 PM | Tue, Nov 10 1:00 PM | Tue, Nov 10 2:00 PM | Tue, Nov 10 3:00 PM | Tue, Nov 10 4:00 PM | Tue, Nov 10 5:00 PM | Tue, Nov 10 6:00 PM | Tue, Nov 10 7:00 PM | Tue, Nov 10 8:00 PM | Tue, Nov 10 9:00 PM | Tue, Nov 10 10:00 PM | Tue, Nov 10 11:00 PM | Wed, Nov 11 12:00 AM | Wed, Nov 11 1:00 AM | Wed, Nov 11 2:00 AM | Wed, Nov 11 3:00 AM | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM | Wed, Nov 11 11:00 AM | Wed, Nov 11 12:00 PM | Wed, Nov 11 1:00 PM | Wed, Nov 11 2:00 PM | Wed, Nov 11 3:00 PM | Wed, Nov 11 4:00 PM | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 66°F | 60°F | 57°F | 54°F | 51°F | 50°F | 48°F | 46°F | 46°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 48°F | 57°F | 63°F | 68°F | 70°F | 72°F | 71°F | 71°F | 70°F | 65°F | 60°F | 57°F | 54°F | 52°F | 52°F | 51°F | 51°F | 52°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 59°F | 60°F |
| Feels Like | 66°F | 66°F | 67°F | 67°F | 69°F | 69°F | 65°F | 59°F | 56°F | 52°F | 50°F | 50°F | 48°F | 46°F | 45°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 48°F | 56°F | 62°F | 66°F | 69°F | 71°F | 69°F | 70°F | 69°F | 63°F | 58°F | 55°F | 52°F | 50°F | 50°F | 49°F | 49°F | 50°F | 57°F | 57°F | 57°F | 57°F | 58°F | 56°F | 56°F | 57°F | 58°F |
| Cloudiness | 5% | 0% | 13% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 84% | 93% | 86% | 1% | 0% | 12% | 58% | 100% | 99% | 100% | 19% | 2% | 4% | 11% | 24% | 44% | 56% | 5% | 26% | 40% | 14% | 9% | 31% | 60% | 15% | 7% | 9% | 7% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 46% | 45% | 45% | 46% | 63% | 68% | 70% | 70% | 75% | 84% | 88% | 90% | 92% | 90% | 90% | 90% | 90% | 91% | 90% | 87% | 77% | 61% | 49% | 45% | 43% | 43% | 42% | 45% | 42% | 50% | 56% | 62% | 67% | 70% | 72% | 77% | 79% | 83% | 87% | 90% | 89% | 87% | 81% | 74% | 65% | 58% |
| Dew Point | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 49°F | 50°F | 48°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 51°F | 48°F | 47°F | 45°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 1.3 mph | 2 mph | 2.7 mph | 3.1 mph | 3.1 mph | 3.9 mph | 3.1 mph | 3.6 mph | 3.7 mph | 1.8 mph | 0.7 mph | 1.9 mph | 1.9 mph | 2.6 mph | 3.2 mph | 3 mph | 2.5 mph | 3 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.6 mph | 0.8 mph | 0.1 mph | 1.3 mph | 2 mph | 3.4 mph | 4.4 mph | 6.5 mph | 6.4 mph | 9.9 mph | 10.4 mph | 10.1 mph | 10.6 mph | 10.2 mph | 8.5 mph | 8.6 mph | 9.2 mph | 9.8 mph | 11.2 mph | 12 mph | 11.4 mph | 11.4 mph | 10.3 mph | 10.8 mph | 12.4 mph | 14.3 mph | 15.7 mph |
| Wind Direction |
![]() 110° ESE | ![]() 137° SE | ![]() 179° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 176° S | ![]() 181° S | ![]() 192° SSW | ![]() 209° SSW | ![]() 357° N | ![]() 41° NE | ![]() 19° NNE | ![]() 2° N | ![]() 354° N | ![]() 351° N | ![]() 350° N | ![]() 341° NNW | ![]() 345° NNW | ![]() 8° N | ![]() 6° N | ![]() 10° N | ![]() 333° NNW | ![]() 171° S | ![]() 159° SSE | ![]() 178° S | ![]() 191° S | ![]() 207° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 262° W | ![]() 274° W | ![]() 271° W | ![]() 270° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clear |
70 °F
|
42 °F
|
0% |
46% |
|
Wednesday
Nov 11 |
Clouds |
72 °F
|
43 °F
|
0% |
45% |
|
Thursday
Nov 12 |
Clouds |
65 °F
|
50 °F
|
71% |
48% |
|
Friday
Nov 13 |
Clear |
57 °F
|
44 °F
|
0% |
46% |
|
Saturday
Nov 14 |
Clear |
53 °F
|
39 °F
|
0% |
45% |
|
Sunday
Nov 15 |
Clouds |
53 °F
|
38 °F
|
0% |
45% |
|
Monday
Nov 16 |
Clouds |
55 °F
|
37 °F
|
0% |
36% |
|
Tuesday
Nov 17 |
Clouds |
56 °F
|
39 °F
|
0% |
37% |
|
Wednesday
Nov 18 |
Clear |
59 °F
|
35 °F
|
0% |
27% |
|
Thursday
Nov 19 |
Clouds |
61 °F
|
37 °F
|
0% |
25% |
|
Friday
Nov 20 |
Clouds |
60 °F
|
39 °F
|
0% |
24% |
|
Saturday
Nov 21 |
Rain |
65 °F
|
38 °F
|
20% |
41% |
|
Sunday
Nov 22 |
Rain |
60 °F
|
54 °F
|
100% |
87% |
|
Monday
Nov 23 |
Rain |
68 °F
|
53 °F
|
100% |
79% |
|
Tuesday
Nov 24 |
Clouds |
63 °F
|
46 °F
|
0% |
32% |
|
Wednesday
Nov 25 |
Clouds |
60 °F
|
40 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































