![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
10.4
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 84°F | 87°F | 90°F | 91°F | 93°F | 91°F | 89°F | 88°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 76°F | 79°F | 85°F | 88°F | 91°F | 92°F | 93°F | 102°F | 100°F | 97°F | 92°F | 91°F | 87°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F | 87°F | 89°F | 90°F | 91°F | 91°F | 89°F | 87°F | 87°F | 84°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 88°F | 90°F | 91°F | 92°F | 91°F | 104°F | 102°F | 99°F | 94°F | 94°F | 90°F |
| Cloudiness | 72% | 76% | 69% | 59% | 47% | 34% | 7% | 7% | 10% | 22% | 36% | 47% | 100% | 50% | 34% | 27% | 21% | 19% | 100% | 100% | 100% | 100% | 100% | 91% | 90% | 94% | 64% | 48% | 40% | 50% | 0% | 39% | 58% | 69% | 75% | 79% | 100% | 100% | 87% | 83% | 71% | 73% | 82% | 85% | 86% | 87% | 77% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 13% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 68% | 70% | 72% | 74% | 74% | 74% | 78% | 79% | 81% | 82% | 77% | 68% | 58% | 48% | 41% | 36% | 31% | 30% | 31% | 34% | 44% | 56% | 63% | 64% | 70% | 75% | 79% | 80% | 79% | 79% | 78% | 78% | 79% | 80% | 76% | 71% | 57% | 46% | 39% | 35% | 31% | 27% | 29% | 35% | 42% | 45% | 51% |
| Dew Point | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 62°F | 63°F | 65°F | 65°F | 68°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 63°F | 65°F | 65°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 10.4 mph | 9.6 mph | 6.1 mph | 7.7 mph | 7.7 mph | 6.8 mph | 5.4 mph | 3.6 mph | 1 mph | 2.1 mph | 2.6 mph | 3.2 mph | 4.3 mph | 5.2 mph | 5.9 mph | 6.8 mph | 5.8 mph | 5.4 mph | 6.6 mph | 10.8 mph | 10.7 mph | 8.1 mph | 4.7 mph | 2.8 mph | 2.8 mph | 4.5 mph | 5.5 mph | 6.5 mph | 4.9 mph | 4.5 mph | 4.8 mph | 3.2 mph | 2.3 mph | 3 mph | 3.3 mph | 2.2 mph | 2.5 mph | 3.9 mph | 5.1 mph | 5.8 mph | 5.7 mph | 4.3 mph | 6.6 mph | 10.2 mph | 13.3 mph | 8.8 mph | 5 mph | 5.9 mph |
| Wind Direction |
![]() 223° SW | ![]() 256° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 281° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 312° NW | ![]() 282° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 311° NW | ![]() 315° NW | ![]() 316° NW | ![]() 326° NW | ![]() 316° NW | ![]() 298° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 319° NW | ![]() 351° N | ![]() 17° NNE | ![]() 52° NE | ![]() 270° W | ![]() 269° W | ![]() 281° W | ![]() 297° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 319° NW | ![]() 287° WNW | ![]() 339° NNW | ![]() 360° N | ![]() 306° NW | ![]() 302° WNW | ![]() 268° W | ![]() 286° WNW | ![]() 311° NW | ![]() 327° NNW | ![]() 296° WNW | ![]() 277° W | ![]() 295° WNW | ![]() 300° WNW | ![]() 329° NNW | ![]() 342° NNW | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Clear |
92 °F
|
72 °F
|
13% |
62% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
73 °F
|
20% |
36% |
|
Thursday
Aug 13 |
Rain |
102 °F
|
74 °F
|
100% |
35% |
|
Friday
Aug 14 |
Rain |
105 °F
|
73 °F
|
100% |
34% |
|
Saturday
Aug 15 |
Rain |
102 °F
|
74 °F
|
100% |
36% |
|
Sunday
Aug 16 |
Rain |
96 °F
|
72 °F
|
100% |
51% |
|
Monday
Aug 17 |
Rain |
104 °F
|
72 °F
|
100% |
29% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
73 °F
|
89% |
45% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
73 °F
|
20% |
44% |
|
Friday
Aug 21 |
Rain |
102 °F
|
76 °F
|
100% |
38% |
|
Saturday
Aug 22 |
Rain |
104 °F
|
73 °F
|
100% |
34% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
72 °F
|
100% |
37% |
|
Monday
Aug 24 |
Rain |
97 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Aug 26 |
Rain |
72 °F
|
62 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























