![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
30.39"
|
Wind
9.2
mph (NE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM | Tue, Nov 3 5:00 AM | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 57°F | 57°F | 58°F | 59°F | 62°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 60°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 61°F | 66°F | 69°F | 71°F | 71°F | 72°F | 71°F | 69°F | 65°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 71°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 99% | 83% | 57% | 83% | 84% | 31% | 5% | 7% | 4% | 12% | 24% | 34% | 67% | 92% | 64% | 100% | 100% | 88% | 93% | 87% | 57% | 20% | 39% | 24% | 16% | 13% | 26% | 30% | 37% | 60% | 99% | 100% | 100% | 100% | 99% | 99% | 20% | 14% | 19% | 79% | 77% | 59% | 61% | 84% | 90% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 50% | 18% | 13% | 42% | 52% | 27% |
| Humidity | 67% | 66% | 66% | 64% | 60% | 56% | 53% | 52% | 51% | 51% | 52% | 58% | 65% | 66% | 67% | 64% | 61% | 63% | 62% | 64% | 67% | 70% | 74% | 78% | 81% | 84% | 78% | 71% | 67% | 64% | 63% | 62% | 61% | 61% | 64% | 66% | 71% | 73% | 75% | 79% | 82% | 86% | 88% | 91% | 95% | 96% | 95% | 96% |
| Dew Point | 46°F | 46°F | 46°F | 47°F | 48°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 8.9 mph | 8.8 mph | 8.4 mph | 10 mph | 10.8 mph | 10.1 mph | 10 mph | 9.8 mph | 9.4 mph | 9.1 mph | 9.1 mph | 7.3 mph | 7.5 mph | 8.8 mph | 9.5 mph | 10.5 mph | 9.6 mph | 8.6 mph | 8.5 mph | 7.6 mph | 7.3 mph | 7.5 mph | 7 mph | 7.1 mph | 6.9 mph | 6.9 mph | 7.4 mph | 8.2 mph | 9.1 mph | 9.2 mph | 8.8 mph | 8.8 mph | 8.3 mph | 7.6 mph | 6.8 mph | 5.7 mph | 6.3 mph | 6.8 mph | 7.3 mph | 8.1 mph | 8.1 mph | 6.9 mph | 6.7 mph | 6.4 mph | 5.8 mph | 6.8 mph | 6.6 mph | 5.8 mph |
| Wind Direction |
![]() 43° NE | ![]() 49° NE | ![]() 52° NE | ![]() 52° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 57° ENE | ![]() 47° NE | ![]() 43° NE | ![]() 42° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 50° NE | ![]() 46° NE | ![]() 42° NE | ![]() 41° NE | ![]() 43° NE | ![]() 48° NE | ![]() 49° NE | ![]() 48° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 92° E | ![]() 93° E | ![]() 98° E | ![]() 87° E | ![]() 55° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 95° E | ![]() 105° ESE | ![]() 98° E | ![]() 89° E | ![]() 90° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Clouds |
72 °F
|
56 °F
|
0% |
53% |
|
Tuesday
Nov 3 |
Clouds |
75 °F
|
58 °F
|
19% |
63% |
|
Wednesday
Nov 4 |
Rain |
71 °F
|
62 °F
|
100% |
79% |
|
Thursday
Nov 5 |
Rain |
75 °F
|
61 °F
|
100% |
59% |
|
Friday
Nov 6 |
Clear |
73 °F
|
52 °F
|
0% |
50% |
|
Saturday
Nov 7 |
Clouds |
68 °F
|
52 °F
|
0% |
53% |
|
Sunday
Nov 8 |
Rain |
71 °F
|
44 °F
|
100% |
31% |
|
Monday
Nov 9 |
Clouds |
56 °F
|
44 °F
|
70% |
47% |
|
Tuesday
Nov 10 |
Clear |
63 °F
|
37 °F
|
0% |
29% |
|
Wednesday
Nov 11 |
Clouds |
67 °F
|
41 °F
|
0% |
24% |
|
Thursday
Nov 12 |
Clouds |
65 °F
|
45 °F
|
0% |
23% |
|
Friday
Nov 13 |
Clouds |
67 °F
|
47 °F
|
0% |
37% |
|
Saturday
Nov 14 |
Clear |
59 °F
|
38 °F
|
0% |
35% |
|
Sunday
Nov 15 |
Clouds |
63 °F
|
37 °F
|
0% |
26% |
|
Monday
Nov 16 |
Clear |
70 °F
|
44 °F
|
0% |
26% |
|
Tuesday
Nov 17 |
Clouds |
58 °F
|
39 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















