![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
47%
|
Pressure
30.42"
|
Wind
4
mph (WSW)
|
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 58°F | 57°F | 58°F | 60°F | 63°F | 63°F | 63°F | 69°F | 67°F | 68°F | 68°F | 66°F | 61°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 58°F | 57°F | 57°F | 58°F | 62°F | 64°F | 64°F | 65°F | 68°F | 72°F | 76°F | 75°F | 75°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 57°F | 56°F | 57°F | 59°F | 62°F | 63°F | 62°F | 68°F | 66°F | 67°F | 68°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 61°F | 64°F | 63°F | 65°F | 68°F | 72°F | 76°F | 75°F | 75°F |
| Cloudiness | 100% | 81% | 66% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 80% | 84% | 85% | 91% | 86% | 12% | 7% | 9% | 8% | 7% | 9% | 83% | 92% | 94% | 96% | 97% | 98% | 5% | 30% | 54% | 65% | 72% | 76% | 54% | 56% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 95% | 100% |
| Humidity | 47% | 47% | 50% | 52% | 55% | 59% | 67% | 72% | 76% | 78% | 80% | 81% | 83% | 84% | 84% | 82% | 78% | 75% | 69% | 67% | 68% | 58% | 63% | 64% | 63% | 70% | 82% | 88% | 90% | 92% | 92% | 93% | 93% | 90% | 86% | 87% | 88% | 90% | 90% | 81% | 76% | 77% | 74% | 70% | 63% | 57% | 60% | 62% |
| Dew Point | 44°F | 44°F | 45°F | 45°F | 47°F | 45°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 59°F | 60°F | 61°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 4.3 mph | 1.6 mph | 2.8 mph | 2.6 mph | 2.6 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.2 mph | 1.8 mph | 1.9 mph | 2.3 mph | 2.9 mph | 2.8 mph | 1.7 mph | 1.5 mph | 3.1 mph | 4.2 mph | 5.2 mph | 6.1 mph | 5.4 mph | 5.7 mph | 4.8 mph | 5.1 mph | 6.9 mph | 5.1 mph | 4.1 mph | 3.5 mph | 2.7 mph | 3.5 mph | 1.3 mph | 1 mph | 0.4 mph | 2.8 mph | 1.5 mph | 2.3 mph | 1.3 mph | 1.3 mph | 2.5 mph | 3.5 mph | 5.4 mph | 5.3 mph | 5 mph | 5.6 mph | 5.3 mph | 6.4 mph | 8.6 mph | 7.4 mph |
| Wind Direction |
![]() 175° S | ![]() 127° SE | ![]() 94° E | ![]() 119° ESE | ![]() 113° ESE | ![]() 130° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 178° S | ![]() 176° S | ![]() 188° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 260° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 32° NNE | ![]() 123° ESE | ![]() 251° WSW | ![]() 182° S | ![]() 254° WSW | ![]() 308° NW | ![]() 309° NW | ![]() 290° WNW | ![]() 157° SSE | ![]() 203° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clear |
65 °F
|
41 °F
|
0% |
34% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
56 °F
|
0% |
67% |
|
Tuesday
Mar 31 |
Rain |
76 °F
|
55 °F
|
100% |
70% |
|
Wednesday
Apr 1 |
Rain |
80 °F
|
58 °F
|
97% |
56% |
|
Thursday
Apr 2 |
Rain |
76 °F
|
60 °F
|
100% |
59% |
|
Friday
Apr 3 |
Rain |
78 °F
|
60 °F
|
100% |
70% |
|
Saturday
Apr 4 |
Rain |
72 °F
|
61 °F
|
100% |
80% |
|
Sunday
Apr 5 |
Rain |
74 °F
|
61 °F
|
100% |
67% |
|
Monday
Apr 6 |
Rain |
68 °F
|
53 °F
|
97% |
49% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
47 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
51 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
47 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clear |
74 °F
|
48 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clear |
76 °F
|
50 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clouds |
77 °F
|
53 °F
|
0% |
44% |
|
Monday
Apr 13 |
Rain |
78 °F
|
56 °F
|
20% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























