![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
47%
|
Pressure
29.97"
|
Wind
17.3
mph (WSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 78°F | 75°F | 71°F | 66°F | 63°F | 60°F | 58°F | 56°F | 53°F | 50°F | 48°F | 50°F | 49°F | 51°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 62°F | 59°F | 52°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 44°F | 49°F | 53°F | 56°F | 59°F | 61°F | 64°F | 65°F | 65°F | 65°F |
| Feels Like | 81°F | 81°F | 78°F | 75°F | 71°F | 66°F | 62°F | 59°F | 57°F | 54°F | 50°F | 47°F | 44°F | 46°F | 45°F | 48°F | 51°F | 54°F | 57°F | 60°F | 61°F | 61°F | 61°F | 60°F | 56°F | 49°F | 47°F | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 34°F | 40°F | 46°F | 50°F | 53°F | 56°F | 59°F | 61°F | 63°F | 63°F | 63°F |
| Cloudiness | 0% | 1% | 10% | 29% | 29% | 36% | 35% | 35% | 84% | 79% | 86% | 89% | 91% | 91% | 35% | 28% | 32% | 27% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 9% | 16% | 37% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 49% | 53% | 60% | 67% | 74% | 71% | 68% | 67% | 56% | 53% | 53% | 53% | 52% | 47% | 42% | 34% | 27% | 22% | 21% | 23% | 25% | 25% | 25% | 32% | 36% | 37% | 38% | 40% | 43% | 46% | 48% | 51% | 54% | 56% | 58% | 60% | 59% | 48% | 38% | 38% | 37% | 36% | 36% | 35% | 34% | 35% | 37% |
| Dew Point | 59°F | 59°F | 60°F | 61°F | 60°F | 58°F | 52°F | 49°F | 46°F | 40°F | 37°F | 35°F | 32°F | 31°F | 30°F | 28°F | 26°F | 24°F | 22°F | 22°F | 25°F | 28°F | 27°F | 26°F | 29°F | 26°F | 24°F | 23°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" |
| Wind Speed | 13.4 mph | 13.8 mph | 12.7 mph | 10.9 mph | 6.1 mph | 3.5 mph | 4 mph | 4.5 mph | 4.6 mph | 6.2 mph | 7.7 mph | 7.9 mph | 8.3 mph | 10 mph | 11 mph | 13.8 mph | 14 mph | 14.6 mph | 15 mph | 14.6 mph | 12.6 mph | 10.3 mph | 10.2 mph | 10 mph | 8.2 mph | 6.8 mph | 6.8 mph | 6.2 mph | 5.4 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.1 mph | 6.2 mph | 6.2 mph | 6.4 mph | 6.5 mph | 6.7 mph | 6.2 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 283° WNW | ![]() 278° W | ![]() 273° W | ![]() 277° W | ![]() 287° WNW | ![]() 1° N | ![]() 68° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 57° ENE | ![]() 48° NE | ![]() 46° NE | ![]() 44° NE | ![]() 51° NE | ![]() 48° NE | ![]() 49° NE | ![]() 52° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 87° E | ![]() 94° E | ![]() 95° E | ![]() 108° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 83° E | ![]() 60° ENE | ![]() 50° NE | ![]() 53° NE | ![]() 56° NE | ![]() 55° NE | ![]() 53° NE | ![]() 54° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 83° E | ![]() 104° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clear |
84 °F
|
62 °F
|
0% |
46% |
|
Saturday
Mar 28 |
Clouds |
66 °F
|
45 °F
|
0% |
22% |
|
Sunday
Mar 29 |
Clear |
65 °F
|
37 °F
|
0% |
36% |
|
Monday
Mar 30 |
Clouds |
73 °F
|
46 °F
|
0% |
47% |
|
Tuesday
Mar 31 |
Rain |
77 °F
|
59 °F
|
20% |
51% |
|
Wednesday
Apr 1 |
Rain |
75 °F
|
60 °F
|
100% |
62% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
60 °F
|
100% |
51% |
|
Friday
Apr 3 |
Rain |
67 °F
|
62 °F
|
100% |
88% |
|
Saturday
Apr 4 |
Rain |
81 °F
|
63 °F
|
100% |
54% |
|
Sunday
Apr 5 |
Rain |
73 °F
|
50 °F
|
100% |
37% |
|
Monday
Apr 6 |
Rain |
57 °F
|
43 °F
|
100% |
48% |
|
Tuesday
Apr 7 |
Rain |
49 °F
|
45 °F
|
100% |
86% |
|
Wednesday
Apr 8 |
Rain |
54 °F
|
47 °F
|
100% |
96% |
|
Thursday
Apr 9 |
Rain |
74 °F
|
50 °F
|
81% |
57% |
|
Friday
Apr 10 |
Clouds |
64 °F
|
46 °F
|
0% |
33% |
|
Saturday
Apr 11 |
Rain |
49 °F
|
39 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























