![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
70%
|
Pressure
30.27"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 82°F | 85°F | 89°F | 90°F | 89°F | 86°F | 81°F | 78°F | 77°F | 75°F | 72°F | 71°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 66°F | 71°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 88°F | 88°F | 88°F | 86°F | 79°F | 75°F | 74°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 69°F | 74°F |
| Feels Like | 78°F | 77°F | 78°F | 79°F | 84°F | 87°F | 88°F | 88°F | 87°F | 87°F | 82°F | 78°F | 77°F | 75°F | 73°F | 71°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 66°F | 71°F | 75°F | 79°F | 81°F | 83°F | 84°F | 86°F | 87°F | 86°F | 87°F | 87°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 69°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 0% | 8% | 26% | 44% | 55% | 64% | 70% | 12% | 11% | 12% | 11% | 10% | 8% | 14% | 13% | 11% | 10% | 10% | 9% | 3% | 5% | 39% | 54% | 63% | 69% | 89% | 94% | 97% | 98% | 94% | 96% | 15% | 51% | 68% | 76% | 76% | 81% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 68% | 64% | 57% | 50% | 35% | 30% | 32% | 43% | 55% | 56% | 57% | 59% | 66% | 70% | 75% | 80% | 85% | 88% | 90% | 89% | 78% | 66% | 54% | 44% | 38% | 36% | 34% | 33% | 32% | 32% | 34% | 46% | 52% | 54% | 57% | 62% | 63% | 65% | 67% | 71% | 74% | 75% | 78% | 80% | 72% | 64% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 58°F | 55°F | 55°F | 60°F | 61°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 63°F | 60°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.5 mph | 5.4 mph | 6.2 mph | 6.2 mph | 6 mph | 6 mph | 6.4 mph | 8 mph | 8.8 mph | 6.2 mph | 6.1 mph | 5.3 mph | 3.8 mph | 5.1 mph | 6.5 mph | 5.9 mph | 4.2 mph | 2.2 mph | 1.2 mph | 1.2 mph | 1.5 mph | 2 mph | 2.6 mph | 2.6 mph | 3.7 mph | 4.3 mph | 4.6 mph | 6 mph | 6 mph | 5.7 mph | 4.9 mph | 4.2 mph | 3.2 mph | 0.8 mph | 2.7 mph | 3.2 mph | 3.5 mph | 2.3 mph | 1.4 mph | 3.2 mph | 4.1 mph | 4 mph | 3.5 mph | 3.6 mph | 3.4 mph | 4.3 mph | 4 mph | 4.5 mph |
| Wind Direction |
![]() 214° SW | ![]() 201° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 187° S | ![]() 186° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 201° SSW | ![]() 216° SW | ![]() 234° SW | ![]() 155° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 148° SSE | ![]() 338° NNW | ![]() 74° ENE | ![]() 126° SE | ![]() 186° S | ![]() 213° SSW | ![]() 223° SW | ![]() 226° SW | ![]() 220° SW | ![]() 193° SSW | ![]() 190° S | ![]() 189° S | ![]() 187° S | ![]() 199° SSW | ![]() 184° S | ![]() 183° S | ![]() 289° WNW | ![]() 8° N | ![]() 63° ENE | ![]() 126° SE | ![]() 178° S | ![]() 200° SSW | ![]() 278° W | ![]() 178° S | ![]() 202° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
90 °F
|
65 °F
|
28% |
64% |
|
Tuesday
May 19 |
Clear |
88 °F
|
61 °F
|
0% |
36% |
|
Wednesday
May 20 |
Clouds |
87 °F
|
65 °F
|
0% |
45% |
|
Thursday
May 21 |
Clouds |
90 °F
|
67 °F
|
3% |
36% |
|
Friday
May 22 |
Rain |
75 °F
|
67 °F
|
100% |
87% |
|
Saturday
May 23 |
Rain |
77 °F
|
63 °F
|
100% |
91% |
|
Sunday
May 24 |
Rain |
87 °F
|
66 °F
|
100% |
50% |
|
Monday
May 25 |
Rain |
87 °F
|
69 °F
|
65% |
48% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Wednesday
May 27 |
Rain |
83 °F
|
67 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
47% |
53% |
|
Friday
May 29 |
Rain |
84 °F
|
67 °F
|
100% |
58% |
|
Saturday
May 30 |
Rain |
80 °F
|
68 °F
|
100% |
60% |
|
Sunday
May 31 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
65 °F
|
0% |
41% |
|
Tuesday
Jun 2 |
Clouds |
95 °F
|
67 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























