![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
52%
|
Pressure
30.12"
|
Wind
2
mph (W)
|
|
Dew Point
46°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 9 11:00 AM | Mon, Nov 9 12:00 PM | Mon, Nov 9 1:00 PM | Mon, Nov 9 2:00 PM | Mon, Nov 9 3:00 PM | Mon, Nov 9 4:00 PM | Mon, Nov 9 5:00 PM | Mon, Nov 9 6:00 PM | Mon, Nov 9 7:00 PM | Mon, Nov 9 8:00 PM | Mon, Nov 9 9:00 PM | Mon, Nov 9 10:00 PM | Mon, Nov 9 11:00 PM | Tue, Nov 10 12:00 AM | Tue, Nov 10 1:00 AM | Tue, Nov 10 2:00 AM | Tue, Nov 10 3:00 AM | Tue, Nov 10 4:00 AM | Tue, Nov 10 5:00 AM | Tue, Nov 10 6:00 AM | Tue, Nov 10 7:00 AM | Tue, Nov 10 8:00 AM | Tue, Nov 10 9:00 AM | Tue, Nov 10 10:00 AM | Tue, Nov 10 11:00 AM | Tue, Nov 10 12:00 PM | Tue, Nov 10 1:00 PM | Tue, Nov 10 2:00 PM | Tue, Nov 10 3:00 PM | Tue, Nov 10 4:00 PM | Tue, Nov 10 5:00 PM | Tue, Nov 10 6:00 PM | Tue, Nov 10 7:00 PM | Tue, Nov 10 8:00 PM | Tue, Nov 10 9:00 PM | Tue, Nov 10 10:00 PM | Tue, Nov 10 11:00 PM | Wed, Nov 11 12:00 AM | Wed, Nov 11 1:00 AM | Wed, Nov 11 2:00 AM | Wed, Nov 11 3:00 AM | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 66°F | 68°F | 70°F | 71°F | 66°F | 60°F | 56°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 45°F | 55°F | 63°F | 67°F | 70°F | 73°F | 72°F | 73°F | 72°F | 66°F | 60°F | 56°F | 54°F | 52°F | 50°F | 48°F | 47°F | 45°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 53°F | 57°F | 61°F |
| Feels Like | 63°F | 64°F | 65°F | 67°F | 69°F | 69°F | 65°F | 58°F | 54°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 42°F | 41°F | 42°F | 42°F | 41°F | 45°F | 54°F | 62°F | 66°F | 69°F | 72°F | 71°F | 72°F | 71°F | 65°F | 59°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 44°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 56°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 7% | 7% | 11% | 4% | 3% | 40% | 36% | 31% | 3% | 0% | 85% | 42% | 3% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 9% | 7% | 94% | 94% | 87% | 66% | 94% | 91% | 78% | 82% | 40% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 49% | 46% | 44% | 44% | 57% | 60% | 63% | 67% | 73% | 83% | 89% | 91% | 92% | 92% | 94% | 93% | 91% | 93% | 97% | 94% | 88% | 72% | 59% | 53% | 48% | 46% | 43% | 43% | 57% | 62% | 65% | 68% | 79% | 87% | 90% | 90% | 90% | 90% | 90% | 91% | 92% | 94% | 95% | 91% | 82% | 68% |
| Dew Point | 46°F | 46°F | 47°F | 46°F | 47°F | 44°F | 48°F | 46°F | 47°F | 47°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 50°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.3 mph | 2 mph | 2.3 mph | 3.5 mph | 3.8 mph | 3.6 mph | 2.3 mph | 1.8 mph | 2 mph | 0.8 mph | 0.7 mph | 1.7 mph | 1.8 mph | 1.3 mph | 1.4 mph | 1.6 mph | 3.2 mph | 3.4 mph | 2.4 mph | 2 mph | 1.8 mph | 2.8 mph | 1.2 mph | 0.9 mph | 1.1 mph | 1.8 mph | 3.1 mph | 3.7 mph | 4.8 mph | 4.8 mph | 2.8 mph | 3.4 mph | 3.1 mph | 1.2 mph | 1.6 mph | 2.1 mph | 3.1 mph | 3.3 mph | 3.2 mph | 2.6 mph | 1.7 mph | 1.1 mph | 0.6 mph | 0.7 mph | 0.8 mph | 1.7 mph | 1.7 mph | 1.2 mph |
| Wind Direction |
![]() 192° SSW | ![]() 170° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 143° SE | ![]() 104° ESE | ![]() 91° E | ![]() 94° E | ![]() 105° ESE | ![]() 8° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 10° N | ![]() 6° N | ![]() 10° N | ![]() 11° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 6° N | ![]() 359° N | ![]() 7° N | ![]() 16° NNE | ![]() 54° NE | ![]() 124° SE | ![]() 174° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 207° SSW | ![]() 181° S | ![]() 157° SSE | ![]() 168° SSE | ![]() 227° SW | ![]() 344° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 346° NNW | ![]() 13° NNE | ![]() 22° NNE | ![]() 8° N | ![]() 341° NNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clear |
71 °F
|
43 °F
|
0% |
51% |
|
Tuesday
Nov 10 |
Clouds |
73 °F
|
41 °F
|
0% |
53% |
|
Wednesday
Nov 11 |
Clouds |
70 °F
|
45 °F
|
0% |
51% |
|
Thursday
Nov 12 |
Clouds |
63 °F
|
49 °F
|
0% |
48% |
|
Friday
Nov 13 |
Clouds |
54 °F
|
43 °F
|
0% |
43% |
|
Saturday
Nov 14 |
Clouds |
52 °F
|
39 °F
|
0% |
43% |
|
Sunday
Nov 15 |
Clear |
63 °F
|
34 °F
|
0% |
20% |
|
Monday
Nov 16 |
Clouds |
69 °F
|
42 °F
|
0% |
32% |
|
Tuesday
Nov 17 |
Clouds |
73 °F
|
50 °F
|
0% |
38% |
|
Wednesday
Nov 18 |
Clear |
69 °F
|
49 °F
|
0% |
43% |
|
Thursday
Nov 19 |
Clear |
65 °F
|
46 °F
|
0% |
47% |
|
Friday
Nov 20 |
Clouds |
67 °F
|
45 °F
|
0% |
48% |
|
Saturday
Nov 21 |
Clouds |
72 °F
|
52 °F
|
0% |
51% |
|
Sunday
Nov 22 |
Rain |
65 °F
|
59 °F
|
100% |
97% |
|
Monday
Nov 23 |
Rain |
70 °F
|
53 °F
|
65% |
59% |
|
Tuesday
Nov 24 |
Clouds |
62 °F
|
46 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























