![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
5.8
mph (WSW)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jun 10 4:00 AM | Tue, Jun 10 5:00 AM | Tue, Jun 10 6:00 AM | Tue, Jun 10 7:00 AM | Tue, Jun 10 8:00 AM | Tue, Jun 10 9:00 AM | Tue, Jun 10 10:00 AM | Tue, Jun 10 11:00 AM | Tue, Jun 10 12:00 PM | Tue, Jun 10 1:00 PM | Tue, Jun 10 2:00 PM | Tue, Jun 10 3:00 PM | Tue, Jun 10 4:00 PM | Tue, Jun 10 5:00 PM | Tue, Jun 10 6:00 PM | Tue, Jun 10 7:00 PM | Tue, Jun 10 8:00 PM | Tue, Jun 10 9:00 PM | Tue, Jun 10 10:00 PM | Tue, Jun 10 11:00 PM | Wed, Jun 11 12:00 AM | Wed, Jun 11 1:00 AM | Wed, Jun 11 2:00 AM | Wed, Jun 11 3:00 AM | Wed, Jun 11 4:00 AM | Wed, Jun 11 5:00 AM | Wed, Jun 11 6:00 AM | Wed, Jun 11 7:00 AM | Wed, Jun 11 8:00 AM | Wed, Jun 11 9:00 AM | Wed, Jun 11 10:00 AM | Wed, Jun 11 11:00 AM | Wed, Jun 11 12:00 PM | Wed, Jun 11 1:00 PM | Wed, Jun 11 2:00 PM | Wed, Jun 11 3:00 PM | Wed, Jun 11 4:00 PM | Wed, Jun 11 5:00 PM | Wed, Jun 11 6:00 PM | Wed, Jun 11 7:00 PM | Wed, Jun 11 8:00 PM | Wed, Jun 11 9:00 PM | Wed, Jun 11 10:00 PM | Wed, Jun 11 11:00 PM | Thu, Jun 12 12:00 AM | Thu, Jun 12 1:00 AM | Thu, Jun 12 2:00 AM | Thu, Jun 12 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 68°F | 67°F | 68°F | 70°F | 76°F | 79°F | 81°F | 81°F | 79°F | 81°F | 85°F | 85°F | 85°F | 83°F | 77°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 69°F | 73°F | 78°F | 81°F | 86°F | 88°F | 89°F | 89°F | 88°F | 88°F | 88°F | 86°F | 80°F | 77°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F |
Feels Like | 70°F | 70°F | 69°F | 68°F | 68°F | 71°F | 76°F | 79°F | 81°F | 81°F | 78°F | 81°F | 85°F | 84°F | 86°F | 86°F | 77°F | 75°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 68°F | 73°F | 78°F | 82°F | 86°F | 88°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 82°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F |
Cloudiness | 0% | 20% | 40% | 60% | 66% | 2% | 1% | 1% | 1% | 0% | 0% | 49% | 66% | 77% | 83% | 86% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 100% | 100% | 63% | 48% | 44% | 41% | 29% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 95% | 95% | 90% | 80% | 63% | 54% | 49% | 46% | 43% | 42% | 42% | 38% | 47% | 58% | 68% | 70% | 68% | 68% | 68% | 67% | 69% | 73% | 75% | 74% | 74% | 74% | 69% | 64% | 58% | 51% | 44% | 39% | 36% | 35% | 35% | 36% | 38% | 48% | 55% | 53% | 55% | 58% | 63% | 64% | 63% | 66% |
Dew Point | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 63°F | 65°F | 67°F | 64°F | 59°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F | 54°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 58°F | 58°F | 64°F | 62°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
Wind Speed | 6.3 mph | 5.9 mph | 6 mph | 6 mph | 6.4 mph | 7.2 mph | 7.4 mph | 8 mph | 8.6 mph | 9.6 mph | 10.6 mph | 10 mph | 11.5 mph | 11.2 mph | 10.5 mph | 10.5 mph | 9.3 mph | 7.5 mph | 5.8 mph | 4.2 mph | 2.7 mph | 3.1 mph | 3.5 mph | 4.9 mph | 5.9 mph | 3.7 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3.6 mph | 3.8 mph | 3.8 mph | 1.4 mph | 1.3 mph | 3.2 mph | 5.4 mph | 7.7 mph | 7.8 mph | 5.8 mph | 2.8 mph | 2.3 mph | 3.6 mph | 2.8 mph | 1 mph | 0.8 mph | 3.4 mph | 3.4 mph | 3.4 mph |
Wind Direction |
![]() 244° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 227° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 216° SW | ![]() 214° SW | ![]() 236° SW | ![]() 273° W | ![]() 308° NW | ![]() 320° NW | ![]() 278° W | ![]() 333° NNW | ![]() 15° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 348° NNW | ![]() 14° NNE | ![]() 24° NNE | ![]() 47° NE | ![]() 64° ENE | ![]() 72° ENE | ![]() 109° ESE | ![]() 217° SW | ![]() 236° SW | ![]() 224° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 142° SE | ![]() 111° ESE | ![]() 104° ESE | ![]() 54° NE | ![]() 350° N | ![]() 23° NNE | ![]() 50° NE | ![]() 25° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 10 |
![]() Clear |
85 °F
|
67 °F
|
80% |
46% |
Wednesday
Jun 11 |
![]() Clear |
89 °F
|
63 °F
|
0% |
39% |
Thursday
Jun 12 |
![]() Rain |
91 °F
|
67 °F
|
100% |
46% |
Friday
Jun 13 |
![]() Rain |
86 °F
|
68 °F
|
100% |
58% |
Saturday
Jun 14 |
![]() Rain |
87 °F
|
69 °F
|
100% |
57% |
Sunday
Jun 15 |
![]() Rain |
77 °F
|
69 °F
|
100% |
93% |
Monday
Jun 16 |
![]() Rain |
81 °F
|
68 °F
|
100% |
76% |
Tuesday
Jun 17 |
![]() Rain |
90 °F
|
69 °F
|
100% |
52% |
Wednesday
Jun 18 |
![]() Rain |
93 °F
|
71 °F
|
100% |
43% |
Thursday
Jun 19 |
![]() Rain |
89 °F
|
70 °F
|
79% |
52% |
Friday
Jun 20 |
![]() Rain |
85 °F
|
69 °F
|
92% |
62% |
Saturday
Jun 21 |
![]() Rain |
91 °F
|
71 °F
|
64% |
48% |
Sunday
Jun 22 |
![]() Rain |
95 °F
|
72 °F
|
90% |
45% |
Monday
Jun 23 |
![]() Rain |
86 °F
|
70 °F
|
100% |
68% |
Tuesday
Jun 24 |
![]() Rain |
92 °F
|
72 °F
|
98% |
47% |
Wednesday
Jun 25 |
![]() Clear |
92 °F
|
73 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |