![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 1:00 AM | Wed, Sep 30 2:00 AM | Wed, Sep 30 3:00 AM | Wed, Sep 30 4:00 AM | Wed, Sep 30 5:00 AM | Wed, Sep 30 6:00 AM | Wed, Sep 30 7:00 AM | Wed, Sep 30 8:00 AM | Wed, Sep 30 9:00 AM | Wed, Sep 30 10:00 AM | Wed, Sep 30 11:00 AM | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 58°F | 67°F | 74°F | 79°F | 82°F | 84°F | 85°F | 85°F | 86°F | 85°F | 83°F | 76°F | 72°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 67°F | 75°F | 80°F | 83°F | 86°F | 87°F | 85°F | 85°F | 84°F | 83°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 56°F | 58°F | 67°F | 74°F | 79°F | 82°F | 84°F | 85°F | 84°F | 85°F | 84°F | 82°F | 76°F | 71°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 62°F | 60°F | 60°F | 59°F | 60°F | 67°F | 75°F | 80°F | 86°F | 89°F | 89°F | 85°F | 85°F | 85°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 14% | 55% | 68% | 24% | 7% | 20% | 35% | 45% | 41% | 46% | 58% | 48% | 1% | 0% | 0% | 0% | 0% | 0% | 10% | 24% | 6% | 18% | 28% | 25% | 7% | 1% | 1% | 0% | 0% | 1% | 12% | 13% | 6% | 7% | 4% | 2% | 0% | 2% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 90% | 89% | 89% | 89% | 89% | 87% | 74% | 59% | 49% | 44% | 42% | 40% | 38% | 37% | 36% | 39% | 50% | 52% | 57% | 66% | 70% | 70% | 71% | 75% | 77% | 79% | 81% | 82% | 84% | 85% | 73% | 65% | 63% | 60% | 55% | 49% | 46% | 46% | 47% | 49% | 56% | 61% | 66% | 73% | 77% | 78% |
| Dew Point | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 59°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 3.8 mph | 4.2 mph | 3.4 mph | 3 mph | 3.7 mph | 4.4 mph | 4.5 mph | 4.1 mph | 4.1 mph | 3.3 mph | 2.9 mph | 3.8 mph | 4.8 mph | 3.5 mph | 3.6 mph | 3.1 mph | 2 mph | 0.3 mph | 0.3 mph | 1.7 mph | 3.7 mph | 4.5 mph | 3.5 mph | 2.2 mph | 2.8 mph | 2.4 mph | 0.8 mph | 0.4 mph | 0.8 mph | 0.8 mph | 0.3 mph | 0.3 mph | 1 mph | 2.3 mph | 3.3 mph | 3.7 mph | 3.8 mph | 4.2 mph | 5 mph | 6.1 mph | 5.3 mph | 2.2 mph | 3 mph | 4.8 mph | 5.1 mph | 3.9 mph | 1.1 mph |
| Wind Direction |
![]() 38° NE | ![]() 17° NNE | ![]() 23° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 68° ENE | ![]() 76° ENE | ![]() 109° ESE | ![]() 140° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 189° S | ![]() 157° SSE | ![]() 120° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 92° E | ![]() 70° ENE | ![]() 74° ENE | ![]() 105° ESE | ![]() 157° SSE | ![]() 257° WSW | ![]() 331° NNW | ![]() 332° NNW | ![]() 349° N | ![]() 172° S | ![]() 222° SW | ![]() 220° SW | ![]() 189° S | ![]() 175° S | ![]() 165° SSE | ![]() 147° SSE | ![]() 127° SE | ![]() 111° ESE | ![]() 96° E | ![]() 98° E | ![]() 134° SE | ![]() 159° SSE | ![]() 172° S | ![]() 171° S | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Clouds |
86 °F
|
57 °F
|
0% |
42% |
|
Thursday
Oct 1 |
Clear |
87 °F
|
59 °F
|
0% |
55% |
|
Friday
Oct 2 |
Clouds |
88 °F
|
69 °F
|
12% |
56% |
|
Saturday
Oct 3 |
Rain |
89 °F
|
72 °F
|
99% |
48% |
|
Sunday
Oct 4 |
Rain |
71 °F
|
66 °F
|
100% |
91% |
|
Monday
Oct 5 |
Rain |
77 °F
|
65 °F
|
63% |
67% |
|
Tuesday
Oct 6 |
Clear |
70 °F
|
52 °F
|
0% |
38% |
|
Wednesday
Oct 7 |
Clouds |
67 °F
|
50 °F
|
0% |
28% |
|
Thursday
Oct 8 |
Clear |
78 °F
|
52 °F
|
0% |
25% |
|
Friday
Oct 9 |
Clouds |
78 °F
|
52 °F
|
0% |
27% |
|
Saturday
Oct 10 |
Clouds |
65 °F
|
57 °F
|
0% |
37% |
|
Sunday
Oct 11 |
Rain |
56 °F
|
46 °F
|
100% |
96% |
|
Monday
Oct 12 |
Clouds |
72 °F
|
50 °F
|
49% |
47% |
|
Tuesday
Oct 13 |
Clear |
77 °F
|
53 °F
|
0% |
41% |
|
Wednesday
Oct 14 |
Clear |
75 °F
|
55 °F
|
0% |
49% |
|
Thursday
Oct 15 |
Clouds |
72 °F
|
59 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























