![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
62%
|
Pressure
29.88"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 79°F | 79°F | 77°F | 75°F | 71°F | 67°F | 63°F | 60°F | 57°F | 55°F | 54°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F | 47°F | 49°F | 52°F | 55°F | 57°F | 58°F | 60°F | 60°F | 59°F | 57°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F |
| Feels Like | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 79°F | 78°F | 76°F | 74°F | 70°F | 66°F | 61°F | 58°F | 55°F | 53°F | 51°F | 45°F | 45°F | 43°F | 42°F | 40°F | 39°F | 39°F | 40°F | 42°F | 44°F | 48°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 54°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F |
| Cloudiness | 4% | 0% | 15% | 32% | 50% | 70% | 98% | 86% | 59% | 45% | 36% | 32% | 14% | 12% | 12% | 13% | 13% | 19% | 29% | 69% | 79% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 44% | 32% | 24% | 19% | 16% | 2% | 36% | 58% | 68% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 59% | 54% | 47% | 35% | 31% | 31% | 39% | 49% | 50% | 50% | 50% | 48% | 43% | 42% | 45% | 53% | 53% | 56% | 58% | 56% | 57% | 53% | 47% | 44% | 41% | 37% | 36% | 36% | 35% | 36% | 38% | 47% | 52% | 54% | 56% | 56% | 58% | 57% | 56% | 56% | 55% | 55% | 54% | 54% | 56% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 51°F | 47°F | 46°F | 48°F | 47°F | 42°F | 39°F | 37°F | 34°F | 31°F | 30°F | 31°F | 32°F | 32°F | 31°F | 31°F | 29°F | 30°F | 29°F | 28°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 11.5 mph | 12.4 mph | 12.1 mph | 10.3 mph | 7.9 mph | 8.1 mph | 8 mph | 10 mph | 8.2 mph | 7.4 mph | 7.6 mph | 7.9 mph | 8.1 mph | 10.3 mph | 10.7 mph | 12.7 mph | 13.7 mph | 12.5 mph | 10.3 mph | 10.7 mph | 9.5 mph | 8.8 mph | 9.3 mph | 8.6 mph | 10.5 mph | 11.3 mph | 10.4 mph | 10.1 mph | 7.3 mph | 7.8 mph | 6.8 mph | 6.6 mph | 5.7 mph | 6.5 mph | 4.9 mph | 4.5 mph | 5.8 mph | 5.6 mph | 5.8 mph | 6.1 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4 mph | 4.1 mph |
| Wind Direction |
![]() 252° WSW | ![]() 264° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 341° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 340° NNW | ![]() 27° NNE | ![]() 58° ENE | ![]() 73° ENE | ![]() 62° ENE | ![]() 51° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 70° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 86° E | ![]() 82° E | ![]() 91° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 105° ESE | ![]() 84° E | ![]() 111° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 99° E | ![]() 78° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 65° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 85° E | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
79 °F
|
57 °F
|
0% |
54% |
|
Tuesday
Mar 24 |
Clouds |
60 °F
|
44 °F
|
0% |
37% |
|
Wednesday
Mar 25 |
Clouds |
64 °F
|
42 °F
|
0% |
36% |
|
Thursday
Mar 26 |
Clouds |
74 °F
|
51 °F
|
0% |
61% |
|
Friday
Mar 27 |
Clear |
84 °F
|
59 °F
|
0% |
38% |
|
Saturday
Mar 28 |
Clouds |
64 °F
|
45 °F
|
0% |
24% |
|
Sunday
Mar 29 |
Clouds |
62 °F
|
37 °F
|
0% |
23% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
42 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
49 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Rain |
70 °F
|
53 °F
|
20% |
60% |
|
Thursday
Apr 2 |
Clouds |
75 °F
|
52 °F
|
0% |
50% |
|
Friday
Apr 3 |
Clouds |
81 °F
|
57 °F
|
0% |
43% |
|
Saturday
Apr 4 |
Clouds |
83 °F
|
58 °F
|
0% |
32% |
|
Sunday
Apr 5 |
Clouds |
86 °F
|
67 °F
|
0% |
42% |
|
Monday
Apr 6 |
Rain |
75 °F
|
62 °F
|
99% |
76% |
|
Tuesday
Apr 7 |
Rain |
64 °F
|
54 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























