![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 83°F | 85°F | 85°F | 84°F | 82°F | 81°F | 78°F | 75°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 78°F | 78°F | 77°F | 76°F | 73°F | 71°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 74°F | 78°F | 88°F | 90°F | 89°F | 86°F | 84°F | 83°F | 80°F | 77°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 71°F | 73°F | 75°F | 77°F | 77°F | 78°F | 78°F | 78°F | 76°F | 73°F | 71°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Cloudiness | 45% | 37% | 44% | 61% | 75% | 86% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 98% | 94% | 99% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 62% | 58% | 89% | 86% | 35% | 65% | 94% | 0% | 58% | 38% | 16% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 64% | 100% | 100% | 100% | 100% | 84% | 100% | 28% | 0% |
| Humidity | 96% | 97% | 97% | 96% | 92% | 85% | 70% | 65% | 60% | 58% | 56% | 63% | 89% | 93% | 94% | 97% | 98% | 98% | 98% | 99% | 99% | 97% | 97% | 96% | 94% | 92% | 90% | 87% | 82% | 78% | 74% | 71% | 67% | 68% | 68% | 68% | 71% | 78% | 81% | 86% | 91% | 95% | 96% | 97% | 97% | 98% | 98% | 98% |
| Dew Point | 68°F | 69°F | 69°F | 69°F | 70°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.2 mph | 3.6 mph | 4.6 mph | 5 mph | 5 mph | 4.1 mph | 3.6 mph | 4 mph | 5.4 mph | 4.5 mph | 3.8 mph | 0.2 mph | 1.8 mph | 3.6 mph | 5.8 mph | 8.7 mph | 8.7 mph | 6.9 mph | 5.5 mph | 5.6 mph | 4.3 mph | 8.8 mph | 8.3 mph | 7.4 mph | 7.7 mph | 7.6 mph | 6.5 mph | 5.8 mph | 6.1 mph | 5.2 mph | 4.7 mph | 3.3 mph | 2.3 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.2 mph | 2.8 mph | 1.1 mph | 1.1 mph | 1.9 mph | 1.6 mph | 1.9 mph | 2.8 mph |
| Wind Direction |
![]() 178° S | ![]() 176° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 198° SSW | ![]() 189° S | ![]() 190° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 318° NW | ![]() 20° NNE | ![]() 72° ENE | ![]() 82° E | ![]() 81° E | ![]() 67° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 55° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 115° ESE | ![]() 149° SSE | ![]() 145° SE | ![]() 165° SSE | ![]() 154° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 158° SSE | ![]() 123° ESE | ![]() 140° SE | ![]() 93° E | ![]() 59° ENE | ![]() 60° ENE | ![]() 95° E | ![]() 74° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 3 |
Rain |
85 °F
|
67 °F
|
94% |
65% |
|
Sunday
Oct 4 |
Rain |
78 °F
|
65 °F
|
100% |
71% |
|
Monday
Oct 5 |
Rain |
79 °F
|
68 °F
|
100% |
72% |
|
Tuesday
Oct 6 |
Clear |
75 °F
|
62 °F
|
0% |
50% |
|
Wednesday
Oct 7 |
Clouds |
76 °F
|
59 °F
|
0% |
46% |
|
Thursday
Oct 8 |
Clear |
84 °F
|
60 °F
|
0% |
41% |
|
Friday
Oct 9 |
Clear |
85 °F
|
61 °F
|
0% |
37% |
|
Saturday
Oct 10 |
Clouds |
82 °F
|
62 °F
|
0% |
43% |
|
Sunday
Oct 11 |
Clouds |
79 °F
|
64 °F
|
0% |
56% |
|
Monday
Oct 12 |
Rain |
77 °F
|
69 °F
|
100% |
79% |
|
Tuesday
Oct 13 |
Rain |
70 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Oct 14 |
Rain |
73 °F
|
68 °F
|
100% |
98% |
|
Thursday
Oct 15 |
Rain |
83 °F
|
60 °F
|
32% |
37% |
|
Friday
Oct 16 |
Clear |
70 °F
|
49 °F
|
0% |
33% |
|
Saturday
Oct 17 |
Clear |
63 °F
|
45 °F
|
0% |
30% |
|
Sunday
Oct 18 |
Clear |
60 °F
|
39 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























