![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
0
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 70°F | 72°F | 72°F | 71°F | 73°F | 73°F | 70°F | 68°F | 68°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 82°F | 77°F | 74°F | 69°F | 65°F | 64°F | 63°F | 62°F |
Feels Like | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 70°F | 73°F | 73°F | 71°F | 74°F | 73°F | 71°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 62°F | 65°F | 69°F | 73°F | 76°F | 79°F | 82°F | 83°F | 83°F | 83°F | 83°F | 78°F | 74°F | 69°F | 66°F | 65°F | 63°F | 62°F |
Cloudiness | 75% | 80% | 85% | 85% | 85% | 91% | 92% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 88% | 69% | 56% | 48% | 6% | 6% | 5% | 4% | 5% | 5% | 19% | 14% | 8% | 6% | 21% | 36% | 12% | 12% | 8% | 6% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 27% | 87% | 89% | 75% | 63% | 53% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 28% | 16% | 7% | 4% |
Humidity | 95% | 95% | 96% | 96% | 96% | 96% | 94% | 91% | 88% | 79% | 70% | 66% | 76% | 84% | 76% | 82% | 89% | 90% | 85% | 94% | 94% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 96% | 89% | 79% | 69% | 63% | 57% | 53% | 50% | 50% | 51% | 57% | 69% | 71% | 76% | 86% | 91% | 90% | 91% |
Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 65°F | 66°F | 64°F | 61°F | 61°F | 61°F | 60°F | 59°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 1.5 mph | 2.2 mph | 2.4 mph | 0.9 mph | 0.5 mph | 1 mph | 0.5 mph | 0.9 mph | 2.6 mph | 3.9 mph | 4.7 mph | 6.7 mph | 5.2 mph | 4.7 mph | 6.9 mph | 7.8 mph | 6.7 mph | 7.2 mph | 13 mph | 7.4 mph | 1.8 mph | 4.8 mph | 6.4 mph | 5.5 mph | 5.4 mph | 5 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.6 mph | 7.3 mph | 6.3 mph | 5.5 mph | 5.3 mph | 4.3 mph | 3.8 mph | 5.5 mph | 7.3 mph | 7.9 mph | 6.6 mph | 4.9 mph | 5.1 mph | 5.4 mph | 4 mph | 5 mph | 5.5 mph | 5.5 mph |
Wind Direction |
![]() 129° SE | ![]() 34° NE | ![]() 66° ENE | ![]() 10° N | ![]() 223° SW | ![]() 329° NNW | ![]() 54° NE | ![]() 55° NE | ![]() 136° SE | ![]() 171° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 261° W | ![]() 260° W | ![]() 229° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 281° W | ![]() 293° WNW | ![]() 303° WNW | ![]() 148° SSE | ![]() 186° S | ![]() 197° SSW | ![]() 189° S | ![]() 212° SSW | ![]() 221° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 238° WSW | ![]() 200° SSW | ![]() 186° S | ![]() 186° S | ![]() 185° S | ![]() 183° S | ![]() 192° SSW | ![]() 256° WSW | ![]() 264° W | ![]() 325° NW | ![]() 39° NE | ![]() 51° NE | ![]() 32° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
73 °F
|
63 °F
|
100% |
66% |
Saturday
Apr 26 |
![]() Clear |
82 °F
|
59 °F
|
80% |
57% |
Sunday
Apr 27 |
![]() Clouds |
72 °F
|
58 °F
|
7% |
59% |
Monday
Apr 28 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
42% |
Tuesday
Apr 29 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
63% |
Wednesday
Apr 30 |
![]() Rain |
80 °F
|
65 °F
|
40% |
61% |
Thursday
May 1 |
![]() Rain |
80 °F
|
65 °F
|
100% |
66% |
Friday
May 2 |
![]() Rain |
80 °F
|
62 °F
|
100% |
60% |
Saturday
May 3 |
![]() Rain |
79 °F
|
63 °F
|
100% |
61% |
Sunday
May 4 |
![]() Rain |
60 °F
|
57 °F
|
100% |
97% |
Monday
May 5 |
![]() Rain |
67 °F
|
56 °F
|
100% |
87% |
Tuesday
May 6 |
![]() Rain |
64 °F
|
56 °F
|
59% |
81% |
Wednesday
May 7 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
54% |
Thursday
May 8 |
![]() Clear |
79 °F
|
56 °F
|
0% |
53% |
Friday
May 9 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
49% |
Saturday
May 10 |
![]() Rain |
78 °F
|
66 °F
|
39% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |