![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
5.6
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 83°F | 86°F | 89°F | 91°F | 93°F | 96°F | 96°F | 95°F | 93°F | 93°F | 89°F | 84°F | 80°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F | 83°F | 87°F | 90°F | 93°F | 96°F | 99°F | 98°F | 98°F | 98°F | 98°F | 96°F | 90°F | 81°F | 75°F |
| Feels Like | 88°F | 88°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 89°F | 93°F | 95°F | 97°F | 98°F | 104°F | 102°F | 97°F | 95°F | 94°F | 92°F | 88°F | 83°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 79°F | 88°F | 94°F | 98°F | 101°F | 103°F | 107°F | 103°F | 103°F | 101°F | 100°F | 99°F | 94°F | 84°F | 76°F |
| Cloudiness | 99% | 95% | 87% | 74% | 20% | 0% | 23% | 43% | 51% | 45% | 0% | 0% | 1% | 0% | 2% | 2% | 35% | 31% | 25% | 25% | 25% | 33% | 5% | 9% | 40% | 33% | 45% | 54% | 99% | 100% | 82% | 80% | 84% | 86% | 58% | 37% | 26% | 21% | 18% | 15% | 4% | 16% | 12% | 11% | 10% | 10% | 3% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 92% |
| Humidity | 85% | 85% | 84% | 85% | 87% | 89% | 91% | 91% | 90% | 83% | 74% | 64% | 56% | 51% | 47% | 44% | 41% | 38% | 37% | 37% | 48% | 60% | 68% | 69% | 68% | 75% | 77% | 79% | 78% | 81% | 84% | 87% | 86% | 78% | 70% | 63% | 56% | 50% | 45% | 41% | 38% | 36% | 34% | 33% | 37% | 50% | 64% | 79% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 74°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 66°F | 69°F | 68°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30.06" | 30.09" |
| Wind Speed | 5.6 mph | 3.4 mph | 2.7 mph | 2.9 mph | 4.1 mph | 4.1 mph | 3.4 mph | 2.9 mph | 2.1 mph | 1.1 mph | 1.4 mph | 2.8 mph | 3.7 mph | 3.9 mph | 4.4 mph | 5.3 mph | 6.7 mph | 8.1 mph | 9 mph | 10.3 mph | 10.2 mph | 7.2 mph | 5.2 mph | 3.5 mph | 2.9 mph | 3.2 mph | 2.9 mph | 1.9 mph | 1.9 mph | 1.9 mph | 1.4 mph | 0.4 mph | 1.3 mph | 1.8 mph | 2.8 mph | 2.7 mph | 2.7 mph | 3.7 mph | 5.5 mph | 6.8 mph | 8.4 mph | 12 mph | 11.9 mph | 9.6 mph | 8.2 mph | 3.6 mph | 13.1 mph | 9.1 mph |
| Wind Direction |
![]() 180° S | ![]() 152° SSE | ![]() 199° SSW | ![]() 78° ENE | ![]() 35° NE | ![]() 30° NNE | ![]() 49° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 106° ESE | ![]() 138° SE | ![]() 142° SE | ![]() 143° SE | ![]() 130° SE | ![]() 130° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 167° SSE | ![]() 191° S | ![]() 204° SSW | ![]() 308° NW | ![]() 1° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 100° E | ![]() 123° ESE | ![]() 161° SSE | ![]() 158° SSE | ![]() 112° ESE | ![]() 178° S | ![]() 224° SW | ![]() 220° SW | ![]() 196° SSW | ![]() 170° S | ![]() 159° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 342° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
93 °F
|
75 °F
|
100% |
65% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
76 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
73 °F
|
92% |
45% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
71 °F
|
67% |
40% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
100% |
32% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
72 °F
|
100% |
33% |
|
Monday
Jul 6 |
Rain |
98 °F
|
71 °F
|
100% |
34% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
71 °F
|
100% |
35% |
|
Wednesday
Jul 8 |
Rain |
98 °F
|
70 °F
|
100% |
37% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
71 °F
|
47% |
41% |
|
Friday
Jul 10 |
Rain |
98 °F
|
73 °F
|
34% |
33% |
|
Saturday
Jul 11 |
Rain |
101 °F
|
73 °F
|
97% |
33% |
|
Sunday
Jul 12 |
Rain |
100 °F
|
72 °F
|
63% |
30% |
|
Monday
Jul 13 |
Rain |
102 °F
|
73 °F
|
100% |
30% |
|
Tuesday
Jul 14 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































