![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
56%
|
Pressure
30.06"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 38°F | 38°F | 37°F | 35°F | 35°F | 34°F | 33°F | 34°F | 39°F | 44°F | 48°F | 52°F | 53°F | 57°F | 58°F | 57°F | 53°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 43°F | 48°F | 53°F | 57°F | 61°F | 62°F | 63°F | 61°F | 57°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 52°F |
| Feels Like | 36°F | 36°F | 37°F | 35°F | 35°F | 34°F | 33°F | 34°F | 37°F | 41°F | 45°F | 49°F | 50°F | 54°F | 55°F | 55°F | 50°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 38°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 43°F | 48°F | 51°F | 55°F | 58°F | 60°F | 61°F | 59°F | 55°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F | 50°F |
| Cloudiness | 0% | 1% | 2% | 4% | 24% | 43% | 51% | 75% | 49% | 32% | 27% | 23% | 21% | 11% | 9% | 8% | 7% | 8% | 14% | 4% | 5% | 9% | 13% | 13% | 12% | 11% | 16% | 24% | 29% | 33% | 34% | 6% | 6% | 6% | 7% | 10% | 9% | 8% | 7% | 8% | 8% | 9% | 7% | 0% | 0% | 0% | 2% | 22% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 58% | 59% | 59% | 59% | 61% | 61% | 53% | 47% | 43% | 42% | 41% | 40% | 41% | 45% | 55% | 63% | 68% | 72% | 76% | 80% | 84% | 87% | 88% | 88% | 87% | 87% | 87% | 87% | 87% | 86% | 75% | 67% | 58% | 51% | 44% | 42% | 42% | 48% | 56% | 65% | 66% | 67% | 67% | 68% | 70% | 64% |
| Dew Point | 25°F | 25°F | 24°F | 24°F | 23°F | 21°F | 21°F | 22°F | 23°F | 25°F | 26°F | 29°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 3.2 mph | 2.5 mph | 1.9 mph | 1.9 mph | 2.6 mph | 2 mph | 2 mph | 3.6 mph | 5.6 mph | 6.8 mph | 9.4 mph | 11.5 mph | 12.4 mph | 12.3 mph | 11 mph | 8 mph | 8.3 mph | 8 mph | 6.9 mph | 6.6 mph | 6.1 mph | 4.8 mph | 3.7 mph | 3.7 mph | 2.6 mph | 1.4 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.2 mph | 0.7 mph | 0.7 mph | 2.8 mph | 4.8 mph | 7.2 mph | 9.9 mph | 10.9 mph | 11.2 mph | 10.2 mph | 8.8 mph | 8.5 mph | 9.2 mph | 8.8 mph | 9.2 mph | 9 mph | 7.3 mph | 8.2 mph |
| Wind Direction |
![]() 305° NW | ![]() 293° WNW | ![]() 318° NW | ![]() 288° WNW | ![]() 246° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 258° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 301° WNW | ![]() 348° NNW | ![]() 4° N | ![]() 6° N | ![]() 345° NNW | ![]() 352° N | ![]() 5° N | ![]() 18° NNE | ![]() 55° NE | ![]() 268° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
58 °F
|
33 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clear |
63 °F
|
37 °F
|
0% |
51% |
|
Sunday
Dec 14 |
Clear |
52 °F
|
25 °F
|
0% |
36% |
|
Monday
Dec 15 |
Clear |
43 °F
|
22 °F
|
0% |
17% |
|
Tuesday
Dec 16 |
Clear |
53 °F
|
28 °F
|
0% |
22% |
|
Wednesday
Dec 17 |
Clouds |
58 °F
|
35 °F
|
0% |
39% |
|
Thursday
Dec 18 |
Clouds |
65 °F
|
45 °F
|
0% |
62% |
|
Friday
Dec 19 |
Clouds |
67 °F
|
51 °F
|
0% |
73% |
|
Saturday
Dec 20 |
Clouds |
72 °F
|
60 °F
|
0% |
58% |
|
Sunday
Dec 21 |
Rain |
65 °F
|
53 °F
|
100% |
85% |
|
Monday
Dec 22 |
Clear |
58 °F
|
40 °F
|
0% |
29% |
|
Tuesday
Dec 23 |
Clear |
55 °F
|
36 °F
|
0% |
30% |
|
Wednesday
Dec 24 |
Clouds |
64 °F
|
44 °F
|
0% |
63% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
52 °F
|
0% |
55% |
|
Friday
Dec 26 |
Clear |
68 °F
|
50 °F
|
0% |
58% |
|
Saturday
Dec 27 |
Clear |
69 °F
|
51 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























