![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
4.6
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 76°F | 79°F | 84°F | 90°F | 91°F | 91°F | 91°F | 88°F | 84°F | 82°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 75°F | 81°F | 85°F | 88°F | 89°F | 88°F | 87°F | 84°F | 80°F | 79°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 88°F | 91°F | 91°F | 90°F | 89°F | 85°F | 83°F | 83°F | 82°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 84°F | 88°F | 89°F | 88°F | 87°F | 87°F | 86°F | 83°F | 79°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 21% | 22% | 22% | 23% | 24% | 25% | 25% | 23% | 22% | 16% | 39% | 52% | 69% | 75% | 77% | 100% | 100% | 100% | 100% | 87% | 75% | 19% | 61% | 42% | 33% | 30% | 26% | 8% | 13% | 17% | 19% | 17% | 20% | 97% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 97% | 97% | 96% | 100% | 64% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 29% | 30% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 18% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 30% | 90% | 90% | 90% | 94% | 100% | 97% | 76% | 88% | 89% | 90% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 90% | 83% | 74% | 63% | 42% | 37% | 33% | 30% | 29% | 33% | 46% | 56% | 60% | 80% | 82% | 86% | 87% | 90% | 92% | 93% | 94% | 95% | 95% | 93% | 87% | 78% | 66% | 55% | 45% | 39% | 37% | 40% | 54% | 69% | 72% | 63% | 86% | 91% | 91% | 87% | 91% | 90% | 91% | 91% | 93% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 67°F | 65°F | 64°F | 62°F | 61°F | 62°F | 65°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5 mph | 4.6 mph | 3.8 mph | 4.1 mph | 5.4 mph | 7.4 mph | 7.4 mph | 7.3 mph | 6.9 mph | 7.4 mph | 9.3 mph | 7.1 mph | 5.9 mph | 4.1 mph | 2.4 mph | 1.6 mph | 4.9 mph | 3.5 mph | 3.3 mph | 4.9 mph | 4.4 mph | 2.8 mph | 0.4 mph | 1.3 mph | 1.2 mph | 0.8 mph | 1.8 mph | 2.8 mph | 3.4 mph | 6.1 mph | 6.9 mph | 7.9 mph | 9.2 mph | 8.8 mph | 8.6 mph | 3.1 mph | 3.6 mph | 12 mph | 6.2 mph | 5.6 mph | 5.6 mph | 5.2 mph | 4.5 mph | 2.9 mph | 2.6 mph | 1.7 mph | 2.1 mph | 2.9 mph |
| Wind Direction |
![]() 308° NW | ![]() 312° NW | ![]() 295° WNW | ![]() 270° W | ![]() 236° SW | ![]() 233° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 233° SW | ![]() 350° N | ![]() 90° E | ![]() 118° ESE | ![]() 18° NNE | ![]() 112° ESE | ![]() 86° E | ![]() 56° NE | ![]() 108° ESE | ![]() 121° ESE | ![]() 142° SE | ![]() 43° NE | ![]() 34° NE | ![]() 313° NW | ![]() 324° NW | ![]() 294° WNW | ![]() 293° WNW | ![]() 243° WSW | ![]() 232° SW | ![]() 224° SW | ![]() 219° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 7° N | ![]() 84° E | ![]() 247° WSW | ![]() 282° WNW | ![]() 230° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 239° WSW | ![]() 274° W | ![]() 333° NNW | ![]() 191° S | ![]() 198° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
91 °F
|
74 °F
|
100% |
37% |
|
Monday
Jul 6 |
Rain |
89 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jul 7 |
Clear |
94 °F
|
70 °F
|
90% |
41% |
|
Wednesday
Jul 8 |
Clear |
95 °F
|
70 °F
|
0% |
29% |
|
Thursday
Jul 9 |
Clear |
100 °F
|
71 °F
|
0% |
27% |
|
Friday
Jul 10 |
Rain |
96 °F
|
74 °F
|
59% |
35% |
|
Saturday
Jul 11 |
Clouds |
100 °F
|
75 °F
|
1% |
29% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
71 °F
|
80% |
39% |
|
Monday
Jul 13 |
Rain |
97 °F
|
70 °F
|
96% |
34% |
|
Tuesday
Jul 14 |
Clear |
92 °F
|
67 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Rain |
97 °F
|
68 °F
|
67% |
29% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
|
Friday
Jul 17 |
Rain |
75 °F
|
70 °F
|
100% |
94% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
69 °F
|
95% |
46% |
|
Monday
Jul 20 |
Rain |
92 °F
|
70 °F
|
38% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




































