![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
77%
|
Pressure
29.91"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 64°F | 69°F | 71°F | 70°F | 74°F | 74°F | 75°F | 74°F | 68°F | 68°F | 68°F | 63°F | 61°F | 60°F | 62°F | 60°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 66°F | 65°F | 67°F | 68°F | 72°F | 74°F | 75°F | 75°F | 73°F | 70°F | 63°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 70°F | 71°F | 69°F | 74°F | 74°F | 75°F | 73°F | 68°F | 68°F | 68°F | 62°F | 61°F | 60°F | 62°F | 60°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 66°F | 66°F | 68°F | 68°F | 72°F | 73°F | 74°F | 73°F | 71°F | 68°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 90% | 70% | 80% | 80% | 76% | 71% | 76% | 100% | 100% | 71% | 78% | 82% | 85% | 100% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 95% | 75% | 66% | 77% | 83% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 78% | 80% | 84% | 86% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 93% | 84% | 77% | 69% | 58% | 52% | 53% | 52% | 55% | 68% | 69% | 69% | 83% | 88% | 91% | 90% | 95% | 96% | 97% | 97% | 97% | 94% | 89% | 85% | 86% | 84% | 80% | 51% | 44% | 34% | 30% | 31% | 35% | 46% |
| Dew Point | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 57°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 53°F | 50°F | 45°F | 41°F | 41°F | 41°F | 42°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 5.7 mph | 6.2 mph | 6.1 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.4 mph | 4.8 mph | 5.4 mph | 6.6 mph | 6.5 mph | 6.3 mph | 5.1 mph | 7 mph | 9.8 mph | 11.4 mph | 12.4 mph | 13.5 mph | 13.4 mph | 12 mph | 10.8 mph | 9.2 mph | 4.9 mph | 9.6 mph | 12 mph | 5.8 mph | 5.7 mph | 6 mph | 5.5 mph | 5.6 mph | 7.1 mph | 7.5 mph | 7.6 mph | 9 mph | 11.5 mph | 11.4 mph | 13.4 mph | 13.6 mph | 13.9 mph | 11.6 mph | 13.9 mph | 14.6 mph | 16.3 mph | 14.2 mph | 12.3 mph | 10.2 mph | 6.6 mph |
| Wind Direction |
![]() 221° SW | ![]() 217° SW | ![]() 214° SW | ![]() 232° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 228° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 216° SW | ![]() 209° SSW | ![]() 239° WSW | ![]() 228° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 227° SW | ![]() 222° SW | ![]() 221° SW | ![]() 215° SW | ![]() 224° SW | ![]() 222° SW | ![]() 234° SW | ![]() 234° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
67 °F
|
54 °F
|
0% |
71% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
59 °F
|
20% |
69% |
|
Friday
Feb 20 |
Clouds |
75 °F
|
56 °F
|
0% |
51% |
|
Saturday
Feb 21 |
Clouds |
65 °F
|
53 °F
|
0% |
51% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
36 °F
|
100% |
35% |
|
Monday
Feb 23 |
Clear |
48 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
26 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Rain |
52 °F
|
35 °F
|
100% |
38% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
39 °F
|
100% |
34% |
|
Friday
Feb 27 |
Clear |
55 °F
|
31 °F
|
0% |
35% |
|
Saturday
Feb 28 |
Clouds |
62 °F
|
37 °F
|
0% |
61% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
47 °F
|
0% |
61% |
|
Monday
Mar 2 |
Rain |
60 °F
|
47 °F
|
100% |
89% |
|
Tuesday
Mar 3 |
Clear |
57 °F
|
38 °F
|
0% |
26% |
|
Wednesday
Mar 4 |
Rain |
58 °F
|
43 °F
|
100% |
73% |
|
Thursday
Mar 5 |
Rain |
62 °F
|
47 °F
|
27% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login











