![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
9.2
mph (E)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM | Wed, Nov 4 8:00 PM | Wed, Nov 4 9:00 PM | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 63°F | 64°F | 66°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 67°F | 67°F | 69°F | 72°F | 75°F | 76°F | 77°F | 77°F | 75°F | 72°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F |
| Feels Like | 63°F | 63°F | 64°F | 65°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 71°F | 73°F | 76°F | 77°F | 78°F | 78°F | 76°F | 73°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 75% | 43% | 40% | 14% | 43% | 15% | 0% | 22% | 22% | 20% | 10% | 63% | 94% | 88% | 66% | 72% | 55% | 36% | 16% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 38% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 90% | 87% | 72% | 100% | 81% | 38% | 15% | 64% | 4% | 0% | 0% | 0% | 17% | 74% | 25% | 74% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 89% | 86% | 83% | 87% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 99% | 99% | 97% | 96% | 92% | 87% | 77% | 70% | 66% | 65% | 73% | 80% | 83% | 85% | 87% | 89% | 91% | 93% | 94% | 96% | 96% | 97% | 96% | 97% | 97% |
| Dew Point | 61°F | 61°F | 60°F | 60°F | 61°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.1 mph | 7.3 mph | 6.6 mph | 6.1 mph | 7 mph | 6 mph | 4.5 mph | 7.3 mph | 6.5 mph | 4.4 mph | 7.8 mph | 8.3 mph | 11.2 mph | 9.3 mph | 8 mph | 4.4 mph | 4.9 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.3 mph | 3.7 mph | 4.1 mph | 5 mph | 6 mph | 6.2 mph | 7.4 mph | 6.4 mph | 5.6 mph | 7.4 mph | 8.4 mph | 8.6 mph | 7.4 mph | 5.4 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4 mph | 3.7 mph | 3 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.2 mph | 2.6 mph |
| Wind Direction |
![]() 72° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 80° E | ![]() 99° E | ![]() 104° ESE | ![]() 116° ESE | ![]() 147° SSE | ![]() 132° SE | ![]() 113° ESE | ![]() 120° ESE | ![]() 149° SSE | ![]() 148° SSE | ![]() 177° S | ![]() 206° SSW | ![]() 184° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 190° S | ![]() 214° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 4 |
Rain |
69 °F
|
62 °F
|
100% |
83% |
|
Thursday
Nov 5 |
Rain |
77 °F
|
60 °F
|
100% |
87% |
|
Friday
Nov 6 |
Clear |
74 °F
|
55 °F
|
0% |
63% |
|
Saturday
Nov 7 |
Clear |
69 °F
|
55 °F
|
0% |
57% |
|
Sunday
Nov 8 |
Clear |
65 °F
|
46 °F
|
0% |
58% |
|
Monday
Nov 9 |
Clear |
69 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Nov 10 |
Rain |
53 °F
|
51 °F
|
100% |
87% |
|
Wednesday
Nov 11 |
Rain |
68 °F
|
53 °F
|
100% |
63% |
|
Thursday
Nov 12 |
Clouds |
63 °F
|
46 °F
|
0% |
41% |
|
Friday
Nov 13 |
Clear |
64 °F
|
43 °F
|
0% |
37% |
|
Saturday
Nov 14 |
Clear |
62 °F
|
41 °F
|
0% |
33% |
|
Sunday
Nov 15 |
Clear |
63 °F
|
43 °F
|
0% |
39% |
|
Monday
Nov 16 |
Clouds |
61 °F
|
47 °F
|
0% |
54% |
|
Tuesday
Nov 17 |
Clouds |
65 °F
|
50 °F
|
0% |
53% |
|
Wednesday
Nov 18 |
Clear |
60 °F
|
41 °F
|
0% |
35% |
|
Thursday
Nov 19 |
Clouds |
68 °F
|
45 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































