![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
68%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
29°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 43°F | 49°F | 54°F | 58°F | 58°F | 56°F | 53°F | 52°F | 46°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 50°F | 48°F | 50°F | 56°F | 51°F | 54°F | 53°F | 48°F | 45°F | 42°F | 41°F | 39°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F |
| Feels Like | 38°F | 37°F | 39°F | 45°F | 52°F | 56°F | 56°F | 54°F | 51°F | 50°F | 42°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 49°F | 54°F | 50°F | 53°F | 51°F | 44°F | 41°F | 38°F | 37°F | 37°F | 34°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 40% | 39% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 66% | 100% | 100% | 100% | 100% | 67% | 69% | 45% | 25% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 79% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 64% | 61% | 58% | 55% | 53% | 56% | 61% | 76% | 79% | 77% | 82% | 93% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 92% | 96% | 89% | 72% | 81% | 68% | 72% | 84% | 91% | 93% | 93% | 94% | 97% | 91% | 89% | 90% | 91% | 90% | 90% | 89% | 89% | 89% | 83% |
| Dew Point | 29°F | 29°F | 30°F | 35°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F |
| Pressure | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.1 mph | 3.6 mph | 5.9 mph | 9.1 mph | 10.8 mph | 10.3 mph | 10.1 mph | 8.7 mph | 6.3 mph | 6.4 mph | 7.5 mph | 6.8 mph | 5.1 mph | 4.3 mph | 5.2 mph | 5.5 mph | 4.9 mph | 5.2 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.1 mph | 4 mph | 5.8 mph | 7.6 mph | 4.8 mph | 6 mph | 10.4 mph | 8.8 mph | 9.5 mph | 8.8 mph | 7 mph | 7 mph | 6.6 mph | 4.8 mph | 3.6 mph | 9.1 mph | 10.6 mph | 9.5 mph | 9 mph | 8.9 mph | 8.8 mph | 9.2 mph | 8.9 mph | 7.6 mph | 6.8 mph | 7.3 mph |
| Wind Direction |
![]() 247° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 236° SW | ![]() 235° SW | ![]() 230° SW | ![]() 221° SW | ![]() 225° SW | ![]() 221° SW | ![]() 219° SW | ![]() 246° WSW | ![]() 273° W | ![]() 243° WSW | ![]() 240° WSW | ![]() 223° SW | ![]() 216° SW | ![]() 218° SW | ![]() 214° SW | ![]() 218° SW | ![]() 224° SW | ![]() 214° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 258° WSW | ![]() 7° N | ![]() 59° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 54° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 53° NE | ![]() 52° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
58 °F
|
27 °F
|
100% |
61% |
|
Wednesday
Feb 4 |
Rain |
56 °F
|
39 °F
|
100% |
96% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
33 °F
|
0% |
69% |
|
Friday
Feb 6 |
Clear |
56 °F
|
29 °F
|
0% |
40% |
|
Saturday
Feb 7 |
Clear |
58 °F
|
32 °F
|
0% |
32% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
32 °F
|
0% |
41% |
|
Monday
Feb 9 |
Clouds |
49 °F
|
40 °F
|
0% |
62% |
|
Tuesday
Feb 10 |
Clouds |
62 °F
|
38 °F
|
0% |
56% |
|
Wednesday
Feb 11 |
Clouds |
62 °F
|
48 °F
|
0% |
58% |
|
Thursday
Feb 12 |
Clouds |
58 °F
|
49 °F
|
0% |
84% |
|
Friday
Feb 13 |
Clouds |
73 °F
|
51 °F
|
0% |
25% |
|
Saturday
Feb 14 |
Rain |
63 °F
|
54 °F
|
100% |
93% |
|
Sunday
Feb 15 |
Rain |
54 °F
|
26 °F
|
100% |
36% |
|
Monday
Feb 16 |
Clear |
43 °F
|
22 °F
|
0% |
22% |
|
Tuesday
Feb 17 |
Snow |
45 °F
|
26 °F
|
35% |
31% |
|
Wednesday
Feb 18 |
Clouds |
47 °F
|
30 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















