![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
4.8
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 84°F | 82°F | 79°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 76°F | 79°F | 82°F | 84°F | 85°F | 87°F | 88°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 79°F | 84°F | 90°F | 93°F | 96°F | 97°F | 99°F | 97°F | 95°F | 95°F | 87°F |
| Feels Like | 92°F | 89°F | 86°F | 79°F | 78°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F | 83°F | 84°F | 85°F | 85°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 88°F | 93°F | 96°F | 98°F | 100°F | 101°F | 99°F | 97°F | 97°F | 90°F |
| Cloudiness | 15% | 18% | 21% | 20% | 17% | 15% | 13% | 0% | 1% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 37% | 72% | 81% | 84% | 84% | 72% | 15% | 55% | 60% | 42% | 36% | 33% | 93% | 74% | 87% | 91% | 75% | 65% | 24% | 17% | 41% | 56% | 65% | 70% | 98% | 91% | 91% | 69% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 4% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 73% | 77% | 64% | 57% | 51% | 45% | 64% | 42% | 31% | 24% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% |
| Humidity | 70% | 69% | 69% | 75% | 78% | 83% | 88% | 89% | 90% | 91% | 91% | 91% | 82% | 70% | 59% | 51% | 44% | 39% | 36% | 33% | 38% | 42% | 47% | 53% | 65% | 74% | 75% | 78% | 82% | 86% | 88% | 87% | 87% | 88% | 89% | 89% | 82% | 71% | 58% | 47% | 40% | 36% | 33% | 30% | 33% | 37% | 36% | 52% |
| Dew Point | 74°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.8 mph | 7.2 mph | 8.1 mph | 5.8 mph | 5.2 mph | 2.9 mph | 2 mph | 2.1 mph | 2.9 mph | 3.3 mph | 2.9 mph | 2.5 mph | 2.4 mph | 3.5 mph | 4.7 mph | 5.8 mph | 6 mph | 6.6 mph | 7.3 mph | 8.1 mph | 7.4 mph | 5.3 mph | 7.4 mph | 5.1 mph | 3.4 mph | 2.7 mph | 3.8 mph | 3.6 mph | 5.1 mph | 6.1 mph | 3.9 mph | 1.7 mph | 2 mph | 3.7 mph | 3.6 mph | 1.8 mph | 2.9 mph | 4.7 mph | 5.7 mph | 6.6 mph | 7.1 mph | 7.2 mph | 7.1 mph | 7.9 mph | 12.7 mph | 12.4 mph | 11.6 mph | 10 mph |
| Wind Direction |
![]() 169° S | ![]() 172° S | ![]() 207° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 246° WSW | ![]() 270° W | ![]() 305° NW | ![]() 333° NNW | ![]() 327° NNW | ![]() 308° NW | ![]() 274° W | ![]() 244° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 226° SW | ![]() 218° SW | ![]() 215° SW | ![]() 217° SW | ![]() 237° WSW | ![]() 280° W | ![]() 279° W | ![]() 256° WSW | ![]() 296° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 7° N | ![]() 33° NNE | ![]() 41° NE | ![]() 68° ENE | ![]() 3° N | ![]() 311° NW | ![]() 325° NW | ![]() 302° WNW | ![]() 232° SW | ![]() 257° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 270° W | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
89 °F
|
71 °F
|
32% |
65% |
|
Sunday
Aug 9 |
Rain |
88 °F
|
71 °F
|
77% |
39% |
|
Monday
Aug 10 |
Rain |
99 °F
|
72 °F
|
100% |
36% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
72 °F
|
80% |
33% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
74 °F
|
20% |
32% |
|
Thursday
Aug 13 |
Clouds |
99 °F
|
73 °F
|
0% |
33% |
|
Friday
Aug 14 |
Rain |
90 °F
|
72 °F
|
100% |
94% |
|
Saturday
Aug 15 |
Clouds |
88 °F
|
70 °F
|
0% |
49% |
|
Sunday
Aug 16 |
Clouds |
89 °F
|
73 °F
|
0% |
41% |
|
Monday
Aug 17 |
Clouds |
91 °F
|
72 °F
|
0% |
40% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
73 °F
|
100% |
64% |
|
Wednesday
Aug 19 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Thursday
Aug 20 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Friday
Aug 21 |
Clouds |
92 °F
|
78 °F
|
0% |
44% |
|
Saturday
Aug 22 |
Clouds |
99 °F
|
72 °F
|
9% |
33% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
72 °F
|
97% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































