![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
68%
|
Pressure
29.88"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 68°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 69°F | 73°F | 73°F | 73°F | 73°F | 75°F | 73°F | 70°F | 66°F | 64°F | 63°F | 62°F | 60°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 59°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 76°F | 74°F | 69°F | 65°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 66°F | 69°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 70°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 58°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 78°F | 77°F |
| Cloudiness | 2% | 0% | 8% | 40% | 60% | 80% | 100% | 99% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 70% | 75% | 80% | 93% | 95% | 92% | 83% | 84% | 87% | 71% | 33% | 22% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 77% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 70% | 71% | 80% | 84% | 92% | 92% | 92% | 91% | 92% | 93% | 89% | 83% | 76% | 68% | 63% | 58% | 59% | 59% | 58% | 56% | 60% | 64% | 71% | 71% | 69% | 71% | 76% | 75% | 84% | 88% | 87% | 85% | 84% | 85% | 87% | 86% | 75% | 64% | 57% | 49% | 42% | 39% | 36% | 35% | 35% | 36% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 51°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 6.4 mph | 5.6 mph | 5.9 mph | 3.8 mph | 5.4 mph | 4.1 mph | 6 mph | 5.5 mph | 6 mph | 6.2 mph | 6.7 mph | 6.8 mph | 7.3 mph | 9.5 mph | 10.7 mph | 12.9 mph | 14.1 mph | 15.9 mph | 15 mph | 14.1 mph | 14.4 mph | 14.7 mph | 14.6 mph | 16.3 mph | 15.3 mph | 13.7 mph | 11.7 mph | 10.3 mph | 9.6 mph | 7.9 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.5 mph | 6 mph | 6.1 mph | 6.2 mph | 5.9 mph | 6.8 mph | 6.2 mph | 6.6 mph | 7.4 mph | 7.9 mph | 8.4 mph | 8.5 mph | 8.9 mph | 9.6 mph | 9.2 mph |
| Wind Direction |
![]() 129° SE | ![]() 110° ESE | ![]() 103° ESE | ![]() 89° E | ![]() 96° E | ![]() 101° E | ![]() 32° NNE | ![]() 18° NNE | ![]() 44° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 52° NE | ![]() 54° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 47° NE | ![]() 48° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 48° NE | ![]() 47° NE | ![]() 47° NE | ![]() 52° NE | ![]() 50° NE | ![]() 43° NE | ![]() 43° NE | ![]() 39° NE | ![]() 44° NE | ![]() 47° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 85° E | ![]() 87° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
83 °F
|
66 °F
|
100% |
64% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
59 °F
|
80% |
59% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
52 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
55 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clear |
85 °F
|
60 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
62 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
63 °F
|
0% |
44% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
66 °F
|
0% |
44% |
|
Tuesday
Jun 9 |
Clouds |
92 °F
|
69 °F
|
0% |
42% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
71 °F
|
100% |
42% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
69 °F
|
100% |
61% |
|
Friday
Jun 12 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
72 °F
|
0% |
36% |
|
Sunday
Jun 14 |
Clouds |
88 °F
|
69 °F
|
0% |
51% |
|
Monday
Jun 15 |
Rain |
91 °F
|
69 °F
|
20% |
43% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















