![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
2
mph (NNE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 83°F | 86°F | 89°F | 90°F | 92°F | 93°F | 91°F | 90°F | 88°F | 84°F | 81°F | 80°F | 79°F | 78°F | 75°F | 75°F | 75°F | 76°F | 74°F | 73°F | 73°F | 76°F | 81°F | 87°F | 91°F | 95°F | 97°F | 99°F | 100°F | 101°F | 99°F | 94°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 84°F | 87°F | 89°F | 90°F | 92°F | 92°F | 90°F | 90°F | 89°F | 85°F | 83°F | 83°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 76°F | 83°F | 89°F | 93°F | 96°F | 98°F | 100°F | 101°F | 101°F | 100°F | 95°F |
| Cloudiness | 74% | 72% | 77% | 82% | 89% | 78% | 69% | 75% | 100% | 100% | 100% | 81% | 69% | 70% | 7% | 56% | 77% | 71% | 59% | 56% | 32% | 47% | 63% | 73% | 78% | 79% | 59% | 70% | 49% | 37% | 31% | 27% | 3% | 2% | 3% | 3% | 3% | 3% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 30% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 66% | 22% | 16% | 66% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 77% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 84% | 85% | 84% | 84% | 84% | 88% | 92% | 93% | 94% | 92% | 94% | 95% | 95% | 90% | 81% | 70% | 55% | 45% | 40% | 37% | 33% | 30% | 36% | 39% | 40% | 50% | 59% | 65% | 69% | 76% | 82% | 80% | 77% | 76% | 77% | 80% | 81% | 73% | 61% | 51% | 42% | 36% | 32% | 29% | 26% | 24% | 27% | 36% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 8.4 mph | 7.3 mph | 8.2 mph | 5.5 mph | 4 mph | 2.8 mph | 3.5 mph | 0.7 mph | 1.9 mph | 2.2 mph | 3.3 mph | 4.2 mph | 3.9 mph | 4.3 mph | 6.1 mph | 6.8 mph | 7.2 mph | 7.6 mph | 7.9 mph | 7.6 mph | 6.5 mph | 8 mph | 11.8 mph | 10 mph | 8.7 mph | 6.2 mph | 7.8 mph | 8.3 mph | 10.2 mph | 8 mph | 5.3 mph | 5.2 mph | 5 mph | 5.2 mph | 4.7 mph | 4.2 mph | 2.5 mph | 2.9 mph | 3.7 mph | 2.9 mph | 4.1 mph | 5 mph | 5.6 mph | 5.9 mph | 5.8 mph | 6.6 mph | 7.4 mph | 12.5 mph |
| Wind Direction |
![]() 328° NNW | ![]() 297° WNW | ![]() 4° N | ![]() 4° N | ![]() 340° NNW | ![]() 318° NW | ![]() 309° NW | ![]() 46° NE | ![]() 183° S | ![]() 303° WNW | ![]() 277° W | ![]() 289° WNW | ![]() 279° W | ![]() 273° W | ![]() 264° W | ![]() 263° W | ![]() 264° W | ![]() 280° W | ![]() 299° WNW | ![]() 304° NW | ![]() 293° WNW | ![]() 269° W | ![]() 253° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 261° W | ![]() 278° W | ![]() 273° W | ![]() 277° W | ![]() 280° W | ![]() 325° NW | ![]() 313° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 275° W | ![]() 274° W | ![]() 278° W | ![]() 300° WNW | ![]() 313° NW | ![]() 309° NW | ![]() 310° NW | ![]() 276° W | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
89 °F
|
71 °F
|
69% |
64% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
101 °F
|
73 °F
|
66% |
32% |
|
Wednesday
Aug 12 |
Rain |
102 °F
|
74 °F
|
32% |
36% |
|
Thursday
Aug 13 |
Rain |
101 °F
|
72 °F
|
100% |
31% |
|
Friday
Aug 14 |
Rain |
102 °F
|
72 °F
|
100% |
32% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
74 °F
|
100% |
33% |
|
Sunday
Aug 16 |
Rain |
102 °F
|
73 °F
|
100% |
30% |
|
Monday
Aug 17 |
Rain |
106 °F
|
76 °F
|
20% |
24% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
75 °F
|
100% |
34% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
72 °F
|
100% |
34% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
71 °F
|
100% |
31% |
|
Friday
Aug 21 |
Rain |
100 °F
|
71 °F
|
100% |
38% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
72 °F
|
100% |
49% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
72 °F
|
100% |
38% |
|
Monday
Aug 24 |
Rain |
95 °F
|
73 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























