![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
77%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 65°F | 69°F | 74°F | 78°F | 81°F | 83°F | 84°F | 87°F | 88°F | 88°F | 88°F | 87°F | 84°F | 78°F | 74°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 88°F | 81°F | 77°F | 74°F |
| Feels Like | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 65°F | 64°F | 65°F | 70°F | 74°F | 79°F | 82°F | 83°F | 83°F | 85°F | 85°F | 86°F | 86°F | 85°F | 85°F | 78°F | 74°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F | 89°F | 88°F | 82°F | 77°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 81% | 78% | 82% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 93% | 98% | 99% | 12% | 51% | 61% | 70% | 76% | 79% | 98% | 87% | 59% | 43% | 33% | 32% | 34% | 39% | 29% | 51% | 43% | 38% | 0% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 76% | 80% | 84% | 89% | 91% | 90% | 80% | 70% | 62% | 54% | 47% | 38% | 32% | 29% | 28% | 30% | 32% | 45% | 51% | 53% | 56% | 62% | 66% | 69% | 71% | 74% | 74% | 77% | 78% | 78% | 71% | 63% | 55% | 49% | 44% | 40% | 36% | 33% | 32% | 31% | 32% | 41% | 50% | 54% | 58% |
| Dew Point | 65°F | 64°F | 64°F | 63°F | 63°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 56°F | 53°F | 52°F | 52°F | 52°F | 54°F | 61°F | 58°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F | 61°F | 59°F | 58°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3.4 mph | 1.2 mph | 4.5 mph | 3.3 mph | 2 mph | 1.4 mph | 0.6 mph | 2.2 mph | 3.5 mph | 2.5 mph | 3.1 mph | 2.3 mph | 3.2 mph | 4.9 mph | 5.9 mph | 6.4 mph | 6.6 mph | 5.8 mph | 4.8 mph | 3.3 mph | 1.7 mph | 3 mph | 2.2 mph | 3.7 mph | 3.6 mph | 1.9 mph | 3.1 mph | 1.7 mph | 2.2 mph | 2.1 mph | 2.8 mph | 3.4 mph | 3.5 mph | 3.2 mph | 4.2 mph | 5.9 mph | 6.7 mph | 6.5 mph | 7.1 mph | 7.3 mph | 7.4 mph | 7.4 mph | 7 mph | 6.3 mph | 5.6 mph | 6.4 mph | 5.8 mph | 5.6 mph |
| Wind Direction |
![]() 239° WSW | ![]() 252° WSW | ![]() 144° SE | ![]() 174° S | ![]() 148° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 173° S | ![]() 264° W | ![]() 261° W | ![]() 271° W | ![]() 220° SW | ![]() 206° SSW | ![]() 167° SSE | ![]() 185° S | ![]() 181° S | ![]() 177° S | ![]() 184° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 129° SE | ![]() 101° E | ![]() 120° ESE | ![]() 156° SSE | ![]() 180° S | ![]() 225° SW | ![]() 306° NW | ![]() 208° SSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 204° SSW | ![]() 236° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 232° SW | ![]() 231° SW | ![]() 219° SW | ![]() 218° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 176° S | ![]() 178° S | ![]() 227° SW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
88 °F
|
65 °F
|
28% |
58% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
64 °F
|
0% |
38% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
64 °F
|
0% |
40% |
|
Thursday
May 21 |
Rain |
92 °F
|
65 °F
|
53% |
37% |
|
Friday
May 22 |
Rain |
84 °F
|
63 °F
|
100% |
60% |
|
Saturday
May 23 |
Rain |
80 °F
|
63 °F
|
100% |
90% |
|
Sunday
May 24 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
|
Monday
May 25 |
Rain |
85 °F
|
66 °F
|
100% |
63% |
|
Tuesday
May 26 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Wednesday
May 27 |
Rain |
88 °F
|
69 °F
|
20% |
49% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
95% |
40% |
|
Friday
May 29 |
Rain |
91 °F
|
66 °F
|
100% |
42% |
|
Saturday
May 30 |
Rain |
91 °F
|
67 °F
|
100% |
40% |
|
Sunday
May 31 |
Rain |
84 °F
|
67 °F
|
100% |
62% |
|
Monday
Jun 1 |
Rain |
75 °F
|
63 °F
|
59% |
64% |
|
Tuesday
Jun 2 |
Clear |
78 °F
|
58 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























