![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
84%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 81°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 85°F | 88°F | 91°F | 92°F | 93°F | 94°F | 93°F | 87°F | 87°F | 87°F | 84°F | 85°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 84°F | 89°F | 92°F | 95°F | 95°F | 97°F | 104°F | 105°F | 105°F | 103°F | 99°F | 90°F | 88°F |
| Feels Like | 86°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 84°F | 90°F | 92°F | 94°F | 94°F | 94°F | 94°F | 92°F | 85°F | 85°F | 86°F | 85°F | 88°F | 87°F | 87°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 87°F | 91°F | 94°F | 95°F | 94°F | 95°F | 104°F | 104°F | 104°F | 102°F | 99°F | 91°F | 91°F |
| Cloudiness | 25% | 28% | 29% | 35% | 34% | 10% | 45% | 54% | 45% | 38% | 34% | 10% | 11% | 15% | 30% | 38% | 43% | 20% | 7% | 19% | 24% | 30% | 30% | 97% | 90% | 59% | 45% | 38% | 32% | 6% | 5% | 16% | 36% | 47% | 45% | 13% | 9% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 3% | 5% | 6% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 88% | 88% | 89% | 89% | 90% | 90% | 89% | 84% | 74% | 62% | 52% | 45% | 40% | 37% | 34% | 32% | 31% | 32% | 39% | 48% | 52% | 56% | 64% | 68% | 70% | 72% | 72% | 70% | 70% | 71% | 71% | 68% | 56% | 47% | 39% | 33% | 28% | 24% | 21% | 20% | 20% | 21% | 27% | 40% | 48% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 61°F | 59°F | 58°F | 56°F | 56°F | 56°F | 59°F | 63°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.1 mph | 2.8 mph | 4.9 mph | 2.2 mph | 1.3 mph | 4.4 mph | 2.5 mph | 3 mph | 4.4 mph | 3.5 mph | 2.6 mph | 2.4 mph | 1.4 mph | 0.8 mph | 1.4 mph | 2 mph | 3.4 mph | 3.6 mph | 2.9 mph | 1.2 mph | 1.5 mph | 2 mph | 0.5 mph | 0.8 mph | 1.7 mph | 2.6 mph | 3.7 mph | 5.1 mph | 4.5 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3 mph | 3.3 mph | 3.7 mph | 4.1 mph | 4.7 mph | 4.4 mph | 5 mph | 5.4 mph | 5.1 mph | 5.7 mph | 7.2 mph | 9.1 mph | 9.7 mph | 8.3 mph | 8.2 mph | 9.9 mph |
| Wind Direction |
![]() 328° NNW | ![]() 320° NW | ![]() 12° NNE | ![]() 129° SE | ![]() 347° NNW | ![]() 342° NNW | ![]() 316° NW | ![]() 315° NW | ![]() 342° NNW | ![]() 11° N | ![]() 10° N | ![]() 18° NNE | ![]() 336° NNW | ![]() 29° NNE | ![]() 176° S | ![]() 263° W | ![]() 298° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 3° N | ![]() 62° ENE | ![]() 81° E | ![]() 72° ENE | ![]() 129° SE | ![]() 262° W | ![]() 292° WNW | ![]() 320° NW | ![]() 341° NNW | ![]() 312° NW | ![]() 283° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 289° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 315° NW | ![]() 320° NW | ![]() 307° NW | ![]() 288° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 303° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
92 °F
|
75 °F
|
100% |
61% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
75 °F
|
100% |
40% |
|
Monday
Aug 17 |
Clear |
105 °F
|
77 °F
|
0% |
28% |
|
Tuesday
Aug 18 |
Rain |
105 °F
|
75 °F
|
69% |
36% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
73 °F
|
72% |
34% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
76 °F
|
100% |
22% |
|
Friday
Aug 21 |
Rain |
101 °F
|
71 °F
|
100% |
33% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
70 °F
|
81% |
42% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Monday
Aug 24 |
Clear |
96 °F
|
73 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Clouds |
98 °F
|
74 °F
|
0% |
32% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
74 °F
|
0% |
30% |
|
Thursday
Aug 27 |
Clouds |
97 °F
|
70 °F
|
12% |
32% |
|
Friday
Aug 28 |
Clouds |
80 °F
|
67 °F
|
0% |
64% |
|
Saturday
Aug 29 |
Rain |
80 °F
|
67 °F
|
20% |
57% |
|
Sunday
Aug 30 |
Rain |
86 °F
|
67 °F
|
20% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























