![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
2
mph (N)
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 80°F | 78°F | 75°F | 72°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 72°F | 76°F | 78°F | 78°F | 77°F | 81°F | 83°F | 79°F | 80°F | 81°F | 80°F | 76°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 75°F | 79°F | 83°F | 86°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F |
| Feels Like | 85°F | 84°F | 82°F | 78°F | 75°F | 71°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 72°F | 75°F | 77°F | 77°F | 76°F | 81°F | 82°F | 79°F | 80°F | 80°F | 81°F | 76°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 73°F | 75°F | 79°F | 84°F | 86°F | 87°F | 89°F | 90°F | 90°F | 91°F | 90°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 20% | 27% | 100% | 59% | 71% | 56% | 65% | 73% | 100% | 69% | 71% | 58% | 66% | 71% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 78% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 64% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 57% | 58% | 58% | 61% | 68% | 73% | 77% | 81% | 81% | 80% | 79% | 68% | 57% | 49% | 44% | 40% | 37% | 36% | 36% | 37% | 38% | 40% | 50% | 56% | 54% | 54% | 56% | 61% | 67% | 69% | 72% | 74% | 77% | 77% | 77% | 72% | 64% | 56% | 49% | 44% | 41% | 38% | 38% | 37% | 38% | 40% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 59°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 62°F | 62°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 8.2 mph | 9.1 mph | 7.9 mph | 6 mph | 8.4 mph | 5.6 mph | 3.3 mph | 3.5 mph | 6 mph | 5.9 mph | 3.3 mph | 5.6 mph | 3.9 mph | 3.4 mph | 2.6 mph | 2.1 mph | 2.8 mph | 2.8 mph | 3.1 mph | 4.8 mph | 5.9 mph | 6.4 mph | 6.7 mph | 7.2 mph | 6.2 mph | 5.3 mph | 5.4 mph | 4.9 mph | 4.3 mph | 4.2 mph | 2 mph | 2.2 mph | 1.8 mph | 2.9 mph | 1.5 mph | 0.4 mph | 1 mph | 0.5 mph | 2.1 mph | 2.1 mph | 3.3 mph | 5.1 mph | 6.8 mph | 6.6 mph | 7.3 mph | 7.1 mph | 7.9 mph | 9.6 mph |
| Wind Direction |
![]() 322° NW | ![]() 27° NNE | ![]() 45° NE | ![]() 43° NE | ![]() 37° NE | ![]() 20° NNE | ![]() 13° NNE | ![]() 355° N | ![]() 322° NW | ![]() 323° NW | ![]() 344° NNW | ![]() 333° NNW | ![]() 2° N | ![]() 13° NNE | ![]() 30° NNE | ![]() 67° ENE | ![]() 104° ESE | ![]() 154° SSE | ![]() 219° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 194° SSW | ![]() 175° S | ![]() 168° SSE | ![]() 171° S | ![]() 175° S | ![]() 203° SSW | ![]() 236° SW | ![]() 273° W | ![]() 315° NW | ![]() 307° NW | ![]() 311° NW | ![]() 330° NNW | ![]() 311° NW | ![]() 347° NNW | ![]() 228° SW | ![]() 285° WNW | ![]() 230° SW | ![]() 220° SW | ![]() 194° SSW | ![]() 197° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
83 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Clouds |
83 °F
|
64 °F
|
0% |
37% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
70 °F
|
4% |
47% |
|
Saturday
Jun 27 |
Clouds |
97 °F
|
73 °F
|
10% |
33% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
71 °F
|
91% |
34% |
|
Monday
Jun 29 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jun 30 |
Rain |
89 °F
|
69 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
66 °F
|
0% |
39% |
|
Thursday
Jul 2 |
Clear |
95 °F
|
67 °F
|
0% |
35% |
|
Friday
Jul 3 |
Rain |
98 °F
|
72 °F
|
26% |
32% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
71 °F
|
43% |
35% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
71 °F
|
100% |
36% |
|
Monday
Jul 6 |
Rain |
98 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
71 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































