![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 81°F | 86°F | 89°F | 90°F | 93°F | 94°F | 95°F | 98°F | 99°F | 99°F | 97°F | 91°F | 84°F | 81°F | 79°F | 79°F | 80°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 95°F | 96°F | 97°F | 98°F | 96°F | 94°F | 90°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 79°F | 86°F | 94°F | 97°F | 98°F | 99°F | 99°F | 99°F | 101°F | 101°F | 99°F | 98°F | 93°F | 88°F | 85°F | 79°F | 79°F | 85°F | 88°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 89°F | 93°F | 94°F | 96°F | 96°F | 97°F | 97°F | 98°F | 98°F | 95°F | 95°F | 92°F | 86°F | 85°F | 82°F | 79°F | 78°F | 78°F |
| Cloudiness | 53% | 48% | 39% | 30% | 20% | 11% | 22% | 23% | 31% | 41% | 42% | 47% | 10% | 9% | 24% | 20% | 21% | 20% | 35% | 67% | 78% | 83% | 86% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 1% | 1% | 2% | 8% | 20% | 2% | 6% | 6% | 35% | 51% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 100% | 99% | 77% | 74% | 90% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 89% | 88% | 80% | 69% | 62% | 55% | 49% | 44% | 39% | 35% | 31% | 28% | 30% | 41% | 60% | 75% | 85% | 87% | 83% | 78% | 78% | 83% | 84% | 83% | 84% | 84% | 76% | 66% | 57% | 50% | 45% | 41% | 37% | 32% | 29% | 28% | 29% | 34% | 45% | 47% | 47% | 51% | 58% | 61% | 62% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 66°F | 63°F | 64°F | 67°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 65°F | 62°F | 61°F | 61°F | 63°F | 66°F | 63°F | 62°F | 61°F | 63°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 30" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.6 mph | 3.7 mph | 3 mph | 2.7 mph | 2.7 mph | 2.9 mph | 3.3 mph | 3.2 mph | 2.9 mph | 2.3 mph | 2.5 mph | 3 mph | 2.4 mph | 2.8 mph | 8 mph | 9.6 mph | 5.5 mph | 6.4 mph | 6.7 mph | 10.6 mph | 4.7 mph | 4.9 mph | 3 mph | 2.8 mph | 2.9 mph | 3 mph | 1.1 mph | 1.2 mph | 1 mph | 1.1 mph | 1.3 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.7 mph | 3.2 mph | 4.4 mph | 5.6 mph | 7.6 mph | 8.1 mph | 7.7 mph | 5.1 mph | 6 mph | 4.7 mph | 3.9 mph | 3.7 mph | 3.7 mph | 4.2 mph |
| Wind Direction |
![]() 253° WSW | ![]() 253° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 234° SW | ![]() 230° SW | ![]() 220° SW | ![]() 223° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 171° S | ![]() 170° S | ![]() 168° SSE | ![]() 122° ESE | ![]() 119° ESE | ![]() 155° SSE | ![]() 219° SW | ![]() 253° WSW | ![]() 270° W | ![]() 267° W | ![]() 319° NW | ![]() 10° N | ![]() 8° N | ![]() 195° SSW | ![]() 183° S | ![]() 142° SE | ![]() 179° S | ![]() 296° WNW | ![]() 301° WNW | ![]() 278° W | ![]() 193° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 167° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 136° SE | ![]() 133° SE | ![]() 141° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 153° SSE | ![]() 169° S | ![]() 188° S | ![]() 244° WSW | ![]() 262° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
99 °F
|
78 °F
|
100% |
44% |
|
Friday
Jul 3 |
Clear |
98 °F
|
76 °F
|
90% |
41% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
74 °F
|
0% |
35% |
|
Sunday
Jul 5 |
Rain |
102 °F
|
75 °F
|
100% |
30% |
|
Monday
Jul 6 |
Rain |
96 °F
|
71 °F
|
78% |
38% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
70 °F
|
100% |
37% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
71 °F
|
47% |
37% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
73 °F
|
39% |
42% |
|
Friday
Jul 10 |
Rain |
98 °F
|
70 °F
|
26% |
34% |
|
Saturday
Jul 11 |
Rain |
101 °F
|
73 °F
|
100% |
28% |
|
Sunday
Jul 12 |
Rain |
99 °F
|
72 °F
|
67% |
30% |
|
Monday
Jul 13 |
Rain |
82 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
71 °F
|
20% |
50% |
|
Wednesday
Jul 15 |
Clear |
99 °F
|
73 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Clear |
108 °F
|
77 °F
|
0% |
25% |
|
Friday
Jul 17 |
Clear |
103 °F
|
77 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























