![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
8
mph (ENE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 66°F | 67°F | 69°F | 72°F | 73°F | 74°F | 75°F | 77°F | 77°F | 78°F | 76°F | 73°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 78°F | 79°F | 80°F | 79°F | 77°F |
| Feels Like | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 71°F | 66°F | 68°F | 69°F | 72°F | 74°F | 75°F | 76°F | 78°F | 78°F | 79°F | 77°F | 74°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 75°F | 79°F | 79°F | 80°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 92% | 100% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 71% | 86% | 85% | 0% | 0% | 33% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 28% | 5% | 0% | 0% | 20% | 3% | 1% | 0% | 0% | 46% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 94% | 95% | 95% | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 92% | 90% | 87% | 81% | 77% | 76% | 75% | 72% | 72% | 69% | 76% | 86% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 97% | 94% | 88% | 78% | 78% | 77% | 77% | 83% |
| Dew Point | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 10.2 mph | 9.1 mph | 8 mph | 8.8 mph | 9.9 mph | 8.2 mph | 7.8 mph | 7.3 mph | 7.4 mph | 6.7 mph | 5.1 mph | 5.5 mph | 4.1 mph | 5.1 mph | 6.4 mph | 6.3 mph | 5.9 mph | 5.8 mph | 4.8 mph | 4.9 mph | 3.9 mph | 2.3 mph | 1.2 mph | 1 mph | 2.4 mph | 3.4 mph | 5.6 mph | 4.3 mph | 2.7 mph | 1.7 mph | 3.1 mph | 4.2 mph | 7.2 mph | 4.8 mph | 5.1 mph | 4.2 mph | 4 mph | 2.8 mph | 2.5 mph | 2 mph | 2.1 mph | 1.5 mph | 0.4 mph | 2 mph | 1.4 mph | 1.9 mph | 2.8 mph | 3.7 mph |
| Wind Direction |
![]() 61° ENE | ![]() 49° NE | ![]() 52° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 42° NE | ![]() 27° NNE | ![]() 37° NE | ![]() 50° NE | ![]() 54° NE | ![]() 40° NE | ![]() 56° NE | ![]() 68° ENE | ![]() 86° E | ![]() 80° E | ![]() 77° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 98° E | ![]() 113° ESE | ![]() 133° SE | ![]() 45° NE | ![]() 44° NE | ![]() 355° N | ![]() 16° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 360° N | ![]() 297° WNW | ![]() 31° NNE | ![]() 74° ENE | ![]() 82° E | ![]() 56° NE | ![]() 23° NNE | ![]() 32° NNE | ![]() 68° ENE | ![]() 105° ESE | ![]() 101° E | ![]() 130° SE | ![]() 169° S | ![]() 216° SW | ![]() 310° NW | ![]() 198° SSW | ![]() 152° SSE | ![]() 162° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
|
Sunday
May 24 |
Rain |
78 °F
|
65 °F
|
100% |
77% |
|
Monday
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
85 °F
|
66 °F
|
100% |
62% |
|
Wednesday
May 27 |
Rain |
86 °F
|
67 °F
|
100% |
52% |
|
Thursday
May 28 |
Rain |
88 °F
|
67 °F
|
36% |
49% |
|
Friday
May 29 |
Rain |
74 °F
|
67 °F
|
100% |
93% |
|
Saturday
May 30 |
Rain |
77 °F
|
60 °F
|
78% |
46% |
|
Sunday
May 31 |
Clear |
74 °F
|
57 °F
|
0% |
41% |
|
Monday
Jun 1 |
Clear |
80 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
58 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
60 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clouds |
86 °F
|
62 °F
|
0% |
39% |
|
Friday
Jun 5 |
Rain |
86 °F
|
64 °F
|
100% |
42% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
62 °F
|
100% |
40% |
|
Sunday
Jun 7 |
Clear |
86 °F
|
62 °F
|
80% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























