![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
30.27"
|
Wind
3.4
mph (NE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM | Fri, Oct 30 6:00 PM | Fri, Oct 30 7:00 PM | Fri, Oct 30 8:00 PM | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM | Fri, Oct 30 11:00 PM | Sat, Oct 31 12:00 AM | Sat, Oct 31 1:00 AM | Sat, Oct 31 2:00 AM | Sat, Oct 31 3:00 AM | Sat, Oct 31 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 56°F | 56°F | 56°F | 61°F | 68°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 72°F | 66°F | 61°F | 58°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 48°F | 54°F | 65°F | 72°F | 76°F | 79°F | 80°F | 80°F | 81°F | 79°F | 74°F | 68°F | 62°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F |
| Feels Like | 56°F | 57°F | 56°F | 55°F | 56°F | 60°F | 68°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 71°F | 66°F | 60°F | 57°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 48°F | 53°F | 64°F | 72°F | 76°F | 79°F | 80°F | 80°F | 80°F | 79°F | 74°F | 68°F | 61°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Cloudiness | 94% | 100% | 84% | 85% | 58% | 40% | 15% | 1% | 1% | 29% | 12% | 46% | 56% | 33% | 13% | 18% | 24% | 79% | 13% | 12% | 93% | 16% | 3% | 4% | 2% | 5% | 3% | 4% | 3% | 2% | 0% | 0% | 3% | 19% | 23% | 48% | 65% | 91% | 98% | 98% | 95% | 96% | 94% | 99% | 100% | 100% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 87% | 86% | 84% | 78% | 67% | 65% | 63% | 57% | 55% | 53% | 54% | 63% | 71% | 76% | 82% | 87% | 90% | 90% | 91% | 91% | 92% | 92% | 92% | 92% | 93% | 94% | 89% | 79% | 66% | 54% | 44% | 41% | 40% | 40% | 42% | 54% | 60% | 64% | 72% | 77% | 79% | 79% | 78% | 76% | 75% | 74% |
| Dew Point | 53°F | 53°F | 53°F | 51°F | 52°F | 54°F | 56°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 55°F | 57°F | 57°F | 55°F | 52°F | 51°F | 51°F | 51°F | 52°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.4 mph | 6.3 mph | 6 mph | 5.4 mph | 6.9 mph | 6.6 mph | 7.2 mph | 6.4 mph | 5.4 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.4 mph | 2.9 mph | 1.8 mph | 2.6 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.9 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.5 mph | 2.7 mph | 2.1 mph | 2.8 mph | 2.4 mph | 3.2 mph | 1.4 mph | 1.8 mph | 2.8 mph | 4 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4.6 mph | 1.7 mph | 0.2 mph | 1.4 mph | 3.8 mph | 4.6 mph | 5.3 mph | 5.6 mph | 5.7 mph | 6 mph | 6.9 mph | 7.8 mph |
| Wind Direction |
![]() 37° NE | ![]() 39° NE | ![]() 43° NE | ![]() 37° NE | ![]() 43° NE | ![]() 51° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 99° E | ![]() 116° ESE | ![]() 117° ESE | ![]() 81° E | ![]() 53° NE | ![]() 27° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 2° N | ![]() 356° N | ![]() 353° N | ![]() 345° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 359° N | ![]() 15° NNE | ![]() 48° NE | ![]() 75° ENE | ![]() 92° E | ![]() 99° E | ![]() 96° E | ![]() 103° ESE | ![]() 121° ESE | ![]() 140° SE | ![]() 174° S | ![]() 27° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 44° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Clear |
76 °F
|
54 °F
|
0% |
63% |
|
Friday
Oct 30 |
Clear |
81 °F
|
47 °F
|
0% |
44% |
|
Saturday
Oct 31 |
Clouds |
68 °F
|
61 °F
|
0% |
54% |
|
Sunday
Nov 1 |
Clouds |
66 °F
|
57 °F
|
0% |
46% |
|
Monday
Nov 2 |
Clouds |
69 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Nov 3 |
Clouds |
72 °F
|
54 °F
|
0% |
57% |
|
Wednesday
Nov 4 |
Rain |
70 °F
|
64 °F
|
100% |
95% |
|
Thursday
Nov 5 |
Rain |
74 °F
|
63 °F
|
100% |
67% |
|
Friday
Nov 6 |
Clear |
72 °F
|
55 °F
|
0% |
44% |
|
Saturday
Nov 7 |
Clear |
72 °F
|
52 °F
|
0% |
46% |
|
Sunday
Nov 8 |
Clouds |
67 °F
|
44 °F
|
0% |
39% |
|
Monday
Nov 9 |
Clear |
67 °F
|
43 °F
|
0% |
29% |
|
Tuesday
Nov 10 |
Clouds |
67 °F
|
47 °F
|
0% |
31% |
|
Wednesday
Nov 11 |
Clouds |
63 °F
|
45 °F
|
0% |
23% |
|
Thursday
Nov 12 |
Rain |
64 °F
|
47 °F
|
100% |
36% |
|
Friday
Nov 13 |
Rain |
62 °F
|
45 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























