![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
60%
|
Pressure
30.42"
|
Wind
1.9
mph (N)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 7 11:00 PM | Mon, Mar 8 12:00 AM | Mon, Mar 8 1:00 AM | Mon, Mar 8 2:00 AM | Mon, Mar 8 3:00 AM | Mon, Mar 8 4:00 AM | Mon, Mar 8 5:00 AM | Mon, Mar 8 6:00 AM | Mon, Mar 8 7:00 AM | Mon, Mar 8 8:00 AM | Mon, Mar 8 9:00 AM | Mon, Mar 8 10:00 AM | Mon, Mar 8 11:00 AM | Mon, Mar 8 12:00 PM | Mon, Mar 8 1:00 PM | Mon, Mar 8 2:00 PM | Mon, Mar 8 3:00 PM | Mon, Mar 8 4:00 PM | Mon, Mar 8 5:00 PM | Mon, Mar 8 6:00 PM | Mon, Mar 8 7:00 PM | Mon, Mar 8 8:00 PM | Mon, Mar 8 9:00 PM | Mon, Mar 8 10:00 PM | Mon, Mar 8 11:00 PM | Tue, Mar 9 12:00 AM | Tue, Mar 9 1:00 AM | Tue, Mar 9 2:00 AM | Tue, Mar 9 3:00 AM | Tue, Mar 9 4:00 AM | Tue, Mar 9 5:00 AM | Tue, Mar 9 6:00 AM | Tue, Mar 9 7:00 AM | Tue, Mar 9 8:00 AM | Tue, Mar 9 9:00 AM | Tue, Mar 9 10:00 AM | Tue, Mar 9 11:00 AM | Tue, Mar 9 12:00 PM | Tue, Mar 9 1:00 PM | Tue, Mar 9 2:00 PM | Tue, Mar 9 3:00 PM | Tue, Mar 9 4:00 PM | Tue, Mar 9 5:00 PM | Tue, Mar 9 6:00 PM | Tue, Mar 9 7:00 PM | Tue, Mar 9 8:00 PM | Tue, Mar 9 9:00 PM | Tue, Mar 9 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 38°F | 44°F | 48°F | 51°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 54°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 42°F | 48°F | 52°F | 56°F | 59°F | 62°F | 63°F | 63°F | 63°F | 62°F | 57°F | 52°F | 51°F | 49°F | 47°F |
Feels Like | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 33°F | 39°F | 42°F | 44°F | 47°F | 50°F | 52°F | 52°F | 53°F | 52°F | 49°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 37°F | 43°F | 47°F | 50°F | 53°F | 55°F | 57°F | 57°F | 57°F | 57°F | 53°F | 47°F | 46°F | 43°F | 42°F |
Cloudiness | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 44% | 63% | 71% | 78% | 81% | 100% | 100% | 100% | 100% | 90% | 79% | 91% | 46% | 31% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 67% | 72% | 77% | 81% | 82% | 84% | 86% | 88% | 73% | 59% | 52% | 46% | 41% | 38% | 37% | 38% | 40% | 45% | 57% | 59% | 60% | 62% | 65% | 67% | 69% | 71% | 73% | 74% | 75% | 77% | 77% | 79% | 65% | 53% | 46% | 42% | 40% | 38% | 38% | 39% | 41% | 48% | 57% | 60% | 62% | 67% | 69% |
Dew Point | 27°F | 29°F | 30°F | 30°F | 30°F | 24°F | 24°F | 23°F | 22°F | 24°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 38°F | 40°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 29°F | 31°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 42°F | 42°F | 39°F | 39°F | 39°F | 38°F |
Pressure | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" |
Wind Speed | 1.9 mph | 2.5 mph | 3.1 mph | 3.1 mph | 1.7 mph | 1.5 mph | 1.4 mph | 1 mph | 0.8 mph | 0.9 mph | 1.4 mph | 3.8 mph | 5.6 mph | 6.3 mph | 7 mph | 7.4 mph | 7.9 mph | 8.1 mph | 7.6 mph | 5.8 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.7 mph | 4 mph | 3.4 mph | 3 mph | 2.5 mph | 2.6 mph | 2.9 mph | 2.3 mph | 2.6 mph | 2.1 mph | 2.1 mph | 1.8 mph | 2.1 mph | 3.9 mph | 5.1 mph | 5.9 mph | 6.6 mph | 6.9 mph | 7.2 mph | 6.1 mph | 4.8 mph | 4.6 mph | 4.9 mph | 5 mph | 4.5 mph |
Wind Direction |
![]() 351° N | ![]() 340° NNW | ![]() 323° NW | ![]() 334° NNW | ![]() 10° N | ![]() 17° NNE | ![]() 54° NE | ![]() 48° NE | ![]() 67° ENE | ![]() 96° E | ![]() 195° SSW | ![]() 231° SW | ![]() 232° SW | ![]() 228° SW | ![]() 226° SW | ![]() 229° SW | ![]() 224° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 236° SW | ![]() 256° WSW | ![]() 262° W | ![]() 269° W | ![]() 278° W | ![]() 292° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 242° WSW | ![]() 226° SW | ![]() 229° SW | ![]() 232° SW | ![]() 227° SW | ![]() 221° SW | ![]() 222° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 232° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 7 |
![]() Clear |
58 °F
|
34 °F
|
0% |
40% |
Monday
Mar 8 |
![]() Clear |
61 °F
|
33 °F
|
0% |
41% |
Tuesday
Mar 9 |
![]() Clouds |
63 °F
|
37 °F
|
0% |
41% |
Wednesday
Mar 10 |
![]() Clear |
65 °F
|
40 °F
|
0% |
41% |
Thursday
Mar 11 |
![]() Clouds |
69 °F
|
45 °F
|
0% |
53% |
Friday
Mar 12 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
57% |
Saturday
Mar 13 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
61% |
Sunday
Mar 14 |
![]() Rain |
72 °F
|
51 °F
|
100% |
53% |
Monday
Mar 15 |
![]() Rain |
55 °F
|
44 °F
|
100% |
61% |
Tuesday
Mar 16 |
![]() Clear |
69 °F
|
36 °F
|
0% |
37% |
Wednesday
Mar 17 |
![]() Clouds |
69 °F
|
45 °F
|
0% |
43% |
Thursday
Mar 18 |
![]() Rain |
61 °F
|
48 °F
|
100% |
96% |
Friday
Mar 19 |
![]() Clear |
71 °F
|
46 °F
|
28% |
38% |
Saturday
Mar 20 |
![]() Rain |
66 °F
|
51 °F
|
100% |
89% |
Sunday
Mar 21 |
![]() Rain |
73 °F
|
59 °F
|
100% |
82% |
Monday
Mar 22 |
![]() Rain |
64 °F
|
49 °F
|
100% |
34% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |