![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
4.6
mph (N)
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jun 13 4:00 PM | Fri, Jun 13 5:00 PM | Fri, Jun 13 6:00 PM | Fri, Jun 13 7:00 PM | Fri, Jun 13 8:00 PM | Fri, Jun 13 9:00 PM | Fri, Jun 13 10:00 PM | Fri, Jun 13 11:00 PM | Sat, Jun 14 12:00 AM | Sat, Jun 14 1:00 AM | Sat, Jun 14 2:00 AM | Sat, Jun 14 3:00 AM | Sat, Jun 14 4:00 AM | Sat, Jun 14 5:00 AM | Sat, Jun 14 6:00 AM | Sat, Jun 14 7:00 AM | Sat, Jun 14 8:00 AM | Sat, Jun 14 9:00 AM | Sat, Jun 14 10:00 AM | Sat, Jun 14 11:00 AM | Sat, Jun 14 12:00 PM | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 85°F | 85°F | 85°F | 84°F | 81°F | 80°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 80°F | 79°F | 78°F | 79°F | 82°F | 85°F | 83°F | 80°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 81°F | 83°F | 84°F | 87°F | 88°F |
Feels Like | 93°F | 93°F | 93°F | 92°F | 86°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 84°F | 79°F | 80°F | 79°F | 86°F | 89°F | 87°F | 80°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 85°F | 88°F | 89°F | 91°F | 92°F |
Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 86% | 91% | 93% | 95% | 95% | 100% | 91% | 71% | 58% | 60% | 63% | 60% |
Visibility | 6 mi | 6 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 36% | 28% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 31% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 0% | 4% | 83% | 100% | 100% | 100% | 12% | 56% | 59% | 67% | 86% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 4% | 28% | 98% | 100% | 100% | 99% |
Humidity | 69% | 68% | 69% | 73% | 77% | 82% | 90% | 91% | 92% | 93% | 93% | 97% | 98% | 98% | 98% | 97% | 94% | 88% | 80% | 73% | 79% | 82% | 78% | 67% | 58% | 69% | 80% | 85% | 88% | 91% | 92% | 94% | 95% | 95% | 95% | 97% | 97% | 97% | 97% | 95% | 93% | 87% | 77% | 70% | 65% | 63% | 56% | 54% |
Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 71°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 8.2 mph | 8.6 mph | 7.7 mph | 6 mph | 5 mph | 4 mph | 4 mph | 4.1 mph | 2.9 mph | 3.7 mph | 4 mph | 5.3 mph | 3.6 mph | 4.1 mph | 3.9 mph | 3.8 mph | 4.3 mph | 5.7 mph | 6.9 mph | 6.9 mph | 7 mph | 6.7 mph | 6.7 mph | 6.1 mph | 6.2 mph | 8.2 mph | 7.2 mph | 6.9 mph | 6.1 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.7 mph | 3.9 mph | 5 mph | 5.1 mph | 4.3 mph | 5.2 mph | 4.8 mph | 5.1 mph | 6 mph | 7.5 mph | 8.9 mph | 9.4 mph | 9.9 mph | 11.4 mph | 12.2 mph | 11.7 mph |
Wind Direction |
![]() 208° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 235° SW | ![]() 257° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 176° S | ![]() 179° S | ![]() 213° SSW | ![]() 230° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 224° SW | ![]() 218° SW | ![]() 227° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 221° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 220° SW | ![]() 222° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 230° SW | ![]() 216° SW | ![]() 220° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 225° SW | ![]() 223° SW | ![]() 226° SW | ![]() 230° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 13 |
![]() Rain |
85 °F
|
71 °F
|
100% |
78% |
Saturday
Jun 14 |
![]() Rain |
85 °F
|
71 °F
|
100% |
82% |
Sunday
Jun 15 |
![]() Rain |
88 °F
|
68 °F
|
100% |
63% |
Monday
Jun 16 |
![]() Clouds |
91 °F
|
69 °F
|
80% |
51% |
Tuesday
Jun 17 |
![]() Clouds |
91 °F
|
71 °F
|
0% |
46% |
Wednesday
Jun 18 |
![]() Clouds |
92 °F
|
72 °F
|
0% |
40% |
Thursday
Jun 19 |
![]() Clouds |
94 °F
|
72 °F
|
0% |
42% |
Friday
Jun 20 |
![]() Clouds |
98 °F
|
69 °F
|
0% |
24% |
Saturday
Jun 21 |
![]() Clear |
91 °F
|
67 °F
|
0% |
38% |
Sunday
Jun 22 |
![]() Clouds |
91 °F
|
70 °F
|
0% |
39% |
Monday
Jun 23 |
![]() Rain |
85 °F
|
68 °F
|
100% |
51% |
Tuesday
Jun 24 |
![]() Rain |
88 °F
|
69 °F
|
90% |
43% |
Wednesday
Jun 25 |
![]() Rain |
92 °F
|
67 °F
|
99% |
46% |
Thursday
Jun 26 |
![]() Rain |
89 °F
|
70 °F
|
100% |
44% |
Friday
Jun 27 |
![]() Rain |
86 °F
|
64 °F
|
80% |
47% |
Saturday
Jun 28 |
![]() Rain |
90 °F
|
68 °F
|
22% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |