![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
5.8
mph (S)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM | Sun, Jul 13 1:00 AM | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 89°F | 91°F | 89°F | 96°F | 94°F | 95°F | 80°F | 73°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 74°F | 79°F | 86°F | 91°F | 95°F | 98°F | 99°F | 100°F | 100°F | 87°F | 76°F | 76°F | 77°F |
Feels Like | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 88°F | 89°F | 91°F | 91°F | 88°F | 98°F | 96°F | 97°F | 80°F | 74°F | 78°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 75°F | 79°F | 88°F | 94°F | 98°F | 101°F | 101°F | 101°F | 102°F | 91°F | 77°F | 77°F | 78°F |
Cloudiness | 0% | 20% | 39% | 55% | 72% | 83% | 76% | 47% | 32% | 25% | 22% | 32% | 12% | 9% | 10% | 9% | 7% | 7% | 35% | 64% | 46% | 65% | 72% | 57% | 9% | 54% | 71% | 49% | 39% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 9% | 8% | 7% | 7% | 5% | 0% | 7% | 23% | 43% | 54% | 63% |
Visibility | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 56% | 28% | 49% | 94% | 100% | 100% | 38% | 91% | 91% | 86% | 82% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 58% | 100% | 100% | 100% | 54% | 38% | 27% | 20% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 100% | 100% |
Humidity | 95% | 92% | 90% | 89% | 88% | 88% | 86% | 90% | 91% | 91% | 90% | 84% | 76% | 63% | 52% | 44% | 39% | 36% | 34% | 38% | 35% | 68% | 93% | 85% | 88% | 85% | 85% | 86% | 87% | 87% | 87% | 88% | 90% | 90% | 89% | 80% | 67% | 54% | 46% | 40% | 35% | 31% | 28% | 29% | 53% | 79% | 79% | 78% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 64°F | 63°F | 69°F | 70°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 66°F | 69°F | 69°F | 69°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30" | 29.97" |
Wind Speed | 5.8 mph | 5.4 mph | 5.3 mph | 4.9 mph | 3.1 mph | 1.4 mph | 2 mph | 2.1 mph | 0.6 mph | 1.4 mph | 2.1 mph | 1.8 mph | 2.9 mph | 2.4 mph | 2.9 mph | 3.8 mph | 4.4 mph | 5.3 mph | 5.8 mph | 3.9 mph | 6.1 mph | 12.8 mph | 6.4 mph | 5.4 mph | 4.5 mph | 4.8 mph | 4.5 mph | 3.5 mph | 3.3 mph | 2.8 mph | 2.1 mph | 2.8 mph | 2.1 mph | 3.1 mph | 3.3 mph | 3.4 mph | 2.7 mph | 2.3 mph | 1.2 mph | 0.7 mph | 1.6 mph | 1.9 mph | 2.4 mph | 1.6 mph | 14.8 mph | 3.6 mph | 2 mph | 2.8 mph |
Wind Direction |
![]() 196° SSW | ![]() 237° WSW | ![]() 263° W | ![]() 294° WNW | ![]() 304° NW | ![]() 271° W | ![]() 278° W | ![]() 266° W | ![]() 352° N | ![]() 247° WSW | ![]() 290° WNW | ![]() 296° WNW | ![]() 268° W | ![]() 267° W | ![]() 248° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 226° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 263° W | ![]() 351° N | ![]() 35° NE | ![]() 21° NNE | ![]() 5° N | ![]() 359° N | ![]() 349° N | ![]() 24° NNE | ![]() 17° NNE | ![]() 328° NNW | ![]() 321° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 309° NW | ![]() 313° NW | ![]() 317° NW | ![]() 349° N | ![]() 360° N | ![]() 349° N | ![]() 164° SSE | ![]() 214° SW | ![]() 214° SW | ![]() 161° SSE | ![]() 203° SSW | ![]() 287° WNW | ![]() 222° SW | ![]() 179° S | ![]() 298° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 11 |
![]() Rain |
89 °F
|
72 °F
|
100% |
65% |
Saturday
Jul 12 |
![]() Rain |
96 °F
|
73 °F
|
100% |
39% |
Sunday
Jul 13 |
![]() Rain |
100 °F
|
70 °F
|
100% |
35% |
Monday
Jul 14 |
![]() Rain |
101 °F
|
70 °F
|
86% |
39% |
Tuesday
Jul 15 |
![]() Rain |
94 °F
|
71 °F
|
100% |
40% |
Wednesday
Jul 16 |
![]() Rain |
93 °F
|
71 °F
|
100% |
45% |
Thursday
Jul 17 |
![]() Rain |
95 °F
|
73 °F
|
20% |
49% |
Friday
Jul 18 |
![]() Clouds |
92 °F
|
74 °F
|
0% |
42% |
Saturday
Jul 19 |
![]() Rain |
95 °F
|
74 °F
|
88% |
38% |
Sunday
Jul 20 |
![]() Rain |
83 °F
|
73 °F
|
100% |
76% |
Monday
Jul 21 |
![]() Rain |
96 °F
|
70 °F
|
56% |
44% |
Tuesday
Jul 22 |
![]() Rain |
95 °F
|
73 °F
|
63% |
40% |
Wednesday
Jul 23 |
![]() Rain |
92 °F
|
71 °F
|
100% |
47% |
Thursday
Jul 24 |
![]() Rain |
98 °F
|
73 °F
|
79% |
35% |
Friday
Jul 25 |
![]() Clouds |
102 °F
|
74 °F
|
0% |
31% |
Saturday
Jul 26 |
![]() Clear |
100 °F
|
75 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |