![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
54%
|
Pressure
30.12"
|
Wind
2
mph (SW)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 62°F | 58°F | 54°F | 52°F | 51°F | 53°F | 53°F | 52°F | 51°F | 51°F | 48°F | 47°F | 52°F | 50°F | 54°F | 58°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 62°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 60°F | 64°F | 67°F | 69°F | 70°F | 73°F | 74°F |
| Feels Like | 64°F | 65°F | 64°F | 61°F | 56°F | 52°F | 51°F | 50°F | 52°F | 51°F | 51°F | 51°F | 50°F | 46°F | 45°F | 51°F | 47°F | 53°F | 58°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 61°F | 60°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 60°F | 64°F | 67°F | 68°F | 70°F | 73°F | 73°F |
| Cloudiness | 46% | 48% | 50% | 56% | 73% | 90% | 95% | 96% | 97% | 97% | 100% | 80% | 70% | 65% | 64% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 56% | 59% | 63% | 66% | 72% | 74% | 76% | 79% | 85% | 90% | 92% | 93% | 94% | 95% | 90% | 84% | 80% | 76% | 73% | 74% | 71% | 73% | 73% | 73% | 78% | 81% | 83% | 82% | 84% | 85% | 87% | 87% | 86% | 88% | 90% | 92% | 97% | 97% | 97% | 89% | 80% | 74% | 69% | 62% | 52% | 51% |
| Dew Point | 49°F | 48°F | 49°F | 48°F | 45°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 56°F | 55°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 9.4 mph | 7.2 mph | 6.3 mph | 6 mph | 6.1 mph | 6 mph | 5.5 mph | 5.6 mph | 4.9 mph | 4.5 mph | 4.9 mph | 4.8 mph | 5.2 mph | 5.5 mph | 6.1 mph | 6.6 mph | 7.1 mph | 9.2 mph | 12.4 mph | 15.1 mph | 14.1 mph | 13.7 mph | 14.4 mph | 10.9 mph | 8.9 mph | 7.5 mph | 6.6 mph | 6.4 mph | 6.7 mph | 6.6 mph | 6 mph | 6.1 mph | 5.6 mph | 4.8 mph | 5.2 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.3 mph | 6.5 mph | 6 mph | 8.7 mph | 9.3 mph | 10.7 mph | 12.9 mph | 11.4 mph | 14.4 mph | 14.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 215° SW | ![]() 215° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 230° SW | ![]() 222° SW | ![]() 228° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 260° W | ![]() 260° W | ![]() 243° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 217° SW | ![]() 215° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
66 °F
|
46 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Clouds |
64 °F
|
47 °F
|
0% |
73% |
|
Thursday
Feb 19 |
Clouds |
74 °F
|
56 °F
|
0% |
69% |
|
Friday
Feb 20 |
Rain |
77 °F
|
58 °F
|
20% |
62% |
|
Saturday
Feb 21 |
Rain |
59 °F
|
52 °F
|
100% |
95% |
|
Sunday
Feb 22 |
Rain |
55 °F
|
33 °F
|
100% |
31% |
|
Monday
Feb 23 |
Clouds |
48 °F
|
30 °F
|
0% |
26% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
27 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
57 °F
|
32 °F
|
0% |
35% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
44 °F
|
100% |
47% |
|
Friday
Feb 27 |
Clear |
56 °F
|
37 °F
|
0% |
34% |
|
Saturday
Feb 28 |
Clear |
52 °F
|
29 °F
|
0% |
35% |
|
Sunday
Mar 1 |
Clouds |
59 °F
|
35 °F
|
0% |
39% |
|
Monday
Mar 2 |
Clouds |
71 °F
|
45 °F
|
0% |
47% |
|
Tuesday
Mar 3 |
Clouds |
79 °F
|
54 °F
|
0% |
48% |
|
Wednesday
Mar 4 |
Clouds |
82 °F
|
57 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login












