![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
77%
|
Pressure
30.45"
|
Wind
6.9
mph (NE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 44°F | 45°F | 47°F | 51°F | 58°F | 61°F | 63°F | 66°F | 66°F | 66°F | 65°F | 62°F | 57°F | 58°F | 57°F | 55°F | 54°F | 52°F | 51°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 54°F | 60°F | 64°F | 68°F | 70°F | 73°F | 73°F | 73°F | 71°F | 67°F | 61°F | 62°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F |
| Feels Like | 39°F | 39°F | 39°F | 39°F | 42°F | 49°F | 55°F | 59°F | 61°F | 64°F | 64°F | 64°F | 63°F | 60°F | 55°F | 56°F | 54°F | 53°F | 51°F | 50°F | 48°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 52°F | 58°F | 62°F | 66°F | 68°F | 71°F | 72°F | 71°F | 70°F | 66°F | 59°F | 60°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 75% | 71% | 66% | 56% | 40% | 37% | 35% | 34% | 34% | 33% | 35% | 39% | 45% | 47% | 49% | 50% | 50% | 51% | 53% | 55% | 57% | 58% | 59% | 59% | 58% | 57% | 53% | 44% | 35% | 33% | 31% | 31% | 31% | 32% | 34% | 42% | 55% | 60% | 65% | 72% | 77% | 81% | 83% | 85% | 84% | 83% |
| Dew Point | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 35°F | 33°F | 30°F | 31°F | 33°F | 34°F | 35°F | 37°F | 38°F | 42°F | 44°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 9.2 mph | 10.1 mph | 10.6 mph | 10.8 mph | 10.4 mph | 13.6 mph | 14.2 mph | 13.9 mph | 13.9 mph | 14.8 mph | 14.7 mph | 14.4 mph | 14.2 mph | 12.5 mph | 10.3 mph | 10.7 mph | 11 mph | 10.6 mph | 10.2 mph | 9.9 mph | 9.3 mph | 8.6 mph | 8 mph | 7.5 mph | 6.8 mph | 6.5 mph | 6.4 mph | 6.7 mph | 7.5 mph | 8 mph | 9.9 mph | 9.4 mph | 8.2 mph | 6.8 mph | 5.4 mph | 4.4 mph | 3.8 mph | 2.8 mph | 2.1 mph | 2 mph | 2.1 mph | 1.7 mph | 2 mph | 2.4 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1.2 mph |
| Wind Direction |
![]() 49° NE | ![]() 52° NE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 50° NE | ![]() 53° NE | ![]() 54° NE | ![]() 53° NE | ![]() 54° NE | ![]() 53° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 45° NE | ![]() 43° NE | ![]() 43° NE | ![]() 47° NE | ![]() 56° NE | ![]() 70° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 86° E | ![]() 97° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 89° E | ![]() 46° NE | ![]() 4° N | ![]() 349° N | ![]() 340° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 18 |
Clear |
66 °F
|
44 °F
|
0% |
35% |
|
Monday
Oct 19 |
Clear |
73 °F
|
48 °F
|
0% |
31% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
51 °F
|
0% |
35% |
|
Wednesday
Oct 21 |
Clear |
70 °F
|
52 °F
|
0% |
43% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
52 °F
|
0% |
45% |
|
Friday
Oct 23 |
Clear |
70 °F
|
53 °F
|
0% |
37% |
|
Saturday
Oct 24 |
Clear |
68 °F
|
51 °F
|
0% |
38% |
|
Sunday
Oct 25 |
Clouds |
70 °F
|
46 °F
|
0% |
37% |
|
Monday
Oct 26 |
Clouds |
75 °F
|
51 °F
|
0% |
38% |
|
Tuesday
Oct 27 |
Clouds |
75 °F
|
54 °F
|
0% |
38% |
|
Wednesday
Oct 28 |
Rain |
71 °F
|
57 °F
|
70% |
59% |
|
Thursday
Oct 29 |
Rain |
67 °F
|
62 °F
|
100% |
94% |
|
Friday
Oct 30 |
Rain |
82 °F
|
64 °F
|
100% |
48% |
|
Saturday
Oct 31 |
Clouds |
82 °F
|
62 °F
|
0% |
43% |
|
Sunday
Nov 1 |
Clouds |
85 °F
|
67 °F
|
0% |
45% |
|
Monday
Nov 2 |
Clouds |
85 °F
|
63 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















