![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
10.4
mph (E)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 84°F | 81°F | 80°F | 77°F | 76°F | 75°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 75°F | 79°F | 83°F | 85°F | 85°F | 83°F | 80°F | 83°F | 85°F | 84°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 79°F | 81°F | 83°F | 90°F |
| Feels Like | 91°F | 90°F | 88°F | 82°F | 80°F | 78°F | 76°F | 77°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 86°F | 87°F | 85°F | 82°F | 84°F | 86°F | 86°F | 83°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 84°F | 86°F | 93°F |
| Cloudiness | 10% | 12% | 46% | 64% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 92% | 60% | 80% | 87% | 90% | 92% | 93% | 100% | 55% | 33% | 29% | 37% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 22% | 9% | 1% | 13% | 36% | 62% | 85% | 97% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 14% | 8% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 59% | 56% | 54% | 64% | 75% | 81% | 85% | 88% | 89% | 91% | 92% | 92% | 94% | 94% | 95% | 96% | 96% | 93% | 84% | 73% | 60% | 51% | 46% | 50% | 54% | 54% | 50% | 51% | 54% | 63% | 68% | 71% | 73% | 75% | 78% | 81% | 83% | 85% | 86% | 87% | 87% | 80% | 69% | 63% | 60% | 48% |
| Dew Point | 71°F | 70°F | 68°F | 63°F | 61°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 6.5 mph | 9.2 mph | 10.5 mph | 8 mph | 7.8 mph | 7 mph | 6.8 mph | 5.5 mph | 3.8 mph | 3 mph | 2.4 mph | 1.1 mph | 1.2 mph | 0.5 mph | 1.6 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.6 mph | 2.5 mph | 2.7 mph | 2.4 mph | 3.2 mph | 2.9 mph | 2.1 mph | 2.3 mph | 4.5 mph | 5.6 mph | 5.7 mph | 6.2 mph | 6.6 mph | 4.2 mph | 2.9 mph | 1.7 mph | 1.7 mph | 2.8 mph | 3.4 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.2 mph | 0.3 mph | 0.5 mph | 1.2 mph | 1.8 mph | 1.9 mph | 1.8 mph |
| Wind Direction |
![]() 110° ESE | ![]() 129° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 109° ESE | ![]() 95° E | ![]() 79° E | ![]() 83° E | ![]() 109° ESE | ![]() 132° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 53° NE | ![]() 107° ESE | ![]() 43° NE | ![]() 20° NNE | ![]() 30° NNE | ![]() 14° NNE | ![]() 1° N | ![]() 43° NE | ![]() 49° NE | ![]() 41° NE | ![]() 35° NE | ![]() 52° NE | ![]() 88° E | ![]() 136° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 184° S | ![]() 306° NW | ![]() 337° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 352° N | ![]() 9° N | ![]() 199° SSW | ![]() 262° W | ![]() 260° W | ![]() 271° W | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
86 °F
|
69 °F
|
97% |
61% |
|
Sunday
Aug 30 |
Rain |
85 °F
|
70 °F
|
20% |
46% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
71 °F
|
3% |
42% |
|
Tuesday
Sep 1 |
Clouds |
99 °F
|
71 °F
|
0% |
30% |
|
Wednesday
Sep 2 |
Clear |
102 °F
|
75 °F
|
0% |
27% |
|
Thursday
Sep 3 |
Rain |
104 °F
|
76 °F
|
25% |
25% |
|
Friday
Sep 4 |
Rain |
103 °F
|
75 °F
|
67% |
28% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
72 °F
|
100% |
32% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
72 °F
|
100% |
34% |
|
Monday
Sep 7 |
Rain |
97 °F
|
71 °F
|
86% |
39% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
74 °F
|
86% |
38% |
|
Wednesday
Sep 9 |
Clouds |
99 °F
|
79 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
76 °F
|
0% |
28% |
|
Friday
Sep 11 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
68 °F
|
100% |
44% |
|
Sunday
Sep 13 |
Clouds |
94 °F
|
69 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































