![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
4
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 80°F | 80°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 89°F | 90°F | 89°F | 87°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 76°F | 80°F | 88°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 80°F | 84°F | 85°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 75°F | 77°F | 80°F | 86°F | 89°F | 91°F | 93°F | 91°F | 90°F | 91°F | 91°F | 89°F | 87°F | 85°F | 79°F | 80°F | 79°F | 79°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 77°F | 83°F | 90°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 12% | 29% | 23% | 20% | 15% | 13% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 10% | 40% | 49% | 47% | 60% | 58% | 66% | 100% | 100% | 90% | 92% | 75% | 63% | 1% | 50% | 66% | 75% | 80% | 83% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 95% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 90% | 87% | 78% | 68% | 62% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 85% | 83% | 79% | 71% | 65% | 76% | 84% | 89% | 89% | 89% | 91% | 92% | 93% | 94% | 95% | 96% | 95% | 94% | 88% | 79% | 70% | 59% | 53% | 48% | 45% | 40% | 40% | 39% | 46% | 49% | 64% | 84% | 88% | 89% | 87% | 89% | 91% | 90% | 88% | 86% | 85% | 84% | 80% | 76% | 65% | 50% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 4.3 mph | 3.2 mph | 4.1 mph | 3.8 mph | 3 mph | 4 mph | 2.2 mph | 4.2 mph | 5 mph | 3.5 mph | 3.4 mph | 3.4 mph | 4 mph | 3 mph | 2.9 mph | 3.1 mph | 3.9 mph | 4.1 mph | 3.6 mph | 4.2 mph | 3.4 mph | 4 mph | 3.8 mph | 2.9 mph | 1.7 mph | 1.9 mph | 1.9 mph | 3.3 mph | 2.4 mph | 0.7 mph | 2.6 mph | 3.6 mph | 1.4 mph | 9.5 mph | 8.6 mph | 4.1 mph | 2.2 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.7 mph | 3.2 mph | 2.8 mph | 3.8 mph | 2.9 mph | 5.2 mph | 2.1 mph | 3 mph |
| Wind Direction |
![]() 289° WNW | ![]() 326° NW | ![]() 5° N | ![]() 354° N | ![]() 308° NW | ![]() 276° W | ![]() 271° W | ![]() 235° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 228° SW | ![]() 248° WSW | ![]() 281° W | ![]() 292° WNW | ![]() 304° NW | ![]() 324° NW | ![]() 356° N | ![]() 10° N | ![]() 29° NNE | ![]() 42° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 11° N | ![]() 299° WNW | ![]() 265° W | ![]() 188° S | ![]() 184° S | ![]() 83° E | ![]() 163° SSE | ![]() 175° S | ![]() 97° E | ![]() 65° ENE | ![]() 99° E | ![]() 81° E | ![]() 32° NNE | ![]() 338° NNW | ![]() 352° N | ![]() 356° N | ![]() 357° N | ![]() 356° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 303° WNW | ![]() 332° NNW | ![]() 224° SW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
82 °F
|
72 °F
|
100% |
87% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
71 °F
|
90% |
48% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
72 °F
|
68% |
34% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
71 °F
|
96% |
35% |
|
Wednesday
Jul 29 |
Rain |
103 °F
|
71 °F
|
79% |
28% |
|
Thursday
Jul 30 |
Clear |
99 °F
|
72 °F
|
0% |
28% |
|
Friday
Jul 31 |
Rain |
94 °F
|
73 °F
|
77% |
39% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
69 °F
|
100% |
68% |
|
Monday
Aug 3 |
Rain |
91 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clear |
104 °F
|
74 °F
|
0% |
27% |
|
Friday
Aug 7 |
Rain |
96 °F
|
74 °F
|
92% |
35% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
70 °F
|
0% |
39% |
|
Sunday
Aug 9 |
Clouds |
100 °F
|
74 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































