![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 84°F | 86°F | 87°F | 89°F | 91°F | 91°F | 93°F | 94°F | 93°F | 89°F | 87°F | 87°F | 85°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 82°F | 83°F | 85°F | 88°F | 89°F | 91°F | 91°F | 92°F | 91°F | 91°F | 89°F | 87°F | 86°F | 84°F | 80°F | 80°F | 79°F | 78°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 89°F | 91°F | 90°F | 91°F | 92°F | 92°F | 93°F | 93°F | 93°F | 87°F | 88°F | 92°F | 90°F | 86°F | 85°F | 85°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 86°F | 86°F | 88°F | 89°F | 90°F | 91°F | 90°F | 91°F | 90°F | 90°F | 90°F | 88°F | 87°F | 87°F | 83°F | 83°F | 79°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 20% | 34% | 27% | 22% | 0% | 2% | 3% | 4% | 21% | 34% | 100% | 100% | 100% | 87% | 71% | 59% | 32% | 46% | 57% | 69% | 78% | 82% | 0% | 0% | 1% | 0% | 14% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 92% | 91% | 89% | 80% | 67% | 58% | 50% | 44% | 40% | 37% | 34% | 32% | 32% | 35% | 45% | 59% | 62% | 67% | 72% | 74% | 78% | 79% | 79% | 78% | 77% | 77% | 76% | 69% | 60% | 53% | 46% | 40% | 35% | 32% | 31% | 30% | 34% | 43% | 46% | 51% | 63% | 70% | 69% | 71% | 74% | 75% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 64°F | 67°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 4.5 mph | 4 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.7 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.7 mph | 5.1 mph | 6 mph | 6.8 mph | 7.8 mph | 8.2 mph | 9.2 mph | 8.1 mph | 8.2 mph | 8.3 mph | 6.8 mph | 5.8 mph | 5.6 mph | 4.6 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3 mph | 2.8 mph | 2.3 mph | 2.5 mph | 3.1 mph | 3.8 mph | 4.5 mph | 5.1 mph | 6.7 mph | 8.5 mph | 10.1 mph | 12.9 mph | 11.6 mph | 9.5 mph | 9 mph | 7.4 mph | 3 mph | 3.5 mph | 2.4 mph | 3.7 mph | 4 mph |
| Wind Direction |
![]() 256° WSW | ![]() 264° W | ![]() 274° W | ![]() 275° W | ![]() 269° W | ![]() 259° W | ![]() 259° W | ![]() 266° W | ![]() 222° SW | ![]() 195° SSW | ![]() 178° S | ![]() 174° S | ![]() 173° S | ![]() 178° S | ![]() 181° S | ![]() 196° SSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 291° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 313° NW | ![]() 345° NNW | ![]() 13° NNE | ![]() 20° NNE | ![]() 50° NE | ![]() 92° E | ![]() 107° ESE | ![]() 128° SE | ![]() 149° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 184° S | ![]() 184° S | ![]() 186° S | ![]() 208° SSW | ![]() 231° SW | ![]() 307° NW | ![]() 279° W | ![]() 255° WSW | ![]() 160° SSE | ![]() 180° S | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clear |
94 °F
|
75 °F
|
0% |
40% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
78 °F
|
0% |
35% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
75 °F
|
68% |
40% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
72 °F
|
100% |
34% |
|
Monday
Jul 20 |
Rain |
97 °F
|
70 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
101 °F
|
74 °F
|
91% |
32% |
|
Wednesday
Jul 22 |
Clouds |
89 °F
|
74 °F
|
1% |
44% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
68 °F
|
12% |
39% |
|
Friday
Jul 24 |
Rain |
84 °F
|
72 °F
|
20% |
71% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
72 °F
|
20% |
54% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Monday
Jul 27 |
Rain |
90 °F
|
73 °F
|
100% |
57% |
|
Tuesday
Jul 28 |
Rain |
87 °F
|
73 °F
|
85% |
67% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
73 °F
|
71% |
68% |
|
Thursday
Jul 30 |
Clouds |
92 °F
|
72 °F
|
15% |
49% |
|
Friday
Jul 31 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































