![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
38%
|
Pressure
30.03"
|
Wind
11.5
mph (WSW)
|
|
Dew Point
22°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 44°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 39°F | 45°F | 50°F | 54°F | 56°F | 58°F | 58°F | 58°F | 54°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 46°F | 48°F | 51°F |
| Feels Like | 41°F | 40°F | 40°F | 40°F | 42°F | 40°F | 38°F | 34°F | 34°F | 32°F | 31°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 33°F | 39°F | 45°F | 51°F | 54°F | 55°F | 56°F | 55°F | 51°F | 47°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 43°F | 45°F | 48°F |
| Cloudiness | 0% | 0% | 1% | 8% | 10% | 10% | 30% | 43% | 100% | 100% | 73% | 58% | 52% | 52% | 27% | 19% | 15% | 14% | 12% | 10% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 9% | 10% | 38% | 49% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 36% | 34% | 33% | 34% | 40% | 43% | 44% | 47% | 50% | 53% | 55% | 57% | 59% | 61% | 62% | 64% | 66% | 69% | 70% | 60% | 51% | 45% | 40% | 38% | 36% | 37% | 40% | 47% | 53% | 56% | 58% | 61% | 65% | 69% | 71% | 70% | 69% | 69% | 70% | 69% | 70% | 70% | 70% | 66% | 62% | 56% |
| Dew Point | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" |
| Wind Speed | 7.2 mph | 9.5 mph | 12.2 mph | 13.1 mph | 11.3 mph | 11.6 mph | 12.8 mph | 12.7 mph | 12.7 mph | 12.4 mph | 11.5 mph | 11.1 mph | 11.1 mph | 11.6 mph | 11.1 mph | 10.7 mph | 10.4 mph | 10.2 mph | 8.8 mph | 7.3 mph | 7.3 mph | 8.7 mph | 10.1 mph | 10.3 mph | 10.6 mph | 11.2 mph | 11.6 mph | 12.4 mph | 10.9 mph | 9 mph | 12 mph | 12.8 mph | 12.2 mph | 10.9 mph | 9.5 mph | 8 mph | 7.5 mph | 8.1 mph | 8.2 mph | 8 mph | 7.6 mph | 8.2 mph | 7.2 mph | 7.4 mph | 6.1 mph | 6.4 mph | 6.5 mph | 7.3 mph |
| Wind Direction |
![]() 255° WSW | ![]() 274° W | ![]() 262° W | ![]() 266° W | ![]() 269° W | ![]() 248° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 275° W | ![]() 276° W | ![]() 275° W | ![]() 264° W | ![]() 267° W | ![]() 270° W | ![]() 265° W | ![]() 246° WSW | ![]() 236° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
47 °F
|
29 °F
|
0% |
37% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
33 °F
|
0% |
40% |
|
Friday
Jan 2 |
Rain |
61 °F
|
42 °F
|
100% |
53% |
|
Saturday
Jan 3 |
Rain |
50 °F
|
46 °F
|
100% |
95% |
|
Sunday
Jan 4 |
Clear |
59 °F
|
42 °F
|
0% |
64% |
|
Monday
Jan 5 |
Clear |
56 °F
|
39 °F
|
0% |
53% |
|
Tuesday
Jan 6 |
Clouds |
58 °F
|
41 °F
|
0% |
49% |
|
Wednesday
Jan 7 |
Clouds |
65 °F
|
46 °F
|
0% |
62% |
|
Thursday
Jan 8 |
Clear |
68 °F
|
49 °F
|
0% |
40% |
|
Friday
Jan 9 |
Clouds |
60 °F
|
42 °F
|
0% |
42% |
|
Saturday
Jan 10 |
Rain |
50 °F
|
46 °F
|
20% |
59% |
|
Sunday
Jan 11 |
Rain |
56 °F
|
46 °F
|
68% |
93% |
|
Monday
Jan 12 |
Rain |
64 °F
|
51 °F
|
100% |
94% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
40 °F
|
73% |
50% |
|
Wednesday
Jan 14 |
Clear |
50 °F
|
31 °F
|
0% |
39% |
|
Thursday
Jan 15 |
Clouds |
48 °F
|
31 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login













