![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
4.5
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 78°F | 82°F | 85°F | 85°F | 88°F | 87°F | 86°F | 84°F | 82°F | 83°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 84°F | 88°F | 91°F | 92°F | 95°F | 94°F | 93°F | 92°F | 85°F | 82°F | 81°F | 79°F | 77°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 85°F | 89°F | 88°F | 91°F | 90°F | 89°F | 87°F | 85°F | 87°F | 90°F | 86°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 85°F | 89°F | 93°F | 95°F | 96°F | 100°F | 98°F | 97°F | 97°F | 89°F | 85°F | 85°F | 79°F | 78°F |
| Cloudiness | 47% | 45% | 47% | 52% | 78% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 99% | 100% | 100% | 88% | 85% | 60% | 40% | 27% | 23% | 19% | 16% | 0% | 2% | 3% | 2% | 2% | 4% | 17% | 29% | 60% | 74% | 79% | 82% | 43% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 36% | 26% |
| Humidity | 96% | 97% | 96% | 96% | 96% | 96% | 97% | 96% | 95% | 91% | 83% | 74% | 66% | 61% | 55% | 50% | 48% | 54% | 59% | 60% | 65% | 74% | 78% | 80% | 82% | 84% | 86% | 88% | 88% | 89% | 89% | 90% | 88% | 79% | 70% | 62% | 55% | 49% | 45% | 42% | 41% | 44% | 47% | 61% | 67% | 70% | 73% | 78% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.4 mph | 4.5 mph | 5 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.2 mph | 5.4 mph | 6.4 mph | 7.8 mph | 8.7 mph | 9.6 mph | 9.9 mph | 9.6 mph | 8.9 mph | 10.5 mph | 10.6 mph | 8.1 mph | 8.7 mph | 8.1 mph | 6.2 mph | 5.8 mph | 6 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.4 mph | 6.2 mph | 5.9 mph | 5.7 mph | 7.3 mph | 8.6 mph | 6.5 mph | 3 mph | 3.1 mph | 3.1 mph | 4.8 mph | 5.6 mph | 6.5 mph |
| Wind Direction |
![]() 275° W | ![]() 275° W | ![]() 274° W | ![]() 276° W | ![]() 260° W | ![]() 231° SW | ![]() 217° SW | ![]() 218° SW | ![]() 214° SW | ![]() 219° SW | ![]() 227° SW | ![]() 226° SW | ![]() 225° SW | ![]() 234° SW | ![]() 236° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 227° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 260° W | ![]() 248° WSW | ![]() 248° WSW | ![]() 234° SW | ![]() 213° SSW | ![]() 186° S | ![]() 181° S | ![]() 186° S | ![]() 216° SW | ![]() 231° SW | ![]() 154° SSE | ![]() 133° SE | ![]() 183° S | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
80 °F
|
72 °F
|
100% |
88% |
|
Wednesday
Jun 10 |
Clouds |
88 °F
|
72 °F
|
4% |
55% |
|
Thursday
Jun 11 |
Rain |
95 °F
|
74 °F
|
36% |
45% |
|
Friday
Jun 12 |
Clouds |
98 °F
|
73 °F
|
49% |
37% |
|
Saturday
Jun 13 |
Clouds |
95 °F
|
74 °F
|
0% |
43% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
72 °F
|
79% |
38% |
|
Monday
Jun 15 |
Rain |
93 °F
|
71 °F
|
69% |
43% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
74 °F
|
53% |
63% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Clouds |
89 °F
|
64 °F
|
0% |
34% |
|
Friday
Jun 19 |
Rain |
79 °F
|
64 °F
|
100% |
60% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
69 °F
|
84% |
52% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
69 °F
|
100% |
63% |
|
Monday
Jun 22 |
Rain |
85 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jun 24 |
Clouds |
93 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























