![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
13.8
mph (WSW)
|
|
Dew Point
61°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 77°F | 79°F | 82°F | 84°F | 84°F | 81°F | 78°F | 75°F | 72°F | 70°F | 69°F | 67°F | 65°F | 64°F | 58°F | 56°F | 53°F | 50°F | 49°F | 48°F | 49°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F | 59°F | 52°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 44°F | 49°F |
| Feels Like | 75°F | 75°F | 77°F | 79°F | 82°F | 83°F | 83°F | 81°F | 78°F | 75°F | 72°F | 70°F | 69°F | 67°F | 64°F | 62°F | 56°F | 54°F | 51°F | 48°F | 45°F | 44°F | 44°F | 47°F | 51°F | 54°F | 58°F | 60°F | 61°F | 62°F | 61°F | 60°F | 56°F | 49°F | 46°F | 44°F | 42°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 34°F | 41°F | 47°F |
| Cloudiness | 0% | 1% | 2% | 3% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 9% | 39% | 55% | 61% | 68% | 100% | 100% | 100% | 98% | 99% | 90% | 45% | 55% | 66% | 59% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 56% | 50% | 45% | 40% | 39% | 44% | 53% | 66% | 72% | 77% | 74% | 63% | 61% | 61% | 62% | 60% | 56% | 55% | 53% | 52% | 49% | 43% | 36% | 29% | 23% | 20% | 21% | 24% | 24% | 25% | 31% | 35% | 36% | 38% | 40% | 42% | 44% | 47% | 49% | 51% | 54% | 56% | 58% | 58% | 47% | 39% |
| Dew Point | 61°F | 61°F | 60°F | 59°F | 58°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 53°F | 50°F | 49°F | 45°F | 42°F | 37°F | 34°F | 32°F | 32°F | 30°F | 29°F | 27°F | 25°F | 23°F | 22°F | 24°F | 26°F | 27°F | 26°F | 29°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" |
| Wind Speed | 13.2 mph | 12.9 mph | 13 mph | 12.3 mph | 13.1 mph | 14.3 mph | 13.9 mph | 13.1 mph | 13.4 mph | 13.2 mph | 11.6 mph | 9.9 mph | 4 mph | 3.7 mph | 2 mph | 2.6 mph | 6 mph | 5.8 mph | 8.3 mph | 10.1 mph | 9.4 mph | 9.1 mph | 10.8 mph | 11.3 mph | 12 mph | 13 mph | 13.9 mph | 14.8 mph | 13.3 mph | 11.2 mph | 9.9 mph | 10 mph | 8.8 mph | 7 mph | 7 mph | 6.2 mph | 5.5 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.3 mph | 6 mph | 6 mph |
| Wind Direction |
![]() 260° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 259° W | ![]() 260° W | ![]() 275° W | ![]() 290° WNW | ![]() 286° WNW | ![]() 270° W | ![]() 287° WNW | ![]() 46° NE | ![]() 53° NE | ![]() 26° NNE | ![]() 24° NNE | ![]() 56° NE | ![]() 72° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 43° NE | ![]() 41° NE | ![]() 46° NE | ![]() 51° NE | ![]() 52° NE | ![]() 51° NE | ![]() 50° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 80° E | ![]() 92° E | ![]() 95° E | ![]() 106° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 86° E | ![]() 66° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 53° NE | ![]() 53° NE | ![]() 52° NE | ![]() 53° NE | ![]() 56° NE | ![]() 56° NE | ![]() 70° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clear |
84 °F
|
62 °F
|
0% |
56% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
45 °F
|
0% |
23% |
|
Sunday
Mar 29 |
Clear |
66 °F
|
37 °F
|
0% |
41% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
45 °F
|
0% |
48% |
|
Tuesday
Mar 31 |
Clouds |
76 °F
|
54 °F
|
0% |
58% |
|
Wednesday
Apr 1 |
Rain |
70 °F
|
59 °F
|
100% |
89% |
|
Thursday
Apr 2 |
Rain |
73 °F
|
53 °F
|
100% |
73% |
|
Friday
Apr 3 |
Rain |
56 °F
|
50 °F
|
100% |
96% |
|
Saturday
Apr 4 |
Rain |
70 °F
|
55 °F
|
100% |
91% |
|
Sunday
Apr 5 |
Clouds |
70 °F
|
49 °F
|
68% |
37% |
|
Monday
Apr 6 |
Rain |
61 °F
|
45 °F
|
100% |
42% |
|
Tuesday
Apr 7 |
Rain |
57 °F
|
47 °F
|
100% |
93% |
|
Wednesday
Apr 8 |
Rain |
79 °F
|
55 °F
|
38% |
53% |
|
Thursday
Apr 9 |
Rain |
67 °F
|
51 °F
|
100% |
43% |
|
Friday
Apr 10 |
Clouds |
64 °F
|
44 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clouds |
57 °F
|
50 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















