![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 81°F | 83°F | 86°F | 89°F | 87°F | 83°F | 83°F | 81°F | 78°F | 75°F | 74°F | 72°F | 70°F | 70°F | 66°F | 66°F | 65°F | 65°F | 65°F | 69°F | 73°F | 75°F | 73°F | 70°F | 70°F | 70°F | 72°F | 82°F | 81°F | 80°F | 80°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F |
| Feels Like | 79°F | 79°F | 79°F | 83°F | 85°F | 87°F | 87°F | 85°F | 84°F | 84°F | 83°F | 79°F | 76°F | 75°F | 72°F | 70°F | 71°F | 67°F | 66°F | 65°F | 65°F | 66°F | 70°F | 74°F | 76°F | 73°F | 70°F | 71°F | 71°F | 73°F | 84°F | 83°F | 82°F | 82°F | 76°F | 73°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F |
| Cloudiness | 1% | 0% | 1% | 2% | 2% | 1% | 12% | 26% | 45% | 52% | 59% | 100% | 100% | 100% | 100% | 97% | 83% | 0% | 5% | 10% | 12% | 14% | 16% | 17% | 33% | 54% | 66% | 72% | 77% | 100% | 86% | 89% | 87% | 88% | 87% | 97% | 98% | 98% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 94% | 93% | 89% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 78% | 64% | 55% | 52% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% |
| Humidity | 73% | 74% | 70% | 64% | 57% | 48% | 31% | 32% | 47% | 53% | 59% | 60% | 77% | 81% | 78% | 80% | 83% | 87% | 89% | 90% | 90% | 90% | 83% | 74% | 71% | 76% | 85% | 85% | 85% | 79% | 57% | 59% | 59% | 62% | 74% | 78% | 84% | 94% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 98% |
| Dew Point | 69°F | 70°F | 69°F | 68°F | 66°F | 64°F | 57°F | 57°F | 62°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 4.3 mph | 4.2 mph | 5.1 mph | 6 mph | 6.1 mph | 6.2 mph | 6 mph | 7.2 mph | 9.1 mph | 4.6 mph | 7.5 mph | 7.2 mph | 3.5 mph | 4.3 mph | 3.6 mph | 5.1 mph | 3.6 mph | 4.6 mph | 3.6 mph | 2 mph | 2.4 mph | 0.9 mph | 0.4 mph | 1.3 mph | 4.3 mph | 6.1 mph | 2.8 mph | 4.8 mph | 4.2 mph | 6.7 mph | 7.2 mph | 4.4 mph | 6.2 mph | 5.4 mph | 3.9 mph | 1.9 mph | 2.9 mph | 4.7 mph | 5.6 mph | 7.8 mph | 8.7 mph | 8.3 mph | 9.5 mph | 9.3 mph | 9.6 mph | 9.8 mph | 9.7 mph | 8.8 mph |
| Wind Direction |
![]() 251° WSW | ![]() 228° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 229° SW | ![]() 282° WNW | ![]() 267° W | ![]() 278° W | ![]() 301° WNW | ![]() 280° W | ![]() 242° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 203° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 280° W | ![]() 257° WSW | ![]() 310° NW | ![]() 214° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 245° WSW | ![]() 264° W | ![]() 314° NW | ![]() 301° WNW | ![]() 314° NW | ![]() 313° NW | ![]() 308° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 69° ENE | ![]() 69° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
89 °F
|
64 °F
|
94% |
64% |
|
Thursday
May 21 |
Rain |
82 °F
|
65 °F
|
100% |
85% |
|
Friday
May 22 |
Rain |
69 °F
|
63 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
75 °F
|
63 °F
|
100% |
92% |
|
Sunday
May 24 |
Rain |
81 °F
|
65 °F
|
100% |
85% |
|
Monday
May 25 |
Rain |
81 °F
|
68 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
87 °F
|
68 °F
|
100% |
60% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
35% |
51% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
20% |
51% |
|
Friday
May 29 |
Rain |
90 °F
|
69 °F
|
49% |
43% |
|
Saturday
May 30 |
Rain |
92 °F
|
67 °F
|
100% |
41% |
|
Sunday
May 31 |
Rain |
90 °F
|
67 °F
|
100% |
47% |
|
Monday
Jun 1 |
Rain |
92 °F
|
68 °F
|
100% |
47% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
|
Wednesday
Jun 3 |
Clear |
88 °F
|
67 °F
|
58% |
44% |
|
Thursday
Jun 4 |
Clouds |
86 °F
|
66 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























