![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
52%
|
Pressure
29.91"
|
Wind
10.4
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 89°F | 86°F | 83°F | 79°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 78°F | 81°F | 84°F | 85°F | 87°F | 87°F | 79°F | 76°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F |
| Feels Like | 97°F | 95°F | 92°F | 87°F | 80°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 75°F | 79°F | 86°F | 89°F | 90°F | 93°F | 92°F | 79°F | 77°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 73% | 72% | 77% | 84% | 93% | 38% | 14% | 62% | 81% | 84% | 71% | 53% | 68% | 36% | 20% | 19% | 35% | 47% | 50% | 55% | 62% | 43% | 93% | 98% | 84% | 89% | 75% | 98% | 99% | 99% | 99% | 79% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 61% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 43% | 72% | 44% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 80% | 100% | 100% | 36% | 25% | 0% | 0% | 44% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 10% | 6% | 6% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 59% | 67% | 74% | 82% | 93% | 94% | 94% | 93% | 95% | 94% | 95% | 96% | 97% | 97% | 92% | 82% | 72% | 66% | 64% | 62% | 57% | 86% | 95% | 91% | 91% | 95% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 95% | 93% | 92% | 90% | 89% | 87% | 83% | 79% | 76% | 73% | 72% | 72% | 73% |
| Dew Point | 71°F | 70°F | 70°F | 71°F | 70°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3.9 mph | 1.4 mph | 0.6 mph | 0.4 mph | 4.2 mph | 5 mph | 4.1 mph | 3.1 mph | 3.6 mph | 2.6 mph | 4.2 mph | 0.7 mph | 2.2 mph | 1.9 mph | 3.2 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.8 mph | 3.3 mph | 3.2 mph | 3.7 mph | 4.6 mph | 12.5 mph | 5.6 mph | 1.5 mph | 0 mph | 0.8 mph | 2 mph | 3 mph | 11 mph | 7.2 mph | 7.7 mph | 8 mph | 8.2 mph | 8.6 mph | 10.4 mph | 10.8 mph | 10.1 mph | 9.9 mph | 9.6 mph | 10.6 mph | 12.2 mph | 12.5 mph | 12.4 mph | 11.5 mph | 11.5 mph | 11.6 mph |
| Wind Direction |
![]() 335° NNW | ![]() 115° ESE | ![]() 259° W | ![]() 18° NNE | ![]() 71° ENE | ![]() 84° E | ![]() 88° E | ![]() 62° ENE | ![]() 73° ENE | ![]() 48° NE | ![]() 301° WNW | ![]() 20° NNE | ![]() 278° W | ![]() 352° N | ![]() 36° NE | ![]() 47° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 80° E | ![]() 86° E | ![]() 90° E | ![]() 109° ESE | ![]() 96° E | ![]() 4° N | ![]() 18° NNE | ![]() 5° N | ![]() 135° SE | ![]() 38° NE | ![]() 35° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 43° NE | ![]() 47° NE | ![]() 49° NE | ![]() 50° NE | ![]() 49° NE | ![]() 48° NE | ![]() 52° NE | ![]() 54° NE | ![]() 52° NE | ![]() 52° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
91 °F
|
69 °F
|
61% |
59% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
68 °F
|
100% |
64% |
|
Wednesday
Sep 23 |
Rain |
74 °F
|
67 °F
|
33% |
73% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
62 °F
|
95% |
69% |
|
Friday
Sep 25 |
Clouds |
75 °F
|
59 °F
|
13% |
62% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
61 °F
|
0% |
47% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
58 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
59 °F
|
0% |
30% |
|
Tuesday
Sep 29 |
Clear |
85 °F
|
59 °F
|
0% |
30% |
|
Wednesday
Sep 30 |
Clouds |
85 °F
|
61 °F
|
0% |
39% |
|
Thursday
Oct 1 |
Clouds |
82 °F
|
61 °F
|
0% |
35% |
|
Friday
Oct 2 |
Clouds |
84 °F
|
67 °F
|
0% |
46% |
|
Saturday
Oct 3 |
Clouds |
88 °F
|
64 °F
|
0% |
34% |
|
Sunday
Oct 4 |
Clouds |
74 °F
|
61 °F
|
0% |
40% |
|
Monday
Oct 5 |
Clouds |
79 °F
|
55 °F
|
0% |
28% |
|
Tuesday
Oct 6 |
Clouds |
82 °F
|
56 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























