![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 80°F | 77°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 78°F | 82°F | 83°F | 83°F | 81°F | 77°F | 74°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 70°F |
| Feels Like | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 80°F | 78°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 79°F | 85°F | 86°F | 86°F | 84°F | 79°F | 76°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 96% | 100% | 93% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 92% | 87% | 82% | 65% | 84% | 61% | 51% | 59% | 60% | 26% | 60% | 44% | 38% | 51% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 11% | 12% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 71% | 80% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 21% | 0% | 0% | 0% | 0% | 0% | 14% | 23% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 97% | 96% | 89% | 85% | 78% | 79% | 84% | 96% | 97% | 98% | 99% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 89% | 89% | 87% | 89% | 72% | 63% | 62% | 63% | 73% | 84% | 87% | 91% | 93% | 94% | 95% | 96% | 97% | 96% | 96% | 96% | 96% | 95% | 91% |
| Dew Point | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 3.4 mph | 1.1 mph | 3.7 mph | 6.2 mph | 5.5 mph | 6.7 mph | 6.1 mph | 8.9 mph | 9.3 mph | 6.4 mph | 6.7 mph | 4.7 mph | 3.8 mph | 1.8 mph | 4.2 mph | 4.4 mph | 4.3 mph | 3.8 mph | 4 mph | 4.4 mph | 4 mph | 4.4 mph | 4.7 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4 mph | 3.4 mph | 6 mph | 7 mph | 7.9 mph | 7.6 mph | 6.9 mph | 6 mph | 6.4 mph | 7 mph | 6.8 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.8 mph | 5.5 mph | 5.5 mph | 6 mph | 5.6 mph | 5.5 mph | 4.9 mph |
| Wind Direction |
![]() 87° E | ![]() 115° ESE | ![]() 157° SSE | ![]() 178° S | ![]() 203° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 170° S | ![]() 160° SSE | ![]() 193° SSW | ![]() 231° SW | ![]() 236° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 218° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 271° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 228° SW | ![]() 248° WSW | ![]() 262° W | ![]() 240° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
80 °F
|
69 °F
|
100% |
89% |
|
Wednesday
May 27 |
Rain |
83 °F
|
66 °F
|
100% |
89% |
|
Thursday
May 28 |
Rain |
88 °F
|
66 °F
|
80% |
51% |
|
Friday
May 29 |
Rain |
84 °F
|
67 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
81 °F
|
65 °F
|
100% |
57% |
|
Sunday
May 31 |
Rain |
77 °F
|
62 °F
|
20% |
48% |
|
Monday
Jun 1 |
Clouds |
77 °F
|
59 °F
|
0% |
66% |
|
Tuesday
Jun 2 |
Rain |
65 °F
|
62 °F
|
100% |
97% |
|
Wednesday
Jun 3 |
Rain |
67 °F
|
58 °F
|
100% |
64% |
|
Thursday
Jun 4 |
Rain |
59 °F
|
56 °F
|
100% |
94% |
|
Friday
Jun 5 |
Rain |
76 °F
|
56 °F
|
22% |
67% |
|
Saturday
Jun 6 |
Clear |
80 °F
|
54 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Clear |
86 °F
|
58 °F
|
0% |
41% |
|
Monday
Jun 8 |
Clear |
86 °F
|
61 °F
|
0% |
40% |
|
Tuesday
Jun 9 |
Clouds |
86 °F
|
62 °F
|
0% |
39% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















