![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
4.6
mph (SW)
|
|
Dew Point
46°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 49°F | 49°F | 51°F | 55°F | 55°F | 52°F | 49°F | 48°F | 45°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 39°F | 41°F | 42°F | 42°F | 43°F | 45°F | 45°F | 45°F | 41°F | 39°F | 39°F | 37°F | 37°F | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 30°F | 31°F | 32°F | 37°F | 43°F | 47°F |
| Feels Like | 46°F | 47°F | 46°F | 47°F | 50°F | 54°F | 54°F | 52°F | 48°F | 46°F | 40°F | 37°F | 36°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 34°F | 37°F | 41°F | 40°F | 39°F | 41°F | 42°F | 41°F | 37°F | 35°F | 35°F | 34°F | 37°F | 35°F | 33°F | 31°F | 29°F | 27°F | 25°F | 24°F | 26°F | 27°F | 28°F | 33°F | 38°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 82% | 19% | 39% | 58% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 84% | 89% | 91% | 92% | 100% | 100% | 100% | 90% | 91% | 81% | 0% | 0% | 0% | 13% | 31% | 42% | 100% | 57% | 40% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 20% | 4% | 13% | 19% | 5% | 1% | 0% | 3% | 4% | 0% | 0% | 0% | 0% | 33% | 35% | 28% | 16% | 11% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 90% | 90% | 92% | 90% | 95% | 97% | 97% | 97% | 95% | 93% | 91% | 91% | 91% | 90% | 91% | 92% | 92% | 91% | 91% | 87% | 82% | 78% | 74% | 76% | 75% | 70% | 68% | 70% | 83% | 89% | 90% | 93% | 92% | 97% | 95% | 93% | 92% | 90% | 86% | 80% | 72% | 67% | 62% | 50% | 44% | 43% |
| Dew Point | 46°F | 47°F | 46°F | 47°F | 49°F | 48°F | 47°F | 45°F | 43°F | 43°F | 42°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 32°F | 30°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 20°F | 22°F | 26°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 5.1 mph | 4.8 mph | 6.1 mph | 5.6 mph | 5.4 mph | 7 mph | 5.1 mph | 4.7 mph | 3.7 mph | 4.4 mph | 10.1 mph | 10.1 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.7 mph | 9.5 mph | 9.5 mph | 9 mph | 8.8 mph | 8.5 mph | 8.8 mph | 7.8 mph | 5.5 mph | 3.3 mph | 3.7 mph | 5.8 mph | 7.2 mph | 6.9 mph | 6.4 mph | 5.9 mph | 5.5 mph | 5.1 mph | 3.8 mph | 1.2 mph | 1.1 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.3 mph | 5 mph | 3.9 mph | 3.7 mph | 3.3 mph | 5 mph | 8.2 mph | 9.8 mph |
| Wind Direction |
![]() 236° SW | ![]() 199° SSW | ![]() 231° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 225° SW | ![]() 203° SSW | ![]() 188° S | ![]() 180° S | ![]() 53° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 45° NE | ![]() 47° NE | ![]() 3° N | ![]() 286° WNW | ![]() 255° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 178° S | ![]() 163° SSE | ![]() 169° S | ![]() 177° S | ![]() 203° SSW | ![]() 302° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 272° W | ![]() 279° W | ![]() 276° W | ![]() 272° W | ![]() 284° WNW | ![]() 281° W | ![]() 286° WNW | ![]() 256° WSW | ![]() 258° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
55 °F
|
43 °F
|
100% |
92% |
|
Thursday
Feb 5 |
Clouds |
45 °F
|
35 °F
|
35% |
74% |
|
Friday
Feb 6 |
Clouds |
58 °F
|
29 °F
|
0% |
43% |
|
Saturday
Feb 7 |
Clear |
56 °F
|
34 °F
|
0% |
35% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
28 °F
|
0% |
37% |
|
Monday
Feb 9 |
Clouds |
66 °F
|
40 °F
|
0% |
53% |
|
Tuesday
Feb 10 |
Rain |
70 °F
|
55 °F
|
26% |
54% |
|
Wednesday
Feb 11 |
Clouds |
72 °F
|
56 °F
|
0% |
49% |
|
Thursday
Feb 12 |
Rain |
53 °F
|
44 °F
|
20% |
60% |
|
Friday
Feb 13 |
Clouds |
49 °F
|
43 °F
|
0% |
77% |
|
Saturday
Feb 14 |
Rain |
44 °F
|
37 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
45 °F
|
34 °F
|
100% |
49% |
|
Monday
Feb 16 |
Clear |
53 °F
|
30 °F
|
0% |
40% |
|
Tuesday
Feb 17 |
Clouds |
59 °F
|
34 °F
|
0% |
50% |
|
Wednesday
Feb 18 |
Rain |
62 °F
|
44 °F
|
100% |
53% |
|
Thursday
Feb 19 |
Rain |
58 °F
|
52 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























