![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
69%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 30 7:00 PM | Fri, Oct 30 8:00 PM | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM | Fri, Oct 30 11:00 PM | Sat, Oct 31 12:00 AM | Sat, Oct 31 1:00 AM | Sat, Oct 31 2:00 AM | Sat, Oct 31 3:00 AM | Sat, Oct 31 4:00 AM | Sat, Oct 31 5:00 AM | Sat, Oct 31 6:00 AM | Sat, Oct 31 7:00 AM | Sat, Oct 31 8:00 AM | Sat, Oct 31 9:00 AM | Sat, Oct 31 10:00 AM | Sat, Oct 31 11:00 AM | Sat, Oct 31 12:00 PM | Sat, Oct 31 1:00 PM | Sat, Oct 31 2:00 PM | Sat, Oct 31 3:00 PM | Sat, Oct 31 4:00 PM | Sat, Oct 31 5:00 PM | Sat, Oct 31 6:00 PM | Sat, Oct 31 7:00 PM | Sat, Oct 31 8:00 PM | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 62°F | 65°F | 68°F | 69°F | 70°F | 71°F | 70°F | 68°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 57°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F |
| Feels Like | 66°F | 65°F | 65°F | 63°F | 62°F | 60°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 60°F | 63°F | 66°F | 68°F | 69°F | 69°F | 69°F | 66°F | 63°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 51°F | 50°F | 50°F | 49°F | 50°F | 55°F | 57°F | 59°F | 61°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 16% | 0% | 20% | 40% | 59% | 79% | 97% | 96% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 68% | 70% | 70% | 69% | 69% | 69% | 72% | 69% | 60% | 53% | 49% | 49% | 50% | 50% | 49% | 44% | 41% | 43% | 41% | 43% | 45% | 49% | 49% | 50% | 50% | 51% | 52% | 52% | 53% | 57% | 57% | 60% | 62% | 64% | 64% | 66% | 66% | 62% | 59% | 53% | 48% | 45% | 45% | 47% | 49% | 50% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 52°F | 53°F | 53°F | 51°F | 48°F | 45°F | 42°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 2.6 mph | 4.3 mph | 5.6 mph | 5.4 mph | 6.2 mph | 6.2 mph | 7.1 mph | 8.2 mph | 8.2 mph | 9.4 mph | 10.5 mph | 11.2 mph | 11.5 mph | 11.7 mph | 12.5 mph | 12 mph | 12.7 mph | 13 mph | 13 mph | 11.4 mph | 11.9 mph | 10.3 mph | 9.2 mph | 9.3 mph | 10.3 mph | 10.8 mph | 12 mph | 9.5 mph | 9.7 mph | 10.4 mph | 10.3 mph | 10.4 mph | 11.1 mph | 10.2 mph | 10.2 mph | 9.3 mph | 10.3 mph | 10.6 mph | 9.6 mph | 12 mph | 13.1 mph | 13.3 mph | 12.9 mph | 11.6 mph | 12.3 mph | 11.8 mph | 11.7 mph | 11.5 mph |
| Wind Direction |
![]() 63° ENE | ![]() 36° NE | ![]() 47° NE | ![]() 44° NE | ![]() 39° NE | ![]() 39° NE | ![]() 41° NE | ![]() 50° NE | ![]() 51° NE | ![]() 51° NE | ![]() 55° NE | ![]() 55° NE | ![]() 54° NE | ![]() 54° NE | ![]() 52° NE | ![]() 53° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Clouds |
81 °F
|
50 °F
|
0% |
41% |
|
Saturday
Oct 31 |
Clouds |
71 °F
|
56 °F
|
0% |
41% |
|
Sunday
Nov 1 |
Clouds |
65 °F
|
52 °F
|
0% |
48% |
|
Monday
Nov 2 |
Rain |
66 °F
|
55 °F
|
80% |
61% |
|
Tuesday
Nov 3 |
Rain |
67 °F
|
59 °F
|
61% |
70% |
|
Wednesday
Nov 4 |
Rain |
68 °F
|
62 °F
|
100% |
97% |
|
Thursday
Nov 5 |
Rain |
72 °F
|
64 °F
|
100% |
85% |
|
Friday
Nov 6 |
Rain |
70 °F
|
62 °F
|
100% |
80% |
|
Saturday
Nov 7 |
Clouds |
73 °F
|
61 °F
|
0% |
66% |
|
Sunday
Nov 8 |
Clouds |
75 °F
|
63 °F
|
0% |
57% |
|
Monday
Nov 9 |
Clouds |
74 °F
|
65 °F
|
0% |
60% |
|
Tuesday
Nov 10 |
Clouds |
76 °F
|
63 °F
|
0% |
51% |
|
Wednesday
Nov 11 |
Clouds |
77 °F
|
62 °F
|
0% |
55% |
|
Thursday
Nov 12 |
Clouds |
78 °F
|
60 °F
|
0% |
49% |
|
Friday
Nov 13 |
Rain |
76 °F
|
66 °F
|
100% |
56% |
|
Saturday
Nov 14 |
Rain |
70 °F
|
58 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login










