![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
3.4
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 72°F | 76°F | 79°F | 81°F | 80°F | 82°F | 82°F | 83°F | 81°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 60°F | 55°F | 56°F | 54°F | 57°F | 57°F | 59°F | 60°F | 59°F | 58°F | 57°F | 53°F | 48°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 76°F | 79°F | 81°F | 81°F | 82°F | 84°F | 85°F | 83°F | 78°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 60°F | 55°F | 56°F | 53°F | 55°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 50°F | 45°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 37°F |
| Cloudiness | 11% | 0% | 15% | 32% | 50% | 80% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 99% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 62% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 55% | 42% | 33% | 21% | 12% | 26% | 52% | 60% | 83% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 93% | 94% | 91% | 85% | 77% | 68% | 57% | 50% | 52% | 49% | 54% | 56% | 63% | 68% | 65% | 67% | 69% | 72% | 73% | 76% | 82% | 86% | 89% | 90% | 94% | 91% | 92% | 84% | 74% | 61% | 46% | 35% | 37% | 33% | 31% | 32% | 44% | 50% | 54% | 54% | 54% | 54% | 54% | 54% | 54% |
| Dew Point | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 61°F | 58°F | 59°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 57°F | 53°F | 51°F | 46°F | 43°F | 37°F | 31°F | 33°F | 29°F | 27°F | 27°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.68" | 29.77" | 29.8" | 29.88" | 29.91" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 5.2 mph | 4.8 mph | 5 mph | 5.3 mph | 5.6 mph | 6.4 mph | 9.1 mph | 10.6 mph | 11.8 mph | 13 mph | 13.9 mph | 13.6 mph | 14.8 mph | 11.9 mph | 11.5 mph | 10 mph | 9.3 mph | 11.2 mph | 11.8 mph | 11 mph | 11.4 mph | 13.2 mph | 13.8 mph | 12.7 mph | 11 mph | 11 mph | 10.8 mph | 9.8 mph | 21 mph | 8.2 mph | 10.2 mph | 8.1 mph | 11.6 mph | 14.7 mph | 17 mph | 9.3 mph | 7.4 mph | 4.7 mph | 5 mph | 4.7 mph | 6.1 mph | 5.7 mph | 4.9 mph | 3.3 mph | 3 mph | 2.7 mph | 2.9 mph | 4 mph |
| Wind Direction |
![]() 248° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 228° SW | ![]() 232° SW | ![]() 228° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 231° SW | ![]() 230° SW | ![]() 223° SW | ![]() 222° SW | ![]() 225° SW | ![]() 223° SW | ![]() 215° SW | ![]() 216° SW | ![]() 181° S | ![]() 311° NW | ![]() 305° NW | ![]() 294° WNW | ![]() 311° NW | ![]() 303° WNW | ![]() 320° NW | ![]() 327° NNW | ![]() 360° N | ![]() 25° NNE | ![]() 24° NNE | ![]() 355° N | ![]() 43° NE | ![]() 81° E | ![]() 95° E | ![]() 100° E | ![]() 92° E | ![]() 88° E | ![]() 104° ESE | ![]() 87° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
83 °F
|
65 °F
|
71% |
57% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
42 °F
|
100% |
46% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
38 °F
|
0% |
39% |
|
Saturday
Mar 14 |
Clouds |
71 °F
|
44 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Rain |
71 °F
|
54 °F
|
100% |
64% |
|
Monday
Mar 16 |
Rain |
61 °F
|
41 °F
|
47% |
30% |
|
Tuesday
Mar 17 |
Clouds |
53 °F
|
33 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Rain |
52 °F
|
38 °F
|
99% |
40% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
41 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clear |
62 °F
|
36 °F
|
0% |
38% |
|
Saturday
Mar 21 |
Clear |
70 °F
|
42 °F
|
0% |
36% |
|
Sunday
Mar 22 |
Clear |
76 °F
|
49 °F
|
0% |
40% |
|
Monday
Mar 23 |
Rain |
71 °F
|
58 °F
|
20% |
68% |
|
Tuesday
Mar 24 |
Rain |
70 °F
|
58 °F
|
100% |
94% |
|
Wednesday
Mar 25 |
Rain |
62 °F
|
52 °F
|
36% |
75% |
|
Thursday
Mar 26 |
Rain |
73 °F
|
59 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























