![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
49%
|
Pressure
30.09"
|
Wind
4
mph (W)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 84°F | 83°F | 82°F | 78°F | 72°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 63°F | 69°F | 72°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 85°F | 83°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 72°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 79°F |
| Feels Like | 84°F | 84°F | 84°F | 84°F | 83°F | 79°F | 72°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 69°F | 72°F | 77°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F | 89°F | 89°F | 88°F | 86°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 72°F | 74°F | 78°F | 83°F | 86°F | 88°F | 88°F | 79°F |
| Cloudiness | 91% | 92% | 92% | 93% | 94% | 98% | 100% | 100% | 98% | 95% | 81% | 9% | 27% | 54% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 98% | 98% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 49% | 48% | 51% | 56% | 59% | 67% | 68% | 71% | 76% | 78% | 79% | 78% | 80% | 81% | 81% | 75% | 65% | 58% | 53% | 49% | 45% | 42% | 40% | 39% | 39% | 43% | 55% | 65% | 63% | 61% | 62% | 66% | 70% | 75% | 75% | 76% | 77% | 79% | 80% | 77% | 67% | 61% | 54% | 48% | 44% | 42% | 63% |
| Dew Point | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 65°F | 65°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 6.4 mph | 6.1 mph | 5.3 mph | 4.9 mph | 5.7 mph | 6.2 mph | 5.7 mph | 5.1 mph | 5.4 mph | 5.8 mph | 5.2 mph | 4.9 mph | 4.8 mph | 3.6 mph | 5.1 mph | 4.8 mph | 4.8 mph | 6 mph | 6.6 mph | 7.4 mph | 8.2 mph | 8.5 mph | 8.7 mph | 8.8 mph | 8.2 mph | 8.2 mph | 7 mph | 6.2 mph | 7 mph | 7.3 mph | 6.7 mph | 5.9 mph | 4.5 mph | 3.6 mph | 3.7 mph | 4 mph | 4.6 mph | 4.3 mph | 4.4 mph | 5.7 mph | 6 mph | 6.8 mph | 6.5 mph | 6.6 mph | 6.8 mph | 7.7 mph | 8.9 mph | 9.5 mph |
| Wind Direction |
![]() 210° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 238° WSW | ![]() 262° W | ![]() 271° W | ![]() 263° W | ![]() 263° W | ![]() 270° W | ![]() 246° WSW | ![]() 217° SW | ![]() 222° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 229° SW | ![]() 263° W | ![]() 265° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 220° SW | ![]() 214° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 223° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
84 °F
|
60 °F
|
0% |
48% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
61 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
66 °F
|
0% |
44% |
|
Monday
Jun 8 |
Rain |
83 °F
|
69 °F
|
100% |
55% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
69 °F
|
94% |
74% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
66 °F
|
95% |
53% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
68 °F
|
100% |
61% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
69 °F
|
15% |
48% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
71 °F
|
98% |
52% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Monday
Jun 15 |
Rain |
74 °F
|
71 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
69 °F
|
100% |
80% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Thursday
Jun 18 |
Clear |
89 °F
|
67 °F
|
31% |
42% |
|
Friday
Jun 19 |
Clear |
95 °F
|
68 °F
|
0% |
38% |
|
Saturday
Jun 20 |
Clear |
94 °F
|
71 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login














