![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
76%
|
Pressure
29.77"
|
Wind
8
mph (WNW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 44°F | 44°F | 42°F | 44°F | 48°F | 50°F | 52°F | 53°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 38°F | 38°F | 41°F | 45°F | 48°F | 50°F | 51°F | 52°F | 52°F | 53°F | 51°F | 49°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F |
| Feels Like | 41°F | 41°F | 40°F | 38°F | 40°F | 44°F | 47°F | 49°F | 50°F | 51°F | 49°F | 48°F | 47°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 37°F | 37°F | 36°F | 37°F | 35°F | 35°F | 37°F | 42°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F |
| Cloudiness | 0% | 1% | 2% | 3% | 5% | 6% | 12% | 34% | 42% | 82% | 96% | 72% | 43% | 4% | 2% | 6% | 7% | 4% | 8% | 6% | 3% | 2% | 2% | 2% | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 75% | 74% | 71% | 55% | 50% | 46% | 43% | 40% | 40% | 41% | 45% | 49% | 53% | 56% | 59% | 63% | 69% | 73% | 74% | 77% | 79% | 80% | 81% | 83% | 82% | 80% | 72% | 60% | 52% | 48% | 46% | 43% | 41% | 39% | 40% | 45% | 51% | 57% | 65% | 70% | 73% | 73% | 74% | 75% | 76% | 77% |
| Dew Point | 38°F | 37°F | 36°F | 35°F | 36°F | 33°F | 33°F | 32°F | 31°F | 29°F | 28°F | 29°F | 30°F | 29°F | 30°F | 30°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 35°F | 34°F | 30°F | 29°F | 29°F | 29°F | 27°F | 26°F | 25°F | 28°F | 29°F | 31°F | 33°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 6.5 mph | 6.8 mph | 6.4 mph | 7.1 mph | 8.3 mph | 9.4 mph | 8.6 mph | 7.9 mph | 8.2 mph | 8.1 mph | 9.5 mph | 11.7 mph | 13.9 mph | 12.8 mph | 8.7 mph | 8.9 mph | 8.8 mph | 7.7 mph | 5.6 mph | 5 mph | 5.1 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.1 mph | 6.2 mph | 6.3 mph | 4.1 mph | 4.2 mph | 4.7 mph | 4.9 mph | 5.2 mph | 5.6 mph | 5.8 mph | 5.4 mph | 6 mph | 3.9 mph | 2.6 mph | 1.6 mph | 1.8 mph | 2 mph | 1.8 mph | 1.1 mph | 0.7 mph | 0.5 mph |
| Wind Direction |
![]() 289° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 306° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 318° NW | ![]() 308° NW | ![]() 312° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 311° NW | ![]() 296° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 351° N | ![]() 19° NNE | ![]() 50° NE | ![]() 84° E | ![]() 95° E | ![]() 99° E | ![]() 93° E | ![]() 69° ENE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clouds |
54 °F
|
41 °F
|
0% |
43% |
|
Saturday
Nov 14 |
Clear |
53 °F
|
38 °F
|
0% |
46% |
|
Sunday
Nov 15 |
Clear |
54 °F
|
37 °F
|
0% |
48% |
|
Monday
Nov 16 |
Clouds |
55 °F
|
40 °F
|
0% |
46% |
|
Tuesday
Nov 17 |
Clear |
58 °F
|
42 °F
|
0% |
45% |
|
Wednesday
Nov 18 |
Clear |
63 °F
|
42 °F
|
0% |
33% |
|
Thursday
Nov 19 |
Clear |
67 °F
|
40 °F
|
0% |
22% |
|
Friday
Nov 20 |
Clouds |
67 °F
|
45 °F
|
0% |
25% |
|
Saturday
Nov 21 |
Clouds |
67 °F
|
42 °F
|
0% |
22% |
|
Sunday
Nov 22 |
Clouds |
65 °F
|
42 °F
|
0% |
30% |
|
Monday
Nov 23 |
Clouds |
63 °F
|
45 °F
|
0% |
56% |
|
Tuesday
Nov 24 |
Rain |
66 °F
|
58 °F
|
100% |
94% |
|
Wednesday
Nov 25 |
Rain |
61 °F
|
43 °F
|
100% |
89% |
|
Thursday
Nov 26 |
Clouds |
52 °F
|
32 °F
|
17% |
35% |
|
Friday
Nov 27 |
Clear |
52 °F
|
32 °F
|
0% |
30% |
|
Saturday
Nov 28 |
Clear |
51 °F
|
31 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















