![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 79°F | 82°F | 88°F | 90°F | 92°F | 93°F | 97°F | 99°F | 96°F | 95°F | 90°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 83°F | 86°F | 89°F | 90°F | 92°F | 94°F | 94°F | 93°F | 92°F | 88°F | 83°F | 85°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 85°F | 88°F | 90°F | 91°F | 91°F | 96°F | 97°F | 94°F | 92°F | 88°F | 89°F | 87°F | 86°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 84°F | 86°F | 88°F | 88°F | 89°F | 90°F | 90°F | 90°F | 88°F | 86°F | 83°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F |
| Cloudiness | 4% | 7% | 9% | 2% | 2% | 5% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 3% | 13% | 17% | 16% | 18% | 0% | 44% | 63% | 70% | 58% | 49% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 4% | 3% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 82% | 74% | 63% | 42% | 37% | 32% | 28% | 25% | 24% | 24% | 24% | 30% | 45% | 54% | 64% | 65% | 66% | 67% | 68% | 69% | 76% | 76% | 77% | 79% | 76% | 63% | 52% | 42% | 36% | 30% | 24% | 21% | 20% | 20% | 21% | 29% | 40% | 48% | 57% | 62% | 65% | 67% | 70% | 71% | 71% | 71% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 63°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 69°F | 67°F | 65°F | 62°F | 59°F | 56°F | 54°F | 54°F | 55°F | 59°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.7 mph | 4.4 mph | 3.7 mph | 4.4 mph | 5.6 mph | 6.7 mph | 7.4 mph | 6 mph | 6.6 mph | 7.8 mph | 9.3 mph | 9.6 mph | 9.3 mph | 10.1 mph | 10.7 mph | 9.9 mph | 5.1 mph | 5.2 mph | 5.5 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.5 mph | 4.6 mph | 5 mph | 5.1 mph | 4.7 mph | 6.6 mph | 7.4 mph | 7.7 mph | 7.3 mph | 4.9 mph | 3.1 mph | 4.2 mph | 4.9 mph | 6.4 mph | 8 mph | 11.7 mph | 12.3 mph | 7.4 mph | 4.9 mph | 4.7 mph | 4.2 mph | 5.5 mph | 5.8 mph | 6.1 mph | 5.9 mph | 5.6 mph |
| Wind Direction |
![]() 302° WNW | ![]() 317° NW | ![]() 316° NW | ![]() 321° NW | ![]() 310° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 306° NW | ![]() 281° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 297° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 317° NW | ![]() 313° NW | ![]() 311° NW | ![]() 287° WNW | ![]() 277° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 273° W | ![]() 264° W | ![]() 281° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 311° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 307° NW | ![]() 294° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 350° N | ![]() 75° ENE | ![]() 32° NNE | ![]() 11° N | ![]() 8° N | ![]() 7° N | ![]() 2° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Clear |
99 °F
|
75 °F
|
0% |
32% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
76 °F
|
23% |
30% |
|
Wednesday
Aug 19 |
Clouds |
101 °F
|
73 °F
|
0% |
34% |
|
Thursday
Aug 20 |
Rain |
106 °F
|
72 °F
|
100% |
21% |
|
Friday
Aug 21 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
71 °F
|
81% |
31% |
|
Sunday
Aug 23 |
Clear |
98 °F
|
70 °F
|
0% |
24% |
|
Monday
Aug 24 |
Rain |
85 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Wednesday
Aug 26 |
Clouds |
99 °F
|
72 °F
|
57% |
33% |
|
Thursday
Aug 27 |
Clouds |
95 °F
|
70 °F
|
0% |
32% |
|
Friday
Aug 28 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
67 °F
|
100% |
54% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
68 °F
|
100% |
40% |
|
Monday
Aug 31 |
Clear |
95 °F
|
69 °F
|
64% |
28% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
69 °F
|
50% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















