![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
79%
|
Pressure
30.3"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM | Tue, Nov 3 5:00 AM | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM | Wed, Nov 4 6:00 AM | Wed, Nov 4 7:00 AM | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 61°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 60°F | 63°F | 66°F | 69°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F |
| Cloudiness | 13% | 0% | 20% | 40% | 53% | 62% | 12% | 10% | 8% | 4% | 23% | 46% | 36% | 28% | 17% | 26% | 71% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 34% | 27% | 99% | 92% | 90% | 78% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 37% | 3% | 62% | 68% | 0% | 0% | 0% | 14% | 38% | 96% | 80% | 100% | 100% | 81% | 21% | 91% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 79% | 77% | 75% | 73% | 71% | 68% | 71% | 75% | 78% | 81% | 84% | 79% | 72% | 69% | 67% | 64% | 62% | 63% | 64% | 66% | 68% | 70% | 72% | 73% | 77% | 81% | 82% | 86% | 88% | 95% | 96% | 95% | 94% | 92% | 91% | 92% | 92% | 94% | 95% | 94% | 87% | 90% | 92% | 96% | 95% | 97% | 97% |
| Dew Point | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9 mph | 8.8 mph | 9.9 mph | 9.7 mph | 9.4 mph | 8.7 mph | 8.3 mph | 7.8 mph | 7.3 mph | 7.3 mph | 7.5 mph | 7.5 mph | 8 mph | 8.7 mph | 9.8 mph | 9.9 mph | 11.4 mph | 10.8 mph | 9.7 mph | 8 mph | 8.2 mph | 8.5 mph | 7.5 mph | 8.2 mph | 9 mph | 8.8 mph | 7 mph | 7.5 mph | 6.7 mph | 6.8 mph | 8 mph | 8.3 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.8 mph | 7.5 mph | 7.6 mph | 7 mph | 7.4 mph | 6.3 mph | 4.7 mph | 3.1 mph | 3.3 mph | 4.5 mph | 3.7 mph | 6.6 mph | 7.1 mph |
| Wind Direction |
![]() 45° NE | ![]() 48° NE | ![]() 51° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 50° NE | ![]() 49° NE | ![]() 45° NE | ![]() 44° NE | ![]() 46° NE | ![]() 53° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 92° E | ![]() 92° E | ![]() 92° E | ![]() 88° E | ![]() 88° E | ![]() 88° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 90° E | ![]() 92° E | ![]() 97° E | ![]() 93° E | ![]() 89° E | ![]() 90° E | ![]() 90° E | ![]() 85° E | ![]() 87° E | ![]() 86° E | ![]() 78° ENE | ![]() 85° E | ![]() 98° E | ![]() 98° E | ![]() 100° E | ![]() 105° ESE | ![]() 90° E | ![]() 125° SE | ![]() 145° SE | ![]() 128° SE | ![]() 178° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Clouds |
71 °F
|
56 °F
|
0% |
60% |
|
Tuesday
Nov 3 |
Clouds |
73 °F
|
57 °F
|
37% |
64% |
|
Wednesday
Nov 4 |
Rain |
71 °F
|
63 °F
|
100% |
94% |
|
Thursday
Nov 5 |
Rain |
74 °F
|
61 °F
|
100% |
86% |
|
Friday
Nov 6 |
Clear |
74 °F
|
55 °F
|
0% |
56% |
|
Saturday
Nov 7 |
Clouds |
71 °F
|
53 °F
|
0% |
46% |
|
Sunday
Nov 8 |
Clouds |
66 °F
|
50 °F
|
0% |
57% |
|
Monday
Nov 9 |
Clouds |
63 °F
|
47 °F
|
0% |
35% |
|
Tuesday
Nov 10 |
Clear |
67 °F
|
42 °F
|
0% |
27% |
|
Wednesday
Nov 11 |
Clear |
72 °F
|
46 °F
|
0% |
25% |
|
Thursday
Nov 12 |
Clouds |
63 °F
|
49 °F
|
0% |
48% |
|
Friday
Nov 13 |
Clouds |
67 °F
|
48 °F
|
0% |
55% |
|
Saturday
Nov 14 |
Clouds |
70 °F
|
49 °F
|
0% |
49% |
|
Sunday
Nov 15 |
Rain |
59 °F
|
55 °F
|
100% |
88% |
|
Monday
Nov 16 |
Rain |
69 °F
|
54 °F
|
100% |
63% |
|
Tuesday
Nov 17 |
Clear |
69 °F
|
51 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























