![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
8
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 85°F | 82°F | 78°F | 74°F | 72°F | 70°F | 69°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 76°F | 81°F | 83°F | 84°F | 81°F | 80°F | 78°F | 76°F | 74°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 72°F | 74°F | 75°F |
| Feels Like | 91°F | 91°F | 90°F | 88°F | 85°F | 79°F | 74°F | 73°F | 71°F | 70°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 77°F | 84°F | 88°F | 89°F | 83°F | 80°F | 79°F | 77°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 69°F | 71°F | 71°F | 73°F | 75°F | 76°F |
| Cloudiness | 34% | 31% | 25% | 33% | 72% | 81% | 68% | 60% | 59% | 19% | 19% | 21% | 28% | 50% | 21% | 76% | 78% | 95% | 85% | 85% | 78% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 18% | 0% | 0% | 0% | 0% | 0% | 7% | 32% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 63% | 83% | 92% | 98% | 100% | 100% | 99% | 100% | 72% | 53% | 59% | 37% | 78% | 99% | 100% | 35% | 6% | 0% | 0% | 0% | 30% | 99% | 100% | 100% | 100% | 100% |
| Humidity | 59% | 58% | 57% | 60% | 64% | 68% | 75% | 81% | 85% | 87% | 91% | 94% | 95% | 97% | 97% | 98% | 98% | 91% | 82% | 74% | 70% | 68% | 65% | 70% | 82% | 85% | 91% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 95% | 95% | 93% | 90% | 88% | 90% | 87% | 84% | 83% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 6.4 mph | 5.5 mph | 5.3 mph | 4.3 mph | 5.2 mph | 5 mph | 7.9 mph | 6.5 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3.3 mph | 2.5 mph | 3.3 mph | 2.7 mph | 2.4 mph | 2.5 mph | 3.3 mph | 3.3 mph | 2.2 mph | 3.1 mph | 4.3 mph | 2 mph | 7.1 mph | 6.8 mph | 2.9 mph | 2.3 mph | 4.2 mph | 3.6 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5 mph | 4.3 mph | 4.3 mph | 4.4 mph | 8.5 mph | 9.4 mph | 7.8 mph | 7.3 mph | 6.9 mph | 6.4 mph | 7.2 mph | 5.5 mph | 5 mph | 3.4 mph | 2.1 mph | 2.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 200° SSW | ![]() 192° SSW | ![]() 167° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 176° S | ![]() 210° SSW | ![]() 231° SW | ![]() 248° WSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 234° SW | ![]() 265° W | ![]() 244° WSW | ![]() 228° SW | ![]() 225° SW | ![]() 193° SSW | ![]() 166° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 140° SE | ![]() 126° SE | ![]() 39° NE | ![]() 47° NE | ![]() 44° NE | ![]() 28° NNE | ![]() 40° NE | ![]() 45° NE | ![]() 42° NE | ![]() 41° NE | ![]() 48° NE | ![]() 46° NE | ![]() 47° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 55° NE | ![]() 72° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Clouds |
86 °F
|
65 °F
|
48% |
64% |
|
Saturday
Oct 3 |
Rain |
84 °F
|
67 °F
|
100% |
68% |
|
Sunday
Oct 4 |
Rain |
76 °F
|
65 °F
|
100% |
87% |
|
Monday
Oct 5 |
Clouds |
80 °F
|
68 °F
|
0% |
71% |
|
Tuesday
Oct 6 |
Clear |
72 °F
|
61 °F
|
0% |
58% |
|
Wednesday
Oct 7 |
Clear |
75 °F
|
57 °F
|
0% |
52% |
|
Thursday
Oct 8 |
Clouds |
80 °F
|
58 °F
|
0% |
47% |
|
Friday
Oct 9 |
Clouds |
79 °F
|
58 °F
|
0% |
48% |
|
Saturday
Oct 10 |
Clouds |
80 °F
|
62 °F
|
0% |
47% |
|
Sunday
Oct 11 |
Clouds |
75 °F
|
62 °F
|
0% |
63% |
|
Monday
Oct 12 |
Clouds |
77 °F
|
64 °F
|
0% |
62% |
|
Tuesday
Oct 13 |
Rain |
80 °F
|
67 °F
|
100% |
73% |
|
Wednesday
Oct 14 |
Clear |
84 °F
|
65 °F
|
14% |
48% |
|
Thursday
Oct 15 |
Rain |
77 °F
|
65 °F
|
20% |
56% |
|
Friday
Oct 16 |
Rain |
79 °F
|
60 °F
|
100% |
50% |
|
Saturday
Oct 17 |
Rain |
69 °F
|
56 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























