![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
60%
|
Pressure
29.83"
|
Wind
3.4
mph (SW)
|
|
Dew Point
60°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 72°F | 72°F | 69°F | 64°F | 62°F | 60°F | 59°F | 58°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F | 73°F | 77°F | 80°F | 82°F | 82°F | 83°F | 82°F | 81°F | 78°F | 71°F | 68°F | 70°F | 69°F | 65°F | 63°F | 61°F | 59°F | 56°F | 54°F | 51°F | 51°F | 52°F | 56°F | 60°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 72°F | 72°F | 69°F | 65°F | 62°F | 60°F | 59°F | 58°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 59°F | 64°F | 68°F | 73°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F | 71°F | 67°F | 69°F | 69°F | 64°F | 62°F | 60°F | 57°F | 54°F | 52°F | 50°F | 49°F | 51°F | 54°F | 58°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 97% | 97% | 97% | 78% | 78% | 84% | 84% | 77% | 76% | 18% | 41% | 39% | 54% | 58% | 50% | 0% | 0% | 8% | 6% | 21% | 28% | 100% | 100% | 100% | 100% | 99% | 99% | 70% | 66% | 81% | 63% | 62% | 68% | 99% | 53% | 36% | 28% | 25% | 24% | 26% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 28% | 51% | 43% | 38% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 58% | 58% | 62% | 68% | 74% | 65% | 69% | 80% | 90% | 95% | 96% | 96% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 91% | 79% | 65% | 53% | 44% | 38% | 35% | 33% | 32% | 33% | 34% | 47% | 52% | 55% | 49% | 59% | 62% | 63% | 64% | 65% | 69% | 74% | 77% | 78% | 73% | 64% | 56% |
| Dew Point | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 55°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 56°F | 53°F | 51°F | 50°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 8.8 mph | 10.5 mph | 12.1 mph | 12.5 mph | 10 mph | 7.8 mph | 7 mph | 8.5 mph | 6.7 mph | 4.3 mph | 4 mph | 5.4 mph | 6.2 mph | 6 mph | 5.6 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.8 mph | 4.8 mph | 5.4 mph | 4 mph | 4.2 mph | 4.2 mph | 5.1 mph | 4.7 mph | 3.7 mph | 4.5 mph | 5.5 mph | 5.3 mph | 5 mph | 4.7 mph | 3.1 mph | 3.3 mph | 0.9 mph | 11.2 mph | 12 mph | 11.4 mph | 11.6 mph | 12.2 mph | 13.2 mph | 12 mph | 10.9 mph | 10.8 mph | 10.7 mph | 9.9 mph | 9.7 mph | 9.6 mph |
| Wind Direction |
![]() 241° WSW | ![]() 238° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 252° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 317° NW | ![]() 356° N | ![]() 44° NE | ![]() 74° ENE | ![]() 59° ENE | ![]() 71° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 44° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 29° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 74° ENE | ![]() 84° E | ![]() 98° E | ![]() 113° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 165° SSE | ![]() 216° SW | ![]() 21° NNE | ![]() 76° ENE | ![]() 91° E | ![]() 68° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
75 °F
|
58 °F
|
51% |
58% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
56 °F
|
43% |
38% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
51 °F
|
0% |
41% |
|
Tuesday
Apr 28 |
Rain |
62 °F
|
53 °F
|
100% |
95% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
58 °F
|
100% |
65% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
50 °F
|
0% |
24% |
|
Friday
May 1 |
Rain |
69 °F
|
44 °F
|
27% |
36% |
|
Saturday
May 2 |
Rain |
56 °F
|
51 °F
|
100% |
90% |
|
Sunday
May 3 |
Clouds |
65 °F
|
49 °F
|
0% |
54% |
|
Monday
May 4 |
Clouds |
73 °F
|
46 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
51 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
78 °F
|
56 °F
|
100% |
47% |
|
Thursday
May 7 |
Rain |
82 °F
|
57 °F
|
100% |
50% |
|
Friday
May 8 |
Clouds |
69 °F
|
56 °F
|
0% |
61% |
|
Saturday
May 9 |
Rain |
75 °F
|
58 °F
|
100% |
57% |
|
Sunday
May 10 |
Rain |
73 °F
|
56 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























