![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
1
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 80°F | 78°F | 75°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 70°F | 72°F | 74°F | 74°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 70°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 80°F |
| Feels Like | 88°F | 87°F | 85°F | 79°F | 76°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 72°F | 73°F | 75°F | 75°F | 77°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 71°F | 74°F | 75°F | 77°F | 79°F | 79°F | 79°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 62% | 33% | 21% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 72% | 75% | 98% | 97% | 99% | 100% | 100% | 83% | 51% | 15% | 34% | 0% | 0% | 16% | 53% | 86% | 95% | 99% | 100% | 100% | 61% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 81% | 85% | 91% | 98% | 98% | 99% | 98% | 97% | 97% | 97% | 96% | 95% | 94% | 93% | 94% | 92% | 94% | 93% | 93% | 90% | 86% | 85% | 84% | 85% | 89% | 92% | 94% | 96% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 89% | 86% | 77% | 70% | 65% | 62% | 61% |
| Dew Point | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 3.2 mph | 4.7 mph | 4 mph | 1.1 mph | 5.8 mph | 1.8 mph | 5.1 mph | 4.2 mph | 7.3 mph | 7.8 mph | 7.5 mph | 7.2 mph | 8.2 mph | 8 mph | 6.9 mph | 6 mph | 5.6 mph | 6.4 mph | 5.6 mph | 3.6 mph | 4 mph | 2.8 mph | 2.5 mph | 1.8 mph | 2.2 mph | 1 mph | 0.2 mph | 1.7 mph | 2.1 mph | 1.7 mph | 1.4 mph | 1.7 mph | 1.9 mph | 1.7 mph | 0.9 mph | 1.2 mph | 1.2 mph | 1.7 mph | 2.2 mph | 3.3 mph | 4.2 mph | 6.3 mph | 6.4 mph | 10.2 mph | 9.8 mph | 9.2 mph | 8.7 mph | 7.5 mph |
| Wind Direction |
![]() 182° S | ![]() 134° SE | ![]() 142° SE | ![]() 173° S | ![]() 71° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 46° NE | ![]() 55° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 67° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 94° E | ![]() 132° SE | ![]() 145° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 195° SSW | ![]() 63° ENE | ![]() 133° SE | ![]() 129° SE | ![]() 108° ESE | ![]() 80° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 48° NE | ![]() 56° NE | ![]() 32° NNE | ![]() 68° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 89° E | ![]() 94° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 3 |
Rain |
82 °F
|
69 °F
|
100% |
81% |
|
Sunday
Oct 4 |
Rain |
76 °F
|
66 °F
|
100% |
93% |
|
Monday
Oct 5 |
Clouds |
80 °F
|
66 °F
|
6% |
70% |
|
Tuesday
Oct 6 |
Clear |
74 °F
|
61 °F
|
0% |
61% |
|
Wednesday
Oct 7 |
Clear |
77 °F
|
58 °F
|
0% |
56% |
|
Thursday
Oct 8 |
Clear |
82 °F
|
61 °F
|
0% |
45% |
|
Friday
Oct 9 |
Clouds |
84 °F
|
63 °F
|
0% |
43% |
|
Saturday
Oct 10 |
Rain |
80 °F
|
62 °F
|
30% |
49% |
|
Sunday
Oct 11 |
Rain |
64 °F
|
62 °F
|
100% |
97% |
|
Monday
Oct 12 |
Rain |
70 °F
|
62 °F
|
47% |
79% |
|
Tuesday
Oct 13 |
Rain |
81 °F
|
65 °F
|
100% |
75% |
|
Wednesday
Oct 14 |
Rain |
79 °F
|
69 °F
|
100% |
95% |
|
Thursday
Oct 15 |
Rain |
86 °F
|
65 °F
|
100% |
48% |
|
Friday
Oct 16 |
Clear |
75 °F
|
56 °F
|
0% |
29% |
|
Saturday
Oct 17 |
Clear |
77 °F
|
54 °F
|
0% |
34% |
|
Sunday
Oct 18 |
Clear |
78 °F
|
56 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















