![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F |
| Cloudiness | 82% | 82% | 88% | 74% | 88% | 80% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 62% | 67% | 69% | 93% | 96% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 77% | 88% | 100% | 100% | 100% | 100% | 100% | 85% | 64% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 60% | 44% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 17% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 76% | 76% | 80% | 81% | 85% | 85% | 84% | 84% | 84% | 82% | 82% | 82% | 81% | 76% | 70% | 66% | 62% | 62% | 62% | 63% | 64% | 66% | 69% | 72% | 74% | 74% | 75% | 77% | 87% | 94% | 95% | 95% | 95% | 95% | 95% | 94% | 94% | 93% | 86% | 77% | 72% | 69% | 69% | 67% | 67% | 68% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 0.9 mph | 1.1 mph | 3.6 mph | 5.1 mph | 5.3 mph | 8.9 mph | 10.7 mph | 8.9 mph | 8.3 mph | 8.9 mph | 10.1 mph | 10.1 mph | 9.5 mph | 9.4 mph | 10 mph | 10.6 mph | 12.2 mph | 13.3 mph | 13.4 mph | 12.6 mph | 12.4 mph | 12.6 mph | 12.8 mph | 13.3 mph | 14.4 mph | 14.4 mph | 13.8 mph | 13.3 mph | 13.2 mph | 12.9 mph | 12.7 mph | 11.7 mph | 11.9 mph | 12.9 mph | 13.2 mph | 13.3 mph | 11.6 mph | 10 mph | 10.7 mph | 13.5 mph | 14.1 mph | 13.3 mph | 12.9 mph | 12.2 mph | 11.1 mph | 10 mph | 10 mph | 9.4 mph |
| Wind Direction |
![]() 13° NNE | ![]() 29° NNE | ![]() 67° ENE | ![]() 98° E | ![]() 74° ENE | ![]() 79° E | ![]() 63° ENE | ![]() 54° NE | ![]() 46° NE | ![]() 50° NE | ![]() 48° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 54° NE | ![]() 52° NE | ![]() 48° NE | ![]() 50° NE | ![]() 48° NE | ![]() 51° NE | ![]() 50° NE | ![]() 41° NE | ![]() 35° NE | ![]() 46° NE | ![]() 48° NE | ![]() 53° NE | ![]() 55° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 56° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
82 °F
|
70 °F
|
100% |
84% |
|
Wednesday
Sep 23 |
Rain |
74 °F
|
65 °F
|
44% |
62% |
|
Thursday
Sep 24 |
Rain |
71 °F
|
61 °F
|
100% |
72% |
|
Friday
Sep 25 |
Clouds |
73 °F
|
60 °F
|
0% |
66% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
59 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
56 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
59 °F
|
0% |
42% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Wednesday
Sep 30 |
Clear |
86 °F
|
61 °F
|
0% |
34% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
61 °F
|
0% |
33% |
|
Friday
Oct 2 |
Rain |
84 °F
|
63 °F
|
30% |
35% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
59 °F
|
0% |
36% |
|
Sunday
Oct 4 |
Rain |
72 °F
|
67 °F
|
87% |
74% |
|
Monday
Oct 5 |
Rain |
77 °F
|
67 °F
|
100% |
92% |
|
Tuesday
Oct 6 |
Rain |
71 °F
|
64 °F
|
28% |
69% |
|
Wednesday
Oct 7 |
Rain |
64 °F
|
56 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login















