![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
60%
|
Pressure
30.12"
|
Wind
3
mph (ENE)
|
|
Dew Point
61°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 82°F | 81°F | 81°F | 78°F | 76°F | 75°F | 75°F | 73°F | 73°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 74°F | 78°F | 80°F | 82°F | 84°F | 84°F | 85°F | 86°F | 87°F | 86°F | 85°F | 81°F | 78°F | 79°F | 78°F | 76°F | 75°F | 73°F | 69°F | 69°F | 70°F | 69°F | 69°F | 74°F | 78°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 81°F | 81°F | 82°F | 78°F | 76°F | 74°F | 75°F | 73°F | 73°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 84°F | 84°F | 85°F | 85°F | 86°F | 83°F | 78°F | 79°F | 79°F | 77°F | 75°F | 74°F | 69°F | 69°F | 70°F | 70°F | 70°F | 74°F | 78°F |
| Cloudiness | 85% | 86% | 87% | 88% | 90% | 97% | 100% | 100% | 99% | 93% | 84% | 10% | 3% | 2% | 2% | 1% | 2% | 35% | 40% | 60% | 55% | 64% | 70% | 100% | 100% | 100% | 77% | 64% | 53% | 6% | 58% | 54% | 42% | 35% | 29% | 0% | 24% | 50% | 62% | 70% | 68% | 27% | 51% | 68% | 55% | 55% | 55% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 58% | 54% | 48% | 44% | 40% | 41% | 43% | 51% | 61% | 60% | 58% | 59% | 61% | 65% | 71% | 75% | 78% | 80% | 81% | 81% | 73% | 65% | 57% | 50% | 44% | 41% | 39% | 37% | 36% | 35% | 36% | 45% | 55% | 57% | 58% | 60% | 66% | 72% | 77% | 72% | 74% | 76% | 82% | 84% | 77% | 70% |
| Dew Point | 61°F | 61°F | 60°F | 58°F | 56°F | 54°F | 56°F | 57°F | 58°F | 61°F | 62°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 63°F | 64°F | 61°F | 60°F | 60°F | 61°F | 63°F | 63°F | 60°F | 60°F | 62°F | 63°F | 65°F | 66°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 3.2 mph | 2.2 mph | 1.2 mph | 3 mph | 4 mph | 5.1 mph | 6 mph | 7.4 mph | 7 mph | 6.5 mph | 5.6 mph | 4.7 mph | 3.4 mph | 2.5 mph | 4.1 mph | 3.9 mph | 3.4 mph | 2.4 mph | 2.1 mph | 1.5 mph | 2.1 mph | 1.4 mph | 1.5 mph | 3.6 mph | 3.7 mph | 5.5 mph | 6.6 mph | 6.4 mph | 5.3 mph | 4.7 mph | 4.7 mph | 5.4 mph | 4.4 mph | 4.5 mph | 5.6 mph | 4.7 mph | 5.4 mph | 5.3 mph | 4.9 mph | 3.6 mph | 2 mph | 3.3 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.1 mph | 5.3 mph |
| Wind Direction |
![]() 76° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 269° W | ![]() 239° WSW | ![]() 225° SW | ![]() 203° SSW | ![]() 186° S | ![]() 177° S | ![]() 172° S | ![]() 169° S | ![]() 182° S | ![]() 185° S | ![]() 183° S | ![]() 260° W | ![]() 307° NW | ![]() 314° NW | ![]() 310° NW | ![]() 323° NW | ![]() 335° NNW | ![]() 315° NW | ![]() 309° NW | ![]() 225° SW | ![]() 280° W | ![]() 254° WSW | ![]() 223° SW | ![]() 193° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 210° SSW | ![]() 223° SW | ![]() 249° WSW | ![]() 281° W | ![]() 274° W | ![]() 200° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 235° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
82 °F
|
62 °F
|
0% |
54% |
|
Thursday
Jun 25 |
Clouds |
87 °F
|
67 °F
|
0% |
41% |
|
Friday
Jun 26 |
Rain |
90 °F
|
69 °F
|
20% |
49% |
|
Saturday
Jun 27 |
Rain |
96 °F
|
72 °F
|
62% |
33% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
73 °F
|
100% |
39% |
|
Monday
Jun 29 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Jun 30 |
Clear |
91 °F
|
68 °F
|
0% |
36% |
|
Wednesday
Jul 1 |
Clear |
95 °F
|
66 °F
|
0% |
29% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
69 °F
|
100% |
29% |
|
Friday
Jul 3 |
Rain |
96 °F
|
68 °F
|
100% |
38% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
68 °F
|
100% |
34% |
|
Sunday
Jul 5 |
Rain |
79 °F
|
68 °F
|
100% |
80% |
|
Monday
Jul 6 |
Rain |
80 °F
|
66 °F
|
55% |
83% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
70 °F
|
100% |
37% |
|
Thursday
Jul 9 |
Rain |
74 °F
|
70 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























