![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
4.6
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 77°F | 84°F | 88°F | 89°F | 89°F | 91°F | 93°F | 92°F | 89°F | 84°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 78°F | 84°F | 89°F | 92°F | 95°F | 95°F | 98°F | 98°F | 97°F | 96°F | 90°F | 88°F | 81°F | 80°F | 82°F | 81°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 85°F | 87°F | 88°F | 87°F | 88°F | 91°F | 90°F | 87°F | 84°F | 81°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 78°F | 84°F | 89°F | 92°F | 95°F | 94°F | 98°F | 98°F | 97°F | 96°F | 91°F | 88°F | 83°F | 82°F | 83°F | 82°F |
| Cloudiness | 100% | 100% | 100% | 80% | 62% | 42% | 22% | 19% | 5% | 7% | 5% | 5% | 4% | 3% | 7% | 6% | 7% | 30% | 34% | 33% | 100% | 50% | 34% | 26% | 23% | 26% | 17% | 15% | 25% | 37% | 32% | 38% | 4% | 3% | 3% | 4% | 4% | 4% | 0% | 1% | 0% | 3% | 13% | 26% | 1% | 53% | 64% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 96% | 96% | 95% | 93% | 85% | 71% | 52% | 38% | 33% | 30% | 28% | 28% | 28% | 31% | 43% | 49% | 48% | 54% | 58% | 63% | 67% | 69% | 70% | 70% | 70% | 70% | 69% | 67% | 56% | 48% | 42% | 38% | 33% | 30% | 28% | 28% | 29% | 31% | 38% | 40% | 54% | 61% | 58% | 58% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 68°F | 69°F | 66°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 63°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 63°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 5.6 mph | 5.4 mph | 5.3 mph | 4.8 mph | 5.3 mph | 5.2 mph | 5.4 mph | 4.9 mph | 6 mph | 6.6 mph | 6.7 mph | 6.9 mph | 5.1 mph | 4.2 mph | 2.9 mph | 1.5 mph | 1.1 mph | 2.3 mph | 4.5 mph | 4.2 mph | 3.9 mph | 5.7 mph | 6 mph | 4.7 mph | 5.1 mph | 5.6 mph | 4.7 mph | 5 mph | 4.2 mph | 4.8 mph | 4.2 mph | 3.2 mph | 2.9 mph | 1.2 mph | 2.5 mph | 4 mph | 3.1 mph | 3 mph | 3.6 mph | 4 mph | 3.4 mph | 3 mph | 4.8 mph | 5.1 mph | 7.4 mph | 9.7 mph | 10.8 mph | 9.2 mph |
| Wind Direction |
![]() 240° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 268° W | ![]() 271° W | ![]() 278° W | ![]() 281° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 319° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 32° NNE | ![]() 97° E | ![]() 105° ESE | ![]() 128° SE | ![]() 108° ESE | ![]() 68° ENE | ![]() 85° E | ![]() 50° NE | ![]() 2° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 8° N | ![]() 359° N | ![]() 8° N | ![]() 2° N | ![]() 356° N | ![]() 88° E | ![]() 89° E | ![]() 115° ESE | ![]() 100° E | ![]() 78° ENE | ![]() 51° NE | ![]() 40° NE | ![]() 44° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 90° E | ![]() 46° NE | ![]() 49° NE | ![]() 66° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clear |
93 °F
|
70 °F
|
18% |
33% |
|
Monday
Sep 14 |
Clear |
98 °F
|
71 °F
|
15% |
33% |
|
Tuesday
Sep 15 |
Clouds |
86 °F
|
72 °F
|
0% |
59% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
67 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
67 °F
|
0% |
31% |
|
Friday
Sep 18 |
Rain |
94 °F
|
66 °F
|
92% |
24% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
69 °F
|
97% |
37% |
|
Sunday
Sep 20 |
Clouds |
80 °F
|
66 °F
|
0% |
45% |
|
Monday
Sep 21 |
Clouds |
80 °F
|
61 °F
|
0% |
29% |
|
Tuesday
Sep 22 |
Clouds |
70 °F
|
62 °F
|
0% |
65% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
63 °F
|
20% |
64% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
60 °F
|
0% |
35% |
|
Friday
Sep 25 |
Clear |
85 °F
|
60 °F
|
0% |
30% |
|
Saturday
Sep 26 |
Rain |
80 °F
|
56 °F
|
100% |
28% |
|
Sunday
Sep 27 |
Rain |
62 °F
|
58 °F
|
100% |
93% |
|
Monday
Sep 28 |
Rain |
73 °F
|
59 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































