![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
52%
|
Pressure
30.12"
|
Wind
8
mph (NNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 44°F | 46°F | 49°F | 51°F | 52°F | 52°F | 51°F | 49°F | 48°F | 41°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 36°F | 41°F | 43°F | 45°F | 47°F | 49°F | 50°F | 50°F | 44°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F |
| Feels Like | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 44°F | 44°F | 46°F | 47°F | 47°F | 48°F | 47°F | 45°F | 44°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 25°F | 31°F | 36°F | 39°F | 41°F | 44°F | 46°F | 48°F | 49°F | 42°F | 35°F | 33°F | 29°F | 29°F | 29°F | 27°F | 27°F | 27°F | 26°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 100% | 100% | 100% | 100% | 86% | 88% | 100% | 91% | 60% | 45% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 3% | 5% | 15% | 16% | 23% | 56% | 77% | 86% | 69% | 76% | 80% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 55% | 60% | 64% | 70% | 68% | 56% | 48% | 35% | 26% | 23% | 22% | 20% | 21% | 30% | 36% | 39% | 43% | 49% | 52% | 52% | 53% | 56% | 58% | 61% | 63% | 60% | 59% | 58% | 54% | 39% | 28% | 24% | 22% | 20% | 18% | 17% | 17% | 25% | 30% | 35% | 37% | 38% | 39% | 42% | 43% | 43% | 44% |
| Dew Point | 27°F | 28°F | 29°F | 30°F | 31°F | 29°F | 28°F | 27°F | 23°F | 18°F | 16°F | 16°F | 14°F | 13°F | 17°F | 18°F | 17°F | 18°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 15°F | 14°F | 10°F | 9°F | 9°F | 8°F | 7°F | 6°F | 7°F | 11°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 3.6 mph | 3.1 mph | 1.7 mph | 1.7 mph | 0.2 mph | 0.4 mph | 1.2 mph | 2.5 mph | 4.4 mph | 6.2 mph | 8.1 mph | 8.6 mph | 8.7 mph | 8.5 mph | 9.6 mph | 7.8 mph | 7.2 mph | 7.2 mph | 7.9 mph | 8.6 mph | 8 mph | 7.8 mph | 7.6 mph | 7 mph | 7.1 mph | 6.4 mph | 6.7 mph | 6.1 mph | 5.7 mph | 5.2 mph | 7 mph | 7.3 mph | 7.7 mph | 7.4 mph | 7.4 mph | 6.1 mph | 5.1 mph | 3.7 mph | 3.7 mph | 4.6 mph | 4.5 mph | 7.2 mph | 6.1 mph | 4.5 mph | 4.1 mph | 3.9 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 291° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 299° WNW | ![]() 302° WNW | ![]() 126° SE | ![]() 285° WNW | ![]() 289° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 292° WNW | ![]() 277° W | ![]() 297° WNW | ![]() 315° NW | ![]() 297° WNW | ![]() 276° W | ![]() 278° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 271° W | ![]() 263° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 229° SW | ![]() 260° W | ![]() 353° N | ![]() 57° ENE | ![]() 76° ENE | ![]() 52° NE | ![]() 43° NE | ![]() 54° NE | ![]() 51° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clouds |
52 °F
|
35 °F
|
0% |
26% |
|
Friday
Nov 28 |
Clear |
50 °F
|
29 °F
|
0% |
22% |
|
Saturday
Nov 29 |
Clouds |
48 °F
|
29 °F
|
0% |
25% |
|
Sunday
Nov 30 |
Rain |
47 °F
|
35 °F
|
100% |
75% |
|
Monday
Dec 1 |
Rain |
46 °F
|
42 °F
|
100% |
85% |
|
Tuesday
Dec 2 |
Rain |
57 °F
|
42 °F
|
100% |
85% |
|
Wednesday
Dec 3 |
Clear |
52 °F
|
36 °F
|
0% |
47% |
|
Thursday
Dec 4 |
Clouds |
57 °F
|
37 °F
|
0% |
45% |
|
Friday
Dec 5 |
Clouds |
54 °F
|
39 °F
|
0% |
51% |
|
Saturday
Dec 6 |
Clouds |
52 °F
|
38 °F
|
0% |
69% |
|
Sunday
Dec 7 |
Clear |
52 °F
|
36 °F
|
0% |
31% |
|
Monday
Dec 8 |
Clouds |
43 °F
|
31 °F
|
0% |
36% |
|
Tuesday
Dec 9 |
Clouds |
47 °F
|
30 °F
|
0% |
41% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
34 °F
|
0% |
54% |
|
Thursday
Dec 11 |
Clouds |
63 °F
|
49 °F
|
0% |
58% |
|
Friday
Dec 12 |
Rain |
59 °F
|
51 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























