![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
65%
|
Pressure
29.8"
|
Wind
1
mph (SE)
|
|
Dew Point
78°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 92°F | 91°F | 91°F | 89°F | 86°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 79°F | 81°F | 82°F | 86°F | 87°F | 89°F | 92°F | 92°F | 92°F | 90°F | 87°F | 86°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 78°F | 81°F | 83°F | 82°F | 88°F | 91°F | 92°F |
| Feels Like | 104°F | 104°F | 104°F | 103°F | 98°F | 92°F | 86°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 79°F | 83°F | 84°F | 86°F | 87°F | 90°F | 92°F | 91°F | 91°F | 88°F | 87°F | 87°F | 90°F | 89°F | 87°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 84°F | 87°F | 87°F | 94°F | 95°F | 93°F |
| Cloudiness | 67% | 59% | 63% | 65% | 61% | 61% | 13% | 9% | 6% | 5% | 4% | 5% | 1% | 23% | 23% | 42% | 40% | 50% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 91% | 64% | 53% | 57% | 64% | 6% | 10% | 9% | 7% | 6% | 6% | 13% | 56% | 71% | 78% | 81% | 84% | 95% | 98% | 98% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 23% | 42% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 9% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 63% | 63% | 60% | 63% | 66% | 68% | 70% | 72% | 74% | 75% | 77% | 79% | 81% | 83% | 83% | 77% | 68% | 61% | 53% | 45% | 43% | 41% | 35% | 32% | 30% | 32% | 38% | 49% | 60% | 64% | 69% | 72% | 74% | 77% | 79% | 83% | 84% | 87% | 87% | 78% | 71% | 67% | 70% | 57% | 47% | 38% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 68°F | 63°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 8.4 mph | 6.2 mph | 1.2 mph | 5.3 mph | 5.4 mph | 4.1 mph | 4.5 mph | 4.8 mph | 3 mph | 3.9 mph | 4.2 mph | 2.5 mph | 2.5 mph | 1.4 mph | 1 mph | 2.8 mph | 1.7 mph | 2.8 mph | 3.4 mph | 6.2 mph | 6.5 mph | 7.5 mph | 7.8 mph | 9 mph | 8.3 mph | 8.1 mph | 12.4 mph | 10.9 mph | 9.3 mph | 5.9 mph | 5 mph | 4.3 mph | 4.2 mph | 5.6 mph | 6.7 mph | 6.6 mph | 5.8 mph | 5.1 mph | 4.3 mph | 3.7 mph | 3.7 mph | 1.7 mph | 2.5 mph | 2.1 mph | 4.5 mph | 3.8 mph | 4.2 mph | 6 mph |
| Wind Direction |
![]() 165° SSE | ![]() 165° SSE | ![]() 292° WNW | ![]() 165° SSE | ![]() 175° S | ![]() 139° SE | ![]() 167° SSE | ![]() 223° SW | ![]() 291° WNW | ![]() 6° N | ![]() 55° NE | ![]() 81° E | ![]() 100° E | ![]() 303° WNW | ![]() 321° NW | ![]() 328° NNW | ![]() 277° W | ![]() 276° W | ![]() 249° WSW | ![]() 274° W | ![]() 265° W | ![]() 244° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 263° W | ![]() 254° WSW | ![]() 283° WNW | ![]() 293° WNW | ![]() 310° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 262° W | ![]() 258° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 346° NNW | ![]() 13° NNE | ![]() 1° N | ![]() 46° NE | ![]() 56° NE | ![]() 219° SW | ![]() 236° SW | ![]() 257° WSW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
92 °F
|
74 °F
|
42% |
67% |
|
Tuesday
Jul 28 |
Clouds |
92 °F
|
75 °F
|
12% |
43% |
|
Wednesday
Jul 29 |
Clouds |
97 °F
|
77 °F
|
4% |
47% |
|
Thursday
Jul 30 |
Clear |
95 °F
|
67 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
68 °F
|
0% |
28% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
70 °F
|
100% |
52% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
70 °F
|
100% |
81% |
|
Monday
Aug 3 |
Clear |
91 °F
|
68 °F
|
80% |
42% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
68 °F
|
0% |
28% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
70 °F
|
0% |
32% |
|
Thursday
Aug 6 |
Clear |
101 °F
|
74 °F
|
0% |
26% |
|
Friday
Aug 7 |
Rain |
99 °F
|
76 °F
|
78% |
32% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
73 °F
|
100% |
34% |
|
Sunday
Aug 9 |
Rain |
100 °F
|
70 °F
|
100% |
29% |
|
Monday
Aug 10 |
Rain |
97 °F
|
69 °F
|
100% |
37% |
|
Tuesday
Aug 11 |
Clouds |
88 °F
|
70 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























