![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
57%
|
Pressure
30.03"
|
Wind
4.6
mph (N)
|
|
Dew Point
63°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 81°F | 83°F | 86°F | 88°F | 88°F | 87°F | 84°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F | 82°F | 85°F | 86°F | 88°F | 88°F | 88°F | 87°F | 85°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 74°F |
| Feels Like | 80°F | 79°F | 79°F | 81°F | 82°F | 83°F | 85°F | 84°F | 84°F | 82°F | 79°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 75°F |
| Cloudiness | 5% | 5% | 5% | 6% | 15% | 46% | 29% | 22% | 18% | 26% | 29% | 65% | 36% | 42% | 56% | 64% | 68% | 96% | 57% | 36% | 29% | 36% | 32% | 100% | 100% | 78% | 60% | 49% | 41% | 6% | 3% | 4% | 5% | 5% | 6% | 7% | 9% | 41% | 56% | 62% | 63% | 15% | 10% | 9% | 8% | 11% | 26% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 52% | 44% | 36% | 27% | 18% | 17% | 19% | 25% | 38% | 49% | 52% | 56% | 56% | 57% | 59% | 60% | 63% | 63% | 64% | 66% | 62% | 47% | 37% | 32% | 29% | 27% | 24% | 22% | 21% | 21% | 22% | 27% | 38% | 42% | 43% | 46% | 50% | 54% | 57% | 59% | 62% | 65% | 68% | 72% | 74% | 71% |
| Dew Point | 63°F | 62°F | 60°F | 57°F | 53°F | 46°F | 45°F | 44°F | 45°F | 49°F | 53°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 52°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 61°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.3 mph | 2.8 mph | 5.1 mph | 7.2 mph | 7.7 mph | 7.3 mph | 6.6 mph | 7.8 mph | 9.6 mph | 9.3 mph | 7.6 mph | 7.2 mph | 6.4 mph | 5.8 mph | 5.6 mph | 6.2 mph | 5.9 mph | 5.5 mph | 5.1 mph | 7 mph | 7.5 mph | 6.6 mph | 6.3 mph | 8.7 mph | 8.7 mph | 7.8 mph | 6.4 mph | 4.8 mph | 4.6 mph | 4.7 mph | 5 mph | 5.3 mph | 6.2 mph | 7.4 mph | 6.5 mph | 6.5 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.6 mph | 5.8 mph | 6 mph | 5.7 mph | 5.5 mph | 5.9 mph | 5.8 mph | 4.2 mph | 5 mph |
| Wind Direction |
![]() 359° N | ![]() 322° NW | ![]() 274° W | ![]() 281° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 346° NNW | ![]() 50° NE | ![]() 48° NE | ![]() 39° NE | ![]() 23° NNE | ![]() 16° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 52° NE | ![]() 44° NE | ![]() 40° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 42° NE | ![]() 62° ENE | ![]() 91° E | ![]() 82° E | ![]() 68° ENE | ![]() 41° NE | ![]() 28° NNE | ![]() 11° N | ![]() 34° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 71° ENE | ![]() 62° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clear |
88 °F
|
66 °F
|
0% |
44% |
|
Tuesday
Aug 25 |
Clouds |
88 °F
|
68 °F
|
0% |
27% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
68 °F
|
97% |
35% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
70 °F
|
100% |
67% |
|
Friday
Aug 28 |
Rain |
89 °F
|
70 °F
|
24% |
47% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
70 °F
|
96% |
35% |
|
Monday
Aug 31 |
Clear |
99 °F
|
75 °F
|
0% |
31% |
|
Tuesday
Sep 1 |
Rain |
101 °F
|
75 °F
|
58% |
28% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
74 °F
|
20% |
31% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
68 °F
|
100% |
28% |
|
Friday
Sep 4 |
Clouds |
83 °F
|
67 °F
|
0% |
48% |
|
Saturday
Sep 5 |
Clouds |
81 °F
|
63 °F
|
0% |
45% |
|
Sunday
Sep 6 |
Rain |
77 °F
|
62 °F
|
20% |
65% |
|
Monday
Sep 7 |
Rain |
81 °F
|
64 °F
|
100% |
50% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
63 °F
|
27% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























