![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
48%
|
Pressure
29.97"
|
Wind
4.9
mph (SW)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 89°F | 88°F | 86°F | 83°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 74°F | 77°F | 80°F | 82°F | 80°F | 77°F | 76°F | 71°F | 68°F | 68°F | 68°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 83°F |
| Feels Like | 92°F | 91°F | 90°F | 87°F | 83°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 73°F | 74°F | 77°F | 80°F | 81°F | 80°F | 76°F | 75°F | 71°F | 69°F | 69°F | 69°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 76°F | 79°F | 79°F | 86°F | 89°F | 89°F | 89°F |
| Cloudiness | 41% | 45% | 47% | 55% | 22% | 13% | 28% | 46% | 56% | 64% | 15% | 19% | 45% | 58% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 97% | 93% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 96% | 100% | 100% | 100% | 86% | 86% | 79% | 69% | 76% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 38% | 25% | 22% | 13% | 37% | 53% | 96% | 100% |
| Humidity | 48% | 47% | 45% | 46% | 46% | 47% | 49% | 53% | 57% | 61% | 62% | 62% | 64% | 66% | 71% | 68% | 68% | 57% | 49% | 42% | 40% | 47% | 53% | 64% | 92% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 95% | 87% | 83% | 77% | 71% | 69% | 72% |
| Dew Point | 67°F | 66°F | 64°F | 63°F | 60°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 60°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4.9 mph | 5.1 mph | 4.3 mph | 3.5 mph | 3.5 mph | 2.6 mph | 1.3 mph | 1.9 mph | 3.4 mph | 3.2 mph | 3.8 mph | 5 mph | 4.9 mph | 4.6 mph | 3.4 mph | 2.9 mph | 3.7 mph | 3 mph | 2.4 mph | 4.8 mph | 6.1 mph | 7.9 mph | 9.6 mph | 10.3 mph | 3.4 mph | 4.3 mph | 6.6 mph | 3.8 mph | 3 mph | 3.3 mph | 3.3 mph | 3.9 mph | 3.9 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3 mph | 2.9 mph | 2.3 mph | 2.5 mph | 2.8 mph | 4.4 mph | 5.5 mph | 6.7 mph | 8 mph | 8.8 mph | 8 mph | 7.6 mph |
| Wind Direction |
![]() 215° SW | ![]() 222° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 214° SW | ![]() 246° WSW | ![]() 57° ENE | ![]() 53° NE | ![]() 44° NE | ![]() 35° NE | ![]() 45° NE | ![]() 41° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 114° ESE | ![]() 193° SSW | ![]() 224° SW | ![]() 286° WNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 227° SW | ![]() 99° E | ![]() 86° E | ![]() 31° NNE | ![]() 28° NNE | ![]() 121° ESE | ![]() 132° SE | ![]() 134° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 176° S | ![]() 167° SSE | ![]() 185° S | ![]() 188° S | ![]() 184° S | ![]() 189° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
89 °F
|
65 °F
|
0% |
53% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
68 °F
|
100% |
40% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
68 °F
|
100% |
77% |
|
Monday
Aug 3 |
Rain |
87 °F
|
67 °F
|
100% |
65% |
|
Tuesday
Aug 4 |
Clear |
89 °F
|
68 °F
|
0% |
43% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
70 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Monday
Aug 10 |
Clear |
95 °F
|
71 °F
|
80% |
41% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
73 °F
|
57% |
37% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
75 °F
|
100% |
36% |
|
Friday
Aug 14 |
Rain |
100 °F
|
72 °F
|
100% |
37% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































