![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
58%
|
Pressure
29.83"
|
Wind
6.8
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 94°F | 94°F | 95°F | 94°F | 90°F | 86°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 78°F | 80°F | 83°F | 84°F | 86°F | 87°F | 89°F | 88°F | 89°F | 87°F | 84°F | 81°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 77°F | 81°F | 85°F | 89°F | 92°F |
| Feels Like | 107°F | 107°F | 105°F | 104°F | 98°F | 91°F | 91°F | 90°F | 88°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 78°F | 80°F | 83°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 82°F | 81°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 77°F | 81°F | 84°F | 87°F | 91°F |
| Cloudiness | 100% | 100% | 99% | 98% | 92% | 86% | 86% | 10% | 9% | 8% | 8% | 6% | 5% | 1% | 1% | 2% | 1% | 2% | 3% | 14% | 36% | 28% | 26% | 23% | 33% | 16% | 13% | 10% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 37% | 44% | 58% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 53% | 47% | 43% | 41% | 56% | 60% | 64% | 66% | 67% | 69% | 76% | 82% | 83% | 84% | 84% | 83% | 75% | 65% | 56% | 44% | 34% | 28% | 23% | 21% | 21% | 20% | 21% | 29% | 39% | 47% | 52% | 55% | 57% | 56% | 56% | 59% | 61% | 63% | 65% | 67% | 61% | 51% | 44% | 38% | 35% | 32% |
| Dew Point | 78°F | 77°F | 74°F | 72°F | 68°F | 67°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 65°F | 62°F | 58°F | 55°F | 52°F | 53°F | 52°F | 52°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F |
| Pressure | 29.83" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 6.8 mph | 11.3 mph | 10.9 mph | 10.7 mph | 13.9 mph | 13.4 mph | 8.2 mph | 6.1 mph | 6.5 mph | 6.7 mph | 8.3 mph | 7.6 mph | 5.4 mph | 5.2 mph | 4.7 mph | 4.6 mph | 4 mph | 3.2 mph | 2 mph | 2.3 mph | 3.8 mph | 4.3 mph | 4.2 mph | 5.7 mph | 7.9 mph | 11.2 mph | 7.7 mph | 5.8 mph | 11.4 mph | 13.8 mph | 9.4 mph | 6 mph | 5.5 mph | 5.2 mph | 6.6 mph | 7.5 mph | 6.8 mph | 5.4 mph | 5.5 mph | 5.4 mph | 4.8 mph | 4.4 mph | 2.9 mph | 5.2 mph | 5.9 mph | 5.4 mph | 2.8 mph | 2.3 mph |
| Wind Direction |
![]() 250° WSW | ![]() 269° W | ![]() 289° WNW | ![]() 281° W | ![]() 288° WNW | ![]() 322° NW | ![]() 327° NNW | ![]() 308° NW | ![]() 287° WNW | ![]() 275° W | ![]() 263° W | ![]() 271° W | ![]() 299° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 343° NNW | ![]() 3° N | ![]() 11° N | ![]() 3° N | ![]() 341° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 324° NW | ![]() 325° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 341° NNW | ![]() 338° NNW | ![]() 4° N | ![]() 30° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 37° NE | ![]() 16° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 11° N | ![]() 24° NNE | ![]() 61° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 48° NE | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
95 °F
|
75 °F
|
0% |
60% |
|
Wednesday
Jul 29 |
Clouds |
89 °F
|
74 °F
|
0% |
39% |
|
Thursday
Jul 30 |
Clouds |
95 °F
|
68 °F
|
0% |
32% |
|
Friday
Jul 31 |
Clear |
98 °F
|
70 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
69 °F
|
100% |
39% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
69 °F
|
100% |
87% |
|
Monday
Aug 3 |
Rain |
82 °F
|
71 °F
|
100% |
93% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
72 °F
|
0% |
34% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
73 °F
|
0% |
39% |
|
Friday
Aug 7 |
Rain |
96 °F
|
76 °F
|
20% |
39% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Monday
Aug 10 |
Clouds |
95 °F
|
74 °F
|
0% |
49% |
|
Tuesday
Aug 11 |
Clouds |
98 °F
|
73 °F
|
0% |
32% |
|
Wednesday
Aug 12 |
Clouds |
98 °F
|
73 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























