![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
45%
|
Pressure
29.91"
|
Wind
1.9
mph (N)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 51°F | 49°F | 47°F | 43°F | 43°F | 42°F | 46°F | 53°F | 59°F | 63°F | 67°F | 67°F | 65°F | 65°F | 64°F | 58°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 48°F | 53°F | 58°F | 61°F | 65°F | 67°F | 69°F | 70°F | 69°F | 63°F | 60°F | 59°F | 58°F | 56°F | 55°F |
| Feels Like | 49°F | 49°F | 49°F | 48°F | 49°F | 47°F | 43°F | 43°F | 42°F | 46°F | 49°F | 56°F | 60°F | 64°F | 64°F | 63°F | 62°F | 61°F | 55°F | 51°F | 50°F | 49°F | 48°F | 47°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 48°F | 50°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 67°F | 61°F | 58°F | 57°F | 56°F | 54°F | 53°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 41% | 48% | 60% | 52% | 44% | 39% | 55% | 61% | 43% | 34% | 27% | 22% | 12% | 8% | 6% | 4% | 3% | 4% | 0% | 3% | 6% | 18% | 35% | 42% | 16% | 23% | 47% | 60% | 60% | 67% | 100% | 100% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 45% | 44% | 46% | 48% | 50% | 55% | 54% | 53% | 50% | 40% | 32% | 27% | 24% | 22% | 22% | 22% | 24% | 32% | 33% | 34% | 36% | 39% | 41% | 43% | 44% | 45% | 46% | 47% | 49% | 51% | 52% | 53% | 52% | 43% | 37% | 33% | 30% | 27% | 27% | 29% | 33% | 42% | 45% | 46% | 48% | 52% | 56% |
| Dew Point | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 29°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 39°F | 40°F | 38°F | 38°F | 38°F | 39°F | 39°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.7 mph | 1.9 mph | 0.8 mph | 1.1 mph | 1.7 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2 mph | 2.4 mph | 1.1 mph | 0.3 mph | 0.7 mph | 1 mph | 2.1 mph | 2.2 mph | 1.5 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.3 mph | 1.6 mph | 1 mph | 2.3 mph | 2.5 mph | 2.2 mph | 2 mph | 2.6 mph | 2.1 mph | 1.6 mph | 1.4 mph | 1.1 mph | 0.6 mph | 1.1 mph | 1.5 mph | 3.7 mph | 5.1 mph | 6.4 mph | 7.7 mph | 8.3 mph | 8.7 mph | 7.2 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.5 mph | 5.3 mph | 4.8 mph |
| Wind Direction |
![]() 12° NNE | ![]() 8° N | ![]() 331° NNW | ![]() 243° WSW | ![]() 272° W | ![]() 311° NW | ![]() 311° NW | ![]() 328° NNW | ![]() 312° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 86° E | ![]() 193° SSW | ![]() 203° SSW | ![]() 228° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 203° SSW | ![]() 171° S | ![]() 158° SSE | ![]() 146° SE | ![]() 107° ESE | ![]() 44° NE | ![]() 2° N | ![]() 357° N | ![]() 358° N | ![]() 6° N | ![]() 3° N | ![]() 26° NNE | ![]() 66° ENE | ![]() 50° NE | ![]() 52° NE | ![]() 10° N | ![]() 347° NNW | ![]() 212° SSW | ![]() 223° SW | ![]() 215° SW | ![]() 218° SW | ![]() 221° SW | ![]() 224° SW | ![]() 225° SW | ![]() 220° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 237° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clear |
75 °F
|
52 °F
|
0% |
40% |
|
Monday
Nov 17 |
Clear |
67 °F
|
42 °F
|
0% |
24% |
|
Tuesday
Nov 18 |
Clouds |
70 °F
|
45 °F
|
0% |
30% |
|
Wednesday
Nov 19 |
Clouds |
78 °F
|
54 °F
|
0% |
57% |
|
Thursday
Nov 20 |
Clear |
80 °F
|
60 °F
|
0% |
43% |
|
Friday
Nov 21 |
Clouds |
76 °F
|
62 °F
|
0% |
54% |
|
Saturday
Nov 22 |
Rain |
68 °F
|
58 °F
|
100% |
85% |
|
Sunday
Nov 23 |
Clear |
70 °F
|
52 °F
|
0% |
51% |
|
Monday
Nov 24 |
Clear |
69 °F
|
49 °F
|
0% |
46% |
|
Tuesday
Nov 25 |
Clouds |
67 °F
|
48 °F
|
0% |
43% |
|
Wednesday
Nov 26 |
Clouds |
66 °F
|
48 °F
|
0% |
61% |
|
Thursday
Nov 27 |
Rain |
74 °F
|
58 °F
|
38% |
49% |
|
Friday
Nov 28 |
Rain |
62 °F
|
36 °F
|
100% |
32% |
|
Saturday
Nov 29 |
Clouds |
49 °F
|
31 °F
|
0% |
32% |
|
Sunday
Nov 30 |
Clear |
54 °F
|
34 °F
|
0% |
29% |
|
Monday
Dec 1 |
Clouds |
52 °F
|
43 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































