![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 75°F | 79°F | 85°F | 91°F | 91°F | 88°F | 85°F | 82°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 85°F | 89°F | 93°F | 92°F | 84°F | 78°F | 76°F | 76°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 74°F | 74°F | 76°F | 79°F | 93°F | 104°F | 99°F | 91°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 89°F | 95°F | 103°F | 101°F | 86°F | 79°F | 77°F | 76°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Cloudiness | 46% | 44% | 45% | 36% | 20% | 7% | 3% | 10% | 7% | 12% | 14% | 20% | 17% | 10% | 59% | 58% | 17% | 7% | 9% | 13% | 26% | 15% | 10% | 6% | 1% | 7% | 7% | 13% | 25% | 25% | 36% | 83% | 89% | 99% | 98% | 98% | 98% | 98% | 49% | 84% | 86% | 80% | 58% | 51% | 56% | 61% | 43% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 74% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 92% | 83% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 0% | 24% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 85% | 78% | 71% | 63% | 53% | 51% | 52% | 53% | 60% | 71% | 77% | 81% | 84% | 88% | 92% | 93% | 94% | 95% | 93% | 92% | 93% | 90% | 78% | 69% | 62% | 56% | 55% | 54% | 53% | 66% | 70% | 69% | 72% | 77% | 81% | 85% | 86% | 88% | 90% | 92% | 94% | 95% | 96% | 96% | 97% | 94% |
| Dew Point | 70°F | 70°F | 70°F | 72°F | 74°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.4 mph | 2 mph | 2.7 mph | 2.4 mph | 3.6 mph | 4.1 mph | 3 mph | 2.8 mph | 1.6 mph | 2.6 mph | 0.7 mph | 0.7 mph | 0.1 mph | 0.8 mph | 0.5 mph | 1.1 mph | 1.1 mph | 0.1 mph | 0.4 mph | 2.1 mph | 2.1 mph | 2.5 mph | 2.3 mph | 2.1 mph | 1.2 mph | 2 mph | 3.3 mph | 3.4 mph | 4 mph | 4.1 mph | 3.1 mph | 4.1 mph | 3 mph | 2.4 mph | 3.4 mph | 3.7 mph | 5.4 mph | 5.5 mph | 3.4 mph | 3 mph | 4.8 mph | 2.8 mph | 1.9 mph | 2.1 mph | 3.6 mph | 3.9 mph | 4.4 mph | 5.1 mph |
| Wind Direction |
![]() 10° N | ![]() 21° NNE | ![]() 136° SE | ![]() 195° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 182° S | ![]() 162° SSE | ![]() 171° S | ![]() 137° SE | ![]() 103° ESE | ![]() 309° NW | ![]() 198° SSW | ![]() 166° SSE | ![]() 311° NW | ![]() 1° N | ![]() 5° N | ![]() 281° W | ![]() 171° S | ![]() 163° SSE | ![]() 230° SW | ![]() 285° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 275° W | ![]() 230° SW | ![]() 225° SW | ![]() 207° SSW | ![]() 178° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 358° N | ![]() 352° N | ![]() 320° NW | ![]() 71° ENE | ![]() 76° ENE | ![]() 95° E | ![]() 108° ESE | ![]() 109° ESE | ![]() 70° ENE | ![]() 48° NE | ![]() 42° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 31° NNE | ![]() 34° NE | ![]() 66° ENE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
91 °F
|
71 °F
|
74% |
71% |
|
Monday
Sep 21 |
Rain |
93 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
68 °F
|
100% |
70% |
|
Thursday
Sep 24 |
Clouds |
73 °F
|
64 °F
|
0% |
66% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
60 °F
|
0% |
63% |
|
Saturday
Sep 26 |
Clear |
84 °F
|
59 °F
|
0% |
28% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
55 °F
|
0% |
25% |
|
Monday
Sep 28 |
Clear |
84 °F
|
58 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clear |
87 °F
|
61 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Clouds |
89 °F
|
64 °F
|
0% |
32% |
|
Thursday
Oct 1 |
Clear |
90 °F
|
64 °F
|
0% |
27% |
|
Friday
Oct 2 |
Clear |
82 °F
|
59 °F
|
0% |
33% |
|
Saturday
Oct 3 |
Clouds |
82 °F
|
59 °F
|
0% |
35% |
|
Sunday
Oct 4 |
Clouds |
81 °F
|
59 °F
|
0% |
33% |
|
Monday
Oct 5 |
Rain |
66 °F
|
63 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




































