![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
30.45"
|
Wind
9.2
mph (ENE)
|
|
Dew Point
49°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM | Sun, Oct 25 10:00 AM | Sun, Oct 25 11:00 AM | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 67°F | 63°F | 58°F | 54°F | 52°F | 50°F | 48°F | 48°F | 47°F | 46°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 51°F | 56°F | 61°F | 65°F | 67°F | 69°F | 69°F | 70°F | 69°F | 65°F | 59°F | 54°F | 52°F | 50°F | 48°F | 47°F | 47°F | 47°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 54°F | 58°F |
| Feels Like | 59°F | 59°F | 59°F | 61°F | 62°F | 64°F | 66°F | 62°F | 56°F | 52°F | 50°F | 48°F | 44°F | 43°F | 42°F | 41°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 49°F | 55°F | 60°F | 63°F | 66°F | 68°F | 68°F | 69°F | 67°F | 63°F | 57°F | 52°F | 50°F | 46°F | 45°F | 43°F | 43°F | 43°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F | 57°F |
| Cloudiness | 80% | 100% | 84% | 62% | 41% | 21% | 3% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 13% | 14% | 6% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 65% | 63% | 60% | 57% | 52% | 56% | 63% | 66% | 65% | 65% | 67% | 69% | 70% | 71% | 71% | 72% | 72% | 72% | 73% | 74% | 70% | 64% | 59% | 54% | 53% | 53% | 50% | 49% | 49% | 54% | 62% | 67% | 70% | 72% | 73% | 74% | 76% | 78% | 81% | 83% | 85% | 87% | 88% | 88% | 80% | 70% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 46°F | 46°F | 47°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 11.3 mph | 12.9 mph | 12.3 mph | 11.4 mph | 10.8 mph | 10.8 mph | 10.8 mph | 9.6 mph | 7.4 mph | 8 mph | 9.4 mph | 9.9 mph | 9.4 mph | 9.1 mph | 9.4 mph | 9.6 mph | 9.6 mph | 9.8 mph | 9.6 mph | 9.1 mph | 8.9 mph | 9.3 mph | 9.1 mph | 11.7 mph | 12.4 mph | 13 mph | 12.2 mph | 11.7 mph | 10.7 mph | 10.2 mph | 9.8 mph | 9 mph | 7.8 mph | 7.6 mph | 8.2 mph | 8.3 mph | 8.1 mph | 8.2 mph | 8.2 mph | 7.6 mph | 6.9 mph | 6.8 mph | 6.2 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.8 mph | 6.2 mph |
| Wind Direction |
![]() 56° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 49° NE | ![]() 38° NE | ![]() 39° NE | ![]() 39° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 37° NE | ![]() 38° NE | ![]() 42° NE | ![]() 41° NE | ![]() 44° NE | ![]() 48° NE | ![]() 52° NE | ![]() 53° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 44° NE | ![]() 41° NE | ![]() 39° NE | ![]() 36° NE | ![]() 35° NE | ![]() 38° NE | ![]() 36° NE | ![]() 35° NE | ![]() 39° NE | ![]() 45° NE | ![]() 50° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Clouds |
67 °F
|
48 °F
|
0% |
65% |
|
Sunday
Oct 25 |
Clear |
70 °F
|
44 °F
|
0% |
53% |
|
Monday
Oct 26 |
Clouds |
68 °F
|
47 °F
|
0% |
55% |
|
Tuesday
Oct 27 |
Clear |
71 °F
|
51 °F
|
0% |
45% |
|
Wednesday
Oct 28 |
Clouds |
69 °F
|
53 °F
|
0% |
52% |
|
Thursday
Oct 29 |
Clouds |
70 °F
|
56 °F
|
0% |
64% |
|
Friday
Oct 30 |
Clear |
80 °F
|
53 °F
|
0% |
25% |
|
Saturday
Oct 31 |
Clouds |
76 °F
|
55 °F
|
0% |
41% |
|
Sunday
Nov 1 |
Clouds |
68 °F
|
50 °F
|
0% |
42% |
|
Monday
Nov 2 |
Rain |
52 °F
|
50 °F
|
100% |
88% |
|
Tuesday
Nov 3 |
Rain |
65 °F
|
50 °F
|
100% |
71% |
|
Wednesday
Nov 4 |
Clear |
64 °F
|
40 °F
|
0% |
27% |
|
Thursday
Nov 5 |
Clouds |
60 °F
|
39 °F
|
0% |
30% |
|
Friday
Nov 6 |
Clear |
61 °F
|
39 °F
|
0% |
30% |
|
Saturday
Nov 7 |
Clouds |
67 °F
|
41 °F
|
0% |
30% |
|
Sunday
Nov 8 |
Clouds |
74 °F
|
47 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login











