![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
46%
|
Pressure
29.85"
|
Wind
6
mph (SW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 47°F | 48°F | 51°F | 53°F | 55°F | 55°F | 54°F | 54°F | 53°F | 51°F | 51°F | 49°F | 46°F | 44°F | 37°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 30°F | 32°F | 34°F | 37°F | 39°F | 39°F | 39°F | 37°F | 35°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Feels Like | 44°F | 44°F | 43°F | 42°F | 43°F | 49°F | 51°F | 53°F | 53°F | 53°F | 53°F | 52°F | 49°F | 49°F | 43°F | 40°F | 37°F | 29°F | 27°F | 25°F | 23°F | 20°F | 18°F | 17°F | 17°F | 20°F | 23°F | 27°F | 31°F | 32°F | 30°F | 30°F | 29°F | 27°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 20°F | 20°F | 25°F | 25°F | 20°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 95% | 98% | 98% | 94% | 79% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 47% | 55% | 63% | 67% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 49% | 52% | 57% | 64% | 69% | 62% | 60% | 64% | 68% | 70% | 74% | 78% | 79% | 76% | 69% | 68% | 68% | 70% | 67% | 67% | 65% | 65% | 65% | 62% | 43% | 32% | 29% | 26% | 24% | 24% | 24% | 26% | 30% | 35% | 36% | 37% | 37% | 36% | 37% | 39% | 40% | 42% | 43% | 44% | 44% | 43% | 42% |
| Dew Point | 29°F | 30°F | 31°F | 33°F | 37°F | 39°F | 39°F | 39°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 37°F | 32°F | 29°F | 27°F | 26°F | 23°F | 21°F | 18°F | 17°F | 16°F | 15°F | 10°F | 6°F | 5°F | 5°F | 4°F | 5°F | 5°F | 5°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F | 5°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.8" | 29.77" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 10.2 mph | 8.4 mph | 11.1 mph | 12.3 mph | 12.7 mph | 13.3 mph | 13.9 mph | 13.8 mph | 14.6 mph | 13.5 mph | 13.4 mph | 13.7 mph | 14.5 mph | 14.5 mph | 14.7 mph | 13.7 mph | 13.7 mph | 12 mph | 11.4 mph | 10.2 mph | 10.4 mph | 10.2 mph | 10.4 mph | 9.5 mph | 9.3 mph | 12.2 mph | 12.3 mph | 9.9 mph | 8 mph | 10.1 mph | 16.8 mph | 16.8 mph | 14 mph | 11.3 mph | 10.7 mph | 11.1 mph | 10.7 mph | 10.7 mph | 9.9 mph | 9.7 mph | 9.1 mph | 8 mph | 5.1 mph | 4 mph | 2.7 mph | 2.3 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 255° WSW | ![]() 246° WSW | ![]() 218° SW | ![]() 219° SW | ![]() 225° SW | ![]() 230° SW | ![]() 234° SW | ![]() 256° WSW | ![]() 260° W | ![]() 260° W | ![]() 244° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 275° W | ![]() 266° W | ![]() 278° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 276° W | ![]() 280° W | ![]() 280° W | ![]() 283° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 278° W | ![]() 275° W | ![]() 292° WNW | ![]() 312° NW | ![]() 301° WNW | ![]() 281° W | ![]() 276° W | ![]() 274° W | ![]() 272° W | ![]() 263° W | ![]() 256° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 311° NW | ![]() 296° WNW | ![]() 266° W | ![]() 220° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
55 °F
|
45 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Clear |
44 °F
|
26 °F
|
0% |
26% |
|
Friday
Jan 16 |
Clouds |
50 °F
|
25 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
34 °F
|
0% |
35% |
|
Sunday
Jan 18 |
Snow |
42 °F
|
27 °F
|
20% |
22% |
|
Monday
Jan 19 |
Clear |
49 °F
|
24 °F
|
0% |
20% |
|
Tuesday
Jan 20 |
Clouds |
43 °F
|
27 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
45 °F
|
25 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Clear |
50 °F
|
27 °F
|
0% |
29% |
|
Friday
Jan 23 |
Clear |
57 °F
|
30 °F
|
0% |
34% |
|
Saturday
Jan 24 |
Clouds |
59 °F
|
37 °F
|
0% |
45% |
|
Sunday
Jan 25 |
Clear |
53 °F
|
34 °F
|
0% |
27% |
|
Monday
Jan 26 |
Clouds |
38 °F
|
21 °F
|
0% |
14% |
|
Tuesday
Jan 27 |
Clouds |
42 °F
|
23 °F
|
0% |
16% |
|
Wednesday
Jan 28 |
Rain |
36 °F
|
34 °F
|
100% |
65% |
|
Thursday
Jan 29 |
Rain |
58 °F
|
37 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















