![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
52%
|
Pressure
30"
|
Wind
10.4
mph (W)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 70°F | 69°F | 67°F | 64°F | 60°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 54°F | 55°F | 58°F | 61°F | 61°F | 63°F | 64°F | 64°F | 63°F | 60°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 48°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F |
| Feels Like | 69°F | 68°F | 66°F | 63°F | 59°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 49°F | 52°F | 53°F | 57°F | 59°F | 59°F | 62°F | 63°F | 63°F | 62°F | 59°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 47°F | 47°F | 47°F | 46°F | 45°F | 47°F | 51°F | 56°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 10% | 7% | 4% | 3% | 3% | 2% | 0% | 0% | 7% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 58% | 66% | 74% | 80% | 87% | 87% | 85% | 83% | 80% | 77% | 74% | 73% | 66% | 62% | 63% | 62% | 60% | 60% | 55% | 51% | 50% | 53% | 67% | 69% | 70% | 72% | 76% | 77% | 77% | 78% | 81% | 85% | 86% | 83% | 79% | 74% | 63% | 55% | 48% | 44% | 41% | 40% | 39% | 39% | 40% | 43% |
| Dew Point | 51°F | 51°F | 52°F | 52°F | 52°F | 48°F | 47°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 45°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 49°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 42°F | 40°F | 40°F | 40°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 9.9 mph | 6.7 mph | 4.5 mph | 4 mph | 2.5 mph | 1.1 mph | 2.2 mph | 2.7 mph | 2.3 mph | 2.3 mph | 1.8 mph | 2.8 mph | 2.9 mph | 3.5 mph | 3.9 mph | 2.9 mph | 1.3 mph | 0.8 mph | 2.5 mph | 1.8 mph | 4.2 mph | 4.1 mph | 5 mph | 4.6 mph | 4.3 mph | 3.9 mph | 2.7 mph | 2.7 mph | 2.5 mph | 1.1 mph | 1.7 mph | 2.4 mph | 3.6 mph | 3.5 mph | 2.7 mph | 3 mph | 3.6 mph | 3.8 mph | 5.7 mph | 8.1 mph | 8.8 mph | 7.6 mph | 6.5 mph | 5.6 mph | 5.3 mph | 5.3 mph | 6 mph | 6.7 mph |
| Wind Direction |
![]() 269° W | ![]() 286° WNW | ![]() 7° N | ![]() 78° ENE | ![]() 92° E | ![]() 12° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 61° ENE | ![]() 84° E | ![]() 71° ENE | ![]() 52° NE | ![]() 37° NE | ![]() 39° NE | ![]() 28° NNE | ![]() 126° SE | ![]() 247° WSW | ![]() 253° WSW | ![]() 209° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 180° S | ![]() 178° S | ![]() 169° S | ![]() 168° SSE | ![]() 152° SSE | ![]() 99° E | ![]() 65° ENE | ![]() 23° NNE | ![]() 349° N | ![]() 352° N | ![]() 346° NNW | ![]() 354° N | ![]() 15° NNE | ![]() 39° NE | ![]() 28° NNE | ![]() 27° NNE | ![]() 46° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 83° E | ![]() 90° E | ![]() 88° E | ![]() 87° E | ![]() 88° E | ![]() 93° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
70 °F
|
60 °F
|
100% |
92% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
50 °F
|
0% |
60% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
46 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
47 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
65 °F
|
46 °F
|
0% |
53% |
|
Friday
Apr 10 |
Clouds |
72 °F
|
51 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
53 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
55 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
49% |
|
Tuesday
Apr 14 |
Clear |
82 °F
|
57 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
59 °F
|
0% |
35% |
|
Thursday
Apr 16 |
Clouds |
73 °F
|
48 °F
|
0% |
29% |
|
Friday
Apr 17 |
Clouds |
64 °F
|
40 °F
|
0% |
24% |
|
Saturday
Apr 18 |
Clouds |
62 °F
|
40 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
49 °F
|
100% |
80% |
|
Monday
Apr 20 |
Clouds |
80 °F
|
56 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























