![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
26%
|
Pressure
30.09"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
44°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 81°F | 76°F | 69°F | 65°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 62°F | 64°F | 71°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 60°F | 67°F | 72°F | 77°F | 80°F | 82°F | 83°F | 82°F |
| Feels Like | 81°F | 81°F | 81°F | 80°F | 75°F | 68°F | 63°F | 61°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 61°F | 62°F | 69°F | 76°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 77°F | 69°F | 67°F | 64°F | 62°F | 61°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 59°F | 65°F | 72°F | 77°F | 80°F | 81°F | 81°F | 81°F |
| Cloudiness | 1% | 1% | 4% | 11% | 27% | 100% | 95% | 77% | 59% | 48% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 34% | 53% | 63% | 68% | 63% | 9% | 29% | 32% | 26% | 27% | 29% | 0% | 3% | 4% | 3% | 4% | 20% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 26% | 25% | 27% | 31% | 37% | 40% | 46% | 49% | 52% | 55% | 58% | 58% | 56% | 56% | 58% | 60% | 56% | 45% | 39% | 34% | 31% | 28% | 26% | 25% | 25% | 25% | 28% | 40% | 46% | 43% | 44% | 50% | 52% | 53% | 57% | 60% | 61% | 63% | 65% | 67% | 64% | 52% | 46% | 40% | 35% | 31% | 28% | 29% |
| Dew Point | 44°F | 43°F | 45°F | 47°F | 48°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 42°F | 43°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 45°F | 51°F | 49°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 50°F | 51°F | 50°F | 48°F | 47°F | 47°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 11.5 mph | 11.9 mph | 10.5 mph | 7.6 mph | 6.7 mph | 6 mph | 4.6 mph | 2.8 mph | 1.9 mph | 2.2 mph | 3.3 mph | 4.1 mph | 4.5 mph | 2.8 mph | 0.9 mph | 0.4 mph | 1.9 mph | 3 mph | 2.7 mph | 1.1 mph | 3.7 mph | 5.3 mph | 7.5 mph | 8.2 mph | 7.6 mph | 7.2 mph | 7.4 mph | 5.4 mph | 6 mph | 6.4 mph | 6.6 mph | 6 mph | 4.8 mph | 4.2 mph | 4.8 mph | 2.7 mph | 2.9 mph | 4.5 mph | 6.2 mph | 5.2 mph | 3.8 mph | 4.2 mph | 5.2 mph | 6.4 mph | 7.9 mph | 10.1 mph | 10.2 mph | 10.6 mph |
| Wind Direction |
![]() 205° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 245° WSW | ![]() 237° WSW | ![]() 262° W | ![]() 227° SW | ![]() 254° WSW | ![]() 298° WNW | ![]() 335° NNW | ![]() 350° N | ![]() 356° N | ![]() 87° E | ![]() 327° NNW | ![]() 313° NW | ![]() 323° NW | ![]() 322° NW | ![]() 254° WSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 218° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 276° W | ![]() 283° WNW | ![]() 252° WSW | ![]() 204° SSW | ![]() 220° SW | ![]() 261° W | ![]() 271° W | ![]() 263° W | ![]() 255° WSW | ![]() 239° WSW | ![]() 222° SW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
83 °F
|
54 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
55 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clear |
83 °F
|
56 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Clouds |
80 °F
|
58 °F
|
0% |
48% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
58 °F
|
100% |
39% |
|
Monday
Apr 27 |
Rain |
70 °F
|
62 °F
|
100% |
79% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
59 °F
|
100% |
46% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
55 °F
|
0% |
40% |
|
Thursday
Apr 30 |
Rain |
88 °F
|
60 °F
|
100% |
47% |
|
Friday
May 1 |
Clouds |
85 °F
|
62 °F
|
0% |
37% |
|
Saturday
May 2 |
Clouds |
76 °F
|
55 °F
|
0% |
38% |
|
Sunday
May 3 |
Clouds |
80 °F
|
54 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
85 °F
|
57 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
60 °F
|
0% |
30% |
|
Wednesday
May 6 |
Rain |
71 °F
|
56 °F
|
100% |
57% |
|
Thursday
May 7 |
Rain |
74 °F
|
55 °F
|
30% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























