![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
2
mph (W)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 80°F | 81°F | 83°F | 86°F | 87°F | 87°F | 88°F | 88°F | 87°F | 86°F | 86°F | 85°F | 85°F | 84°F | 83°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 83°F | 85°F | 86°F | 88°F | 89°F | 88°F | 87°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F |
| Feels Like | 85°F | 85°F | 86°F | 88°F | 90°F | 91°F | 91°F | 89°F | 91°F | 90°F | 89°F | 90°F | 89°F | 89°F | 88°F | 88°F | 86°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 77°F | 79°F | 83°F | 84°F | 86°F | 86°F | 89°F | 90°F | 90°F | 87°F | 86°F | 85°F | 85°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F |
| Cloudiness | 56% | 51% | 43% | 33% | 26% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 83% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 35% | 28% | 24% | 25% | 28% | 51% | 66% | 55% | 42% | 43% | 54% | 14% | 46% | 39% | 49% | 41% | 51% | 97% | 98% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 35% | 31% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 82% | 80% | 76% | 67% | 58% | 53% | 52% | 46% | 49% | 52% | 52% | 58% | 60% | 60% | 65% | 68% | 68% | 70% | 75% | 80% | 81% | 79% | 81% | 79% | 69% | 60% | 55% | 50% | 46% | 42% | 45% | 47% | 42% | 43% | 51% | 57% | 61% | 64% | 73% | 77% | 91% | 94% | 96% | 97% | 97% | 97% | 96% | 93% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 70°F | 68°F | 69°F | 68°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 7.2 mph | 7.7 mph | 8.7 mph | 9.2 mph | 9.9 mph | 11.6 mph | 8 mph | 11.2 mph | 10 mph | 11.2 mph | 11.3 mph | 11.7 mph | 9.9 mph | 11.8 mph | 11.4 mph | 11.4 mph | 10.4 mph | 9.5 mph | 8 mph | 7 mph | 8 mph | 8.4 mph | 8.2 mph | 8.1 mph | 10.8 mph | 12.1 mph | 12.5 mph | 12.2 mph | 13.4 mph | 13.5 mph | 15.5 mph | 13 mph | 12.5 mph | 13.8 mph | 11.9 mph | 9.4 mph | 8.1 mph | 7.2 mph | 5.6 mph | 5 mph | 6.1 mph | 4.6 mph | 5.4 mph | 5.7 mph | 6 mph | 6.1 mph | 5.7 mph | 7 mph |
| Wind Direction |
![]() 205° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 182° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 229° SW | ![]() 231° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 223° SW | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 226° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 272° W | ![]() 275° W | ![]() 252° WSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 224° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
88 °F
|
76 °F
|
0% |
58% |
|
Wednesday
Jul 22 |
Clouds |
89 °F
|
75 °F
|
35% |
46% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Friday
Jul 24 |
Rain |
81 °F
|
68 °F
|
100% |
77% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
69 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
71 °F
|
100% |
55% |
|
Monday
Jul 27 |
Rain |
99 °F
|
74 °F
|
34% |
39% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
77 °F
|
42% |
34% |
|
Wednesday
Jul 29 |
Clear |
100 °F
|
79 °F
|
5% |
23% |
|
Thursday
Jul 30 |
Clouds |
99 °F
|
72 °F
|
0% |
31% |
|
Friday
Jul 31 |
Rain |
82 °F
|
72 °F
|
99% |
81% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
70 °F
|
100% |
24% |
|
Sunday
Aug 2 |
Clear |
88 °F
|
62 °F
|
0% |
31% |
|
Monday
Aug 3 |
Clear |
91 °F
|
65 °F
|
0% |
31% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
68 °F
|
51% |
36% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
68 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















