![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 87°F | 88°F | 90°F | 93°F | 93°F | 93°F | 92°F | 89°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 84°F | 88°F | 91°F | 91°F | 91°F | 92°F | 92°F | 88°F | 88°F | 84°F | 78°F | 79°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 73°F | 74°F | 73°F | 74°F | 77°F | 82°F | 86°F | 87°F | 88°F | 91°F | 91°F | 91°F | 90°F | 88°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 84°F | 87°F | 88°F | 88°F | 88°F | 89°F | 89°F | 88°F | 90°F | 86°F | 78°F | 79°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 9% | 9% | 9% | 10% | 9% | 9% | 8% | 8% | 14% | 29% | 29% | 36% | 35% | 30% | 37% | 5% | 48% | 71% | 81% | 74% | 79% | 79% | 75% | 49% | 40% | 31% | 33% | 38% | 64% | 70% | 78% | 82% | 84% | 80% | 68% | 79% | 83% | 85% | 85% | 13% | 9% | 10% | 33% | 48% | 57% | 80% | 91% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 26% | 31% | 34% | 11% | 0% | 0% | 21% | 77% | 98% | 100% | 73% |
| Humidity | 90% | 91% | 88% | 81% | 71% | 60% | 40% | 36% | 31% | 29% | 28% | 27% | 28% | 34% | 41% | 44% | 47% | 51% | 53% | 54% | 62% | 62% | 65% | 65% | 65% | 66% | 64% | 52% | 43% | 35% | 28% | 24% | 24% | 25% | 27% | 41% | 46% | 49% | 58% | 66% | 74% | 77% | 80% | 90% | 92% | 93% | 94% | 95% |
| Dew Point | 69°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 63°F | 63°F | 61°F | 59°F | 58°F | 57°F | 58°F | 60°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.5 mph | 4.8 mph | 5.5 mph | 7.2 mph | 5.9 mph | 5 mph | 4.5 mph | 3.7 mph | 3.6 mph | 5.2 mph | 6 mph | 6.8 mph | 5.4 mph | 3.2 mph | 2 mph | 4.6 mph | 2.7 mph | 2.5 mph | 4.6 mph | 1.9 mph | 2.9 mph | 1.3 mph | 3.4 mph | 2.7 mph | 2.5 mph | 1.7 mph | 2.6 mph | 1.8 mph | 2.7 mph | 3.6 mph | 4.1 mph | 4.9 mph | 5.3 mph | 6.3 mph | 8.5 mph | 6.6 mph | 5.8 mph | 2.6 mph | 2.4 mph | 5.8 mph | 3.7 mph | 4.2 mph | 7.3 mph | 2.5 mph | 3.7 mph | 4.8 mph | 4.5 mph | 5.5 mph |
| Wind Direction |
![]() 37° NE | ![]() 28° NNE | ![]() 16° NNE | ![]() 49° NE | ![]() 65° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 50° NE | ![]() 18° NNE | ![]() 349° N | ![]() 338° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 39° NE | ![]() 110° ESE | ![]() 110° ESE | ![]() 50° NE | ![]() 356° N | ![]() 33° NNE | ![]() 347° NNW | ![]() 355° N | ![]() 346° NNW | ![]() 349° N | ![]() 332° NNW | ![]() 316° NW | ![]() 316° NW | ![]() 283° WNW | ![]() 270° W | ![]() 238° WSW | ![]() 249° WSW | ![]() 287° WNW | ![]() 317° NW | ![]() 325° NW | ![]() 322° NW | ![]() 317° NW | ![]() 349° N | ![]() 359° N | ![]() 134° SE | ![]() 132° SE | ![]() 130° SE | ![]() 76° ENE | ![]() 96° E | ![]() 68° ENE | ![]() 25° NNE | ![]() 46° NE | ![]() 44° NE | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clear |
93 °F
|
72 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Rain |
92 °F
|
74 °F
|
34% |
24% |
|
Friday
Aug 21 |
Rain |
100 °F
|
70 °F
|
100% |
36% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
68 °F
|
100% |
29% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
70 °F
|
0% |
29% |
|
Monday
Aug 24 |
Rain |
92 °F
|
71 °F
|
58% |
38% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
68 °F
|
0% |
35% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Clear |
89 °F
|
62 °F
|
0% |
23% |
|
Friday
Aug 28 |
Clouds |
89 °F
|
56 °F
|
0% |
21% |
|
Saturday
Aug 29 |
Clouds |
93 °F
|
60 °F
|
0% |
21% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
63 °F
|
0% |
29% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
68 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Clear |
101 °F
|
69 °F
|
0% |
27% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
74 °F
|
84% |
33% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
70 °F
|
83% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































