![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 80°F | 81°F | 83°F | 85°F | 88°F | 89°F | 93°F | 93°F | 88°F | 80°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 79°F | 82°F | 84°F | 86°F | 88°F | 96°F | 94°F | 92°F | 92°F | 91°F | 83°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 80°F | 83°F | 84°F | 85°F | 87°F | 87°F | 92°F | 92°F | 87°F | 80°F | 79°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 84°F | 85°F | 86°F | 88°F | 98°F | 96°F | 94°F | 94°F | 94°F | 86°F |
| Cloudiness | 16% | 15% | 15% | 13% | 14% | 23% | 91% | 96% | 96% | 89% | 82% | 71% | 13% | 11% | 10% | 9% | 7% | 6% | 20% | 36% | 55% | 56% | 49% | 59% | 100% | 100% | 100% | 79% | 64% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 3% | 3% | 8% | 60% | 74% | 77% | 60% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 94% | 90% | 88% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 84% | 81% | 79% | 75% | 74% | 77% | 80% | 82% | 84% | 78% | 70% | 63% | 56% | 49% | 42% | 38% | 34% | 33% | 33% | 37% | 43% | 53% | 62% | 76% | 83% | 87% | 90% | 91% | 92% | 92% | 92% | 92% | 91% | 84% | 75% | 66% | 57% | 49% | 43% | 39% | 36% | 37% | 43% | 42% | 44% | 61% |
| Dew Point | 72°F | 73°F | 71°F | 70°F | 69°F | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 62°F | 64°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 65°F | 66°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.6 mph | 4.6 mph | 3.5 mph | 3.3 mph | 1.7 mph | 0.7 mph | 1.4 mph | 3.5 mph | 3.9 mph | 3.8 mph | 2.9 mph | 2.5 mph | 3.4 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.4 mph | 4 mph | 5.2 mph | 5.6 mph | 5.4 mph | 4.5 mph | 9.3 mph | 6.5 mph | 4.4 mph | 3.9 mph | 5.7 mph | 4.8 mph | 3.6 mph | 2.5 mph | 1.6 mph | 1.6 mph | 2 mph | 2.1 mph | 2.1 mph | 1.9 mph | 3.1 mph | 4.4 mph | 4.8 mph | 5.6 mph | 5.9 mph | 6.5 mph | 6.2 mph | 6.1 mph | 7 mph | 4.8 mph | 4.2 mph |
| Wind Direction |
![]() 245° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 272° W | ![]() 276° W | ![]() 244° WSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 227° SW | ![]() 206° SSW | ![]() 193° SSW | ![]() 173° S | ![]() 163° SSE | ![]() 178° S | ![]() 187° S | ![]() 183° S | ![]() 169° S | ![]() 187° S | ![]() 194° SSW | ![]() 176° S | ![]() 180° S | ![]() 200° SSW | ![]() 224° SW | ![]() 244° WSW | ![]() 226° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 298° WNW | ![]() 245° WSW | ![]() 214° SW | ![]() 222° SW | ![]() 207° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 289° WNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
86 °F
|
71 °F
|
100% |
74% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
72 °F
|
94% |
42% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
71 °F
|
90% |
43% |
|
Monday
Aug 10 |
Rain |
97 °F
|
70 °F
|
92% |
40% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
72 °F
|
42% |
30% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
76 °F
|
34% |
38% |
|
Thursday
Aug 13 |
Clouds |
97 °F
|
74 °F
|
8% |
32% |
|
Friday
Aug 14 |
Rain |
94 °F
|
71 °F
|
44% |
41% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
73 °F
|
52% |
38% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
74 °F
|
100% |
37% |
|
Monday
Aug 17 |
Rain |
98 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Aug 18 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
73 °F
|
100% |
36% |
|
Friday
Aug 21 |
Rain |
92 °F
|
73 °F
|
34% |
55% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
72 °F
|
3% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























