![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
41%
|
Pressure
30.24"
|
Wind
5.8
mph (N)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 71°F | 66°F | 60°F | 54°F | 53°F | 51°F | 50°F | 49°F | 51°F | 50°F | 49°F | 49°F | 48°F | 50°F | 56°F | 61°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 71°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 60°F | 64°F | 68°F | 70°F | 72°F | 72°F | 73°F | 74°F |
| Feels Like | 74°F | 73°F | 70°F | 64°F | 58°F | 53°F | 51°F | 50°F | 47°F | 47°F | 50°F | 47°F | 46°F | 46°F | 45°F | 49°F | 54°F | 60°F | 65°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 65°F | 61°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 53°F | 51°F | 51°F | 50°F | 49°F | 50°F | 59°F | 63°F | 67°F | 70°F | 72°F | 72°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 14% | 44% | 24% | 0% | 15% | 72% | 98% | 100% | 99% | 61% | 63% | 88% | 62% | 86% | 81% | 90% | 87% | 48% | 25% | 27% | 80% | 73% | 72% | 99% | 47% | 13% | 12% | 30% | 21% | 57% | 13% | 16% | 43% | 80% | 52% | 74% | 52% | 64% | 38% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 48% | 55% | 62% | 68% | 75% | 78% | 80% | 82% | 83% | 83% | 83% | 84% | 84% | 84% | 76% | 67% | 59% | 55% | 53% | 50% | 51% | 55% | 58% | 63% | 71% | 72% | 74% | 76% | 78% | 79% | 79% | 84% | 88% | 90% | 91% | 91% | 92% | 92% | 85% | 75% | 69% | 66% | 63% | 60% | 56% | 55% |
| Dew Point | 49°F | 50°F | 50°F | 49°F | 47°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 55°F | 55°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 6.1 mph | 4.9 mph | 4.8 mph | 5 mph | 5.8 mph | 6.6 mph | 6.6 mph | 6.1 mph | 6.3 mph | 5.8 mph | 6.7 mph | 7 mph | 7 mph | 6.6 mph | 6.5 mph | 6.3 mph | 7.6 mph | 7.4 mph | 10.2 mph | 11.5 mph | 11 mph | 10.8 mph | 10.2 mph | 9.6 mph | 9 mph | 7.3 mph | 7.2 mph | 8.2 mph | 8.8 mph | 8.5 mph | 8 mph | 8 mph | 7.6 mph | 7.1 mph | 6.7 mph | 6.4 mph | 6 mph | 6.2 mph | 5.9 mph | 5.5 mph | 6.9 mph | 6.3 mph | 8 mph | 7.8 mph | 6.5 mph | 5.5 mph | 4.7 mph | 3.9 mph |
| Wind Direction |
![]() 65° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 52° NE | ![]() 45° NE | ![]() 39° NE | ![]() 42° NE | ![]() 34° NE | ![]() 40° NE | ![]() 43° NE | ![]() 42° NE | ![]() 40° NE | ![]() 44° NE | ![]() 41° NE | ![]() 44° NE | ![]() 50° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 41° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 40° NE | ![]() 49° NE | ![]() 48° NE | ![]() 41° NE | ![]() 39° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 81° E | ![]() 82° E | ![]() 84° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clear |
75 °F
|
45 °F
|
0% |
48% |
|
Wednesday
Oct 28 |
Clouds |
73 °F
|
48 °F
|
0% |
53% |
|
Thursday
Oct 29 |
Clouds |
74 °F
|
50 °F
|
9% |
63% |
|
Friday
Oct 30 |
Clear |
77 °F
|
54 °F
|
0% |
46% |
|
Saturday
Oct 31 |
Clouds |
68 °F
|
59 °F
|
0% |
65% |
|
Sunday
Nov 1 |
Rain |
60 °F
|
55 °F
|
100% |
95% |
|
Monday
Nov 2 |
Rain |
61 °F
|
56 °F
|
100% |
90% |
|
Tuesday
Nov 3 |
Clouds |
65 °F
|
60 °F
|
2% |
87% |
|
Wednesday
Nov 4 |
Rain |
75 °F
|
62 °F
|
100% |
65% |
|
Thursday
Nov 5 |
Rain |
69 °F
|
55 °F
|
100% |
51% |
|
Friday
Nov 6 |
Clear |
68 °F
|
48 °F
|
0% |
41% |
|
Saturday
Nov 7 |
Clear |
71 °F
|
51 °F
|
0% |
46% |
|
Sunday
Nov 8 |
Clouds |
62 °F
|
54 °F
|
0% |
68% |
|
Monday
Nov 9 |
Rain |
52 °F
|
49 °F
|
100% |
83% |
|
Tuesday
Nov 10 |
Clouds |
59 °F
|
44 °F
|
10% |
37% |
|
Wednesday
Nov 11 |
Clouds |
60 °F
|
44 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















