![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
74%
|
Pressure
29.85"
|
Wind
5.8
mph (N)
|
|
Dew Point
60°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 66°F | 63°F | 61°F | 60°F | 59°F | 59°F | 57°F | 57°F | 55°F | 56°F | 55°F | 54°F | 54°F | 55°F | 58°F | 62°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 64°F | 61°F | 60°F | 58°F | 56°F | 56°F | 55°F | 53°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F |
| Feels Like | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 66°F | 63°F | 60°F | 58°F | 56°F | 57°F | 54°F | 55°F | 52°F | 53°F | 52°F | 51°F | 52°F | 53°F | 56°F | 60°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 64°F | 63°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 88% | 81% | 86% | 88% | 90% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 28% | 17% | 0% | 6% | 4% | 0% | 0% | 0% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 30% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 74% | 72% | 67% | 62% | 55% | 47% | 53% | 69% | 75% | 58% | 52% | 39% | 38% | 42% | 43% | 45% | 44% | 46% | 48% | 50% | 49% | 45% | 41% | 39% | 41% | 43% | 44% | 45% | 47% | 50% | 58% | 61% | 61% | 73% | 83% | 91% | 96% | 95% | 95% | 97% | 94% | 96% | 96% | 98% | 96% | 93% | 93% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 59°F | 56°F | 53°F | 55°F | 53°F | 52°F | 43°F | 39°F | 34°F | 33°F | 34°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 38°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 49°F | 47°F | 47°F | 49°F | 51°F | 53°F | 53°F | 51°F | 49°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 6 mph | 6 mph | 7.1 mph | 4.7 mph | 3.8 mph | 5.2 mph | 6.2 mph | 5.6 mph | 3.7 mph | 9.1 mph | 9.1 mph | 8.4 mph | 10.3 mph | 9.2 mph | 7.6 mph | 8.5 mph | 8.7 mph | 8.1 mph | 8.5 mph | 7.7 mph | 8.2 mph | 8.6 mph | 8.4 mph | 8.1 mph | 5.6 mph | 3.9 mph | 4.4 mph | 5.4 mph | 4.9 mph | 5.5 mph | 5.3 mph | 3.8 mph | 4.2 mph | 4.4 mph | 7.9 mph | 7.4 mph | 7.2 mph | 5.8 mph | 7.8 mph | 8 mph | 7.7 mph | 7.9 mph | 5.8 mph | 4.2 mph | 4.9 mph | 6.1 mph | 6.6 mph | 6.8 mph |
| Wind Direction |
![]() 68° ENE | ![]() 95° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 160° SSE | ![]() 180° S | ![]() 176° S | ![]() 172° S | ![]() 97° E | ![]() 75° ENE | ![]() 83° E | ![]() 67° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 89° E | ![]() 124° SE | ![]() 156° SSE | ![]() 165° SSE | ![]() 179° S | ![]() 194° SSW | ![]() 226° SW | ![]() 236° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 226° SW | ![]() 277° W | ![]() 279° W | ![]() 328° NNW | ![]() 340° NNW | ![]() 6° N | ![]() 345° NNW | ![]() 352° N | ![]() 24° NNE | ![]() 50° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
73 °F
|
60 °F
|
100% |
74% |
|
Friday
May 1 |
Clouds |
67 °F
|
54 °F
|
13% |
41% |
|
Saturday
May 2 |
Rain |
61 °F
|
47 °F
|
100% |
83% |
|
Sunday
May 3 |
Clear |
71 °F
|
41 °F
|
79% |
37% |
|
Monday
May 4 |
Clouds |
75 °F
|
47 °F
|
0% |
34% |
|
Tuesday
May 5 |
Rain |
81 °F
|
50 °F
|
20% |
37% |
|
Wednesday
May 6 |
Rain |
84 °F
|
61 °F
|
100% |
58% |
|
Thursday
May 7 |
Rain |
79 °F
|
51 °F
|
100% |
54% |
|
Friday
May 8 |
Clear |
73 °F
|
47 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
82 °F
|
51 °F
|
0% |
35% |
|
Sunday
May 10 |
Clear |
81 °F
|
55 °F
|
0% |
39% |
|
Monday
May 11 |
Clear |
89 °F
|
59 °F
|
0% |
40% |
|
Tuesday
May 12 |
Rain |
92 °F
|
67 °F
|
98% |
38% |
|
Wednesday
May 13 |
Rain |
89 °F
|
66 °F
|
100% |
45% |
|
Thursday
May 14 |
Rain |
81 °F
|
65 °F
|
100% |
84% |
|
Friday
May 15 |
Clear |
79 °F
|
53 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























