![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 72°F | 75°F | 77°F | 82°F | 85°F | 88°F | 88°F | 86°F | 84°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 72°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 88°F | 89°F | 87°F | 86°F | 85°F | 78°F | 73°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Feels Like | 72°F | 72°F | 73°F | 76°F | 78°F | 83°F | 84°F | 86°F | 85°F | 83°F | 82°F | 83°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 72°F | 75°F | 79°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 82°F | 78°F | 72°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F |
| Cloudiness | 61% | 69% | 77% | 68% | 64% | 52% | 45% | 0% | 0% | 0% | 6% | 23% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 12% | 42% | 57% | 65% | 69% | 73% | 79% | 70% | 57% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 90% | 80% | 68% | 45% | 37% | 32% | 29% | 27% | 32% | 42% | 49% | 54% | 63% | 68% | 70% | 70% | 71% | 72% | 75% | 75% | 76% | 76% | 71% | 58% | 49% | 40% | 34% | 25% | 20% | 17% | 16% | 16% | 19% | 26% | 37% | 48% | 53% | 52% | 55% | 58% | 62% | 63% | 64% | 64% | 64% | 64% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 63°F | 61°F | 59°F | 57°F | 58°F | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 61°F | 59°F | 54°F | 49°F | 45°F | 43°F | 42°F | 44°F | 48°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3 mph | 1.4 mph | 1.6 mph | 3 mph | 4.4 mph | 5.3 mph | 6.1 mph | 5.1 mph | 0.9 mph | 2.2 mph | 3.8 mph | 5.7 mph | 6.8 mph | 5.6 mph | 3.8 mph | 1.5 mph | 0.6 mph | 2.8 mph | 2.4 mph | 4.1 mph | 4.1 mph | 3 mph | 2.3 mph | 3.4 mph | 3.7 mph | 5.7 mph | 7.1 mph | 9.3 mph | 8.7 mph | 9.7 mph | 14 mph | 13.4 mph | 12.9 mph | 13.5 mph | 12.6 mph | 11.3 mph | 9.4 mph | 6.1 mph | 5.4 mph | 4.1 mph | 4.8 mph | 4.9 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.1 mph | 3.3 mph | 2.2 mph |
| Wind Direction |
![]() 6° N | ![]() 43° NE | ![]() 161° SSE | ![]() 212° SSW | ![]() 242° WSW | ![]() 272° W | ![]() 293° WNW | ![]() 307° NW | ![]() 334° NNW | ![]() 194° SSW | ![]() 338° NNW | ![]() 352° N | ![]() 316° NW | ![]() 346° NNW | ![]() 54° NE | ![]() 91° E | ![]() 309° NW | ![]() 22° NNE | ![]() 332° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 320° NW | ![]() 290° WNW | ![]() 263° W | ![]() 276° W | ![]() 292° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 312° NW | ![]() 356° N | ![]() 44° NE | ![]() 23° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 355° N | ![]() 331° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
88 °F
|
70 °F
|
0% |
45% |
|
Sunday
Aug 23 |
Clear |
89 °F
|
70 °F
|
0% |
25% |
|
Monday
Aug 24 |
Clouds |
96 °F
|
63 °F
|
0% |
21% |
|
Tuesday
Aug 25 |
Clouds |
93 °F
|
66 °F
|
0% |
23% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
67 °F
|
66% |
45% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
70 °F
|
100% |
37% |
|
Friday
Aug 28 |
Clouds |
96 °F
|
69 °F
|
58% |
29% |
|
Saturday
Aug 29 |
Clear |
97 °F
|
70 °F
|
0% |
23% |
|
Sunday
Aug 30 |
Clear |
96 °F
|
69 °F
|
0% |
29% |
|
Monday
Aug 31 |
Rain |
93 °F
|
69 °F
|
37% |
38% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
70 °F
|
100% |
36% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
68 °F
|
66% |
33% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
68 °F
|
100% |
29% |
|
Friday
Sep 4 |
Rain |
87 °F
|
67 °F
|
100% |
60% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
68 °F
|
100% |
49% |
|
Sunday
Sep 6 |
Rain |
73 °F
|
68 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























