![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
48%
|
Pressure
30.09"
|
Wind
6.9
mph (S)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 87°F | 85°F | 81°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 70°F | 73°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 91°F | 90°F | 86°F | 78°F | 75°F | 74°F | 72°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F | 86°F | 88°F |
| Feels Like | 89°F | 88°F | 88°F | 89°F | 86°F | 83°F | 75°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 70°F | 74°F | 78°F | 82°F | 85°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 86°F | 79°F | 75°F | 73°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 67°F | 71°F | 75°F | 79°F | 82°F | 83°F | 85°F | 86°F |
| Cloudiness | 3% | 0% | 7% | 19% | 36% | 39% | 25% | 18% | 13% | 9% | 26% | 100% | 100% | 95% | 74% | 60% | 50% | 1% | 3% | 9% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 2% | 1% | 35% | 75% | 73% | 80% | 81% | 68% | 100% | 68% | 45% | 34% | 28% | 36% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 37% | 36% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 46% | 50% | 51% | 57% | 72% | 76% | 82% | 92% | 95% | 97% | 97% | 97% | 97% | 97% | 90% | 80% | 70% | 62% | 55% | 47% | 39% | 35% | 30% | 28% | 30% | 42% | 54% | 54% | 56% | 60% | 65% | 70% | 76% | 80% | 84% | 88% | 89% | 88% | 78% | 69% | 57% | 48% | 42% | 37% | 35% | 33% |
| Dew Point | 66°F | 65°F | 64°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 63°F | 60°F | 58°F | 55°F | 53°F | 55°F | 60°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 2.5 mph | 3.5 mph | 5.4 mph | 4.3 mph | 4.7 mph | 5.3 mph | 5.1 mph | 4.5 mph | 6.2 mph | 4.7 mph | 1 mph | 4.9 mph | 3.4 mph | 4.2 mph | 4 mph | 2.2 mph | 1.9 mph | 1.9 mph | 3.6 mph | 4.9 mph | 5.8 mph | 6.6 mph | 6.7 mph | 6.3 mph | 6.6 mph | 7.5 mph | 7.8 mph | 6.2 mph | 5.8 mph | 5 mph | 4.4 mph | 6.7 mph | 5.8 mph | 4.4 mph | 2.6 mph | 1.3 mph | 0.8 mph | 0.7 mph | 1.7 mph | 1.4 mph | 1.8 mph | 2.5 mph | 3.6 mph | 4.8 mph | 5.1 mph | 5.8 mph | 5.8 mph | 6.2 mph |
| Wind Direction |
![]() 130° SE | ![]() 114° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 170° S | ![]() 226° SW | ![]() 252° WSW | ![]() 273° W | ![]() 153° SSE | ![]() 199° SSW | ![]() 162° SSE | ![]() 195° SSW | ![]() 165° SSE | ![]() 179° S | ![]() 195° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 169° S | ![]() 183° S | ![]() 173° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 184° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 180° S | ![]() 147° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 170° S | ![]() 120° ESE | ![]() 344° NNW | ![]() 351° N | ![]() 110° ESE | ![]() 182° S | ![]() 196° SSW | ![]() 166° SSE | ![]() 187° S | ![]() 191° S | ![]() 180° S | ![]() 189° S | ![]() 185° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
87 °F
|
63 °F
|
0% |
53% |
|
Monday
May 18 |
Rain |
91 °F
|
65 °F
|
37% |
47% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
61 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clear |
92 °F
|
63 °F
|
0% |
40% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
97% |
41% |
|
Friday
May 22 |
Rain |
84 °F
|
61 °F
|
100% |
57% |
|
Saturday
May 23 |
Rain |
87 °F
|
64 °F
|
23% |
46% |
|
Sunday
May 24 |
Rain |
92 °F
|
67 °F
|
100% |
39% |
|
Monday
May 25 |
Rain |
93 °F
|
67 °F
|
94% |
38% |
|
Tuesday
May 26 |
Clouds |
93 °F
|
69 °F
|
0% |
40% |
|
Wednesday
May 27 |
Clouds |
94 °F
|
70 °F
|
0% |
36% |
|
Thursday
May 28 |
Rain |
94 °F
|
71 °F
|
20% |
33% |
|
Friday
May 29 |
Rain |
82 °F
|
65 °F
|
90% |
72% |
|
Saturday
May 30 |
Clear |
80 °F
|
57 °F
|
0% |
28% |
|
Sunday
May 31 |
Clouds |
83 °F
|
54 °F
|
0% |
28% |
|
Monday
Jun 1 |
Clouds |
87 °F
|
55 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























