![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
7.3
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 68°F | 66°F | 63°F | 58°F | 54°F | 52°F | 52°F | 55°F | 60°F | 62°F | 65°F | 66°F | 71°F | 71°F | 70°F | 69°F | 67°F | 58°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 46°F | 52°F | 58°F | 63°F | 66°F | 70°F | 74°F | 76°F | 77°F | 75°F | 73°F | 70°F | 63°F | 59°F | 57°F | 56°F |
| Feels Like | 70°F | 70°F | 69°F | 68°F | 65°F | 63°F | 57°F | 53°F | 51°F | 51°F | 54°F | 58°F | 61°F | 62°F | 64°F | 69°F | 69°F | 68°F | 67°F | 64°F | 55°F | 51°F | 48°F | 49°F | 47°F | 46°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 44°F | 49°F | 55°F | 61°F | 64°F | 68°F | 72°F | 74°F | 75°F | 73°F | 72°F | 68°F | 62°F | 56°F | 55°F | 54°F |
| Cloudiness | 87% | 88% | 89% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 98% | 95% | 76% | 64% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 50% | 58% | 61% | 54% | 61% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 65% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 68% | 69% | 71% | 72% | 72% | 89% | 89% | 79% | 72% | 61% | 47% | 27% | 21% | 20% | 21% | 22% | 24% | 34% | 38% | 38% | 40% | 42% | 44% | 46% | 47% | 49% | 50% | 52% | 54% | 55% | 53% | 43% | 37% | 32% | 30% | 27% | 24% | 21% | 19% | 23% | 28% | 38% | 44% | 50% | 53% | 55% |
| Dew Point | 59°F | 59°F | 59°F | 58°F | 56°F | 58°F | 54°F | 54°F | 54°F | 50°F | 48°F | 46°F | 40°F | 32°F | 26°F | 28°F | 29°F | 29°F | 31°F | 37°F | 32°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 29°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 33°F | 31°F | 34°F | 38°F | 43°F | 41°F | 40°F | 40°F | 41°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 7.3 mph | 6.7 mph | 8.2 mph | 7.8 mph | 9.2 mph | 11.8 mph | 16.1 mph | 6.6 mph | 8.8 mph | 11.1 mph | 4.8 mph | 3.8 mph | 4.6 mph | 9.8 mph | 10.2 mph | 6.4 mph | 4.5 mph | 3.2 mph | 3.8 mph | 3 mph | 2.9 mph | 2.9 mph | 2.7 mph | 1.5 mph | 0.7 mph | 1.3 mph | 2.2 mph | 3.2 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 5.2 mph | 6.2 mph | 6.6 mph | 7.1 mph | 5.2 mph | 5.4 mph | 5.6 mph | 10.6 mph | 14.8 mph | 10.4 mph | 5.1 mph | 5.7 mph | 5.8 mph | 6.1 mph | 5.9 mph |
| Wind Direction |
![]() 222° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 268° W | ![]() 279° W | ![]() 274° W | ![]() 289° WNW | ![]() 339° NNW | ![]() 354° N | ![]() 18° NNE | ![]() 342° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 1° N | ![]() 360° N | ![]() 339° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 15° NNE | ![]() 60° ENE | ![]() 164° SSE | ![]() 216° SW | ![]() 247° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 214° SW | ![]() 224° SW | ![]() 304° NW | ![]() 336° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 354° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
71 °F
|
49 °F
|
67% |
27% |
|
Monday
Apr 20 |
Clear |
77 °F
|
41 °F
|
0% |
27% |
|
Tuesday
Apr 21 |
Clear |
73 °F
|
43 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
52 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
56 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
59 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
61 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Rain |
87 °F
|
62 °F
|
80% |
34% |
|
Monday
Apr 27 |
Rain |
78 °F
|
57 °F
|
20% |
45% |
|
Tuesday
Apr 28 |
Clouds |
78 °F
|
57 °F
|
0% |
47% |
|
Wednesday
Apr 29 |
Rain |
88 °F
|
63 °F
|
82% |
41% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
62 °F
|
52% |
50% |
|
Friday
May 1 |
Rain |
62 °F
|
56 °F
|
100% |
83% |
|
Saturday
May 2 |
Clouds |
77 °F
|
55 °F
|
0% |
44% |
|
Sunday
May 3 |
Clouds |
80 °F
|
58 °F
|
0% |
47% |
|
Monday
May 4 |
Rain |
69 °F
|
63 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























