![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 68°F | 76°F | 80°F | 83°F | 84°F | 83°F | 84°F | 84°F | 83°F | 81°F | 75°F | 72°F | 71°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 69°F | 76°F | 80°F | 82°F | 85°F | 84°F | 82°F | 82°F | 82°F | 80°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F |
| Feels Like | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 69°F | 77°F | 80°F | 86°F | 87°F | 84°F | 85°F | 85°F | 84°F | 83°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 70°F | 77°F | 80°F | 87°F | 90°F | 86°F | 84°F | 84°F | 83°F | 82°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F |
| Cloudiness | 9% | 11% | 31% | 51% | 69% | 42% | 33% | 30% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 21% | 26% | 35% | 32% | 34% | 39% | 39% | 35% | 17% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 96% | 96% | 96% | 96% | 97% | 93% | 85% | 70% | 62% | 57% | 51% | 48% | 50% | 52% | 62% | 71% | 75% | 77% | 81% | 86% | 93% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 96% | 94% | 89% | 79% | 70% | 63% | 58% | 55% | 53% | 53% | 63% | 73% | 78% | 79% | 84% | 89% | 91% | 93% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 61°F | 63°F | 63°F | 63°F | 63°F | 61°F | 60°F | 62°F | 62°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.9 mph | 0.7 mph | 1 mph | 2.2 mph | 2.6 mph | 2.9 mph | 3.4 mph | 2.7 mph | 0.7 mph | 0.4 mph | 1.2 mph | 2.4 mph | 3.2 mph | 4.8 mph | 6.6 mph | 6.8 mph | 4.7 mph | 4.1 mph | 4 mph | 1.9 mph | 0.8 mph | 0.5 mph | 1.4 mph | 2.7 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2 mph | 2.3 mph | 2.7 mph | 3.2 mph | 2.1 mph | 0 mph | 1.1 mph | 1.3 mph | 1.7 mph | 3.4 mph | 3.4 mph | 2.6 mph | 1.9 mph | 0.2 mph | 0.5 mph | 0.4 mph | 0.2 mph | 1.5 mph | 1.6 mph | 1.3 mph | 1.4 mph |
| Wind Direction |
![]() 17° NNE | ![]() 358° N | ![]() 346° NNW | ![]() 6° N | ![]() 17° NNE | ![]() 3° N | ![]() 5° N | ![]() 346° NNW | ![]() 288° WNW | ![]() 229° SW | ![]() 205° SSW | ![]() 183° S | ![]() 178° S | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 183° S | ![]() 175° S | ![]() 174° S | ![]() 202° SSW | ![]() 310° NW | ![]() 335° NNW | ![]() 298° WNW | ![]() 310° NW | ![]() 314° NW | ![]() 306° NW | ![]() 291° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 314° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 270° W | ![]() 141° SE | ![]() 123° ESE | ![]() 113° ESE | ![]() 132° SE | ![]() 147° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 234° SW | ![]() 17° NNE | ![]() 4° N | ![]() 37° NE | ![]() 353° N | ![]() 351° N | ![]() 355° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 13 |
Clear |
84 °F
|
59 °F
|
0% |
57% |
|
Wednesday
Oct 14 |
Clear |
85 °F
|
63 °F
|
0% |
63% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
65 °F
|
0% |
67% |
|
Friday
Oct 16 |
Clear |
85 °F
|
61 °F
|
0% |
48% |
|
Saturday
Oct 17 |
Clear |
66 °F
|
51 °F
|
0% |
54% |
|
Sunday
Oct 18 |
Clear |
64 °F
|
47 °F
|
0% |
44% |
|
Monday
Oct 19 |
Clouds |
70 °F
|
46 °F
|
0% |
47% |
|
Tuesday
Oct 20 |
Clouds |
77 °F
|
57 °F
|
0% |
46% |
|
Wednesday
Oct 21 |
Clouds |
78 °F
|
60 °F
|
0% |
43% |
|
Thursday
Oct 22 |
Clear |
74 °F
|
56 °F
|
0% |
42% |
|
Friday
Oct 23 |
Clouds |
75 °F
|
54 °F
|
0% |
57% |
|
Saturday
Oct 24 |
Clouds |
82 °F
|
59 °F
|
0% |
41% |
|
Sunday
Oct 25 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
|
Monday
Oct 26 |
Clouds |
70 °F
|
58 °F
|
4% |
56% |
|
Tuesday
Oct 27 |
Rain |
66 °F
|
46 °F
|
26% |
28% |
|
Wednesday
Oct 28 |
Clear |
73 °F
|
47 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































