![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
4.5
mph (NNE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 92°F | 92°F | 92°F | 92°F | 91°F | 85°F | 84°F | 83°F | 81°F | 81°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 81°F | 88°F | 89°F | 90°F | 90°F | 89°F | 86°F | 81°F | 80°F | 78°F | 75°F | 74°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 83°F | 84°F | 87°F | 88°F | 91°F | 91°F | 90°F | 90°F | 89°F | 84°F | 84°F | 83°F | 82°F | 82°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 77°F | 79°F | 82°F | 89°F | 91°F | 92°F | 91°F | 91°F | 88°F | 83°F | 82°F | 78°F | 75°F | 74°F | 73°F |
| Cloudiness | 77% | 63% | 47% | 34% | 26% | 11% | 9% | 0% | 3% | 3% | 4% | 3% | 2% | 2% | 0% | 1% | 3% | 5% | 22% | 100% | 69% | 75% | 85% | 84% | 78% | 5% | 22% | 36% | 53% | 62% | 69% | 25% | 46% | 49% | 52% | 53% | 49% | 45% | 40% | 34% | 25% | 29% | 29% | 100% | 95% | 63% | 48% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 80% | 77% | 74% | 69% | 68% | 56% | 48% | 41% | 36% | 32% | 30% | 30% | 29% | 30% | 32% | 40% | 41% | 45% | 54% | 56% | 55% | 57% | 61% | 67% | 73% | 76% | 79% | 83% | 82% | 74% | 65% | 59% | 55% | 51% | 47% | 45% | 44% | 43% | 45% | 53% | 59% | 60% | 63% | 69% | 70% | 72% |
| Dew Point | 69°F | 68°F | 67°F | 66°F | 65°F | 60°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 4.5 mph | 4.6 mph | 4.1 mph | 4.9 mph | 5 mph | 4.4 mph | 4.2 mph | 3.3 mph | 3 mph | 1.3 mph | 1.4 mph | 2 mph | 4.1 mph | 4.7 mph | 3.2 mph | 2.1 mph | 3.8 mph | 5.6 mph | 5 mph | 6.9 mph | 8.4 mph | 8 mph | 7.7 mph | 9.5 mph | 8.1 mph | 7.5 mph | 8.2 mph | 10 mph | 11.3 mph | 11.2 mph | 10.9 mph | 12.9 mph | 12 mph | 11.4 mph | 10.4 mph | 8.7 mph | 8 mph | 6.7 mph | 5.7 mph | 5.2 mph | 6.2 mph | 6.1 mph | 5.5 mph | 5.7 mph | 5.5 mph | 4.4 mph | 3.6 mph | 4.4 mph |
| Wind Direction |
![]() 15° NNE | ![]() 19° NNE | ![]() 4° N | ![]() 354° N | ![]() 348° NNW | ![]() 358° N | ![]() 1° N | ![]() 1° N | ![]() 5° N | ![]() 50° NE | ![]() 50° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 68° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 46° NE | ![]() 47° NE | ![]() 45° NE | ![]() 49° NE | ![]() 51° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 95° E | ![]() 75° ENE | ![]() 49° NE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
92 °F
|
73 °F
|
0% |
32% |
|
Tuesday
Sep 15 |
Clouds |
90 °F
|
74 °F
|
0% |
51% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
67 °F
|
0% |
40% |
|
Thursday
Sep 17 |
Rain |
87 °F
|
68 °F
|
88% |
48% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
70 °F
|
32% |
30% |
|
Saturday
Sep 19 |
Clear |
95 °F
|
69 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
77 °F
|
20% |
36% |
|
Monday
Sep 21 |
Rain |
94 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
68 °F
|
100% |
33% |
|
Thursday
Sep 24 |
Clear |
94 °F
|
69 °F
|
0% |
25% |
|
Friday
Sep 25 |
Rain |
80 °F
|
59 °F
|
20% |
24% |
|
Saturday
Sep 26 |
Clear |
77 °F
|
52 °F
|
0% |
27% |
|
Sunday
Sep 27 |
Clear |
78 °F
|
53 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
52 °F
|
0% |
33% |
|
Tuesday
Sep 29 |
Clouds |
79 °F
|
54 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















