![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
2
mph (NE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 55°F | 57°F | 59°F | 61°F | 63°F | 63°F | 66°F | 66°F | 66°F | 65°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 65°F | 63°F | 62°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 68°F | 70°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Feels Like | 61°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 57°F | 59°F | 62°F | 63°F | 64°F | 66°F | 66°F | 67°F | 65°F | 64°F | 65°F | 65°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 68°F | 70°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 99% | 100% | 100% | 54% | 4% | 5% | 21% | 34% | 100% | 98% | 99% | 100% | 100% | 96% | 60% | 77% | 42% | 38% | 31% | 14% | 8% | 6% | 9% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 64% | 98% | 100% | 100% | 84% | 20% | 0% | 0% | 0% | 0% | 0% | 8% | 35% | 21% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 84% | 86% | 89% | 91% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 99% | 98% | 98% | 98% | 99% | 99% | 98% | 97% | 98% | 98% | 97% | 97% | 93% | 88% | 85% | 84% | 80% | 77% | 74% | 67% | 72% | 76% | 80% | 82% | 85% | 86% | 86% | 85% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 55°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 13.3 mph | 13.6 mph | 13.8 mph | 16.2 mph | 17.9 mph | 18.3 mph | 19.6 mph | 20.6 mph | 19.5 mph | 21.4 mph | 22.9 mph | 19.8 mph | 18 mph | 18.6 mph | 18.2 mph | 13.9 mph | 11.4 mph | 10.3 mph | 6.5 mph | 1.9 mph | 11.4 mph | 14.8 mph | 13.9 mph | 12.4 mph | 10.6 mph | 14.4 mph | 10.2 mph | 11 mph | 8.1 mph | 5.1 mph | 7.9 mph | 7.9 mph | 8.8 mph | 10.5 mph | 12.7 mph | 12.2 mph | 14.1 mph | 13.4 mph | 13.8 mph | 15.7 mph | 14.5 mph | 13.9 mph | 11.8 mph | 11.4 mph | 10.7 mph | 10.1 mph | 10.1 mph | 10.3 mph |
| Wind Direction |
![]() 53° NE | ![]() 56° NE | ![]() 48° NE | ![]() 51° NE | ![]() 55° NE | ![]() 53° NE | ![]() 56° NE | ![]() 52° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 40° NE | ![]() 18° NNE | ![]() 355° N | ![]() 12° NNE | ![]() 110° ESE | ![]() 146° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 157° SSE | ![]() 206° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 228° SW | ![]() 222° SW | ![]() 217° SW | ![]() 222° SW | ![]() 225° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 10 |
Rain |
66 °F
|
55 °F
|
100% |
94% |
|
Sunday
Oct 11 |
Rain |
72 °F
|
60 °F
|
100% |
80% |
|
Monday
Oct 12 |
Clear |
85 °F
|
65 °F
|
0% |
55% |
|
Tuesday
Oct 13 |
Clear |
84 °F
|
62 °F
|
0% |
51% |
|
Wednesday
Oct 14 |
Clear |
83 °F
|
62 °F
|
0% |
53% |
|
Thursday
Oct 15 |
Clouds |
85 °F
|
68 °F
|
72% |
59% |
|
Friday
Oct 16 |
Clear |
89 °F
|
67 °F
|
0% |
41% |
|
Saturday
Oct 17 |
Clear |
78 °F
|
50 °F
|
0% |
31% |
|
Sunday
Oct 18 |
Clear |
64 °F
|
41 °F
|
0% |
27% |
|
Monday
Oct 19 |
Clouds |
64 °F
|
41 °F
|
0% |
32% |
|
Tuesday
Oct 20 |
Clouds |
65 °F
|
44 °F
|
0% |
27% |
|
Wednesday
Oct 21 |
Clouds |
69 °F
|
51 °F
|
0% |
50% |
|
Thursday
Oct 22 |
Rain |
65 °F
|
57 °F
|
100% |
93% |
|
Friday
Oct 23 |
Rain |
79 °F
|
56 °F
|
100% |
50% |
|
Saturday
Oct 24 |
Clouds |
77 °F
|
55 °F
|
0% |
47% |
|
Sunday
Oct 25 |
Clouds |
73 °F
|
56 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























