![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
9.2
mph (ENE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 59°F | 59°F | 59°F | 58°F | 58°F | 60°F | 62°F | 65°F | 69°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 62°F | 59°F | 60°F | 59°F | 59°F | 57°F | 57°F | 55°F | 53°F | 53°F | 52°F | 54°F | 55°F | 56°F | 60°F | 60°F | 61°F | 62°F | 64°F | 67°F | 66°F | 65°F | 61°F | 56°F | 50°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F |
| Feels Like | 57°F | 58°F | 57°F | 56°F | 56°F | 58°F | 60°F | 63°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 65°F | 60°F | 58°F | 59°F | 57°F | 57°F | 56°F | 56°F | 54°F | 52°F | 52°F | 51°F | 53°F | 54°F | 55°F | 59°F | 58°F | 60°F | 60°F | 62°F | 66°F | 65°F | 64°F | 60°F | 55°F | 49°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 71% | 54% | 45% | 40% | 12% | 27% | 37% | 29% | 23% | 19% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 99% | 75% | 71% | 89% | 0% | 0% | 0% | 5% | 23% | 28% | 55% | 42% | 48% | 100% | 100% | 100% | 100% | 89% | 58% | 19% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 54% | 54% | 57% | 53% | 46% | 45% | 45% | 44% | 44% | 44% | 42% | 42% | 41% | 50% | 55% | 53% | 57% | 55% | 57% | 57% | 61% | 64% | 75% | 89% | 91% | 93% | 90% | 87% | 83% | 67% | 64% | 62% | 59% | 54% | 47% | 52% | 57% | 74% | 81% | 84% | 77% | 82% | 82% | 81% | 81% | 81% |
| Dew Point | 44°F | 43°F | 42°F | 42°F | 43°F | 42°F | 39°F | 40°F | 42°F | 45°F | 47°F | 47°F | 47°F | 46°F | 45°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 47°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 48°F | 50°F | 52°F | 50°F | 45°F | 43°F | 43°F | 41°F | 40°F | 39°F | 38°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.2 mph | 7.7 mph | 9 mph | 7.7 mph | 8.6 mph | 10.7 mph | 10.1 mph | 8.8 mph | 6.9 mph | 4 mph | 2.5 mph | 1.3 mph | 2.4 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.8 mph | 4.5 mph | 5.4 mph | 3.1 mph | 2 mph | 3.8 mph | 3 mph | 4.6 mph | 0.9 mph | 3.4 mph | 3.3 mph | 2.3 mph | 2.9 mph | 1.5 mph | 6.4 mph | 5.2 mph | 6.6 mph | 7.6 mph | 7.8 mph | 5.4 mph | 5.6 mph | 6.1 mph | 7.4 mph | 5.6 mph | 9.6 mph | 7.7 mph | 3.6 mph | 5 mph | 3.5 mph | 3.4 mph | 3 mph | 2.1 mph |
| Wind Direction |
![]() 53° NE | ![]() 50° NE | ![]() 50° NE | ![]() 46° NE | ![]() 40° NE | ![]() 52° NE | ![]() 70° ENE | ![]() 82° E | ![]() 81° E | ![]() 95° E | ![]() 129° SE | ![]() 217° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 235° SW | ![]() 221° SW | ![]() 224° SW | ![]() 219° SW | ![]() 233° SW | ![]() 255° WSW | ![]() 255° WSW | ![]() 12° NNE | ![]() 31° NNE | ![]() 90° E | ![]() 214° SW | ![]() 179° S | ![]() 81° E | ![]() 43° NE | ![]() 48° NE | ![]() 47° NE | ![]() 41° NE | ![]() 47° NE | ![]() 41° NE | ![]() 37° NE | ![]() 40° NE | ![]() 65° ENE | ![]() 140° SE | ![]() 154° SSE | ![]() 141° SE | ![]() 127° SE | ![]() 53° NE | ![]() 66° ENE | ![]() 37° NE | ![]() 352° N | ![]() 345° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
71 °F
|
58 °F
|
0% |
44% |
|
Saturday
May 2 |
Rain |
67 °F
|
48 °F
|
100% |
62% |
|
Sunday
May 3 |
Clear |
71 °F
|
41 °F
|
19% |
34% |
|
Monday
May 4 |
Clouds |
76 °F
|
47 °F
|
0% |
26% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
50 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
70 °F
|
58 °F
|
100% |
82% |
|
Thursday
May 7 |
Rain |
75 °F
|
52 °F
|
100% |
25% |
|
Friday
May 8 |
Clouds |
73 °F
|
44 °F
|
0% |
31% |
|
Saturday
May 9 |
Clouds |
77 °F
|
58 °F
|
0% |
36% |
|
Sunday
May 10 |
Clear |
80 °F
|
55 °F
|
0% |
34% |
|
Monday
May 11 |
Clouds |
87 °F
|
55 °F
|
0% |
41% |
|
Tuesday
May 12 |
Rain |
84 °F
|
61 °F
|
100% |
42% |
|
Wednesday
May 13 |
Rain |
67 °F
|
56 °F
|
100% |
54% |
|
Thursday
May 14 |
Rain |
60 °F
|
49 °F
|
100% |
73% |
|
Friday
May 15 |
Clear |
72 °F
|
46 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
77 °F
|
55 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































