![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
57%
|
Pressure
29.85"
|
Wind
2
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 82°F | 84°F | 87°F | 90°F | 91°F | 88°F | 86°F | 82°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 78°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F |
| Feels Like | 92°F | 90°F | 88°F | 85°F | 83°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 84°F | 86°F | 89°F | 92°F | 94°F | 91°F | 86°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 79°F | 80°F | 85°F | 88°F | 89°F | 90°F | 91°F | 91°F | 90°F |
| Cloudiness | 73% | 74% | 83% | 87% | 95% | 100% | 89% | 75% | 88% | 92% | 64% | 49% | 37% | 30% | 0% | 0% | 0% | 0% | 0% | 9% | 92% | 86% | 84% | 85% | 86% | 89% | 98% | 61% | 47% | 36% | 30% | 25% | 13% | 16% | 15% | 16% | 16% | 17% | 16% | 43% | 48% | 41% | 34% | 29% | 94% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 100% | 100% | 80% | 80% | 100% | 49% | 25% | 6% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 57% | 59% | 61% | 62% | 64% | 67% | 75% | 77% | 73% | 73% | 79% | 83% | 85% | 79% | 68% | 61% | 54% | 50% | 44% | 44% | 48% | 47% | 51% | 62% | 64% | 72% | 85% | 90% | 92% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 94% | 87% | 77% | 81% | 76% | 70% | 66% | 63% | 62% | 59% | 61% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" |
| Wind Speed | 5.4 mph | 4.8 mph | 4.4 mph | 3.4 mph | 2.5 mph | 2.5 mph | 1.4 mph | 1 mph | 3.5 mph | 4 mph | 4.2 mph | 4.3 mph | 3.5 mph | 3.8 mph | 5.3 mph | 6.1 mph | 6.7 mph | 7.3 mph | 8.2 mph | 7.4 mph | 6.4 mph | 6.1 mph | 10 mph | 8.6 mph | 6.8 mph | 3.8 mph | 8.1 mph | 8.3 mph | 8.7 mph | 7 mph | 6 mph | 5.2 mph | 4.9 mph | 5.2 mph | 5 mph | 4.9 mph | 5.1 mph | 5.6 mph | 6.7 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4 mph | 5.8 mph | 5.1 mph | 5.9 mph | 8 mph | 8.2 mph |
| Wind Direction |
![]() 235° SW | ![]() 227° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 166° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 52° NE | ![]() 46° NE | ![]() 76° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 65° ENE | ![]() 75° ENE | ![]() 84° E | ![]() 82° E | ![]() 86° E | ![]() 133° SE | ![]() 167° SSE | ![]() 123° ESE | ![]() 101° E | ![]() 86° E | ![]() 86° E | ![]() 97° E | ![]() 45° NE | ![]() 55° NE | ![]() 52° NE | ![]() 48° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 73° ENE | ![]() 100° E | ![]() 144° SE | ![]() 146° SE | ![]() 167° SSE | ![]() 194° SSW | ![]() 211° SSW | ![]() 259° W | ![]() 306° NW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Clouds |
87 °F
|
71 °F
|
79% |
68% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
72 °F
|
100% |
70% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
69 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Saturday
Aug 8 |
Clouds |
93 °F
|
74 °F
|
1% |
44% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
73 °F
|
66% |
36% |
|
Monday
Aug 10 |
Rain |
98 °F
|
73 °F
|
53% |
33% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
75 °F
|
24% |
36% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
71 °F
|
100% |
40% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
68 °F
|
100% |
37% |
|
Friday
Aug 14 |
Rain |
95 °F
|
69 °F
|
100% |
36% |
|
Saturday
Aug 15 |
Rain |
77 °F
|
68 °F
|
100% |
73% |
|
Sunday
Aug 16 |
Rain |
82 °F
|
68 °F
|
94% |
53% |
|
Monday
Aug 17 |
Rain |
79 °F
|
66 °F
|
100% |
75% |
|
Tuesday
Aug 18 |
Rain |
91 °F
|
63 °F
|
23% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































