![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
69%
|
Pressure
30.45"
|
Wind
4.6
mph (NE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM | Tue, Oct 20 5:00 AM | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM | Tue, Oct 20 12:00 PM | Tue, Oct 20 1:00 PM | Tue, Oct 20 2:00 PM | Tue, Oct 20 3:00 PM | Tue, Oct 20 4:00 PM | Tue, Oct 20 5:00 PM | Tue, Oct 20 6:00 PM | Tue, Oct 20 7:00 PM | Tue, Oct 20 8:00 PM | Tue, Oct 20 9:00 PM | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM | Wed, Oct 21 12:00 AM | Wed, Oct 21 1:00 AM | Wed, Oct 21 2:00 AM | Wed, Oct 21 3:00 AM | Wed, Oct 21 4:00 AM | Wed, Oct 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 46°F | 51°F | 57°F | 66°F | 68°F | 69°F | 69°F | 70°F | 69°F | 66°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 52°F | 61°F | 67°F | 70°F | 73°F | 75°F | 74°F | 75°F | 74°F | 70°F | 63°F | 61°F | 61°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F |
| Feels Like | 39°F | 40°F | 40°F | 43°F | 48°F | 55°F | 63°F | 66°F | 67°F | 67°F | 68°F | 67°F | 64°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 51°F | 61°F | 66°F | 69°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 62°F | 59°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 11% | 6% | 5% | 3% | 37% | 57% | 69% | 66% | 36% | 35% | 12% | 13% | 46% | 39% | 10% | 1% | 5% | 0% | 0% | 2% | 18% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 68% | 66% | 58% | 48% | 32% | 30% | 29% | 29% | 30% | 32% | 40% | 51% | 54% | 60% | 70% | 74% | 77% | 80% | 80% | 81% | 83% | 84% | 85% | 86% | 89% | 85% | 72% | 56% | 45% | 39% | 36% | 33% | 31% | 32% | 46% | 51% | 58% | 63% | 73% | 77% | 78% | 80% | 84% | 88% | 89% | 89% |
| Dew Point | 35°F | 35°F | 34°F | 35°F | 36°F | 38°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 40°F | 42°F | 42°F | 43°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 50°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 48°F | 46°F | 47°F | 48°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.6 mph | 7.6 mph | 7.6 mph | 6.8 mph | 7.1 mph | 8 mph | 7.7 mph | 7.4 mph | 7.1 mph | 6.7 mph | 6 mph | 5 mph | 3 mph | 1.9 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.6 mph | 1.2 mph | 0.8 mph | 0.8 mph | 0.9 mph | 0.9 mph | 1.2 mph | 2.7 mph | 1.8 mph | 1.8 mph | 1.5 mph | 2.4 mph | 3.2 mph | 3.7 mph | 3.8 mph | 4.2 mph | 2.1 mph | 1.9 mph | 3.1 mph | 2.2 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2.8 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 81° E | ![]() 81° E | ![]() 84° E | ![]() 88° E | ![]() 98° E | ![]() 123° ESE | ![]() 110° ESE | ![]() 78° ENE | ![]() 52° NE | ![]() 27° NNE | ![]() 7° N | ![]() 354° N | ![]() 339° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 336° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 8° N | ![]() 23° NNE | ![]() 55° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 66° ENE | ![]() 79° E | ![]() 101° E | ![]() 91° E | ![]() 73° ENE | ![]() 52° NE | ![]() 14° NNE | ![]() 18° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 13° NNE | ![]() 7° N | ![]() 6° N | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 19 |
Clear |
70 °F
|
43 °F
|
0% |
30% |
|
Tuesday
Oct 20 |
Clouds |
75 °F
|
44 °F
|
0% |
39% |
|
Wednesday
Oct 21 |
Clear |
71 °F
|
52 °F
|
0% |
44% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
53 °F
|
0% |
35% |
|
Friday
Oct 23 |
Clear |
69 °F
|
53 °F
|
0% |
40% |
|
Saturday
Oct 24 |
Clear |
64 °F
|
51 °F
|
0% |
37% |
|
Sunday
Oct 25 |
Clear |
68 °F
|
47 °F
|
0% |
38% |
|
Monday
Oct 26 |
Clouds |
73 °F
|
47 °F
|
0% |
32% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Oct 28 |
Rain |
67 °F
|
56 °F
|
20% |
77% |
|
Thursday
Oct 29 |
Rain |
60 °F
|
45 °F
|
100% |
92% |
|
Friday
Oct 30 |
Clouds |
58 °F
|
45 °F
|
11% |
54% |
|
Saturday
Oct 31 |
Clear |
55 °F
|
38 °F
|
0% |
25% |
|
Sunday
Nov 1 |
Clouds |
59 °F
|
35 °F
|
0% |
23% |
|
Monday
Nov 2 |
Clouds |
62 °F
|
39 °F
|
0% |
24% |
|
Tuesday
Nov 3 |
Clouds |
69 °F
|
42 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























