![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
4.6
mph (ENE)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 59°F | 60°F | 62°F | 67°F | 71°F | 75°F | 77°F | 79°F | 83°F | 84°F | 83°F | 81°F | 72°F | 70°F | 68°F | 65°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 61°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 79°F | 76°F | 68°F | 64°F | 62°F | 60°F |
Feels Like | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 59°F | 60°F | 61°F | 66°F | 71°F | 74°F | 77°F | 79°F | 82°F | 82°F | 82°F | 80°F | 72°F | 70°F | 67°F | 64°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 59°F | 64°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 79°F | 75°F | 67°F | 63°F | 61°F | 58°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 82% | 80% | 79% | 80% | 83% | 88% | 90% | 91% | 91% | 76% | 63% | 53% | 47% | 42% | 38% | 35% | 33% | 33% | 40% | 48% | 51% | 52% | 54% | 56% | 58% | 59% | 61% | 64% | 65% | 65% | 66% | 66% | 63% | 50% | 40% | 36% | 34% | 32% | 31% | 30% | 30% | 31% | 36% | 45% | 50% | 55% | 59% |
Dew Point | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 51°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 48°F | 46°F | 45°F | 45°F | 45°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" |
Wind Speed | 6.1 mph | 6.4 mph | 5.6 mph | 5.6 mph | 4.9 mph | 5 mph | 4.3 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2.7 mph | 1.8 mph | 0.2 mph | 2 mph | 3.9 mph | 4.5 mph | 4.2 mph | 3.4 mph | 2.5 mph | 1.3 mph | 0.2 mph | 2.4 mph | 6.2 mph | 5.3 mph | 4.7 mph | 5.5 mph | 6.2 mph | 6.3 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.8 mph | 5.9 mph | 6 mph | 8 mph | 9.1 mph | 8.5 mph | 7.1 mph | 5.6 mph | 4.6 mph | 3.8 mph | 3.2 mph | 3.6 mph | 4.3 mph | 5.7 mph | 6 mph | 4.8 mph | 3.8 mph |
Wind Direction |
![]() 47° NE | ![]() 43° NE | ![]() 40° NE | ![]() 52° NE | ![]() 46° NE | ![]() 41° NE | ![]() 40° NE | ![]() 53° NE | ![]() 63° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 336° NNW | ![]() 261° W | ![]() 260° W | ![]() 271° W | ![]() 279° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 356° N | ![]() 97° E | ![]() 82° E | ![]() 88° E | ![]() 87° E | ![]() 44° NE | ![]() 23° NNE | ![]() 41° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 53° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 111° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 132° SE | ![]() 107° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
82 °F
|
59 °F
|
0% |
40% |
Wednesday
Oct 15 |
![]() Clear |
84 °F
|
58 °F
|
0% |
42% |
Thursday
Oct 16 |
![]() Clear |
80 °F
|
55 °F
|
0% |
32% |
Friday
Oct 17 |
![]() Clear |
77 °F
|
50 °F
|
0% |
38% |
Saturday
Oct 18 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
49% |
Sunday
Oct 19 |
![]() Rain |
71 °F
|
55 °F
|
100% |
69% |
Monday
Oct 20 |
![]() Clear |
72 °F
|
46 °F
|
0% |
17% |
Tuesday
Oct 21 |
![]() Clear |
83 °F
|
48 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clear |
86 °F
|
54 °F
|
0% |
22% |
Thursday
Oct 23 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
36% |
Friday
Oct 24 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
36% |
Saturday
Oct 25 |
![]() Clouds |
75 °F
|
47 °F
|
0% |
28% |
Sunday
Oct 26 |
![]() Clouds |
76 °F
|
48 °F
|
0% |
29% |
Monday
Oct 27 |
![]() Clear |
76 °F
|
48 °F
|
0% |
32% |
Tuesday
Oct 28 |
![]() Clear |
79 °F
|
52 °F
|
0% |
33% |
Wednesday
Oct 29 |
![]() Rain |
68 °F
|
57 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |