![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
6.9
mph (W)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 74°F | 72°F | 68°F | 67°F | 66°F | 70°F | 67°F | 67°F | 64°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 64°F | 68°F | 73°F | 77°F | 81°F |
| Feels Like | 85°F | 85°F | 85°F | 84°F | 83°F | 79°F | 78°F | 77°F | 75°F | 72°F | 69°F | 68°F | 67°F | 72°F | 68°F | 68°F | 64°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 64°F | 69°F | 73°F | 77°F | 83°F |
| Cloudiness | 100% | 94% | 81% | 86% | 87% | 84% | 86% | 84% | 94% | 100% | 100% | 94% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 86% | 5% | 5% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 43% | 88% | 87% | 83% | 77% | 76% | 71% | 74% | 59% | 45% | 38% | 30% | 19% | 99% | 100% | 76% | 86% | 77% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 66% | 67% | 68% | 71% | 72% | 78% | 83% | 84% | 88% | 94% | 96% | 96% | 97% | 93% | 85% | 79% | 69% | 67% | 64% | 65% | 65% | 65% | 67% | 68% | 69% | 69% | 71% | 76% | 75% | 76% | 78% | 78% | 84% | 87% | 88% | 89% | 90% | 89% | 89% | 91% | 92% | 86% | 79% | 72% | 65% | 60% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 69°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 64°F | 59°F | 55°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 64°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3.2 mph | 3 mph | 2.9 mph | 5.9 mph | 5.1 mph | 5.8 mph | 6.5 mph | 6.1 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3 mph | 3.2 mph | 4.8 mph | 7 mph | 13.6 mph | 15.6 mph | 14.8 mph | 14.8 mph | 14.3 mph | 13.1 mph | 12.3 mph | 11.8 mph | 10.9 mph | 9.1 mph | 8.1 mph | 7.7 mph | 7.1 mph | 6.4 mph | 6 mph | 5.6 mph | 4.9 mph | 4.8 mph | 3.7 mph | 3.5 mph | 4.1 mph | 3.7 mph | 2.7 mph | 4 mph | 3.2 mph | 2.8 mph | 2 mph | 3 mph | 3 mph | 2.9 mph | 2.7 mph | 3.2 mph | 2.4 mph |
| Wind Direction |
![]() 20° NNE | ![]() 63° ENE | ![]() 33° NNE | ![]() 18° NNE | ![]() 37° NE | ![]() 64° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 88° E | ![]() 95° E | ![]() 95° E | ![]() 66° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 52° NE | ![]() 49° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 53° NE | ![]() 52° NE | ![]() 51° NE | ![]() 54° NE | ![]() 49° NE | ![]() 50° NE | ![]() 48° NE | ![]() 45° NE | ![]() 41° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 61° ENE | ![]() 37° NE | ![]() 42° NE | ![]() 12° NNE | ![]() 1° N | ![]() 12° NNE | ![]() 317° NW | ![]() 312° NW | ![]() 326° NW | ![]() 296° WNW | ![]() 298° WNW | ![]() 256° WSW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
81 °F
|
68 °F
|
100% |
68% |
|
Sunday
May 31 |
Rain |
70 °F
|
61 °F
|
100% |
67% |
|
Monday
Jun 1 |
Rain |
85 °F
|
61 °F
|
100% |
56% |
|
Tuesday
Jun 2 |
Rain |
74 °F
|
59 °F
|
100% |
66% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
54 °F
|
0% |
30% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
55 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
63 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
66 °F
|
86% |
94% |
|
Monday
Jun 8 |
Clouds |
90 °F
|
66 °F
|
0% |
46% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Jun 10 |
Clouds |
82 °F
|
71 °F
|
0% |
63% |
|
Thursday
Jun 11 |
Clouds |
95 °F
|
72 °F
|
0% |
37% |
|
Friday
Jun 12 |
Rain |
95 °F
|
72 °F
|
100% |
36% |
|
Saturday
Jun 13 |
Rain |
71 °F
|
64 °F
|
100% |
90% |
|
Sunday
Jun 14 |
Clouds |
74 °F
|
64 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























