![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
27%
|
Pressure
30.39"
|
Wind
8
mph (E)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 60°F | 57°F | 52°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 40°F | 43°F | 48°F | 52°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 64°F | 62°F | 55°F | 53°F | 51°F | 50°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 49°F | 51°F | 52°F | 54°F | 55°F | 57°F | 59°F | 62°F | 65°F | 66°F | 65°F | 66°F |
| Feels Like | 60°F | 59°F | 59°F | 57°F | 54°F | 49°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 35°F | 36°F | 39°F | 45°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 60°F | 53°F | 51°F | 49°F | 48°F | 51°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 50°F | 52°F | 54°F | 56°F | 58°F | 61°F | 64°F | 65°F | 64°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 5% | 4% | 4% | 6% | 8% | 7% | 8% | 8% | 8% | 9% | 12% | 6% | 15% | 38% | 52% | 59% | 99% | 95% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 26% | 27% | 28% | 31% | 33% | 38% | 48% | 50% | 52% | 55% | 57% | 59% | 60% | 61% | 60% | 47% | 39% | 36% | 33% | 30% | 28% | 27% | 28% | 32% | 37% | 51% | 59% | 65% | 68% | 70% | 66% | 69% | 73% | 79% | 87% | 89% | 87% | 80% | 79% | 76% | 74% | 73% | 70% | 65% | 60% | 60% | 62% | 61% |
| Dew Point | 28°F | 28°F | 29°F | 30°F | 28°F | 28°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 26°F | 26°F | 27°F | 27°F | 28°F | 30°F | 34°F | 37°F | 43°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 10.8 mph | 9.3 mph | 6.6 mph | 6.6 mph | 5.9 mph | 5.4 mph | 5.3 mph | 5.7 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.9 mph | 6 mph | 6.1 mph | 5.6 mph | 7.1 mph | 7 mph | 7.1 mph | 7.2 mph | 7.1 mph | 6.5 mph | 6.3 mph | 5.7 mph | 5 mph | 4.6 mph | 3.2 mph | 4.3 mph | 4.2 mph | 3.5 mph | 4.1 mph | 3.6 mph | 2.8 mph | 1.7 mph | 0.8 mph | 0.9 mph | 1.4 mph | 0.9 mph | 1.7 mph | 0.7 mph | 0.4 mph | 1.7 mph | 3 mph | 3.8 mph | 4.9 mph | 6.3 mph | 7.6 mph | 6.5 mph | 5.1 mph |
| Wind Direction |
![]() 92° E | ![]() 100° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 83° E | ![]() 57° ENE | ![]() 51° NE | ![]() 54° NE | ![]() 53° NE | ![]() 52° NE | ![]() 51° NE | ![]() 52° NE | ![]() 56° NE | ![]() 52° NE | ![]() 69° ENE | ![]() 82° E | ![]() 97° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 119° ESE | ![]() 94° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 102° ESE | ![]() 131° SE | ![]() 154° SSE | ![]() 171° S | ![]() 227° SW | ![]() 332° NNW | ![]() 339° NNW | ![]() 4° N | ![]() 353° N | ![]() 360° N | ![]() 135° SE | ![]() 169° S | ![]() 182° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
64 °F
|
51 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clear |
65 °F
|
39 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
48 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Rain |
76 °F
|
55 °F
|
100% |
64% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
59 °F
|
100% |
56% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
61 °F
|
100% |
57% |
|
Friday
Apr 3 |
Rain |
80 °F
|
63 °F
|
100% |
63% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
61 °F
|
100% |
81% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
59 °F
|
100% |
80% |
|
Monday
Apr 6 |
Rain |
68 °F
|
47 °F
|
100% |
34% |
|
Tuesday
Apr 7 |
Clear |
63 °F
|
40 °F
|
0% |
31% |
|
Wednesday
Apr 8 |
Clouds |
65 °F
|
40 °F
|
0% |
50% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
46 °F
|
0% |
50% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
55 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clear |
75 °F
|
51 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clear |
77 °F
|
53 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























