![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 69°F | 72°F | 75°F | 80°F | 82°F | 82°F | 80°F | 72°F | 71°F | 71°F | 71°F | 71°F | 68°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 68°F | 70°F | 72°F | 72°F | 69°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Feels Like | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 81°F | 81°F | 82°F | 80°F | 73°F | 72°F | 72°F | 71°F | 72°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 71°F | 73°F | 73°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Cloudiness | 19% | 0% | 18% | 40% | 59% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 28% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 100% | 80% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 20% | 0% | 66% | 86% | 60% | 77% | 75% | 75% | 85% | 87% | 0% | 0% | 21% |
| Humidity | 91% | 92% | 90% | 86% | 77% | 66% | 47% | 43% | 39% | 52% | 88% | 87% | 87% | 86% | 87% | 86% | 92% | 91% | 94% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 89% | 82% | 75% | 78% | 84% | 93% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 98% | 98% |
| Dew Point | 65°F | 65°F | 64°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4.5 mph | 3.2 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3.5 mph | 4.5 mph | 5 mph | 6.2 mph | 10.9 mph | 11.8 mph | 9 mph | 7.9 mph | 7 mph | 6.2 mph | 5.4 mph | 5.4 mph | 5.1 mph | 12.3 mph | 10.7 mph | 8 mph | 7.9 mph | 8.3 mph | 9 mph | 10 mph | 9.6 mph | 9 mph | 9.6 mph | 9.9 mph | 10 mph | 8.7 mph | 8.6 mph | 9.9 mph | 10.4 mph | 7.6 mph | 6.3 mph | 9.1 mph | 9.2 mph | 10.8 mph | 9.2 mph | 7.4 mph | 7.6 mph | 7.1 mph | 6.6 mph | 7.2 mph | 8.3 mph | 7.1 mph | 7.6 mph |
| Wind Direction |
![]() 306° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 248° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 223° SW | ![]() 282° WNW | ![]() 323° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 303° WNW | ![]() 349° N | ![]() 337° NNW | ![]() 316° NW | ![]() 49° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 51° NE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 56° NE | ![]() 49° NE | ![]() 49° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 50° NE | ![]() 47° NE | ![]() 68° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 51° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
82 °F
|
66 °F
|
100% |
43% |
|
Friday
May 22 |
Rain |
72 °F
|
63 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
77 °F
|
63 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
83 °F
|
67 °F
|
100% |
69% |
|
Monday
May 25 |
Rain |
82 °F
|
67 °F
|
100% |
69% |
|
Tuesday
May 26 |
Rain |
87 °F
|
67 °F
|
100% |
59% |
|
Wednesday
May 27 |
Rain |
86 °F
|
67 °F
|
100% |
56% |
|
Thursday
May 28 |
Rain |
83 °F
|
67 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
81 °F
|
69 °F
|
100% |
83% |
|
Saturday
May 30 |
Rain |
86 °F
|
68 °F
|
100% |
62% |
|
Sunday
May 31 |
Rain |
91 °F
|
69 °F
|
50% |
49% |
|
Monday
Jun 1 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
66 °F
|
100% |
60% |
|
Wednesday
Jun 3 |
Clouds |
78 °F
|
65 °F
|
0% |
68% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
65 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clear |
88 °F
|
62 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























