![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
57%
|
Pressure
30.47"
|
Wind
17.3
mph (ENE)
|
|
Dew Point
50°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 65°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 50°F | 51°F | 50°F | 51°F | 50°F | 50°F | 49°F | 53°F | 58°F | 62°F | 65°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 57°F | 60°F | 64°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 63°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 47°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 52°F | 57°F | 61°F | 64°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 61°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 60°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 34% | 53% | 47% | 68% | 92% | 93% | 84% | 88% | 89% | 6% | 5% | 39% | 99% | 97% | 98% | 100% | 89% | 98% | 100% | 99% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 56% | 55% | 53% | 53% | 56% | 65% | 70% | 73% | 76% | 79% | 81% | 83% | 84% | 85% | 86% | 87% | 88% | 88% | 89% | 80% | 70% | 63% | 58% | 55% | 52% | 50% | 49% | 50% | 57% | 65% | 67% | 68% | 75% | 83% | 87% | 90% | 93% | 94% | 94% | 93% | 93% | 95% | 94% | 89% | 80% | 66% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 50°F | 49°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 53°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 12.4 mph | 12.2 mph | 11.7 mph | 10.6 mph | 10.2 mph | 10.1 mph | 9 mph | 7.2 mph | 7.6 mph | 7.8 mph | 7.3 mph | 7.5 mph | 7.4 mph | 7.2 mph | 6.7 mph | 6.4 mph | 6 mph | 5.7 mph | 5.5 mph | 4.9 mph | 4.4 mph | 5 mph | 4.5 mph | 5.3 mph | 4.8 mph | 4 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.2 mph | 2.5 mph | 1.6 mph | 0.9 mph | 2.1 mph | 2.1 mph | 1.7 mph | 1.4 mph | 2 mph | 2.3 mph | 1.7 mph | 1.4 mph | 1.4 mph | 1.5 mph | 1.3 mph | 2.4 mph | 1.3 mph | 2 mph |
| Wind Direction |
![]() 53° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 45° NE | ![]() 38° NE | ![]() 38° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 83° E | ![]() 81° E | ![]() 87° E | ![]() 99° E | ![]() 111° ESE | ![]() 136° SE | ![]() 166° SSE | ![]() 168° SSE | ![]() 57° ENE | ![]() 32° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 10° N | ![]() 10° N | ![]() 9° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 47° NE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clear |
67 °F
|
49 °F
|
0% |
57% |
|
Monday
Oct 26 |
Clouds |
70 °F
|
49 °F
|
0% |
55% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
52 °F
|
0% |
49% |
|
Wednesday
Oct 28 |
Clouds |
70 °F
|
54 °F
|
0% |
53% |
|
Thursday
Oct 29 |
Clouds |
73 °F
|
57 °F
|
0% |
54% |
|
Friday
Oct 30 |
Clouds |
76 °F
|
61 °F
|
0% |
55% |
|
Saturday
Oct 31 |
Clouds |
71 °F
|
55 °F
|
0% |
41% |
|
Sunday
Nov 1 |
Rain |
73 °F
|
54 °F
|
41% |
49% |
|
Monday
Nov 2 |
Rain |
76 °F
|
59 °F
|
41% |
51% |
|
Tuesday
Nov 3 |
Clouds |
74 °F
|
59 °F
|
0% |
64% |
|
Wednesday
Nov 4 |
Clouds |
77 °F
|
61 °F
|
0% |
52% |
|
Thursday
Nov 5 |
Clouds |
79 °F
|
54 °F
|
0% |
19% |
|
Friday
Nov 6 |
Rain |
73 °F
|
52 °F
|
100% |
52% |
|
Saturday
Nov 7 |
Clear |
73 °F
|
47 °F
|
0% |
32% |
|
Sunday
Nov 8 |
Rain |
71 °F
|
56 °F
|
100% |
78% |
|
Monday
Nov 9 |
Clear |
66 °F
|
51 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















