![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
30.45"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM | Mon, Nov 16 5:00 PM | Mon, Nov 16 6:00 PM | Mon, Nov 16 7:00 PM | Mon, Nov 16 8:00 PM | Mon, Nov 16 9:00 PM | Mon, Nov 16 10:00 PM | Mon, Nov 16 11:00 PM | Tue, Nov 17 12:00 AM | Tue, Nov 17 1:00 AM | Tue, Nov 17 2:00 AM | Tue, Nov 17 3:00 AM | Tue, Nov 17 4:00 AM | Tue, Nov 17 5:00 AM | Tue, Nov 17 6:00 AM | Tue, Nov 17 7:00 AM | Tue, Nov 17 8:00 AM | Tue, Nov 17 9:00 AM | Tue, Nov 17 10:00 AM | Tue, Nov 17 11:00 AM | Tue, Nov 17 12:00 PM | Tue, Nov 17 1:00 PM | Tue, Nov 17 2:00 PM | Tue, Nov 17 3:00 PM | Tue, Nov 17 4:00 PM | Tue, Nov 17 5:00 PM | Tue, Nov 17 6:00 PM | Tue, Nov 17 7:00 PM | Tue, Nov 17 8:00 PM | Tue, Nov 17 9:00 PM | Tue, Nov 17 10:00 PM | Tue, Nov 17 11:00 PM | Wed, Nov 18 12:00 AM | Wed, Nov 18 1:00 AM | Wed, Nov 18 2:00 AM | Wed, Nov 18 3:00 AM | Wed, Nov 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 35°F | 35°F | 36°F | 41°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 43°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F | 61°F | 60°F | 57°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F |
| Feels Like | 30°F | 30°F | 31°F | 32°F | 38°F | 45°F | 49°F | 51°F | 53°F | 53°F | 54°F | 53°F | 51°F | 48°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 40°F | 45°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 54°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F |
| Cloudiness | 0% | 8% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 87% | 84% | 75% | 63% | 51% | 47% | 46% | 45% | 45% | 46% | 55% | 67% | 72% | 77% | 80% | 82% | 83% | 83% | 81% | 83% | 85% | 85% | 86% | 87% | 88% | 82% | 71% | 60% | 50% | 44% | 40% | 37% | 36% | 37% | 47% | 58% | 62% | 65% | 69% | 70% | 70% | 71% | 73% | 73% | 75% | 75% |
| Dew Point | 32°F | 31°F | 31°F | 31°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 38°F | 38°F | 37°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
| Wind Speed | 5.9 mph | 6.1 mph | 4.1 mph | 4.7 mph | 4.9 mph | 7.8 mph | 8.6 mph | 8.3 mph | 7.4 mph | 6.5 mph | 6.3 mph | 6.1 mph | 3.7 mph | 4 mph | 4.3 mph | 4.5 mph | 4.3 mph | 5.6 mph | 5.2 mph | 5.5 mph | 6.5 mph | 5 mph | 4.7 mph | 6.2 mph | 5.7 mph | 4.6 mph | 5.8 mph | 6.4 mph | 6.4 mph | 8.6 mph | 10.4 mph | 9.4 mph | 8.1 mph | 7.9 mph | 7.9 mph | 7.7 mph | 5.2 mph | 5.9 mph | 6.1 mph | 5.4 mph | 5.4 mph | 6.6 mph | 7.4 mph | 6.6 mph | 6.5 mph | 6.4 mph | 6.3 mph | 6.4 mph |
| Wind Direction |
![]() 59° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 52° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 46° NE | ![]() 42° NE | ![]() 37° NE | ![]() 40° NE | ![]() 46° NE | ![]() 48° NE | ![]() 54° NE | ![]() 55° NE | ![]() 50° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 51° NE | ![]() 43° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 49° NE | ![]() 38° NE | ![]() 36° NE | ![]() 43° NE | ![]() 42° NE | ![]() 46° NE | ![]() 48° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clear |
56 °F
|
35 °F
|
0% |
47% |
|
Tuesday
Nov 17 |
Clear |
61 °F
|
41 °F
|
0% |
44% |
|
Wednesday
Nov 18 |
Clear |
64 °F
|
44 °F
|
0% |
36% |
|
Thursday
Nov 19 |
Clouds |
65 °F
|
50 °F
|
0% |
47% |
|
Friday
Nov 20 |
Clouds |
69 °F
|
55 °F
|
0% |
53% |
|
Saturday
Nov 21 |
Rain |
67 °F
|
54 °F
|
51% |
58% |
|
Sunday
Nov 22 |
Clear |
72 °F
|
50 °F
|
64% |
45% |
|
Monday
Nov 23 |
Clouds |
64 °F
|
48 °F
|
0% |
52% |
|
Tuesday
Nov 24 |
Clouds |
51 °F
|
46 °F
|
0% |
63% |
|
Wednesday
Nov 25 |
Rain |
55 °F
|
51 °F
|
100% |
97% |
|
Thursday
Nov 26 |
Rain |
57 °F
|
56 °F
|
100% |
98% |
|
Friday
Nov 27 |
Rain |
69 °F
|
55 °F
|
100% |
65% |
|
Saturday
Nov 28 |
Rain |
65 °F
|
55 °F
|
100% |
81% |
|
Sunday
Nov 29 |
Rain |
65 °F
|
46 °F
|
100% |
50% |
|
Monday
Nov 30 |
Clear |
50 °F
|
39 °F
|
0% |
46% |
|
Tuesday
Dec 1 |
Clear |
53 °F
|
34 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login








