![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
7
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 87°F | 84°F | 83°F | 82°F | 80°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 86°F | 88°F | 88°F | 87°F | 85°F | 82°F | 80°F | 78°F | 75°F | 74°F | 72°F | 71°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 70°F | 75°F |
| Feels Like | 87°F | 87°F | 88°F | 89°F | 90°F | 91°F | 89°F | 90°F | 89°F | 86°F | 88°F | 86°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 76°F | 79°F | 83°F | 85°F | 85°F | 87°F | 87°F | 86°F | 84°F | 82°F | 82°F | 78°F | 75°F | 74°F | 73°F | 71°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 70°F | 75°F |
| Cloudiness | 11% | 10% | 10% | 9% | 12% | 82% | 100% | 100% | 80% | 84% | 88% | 23% | 62% | 75% | 81% | 80% | 72% | 100% | 100% | 100% | 93% | 82% | 81% | 66% | 33% | 24% | 27% | 22% | 18% | 1% | 2% | 3% | 3% | 4% | 3% | 0% | 9% | 6% | 3% | 2% | 3% | 46% | 72% | 62% | 50% | 41% | 34% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 76% | 69% | 62% | 58% | 50% | 54% | 48% | 55% | 67% | 74% | 75% | 89% | 93% | 93% | 96% | 97% | 97% | 97% | 96% | 96% | 93% | 85% | 68% | 56% | 49% | 44% | 37% | 34% | 34% | 35% | 40% | 45% | 58% | 65% | 69% | 70% | 67% | 61% | 66% | 72% | 73% | 73% | 74% | 75% | 68% | 57% |
| Dew Point | 74°F | 75°F | 74°F | 72°F | 70°F | 70°F | 68°F | 69°F | 68°F | 70°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 61°F | 62°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 12.1 mph | 12.4 mph | 13.2 mph | 13.2 mph | 14.3 mph | 12.2 mph | 11.8 mph | 11.2 mph | 11.9 mph | 9.5 mph | 6.4 mph | 5.1 mph | 9.9 mph | 11.1 mph | 3.9 mph | 5.2 mph | 4.7 mph | 5.2 mph | 6.7 mph | 8.5 mph | 9.6 mph | 10.7 mph | 12.7 mph | 12.8 mph | 11 mph | 8.8 mph | 7.5 mph | 8.2 mph | 10.6 mph | 11.8 mph | 14.1 mph | 14.8 mph | 14.5 mph | 11.2 mph | 3.2 mph | 0.8 mph | 2.7 mph | 4.2 mph | 7.1 mph | 8.4 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5.5 mph |
| Wind Direction |
![]() 259° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 277° W | ![]() 269° W | ![]() 297° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 251° WSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 281° W | ![]() 288° WNW | ![]() 262° W | ![]() 253° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 259° W | ![]() 261° W | ![]() 266° W | ![]() 286° WNW | ![]() 304° NW | ![]() 118° ESE | ![]() 75° ENE | ![]() 76° ENE | ![]() 60° ENE | ![]() 39° NE | ![]() 17° NNE | ![]() 351° N | ![]() 359° N | ![]() 360° N | ![]() 8° N | ![]() 35° NE | ![]() 47° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
87 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jun 24 |
Clouds |
89 °F
|
66 °F
|
0% |
37% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
69 °F
|
0% |
39% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
83% |
50% |
|
Saturday
Jun 27 |
Rain |
96 °F
|
73 °F
|
66% |
37% |
|
Sunday
Jun 28 |
Rain |
100 °F
|
73 °F
|
44% |
30% |
|
Monday
Jun 29 |
Rain |
99 °F
|
71 °F
|
100% |
35% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
71 °F
|
100% |
50% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Friday
Jul 3 |
Rain |
100 °F
|
71 °F
|
91% |
36% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
69 °F
|
100% |
35% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
69 °F
|
100% |
48% |
|
Monday
Jul 6 |
Clouds |
91 °F
|
67 °F
|
0% |
37% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
68 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























