![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM | Fri, Oct 2 12:00 PM | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 70°F | 73°F | 77°F | 81°F | 86°F | 86°F | 85°F | 82°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 69°F | 75°F | 81°F | 84°F | 87°F | 88°F | 88°F | 88°F | 86°F | 82°F | 78°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 69°F | 70°F | 70°F | 73°F | 78°F | 84°F | 87°F | 87°F | 86°F | 83°F | 78°F | 73°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 69°F | 76°F | 83°F | 88°F | 90°F | 91°F | 92°F | 91°F | 88°F | 83°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 22% | 52% | 29% | 6% | 2% | 2% | 0% | 0% | 0% | 1% | 4% | 5% | 4% | 1% | 0% | 8% | 12% | 12% | 35% | 17% | 1% | 1% | 0% | 25% | 19% | 23% | 24% | 31% | 37% | 66% | 86% | 66% | 63% | 62% | 81% | 77% | 52% | 61% | 15% | 8% | 45% | 64% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 48% | 57% | 78% | 80% | 4% | 0% | 35% | 90% | 99% | 94% | 21% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 84% | 79% | 72% | 63% | 47% | 46% | 47% | 51% | 58% | 61% | 63% | 66% | 71% | 73% | 73% | 82% | 87% | 87% | 84% | 85% | 90% | 89% | 79% | 65% | 60% | 58% | 53% | 50% | 50% | 50% | 49% | 51% | 63% | 82% | 86% | 92% | 89% | 90% | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 99% |
| Dew Point | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 71°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.3 mph | 1.8 mph | 1.5 mph | 3.4 mph | 4.8 mph | 4.4 mph | 4.2 mph | 5.4 mph | 7.7 mph | 5.3 mph | 4.4 mph | 5.1 mph | 4.9 mph | 6 mph | 4.1 mph | 1.2 mph | 1.4 mph | 2 mph | 1.5 mph | 0.4 mph | 0.1 mph | 0 mph | 0.8 mph | 2.1 mph | 0.1 mph | 2.4 mph | 3.5 mph | 4.2 mph | 4.6 mph | 5.1 mph | 6.2 mph | 6.4 mph | 6.9 mph | 4.6 mph | 1.8 mph | 5 mph | 1.4 mph | 2.8 mph | 4.8 mph | 4.2 mph | 2.8 mph | 3.7 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.6 mph | 3.6 mph | 4.3 mph |
| Wind Direction |
![]() 30° NNE | ![]() 53° NE | ![]() 116° ESE | ![]() 165° SSE | ![]() 172° S | ![]() 176° S | ![]() 168° SSE | ![]() 137° SE | ![]() 118° ESE | ![]() 125° SE | ![]() 158° SSE | ![]() 137° SE | ![]() 140° SE | ![]() 164° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 359° N | ![]() 11° N | ![]() 28° NNE | ![]() 35° NE | ![]() 79° E | ![]() 180° S | ![]() 334° NNW | ![]() 360° N | ![]() 121° ESE | ![]() 192° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 189° S | ![]() 189° S | ![]() 191° S | ![]() 213° SSW | ![]() 332° NNW | ![]() 32° NNE | ![]() 121° ESE | ![]() 161° SSE | ![]() 201° SSW | ![]() 276° W | ![]() 264° W | ![]() 268° W | ![]() 273° W | ![]() 247° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 1 |
Clear |
86 °F
|
61 °F
|
0% |
72% |
|
Friday
Oct 2 |
Rain |
88 °F
|
62 °F
|
80% |
53% |
|
Saturday
Oct 3 |
Rain |
87 °F
|
66 °F
|
100% |
62% |
|
Sunday
Oct 4 |
Rain |
81 °F
|
72 °F
|
76% |
74% |
|
Monday
Oct 5 |
Clear |
81 °F
|
66 °F
|
0% |
46% |
|
Tuesday
Oct 6 |
Clear |
75 °F
|
61 °F
|
0% |
53% |
|
Wednesday
Oct 7 |
Clouds |
68 °F
|
51 °F
|
0% |
37% |
|
Thursday
Oct 8 |
Clouds |
81 °F
|
50 °F
|
0% |
37% |
|
Friday
Oct 9 |
Clear |
84 °F
|
59 °F
|
0% |
33% |
|
Saturday
Oct 10 |
Clouds |
80 °F
|
58 °F
|
0% |
40% |
|
Sunday
Oct 11 |
Rain |
63 °F
|
58 °F
|
100% |
98% |
|
Monday
Oct 12 |
Rain |
82 °F
|
55 °F
|
100% |
53% |
|
Tuesday
Oct 13 |
Clear |
68 °F
|
45 °F
|
0% |
39% |
|
Wednesday
Oct 14 |
Clear |
77 °F
|
46 °F
|
0% |
25% |
|
Thursday
Oct 15 |
Clear |
72 °F
|
50 °F
|
0% |
34% |
|
Friday
Oct 16 |
Clouds |
69 °F
|
48 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































