![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
82%
|
Pressure
29.71"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 56°F | 59°F | 62°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 42°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F | 39°F | 42°F | 45°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 43°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F |
| Feels Like | 55°F | 54°F | 54°F | 54°F | 52°F | 53°F | 55°F | 58°F | 60°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 48°F | 45°F | 43°F | 41°F | 40°F | 40°F | 38°F | 38°F | 37°F | 34°F | 33°F | 32°F | 32°F | 33°F | 38°F | 42°F | 47°F | 48°F | 49°F | 48°F | 48°F | 45°F | 44°F | 43°F | 37°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F |
| Cloudiness | 65% | 75% | 63% | 52% | 38% | 26% | 7% | 4% | 2% | 2% | 9% | 5% | 10% | 65% | 89% | 23% | 1% | 2% | 1% | 1% | 9% | 7% | 4% | 3% | 2% | 1% | 1% | 2% | 9% | 6% | 4% | 11% | 52% | 46% | 50% | 80% | 52% | 23% | 14% | 2% | 2% | 6% | 2% | 1% | 1% | 4% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 83% | 86% | 88% | 87% | 74% | 62% | 54% | 50% | 48% | 47% | 46% | 44% | 47% | 49% | 57% | 58% | 59% | 61% | 67% | 73% | 77% | 80% | 79% | 74% | 72% | 73% | 73% | 64% | 55% | 51% | 46% | 43% | 41% | 39% | 40% | 43% | 48% | 53% | 56% | 59% | 63% | 67% | 71% | 73% | 75% | 76% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 11 mph | 13.2 mph | 12.4 mph | 11 mph | 10.8 mph | 11.4 mph | 13.8 mph | 16.5 mph | 16.2 mph | 14.5 mph | 14.7 mph | 15.5 mph | 15.5 mph | 14 mph | 11.3 mph | 7.8 mph | 5.2 mph | 7.2 mph | 8.7 mph | 9.5 mph | 8.7 mph | 6.1 mph | 6.2 mph | 6.9 mph | 6.5 mph | 7.2 mph | 7.4 mph | 6.5 mph | 6.6 mph | 7.4 mph | 6.8 mph | 6.2 mph | 6.4 mph | 7.2 mph | 8.3 mph | 9.4 mph | 11.5 mph | 12.7 mph | 12.5 mph | 10 mph | 9.1 mph | 9.3 mph | 8 mph | 6.5 mph | 6.3 mph | 6.4 mph | 5.4 mph | 4.5 mph |
| Wind Direction |
![]() 244° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 271° W | ![]() 276° W | ![]() 272° W | ![]() 273° W | ![]() 276° W | ![]() 277° W | ![]() 280° W | ![]() 292° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 269° W | ![]() 262° W | ![]() 264° W | ![]() 268° W | ![]() 269° W | ![]() 269° W | ![]() 265° W | ![]() 272° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 306° NW | ![]() 308° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Rain |
63 °F
|
45 °F
|
34% |
50% |
|
Friday
Nov 13 |
Clouds |
52 °F
|
37 °F
|
0% |
43% |
|
Saturday
Nov 14 |
Clouds |
56 °F
|
40 °F
|
0% |
47% |
|
Sunday
Nov 15 |
Clouds |
54 °F
|
37 °F
|
0% |
45% |
|
Monday
Nov 16 |
Clouds |
53 °F
|
41 °F
|
0% |
49% |
|
Tuesday
Nov 17 |
Clear |
58 °F
|
45 °F
|
0% |
48% |
|
Wednesday
Nov 18 |
Clear |
62 °F
|
39 °F
|
0% |
30% |
|
Thursday
Nov 19 |
Clouds |
64 °F
|
39 °F
|
0% |
26% |
|
Friday
Nov 20 |
Clouds |
65 °F
|
42 °F
|
0% |
42% |
|
Saturday
Nov 21 |
Clouds |
71 °F
|
49 °F
|
0% |
40% |
|
Sunday
Nov 22 |
Clouds |
68 °F
|
46 °F
|
0% |
35% |
|
Monday
Nov 23 |
Clouds |
71 °F
|
48 °F
|
0% |
43% |
|
Tuesday
Nov 24 |
Clouds |
74 °F
|
52 °F
|
0% |
50% |
|
Wednesday
Nov 25 |
Rain |
63 °F
|
49 °F
|
100% |
88% |
|
Thursday
Nov 26 |
Clear |
59 °F
|
40 °F
|
0% |
30% |
|
Friday
Nov 27 |
Clouds |
53 °F
|
37 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



















