![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
41%
|
Pressure
30.06"
|
Wind
3.4
mph (N)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 96°F | 95°F | 93°F | 89°F | 86°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 95°F | 96°F | 96°F | 94°F | 90°F | 87°F | 85°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 83°F | 88°F | 94°F | 98°F | 100°F | 101°F | 102°F |
| Feels Like | 102°F | 100°F | 98°F | 94°F | 90°F | 86°F | 84°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 84°F | 88°F | 90°F | 91°F | 92°F | 93°F | 95°F | 95°F | 94°F | 93°F | 88°F | 86°F | 84°F | 83°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 79°F | 85°F | 91°F | 98°F | 102°F | 103°F | 104°F | 105°F |
| Cloudiness | 7% | 8% | 9% | 8% | 9% | 100% | 100% | 100% | 89% | 88% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 56% | 70% | 78% | 83% | 86% | 13% | 23% | 17% | 13% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 12% | 0% | 16% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 38% | 38% | 43% | 43% | 44% | 48% | 53% | 55% | 60% | 63% | 66% | 69% | 70% | 70% | 66% | 54% | 45% | 38% | 33% | 30% | 27% | 26% | 27% | 33% | 46% | 46% | 49% | 53% | 55% | 58% | 62% | 64% | 66% | 69% | 71% | 73% | 75% | 76% | 71% | 59% | 49% | 41% | 36% | 33% | 30% | 28% |
| Dew Point | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 65°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 6.4 mph | 5.6 mph | 4.3 mph | 3.4 mph | 3.4 mph | 2.6 mph | 2.7 mph | 2.5 mph | 2.9 mph | 3.7 mph | 3.3 mph | 3.1 mph | 2.4 mph | 2.4 mph | 3.1 mph | 2.9 mph | 2.3 mph | 2.6 mph | 2.7 mph | 2.3 mph | 3.1 mph | 3.6 mph | 4.2 mph | 5 mph | 5.5 mph | 6 mph | 5.6 mph | 4.6 mph | 1.5 mph | 2.4 mph | 3.5 mph | 2.9 mph | 3.9 mph | 3.1 mph | 3.1 mph | 3.7 mph | 3.6 mph | 3.4 mph | 2.6 mph | 2.8 mph | 2.4 mph | 3.3 mph | 2.9 mph | 2.6 mph | 3.5 mph | 5.4 mph | 7.1 mph | 8.6 mph |
| Wind Direction |
![]() 37° NE | ![]() 50° NE | ![]() 72° ENE | ![]() 107° ESE | ![]() 148° SSE | ![]() 191° S | ![]() 219° SW | ![]() 220° SW | ![]() 177° S | ![]() 166° SSE | ![]() 188° S | ![]() 200° SSW | ![]() 228° SW | ![]() 274° W | ![]() 306° NW | ![]() 323° NW | ![]() 321° NW | ![]() 318° NW | ![]() 350° N | ![]() 28° NNE | ![]() 67° ENE | ![]() 91° E | ![]() 97° E | ![]() 93° E | ![]() 109° ESE | ![]() 145° SE | ![]() 209° SSW | ![]() 246° WSW | ![]() 286° WNW | ![]() 42° NE | ![]() 112° ESE | ![]() 184° S | ![]() 231° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 177° S | ![]() 196° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 228° SW | ![]() 239° WSW | ![]() 220° SW | ![]() 211° SSW | ![]() 177° S | ![]() 150° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
96 °F
|
71 °F
|
0% |
47% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
74 °F
|
22% |
30% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
76 °F
|
100% |
33% |
|
Friday
Sep 4 |
Rain |
104 °F
|
72 °F
|
52% |
32% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
72 °F
|
100% |
24% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
71 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
98 °F
|
68 °F
|
100% |
37% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
74 °F
|
100% |
65% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
73 °F
|
100% |
66% |
|
Friday
Sep 11 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Clear |
96 °F
|
75 °F
|
0% |
35% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
75 °F
|
36% |
35% |
|
Monday
Sep 14 |
Rain |
98 °F
|
75 °F
|
53% |
33% |
|
Tuesday
Sep 15 |
Rain |
77 °F
|
68 °F
|
100% |
69% |
|
Wednesday
Sep 16 |
Clouds |
76 °F
|
65 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































