![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
49%
|
Pressure
29.94"
|
Wind
4.6
mph (W)
|
|
Dew Point
56°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 73°F | 68°F | 65°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 67°F | 72°F | 74°F | 77°F | 77°F | 70°F | 68°F | 67°F | 67°F | 74°F | 73°F | 68°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 59°F | 65°F | 71°F |
| Feels Like | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 73°F | 68°F | 64°F | 63°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 58°F | 61°F | 67°F | 71°F | 74°F | 77°F | 76°F | 69°F | 67°F | 67°F | 67°F | 74°F | 73°F | 68°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 59°F | 65°F | 71°F |
| Cloudiness | 1% | 0% | 2% | 8% | 52% | 64% | 92% | 92% | 73% | 63% | 28% | 66% | 77% | 71% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 59% | 48% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 64% | 52% | 43% | 1% | 0% | 0% | 0% | 1% | 2% | 0% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 49% | 46% | 43% | 39% | 38% | 40% | 44% | 46% | 59% | 60% | 62% | 66% | 68% | 70% | 70% | 72% | 75% | 76% | 76% | 73% | 71% | 58% | 51% | 53% | 50% | 50% | 65% | 71% | 75% | 74% | 59% | 63% | 73% | 82% | 87% | 90% | 93% | 94% | 95% | 95% | 96% | 96% | 94% | 93% | 83% | 65% | 55% |
| Dew Point | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 52°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 53°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 53°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 6 mph | 6.4 mph | 7.4 mph | 8.6 mph | 10.4 mph | 12 mph | 8.2 mph | 4.3 mph | 5.5 mph | 6.7 mph | 6.6 mph | 6.1 mph | 4.6 mph | 4.1 mph | 5.6 mph | 4 mph | 3.8 mph | 2.6 mph | 2.4 mph | 3.6 mph | 4.7 mph | 3.5 mph | 5.3 mph | 7.5 mph | 10.8 mph | 11.5 mph | 16 mph | 11.3 mph | 9.9 mph | 9.2 mph | 8.4 mph | 10.6 mph | 8.2 mph | 6.3 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.6 mph | 4.1 mph | 4.5 mph | 4.2 mph | 3.2 mph | 3.7 mph | 4.3 mph | 4.3 mph | 4 mph | 5.9 mph | 4.7 mph |
| Wind Direction |
![]() 226° SW | ![]() 226° SW | ![]() 222° SW | ![]() 220° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 290° WNW | ![]() 258° WSW | ![]() 216° SW | ![]() 208° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 266° W | ![]() 281° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 254° WSW | ![]() 269° W | ![]() 249° WSW | ![]() 241° WSW | ![]() 202° SSW | ![]() 237° WSW | ![]() 236° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 275° W | ![]() 266° W | ![]() 273° W | ![]() 278° W | ![]() 268° W | ![]() 264° W | ![]() 276° W | ![]() 280° W | ![]() 282° WNW | ![]() 341° NNW | ![]() 17° NNE | ![]() 37° NE | ![]() 56° NE | ![]() 28° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
79 °F
|
56 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
58 °F
|
20% |
50% |
|
Sunday
Apr 26 |
Clouds |
85 °F
|
55 °F
|
0% |
36% |
|
Monday
Apr 27 |
Clear |
77 °F
|
49 °F
|
0% |
37% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
53 °F
|
100% |
59% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
60 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Clear |
75 °F
|
53 °F
|
0% |
26% |
|
Friday
May 1 |
Clouds |
70 °F
|
43 °F
|
0% |
25% |
|
Saturday
May 2 |
Rain |
67 °F
|
50 °F
|
20% |
36% |
|
Sunday
May 3 |
Clear |
74 °F
|
45 °F
|
0% |
18% |
|
Monday
May 4 |
Clear |
75 °F
|
44 °F
|
0% |
26% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
48 °F
|
0% |
27% |
|
Wednesday
May 6 |
Rain |
68 °F
|
53 °F
|
100% |
75% |
|
Thursday
May 7 |
Clear |
75 °F
|
44 °F
|
61% |
26% |
|
Friday
May 8 |
Clear |
81 °F
|
47 °F
|
0% |
26% |
|
Saturday
May 9 |
Rain |
86 °F
|
58 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























