![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
4.4
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 84°F | 87°F | 90°F | 92°F | 93°F | 95°F | 94°F | 91°F | 89°F | 87°F | 84°F | 82°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 76°F | 81°F | 84°F | 86°F | 90°F | 91°F | 93°F | 96°F | 96°F | 94°F | 92°F | 92°F | 86°F |
| Feels Like | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 78°F | 83°F | 85°F | 88°F | 90°F | 91°F | 92°F | 94°F | 92°F | 89°F | 86°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 77°F | 83°F | 85°F | 86°F | 89°F | 91°F | 92°F | 97°F | 97°F | 96°F | 92°F | 93°F | 89°F |
| Cloudiness | 3% | 4% | 4% | 4% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 26% | 94% | 98% | 65% | 49% | 39% | 33% | 0% | 0% | 0% | 9% | 28% | 40% | 100% | 99% | 94% | 82% | 71% | 67% | 89% | 92% | 90% | 88% | 73% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 77% | 76% | 77% | 77% | 78% | 78% | 78% | 78% | 70% | 60% | 51% | 44% | 38% | 33% | 30% | 28% | 27% | 26% | 25% | 36% | 45% | 51% | 52% | 59% | 62% | 64% | 66% | 69% | 71% | 72% | 73% | 72% | 68% | 58% | 49% | 42% | 38% | 35% | 32% | 32% | 34% | 37% | 37% | 41% | 51% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 63°F | 64°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 4.4 mph | 4.4 mph | 4.9 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.5 mph | 4.3 mph | 5.8 mph | 7 mph | 8.8 mph | 9.9 mph | 11.1 mph | 11.8 mph | 13.2 mph | 12.6 mph | 11.8 mph | 11 mph | 8.1 mph | 6.2 mph | 3.4 mph | 4.6 mph | 6.1 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.9 mph | 5.8 mph | 5.4 mph | 5.1 mph | 6.2 mph | 8.2 mph | 10 mph | 11.1 mph | 12.2 mph | 13.8 mph | 14 mph | 14.7 mph | 14.6 mph | 11 mph | 8.6 mph | 5.6 mph |
| Wind Direction |
![]() 295° WNW | ![]() 302° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 268° W | ![]() 274° W | ![]() 274° W | ![]() 269° W | ![]() 274° W | ![]() 266° W | ![]() 264° W | ![]() 259° W | ![]() 259° W | ![]() 250° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 237° WSW | ![]() 285° WNW | ![]() 279° W | ![]() 254° WSW | ![]() 271° W | ![]() 273° W | ![]() 274° W | ![]() 268° W | ![]() 260° W | ![]() 263° W | ![]() 266° W | ![]() 261° W | ![]() 263° W | ![]() 273° W | ![]() 268° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 259° W | ![]() 246° WSW | ![]() 277° W | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
90 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Jul 8 |
Clear |
95 °F
|
74 °F
|
0% |
33% |
|
Thursday
Jul 9 |
Clouds |
96 °F
|
73 °F
|
0% |
35% |
|
Friday
Jul 10 |
Rain |
99 °F
|
72 °F
|
58% |
34% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
74 °F
|
79% |
47% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
62% |
36% |
|
Monday
Jul 13 |
Rain |
83 °F
|
70 °F
|
100% |
73% |
|
Tuesday
Jul 14 |
Clouds |
84 °F
|
64 °F
|
0% |
58% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
67 °F
|
20% |
34% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
69 °F
|
90% |
44% |
|
Friday
Jul 17 |
Rain |
98 °F
|
73 °F
|
65% |
31% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
73 °F
|
0% |
37% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
100% |
37% |
|
Monday
Jul 20 |
Clouds |
97 °F
|
70 °F
|
0% |
37% |
|
Tuesday
Jul 21 |
Clear |
101 °F
|
73 °F
|
0% |
27% |
|
Wednesday
Jul 22 |
Clear |
104 °F
|
73 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
















