![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
3.3
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 74°F | 77°F | 82°F | 87°F | 90°F | 89°F | 87°F | 87°F | 88°F | 90°F | 89°F | 83°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 80°F | 84°F | 86°F | 88°F | 86°F | 82°F | 86°F | 87°F | 88°F | 89°F | 89°F | 84°F | 86°F | 84°F | 82°F | 80°F | 80°F | 81°F | 78°F | 78°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 78°F | 87°F | 91°F | 93°F | 89°F | 86°F | 85°F | 86°F | 89°F | 90°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 84°F | 89°F | 89°F | 89°F | 86°F | 82°F | 87°F | 88°F | 91°F | 93°F | 94°F | 85°F | 89°F | 87°F | 84°F | 80°F | 80°F | 83°F | 79°F | 79°F |
| Cloudiness | 77% | 73% | 70% | 64% | 32% | 20% | 7% | 7% | 7% | 8% | 1% | 25% | 47% | 55% | 67% | 73% | 100% | 89% | 90% | 92% | 91% | 83% | 65% | 36% | 58% | 64% | 53% | 45% | 0% | 4% | 5% | 5% | 10% | 24% | 100% | 100% | 100% | 97% | 94% | 89% | 84% | 86% | 81% | 57% | 56% | 65% | 1% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 4% | 1% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 96% | 93% | 86% | 75% | 54% | 47% | 39% | 35% | 32% | 31% | 33% | 42% | 53% | 58% | 60% | 69% | 78% | 81% | 84% | 84% | 85% | 85% | 85% | 85% | 88% | 83% | 73% | 62% | 54% | 47% | 42% | 46% | 50% | 45% | 50% | 49% | 54% | 54% | 54% | 58% | 63% | 68% | 67% | 63% | 67% | 69% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 67°F | 67°F | 68°F | 71°F | 69°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.2 mph | 3.3 mph | 2.2 mph | 1.2 mph | 2.1 mph | 2.9 mph | 2.2 mph | 3.1 mph | 3.8 mph | 4.3 mph | 6 mph | 8 mph | 8.6 mph | 9.1 mph | 6.9 mph | 2.9 mph | 4.2 mph | 6.4 mph | 6 mph | 4.4 mph | 5.1 mph | 5.5 mph | 5 mph | 4.7 mph | 2.7 mph | 1.6 mph | 3.7 mph | 4.3 mph | 4.5 mph | 5 mph | 5.7 mph | 7.7 mph | 9.8 mph | 10.5 mph | 7.5 mph | 7.6 mph | 5.4 mph | 6.8 mph | 4.2 mph | 3.8 mph | 4.9 mph | 4.4 mph | 3.9 mph | 4.1 mph | 4.8 mph | 6.2 mph | 6.5 mph | 7.7 mph |
| Wind Direction |
![]() 333° NNW | ![]() 347° NNW | ![]() 360° N | ![]() 310° NW | ![]() 319° NW | ![]() 316° NW | ![]() 285° WNW | ![]() 268° W | ![]() 267° W | ![]() 244° WSW | ![]() 221° SW | ![]() 215° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 295° WNW | ![]() 284° WNW | ![]() 185° S | ![]() 191° S | ![]() 216° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 269° W | ![]() 271° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 200° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 219° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 220° SW | ![]() 259° W | ![]() 298° WNW | ![]() 308° NW | ![]() 249° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 245° WSW | ![]() 221° SW | ![]() 216° SW | ![]() 221° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Clear |
90 °F
|
72 °F
|
13% |
39% |
|
Monday
Jul 20 |
Rain |
89 °F
|
75 °F
|
20% |
42% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
75 °F
|
0% |
43% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
79 °F
|
20% |
44% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
71 °F
|
0% |
35% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
71 °F
|
0% |
38% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
67 °F
|
100% |
64% |
|
Sunday
Jul 26 |
Clouds |
84 °F
|
66 °F
|
0% |
52% |
|
Monday
Jul 27 |
Clear |
92 °F
|
65 °F
|
0% |
44% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
70 °F
|
99% |
41% |
|
Wednesday
Jul 29 |
Rain |
105 °F
|
75 °F
|
100% |
37% |
|
Thursday
Jul 30 |
Clear |
107 °F
|
79 °F
|
0% |
24% |
|
Friday
Jul 31 |
Rain |
98 °F
|
77 °F
|
20% |
35% |
|
Saturday
Aug 1 |
Clear |
92 °F
|
69 °F
|
0% |
32% |
|
Sunday
Aug 2 |
Clear |
91 °F
|
66 °F
|
0% |
30% |
|
Monday
Aug 3 |
Clear |
92 °F
|
65 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























