![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
26%
|
Pressure
30.24"
|
Wind
6.9
mph (N)
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 48°F | 43°F | 41°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 34°F | 33°F | 37°F | 42°F | 46°F | 51°F | 53°F | 54°F | 56°F | 56°F | 56°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 48°F | 53°F | 58°F | 63°F | 67°F | 69°F |
| Feels Like | 47°F | 46°F | 47°F | 49°F | 48°F | 48°F | 48°F | 48°F | 43°F | 41°F | 35°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 29°F | 28°F | 33°F | 38°F | 44°F | 48°F | 50°F | 51°F | 53°F | 54°F | 53°F | 48°F | 48°F | 45°F | 45°F | 43°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 45°F | 52°F | 57°F | 62°F | 66°F | 68°F |
| Cloudiness | 20% | 0% | 20% | 38% | 56% | 74% | 100% | 89% | 93% | 95% | 96% | 96% | 66% | 33% | 25% | 21% | 23% | 29% | 38% | 16% | 10% | 8% | 6% | 5% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 17% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 25% | 26% | 27% | 29% | 35% | 39% | 45% | 48% | 49% | 52% | 56% | 62% | 69% | 76% | 76% | 71% | 71% | 70% | 65% | 55% | 50% | 46% | 42% | 41% | 41% | 41% | 43% | 48% | 59% | 63% | 65% | 69% | 73% | 77% | 80% | 84% | 88% | 89% | 89% | 91% | 93% | 95% | 90% | 81% | 71% | 64% | 58% | 55% |
| Dew Point | 18°F | 18°F | 20°F | 22°F | 26°F | 28°F | 23°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 26°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 26°F | 28°F | 29°F | 31°F | 33°F | 34°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 47°F | 49°F | 50°F | 51°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" |
| Wind Speed | 7.8 mph | 8.6 mph | 6.8 mph | 6.5 mph | 6.7 mph | 6.1 mph | 5 mph | 3.2 mph | 1.2 mph | 2.1 mph | 4.3 mph | 6.3 mph | 6.6 mph | 6 mph | 6.4 mph | 6.4 mph | 6.5 mph | 5.9 mph | 5.5 mph | 5.6 mph | 5.2 mph | 3.9 mph | 2.4 mph | 4.3 mph | 5.6 mph | 6 mph | 6.8 mph | 6.8 mph | 4.7 mph | 2.9 mph | 4.4 mph | 3.8 mph | 4.6 mph | 4.1 mph | 5.1 mph | 5.5 mph | 5.7 mph | 5.8 mph | 6.3 mph | 6.8 mph | 6.6 mph | 7.1 mph | 7.4 mph | 8.5 mph | 10.9 mph | 12.4 mph | 13.3 mph | 14 mph |
| Wind Direction |
![]() 229° SW | ![]() 225° SW | ![]() 229° SW | ![]() 198° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 232° SW | ![]() 43° NE | ![]() 54° NE | ![]() 48° NE | ![]() 42° NE | ![]() 43° NE | ![]() 38° NE | ![]() 46° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 95° E | ![]() 152° SSE | ![]() 201° SSW | ![]() 226° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 231° SW | ![]() 220° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 233° SW | ![]() 217° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
52 °F
|
27 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clear |
56 °F
|
31 °F
|
0% |
42% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
43 °F
|
0% |
58% |
|
Wednesday
Feb 11 |
Clouds |
68 °F
|
46 °F
|
0% |
60% |
|
Thursday
Feb 12 |
Clouds |
61 °F
|
38 °F
|
0% |
26% |
|
Friday
Feb 13 |
Rain |
48 °F
|
42 °F
|
100% |
82% |
|
Saturday
Feb 14 |
Rain |
41 °F
|
39 °F
|
100% |
95% |
|
Sunday
Feb 15 |
Rain |
55 °F
|
37 °F
|
100% |
71% |
|
Monday
Feb 16 |
Clear |
60 °F
|
37 °F
|
0% |
50% |
|
Tuesday
Feb 17 |
Clouds |
62 °F
|
38 °F
|
0% |
55% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
49 °F
|
0% |
53% |
|
Thursday
Feb 19 |
Rain |
68 °F
|
53 °F
|
21% |
65% |
|
Friday
Feb 20 |
Rain |
63 °F
|
49 °F
|
100% |
47% |
|
Saturday
Feb 21 |
Clouds |
63 °F
|
41 °F
|
0% |
42% |
|
Sunday
Feb 22 |
Clear |
59 °F
|
43 °F
|
0% |
46% |
|
Monday
Feb 23 |
Clouds |
58 °F
|
38 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























