![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
57%
|
Pressure
30.36"
|
Wind
8
mph (W)
|
|
Dew Point
55°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 55°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 64°F | 67°F | 68°F | 69°F | 73°F | 74°F | 74°F | 72°F | 66°F | 65°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 69°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 60°F | 59°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 66°F | 68°F | 69°F | 73°F | 74°F | 74°F | 72°F | 66°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 69°F |
| Cloudiness | 100% | 99% | 93% | 93% | 93% | 93% | 95% | 89% | 94% | 92% | 86% | 79% | 71% | 44% | 72% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 58% | 56% | 46% | 39% | 94% | 98% | 96% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 73% | 41% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 55% | 54% | 57% | 64% | 67% | 69% | 68% | 71% | 74% | 80% | 85% | 85% | 82% | 83% | 84% | 84% | 84% | 84% | 82% | 80% | 77% | 73% | 71% | 70% | 62% | 59% | 59% | 67% | 79% | 84% | 83% | 86% | 87% | 85% | 84% | 84% | 84% | 84% | 85% | 85% | 85% | 85% | 80% | 76% | 73% | 69% |
| Dew Point | 55°F | 54°F | 54°F | 54°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 7.7 mph | 8.3 mph | 7.8 mph | 8.4 mph | 8.3 mph | 5.1 mph | 4.3 mph | 4 mph | 2.5 mph | 3.4 mph | 2.9 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.1 mph | 2.6 mph | 2.8 mph | 2 mph | 3 mph | 4.6 mph | 5.5 mph | 6.6 mph | 7.3 mph | 7 mph | 7.3 mph | 8.3 mph | 7.6 mph | 4.2 mph | 5.2 mph | 4.4 mph | 3.7 mph | 3 mph | 3.2 mph | 2.9 mph | 4 mph | 3.8 mph | 4 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.3 mph | 4.8 mph | 4.6 mph | 4.7 mph | 5.9 mph |
| Wind Direction |
![]() 212° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 225° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 275° W | ![]() 291° WNW | ![]() 216° SW | ![]() 183° S | ![]() 172° S | ![]() 171° S | ![]() 189° S | ![]() 218° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 227° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 218° SW | ![]() 201° SSW | ![]() 188° S | ![]() 187° S | ![]() 222° SW | ![]() 203° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
71 °F
|
56 °F
|
0% |
58% |
|
Tuesday
Mar 31 |
Rain |
74 °F
|
55 °F
|
73% |
73% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
61 °F
|
0% |
69% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
59 °F
|
96% |
54% |
|
Friday
Apr 3 |
Rain |
73 °F
|
62 °F
|
100% |
83% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
61 °F
|
100% |
81% |
|
Sunday
Apr 5 |
Rain |
75 °F
|
59 °F
|
100% |
76% |
|
Monday
Apr 6 |
Rain |
64 °F
|
49 °F
|
100% |
62% |
|
Tuesday
Apr 7 |
Clear |
66 °F
|
44 °F
|
0% |
46% |
|
Wednesday
Apr 8 |
Clear |
65 °F
|
44 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
49 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clouds |
71 °F
|
49 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clouds |
75 °F
|
53 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Rain |
83 °F
|
59 °F
|
70% |
43% |
|
Monday
Apr 13 |
Rain |
71 °F
|
59 °F
|
100% |
72% |
|
Tuesday
Apr 14 |
Rain |
67 °F
|
60 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















