![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 68°F | 72°F | 75°F | 71°F | 69°F | 70°F | 71°F | 73°F | 77°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 71°F | 73°F | 76°F | 79°F | 81°F | 82°F | 84°F | 85°F | 85°F | 82°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 69°F | 73°F | 76°F | 72°F | 70°F | 71°F | 72°F | 74°F | 78°F | 79°F | 76°F | 73°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 72°F | 74°F | 77°F | 79°F | 84°F | 85°F | 87°F | 88°F | 88°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 50% | 100% | 100% | 0% | 0% | 0% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 97% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 67% |
| Humidity | 90% | 90% | 91% | 93% | 95% | 96% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 88% | 79% | 90% | 97% | 95% | 93% | 88% | 78% | 75% | 86% | 93% | 96% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 86% | 76% | 68% | 64% | 61% | 58% | 55% | 57% | 69% |
| Dew Point | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 3.4 mph | 4 mph | 4.3 mph | 7.6 mph | 9.6 mph | 13.9 mph | 10.4 mph | 5.8 mph | 4.9 mph | 5.8 mph | 5.1 mph | 4.8 mph | 3.8 mph | 3.4 mph | 3.9 mph | 6.2 mph | 6.8 mph | 6.6 mph | 4.8 mph | 4.5 mph | 3.8 mph | 3.8 mph | 4.4 mph | 4.5 mph | 3.7 mph | 3.5 mph | 8.1 mph | 7.7 mph | 4.7 mph | 3.1 mph | 3.7 mph | 5 mph | 4.5 mph | 4.2 mph | 3.6 mph | 3.1 mph | 3.3 mph | 4.3 mph | 5.3 mph | 5.7 mph | 6.8 mph | 7.9 mph | 8.3 mph | 8.1 mph | 8 mph | 7.8 mph | 6.1 mph | 6.7 mph |
| Wind Direction |
![]() 122° ESE | ![]() 88° E | ![]() 91° E | ![]() 170° S | ![]() 157° SSE | ![]() 177° S | ![]() 207° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 215° SW | ![]() 214° SW | ![]() 230° SW | ![]() 220° SW | ![]() 220° SW | ![]() 219° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 175° S | ![]() 202° SSW | ![]() 228° SW | ![]() 219° SW | ![]() 193° SSW | ![]() 182° S | ![]() 229° SW | ![]() 193° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 194° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 232° SW | ![]() 234° SW | ![]() 231° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
75 °F
|
66 °F
|
100% |
93% |
|
Monday
May 25 |
Rain |
78 °F
|
68 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
85 °F
|
66 °F
|
100% |
64% |
|
Wednesday
May 27 |
Clouds |
83 °F
|
68 °F
|
0% |
60% |
|
Thursday
May 28 |
Rain |
89 °F
|
67 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
83 °F
|
67 °F
|
100% |
60% |
|
Saturday
May 30 |
Rain |
73 °F
|
61 °F
|
100% |
87% |
|
Sunday
May 31 |
Rain |
64 °F
|
57 °F
|
80% |
69% |
|
Monday
Jun 1 |
Clear |
77 °F
|
51 °F
|
0% |
43% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
55 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
58 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
88 °F
|
65 °F
|
0% |
34% |
|
Friday
Jun 5 |
Rain |
85 °F
|
67 °F
|
23% |
41% |
|
Saturday
Jun 6 |
Rain |
67 °F
|
63 °F
|
47% |
83% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
62 °F
|
99% |
57% |
|
Monday
Jun 8 |
Rain |
83 °F
|
63 °F
|
66% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















