![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
1.6
mph (WNW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 62°F | 63°F | 69°F | 75°F | 80°F | 82°F | 84°F | 85°F | 87°F | 88°F | 87°F | 86°F | 83°F | 78°F | 70°F | 68°F | 66°F | 65°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 59°F | 63°F | 69°F | 74°F | 78°F | 81°F | 84°F | 86°F | 86°F | 86°F | 86°F | 84°F | 80°F | 75°F | 74°F | 73°F | 74°F | 75°F | 74°F | 69°F | 67°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 63°F | 69°F | 75°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 83°F | 78°F | 69°F | 67°F | 65°F | 64°F | 62°F | 62°F | 60°F | 60°F | 60°F | 59°F | 58°F | 62°F | 68°F | 74°F | 77°F | 81°F | 83°F | 85°F | 85°F | 85°F | 85°F | 84°F | 80°F | 75°F | 74°F | 73°F | 74°F | 75°F | 73°F | 69°F | 67°F |
| Cloudiness | 41% | 38% | 33% | 27% | 21% | 4% | 7% | 26% | 46% | 40% | 34% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 9% | 23% | 47% | 35% | 27% | 24% | 28% | 12% | 61% | 74% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 77% | 81% | 79% | 69% | 58% | 47% | 40% | 35% | 33% | 32% | 31% | 31% | 36% | 47% | 53% | 54% | 57% | 56% | 57% | 60% | 64% | 67% | 69% | 69% | 70% | 70% | 68% | 56% | 49% | 43% | 39% | 39% | 38% | 37% | 37% | 40% | 45% | 53% | 59% | 56% | 56% | 53% | 51% | 55% | 64% | 69% |
| Dew Point | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 58°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 52°F | 52°F | 54°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 60°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.6 mph | 2.8 mph | 1.1 mph | 3.4 mph | 2.6 mph | 1.8 mph | 2.5 mph | 2.5 mph | 2 mph | 3.6 mph | 6 mph | 8 mph | 8.8 mph | 9.2 mph | 7.9 mph | 6.1 mph | 5 mph | 3.4 mph | 2.9 mph | 3.6 mph | 3.9 mph | 4.8 mph | 4.9 mph | 2.7 mph | 2.2 mph | 4.1 mph | 3.9 mph | 4.2 mph | 3.6 mph | 3.5 mph | 1.7 mph | 4.4 mph | 5.5 mph | 7.3 mph | 9.3 mph | 9.7 mph | 9.1 mph | 9.9 mph | 8.4 mph | 7.3 mph | 7.9 mph | 8.5 mph | 10.3 mph | 10.5 mph | 8.6 mph | 5.9 mph | 7.6 mph | 9 mph |
| Wind Direction |
![]() 295° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 327° NNW | ![]() 345° NNW | ![]() 304° NW | ![]() 268° W | ![]() 259° W | ![]() 261° W | ![]() 242° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 172° S | ![]() 149° SSE | ![]() 164° SSE | ![]() 202° SSW | ![]() 231° SW | ![]() 265° W | ![]() 305° NW | ![]() 330° NNW | ![]() 357° N | ![]() 4° N | ![]() 349° N | ![]() 32° NNE | ![]() 353° N | ![]() 360° N | ![]() 27° NNE | ![]() 357° N | ![]() 228° SW | ![]() 250° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 219° SW | ![]() 216° SW | ![]() 222° SW | ![]() 223° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clouds |
88 °F
|
62 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
59 °F
|
0% |
39% |
|
Sunday
Apr 19 |
Clouds |
75 °F
|
50 °F
|
0% |
25% |
|
Monday
Apr 20 |
Clear |
78 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
48 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
54 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
55 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
53 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
61 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
56 °F
|
28% |
22% |
|
Monday
Apr 27 |
Clouds |
62 °F
|
44 °F
|
0% |
37% |
|
Tuesday
Apr 28 |
Clouds |
58 °F
|
37 °F
|
0% |
37% |
|
Wednesday
Apr 29 |
Clouds |
70 °F
|
40 °F
|
0% |
38% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
45 °F
|
100% |
37% |
|
Friday
May 1 |
Clear |
67 °F
|
40 °F
|
0% |
24% |
|
Saturday
May 2 |
Clouds |
58 °F
|
40 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























