![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
6
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 90°F | 93°F | 94°F | 95°F | 94°F | 93°F | 91°F | 88°F | 86°F | 86°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 85°F | 89°F | 91°F | 93°F | 101°F | 98°F | 98°F | 100°F | 93°F | 85°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 83°F | 85°F | 88°F | 91°F | 93°F | 93°F | 93°F | 92°F | 91°F | 88°F | 87°F | 88°F | 90°F | 88°F | 86°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 79°F | 82°F | 86°F | 89°F | 91°F | 92°F | 103°F | 99°F | 100°F | 101°F | 95°F | 88°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 7% | 100% | 100% | 71% | 54% | 43% | 53% | 100% | 100% | 100% | 100% | 81% | 69% | 18% | 64% | 65% | 48% | 60% | 63% | 38% | 20% | 10% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 40% | 35% | 23% | 13% |
| Humidity | 90% | 89% | 88% | 86% | 84% | 83% | 83% | 77% | 65% | 56% | 48% | 42% | 36% | 31% | 28% | 27% | 25% | 24% | 38% | 49% | 56% | 64% | 68% | 70% | 70% | 71% | 72% | 75% | 77% | 79% | 79% | 72% | 62% | 54% | 47% | 42% | 36% | 32% | 29% | 31% | 30% | 27% | 38% | 54% | 70% | 72% | 72% | 75% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 57°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6 mph | 5.6 mph | 5.4 mph | 5 mph | 4.7 mph | 4.4 mph | 4.4 mph | 3.8 mph | 4.3 mph | 4.4 mph | 5 mph | 4.2 mph | 3.9 mph | 4.2 mph | 3.5 mph | 2.8 mph | 5.4 mph | 11.8 mph | 14.8 mph | 12.1 mph | 9.8 mph | 7.1 mph | 6.4 mph | 6.4 mph | 6.2 mph | 5.9 mph | 5.6 mph | 3.7 mph | 3.4 mph | 2.7 mph | 4.5 mph | 1.6 mph | 2.9 mph | 3.4 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.7 mph | 6.6 mph | 6.2 mph | 6.8 mph | 10.6 mph | 6.3 mph | 5.6 mph | 3 mph | 2.6 mph | 5 mph | 5.6 mph |
| Wind Direction |
![]() 261° W | ![]() 263° W | ![]() 275° W | ![]() 290° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 288° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 321° NW | ![]() 320° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 314° NW | ![]() 273° W | ![]() 262° W | ![]() 261° W | ![]() 262° W | ![]() 257° WSW | ![]() 259° W | ![]() 269° W | ![]() 287° WNW | ![]() 274° W | ![]() 269° W | ![]() 274° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 337° NNW | ![]() 0° N | ![]() 13° NNE | ![]() 317° NW | ![]() 300° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 266° W | ![]() 248° WSW | ![]() 269° W | ![]() 301° WNW | ![]() 66° ENE | ![]() 64° ENE | ![]() 15° NNE | ![]() 335° NNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Clear |
95 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Aug 12 |
Clouds |
101 °F
|
75 °F
|
40% |
36% |
|
Thursday
Aug 13 |
Clouds |
101 °F
|
74 °F
|
13% |
44% |
|
Friday
Aug 14 |
Rain |
103 °F
|
75 °F
|
83% |
28% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Sunday
Aug 16 |
Rain |
103 °F
|
74 °F
|
100% |
36% |
|
Monday
Aug 17 |
Rain |
105 °F
|
73 °F
|
80% |
25% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
73 °F
|
45% |
34% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
74 °F
|
20% |
37% |
|
Thursday
Aug 20 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Friday
Aug 21 |
Clear |
100 °F
|
74 °F
|
0% |
31% |
|
Saturday
Aug 22 |
Clear |
102 °F
|
74 °F
|
0% |
25% |
|
Sunday
Aug 23 |
Clear |
104 °F
|
77 °F
|
3% |
25% |
|
Monday
Aug 24 |
Rain |
103 °F
|
72 °F
|
100% |
30% |
|
Tuesday
Aug 25 |
Rain |
103 °F
|
74 °F
|
32% |
26% |
|
Wednesday
Aug 26 |
Clear |
104 °F
|
75 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























