![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
68%
|
Pressure
30.27"
|
Wind
5.8
mph (SW)
|
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 74°F | 75°F | 76°F | 77°F | 79°F | 78°F | 76°F | 77°F | 75°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 72°F | 75°F | 77°F | 79°F | 81°F | 80°F | 78°F | 75°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 67°F | 70°F |
| Feels Like | 74°F | 75°F | 76°F | 77°F | 79°F | 78°F | 76°F | 77°F | 75°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 72°F | 75°F | 77°F | 79°F | 81°F | 80°F | 78°F | 75°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 67°F | 70°F |
| Cloudiness | 0% | 9% | 15% | 31% | 38% | 64% | 73% | 79% | 79% | 71% | 89% | 95% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 85% | 90% | 93% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 93% | 87% | 81% | 45% | 32% | 26% | 36% | 49% | 57% | 99% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 98% | 99% | 80% | 100% | 100% | 80% | 100% | 100% | 96% | 57% | 20% | 31% |
| Humidity | 68% | 66% | 62% | 57% | 52% | 60% | 64% | 66% | 63% | 67% | 59% | 59% | 61% | 70% | 77% | 83% | 86% | 86% | 86% | 87% | 88% | 86% | 84% | 71% | 62% | 56% | 50% | 44% | 43% | 50% | 60% | 68% | 65% | 71% | 76% | 85% | 91% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 95% | 92% | 86% | 79% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 57°F | 55°F | 54°F | 54°F | 53°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 57°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 6.5 mph | 6.8 mph | 7.8 mph | 8.6 mph | 11.3 mph | 11.6 mph | 6.8 mph | 4.8 mph | 4.2 mph | 4.3 mph | 5.5 mph | 5.4 mph | 8.6 mph | 8.8 mph | 6 mph | 3 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.2 mph | 3.8 mph | 4.6 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.7 mph | 3.5 mph | 6.3 mph | 3.6 mph | 2.3 mph | 6 mph | 5.6 mph | 5.3 mph | 4.7 mph | 4.3 mph | 2.4 mph | 1.6 mph | 1.6 mph | 1.6 mph | 1.4 mph | 2.4 mph | 2.4 mph | 2.9 mph | 4.4 mph | 5.4 mph |
| Wind Direction |
![]() 190° S | ![]() 186° S | ![]() 174° S | ![]() 159° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 184° S | ![]() 182° S | ![]() 156° SSE | ![]() 143° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 163° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 128° SE | ![]() 70° ENE | ![]() 59° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 84° E | ![]() 102° ESE | ![]() 125° SE | ![]() 156° SSE | ![]() 180° S | ![]() 201° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 177° S | ![]() 155° SSE | ![]() 193° SSW | ![]() 139° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 123° ESE | ![]() 80° E | ![]() 68° ENE | ![]() 108° ESE | ![]() 99° E | ![]() 122° ESE | ![]() 169° S | ![]() 183° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Rain |
79 °F
|
60 °F
|
56% |
66% |
|
Friday
Apr 3 |
Rain |
81 °F
|
62 °F
|
72% |
56% |
|
Saturday
Apr 4 |
Rain |
74 °F
|
60 °F
|
100% |
72% |
|
Sunday
Apr 5 |
Rain |
72 °F
|
55 °F
|
100% |
96% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
51 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clouds |
65 °F
|
50 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clear |
58 °F
|
39 °F
|
0% |
28% |
|
Thursday
Apr 9 |
Clear |
64 °F
|
38 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clouds |
70 °F
|
43 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clear |
76 °F
|
47 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clear |
79 °F
|
53 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
53 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
57 °F
|
0% |
42% |
|
Wednesday
Apr 15 |
Rain |
75 °F
|
59 °F
|
100% |
89% |
|
Thursday
Apr 16 |
Rain |
76 °F
|
60 °F
|
94% |
50% |
|
Friday
Apr 17 |
Rain |
80 °F
|
55 °F
|
75% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























