![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 65°F | 71°F | 77°F | 84°F | 85°F | 86°F | 86°F | 86°F | 84°F | 82°F | 77°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 63°F | 69°F | 74°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 80°F | 73°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F |
| Feels Like | 60°F | 60°F | 61°F | 65°F | 71°F | 77°F | 83°F | 83°F | 84°F | 83°F | 83°F | 82°F | 81°F | 77°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 63°F | 69°F | 74°F | 79°F | 82°F | 83°F | 83°F | 84°F | 84°F | 83°F | 83°F | 80°F | 73°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 99% | 93% | 72% | 54% | 34% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 3% | 0% | 0% | 3% | 6% | 25% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 5% | 5% | 5% | 23% | 63% | 43% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 75% | 70% | 62% | 50% | 34% | 32% | 29% | 26% | 26% | 30% | 39% | 48% | 53% | 61% | 71% | 75% | 78% | 80% | 81% | 82% | 84% | 87% | 91% | 83% | 70% | 60% | 50% | 40% | 36% | 34% | 32% | 32% | 33% | 37% | 48% | 53% | 52% | 53% | 56% | 60% | 64% | 65% | 67% | 67% | 69% | 70% |
| Dew Point | 54°F | 53°F | 54°F | 55°F | 58°F | 57°F | 51°F | 50°F | 49°F | 46°F | 46°F | 48°F | 51°F | 51°F | 51°F | 53°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 56°F | 54°F | 53°F | 53°F | 52°F | 53°F | 55°F | 58°F | 55°F | 53°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.9 mph | 6.9 mph | 8.3 mph | 9.5 mph | 12.2 mph | 13.8 mph | 14.2 mph | 13.8 mph | 13 mph | 13.1 mph | 11.5 mph | 9.7 mph | 7.5 mph | 6 mph | 6.2 mph | 6.2 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.2 mph | 4 mph | 4.2 mph | 3 mph | 2.4 mph | 2.1 mph | 1.4 mph | 1.8 mph | 2.1 mph | 3.4 mph | 4.4 mph | 5.1 mph | 6.1 mph | 7.7 mph | 8 mph | 6.9 mph | 6.8 mph | 5.8 mph | 3.7 mph | 4.4 mph | 3.6 mph | 1.8 mph | 0.6 mph | 1.8 mph | 3 mph | 3.5 mph | 4.2 mph |
| Wind Direction |
![]() 247° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 272° W | ![]() 280° W | ![]() 265° W | ![]() 256° WSW | ![]() 271° W | ![]() 282° WNW | ![]() 267° W | ![]() 274° W | ![]() 269° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 292° WNW | ![]() 344° NNW | ![]() 12° NNE | ![]() 50° NE | ![]() 70° ENE | ![]() 91° E | ![]() 151° SSE | ![]() 200° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 185° S | ![]() 171° S | ![]() 164° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 160° SSE | ![]() 192° SSW | ![]() 258° WSW | ![]() 306° NW | ![]() 273° W | ![]() 319° NW | ![]() 47° NE | ![]() 66° ENE | ![]() 47° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clouds |
86 °F
|
60 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
60 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
60 °F
|
0% |
43% |
|
Sunday
Apr 19 |
Clouds |
70 °F
|
53 °F
|
0% |
14% |
|
Monday
Apr 20 |
Clear |
69 °F
|
45 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
43 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Clouds |
76 °F
|
48 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
51 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clear |
81 °F
|
55 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
56 °F
|
100% |
31% |
|
Sunday
Apr 26 |
Rain |
69 °F
|
55 °F
|
100% |
61% |
|
Monday
Apr 27 |
Rain |
63 °F
|
52 °F
|
100% |
63% |
|
Tuesday
Apr 28 |
Clouds |
75 °F
|
50 °F
|
0% |
45% |
|
Wednesday
Apr 29 |
Rain |
64 °F
|
58 °F
|
100% |
93% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
56 °F
|
100% |
58% |
|
Friday
May 1 |
Clouds |
75 °F
|
56 °F
|
19% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































