![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 58°F | 59°F | 63°F | 69°F | 73°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 72°F | 72°F | 70°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 78°F | 71°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F |
| Feels Like | 56°F | 57°F | 57°F | 58°F | 59°F | 62°F | 68°F | 72°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 73°F | 72°F | 71°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F | 71°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F |
| Cloudiness | 0% | 19% | 39% | 59% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 76% | 87% | 50% | 50% | 44% | 36% | 30% | 1% | 23% | 17% | 15% | 16% | 25% | 100% | 98% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 26% | 45% | 54% | 63% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 6% | 0% | 7% | 0% | 0% | 0% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 0% | 25% | 30% | 10% | 0% | 0% |
| Humidity | 93% | 91% | 88% | 85% | 78% | 65% | 52% | 47% | 45% | 54% | 63% | 64% | 67% | 69% | 67% | 68% | 83% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 97% | 92% | 81% | 69% | 57% | 49% | 44% | 40% | 37% | 36% | 37% | 38% | 49% | 55% | 60% | 62% | 74% | 75% | 77% | 76% | 75% |
| Dew Point | 55°F | 54°F | 54°F | 54°F | 52°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 57°F | 54°F | 53°F | 54°F | 58°F | 57°F | 55°F | 54°F | 52°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.6 mph | 2.6 mph | 2.1 mph | 3.6 mph | 4.7 mph | 5.1 mph | 6.4 mph | 9.2 mph | 12.5 mph | 10.7 mph | 9.3 mph | 7 mph | 6.1 mph | 5.8 mph | 5.6 mph | 5.9 mph | 4.3 mph | 3.2 mph | 2.3 mph | 2.9 mph | 4.2 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.5 mph | 5.1 mph | 5.1 mph | 4.9 mph | 5.3 mph | 4.6 mph | 4.9 mph | 3.4 mph | 4.9 mph | 3.8 mph | 4 mph | 4 mph | 4.7 mph | 4.5 mph | 4.3 mph | 1.2 mph | 0.5 mph | 1.4 mph | 8.9 mph | 12.4 mph | 12 mph | 10.9 mph | 10.4 mph | 11 mph |
| Wind Direction |
![]() 270° W | ![]() 280° W | ![]() 244° WSW | ![]() 213° SSW | ![]() 230° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 249° WSW | ![]() 242° WSW | ![]() 265° W | ![]() 259° W | ![]() 262° W | ![]() 257° WSW | ![]() 272° W | ![]() 304° NW | ![]() 344° NNW | ![]() 15° NNE | ![]() 43° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 52° NE | ![]() 51° NE | ![]() 42° NE | ![]() 30° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 34° NE | ![]() 66° ENE | ![]() 73° ENE | ![]() 91° E | ![]() 101° E | ![]() 94° E | ![]() 98° E | ![]() 109° ESE | ![]() 104° ESE | ![]() 145° SE | ![]() 270° W | ![]() 53° NE | ![]() 81° E | ![]() 103° ESE | ![]() 91° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
74 °F
|
57 °F
|
31% |
54% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
56 °F
|
36% |
44% |
|
Monday
Apr 27 |
Clouds |
78 °F
|
55 °F
|
30% |
41% |
|
Tuesday
Apr 28 |
Rain |
62 °F
|
56 °F
|
100% |
96% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
59 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Clear |
75 °F
|
52 °F
|
0% |
27% |
|
Friday
May 1 |
Clouds |
74 °F
|
46 °F
|
0% |
31% |
|
Saturday
May 2 |
Rain |
56 °F
|
47 °F
|
100% |
87% |
|
Sunday
May 3 |
Clear |
67 °F
|
43 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
67 °F
|
45 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
69 °F
|
43 °F
|
0% |
39% |
|
Wednesday
May 6 |
Clouds |
74 °F
|
50 °F
|
0% |
42% |
|
Thursday
May 7 |
Rain |
77 °F
|
59 °F
|
30% |
50% |
|
Friday
May 8 |
Clouds |
81 °F
|
59 °F
|
0% |
44% |
|
Saturday
May 9 |
Clouds |
83 °F
|
59 °F
|
0% |
43% |
|
Sunday
May 10 |
Clouds |
80 °F
|
59 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































