![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 77°F | 81°F | 83°F | 86°F | 88°F | 88°F | 90°F | 89°F | 86°F | 85°F | 85°F | 81°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 82°F | 85°F | 89°F | 91°F | 91°F | 92°F | 88°F | 84°F | 82°F | 79°F | 76°F | 74°F | 73°F | 74°F | 74°F | 73°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 78°F | 82°F | 84°F | 86°F | 86°F | 86°F | 87°F | 86°F | 83°F | 83°F | 85°F | 83°F | 84°F | 83°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 82°F | 84°F | 88°F | 89°F | 89°F | 89°F | 85°F | 82°F | 82°F | 79°F | 77°F | 75°F | 75°F | 76°F | 76°F | 75°F |
| Cloudiness | 89% | 99% | 99% | 99% | 100% | 88% | 73% | 9% | 11% | 45% | 38% | 36% | 42% | 71% | 62% | 74% | 66% | 63% | 61% | 13% | 44% | 54% | 55% | 49% | 42% | 19% | 14% | 44% | 55% | 52% | 45% | 3% | 0% | 26% | 22% | 19% | 18% | 9% | 43% | 49% | 62% | 69% | 74% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 50% | 51% | 7% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 89% | 88% | 88% | 87% | 75% | 64% | 54% | 46% | 39% | 34% | 31% | 29% | 27% | 27% | 30% | 46% | 56% | 60% | 63% | 64% | 65% | 66% | 69% | 72% | 74% | 76% | 76% | 78% | 70% | 59% | 50% | 42% | 36% | 32% | 29% | 27% | 27% | 29% | 44% | 82% | 83% | 90% | 94% | 90% | 89% | 92% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 67°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 61°F | 65°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 72°F | 72°F | 70°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30.06" | 30.12" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.7 mph | 4.2 mph | 3.1 mph | 2.2 mph | 2.6 mph | 2.6 mph | 2.6 mph | 3.4 mph | 2.3 mph | 1.5 mph | 2.3 mph | 2.4 mph | 3.4 mph | 4.4 mph | 4.9 mph | 7.6 mph | 11.3 mph | 10.8 mph | 2.1 mph | 1.2 mph | 4.6 mph | 3.8 mph | 3 mph | 2.9 mph | 3.4 mph | 3.1 mph | 4 mph | 2.9 mph | 2.4 mph | 3.1 mph | 2.2 mph | 2.3 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.3 mph | 2.3 mph | 2.8 mph | 1.5 mph | 2.2 mph | 14.6 mph | 3.6 mph | 6.7 mph | 9.3 mph | 6.7 mph | 0.9 mph | 4.7 mph | 5.2 mph |
| Wind Direction |
![]() 258° WSW | ![]() 293° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 319° NW | ![]() 344° NNW | ![]() 359° N | ![]() 340° NNW | ![]() 6° N | ![]() 287° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 324° NW | ![]() 308° NW | ![]() 290° WNW | ![]() 314° NW | ![]() 23° NNE | ![]() 50° NE | ![]() 349° N | ![]() 28° NNE | ![]() 54° NE | ![]() 23° NNE | ![]() 341° NNW | ![]() 352° N | ![]() 0° N | ![]() 6° N | ![]() 351° N | ![]() 299° WNW | ![]() 312° NW | ![]() 260° W | ![]() 264° W | ![]() 267° W | ![]() 261° W | ![]() 227° SW | ![]() 235° SW | ![]() 258° WSW | ![]() 293° WNW | ![]() 339° NNW | ![]() 116° ESE | ![]() 15° NNE | ![]() 72° ENE | ![]() 79° E | ![]() 341° NNW | ![]() 336° NNW | ![]() 269° W | ![]() 181° S | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Clouds |
90 °F
|
73 °F
|
0% |
34% |
|
Friday
Aug 14 |
Rain |
92 °F
|
73 °F
|
51% |
32% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
73 °F
|
93% |
45% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
74 °F
|
100% |
45% |
|
Monday
Aug 17 |
Rain |
100 °F
|
74 °F
|
100% |
35% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Clear |
103 °F
|
72 °F
|
75% |
34% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
76 °F
|
40% |
32% |
|
Friday
Aug 21 |
Rain |
102 °F
|
70 °F
|
100% |
33% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
71 °F
|
100% |
58% |
|
Monday
Aug 24 |
Rain |
80 °F
|
73 °F
|
100% |
84% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
71 °F
|
20% |
46% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
73 °F
|
24% |
35% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
70 °F
|
27% |
36% |
|
Friday
Aug 28 |
Clouds |
75 °F
|
67 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























