![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
2.1
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 88°F | 86°F | 83°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 87°F | 89°F | 90°F | 83°F | 84°F | 86°F | 88°F | 88°F | 85°F | 85°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 80°F | 84°F | 87°F | 90°F | 93°F | 95°F | 96°F |
| Feels Like | 103°F | 102°F | 100°F | 100°F | 96°F | 91°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 87°F | 89°F | 89°F | 91°F | 92°F | 82°F | 84°F | 88°F | 88°F | 90°F | 90°F | 88°F | 89°F | 86°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 89°F | 93°F | 96°F | 99°F | 100°F | 101°F |
| Cloudiness | 93% | 91% | 91% | 91% | 89% | 96% | 98% | 99% | 84% | 68% | 56% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 4% | 93% | 92% | 90% | 67% | 60% | 53% | 74% | 33% | 24% | 21% | 37% | 48% | 86% | 66% | 79% | 85% | 87% | 87% | 100% | 99% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 20% | 35% | 48% | 86% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 61% | 69% | 74% | 81% | 91% | 90% | 90% | 91% | 92% | 93% | 92% | 92% | 92% | 92% | 86% | 76% | 63% | 55% | 49% | 45% | 41% | 39% | 45% | 47% | 42% | 49% | 60% | 59% | 66% | 70% | 77% | 86% | 87% | 89% | 92% | 92% | 92% | 91% | 86% | 78% | 68% | 59% | 52% | 47% | 43% | 40% |
| Dew Point | 77°F | 76°F | 75°F | 77°F | 76°F | 76°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 67°F | 69°F | 69°F | 68°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 2.1 mph | 7.8 mph | 10.2 mph | 4.3 mph | 3 mph | 4.8 mph | 3.7 mph | 3.8 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.8 mph | 5.9 mph | 5.7 mph | 6.1 mph | 7 mph | 5.8 mph | 5.2 mph | 4.7 mph | 3.5 mph | 2.7 mph | 2.6 mph | 5.5 mph | 8.5 mph | 8.1 mph | 6.2 mph | 5.4 mph | 5.9 mph | 5.8 mph | 3.7 mph | 2.6 mph | 3.2 mph | 2.3 mph | 3.1 mph | 2.1 mph | 3 mph | 2.7 mph | 3.1 mph | 3.3 mph | 3.7 mph | 4.1 mph | 4 mph | 4.9 mph | 5.9 mph | 6.1 mph | 6 mph |
| Wind Direction |
![]() 148° SSE | ![]() 153° SSE | ![]() 117° ESE | ![]() 110° ESE | ![]() 139° SE | ![]() 15° NNE | ![]() 359° N | ![]() 11° N | ![]() 19° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 44° NE | ![]() 42° NE | ![]() 40° NE | ![]() 50° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 101° E | ![]() 120° ESE | ![]() 125° SE | ![]() 163° SSE | ![]() 171° S | ![]() 177° S | ![]() 157° SSE | ![]() 140° SE | ![]() 129° SE | ![]() 129° SE | ![]() 169° S | ![]() 13° NNE | ![]() 42° NE | ![]() 10° N | ![]() 359° N | ![]() 63° ENE | ![]() 80° E | ![]() 60° ENE | ![]() 50° NE | ![]() 31° NNE | ![]() 59° ENE | ![]() 84° E | ![]() 97° E | ![]() 92° E | ![]() 94° E | ![]() 95° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Rain |
91 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
75 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
75 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
71 °F
|
96% |
42% |
|
Friday
Jul 3 |
Clear |
98 °F
|
74 °F
|
0% |
35% |
|
Saturday
Jul 4 |
Clear |
99 °F
|
74 °F
|
0% |
29% |
|
Sunday
Jul 5 |
Rain |
100 °F
|
74 °F
|
34% |
30% |
|
Monday
Jul 6 |
Rain |
98 °F
|
75 °F
|
100% |
34% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
74 °F
|
83% |
36% |
|
Wednesday
Jul 8 |
Rain |
100 °F
|
73 °F
|
77% |
34% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
73 °F
|
100% |
36% |
|
Friday
Jul 10 |
Clouds |
97 °F
|
71 °F
|
80% |
41% |
|
Saturday
Jul 11 |
Rain |
100 °F
|
74 °F
|
24% |
32% |
|
Sunday
Jul 12 |
Rain |
100 °F
|
75 °F
|
91% |
32% |
|
Monday
Jul 13 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Jul 14 |
Rain |
74 °F
|
71 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























