![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 81°F | 83°F | 85°F | 84°F | 82°F | 81°F | 79°F | 77°F | 76°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 76°F | 77°F | 79°F | 84°F | 85°F | 90°F | 90°F | 90°F | 89°F | 86°F | 80°F | 76°F | 74°F | 72°F | 70°F | 70°F |
| Feels Like | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 75°F | 77°F | 80°F | 84°F | 86°F | 94°F | 90°F | 86°F | 86°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 78°F | 79°F | 85°F | 86°F | 93°F | 92°F | 93°F | 91°F | 87°F | 80°F | 76°F | 74°F | 72°F | 70°F | 69°F |
| Cloudiness | 4% | 7% | 13% | 31% | 46% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 62% | 73% | 78% | 100% | 100% | 100% | 100% | 85% | 77% | 90% | 95% | 97% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 1% | 28% | 100% | 100% | 57% | 54% | 36% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 90% | 92% | 94% | 92% | 90% | 86% | 78% | 69% | 64% | 76% | 70% | 71% | 76% | 79% | 87% | 96% | 98% | 97% | 99% | 98% | 100% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 89% | 78% | 67% | 58% | 51% | 48% | 45% | 43% | 45% | 45% | 48% | 58% | 60% | 58% | 61% | 64% | 67% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 64°F | 64°F | 60°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8.8 mph | 7.9 mph | 8.8 mph | 9.6 mph | 9.1 mph | 8.7 mph | 8.2 mph | 7.8 mph | 10.4 mph | 11.4 mph | 12.2 mph | 12.9 mph | 13.6 mph | 12.6 mph | 13.8 mph | 11.7 mph | 11.6 mph | 6.2 mph | 0.6 mph | 6.2 mph | 6.3 mph | 3 mph | 5.2 mph | 4.2 mph | 4 mph | 2.6 mph | 4.4 mph | 5.8 mph | 6 mph | 5.7 mph | 6.2 mph | 7.2 mph | 7.1 mph | 6.8 mph | 5.9 mph | 6 mph | 8.7 mph | 11.7 mph | 11.1 mph | 11.3 mph | 11.3 mph | 10.2 mph | 7.2 mph | 6.5 mph | 4.8 mph | 4 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 219° SW | ![]() 227° SW | ![]() 223° SW | ![]() 224° SW | ![]() 224° SW | ![]() 230° SW | ![]() 231° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 233° SW | ![]() 158° SSE | ![]() 136° SE | ![]() 111° ESE | ![]() 44° NE | ![]() 357° N | ![]() 2° N | ![]() 258° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 263° W | ![]() 267° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 290° WNW | ![]() 306° NW | ![]() 338° NNW | ![]() 355° N | ![]() 358° N | ![]() 26° NNE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
85 °F
|
74 °F
|
100% |
76% |
|
Friday
Jun 19 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
65 °F
|
0% |
43% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
67 °F
|
100% |
50% |
|
Monday
Jun 22 |
Rain |
87 °F
|
70 °F
|
86% |
54% |
|
Tuesday
Jun 23 |
Clouds |
87 °F
|
68 °F
|
0% |
52% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
67 °F
|
97% |
47% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
67 °F
|
25% |
50% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
68 °F
|
0% |
32% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
71 °F
|
100% |
40% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
69 °F
|
95% |
41% |
|
Monday
Jun 29 |
Rain |
88 °F
|
70 °F
|
99% |
48% |
|
Tuesday
Jun 30 |
Clouds |
95 °F
|
70 °F
|
0% |
42% |
|
Wednesday
Jul 1 |
Clouds |
97 °F
|
71 °F
|
0% |
35% |
|
Thursday
Jul 2 |
Rain |
101 °F
|
73 °F
|
88% |
33% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
74 °F
|
72% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























