![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 69°F | 73°F | 79°F | 85°F | 86°F | 88°F | 89°F | 89°F | 88°F | 85°F | 81°F | 75°F | 74°F | 72°F | 71°F | 71°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 70°F | 73°F | 79°F | 83°F | 86°F | 89°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 82°F | 76°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 69°F |
| Feels Like | 65°F | 65°F | 66°F | 69°F | 74°F | 79°F | 84°F | 85°F | 86°F | 87°F | 87°F | 86°F | 86°F | 82°F | 75°F | 74°F | 72°F | 71°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 70°F | 73°F | 79°F | 84°F | 87°F | 89°F | 90°F | 91°F | 90°F | 90°F | 89°F | 89°F | 83°F | 76°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 69°F |
| Cloudiness | 7% | 0% | 20% | 40% | 59% | 79% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 97% | 98% | 99% | 99% | 99% | 88% | 0% | 42% | 64% | 73% | 79% | 82% | 100% | 89% | 60% | 47% | 39% | 34% | 10% | 12% | 10% | 6% | 5% | 3% | 83% | 65% | 76% | 62% | 70% | 60% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 90% | 84% | 76% | 63% | 39% | 35% | 33% | 32% | 33% | 34% | 47% | 51% | 51% | 52% | 59% | 63% | 64% | 71% | 75% | 77% | 79% | 81% | 81% | 74% | 67% | 57% | 49% | 44% | 40% | 37% | 35% | 32% | 30% | 30% | 41% | 52% | 57% | 62% | 61% | 62% | 66% | 67% | 68% | 71% | 74% | 74% |
| Dew Point | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 57°F | 55°F | 55°F | 54°F | 55°F | 56°F | 63°F | 59°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 56°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.7 mph | 3 mph | 3.2 mph | 3.1 mph | 3.8 mph | 4.4 mph | 6.4 mph | 6.7 mph | 6.3 mph | 6 mph | 5 mph | 3.8 mph | 0.9 mph | 1.6 mph | 0.8 mph | 3 mph | 3 mph | 2.2 mph | 1.9 mph | 2 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.1 mph | 3 mph | 3.9 mph | 4.8 mph | 5.5 mph | 5.7 mph | 5.6 mph | 6.4 mph | 6.6 mph | 7.5 mph | 7.3 mph | 6.6 mph | 6.3 mph | 4.9 mph | 5.2 mph | 4.1 mph | 2.8 mph | 5.8 mph | 5.8 mph | 5.5 mph | 5.7 mph | 1.5 mph | 4.7 mph | 3.5 mph | 2.7 mph |
| Wind Direction |
![]() 241° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 188° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 224° SW | ![]() 274° W | ![]() 14° NNE | ![]() 46° NE | ![]() 161° SSE | ![]() 176° S | ![]() 194° SSW | ![]() 294° WNW | ![]() 186° S | ![]() 179° S | ![]() 220° SW | ![]() 204° SSW | ![]() 263° W | ![]() 218° SW | ![]() 229° SW | ![]() 229° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 221° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 167° SSE | ![]() 225° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 259° W | ![]() 285° WNW | ![]() 322° NW | ![]() 231° SW | ![]() 179° S | ![]() 193° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
89 °F
|
64 °F
|
0% |
39% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
65 °F
|
0% |
40% |
|
Thursday
May 21 |
Rain |
92 °F
|
68 °F
|
72% |
39% |
|
Friday
May 22 |
Rain |
70 °F
|
65 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
82 °F
|
63 °F
|
100% |
73% |
|
Sunday
May 24 |
Rain |
81 °F
|
66 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Tuesday
May 26 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Wednesday
May 27 |
Clouds |
80 °F
|
68 °F
|
80% |
66% |
|
Thursday
May 28 |
Rain |
91 °F
|
67 °F
|
44% |
43% |
|
Friday
May 29 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Saturday
May 30 |
Rain |
80 °F
|
64 °F
|
100% |
87% |
|
Sunday
May 31 |
Rain |
71 °F
|
63 °F
|
100% |
91% |
|
Monday
Jun 1 |
Rain |
80 °F
|
65 °F
|
100% |
71% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
65 °F
|
100% |
75% |
|
Wednesday
Jun 3 |
Rain |
83 °F
|
67 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























