![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
42%
|
Pressure
30"
|
Wind
5.8
mph (NE)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 97°F | 97°F | 96°F | 94°F | 91°F | 86°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 98°F | 98°F | 97°F | 94°F | 90°F | 87°F | 84°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 82°F | 86°F | 92°F | 96°F | 99°F | 101°F | 102°F | 103°F |
| Feels Like | 104°F | 105°F | 102°F | 98°F | 95°F | 89°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 86°F | 89°F | 92°F | 94°F | 95°F | 98°F | 98°F | 96°F | 93°F | 89°F | 87°F | 86°F | 85°F | 83°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 85°F | 91°F | 97°F | 101°F | 104°F | 106°F | 106°F | 105°F |
| Cloudiness | 50% | 53% | 55% | 58% | 76% | 89% | 100% | 77% | 82% | 87% | 100% | 100% | 94% | 72% | 58% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 25% | 48% | 54% | 47% | 37% | 0% | 1% | 2% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 69% | 97% | 59% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 41% | 41% | 48% | 55% | 62% | 65% | 69% | 71% | 73% | 74% | 75% | 75% | 75% | 71% | 58% | 49% | 41% | 36% | 33% | 31% | 28% | 27% | 29% | 29% | 32% | 43% | 51% | 56% | 61% | 63% | 65% | 68% | 71% | 74% | 78% | 82% | 85% | 80% | 68% | 57% | 48% | 41% | 36% | 32% | 29% | 27% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 5 mph | 4.9 mph | 6.2 mph | 5.7 mph | 3.7 mph | 1.7 mph | 2.9 mph | 0.4 mph | 2.6 mph | 3.4 mph | 3.7 mph | 3.1 mph | 2.3 mph | 1.7 mph | 1.8 mph | 2.7 mph | 2.3 mph | 1.9 mph | 1.7 mph | 2.9 mph | 4.5 mph | 6.2 mph | 7.7 mph | 9.5 mph | 9.7 mph | 7.9 mph | 7.2 mph | 8.8 mph | 6.5 mph | 5.6 mph | 2.8 mph | 0.6 mph | 3.4 mph | 4.6 mph | 4.8 mph | 4.8 mph | 5 mph | 4.7 mph | 4.4 mph | 3.6 mph | 4.8 mph | 4.3 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.6 mph | 7.5 mph |
| Wind Direction |
![]() 86° E | ![]() 120° ESE | ![]() 154° SSE | ![]() 158° SSE | ![]() 116° ESE | ![]() 67° ENE | ![]() 157° SSE | ![]() 223° SW | ![]() 172° S | ![]() 229° SW | ![]() 252° WSW | ![]() 277° W | ![]() 279° W | ![]() 266° W | ![]() 212° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 213° SSW | ![]() 168° SSE | ![]() 139° SE | ![]() 129° SE | ![]() 136° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 132° SE | ![]() 135° SE | ![]() 151° SSE | ![]() 171° S | ![]() 173° S | ![]() 192° SSW | ![]() 182° S | ![]() 178° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 226° SW | ![]() 231° SW | ![]() 230° SW | ![]() 223° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 180° S | ![]() 161° SSE | ![]() 157° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Rain |
97 °F
|
73 °F
|
97% |
50% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
74 °F
|
7% |
33% |
|
Friday
Sep 4 |
Rain |
103 °F
|
73 °F
|
92% |
36% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
72 °F
|
100% |
30% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
71 °F
|
100% |
30% |
|
Monday
Sep 7 |
Rain |
86 °F
|
70 °F
|
72% |
50% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
69 °F
|
0% |
30% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
73 °F
|
0% |
27% |
|
Friday
Sep 11 |
Clear |
103 °F
|
75 °F
|
0% |
22% |
|
Saturday
Sep 12 |
Rain |
104 °F
|
78 °F
|
100% |
27% |
|
Sunday
Sep 13 |
Rain |
102 °F
|
72 °F
|
100% |
33% |
|
Monday
Sep 14 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
72 °F
|
100% |
33% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
74 °F
|
20% |
30% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























