![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 33°F | 33°F | 37°F | 43°F | 49°F | 53°F | 54°F | 55°F | 56°F | 56°F | 54°F | 52°F | 49°F | 48°F | 47°F | 46°F | 44°F | 40°F | 38°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 37°F | 41°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 44°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F |
| Feels Like | 27°F | 27°F | 27°F | 26°F | 30°F | 36°F | 43°F | 50°F | 52°F | 52°F | 53°F | 54°F | 51°F | 49°F | 44°F | 43°F | 42°F | 41°F | 37°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 31°F | 36°F | 40°F | 42°F | 44°F | 46°F | 45°F | 44°F | 40°F | 35°F | 33°F | 31°F | 30°F | 31°F | 30°F | 30°F | 33°F | 33°F | 33°F | 32°F |
| Cloudiness | 0% | 9% | 16% | 60% | 42% | 42% | 49% | 61% | 68% | 100% | 100% | 67% | 57% | 47% | 40% | 5% | 10% | 10% | 14% | 12% | 10% | 0% | 1% | 1% | 27% | 40% | 35% | 6% | 5% | 4% | 3% | 2% | 2% | 11% | 57% | 67% | 52% | 43% | 45% | 4% | 17% | 48% | 62% | 72% | 64% | 24% | 63% | 48% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 94% | 92% | 79% | 66% | 53% | 46% | 44% | 44% | 44% | 45% | 52% | 60% | 66% | 67% | 66% | 64% | 61% | 64% | 68% | 71% | 75% | 76% | 74% | 75% | 79% | 79% | 64% | 53% | 46% | 42% | 40% | 39% | 39% | 40% | 46% | 54% | 60% | 64% | 68% | 70% | 72% | 70% | 71% | 71% | 71% | 72% |
| Dew Point | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 38°F | 38°F | 37°F | 36°F | 35°F | 31°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.83" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 6.4 mph | 6.2 mph | 6.7 mph | 8.4 mph | 10.9 mph | 13.4 mph | 15 mph | 16.4 mph | 17.2 mph | 16.1 mph | 16.5 mph | 16.8 mph | 17.2 mph | 17 mph | 14.7 mph | 12.6 mph | 11.7 mph | 12.6 mph | 15.5 mph | 14.7 mph | 10.9 mph | 8.2 mph | 7.1 mph | 7.2 mph | 8.5 mph | 7.7 mph | 6.5 mph | 6 mph | 7 mph | 6.6 mph | 6.9 mph | 6.7 mph | 6.3 mph | 6.3 mph | 7.3 mph | 8 mph | 8.3 mph | 6.9 mph | 6.2 mph | 5.3 mph | 4.9 mph | 4.1 mph | 4 mph | 4.7 mph | 2.6 mph | 1.9 mph | 1.9 mph | 1.7 mph |
| Wind Direction |
![]() 232° SW | ![]() 231° SW | ![]() 229° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 261° W | ![]() 269° W | ![]() 263° W | ![]() 265° W | ![]() 271° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 281° W | ![]() 280° W | ![]() 278° W | ![]() 270° W | ![]() 275° W | ![]() 276° W | ![]() 271° W | ![]() 273° W | ![]() 278° W | ![]() 276° W | ![]() 284° WNW | ![]() 279° W | ![]() 265° W | ![]() 244° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 259° W | ![]() 277° W | ![]() 309° NW | ![]() 336° NNW | ![]() 360° N | ![]() 8° N | ![]() 350° N | ![]() 330° NNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
56 °F
|
33 °F
|
0% |
46% |
|
Thursday
Dec 11 |
Clear |
48 °F
|
32 °F
|
0% |
42% |
|
Friday
Dec 12 |
Clouds |
58 °F
|
31 °F
|
0% |
36% |
|
Saturday
Dec 13 |
Clear |
60 °F
|
40 °F
|
0% |
40% |
|
Sunday
Dec 14 |
Rain |
59 °F
|
35 °F
|
38% |
38% |
|
Monday
Dec 15 |
Clear |
41 °F
|
25 °F
|
0% |
24% |
|
Tuesday
Dec 16 |
Clear |
47 °F
|
27 °F
|
0% |
23% |
|
Wednesday
Dec 17 |
Clouds |
49 °F
|
31 °F
|
0% |
37% |
|
Thursday
Dec 18 |
Rain |
48 °F
|
44 °F
|
100% |
98% |
|
Friday
Dec 19 |
Rain |
62 °F
|
42 °F
|
100% |
38% |
|
Saturday
Dec 20 |
Clear |
52 °F
|
36 °F
|
0% |
35% |
|
Sunday
Dec 21 |
Clear |
54 °F
|
36 °F
|
0% |
47% |
|
Monday
Dec 22 |
Rain |
63 °F
|
50 °F
|
20% |
87% |
|
Tuesday
Dec 23 |
Rain |
70 °F
|
60 °F
|
92% |
77% |
|
Wednesday
Dec 24 |
Rain |
64 °F
|
57 °F
|
80% |
87% |
|
Thursday
Dec 25 |
Clouds |
58 °F
|
58 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























