![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
61%
|
Pressure
29.88"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 83°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 95°F | 94°F | 88°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 73°F | 77°F | 79°F | 82°F | 85°F | 83°F | 83°F | 84°F |
| Feels Like | 85°F | 86°F | 87°F | 86°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 85°F | 88°F | 91°F | 92°F | 94°F | 93°F | 87°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 74°F | 78°F | 79°F | 84°F | 86°F | 83°F | 84°F | 84°F |
| Cloudiness | 66% | 65% | 40% | 26% | 13% | 14% | 12% | 13% | 21% | 15% | 27% | 35% | 45% | 40% | 19% | 17% | 15% | 30% | 32% | 26% | 3% | 31% | 41% | 56% | 66% | 73% | 48% | 19% | 20% | 24% | 39% | 49% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 87% | 93% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 21% | 80% | 100% | 100% | 100% | 100% | 100% | 73% | 45% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 91% | 80% | 77% | 93% | 89% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 63% | 65% | 71% | 77% | 81% | 77% | 82% | 91% | 90% | 90% | 90% | 91% | 88% | 78% | 64% | 51% | 42% | 36% | 33% | 31% | 30% | 35% | 83% | 77% | 79% | 83% | 78% | 82% | 92% | 91% | 87% | 87% | 84% | 87% | 87% | 87% | 89% | 91% | 90% | 85% | 74% | 68% | 58% | 49% | 50% | 49% | 48% |
| Dew Point | 68°F | 69°F | 70°F | 71°F | 72°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 64°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 65°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.83" | 29.8" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 4.8 mph | 4.2 mph | 1.1 mph | 4.1 mph | 1.2 mph | 2.6 mph | 0.6 mph | 5.4 mph | 4.6 mph | 5 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.2 mph | 5.4 mph | 5.3 mph | 4.9 mph | 3.6 mph | 3 mph | 3.9 mph | 5.9 mph | 5.5 mph | 7.9 mph | 5.8 mph | 15.5 mph | 9.5 mph | 4.3 mph | 9.1 mph | 7.3 mph | 6.7 mph | 7.9 mph | 9.4 mph | 7.9 mph | 9.1 mph | 10 mph | 10.4 mph | 10.9 mph | 10.1 mph | 9.6 mph | 10.1 mph | 10 mph | 10.4 mph | 13.3 mph | 13.6 mph | 14.4 mph | 14.8 mph | 11.6 mph | 11.2 mph |
| Wind Direction |
![]() 42° NE | ![]() 158° SSE | ![]() 63° ENE | ![]() 64° ENE | ![]() 131° SE | ![]() 92° E | ![]() 114° ESE | ![]() 36° NE | ![]() 42° NE | ![]() 7° N | ![]() 6° N | ![]() 12° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 48° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 17° NNE | ![]() 349° N | ![]() 350° N | ![]() 0° N | ![]() 330° NNW | ![]() 327° NNW | ![]() 62° ENE | ![]() 62° ENE | ![]() 37° NE | ![]() 67° ENE | ![]() 82° E | ![]() 59° ENE | ![]() 50° NE | ![]() 51° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 54° NE | ![]() 51° NE | ![]() 49° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
72 °F
|
100% |
36% |
|
Monday
Sep 7 |
Rain |
85 °F
|
71 °F
|
93% |
68% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
65 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
67 °F
|
0% |
34% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
71 °F
|
20% |
32% |
|
Friday
Sep 11 |
Rain |
97 °F
|
73 °F
|
32% |
32% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
70 °F
|
38% |
59% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
69 °F
|
20% |
39% |
|
Monday
Sep 14 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
71 °F
|
80% |
34% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
35% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
71 °F
|
100% |
35% |
|
Friday
Sep 18 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
74 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
73 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























