![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
53%
|
Pressure
29.88"
|
Wind
5.8
mph (N)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 68°F | 67°F | 64°F | 63°F | 61°F | 60°F | 60°F | 64°F | 64°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 82°F | 82°F | 80°F | 76°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 69°F | 72°F | 76°F | 79°F | 80°F | 79°F | 75°F | 78°F | 75°F |
| Feels Like | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 68°F | 67°F | 64°F | 63°F | 61°F | 60°F | 61°F | 65°F | 64°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 82°F | 82°F | 81°F | 76°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F | 66°F | 69°F | 72°F | 76°F | 79°F | 81°F | 78°F | 74°F | 78°F | 74°F |
| Cloudiness | 84% | 100% | 80% | 62% | 44% | 25% | 6% | 6% | 8% | 7% | 6% | 8% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 7% | 6% | 5% | 0% | 3% | 7% | 8% | 12% | 15% | 96% | 56% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 58% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 55% | 59% | 65% | 72% | 83% | 82% | 84% | 86% | 86% | 90% | 94% | 93% | 83% | 71% | 62% | 54% | 50% | 46% | 44% | 43% | 46% | 49% | 58% | 68% | 72% | 77% | 81% | 83% | 83% | 82% | 79% | 77% | 76% | 75% | 76% | 78% | 77% | 71% | 63% | 55% | 49% | 45% | 46% | 52% | 46% | 46% |
| Dew Point | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 53°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 12.5 mph | 10.7 mph | 9.3 mph | 8.1 mph | 6.5 mph | 7 mph | 8.3 mph | 8.7 mph | 8.7 mph | 8.7 mph | 8.9 mph | 8.1 mph | 7.4 mph | 7.3 mph | 8.2 mph | 9.8 mph | 11.5 mph | 13.2 mph | 14.4 mph | 14.6 mph | 14.8 mph | 14.9 mph | 12.7 mph | 11.5 mph | 8.2 mph | 7.3 mph | 7.3 mph | 7.3 mph | 7.5 mph | 8.1 mph | 8.4 mph | 9.8 mph | 11.2 mph | 11.1 mph | 10.7 mph | 11 mph | 11.3 mph | 12.6 mph | 12.7 mph | 11.4 mph | 10.4 mph | 9.4 mph | 6.6 mph | 4.9 mph | 7.8 mph | 8.2 mph | 4.9 mph | 10.1 mph |
| Wind Direction |
![]() 244° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 270° W | ![]() 271° W | ![]() 255° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 225° SW | ![]() 228° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 275° W | ![]() 279° W | ![]() 269° W | ![]() 283° WNW | ![]() 28° NNE | ![]() 71° ENE | ![]() 73° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clouds |
83 °F
|
56 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
60 °F
|
0% |
50% |
|
Monday
Mar 23 |
Clouds |
80 °F
|
58 °F
|
0% |
49% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
47 °F
|
0% |
38% |
|
Wednesday
Mar 25 |
Clouds |
60 °F
|
41 °F
|
0% |
45% |
|
Thursday
Mar 26 |
Clouds |
73 °F
|
52 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clouds |
84 °F
|
60 °F
|
0% |
54% |
|
Saturday
Mar 28 |
Clouds |
68 °F
|
47 °F
|
0% |
39% |
|
Sunday
Mar 29 |
Clouds |
58 °F
|
39 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clear |
64 °F
|
36 °F
|
0% |
29% |
|
Tuesday
Mar 31 |
Clouds |
70 °F
|
41 °F
|
0% |
27% |
|
Wednesday
Apr 1 |
Clouds |
77 °F
|
49 °F
|
0% |
32% |
|
Thursday
Apr 2 |
Clear |
85 °F
|
57 °F
|
0% |
30% |
|
Friday
Apr 3 |
Clear |
79 °F
|
55 °F
|
0% |
40% |
|
Saturday
Apr 4 |
Clouds |
72 °F
|
58 °F
|
0% |
63% |
|
Sunday
Apr 5 |
Clouds |
78 °F
|
56 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



















