![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
70%
|
Pressure
29.85"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 61°F | 60°F | 59°F | 60°F | 61°F | 63°F | 66°F | 68°F | 71°F | 72°F | 75°F | 76°F | 75°F | 74°F | 71°F | 65°F | 56°F | 54°F | 53°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 52°F | 57°F | 62°F | 66°F | 68°F | 71°F | 73°F | 74°F | 76°F | 76°F | 76°F | 74°F | 68°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F |
| Feels Like | 61°F | 60°F | 60°F | 58°F | 59°F | 60°F | 61°F | 64°F | 66°F | 68°F | 70°F | 73°F | 74°F | 74°F | 72°F | 70°F | 64°F | 54°F | 52°F | 50°F | 48°F | 50°F | 47°F | 46°F | 47°F | 46°F | 45°F | 46°F | 50°F | 55°F | 60°F | 64°F | 67°F | 69°F | 71°F | 73°F | 75°F | 75°F | 75°F | 73°F | 67°F | 64°F | 62°F | 60°F | 57°F | 56°F | 55°F | 54°F |
| Cloudiness | 0% | 5% | 7% | 8% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 5% | 4% | 13% | 13% | 19% | 32% | 38% | 23% | 17% | 14% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 73% | 75% | 71% | 54% | 39% | 31% | 26% | 23% | 21% | 18% | 17% | 18% | 24% | 37% | 51% | 54% | 55% | 56% | 59% | 62% | 66% | 67% | 68% | 70% | 71% | 71% | 62% | 54% | 48% | 43% | 39% | 36% | 34% | 33% | 32% | 31% | 33% | 45% | 52% | 49% | 50% | 53% | 57% | 59% | 61% | 63% |
| Dew Point | 52°F | 52°F | 52°F | 51°F | 50°F | 44°F | 41°F | 37°F | 35°F | 34°F | 33°F | 31°F | 31°F | 31°F | 37°F | 44°F | 44°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 41°F | 42°F | 42°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 51°F | 49°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.5 mph | 6 mph | 5.2 mph | 5.2 mph | 5.3 mph | 10.1 mph | 10.4 mph | 9.6 mph | 8.8 mph | 7.8 mph | 6.5 mph | 6 mph | 6.8 mph | 9 mph | 9.5 mph | 5.2 mph | 4 mph | 3.4 mph | 2.8 mph | 2.5 mph | 1.6 mph | 2.4 mph | 3.7 mph | 4.2 mph | 2.8 mph | 0.8 mph | 1.7 mph | 2.1 mph | 2.6 mph | 2 mph | 0.6 mph | 3.2 mph | 4.5 mph | 5.8 mph | 6.8 mph | 7.4 mph | 7.2 mph | 6.6 mph | 7.7 mph | 5.3 mph | 4.1 mph | 5.3 mph | 4.8 mph | 3.8 mph | 3.3 mph | 2.6 mph | 3.3 mph | 2.5 mph |
| Wind Direction |
![]() 340° NNW | ![]() 350° N | ![]() 349° N | ![]() 343° NNW | ![]() 345° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 322° NW | ![]() 326° NW | ![]() 323° NW | ![]() 323° NW | ![]() 319° NW | ![]() 312° NW | ![]() 314° NW | ![]() 321° NW | ![]() 352° N | ![]() 47° NE | ![]() 70° ENE | ![]() 111° ESE | ![]() 121° ESE | ![]() 100° E | ![]() 17° NNE | ![]() 356° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 48° NE | ![]() 79° E | ![]() 63° ENE | ![]() 2° N | ![]() 10° N | ![]() 39° NE | ![]() 188° S | ![]() 213° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 224° SW | ![]() 225° SW | ![]() 230° SW | ![]() 222° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 236° SW | ![]() 263° W | ![]() 227° SW | ![]() 257° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
76 °F
|
53 °F
|
0% |
23% |
|
Friday
May 15 |
Clouds |
76 °F
|
45 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
85 °F
|
53 °F
|
0% |
37% |
|
Sunday
May 17 |
Rain |
82 °F
|
61 °F
|
99% |
67% |
|
Monday
May 18 |
Rain |
86 °F
|
64 °F
|
100% |
47% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
64 °F
|
7% |
51% |
|
Wednesday
May 20 |
Rain |
80 °F
|
68 °F
|
100% |
67% |
|
Thursday
May 21 |
Rain |
77 °F
|
66 °F
|
100% |
93% |
|
Friday
May 22 |
Rain |
88 °F
|
67 °F
|
100% |
43% |
|
Saturday
May 23 |
Clouds |
88 °F
|
65 °F
|
79% |
38% |
|
Sunday
May 24 |
Clouds |
81 °F
|
61 °F
|
0% |
36% |
|
Monday
May 25 |
Clouds |
79 °F
|
61 °F
|
0% |
38% |
|
Tuesday
May 26 |
Clouds |
84 °F
|
57 °F
|
0% |
40% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
62 °F
|
0% |
43% |
|
Thursday
May 28 |
Clouds |
97 °F
|
67 °F
|
0% |
36% |
|
Friday
May 29 |
Clear |
100 °F
|
72 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























