![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
34%
|
Pressure
30.09"
|
Wind
9.2
mph (SW)
|
|
Dew Point
24°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 45°F | 40°F | 36°F | 36°F | 37°F | 36°F | 36°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 29°F | 34°F | 38°F | 43°F | 46°F | 48°F | 49°F | 50°F | 51°F | 50°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 41°F | 43°F | 45°F |
| Feels Like | 47°F | 46°F | 46°F | 47°F | 47°F | 46°F | 42°F | 36°F | 32°F | 33°F | 34°F | 36°F | 36°F | 30°F | 29°F | 29°F | 28°F | 24°F | 28°F | 27°F | 29°F | 34°F | 38°F | 41°F | 44°F | 45°F | 47°F | 47°F | 47°F | 48°F | 43°F | 40°F | 39°F | 39°F | 37°F | 39°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 38°F | 41°F | 43°F | 45°F |
| Cloudiness | 0% | 0% | 34% | 40% | 36% | 33% | 28% | 24% | 0% | 0% | 1% | 3% | 5% | 5% | 0% | 2% | 3% | 4% | 6% | 8% | 12% | 52% | 39% | 41% | 55% | 62% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 30% | 25% | 22% | 24% | 29% | 37% | 40% | 41% | 42% | 44% | 45% | 46% | 47% | 47% | 46% | 44% | 44% | 46% | 45% | 37% | 32% | 29% | 27% | 28% | 28% | 29% | 29% | 36% | 43% | 45% | 48% | 50% | 53% | 56% | 58% | 62% | 67% | 70% | 69% | 70% | 69% | 68% | 67% | 61% | 56% | 51% |
| Dew Point | 24°F | 23°F | 21°F | 18°F | 16°F | 13°F | 14°F | 14°F | 13°F | 12°F | 12°F | 11°F | 12°F | 11°F | 11°F | 11°F | 10°F | 9°F | 8°F | 9°F | 10°F | 10°F | 11°F | 12°F | 14°F | 16°F | 18°F | 19°F | 20°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 6.9 mph | 6.1 mph | 7.3 mph | 9.9 mph | 13.1 mph | 10.4 mph | 6.1 mph | 5.8 mph | 4.8 mph | 4 mph | 3.2 mph | 2.5 mph | 1.8 mph | 1.4 mph | 1.5 mph | 1.7 mph | 2.9 mph | 3.6 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.5 mph | 2.8 mph | 3.3 mph | 4.1 mph | 5.4 mph | 6.5 mph | 6.2 mph | 4.4 mph | 5.2 mph | 3.7 mph | 5 mph | 4.5 mph | 3.3 mph | 3.8 mph | 2.8 mph | 3.7 mph | 3.6 mph | 4 mph | 4.3 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.9 mph | 2.2 mph | 1 mph | 0.6 mph | 2.1 mph |
| Wind Direction |
![]() 323° NW | ![]() 299° WNW | ![]() 286° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 348° NNW | ![]() 55° NE | ![]() 86° E | ![]() 116° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 131° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 158° SSE | ![]() 182° S | ![]() 202° SSW | ![]() 199° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 220° SW | ![]() 234° SW | ![]() 195° SSW | ![]() 161° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 150° SSE | ![]() 120° ESE | ![]() 113° ESE | ![]() 98° E | ![]() 77° ENE | ![]() 67° ENE | ![]() 51° NE | ![]() 61° ENE | ![]() 51° NE | ![]() 64° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 184° S | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
51 °F
|
36 °F
|
0% |
34% |
|
Sunday
Feb 8 |
Clouds |
51 °F
|
27 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clouds |
59 °F
|
37 °F
|
0% |
46% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
46 °F
|
0% |
60% |
|
Wednesday
Feb 11 |
Rain |
67 °F
|
57 °F
|
45% |
53% |
|
Thursday
Feb 12 |
Rain |
61 °F
|
51 °F
|
20% |
68% |
|
Friday
Feb 13 |
Rain |
52 °F
|
44 °F
|
92% |
75% |
|
Saturday
Feb 14 |
Clouds |
47 °F
|
34 °F
|
0% |
41% |
|
Sunday
Feb 15 |
Clouds |
50 °F
|
28 °F
|
0% |
29% |
|
Monday
Feb 16 |
Clear |
56 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Feb 17 |
Clouds |
62 °F
|
35 °F
|
0% |
28% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
45 °F
|
0% |
48% |
|
Thursday
Feb 19 |
Rain |
62 °F
|
50 °F
|
100% |
80% |
|
Friday
Feb 20 |
Rain |
65 °F
|
48 °F
|
100% |
60% |
|
Saturday
Feb 21 |
Rain |
62 °F
|
45 °F
|
100% |
42% |
|
Sunday
Feb 22 |
Clear |
51 °F
|
36 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































