![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
55%
|
Pressure
30.12"
|
Wind
15
mph (W)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 32°F | 35°F | 38°F | 41°F | 42°F | 43°F | 46°F | 45°F | 43°F | 41°F | 37°F | 34°F | 32°F | 31°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 33°F | 36°F | 39°F | 42°F | 45°F | 48°F | 51°F | 53°F | 51°F | 46°F | 41°F | 39°F | 38°F |
| Feels Like | 26°F | 24°F | 23°F | 23°F | 24°F | 24°F | 22°F | 22°F | 22°F | 22°F | 24°F | 27°F | 31°F | 35°F | 36°F | 36°F | 39°F | 38°F | 36°F | 33°F | 29°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 26°F | 26°F | 20°F | 21°F | 21°F | 23°F | 26°F | 28°F | 33°F | 35°F | 38°F | 42°F | 45°F | 47°F | 49°F | 48°F | 41°F | 36°F | 34°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 3% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 81% | 85% | 88% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 56% | 54% | 51% | 47% | 46% | 45% | 46% | 46% | 44% | 37% | 32% | 30% | 28% | 27% | 27% | 29% | 30% | 35% | 39% | 44% | 48% | 51% | 55% | 58% | 61% | 62% | 63% | 63% | 64% | 64% | 64% | 60% | 54% | 45% | 39% | 35% | 32% | 29% | 27% | 25% | 25% | 31% | 36% | 42% | 45% | 47% |
| Dew Point | 20°F | 20°F | 20°F | 19°F | 18°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 9°F | 11°F | 13°F | 14°F | 14°F | 14°F | 15°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 14°F | 15°F | 16°F | 16°F | 17°F | 21°F | 20°F | 19°F | 19°F | 19°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 8.4 mph | 11 mph | 10.8 mph | 10.7 mph | 11.5 mph | 13.6 mph | 14.2 mph | 11.5 mph | 9.6 mph | 9.2 mph | 9.8 mph | 10.8 mph | 10 mph | 10 mph | 10.4 mph | 11.2 mph | 13.1 mph | 16.5 mph | 16.7 mph | 14.8 mph | 13.2 mph | 11 mph | 9.9 mph | 9.1 mph | 7.1 mph | 4.9 mph | 3.5 mph | 3.1 mph | 2.8 mph | 2.9 mph | 5.2 mph | 4.3 mph | 4.6 mph | 3.8 mph | 3.7 mph | 4.7 mph | 4.4 mph | 4.6 mph | 5.6 mph | 6.9 mph | 7 mph | 8.2 mph | 10.5 mph | 11.1 mph | 11.4 mph | 8.3 mph | 7.2 mph | 6.6 mph |
| Wind Direction |
![]() 266° W | ![]() 271° W | ![]() 277° W | ![]() 295° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 318° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 315° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 320° NW | ![]() 310° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 248° WSW | ![]() 248° WSW | ![]() 279° W | ![]() 301° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 296° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 263° W | ![]() 267° W | ![]() 237° WSW | ![]() 227° SW | ![]() 231° SW | ![]() 234° SW | ![]() 234° SW | ![]() 232° SW | ![]() 229° SW | ![]() 229° SW | ![]() 223° SW | ![]() 224° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Rain |
55 °F
|
33 °F
|
20% |
35% |
|
Monday
Feb 23 |
Clear |
46 °F
|
28 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
26 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Rain |
51 °F
|
35 °F
|
20% |
64% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
49 °F
|
100% |
87% |
|
Friday
Feb 27 |
Rain |
64 °F
|
47 °F
|
100% |
54% |
|
Saturday
Feb 28 |
Clear |
65 °F
|
42 °F
|
0% |
45% |
|
Sunday
Mar 1 |
Clouds |
67 °F
|
44 °F
|
0% |
42% |
|
Monday
Mar 2 |
Clouds |
71 °F
|
48 °F
|
0% |
50% |
|
Tuesday
Mar 3 |
Clouds |
66 °F
|
55 °F
|
0% |
61% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
52 °F
|
0% |
49% |
|
Thursday
Mar 5 |
Clear |
58 °F
|
36 °F
|
0% |
24% |
|
Friday
Mar 6 |
Clouds |
64 °F
|
35 °F
|
0% |
49% |
|
Saturday
Mar 7 |
Rain |
68 °F
|
46 °F
|
100% |
54% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
56 °F
|
100% |
91% |
|
Monday
Mar 9 |
Clouds |
64 °F
|
47 °F
|
48% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















