![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
77%
|
Pressure
29.88"
|
Wind
5.8
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 76°F | 74°F | 72°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 72°F | 73°F | 72°F | 72°F | 71°F | 68°F | 66°F | 62°F | 62°F | 61°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 72°F | 77°F | 81°F | 84°F | 86°F | 88°F | 90°F | 91°F | 91°F | 90°F |
| Feels Like | 80°F | 79°F | 77°F | 75°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 73°F | 74°F | 73°F | 72°F | 72°F | 69°F | 66°F | 60°F | 61°F | 60°F | 61°F | 63°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 72°F | 77°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F |
| Cloudiness | 66% | 64% | 40% | 26% | 13% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 8% | 22% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 64% | 52% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 3% | 3% | 11% | 23% | 28% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 87% | 52% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 73% | 54% | 38% | 28% | 20% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 81% | 84% | 86% | 90% | 94% | 96% | 96% | 95% | 97% | 98% | 97% | 91% | 86% | 85% | 84% | 80% | 77% | 82% | 78% | 64% | 57% | 56% | 56% | 62% | 69% | 73% | 73% | 74% | 73% | 73% | 74% | 76% | 77% | 79% | 79% | 77% | 68% | 60% | 49% | 43% | 39% | 37% | 35% | 34% | 34% | 36% |
| Dew Point | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 13.7 mph | 6.3 mph | 4.2 mph | 3.8 mph | 3.1 mph | 3.2 mph | 4 mph | 4.3 mph | 3.5 mph | 4.4 mph | 5.1 mph | 6.6 mph | 8.3 mph | 11.7 mph | 12.7 mph | 11.5 mph | 11.4 mph | 11.5 mph | 12.8 mph | 14.3 mph | 14.8 mph | 14.4 mph | 12.7 mph | 12 mph | 11.6 mph | 10.8 mph | 8.8 mph | 8.1 mph | 6.6 mph | 5.9 mph | 6.2 mph | 5.4 mph | 5.7 mph | 5.6 mph | 6.2 mph | 6.9 mph | 7.6 mph | 7.2 mph | 8.8 mph | 9.5 mph | 10.5 mph | 10.8 mph | 10.5 mph | 9.4 mph | 8 mph | 7.4 mph | 7.2 mph | 8.5 mph |
| Wind Direction |
![]() 75° ENE | ![]() 118° ESE | ![]() 327° NNW | ![]() 102° ESE | ![]() 110° ESE | ![]() 22° NNE | ![]() 4° N | ![]() 1° N | ![]() 45° NE | ![]() 49° NE | ![]() 40° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 47° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 50° NE | ![]() 47° NE | ![]() 41° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 46° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 47° NE | ![]() 46° NE | ![]() 53° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 84° E | ![]() 81° E | ![]() 79° E | ![]() 78° ENE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Monday
Sep 7 |
Rain |
73 °F
|
61 °F
|
73% |
77% |
|
Tuesday
Sep 8 |
Clear |
91 °F
|
65 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
66 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
69 °F
|
0% |
30% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
72 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
98 °F
|
70 °F
|
0% |
29% |
|
Sunday
Sep 13 |
Clear |
97 °F
|
68 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
96 °F
|
70 °F
|
100% |
34% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
72 °F
|
26% |
28% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
72 °F
|
30% |
28% |
|
Thursday
Sep 17 |
Rain |
100 °F
|
72 °F
|
67% |
29% |
|
Friday
Sep 18 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
|
Saturday
Sep 19 |
Rain |
82 °F
|
71 °F
|
100% |
66% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
70 °F
|
100% |
91% |
|
Monday
Sep 21 |
Rain |
92 °F
|
70 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























