![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
1.7
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 91°F | 91°F | 90°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 77°F | 76°F | 81°F | 86°F | 90°F | 91°F | 90°F | 86°F | 84°F | 84°F | 85°F | 84°F | 83°F | 81°F | 80°F | 80°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 79°F | 78°F | 80°F |
| Feels Like | 104°F | 102°F | 99°F | 96°F | 94°F | 91°F | 89°F | 86°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 77°F | 76°F | 81°F | 87°F | 90°F | 90°F | 88°F | 88°F | 93°F | 91°F | 93°F | 94°F | 91°F | 86°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 84°F |
| Cloudiness | 78% | 77% | 47% | 35% | 35% | 34% | 45% | 39% | 4% | 40% | 61% | 43% | 57% | 47% | 81% | 76% | 81% | 89% | 91% | 93% | 100% | 99% | 99% | 99% | 99% | 100% | 24% | 14% | 24% | 36% | 48% | 52% | 100% | 97% | 94% | 95% | 96% | 88% | 94% | 97% | 98% | 96% | 97% | 97% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 49% | 34% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 88% | 84% | 96% | 79% | 49% | 26% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 55% | 49% | 44% | 44% | 45% | 56% | 62% | 72% | 75% | 79% | 80% | 79% | 79% | 80% | 80% | 82% | 83% | 77% | 70% | 59% | 55% | 58% | 49% | 43% | 36% | 33% | 32% | 50% | 77% | 71% | 69% | 76% | 79% | 81% | 82% | 82% | 85% | 87% | 87% | 89% | 86% | 82% | 78% | 80% | 80% | 75% |
| Dew Point | 76°F | 75°F | 73°F | 69°F | 66°F | 64°F | 65°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 65°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" |
| Wind Speed | 1.7 mph | 2.8 mph | 5.6 mph | 5.2 mph | 4.4 mph | 3.2 mph | 4 mph | 4.8 mph | 5.3 mph | 5.2 mph | 4.6 mph | 3.6 mph | 3.6 mph | 2.6 mph | 0.5 mph | 1.6 mph | 1.4 mph | 1.6 mph | 1.7 mph | 2.8 mph | 3.2 mph | 5.7 mph | 6.7 mph | 6.8 mph | 4.2 mph | 2.6 mph | 7.5 mph | 9.6 mph | 10.7 mph | 11.6 mph | 9.6 mph | 6.7 mph | 6.8 mph | 5.5 mph | 4.6 mph | 5.6 mph | 5.9 mph | 5.5 mph | 5.6 mph | 5.1 mph | 5.2 mph | 4.5 mph | 3.1 mph | 1.2 mph | 1.2 mph | 3.5 mph | 3.4 mph | 0.4 mph |
| Wind Direction |
![]() 209° SSW | ![]() 140° SE | ![]() 125° SE | ![]() 121° ESE | ![]() 141° SE | ![]() 43° NE | ![]() 161° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 243° WSW | ![]() 271° W | ![]() 349° N | ![]() 22° NNE | ![]() 39° NE | ![]() 247° WSW | ![]() 229° SW | ![]() 295° WNW | ![]() 306° NW | ![]() 219° SW | ![]() 253° WSW | ![]() 288° WNW | ![]() 266° W | ![]() 299° WNW | ![]() 318° NW | ![]() 6° N | ![]() 306° NW | ![]() 251° WSW | ![]() 250° WSW | ![]() 236° SW | ![]() 280° W | ![]() 183° S | ![]() 172° S | ![]() 196° SSW | ![]() 237° WSW | ![]() 223° SW | ![]() 212° SSW | ![]() 230° SW | ![]() 248° WSW | ![]() 284° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 316° NW | ![]() 346° NNW | ![]() 356° N | ![]() 46° NE | ![]() 129° SE | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
91 °F
|
74 °F
|
49% |
61% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
76 °F
|
96% |
49% |
|
Wednesday
Jul 29 |
Clouds |
97 °F
|
74 °F
|
26% |
49% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
67 °F
|
0% |
29% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
69 °F
|
0% |
27% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
69 °F
|
100% |
69% |
|
Sunday
Aug 2 |
Rain |
77 °F
|
69 °F
|
100% |
95% |
|
Monday
Aug 3 |
Clouds |
92 °F
|
69 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clear |
99 °F
|
72 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
74 °F
|
96% |
34% |
|
Friday
Aug 7 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
74 °F
|
20% |
34% |
|
Monday
Aug 10 |
Clouds |
99 °F
|
74 °F
|
0% |
36% |
|
Tuesday
Aug 11 |
Clear |
99 °F
|
74 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































