![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 64°F | 72°F | 78°F | 83°F | 86°F | 88°F | 88°F | 87°F | 85°F | 80°F | 74°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 66°F | 72°F | 78°F | 83°F | 86°F | 87°F | 84°F | 85°F | 84°F | 82°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 65°F | 72°F | 79°F | 88°F | 92°F | 92°F | 91°F | 91°F | 88°F | 83°F | 75°F | 72°F | 69°F | 67°F | 65°F | 65°F | 64°F | 62°F | 63°F | 62°F | 61°F | 60°F | 61°F | 62°F | 67°F | 73°F | 79°F | 88°F | 94°F | 95°F | 87°F | 87°F | 86°F | 85°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Cloudiness | 4% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 13% | 38% | 40% | 40% | 41% | 45% | 44% | 41% | 41% | 20% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 92% | 89% | 89% | 86% | 83% | 74% | 68% | 61% | 55% | 52% | 52% | 54% | 65% | 76% | 81% | 82% | 86% | 91% | 94% | 96% | 96% | 98% | 99% | 99% | 96% | 95% | 94% | 89% | 85% | 77% | 71% | 67% | 63% | 58% | 56% | 55% | 67% | 76% | 80% | 78% | 76% | 80% | 84% | 86% | 88% |
| Dew Point | 61°F | 61°F | 60°F | 59°F | 57°F | 58°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 70°F | 68°F | 68°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.7 mph | 3.7 mph | 4 mph | 3.7 mph | 2.9 mph | 2.7 mph | 3.3 mph | 1.1 mph | 0.6 mph | 1.8 mph | 2.3 mph | 2.7 mph | 1.7 mph | 2.6 mph | 2.8 mph | 1.5 mph | 0.2 mph | 0.8 mph | 0.9 mph | 1 mph | 1.6 mph | 1.2 mph | 1.7 mph | 1.1 mph | 1.1 mph | 1.5 mph | 1.5 mph | 0.4 mph | 0.6 mph | 1 mph | 0.8 mph | 0.6 mph | 0.2 mph | 1.2 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3.8 mph | 4.2 mph | 2.5 mph | 2.4 mph | 3.6 mph | 4.5 mph | 3.9 mph | 2.8 mph | 2.6 mph | 1.2 mph | 1.8 mph |
| Wind Direction |
![]() 303° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 301° WNW | ![]() 327° NNW | ![]() 350° N | ![]() 334° NNW | ![]() 207° SSW | ![]() 136° SE | ![]() 126° SE | ![]() 132° SE | ![]() 128° SE | ![]() 135° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 53° NE | ![]() 14° NNE | ![]() 3° N | ![]() 3° N | ![]() 355° N | ![]() 348° NNW | ![]() 349° N | ![]() 352° N | ![]() 345° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 298° WNW | ![]() 255° WSW | ![]() 245° WSW | ![]() 284° WNW | ![]() 8° N | ![]() 52° NE | ![]() 179° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 179° S | ![]() 171° S | ![]() 172° S | ![]() 148° SSE | ![]() 149° SSE | ![]() 182° S | ![]() 206° SSW | ![]() 223° SW | ![]() 258° WSW | ![]() 296° WNW | ![]() 285° WNW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 14 |
Clear |
88 °F
|
59 °F
|
0% |
61% |
|
Thursday
Oct 15 |
Clear |
87 °F
|
60 °F
|
0% |
67% |
|
Friday
Oct 16 |
Clear |
83 °F
|
65 °F
|
0% |
53% |
|
Saturday
Oct 17 |
Clear |
68 °F
|
54 °F
|
0% |
44% |
|
Sunday
Oct 18 |
Clear |
60 °F
|
49 °F
|
0% |
46% |
|
Monday
Oct 19 |
Clouds |
66 °F
|
48 °F
|
0% |
53% |
|
Tuesday
Oct 20 |
Rain |
73 °F
|
59 °F
|
100% |
58% |
|
Wednesday
Oct 21 |
Clear |
77 °F
|
60 °F
|
0% |
44% |
|
Thursday
Oct 22 |
Clouds |
78 °F
|
59 °F
|
0% |
42% |
|
Friday
Oct 23 |
Clear |
77 °F
|
50 °F
|
0% |
29% |
|
Saturday
Oct 24 |
Clouds |
72 °F
|
41 °F
|
0% |
26% |
|
Sunday
Oct 25 |
Clear |
77 °F
|
46 °F
|
0% |
24% |
|
Monday
Oct 26 |
Clouds |
79 °F
|
56 °F
|
0% |
28% |
|
Tuesday
Oct 27 |
Rain |
70 °F
|
59 °F
|
100% |
54% |
|
Wednesday
Oct 28 |
Clouds |
73 °F
|
58 °F
|
0% |
57% |
|
Thursday
Oct 29 |
Clouds |
69 °F
|
55 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























