![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 33°F | 34°F | 34°F | 35°F | 37°F | 42°F | 46°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 49°F | 47°F | 50°F | 45°F | 46°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Feels Like | 34°F | 33°F | 34°F | 34°F | 35°F | 37°F | 39°F | 43°F | 48°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 46°F | 48°F | 45°F | 46°F | 45°F | 44°F | 40°F | 39°F | 38°F | 39°F | 38°F | 36°F | 35°F | 32°F | 32°F | 34°F | 33°F | 34°F | 34°F | 34°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 37°F | 37°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Cloudiness | 15% | 0% | 8% | 13% | 26% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 94% | 77% | 12% | 100% | 100% | 75% | 87% | 76% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 93% | 92% | 87% | 71% | 57% | 46% | 43% | 41% | 40% | 41% | 48% | 53% | 55% | 57% | 59% | 59% | 64% | 79% | 89% | 94% | 96% | 96% | 96% | 95% | 94% | 95% | 95% | 93% | 93% | 92% | 93% | 92% | 91% | 93% | 93% | 93% | 95% | 95% | 96% | 94% | 94% | 94% | 94% | 94% | 94% |
| Dew Point | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 31°F | 29°F | 28°F | 28°F | 29°F | 30°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 34°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 0.8 mph | 0.7 mph | 0.8 mph | 1 mph | 2.1 mph | 0.8 mph | 4.3 mph | 4.9 mph | 4.3 mph | 3.9 mph | 5.1 mph | 7.9 mph | 7.5 mph | 5 mph | 3.3 mph | 3.6 mph | 2.2 mph | 2.7 mph | 2.1 mph | 2 mph | 2 mph | 3.6 mph | 4.4 mph | 6.8 mph | 4.8 mph | 6.9 mph | 8.9 mph | 7.9 mph | 9.3 mph | 8.6 mph | 6.4 mph | 7.6 mph | 7.1 mph | 6.8 mph | 6.8 mph | 4.8 mph | 5 mph | 5.1 mph | 6.2 mph | 3.4 mph | 4.4 mph | 3.5 mph | 3.2 mph | 2.9 mph | 2.2 mph | 1.2 mph | 1.3 mph | 0.9 mph |
| Wind Direction |
![]() 273° W | ![]() 255° WSW | ![]() 240° WSW | ![]() 293° WNW | ![]() 288° WNW | ![]() 327° NNW | ![]() 238° WSW | ![]() 224° SW | ![]() 252° WSW | ![]() 217° SW | ![]() 224° SW | ![]() 218° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 164° SSE | ![]() 175° S | ![]() 155° SSE | ![]() 128° SE | ![]() 21° NNE | ![]() 324° NW | ![]() 12° NNE | ![]() 68° ENE | ![]() 86° E | ![]() 54° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 36° NE | ![]() 52° NE | ![]() 51° NE | ![]() 47° NE | ![]() 55° NE | ![]() 34° NE | ![]() 36° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 40° NE | ![]() 52° NE | ![]() 41° NE | ![]() 84° E | ![]() 63° ENE | ![]() 95° E | ![]() 70° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 93° E | ![]() 358° N | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
53 °F
|
33 °F
|
100% |
43% |
|
Friday
Dec 5 |
Rain |
42 °F
|
38 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Clouds |
50 °F
|
40 °F
|
0% |
82% |
|
Sunday
Dec 7 |
Clouds |
49 °F
|
39 °F
|
0% |
82% |
|
Monday
Dec 8 |
Clouds |
47 °F
|
39 °F
|
0% |
72% |
|
Tuesday
Dec 9 |
Clear |
48 °F
|
33 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clouds |
58 °F
|
35 °F
|
0% |
56% |
|
Thursday
Dec 11 |
Rain |
64 °F
|
47 °F
|
100% |
93% |
|
Friday
Dec 12 |
Rain |
62 °F
|
44 °F
|
100% |
53% |
|
Saturday
Dec 13 |
Clear |
56 °F
|
39 °F
|
0% |
45% |
|
Sunday
Dec 14 |
Clouds |
55 °F
|
38 °F
|
0% |
47% |
|
Monday
Dec 15 |
Rain |
53 °F
|
39 °F
|
100% |
52% |
|
Tuesday
Dec 16 |
Rain |
52 °F
|
47 °F
|
100% |
97% |
|
Wednesday
Dec 17 |
Clouds |
67 °F
|
50 °F
|
0% |
82% |
|
Thursday
Dec 18 |
Rain |
68 °F
|
62 °F
|
31% |
90% |
|
Friday
Dec 19 |
Rain |
68 °F
|
63 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































