![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM | Mon, Oct 12 8:00 PM | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 67°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 69°F | 71°F | 74°F | 77°F | 76°F | 83°F | 84°F | 84°F | 80°F | 74°F | 70°F | 67°F | 65°F | 63°F | 62°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 67°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 71°F | 74°F | 77°F | 76°F | 83°F | 83°F | 83°F | 83°F | 75°F | 71°F | 68°F | 65°F | 63°F | 62°F |
| Cloudiness | 97% | 98% | 98% | 98% | 91% | 34% | 17% | 12% | 87% | 68% | 100% | 94% | 90% | 97% | 92% | 57% | 18% | 17% | 17% | 16% | 13% | 9% | 16% | 23% | 12% | 9% | 5% | 6% | 6% | 7% | 9% | 8% | 5% | 4% | 3% | 2% | 1% | 0% | 0% | 0% | 5% | 36% | 4% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 99% | 100% | 100% | 20% | 0% | 0% | 0% | 0% | 66% | 29% | 12% | 10% | 42% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 95% | 89% | 81% | 83% | 78% | 79% | 75% | 76% | 76% | 78% | 81% | 84% | 83% | 83% | 84% | 84% | 84% | 84% | 84% | 85% | 85% | 85% | 86% | 87% | 82% | 75% | 67% | 61% | 59% | 54% | 46% | 42% | 42% | 62% | 76% | 84% | 89% | 91% | 91% | 91% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 62°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 60°F | 58°F | 58°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.8 mph | 1.9 mph | 3.2 mph | 10.2 mph | 9.9 mph | 7 mph | 7.4 mph | 7.2 mph | 11.3 mph | 11 mph | 12.4 mph | 13.1 mph | 13.9 mph | 14.2 mph | 13.8 mph | 14.8 mph | 14.5 mph | 13.8 mph | 12.9 mph | 11.4 mph | 10.8 mph | 10.6 mph | 9.2 mph | 8.4 mph | 8.6 mph | 8.5 mph | 8.1 mph | 7.9 mph | 8 mph | 8.1 mph | 8.1 mph | 7.5 mph | 7.9 mph | 7.7 mph | 7.8 mph | 7 mph | 6.8 mph | 6.4 mph | 5.8 mph | 4.3 mph | 2 mph | 0.7 mph | 0.8 mph | 2 mph | 2.6 mph | 2.9 mph | 2.8 mph | 2.7 mph |
| Wind Direction |
![]() 82° E | ![]() 149° SSE | ![]() 154° SSE | ![]() 203° SSW | ![]() 246° WSW | ![]() 227° SW | ![]() 233° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 259° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 219° SW | ![]() 229° SW | ![]() 252° WSW | ![]() 267° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 323° NW | ![]() 87° E | ![]() 24° NNE | ![]() 355° N | ![]() 340° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 11 |
Rain |
69 °F
|
65 °F
|
100% |
78% |
|
Monday
Oct 12 |
Clear |
84 °F
|
63 °F
|
0% |
59% |
|
Tuesday
Oct 13 |
Clear |
81 °F
|
58 °F
|
0% |
61% |
|
Wednesday
Oct 14 |
Clear |
82 °F
|
60 °F
|
0% |
61% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
63 °F
|
0% |
55% |
|
Friday
Oct 16 |
Clear |
84 °F
|
66 °F
|
0% |
56% |
|
Saturday
Oct 17 |
Clouds |
68 °F
|
42 °F
|
0% |
23% |
|
Sunday
Oct 18 |
Clear |
58 °F
|
36 °F
|
0% |
22% |
|
Monday
Oct 19 |
Clear |
61 °F
|
35 °F
|
0% |
23% |
|
Tuesday
Oct 20 |
Clear |
65 °F
|
37 °F
|
0% |
20% |
|
Wednesday
Oct 21 |
Clear |
69 °F
|
40 °F
|
0% |
21% |
|
Thursday
Oct 22 |
Clear |
74 °F
|
43 °F
|
0% |
20% |
|
Friday
Oct 23 |
Clear |
77 °F
|
47 °F
|
0% |
23% |
|
Saturday
Oct 24 |
Clear |
73 °F
|
48 °F
|
0% |
33% |
|
Sunday
Oct 25 |
Clear |
71 °F
|
46 °F
|
0% |
34% |
|
Monday
Oct 26 |
Clear |
74 °F
|
49 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























