![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
4.6
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 86°F | 89°F | 91°F | 91°F | 91°F | 93°F | 92°F | 90°F | 87°F | 85°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 88°F | 88°F | 88°F | 87°F | 86°F | 86°F | 85°F | 84°F | 84°F | 84°F | 82°F | 79°F | 77°F | 75°F | 74°F | 74°F |
| Feels Like | 77°F | 76°F | 76°F | 77°F | 78°F | 80°F | 87°F | 89°F | 91°F | 91°F | 90°F | 93°F | 94°F | 91°F | 86°F | 84°F | 90°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 85°F | 87°F | 88°F | 88°F | 87°F | 85°F | 84°F | 87°F | 86°F | 85°F | 86°F | 87°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F |
| Cloudiness | 9% | 9% | 9% | 9% | 10% | 23% | 53% | 38% | 31% | 36% | 42% | 82% | 94% | 100% | 95% | 80% | 68% | 75% | 64% | 42% | 45% | 50% | 42% | 5% | 5% | 6% | 5% | 4% | 3% | 6% | 7% | 7% | 6% | 5% | 4% | 10% | 36% | 57% | 68% | 68% | 56% | 21% | 27% | 22% | 16% | 13% | 11% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 13% | 39% | 25% | 23% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 46% | 65% | 76% | 0% |
| Humidity | 93% | 94% | 91% | 88% | 80% | 68% | 48% | 42% | 39% | 36% | 34% | 34% | 43% | 42% | 35% | 38% | 52% | 60% | 63% | 71% | 75% | 77% | 80% | 81% | 80% | 81% | 82% | 82% | 73% | 63% | 55% | 48% | 43% | 40% | 37% | 36% | 35% | 49% | 52% | 50% | 56% | 60% | 64% | 69% | 77% | 82% | 88% | 88% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 67°F | 64°F | 65°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 69°F | 69°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.2 mph | 4.6 mph | 5.1 mph | 5 mph | 4.7 mph | 4.7 mph | 5.3 mph | 6 mph | 6 mph | 5.5 mph | 6.6 mph | 9.1 mph | 9 mph | 3.8 mph | 3 mph | 3.1 mph | 6.9 mph | 6.2 mph | 5.9 mph | 6.8 mph | 4.3 mph | 3.1 mph | 4.9 mph | 2.8 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2.4 mph | 3.1 mph | 3.4 mph | 4 mph | 5.6 mph | 7.3 mph | 8.5 mph | 9.7 mph | 10 mph | 9.8 mph | 6.5 mph | 6 mph | 4 mph | 4 mph | 4.9 mph | 4.6 mph | 4 mph | 4 mph | 3.1 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 346° NNW | ![]() 358° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 83° E | ![]() 115° ESE | ![]() 155° SSE | ![]() 175° S | ![]() 188° S | ![]() 222° SW | ![]() 244° WSW | ![]() 238° WSW | ![]() 220° SW | ![]() 220° SW | ![]() 245° WSW | ![]() 289° WNW | ![]() 345° NNW | ![]() 309° NW | ![]() 300° WNW | ![]() 319° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 263° W | ![]() 260° W | ![]() 264° W | ![]() 260° W | ![]() 235° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 223° SW | ![]() 261° W | ![]() 242° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 299° WNW | ![]() 4° N | ![]() 40° NE | ![]() 20° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clouds |
93 °F
|
75 °F
|
39% |
36% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
75 °F
|
39% |
40% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
73 °F
|
76% |
40% |
|
Monday
Jul 20 |
Rain |
95 °F
|
72 °F
|
96% |
44% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
76 °F
|
26% |
38% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
69 °F
|
0% |
34% |
|
Friday
Jul 24 |
Clouds |
90 °F
|
73 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
70 °F
|
100% |
34% |
|
Sunday
Jul 26 |
Rain |
78 °F
|
72 °F
|
100% |
73% |
|
Monday
Jul 27 |
Clouds |
90 °F
|
68 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clear |
95 °F
|
69 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
72 °F
|
0% |
30% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
73 °F
|
100% |
29% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
71 °F
|
80% |
40% |
|
Saturday
Aug 1 |
Clouds |
95 °F
|
73 °F
|
8% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































