![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
48%
|
Pressure
30.21"
|
Wind
11.5
mph (NE)
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 21 10:00 AM | Sat, Nov 21 11:00 AM | Sat, Nov 21 12:00 PM | Sat, Nov 21 1:00 PM | Sat, Nov 21 2:00 PM | Sat, Nov 21 3:00 PM | Sat, Nov 21 4:00 PM | Sat, Nov 21 5:00 PM | Sat, Nov 21 6:00 PM | Sat, Nov 21 7:00 PM | Sat, Nov 21 8:00 PM | Sat, Nov 21 9:00 PM | Sat, Nov 21 10:00 PM | Sat, Nov 21 11:00 PM | Sun, Nov 22 12:00 AM | Sun, Nov 22 1:00 AM | Sun, Nov 22 2:00 AM | Sun, Nov 22 3:00 AM | Sun, Nov 22 4:00 AM | Sun, Nov 22 5:00 AM | Sun, Nov 22 6:00 AM | Sun, Nov 22 7:00 AM | Sun, Nov 22 8:00 AM | Sun, Nov 22 9:00 AM | Sun, Nov 22 10:00 AM | Sun, Nov 22 11:00 AM | Sun, Nov 22 12:00 PM | Sun, Nov 22 1:00 PM | Sun, Nov 22 2:00 PM | Sun, Nov 22 3:00 PM | Sun, Nov 22 4:00 PM | Sun, Nov 22 5:00 PM | Sun, Nov 22 6:00 PM | Sun, Nov 22 7:00 PM | Sun, Nov 22 8:00 PM | Sun, Nov 22 9:00 PM | Sun, Nov 22 10:00 PM | Sun, Nov 22 11:00 PM | Mon, Nov 23 12:00 AM | Mon, Nov 23 1:00 AM | Mon, Nov 23 2:00 AM | Mon, Nov 23 3:00 AM | Mon, Nov 23 4:00 AM | Mon, Nov 23 5:00 AM | Mon, Nov 23 6:00 AM | Mon, Nov 23 7:00 AM | Mon, Nov 23 8:00 AM | Mon, Nov 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 60°F | 61°F | 60°F | 59°F | 59°F | 60°F | 63°F | 63°F | 65°F | 65°F | 67°F | 70°F | 70°F | 70°F | 68°F | 64°F | 63°F | 61°F | 60°F | 59°F | 60°F | 59°F | 59°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 55°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 60°F | 63°F | 63°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 60°F | 63°F | 62°F | 64°F | 65°F | 67°F | 70°F | 70°F | 70°F | 68°F | 64°F | 63°F | 61°F | 60°F | 59°F | 60°F | 59°F | 59°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 54°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 98% | 100% | 100% | 95% | 99% | 97% | 82% | 95% | 97% | 100% | 63% | 97% | 92% | 87% | 83% | 88% | 60% | 97% | 100% | 100% | 100% | 98% | 20% | 77% | 6% | 17% | 15% | 9% | 12% | 15% | 24% | 1% | 2% | 2% | 2% | 0% | 0% | 3% | 13% | 27% | 59% | 52% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 47% | 47% | 48% | 49% | 52% | 54% | 57% | 62% | 68% | 73% | 69% | 68% | 72% | 73% | 75% | 76% | 78% | 78% | 80% | 82% | 82% | 78% | 75% | 74% | 75% | 70% | 65% | 66% | 69% | 75% | 85% | 87% | 89% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 97% | 92% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 12 mph | 13.3 mph | 13.5 mph | 13.2 mph | 13.2 mph | 12.6 mph | 12.4 mph | 13.5 mph | 14 mph | 14.5 mph | 14.6 mph | 14.2 mph | 13.8 mph | 13.9 mph | 14.2 mph | 14.5 mph | 14.4 mph | 14.4 mph | 14.4 mph | 13.7 mph | 12.8 mph | 12.1 mph | 11.2 mph | 10.1 mph | 8.6 mph | 8.5 mph | 8.7 mph | 9.7 mph | 11.5 mph | 9.8 mph | 8.6 mph | 5.9 mph | 3.1 mph | 1.5 mph | 0.7 mph | 1.3 mph | 1.8 mph | 3.1 mph | 4.1 mph | 4.5 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.6 mph | 3.1 mph | 2.2 mph | 3.4 mph | 2.3 mph |
| Wind Direction |
![]() 46° NE | ![]() 50° NE | ![]() 51° NE | ![]() 46° NE | ![]() 41° NE | ![]() 41° NE | ![]() 45° NE | ![]() 45° NE | ![]() 49° NE | ![]() 52° NE | ![]() 47° NE | ![]() 44° NE | ![]() 42° NE | ![]() 41° NE | ![]() 42° NE | ![]() 43° NE | ![]() 42° NE | ![]() 42° NE | ![]() 43° NE | ![]() 45° NE | ![]() 48° NE | ![]() 48° NE | ![]() 45° NE | ![]() 45° NE | ![]() 41° NE | ![]() 43° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 54° NE | ![]() 64° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 101° E | ![]() 241° WSW | ![]() 237° WSW | ![]() 272° W | ![]() 276° W | ![]() 265° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 294° WNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
65 °F
|
56 °F
|
26% |
47% |
|
Sunday
Nov 22 |
Clouds |
70 °F
|
59 °F
|
0% |
75% |
|
Monday
Nov 23 |
Clouds |
73 °F
|
51 °F
|
0% |
59% |
|
Tuesday
Nov 24 |
Rain |
56 °F
|
52 °F
|
25% |
41% |
|
Wednesday
Nov 25 |
Rain |
49 °F
|
44 °F
|
97% |
89% |
|
Thursday
Nov 26 |
Rain |
63 °F
|
48 °F
|
71% |
63% |
|
Friday
Nov 27 |
Clear |
60 °F
|
43 °F
|
26% |
49% |
|
Saturday
Nov 28 |
Clear |
60 °F
|
42 °F
|
0% |
47% |
|
Sunday
Nov 29 |
Clouds |
63 °F
|
46 °F
|
0% |
33% |
|
Monday
Nov 30 |
Clouds |
56 °F
|
41 °F
|
0% |
44% |
|
Tuesday
Dec 1 |
Clear |
61 °F
|
40 °F
|
0% |
33% |
|
Wednesday
Dec 2 |
Clouds |
62 °F
|
45 °F
|
0% |
49% |
|
Thursday
Dec 3 |
Rain |
61 °F
|
55 °F
|
100% |
98% |
|
Friday
Dec 4 |
Clouds |
63 °F
|
49 °F
|
0% |
45% |
|
Saturday
Dec 5 |
Clouds |
59 °F
|
40 °F
|
0% |
44% |
|
Sunday
Dec 6 |
Clear |
54 °F
|
37 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























