![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
36%
|
Pressure
30.5"
|
Wind
8
mph (NE)
|
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 25°F | 24°F | 22°F | 25°F | 22°F | 22°F | 26°F | 30°F | 34°F | 37°F | 39°F | 41°F | 42°F | 42°F | 38°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 35°F | 41°F | 46°F | 50°F | 53°F | 55°F | 55°F | 53°F | 46°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F |
| Feels Like | 18°F | 19°F | 20°F | 19°F | 18°F | 18°F | 21°F | 22°F | 22°F | 26°F | 30°F | 31°F | 33°F | 35°F | 37°F | 37°F | 37°F | 33°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 32°F | 38°F | 43°F | 48°F | 49°F | 52°F | 52°F | 50°F | 43°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F |
| Cloudiness | 0% | 2% | 14% | 21% | 42% | 40% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 6% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 14% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 34% | 34% | 34% | 36% | 38% | 39% | 40% | 38% | 31% | 25% | 21% | 19% | 18% | 18% | 19% | 20% | 27% | 31% | 34% | 36% | 37% | 37% | 36% | 35% | 36% | 37% | 38% | 40% | 43% | 45% | 46% | 44% | 35% | 28% | 25% | 23% | 23% | 23% | 25% | 31% | 41% | 45% | 46% | 46% | 46% | 47% | 49% |
| Dew Point | 5°F | 4°F | 4°F | 3°F | 3°F | 0°F | 0°F | 0°F | 0°F | -1°F | -2°F | -2°F | -2°F | -1°F | 1°F | 3°F | 4°F | 7°F | 7°F | 7°F | 7°F | 7°F | 6°F | 5°F | 5°F | 5°F | 6°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 10°F | 12°F | 14°F | 16°F | 18°F | 20°F | 23°F | 24°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.9 mph | 6.4 mph | 5.2 mph | 4.8 mph | 3.9 mph | 3.3 mph | 3 mph | 2.9 mph | 2.5 mph | 2 mph | 2.5 mph | 3.4 mph | 4.8 mph | 6 mph | 7 mph | 9 mph | 8.4 mph | 7 mph | 7.4 mph | 7.2 mph | 7 mph | 6.6 mph | 6.6 mph | 7.2 mph | 7.5 mph | 7.1 mph | 7 mph | 7 mph | 6.1 mph | 5.7 mph | 5.2 mph | 4.4 mph | 4.5 mph | 3.6 mph | 4 mph | 5 mph | 6 mph | 7.2 mph | 9.1 mph | 9.8 mph | 8.8 mph | 7.2 mph | 7.5 mph | 7.2 mph | 7 mph | 6.8 mph | 6.6 mph | 6.5 mph |
| Wind Direction |
![]() 58° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 96° E | ![]() 107° ESE | ![]() 97° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 158° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 187° S | ![]() 208° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 229° SW | ![]() 233° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 228° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 235° SW | ![]() 235° SW | ![]() 264° W | ![]() 251° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 232° SW | ![]() 223° SW | ![]() 215° SW | ![]() 219° SW | ![]() 227° SW | ![]() 227° SW | ![]() 230° SW | ![]() 232° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clear |
42 °F
|
22 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Clear |
55 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Dec 17 |
Clouds |
56 °F
|
35 °F
|
0% |
43% |
|
Thursday
Dec 18 |
Clouds |
63 °F
|
42 °F
|
0% |
63% |
|
Friday
Dec 19 |
Rain |
60 °F
|
44 °F
|
100% |
33% |
|
Saturday
Dec 20 |
Clouds |
58 °F
|
38 °F
|
0% |
38% |
|
Sunday
Dec 21 |
Rain |
58 °F
|
43 °F
|
100% |
73% |
|
Monday
Dec 22 |
Rain |
56 °F
|
38 °F
|
100% |
29% |
|
Tuesday
Dec 23 |
Clear |
52 °F
|
32 °F
|
0% |
30% |
|
Wednesday
Dec 24 |
Clear |
63 °F
|
40 °F
|
0% |
55% |
|
Thursday
Dec 25 |
Clouds |
60 °F
|
44 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clouds |
46 °F
|
34 °F
|
0% |
36% |
|
Saturday
Dec 27 |
Rain |
58 °F
|
41 °F
|
43% |
73% |
|
Sunday
Dec 28 |
Rain |
59 °F
|
44 °F
|
100% |
95% |
|
Monday
Dec 29 |
Clouds |
39 °F
|
28 °F
|
0% |
35% |
|
Tuesday
Dec 30 |
Clear |
28 °F
|
26 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















