![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
83%
|
Pressure
30.27"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 51°F | 58°F | 65°F | 72°F | 74°F | 74°F | 75°F | 73°F | 70°F | 62°F | 59°F | 56°F | 53°F | 51°F | 50°F | 48°F | 47°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 53°F | 62°F | 68°F | 72°F | 74°F | 76°F | 75°F | 76°F | 74°F | 70°F | 62°F | 59°F | 62°F | 60°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F |
| Feels Like | 45°F | 44°F | 50°F | 57°F | 64°F | 71°F | 73°F | 73°F | 73°F | 72°F | 69°F | 60°F | 57°F | 54°F | 52°F | 50°F | 50°F | 48°F | 47°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 52°F | 61°F | 67°F | 70°F | 73°F | 74°F | 74°F | 74°F | 72°F | 69°F | 61°F | 57°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 11% | 19% | 25% | 20% | 13% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 77% | 68% | 58% | 48% | 39% | 37% | 36% | 38% | 48% | 58% | 63% | 68% | 75% | 82% | 86% | 90% | 92% | 94% | 92% | 93% | 94% | 93% | 92% | 84% | 70% | 54% | 42% | 37% | 32% | 32% | 33% | 36% | 42% | 53% | 56% | 63% | 72% | 73% | 68% | 69% | 72% | 74% | 73% | 72% | 71% | 74% |
| Dew Point | 42°F | 42°F | 44°F | 48°F | 50°F | 44°F | 45°F | 44°F | 44°F | 45°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 48°F | 45°F | 44°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 47°F | 49°F | 50°F | 50°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 4.7 mph | 6.3 mph | 5.4 mph | 5.4 mph | 4.2 mph | 2.7 mph | 2.4 mph | 3.2 mph | 3.8 mph | 4 mph | 4.7 mph | 4.2 mph | 3.7 mph | 2.4 mph | 2.5 mph | 3.4 mph | 2.5 mph | 2 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.2 mph | 2.5 mph | 3 mph | 2.4 mph | 1.8 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.9 mph | 3.4 mph | 4.5 mph | 4.2 mph | 1.2 mph | 2.3 mph | 3 mph | 3.9 mph | 4.6 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.9 mph | 6.2 mph | 6.2 mph | 6.2 mph | 5.8 mph |
| Wind Direction |
![]() 52° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 106° ESE | ![]() 143° SE | ![]() 173° S | ![]() 170° S | ![]() 154° SSE | ![]() 124° SE | ![]() 125° SE | ![]() 114° ESE | ![]() 84° E | ![]() 45° NE | ![]() 21° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 9° N | ![]() 351° N | ![]() 347° NNW | ![]() 357° N | ![]() 8° N | ![]() 33° NNE | ![]() 44° NE | ![]() 58° ENE | ![]() 79° E | ![]() 109° ESE | ![]() 129° SE | ![]() 97° E | ![]() 103° ESE | ![]() 124° SE | ![]() 144° SE | ![]() 136° SE | ![]() 71° ENE | ![]() 72° ENE | ![]() 51° NE | ![]() 37° NE | ![]() 60° ENE | ![]() 49° NE | ![]() 42° NE | ![]() 41° NE | ![]() 48° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 21 |
Clear |
75 °F
|
46 °F
|
0% |
48% |
|
Thursday
Oct 22 |
Clear |
76 °F
|
46 °F
|
0% |
37% |
|
Friday
Oct 23 |
Clear |
69 °F
|
54 °F
|
0% |
34% |
|
Saturday
Oct 24 |
Clear |
65 °F
|
52 °F
|
0% |
47% |
|
Sunday
Oct 25 |
Clear |
68 °F
|
51 °F
|
0% |
50% |
|
Monday
Oct 26 |
Clouds |
69 °F
|
52 °F
|
0% |
51% |
|
Tuesday
Oct 27 |
Clouds |
74 °F
|
48 °F
|
0% |
30% |
|
Wednesday
Oct 28 |
Clear |
78 °F
|
51 °F
|
0% |
27% |
|
Thursday
Oct 29 |
Clouds |
79 °F
|
51 °F
|
0% |
34% |
|
Friday
Oct 30 |
Clouds |
74 °F
|
51 °F
|
0% |
34% |
|
Saturday
Oct 31 |
Clouds |
64 °F
|
48 °F
|
0% |
29% |
|
Sunday
Nov 1 |
Clouds |
59 °F
|
48 °F
|
0% |
48% |
|
Monday
Nov 2 |
Rain |
59 °F
|
51 °F
|
100% |
91% |
|
Tuesday
Nov 3 |
Clouds |
77 °F
|
53 °F
|
0% |
53% |
|
Wednesday
Nov 4 |
Clouds |
75 °F
|
57 °F
|
0% |
54% |
|
Thursday
Nov 5 |
Clouds |
78 °F
|
62 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























