![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 67°F | 74°F | 80°F | 84°F | 86°F | 88°F | 88°F | 88°F | 87°F | 84°F | 77°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 68°F | 73°F | 79°F | 83°F | 85°F | 86°F | 83°F | 83°F | 82°F | 79°F | 76°F | 75°F | 74°F | 70°F | 69°F | 66°F | 65°F | 63°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 67°F | 74°F | 80°F | 89°F | 94°F | 95°F | 94°F | 94°F | 92°F | 89°F | 78°F | 74°F | 71°F | 69°F | 68°F | 67°F | 65°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 68°F | 73°F | 79°F | 86°F | 87°F | 87°F | 84°F | 83°F | 82°F | 79°F | 77°F | 75°F | 74°F | 70°F | 69°F | 65°F | 64°F | 61°F |
| Cloudiness | 0% | 0% | 1% | 2% | 5% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 8% | 12% | 33% | 12% | 65% | 44% | 87% | 100% | 100% | 59% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 24% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 94% | 92% | 83% | 77% | 73% | 68% | 64% | 60% | 57% | 55% | 55% | 66% | 75% | 75% | 74% | 77% | 80% | 83% | 85% | 88% | 91% | 93% | 93% | 93% | 93% | 92% | 88% | 80% | 71% | 61% | 51% | 49% | 47% | 47% | 50% | 54% | 57% | 58% | 62% | 71% | 64% | 64% | 62% | 60% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 62°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 66°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 56°F | 54°F | 51°F | 48°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 0.6 mph | 2.1 mph | 0.9 mph | 0.6 mph | 1.6 mph | 1.5 mph | 1.4 mph | 0.3 mph | 0.5 mph | 0.9 mph | 1.9 mph | 1.9 mph | 2.7 mph | 3.2 mph | 4.1 mph | 3.4 mph | 4.2 mph | 4.9 mph | 4.8 mph | 3.9 mph | 2.6 mph | 2.6 mph | 2.2 mph | 1.5 mph | 2.5 mph | 4.2 mph | 3.9 mph | 4.2 mph | 5.5 mph | 6.2 mph | 6.4 mph | 6 mph | 6 mph | 8.7 mph | 12.1 mph | 12.4 mph | 13 mph | 12.9 mph | 11 mph | 9.6 mph | 8 mph | 10 mph | 11.2 mph | 10.8 mph | 10.4 mph | 11.9 mph | 12.8 mph | 11.4 mph |
| Wind Direction |
![]() 329° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 304° NW | ![]() 295° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 208° SSW | ![]() 149° SSE | ![]() 174° S | ![]() 186° S | ![]() 193° SSW | ![]() 187° S | ![]() 181° S | ![]() 177° S | ![]() 158° SSE | ![]() 172° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 267° W | ![]() 281° W | ![]() 208° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 245° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 280° W | ![]() 292° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clear |
88 °F
|
61 °F
|
0% |
64% |
|
Friday
Oct 16 |
Clear |
86 °F
|
62 °F
|
25% |
51% |
|
Saturday
Oct 17 |
Rain |
66 °F
|
54 °F
|
24% |
42% |
|
Sunday
Oct 18 |
Clear |
61 °F
|
49 °F
|
0% |
41% |
|
Monday
Oct 19 |
Clear |
64 °F
|
48 °F
|
0% |
55% |
|
Tuesday
Oct 20 |
Clouds |
74 °F
|
50 °F
|
0% |
48% |
|
Wednesday
Oct 21 |
Clear |
75 °F
|
55 °F
|
0% |
45% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
56 °F
|
0% |
43% |
|
Friday
Oct 23 |
Clear |
74 °F
|
51 °F
|
0% |
36% |
|
Saturday
Oct 24 |
Clear |
77 °F
|
54 °F
|
0% |
44% |
|
Sunday
Oct 25 |
Rain |
70 °F
|
54 °F
|
71% |
65% |
|
Monday
Oct 26 |
Rain |
77 °F
|
58 °F
|
39% |
55% |
|
Tuesday
Oct 27 |
Rain |
66 °F
|
63 °F
|
100% |
96% |
|
Wednesday
Oct 28 |
Rain |
64 °F
|
61 °F
|
100% |
95% |
|
Thursday
Oct 29 |
Clear |
72 °F
|
53 °F
|
0% |
52% |
|
Friday
Oct 30 |
Clear |
71 °F
|
49 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























