![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
3
mph (S)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 79°F | 81°F | 83°F | 82°F | 81°F | 79°F | 80°F | 83°F | 84°F | 84°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 76°F | 79°F | 79°F | 83°F | 87°F | 91°F | 94°F | 95°F | 95°F | 92°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 79°F | 83°F | 85°F | 84°F | 82°F | 80°F | 85°F | 91°F | 95°F | 94°F | 91°F | 85°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 79°F | 88°F | 92°F | 97°F | 100°F | 99°F | 99°F | 97°F |
| Cloudiness | 99% | 99% | 99% | 98% | 75% | 41% | 36% | 42% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 96% | 99% | 100% | 82% | 62% | 49% | 41% | 0% | 0% | 0% | 0% | 0% | 2% | 53% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 34% | 24% | 17% | 16% | 29% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 88% | 91% | 92% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 93% | 87% | 78% | 70% | 65% | 59% | 56% | 55% | 80% | 79% | 81% | 82% | 83% | 83% | 84% | 86% | 87% | 87% | 89% | 91% | 92% | 92% | 93% | 93% | 92% | 83% | 73% | 64% | 57% | 50% | 45% | 42% | 41% | 47% |
| Dew Point | 74°F | 73°F | 73°F | 74°F | 74°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 3.1 mph | 5 mph | 5.4 mph | 4.4 mph | 3.3 mph | 3.2 mph | 4.3 mph | 4.2 mph | 4 mph | 4.4 mph | 4.4 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.1 mph | 7.3 mph | 8.3 mph | 9.4 mph | 9.8 mph | 9.3 mph | 8.2 mph | 8.5 mph | 7.2 mph | 5.5 mph | 3.4 mph | 1.6 mph | 1.6 mph | 2.3 mph | 3.3 mph | 4.2 mph | 5.4 mph | 6 mph | 5.8 mph | 5.5 mph | 5.2 mph | 5.6 mph | 5.3 mph | 5 mph | 4.1 mph | 5.5 mph | 5 mph | 5.2 mph | 4.9 mph | 3.2 mph | 2.3 mph | 4.8 mph | 7.6 mph | 7.4 mph |
| Wind Direction |
![]() 247° WSW | ![]() 266° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 268° W | ![]() 249° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 261° W | ![]() 251° WSW | ![]() 234° SW | ![]() 226° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 278° W | ![]() 286° WNW | ![]() 273° W | ![]() 282° WNW | ![]() 298° WNW | ![]() 263° W | ![]() 236° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 264° W | ![]() 270° W | ![]() 255° WSW | ![]() 259° W | ![]() 264° W | ![]() 269° W | ![]() 275° W | ![]() 279° W | ![]() 272° W | ![]() 270° W | ![]() 215° SW | ![]() 194° SSW | ![]() 197° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
78 °F
|
72 °F
|
100% |
88% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
72 °F
|
100% |
56% |
|
Thursday
Jun 11 |
Rain |
95 °F
|
75 °F
|
37% |
45% |
|
Friday
Jun 12 |
Clear |
98 °F
|
73 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
74 °F
|
0% |
50% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
71 °F
|
98% |
39% |
|
Monday
Jun 15 |
Rain |
91 °F
|
71 °F
|
37% |
47% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
68 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Clouds |
84 °F
|
65 °F
|
0% |
46% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
67 °F
|
20% |
50% |
|
Friday
Jun 19 |
Clear |
93 °F
|
70 °F
|
0% |
41% |
|
Saturday
Jun 20 |
Clouds |
90 °F
|
73 °F
|
0% |
47% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
67 °F
|
20% |
61% |
|
Monday
Jun 22 |
Clouds |
93 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Jun 23 |
Clouds |
98 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Jun 24 |
Clouds |
95 °F
|
75 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















