![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
30.3"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 81°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 74°F | 77°F | 81°F | 83°F | 85°F | 87°F | 88°F | 89°F | 89°F | 87°F | 85°F | 83°F | 82°F | 81°F | 81°F | 79°F | 77°F | 76°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 79°F | 84°F | 86°F | 87°F | 89°F | 89°F | 88°F | 88°F | 87°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 78°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 92°F | 91°F | 89°F | 86°F | 84°F | 84°F | 83°F | 79°F | 78°F | 77°F |
| Cloudiness | 7% | 5% | 5% | 18% | 44% | 36% | 32% | 2% | 0% | 1% | 51% | 38% | 24% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 6% | 14% | 4% | 5% | 5% | 16% | 9% | 4% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 88% | 89% | 90% | 91% | 84% | 74% | 67% | 63% | 59% | 56% | 54% | 54% | 54% | 55% | 64% | 71% | 72% | 73% | 75% | 80% | 84% | 87% | 90% | 90% | 89% | 89% | 87% | 87% | 79% | 71% | 64% | 60% | 56% | 54% | 51% | 50% | 50% | 51% | 58% | 62% | 63% | 63% | 63% | 66% | 72% | 76% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4.7 mph | 4.2 mph | 3.7 mph | 4.1 mph | 3.9 mph | 4.4 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.1 mph | 4.5 mph | 4.4 mph | 3.2 mph | 3.6 mph | 4.9 mph | 4.6 mph | 2.9 mph | 1.1 mph | 1.7 mph | 3 mph | 3.2 mph | 2.4 mph | 2.2 mph | 2.1 mph | 2.8 mph | 2.5 mph | 1.7 mph | 1.3 mph | 0.8 mph | 0.4 mph | 0.3 mph | 0.9 mph | 0.5 mph | 0.9 mph | 1.8 mph | 1.8 mph | 1.7 mph | 3.5 mph | 4.4 mph | 4.5 mph | 3.7 mph | 2.5 mph | 1.8 mph | 0.8 mph | 1.2 mph | 2.2 mph | 3 mph | 2.7 mph |
| Wind Direction |
![]() 49° NE | ![]() 55° NE | ![]() 55° NE | ![]() 41° NE | ![]() 41° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 95° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 73° ENE | ![]() 80° E | ![]() 84° E | ![]() 100° E | ![]() 100° E | ![]() 98° E | ![]() 89° E | ![]() 111° ESE | ![]() 94° E | ![]() 70° ENE | ![]() 71° ENE | ![]() 55° NE | ![]() 41° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 94° E | ![]() 107° ESE | ![]() 72° ENE | ![]() 312° NW | ![]() 286° WNW | ![]() 262° W | ![]() 181° S | ![]() 179° S | ![]() 163° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 182° S | ![]() 195° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 173° S | ![]() 212° SSW | ![]() 285° WNW | ![]() 274° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
86 °F
|
71 °F
|
0% |
59% |
|
Thursday
Sep 17 |
Clear |
89 °F
|
70 °F
|
2% |
56% |
|
Friday
Sep 18 |
Rain |
95 °F
|
73 °F
|
82% |
45% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
75 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
73 °F
|
100% |
61% |
|
Monday
Sep 21 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
70 °F
|
100% |
58% |
|
Thursday
Sep 24 |
Clear |
92 °F
|
70 °F
|
16% |
44% |
|
Friday
Sep 25 |
Clear |
92 °F
|
72 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clear |
95 °F
|
71 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clear |
93 °F
|
72 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Clouds |
93 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Rain |
91 °F
|
67 °F
|
50% |
43% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
61 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























