![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 69°F | 72°F | 68°F | 76°F | 76°F | 77°F | 76°F | 74°F | 69°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 59°F | 58°F | 60°F | 63°F | 65°F | 66°F | 66°F | 67°F | 71°F | 73°F | 75°F | 75°F | 74°F | 70°F | 64°F | 60°F | 58°F | 56°F | 54°F |
| Feels Like | 61°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 64°F | 66°F | 68°F | 70°F | 73°F | 67°F | 77°F | 76°F | 77°F | 76°F | 74°F | 70°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 59°F | 58°F | 60°F | 62°F | 64°F | 66°F | 65°F | 66°F | 70°F | 72°F | 74°F | 74°F | 73°F | 70°F | 62°F | 58°F | 55°F | 54°F | 52°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 80% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 72% | 93% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 72% | 81% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 3% | 90% | 100% | 100% | 100% | 100% | 100% | 41% | 48% | 40% | 30% | 27% | 20% | 25% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 96% | 98% | 98% | 98% | 99% | 99% | 98% | 99% | 97% | 89% | 84% | 65% | 62% | 65% | 59% | 61% | 65% | 74% | 82% | 87% | 87% | 88% | 89% | 88% | 87% | 87% | 87% | 93% | 90% | 83% | 75% | 70% | 67% | 65% | 61% | 56% | 52% | 46% | 42% | 44% | 59% | 50% | 43% | 43% | 44% | 48% |
| Dew Point | 60°F | 60°F | 61°F | 63°F | 64°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 63°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 52°F | 50°F | 51°F | 55°F | 45°F | 37°F | 35°F | 35°F | 35°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.5 mph | 1.9 mph | 5.3 mph | 5.1 mph | 3.5 mph | 5.7 mph | 4.6 mph | 5.4 mph | 2.7 mph | 0.6 mph | 1.1 mph | 6.7 mph | 9.6 mph | 12 mph | 11.6 mph | 10.8 mph | 12.2 mph | 12.6 mph | 11.4 mph | 9.3 mph | 5.7 mph | 3.9 mph | 5.7 mph | 4.8 mph | 3.2 mph | 4.2 mph | 2.8 mph | 3.5 mph | 2.2 mph | 3.4 mph | 4.3 mph | 4.7 mph | 5.1 mph | 5.1 mph | 6.4 mph | 7 mph | 7.5 mph | 7.7 mph | 6.6 mph | 5.6 mph | 5.7 mph | 4 mph | 3.7 mph | 9.3 mph | 9.6 mph | 8.9 mph | 8.3 mph | 6.6 mph |
| Wind Direction |
![]() 287° WNW | ![]() 236° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 182° S | ![]() 160° SSE | ![]() 180° S | ![]() 108° ESE | ![]() 282° WNW | ![]() 260° W | ![]() 254° WSW | ![]() 275° W | ![]() 280° W | ![]() 294° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 271° W | ![]() 270° W | ![]() 288° WNW | ![]() 272° W | ![]() 281° W | ![]() 328° NNW | ![]() 64° ENE | ![]() 124° SE | ![]() 189° S | ![]() 99° E | ![]() 120° ESE | ![]() 90° E | ![]() 46° NE | ![]() 66° ENE | ![]() 94° E | ![]() 96° E | ![]() 102° ESE | ![]() 122° ESE | ![]() 140° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 110° ESE | ![]() 52° NE | ![]() 49° NE | ![]() 50° NE | ![]() 53° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
77 °F
|
61 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
56 °F
|
0% |
61% |
|
Friday
May 1 |
Rain |
70 °F
|
51 °F
|
57% |
41% |
|
Saturday
May 2 |
Rain |
66 °F
|
53 °F
|
100% |
55% |
|
Sunday
May 3 |
Rain |
65 °F
|
50 °F
|
56% |
43% |
|
Monday
May 4 |
Rain |
71 °F
|
46 °F
|
20% |
50% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
50 °F
|
0% |
44% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
57 °F
|
0% |
36% |
|
Thursday
May 7 |
Clouds |
86 °F
|
59 °F
|
0% |
40% |
|
Friday
May 8 |
Rain |
87 °F
|
65 °F
|
70% |
37% |
|
Saturday
May 9 |
Rain |
76 °F
|
53 °F
|
100% |
46% |
|
Sunday
May 10 |
Clear |
74 °F
|
47 °F
|
0% |
24% |
|
Monday
May 11 |
Clouds |
72 °F
|
46 °F
|
0% |
43% |
|
Tuesday
May 12 |
Clouds |
71 °F
|
46 °F
|
0% |
28% |
|
Wednesday
May 13 |
Clouds |
74 °F
|
47 °F
|
0% |
33% |
|
Thursday
May 14 |
Rain |
78 °F
|
58 °F
|
24% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































