![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
0.6
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 77°F | 81°F | 86°F | 89°F | 90°F | 89°F | 90°F | 90°F | 86°F | 82°F | 80°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 84°F | 86°F | 88°F | 90°F | 88°F | 88°F | 88°F | 87°F | 82°F | 80°F | 77°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 76°F | 75°F | 76°F | 78°F | 86°F | 94°F | 95°F | 94°F | 90°F | 91°F | 93°F | 91°F | 86°F | 80°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 89°F | 89°F | 91°F | 87°F | 86°F | 87°F | 90°F | 89°F | 86°F | 78°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 72% | 70% | 64% | 38% | 23% | 11% | 10% | 10% | 10% | 66% | 85% | 90% | 93% | 94% | 84% | 100% | 75% | 52% | 44% | 42% | 36% | 15% | 12% | 19% | 16% | 15% | 14% | 5% | 3% | 9% | 13% | 14% | 15% | 41% | 39% | 62% | 71% | 77% | 81% | 100% | 100% | 100% | 92% | 83% | 76% | 14% | 12% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 99% | 96% | 82% | 75% | 62% | 45% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 94% | 89% | 80% | 67% | 54% | 49% | 44% | 41% | 45% | 60% | 66% | 64% | 66% | 65% | 70% | 76% | 77% | 79% | 80% | 82% | 82% | 83% | 84% | 85% | 77% | 68% | 59% | 51% | 44% | 41% | 38% | 35% | 38% | 52% | 77% | 92% | 91% | 91% | 90% | 88% | 87% | 88% | 88% | 91% | 94% | 95% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 0.6 mph | 0.8 mph | 1.1 mph | 2 mph | 2.2 mph | 3.8 mph | 5.3 mph | 6 mph | 7.1 mph | 8.5 mph | 6.7 mph | 5 mph | 3.9 mph | 4.6 mph | 7.9 mph | 6.7 mph | 6 mph | 5.8 mph | 4.3 mph | 4.9 mph | 4.1 mph | 3.5 mph | 2.7 mph | 3.9 mph | 3.4 mph | 2.1 mph | 1.3 mph | 0.8 mph | 3.2 mph | 4.9 mph | 6 mph | 6.6 mph | 6.8 mph | 5.8 mph | 6.7 mph | 11.4 mph | 9.3 mph | 10.8 mph | 6.8 mph | 4.2 mph | 3.9 mph | 2.9 mph | 2.4 mph | 2 mph | 3 mph | 4.3 mph | 2.8 mph | 1.7 mph |
| Wind Direction |
![]() 266° W | ![]() 336° NNW | ![]() 300° WNW | ![]() 283° WNW | ![]() 255° WSW | ![]() 214° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 217° SW | ![]() 224° SW | ![]() 272° W | ![]() 291° WNW | ![]() 231° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 275° W | ![]() 290° WNW | ![]() 317° NW | ![]() 314° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 322° NW | ![]() 340° NNW | ![]() 358° N | ![]() 2° N | ![]() 260° W | ![]() 251° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 217° SW | ![]() 218° SW | ![]() 263° W | ![]() 298° WNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 131° SE | ![]() 267° W | ![]() 296° WNW | ![]() 255° WSW | ![]() 264° W | ![]() 233° SW | ![]() 239° WSW | ![]() 278° W | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
90 °F
|
74 °F
|
100% |
49% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
74 °F
|
100% |
41% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
75% |
45% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 22 |
Clouds |
100 °F
|
75 °F
|
0% |
38% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
73 °F
|
0% |
42% |
|
Friday
Jul 24 |
Clouds |
90 °F
|
70 °F
|
0% |
35% |
|
Saturday
Jul 25 |
Clouds |
92 °F
|
67 °F
|
0% |
33% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
70 °F
|
25% |
38% |
|
Monday
Jul 27 |
Rain |
101 °F
|
75 °F
|
96% |
33% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Jul 29 |
Rain |
101 °F
|
74 °F
|
100% |
37% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Friday
Jul 31 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
|
Saturday
Aug 1 |
Clouds |
92 °F
|
69 °F
|
0% |
44% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
72 °F
|
98% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























