![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
54%
|
Pressure
30.33"
|
Wind
3.4
mph (N)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 30°F | 30°F | 30°F | 28°F | 28°F | 29°F | 35°F | 40°F | 43°F | 47°F | 50°F | 53°F | 55°F | 56°F | 56°F | 52°F | 47°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 39°F | 37°F | 35°F | 34°F | 33°F | 36°F | 37°F | 39°F | 41°F | 47°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F | 50°F | 48°F | 47°F | 46°F | 47°F | 45°F | 44°F | 43°F |
| Feels Like | 24°F | 25°F | 25°F | 25°F | 23°F | 24°F | 29°F | 32°F | 38°F | 41°F | 44°F | 47°F | 49°F | 51°F | 53°F | 53°F | 50°F | 44°F | 40°F | 39°F | 42°F | 41°F | 39°F | 35°F | 35°F | 32°F | 30°F | 28°F | 28°F | 31°F | 33°F | 34°F | 37°F | 45°F | 48°F | 51°F | 53°F | 54°F | 55°F | 54°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F |
| Cloudiness | 0% | 0% | 3% | 4% | 5% | 6% | 14% | 13% | 13% | 12% | 31% | 28% | 27% | 63% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 84% | 75% | 76% | 100% | 100% | 100% | 78% | 62% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 31% | 29% | 23% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 52% | 54% | 58% | 61% | 59% | 49% | 40% | 35% | 33% | 32% | 31% | 30% | 30% | 37% | 46% | 47% | 47% | 46% | 47% | 50% | 54% | 57% | 58% | 68% | 76% | 78% | 77% | 68% | 62% | 59% | 55% | 47% | 43% | 41% | 41% | 43% | 44% | 48% | 61% | 64% | 67% | 69% | 70% | 77% | 82% | 84% |
| Dew Point | 16°F | 16°F | 16°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 21°F | 22°F | 22°F | 26°F | 26°F | 26°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 27°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 26°F | 27°F | 29°F | 31°F | 32°F | 34°F | 35°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" |
| Wind Speed | 4.1 mph | 4.1 mph | 4.6 mph | 4.9 mph | 3.7 mph | 3.6 mph | 3 mph | 4.4 mph | 3.6 mph | 4.2 mph | 5.9 mph | 7.5 mph | 8.3 mph | 8.4 mph | 8.4 mph | 6.8 mph | 6.7 mph | 6.3 mph | 5.4 mph | 4.1 mph | 2.5 mph | 1.3 mph | 2.5 mph | 4.2 mph | 4.8 mph | 6.3 mph | 5.8 mph | 6.4 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.7 mph | 6 mph | 4.1 mph | 2.8 mph | 3.6 mph | 4.9 mph | 5.7 mph | 5.8 mph | 5.4 mph | 1 mph | 1 mph | 1.9 mph | 3.1 mph | 3.8 mph | 1.8 mph | 2.2 mph | 1.9 mph |
| Wind Direction |
![]() 118° ESE | ![]() 108° ESE | ![]() 93° E | ![]() 100° E | ![]() 97° E | ![]() 99° E | ![]() 115° ESE | ![]() 155° SSE | ![]() 182° S | ![]() 197° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 233° SW | ![]() 232° SW | ![]() 228° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 279° W | ![]() 30° NNE | ![]() 50° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 49° NE | ![]() 44° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 134° SE | ![]() 185° S | ![]() 222° SW | ![]() 227° SW | ![]() 235° SW | ![]() 203° SSW | ![]() 193° SSW | ![]() 144° SE | ![]() 136° SE | ![]() 153° SSE | ![]() 176° S | ![]() 209° SSW | ![]() 309° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
56 °F
|
28 °F
|
0% |
33% |
|
Monday
Feb 9 |
Clouds |
57 °F
|
33 °F
|
0% |
43% |
|
Tuesday
Feb 10 |
Clouds |
70 °F
|
43 °F
|
0% |
62% |
|
Wednesday
Feb 11 |
Clouds |
68 °F
|
45 °F
|
0% |
39% |
|
Thursday
Feb 12 |
Clear |
62 °F
|
37 °F
|
0% |
19% |
|
Friday
Feb 13 |
Rain |
53 °F
|
39 °F
|
100% |
39% |
|
Saturday
Feb 14 |
Rain |
43 °F
|
39 °F
|
100% |
96% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
40 °F
|
100% |
45% |
|
Monday
Feb 16 |
Clear |
65 °F
|
40 °F
|
0% |
35% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
46 °F
|
0% |
49% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
52 °F
|
0% |
77% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
58 °F
|
0% |
71% |
|
Friday
Feb 20 |
Rain |
77 °F
|
62 °F
|
20% |
38% |
|
Saturday
Feb 21 |
Rain |
62 °F
|
52 °F
|
69% |
88% |
|
Sunday
Feb 22 |
Rain |
62 °F
|
41 °F
|
100% |
91% |
|
Monday
Feb 23 |
Clear |
56 °F
|
35 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































