![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
3.4
mph (NE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 61°F | 66°F | 71°F | 75°F | 78°F | 78°F | 78°F | 79°F | 79°F | 77°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 65°F | 70°F | 76°F | 80°F | 84°F | 83°F | 83°F | 83°F | 83°F | 81°F | 77°F | 74°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 60°F | 66°F | 71°F | 75°F | 78°F | 78°F | 78°F | 79°F | 79°F | 76°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 65°F | 71°F | 77°F | 82°F | 84°F | 83°F | 82°F | 83°F | 82°F | 82°F | 78°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 9% | 20% | 9% | 0% | 0% | 0% | 0% | 13% | 4% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 81% | 80% | 81% | 82% | 83% | 85% | 87% | 87% | 87% | 89% | 90% | 81% | 71% | 63% | 58% | 56% | 54% | 52% | 52% | 51% | 52% | 66% | 71% | 75% | 79% | 84% | 87% | 87% | 88% | 89% | 89% | 91% | 93% | 94% | 94% | 88% | 80% | 68% | 55% | 46% | 45% | 42% | 41% | 40% | 48% | 56% | 63% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 62°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 59°F | 60°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5.7 mph | 6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.5 mph | 3.9 mph | 3.6 mph | 4 mph | 3.9 mph | 3.7 mph | 3.2 mph | 3 mph | 2 mph | 1.6 mph | 1.1 mph | 0.5 mph | 1 mph | 1.7 mph | 2.1 mph | 2.4 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.2 mph | 3 mph | 3.1 mph | 3.1 mph | 3.3 mph | 2.5 mph | 2 mph | 1.9 mph | 2.1 mph | 2.1 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.1 mph | 4.3 mph | 2.6 mph | 1.9 mph | 2.9 mph |
| Wind Direction |
![]() 45° NE | ![]() 46° NE | ![]() 49° NE | ![]() 43° NE | ![]() 41° NE | ![]() 41° NE | ![]() 47° NE | ![]() 51° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 46° NE | ![]() 61° ENE | ![]() 77° ENE | ![]() 110° ESE | ![]() 137° SE | ![]() 151° SSE | ![]() 173° S | ![]() 194° SSW | ![]() 237° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 247° WSW | ![]() 274° W | ![]() 290° WNW | ![]() 308° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 277° W | ![]() 255° WSW | ![]() 258° WSW | ![]() 284° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 351° N | ![]() 25° NNE | ![]() 88° E | ![]() 147° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 184° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 223° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Clear |
76 °F
|
57 °F
|
0% |
56% |
|
Wednesday
Oct 7 |
Clear |
79 °F
|
54 °F
|
0% |
56% |
|
Thursday
Oct 8 |
Clear |
84 °F
|
58 °F
|
0% |
46% |
|
Friday
Oct 9 |
Clouds |
82 °F
|
67 °F
|
0% |
37% |
|
Saturday
Oct 10 |
Rain |
69 °F
|
65 °F
|
100% |
80% |
|
Sunday
Oct 11 |
Rain |
80 °F
|
69 °F
|
100% |
79% |
|
Monday
Oct 12 |
Clouds |
80 °F
|
62 °F
|
0% |
54% |
|
Tuesday
Oct 13 |
Clear |
81 °F
|
57 °F
|
0% |
40% |
|
Wednesday
Oct 14 |
Clear |
85 °F
|
61 °F
|
0% |
39% |
|
Thursday
Oct 15 |
Clouds |
75 °F
|
59 °F
|
0% |
60% |
|
Friday
Oct 16 |
Clouds |
79 °F
|
59 °F
|
0% |
59% |
|
Saturday
Oct 17 |
Rain |
70 °F
|
56 °F
|
31% |
79% |
|
Sunday
Oct 18 |
Clouds |
68 °F
|
46 °F
|
0% |
29% |
|
Monday
Oct 19 |
Clear |
69 °F
|
45 °F
|
0% |
34% |
|
Tuesday
Oct 20 |
Clear |
73 °F
|
48 °F
|
0% |
31% |
|
Wednesday
Oct 21 |
Clouds |
72 °F
|
53 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































