![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
49%
|
Pressure
30.39"
|
Wind
10.4
mph (ENE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 31 7:00 PM | Sat, Oct 31 8:00 PM | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 54°F | 52°F | 53°F | 52°F | 51°F | 52°F | 52°F | 51°F | 52°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 63°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 52°F | 57°F | 59°F | 61°F | 63°F | 64°F | 67°F | 68°F | 69°F | 68°F | 67°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 52°F | 50°F | 51°F | 50°F | 49°F | 50°F | 50°F | 49°F | 50°F | 53°F | 56°F | 59°F | 60°F | 62°F | 63°F | 64°F | 62°F | 58°F | 55°F | 52°F | 51°F | 50°F | 50°F | 51°F | 50°F | 46°F | 49°F | 49°F | 46°F | 50°F | 50°F | 50°F | 56°F | 58°F | 60°F | 62°F | 63°F | 66°F | 68°F | 68°F | 68°F | 66°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 94% | 96% | 91% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 78% | 90% | 48% | 55% | 44% | 90% | 95% | 92% | 95% | 77% | 20% | 18% | 52% | 78% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 40% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 69% | 59% | 55% | 74% | 95% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 50% | 51% | 52% | 53% | 57% | 59% | 59% | 60% | 60% | 63% | 64% | 65% | 65% | 67% | 65% | 63% | 59% | 52% | 49% | 50% | 52% | 54% | 54% | 54% | 54% | 55% | 64% | 68% | 70% | 83% | 88% | 83% | 79% | 76% | 73% | 71% | 69% | 65% | 63% | 62% | 61% | 60% | 59% | 59% | 60% | 65% |
| Dew Point | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 46°F | 47°F | 47°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 10.9 mph | 11 mph | 11 mph | 11.9 mph | 11 mph | 9.8 mph | 10.5 mph | 10.1 mph | 10 mph | 10.2 mph | 10.2 mph | 10.2 mph | 11.7 mph | 12.2 mph | 11.6 mph | 10.7 mph | 12.7 mph | 14.3 mph | 13.1 mph | 13.8 mph | 12.8 mph | 11.6 mph | 11.9 mph | 11.2 mph | 11.6 mph | 11.1 mph | 9.7 mph | 10 mph | 9.5 mph | 9 mph | 9.6 mph | 9 mph | 10.6 mph | 10.2 mph | 10 mph | 10.3 mph | 10.4 mph | 10.6 mph | 9.6 mph | 10.3 mph | 11 mph | 11.5 mph | 11.2 mph | 11 mph | 11 mph | 10.3 mph | 10.1 mph | 9.2 mph |
| Wind Direction |
![]() 52° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 55° NE | ![]() 54° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 51° NE | ![]() 50° NE | ![]() 48° NE | ![]() 50° NE | ![]() 47° NE | ![]() 54° NE | ![]() 52° NE | ![]() 48° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 45° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 48° NE | ![]() 45° NE | ![]() 49° NE | ![]() 52° NE | ![]() 52° NE | ![]() 53° NE | ![]() 50° NE | ![]() 48° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Clouds |
70 °F
|
57 °F
|
0% |
38% |
|
Sunday
Nov 1 |
Rain |
65 °F
|
51 °F
|
69% |
59% |
|
Monday
Nov 2 |
Rain |
69 °F
|
50 °F
|
95% |
61% |
|
Tuesday
Nov 3 |
Rain |
72 °F
|
56 °F
|
52% |
67% |
|
Wednesday
Nov 4 |
Rain |
71 °F
|
63 °F
|
100% |
82% |
|
Thursday
Nov 5 |
Rain |
73 °F
|
62 °F
|
98% |
82% |
|
Friday
Nov 6 |
Rain |
72 °F
|
60 °F
|
100% |
70% |
|
Saturday
Nov 7 |
Clouds |
72 °F
|
57 °F
|
0% |
54% |
|
Sunday
Nov 8 |
Rain |
67 °F
|
51 °F
|
100% |
65% |
|
Monday
Nov 9 |
Clear |
66 °F
|
48 °F
|
0% |
31% |
|
Tuesday
Nov 10 |
Clear |
66 °F
|
44 °F
|
0% |
37% |
|
Wednesday
Nov 11 |
Clouds |
70 °F
|
44 °F
|
0% |
31% |
|
Thursday
Nov 12 |
Clouds |
71 °F
|
51 °F
|
0% |
51% |
|
Friday
Nov 13 |
Clouds |
72 °F
|
58 °F
|
0% |
61% |
|
Saturday
Nov 14 |
Rain |
66 °F
|
63 °F
|
100% |
90% |
|
Sunday
Nov 15 |
Rain |
65 °F
|
52 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login














