![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
1
mph (N)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 52°F | 48°F | 46°F | 45°F | 46°F | 48°F | 49°F | 49°F | 47°F | 46°F | 45°F | 42°F | 38°F | 33°F | 29°F | 27°F | 26°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 28°F | 32°F | 35°F | 39°F | 41°F | 43°F | 44°F | 44°F |
| Feels Like | 60°F | 60°F | 60°F | 58°F | 56°F | 56°F | 52°F | 53°F | 55°F | 56°F | 56°F | 55°F | 51°F | 42°F | 41°F | 39°F | 40°F | 44°F | 45°F | 44°F | 41°F | 39°F | 38°F | 34°F | 32°F | 28°F | 22°F | 20°F | 18°F | 20°F | 20°F | 19°F | 18°F | 19°F | 24°F | 23°F | 23°F | 23°F | 23°F | 20°F | 24°F | 27°F | 30°F | 33°F | 36°F | 37°F | 38°F | 38°F |
| Cloudiness | 0% | 5% | 8% | 44% | 55% | 81% | 62% | 57% | 63% | 100% | 92% | 92% | 68% | 59% | 49% | 6% | 57% | 38% | 29% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 64% | 69% | 77% | 80% | 94% | 92% | 92% | 94% | 94% | 88% | 74% | 74% | 71% | 70% | 61% | 52% | 42% | 31% | 24% | 19% | 19% | 22% | 27% | 32% | 36% | 37% | 33% | 30% | 28% | 30% | 34% | 38% | 40% | 40% | 40% | 40% | 40% | 39% | 32% | 27% | 23% | 20% | 19% | 18% | 18% | 20% |
| Dew Point | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 53°F | 54°F | 54°F | 52°F | 44°F | 40°F | 38°F | 35°F | 33°F | 31°F | 27°F | 20°F | 12°F | 6°F | 5°F | 5°F | 7°F | 6°F | 6°F | 4°F | 1°F | -1°F | -2°F | -2°F | 0°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 3°F | 3°F | 5°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 7.1 mph | 6 mph | 6 mph | 5.8 mph | 6.7 mph | 8.5 mph | 7.7 mph | 8.6 mph | 10.2 mph | 11.5 mph | 11.6 mph | 11.9 mph | 13.9 mph | 13.3 mph | 12.2 mph | 11.1 mph | 11.2 mph | 9.5 mph | 9.3 mph | 12.3 mph | 13.9 mph | 15.1 mph | 17.1 mph | 15.4 mph | 8.1 mph | 5.6 mph | 6.9 mph | 5.7 mph | 7.7 mph | 5.9 mph | 5.1 mph | 4.8 mph | 5.2 mph | 3.5 mph | 2.2 mph | 1.8 mph | 2 mph | 1.8 mph | 1.7 mph | 3.2 mph | 3.4 mph | 4.9 mph | 6.7 mph | 7.4 mph | 8.4 mph | 10.6 mph | 10.6 mph | 10.6 mph |
| Wind Direction |
![]() 238° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 265° W | ![]() 269° W | ![]() 269° W | ![]() 279° W | ![]() 301° WNW | ![]() 333° NNW | ![]() 350° N | ![]() 341° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 356° N | ![]() 39° NE | ![]() 69° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 92° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 109° ESE | ![]() 177° S | ![]() 206° SSW | ![]() 228° SW | ![]() 225° SW | ![]() 218° SW | ![]() 218° SW | ![]() 225° SW | ![]() 224° SW | ![]() 230° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
64 °F
|
37 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Rain |
56 °F
|
26 °F
|
81% |
31% |
|
Monday
Dec 15 |
Clear |
44 °F
|
23 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clouds |
55 °F
|
29 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Rain |
49 °F
|
37 °F
|
26% |
72% |
|
Thursday
Dec 18 |
Clouds |
63 °F
|
42 °F
|
0% |
67% |
|
Friday
Dec 19 |
Rain |
63 °F
|
47 °F
|
20% |
24% |
|
Saturday
Dec 20 |
Clouds |
53 °F
|
43 °F
|
0% |
43% |
|
Sunday
Dec 21 |
Rain |
60 °F
|
50 °F
|
100% |
98% |
|
Monday
Dec 22 |
Rain |
57 °F
|
42 °F
|
100% |
72% |
|
Tuesday
Dec 23 |
Clouds |
54 °F
|
43 °F
|
0% |
58% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
48 °F
|
0% |
58% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
55 °F
|
0% |
63% |
|
Friday
Dec 26 |
Rain |
58 °F
|
50 °F
|
100% |
94% |
|
Saturday
Dec 27 |
Clouds |
69 °F
|
56 °F
|
0% |
78% |
|
Sunday
Dec 28 |
Snow |
54 °F
|
37 °F
|
79% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































