![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
49%
|
Pressure
29.91"
|
Wind
1
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 95°F | 94°F | 91°F | 88°F | 86°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 86°F | 90°F | 95°F | 97°F | 98°F | 99°F | 98°F | 91°F | 83°F | 79°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 76°F | 82°F | 87°F | 92°F | 97°F | 99°F | 101°F | 100°F | 99°F |
| Feels Like | 104°F | 104°F | 101°F | 97°F | 93°F | 89°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 83°F | 88°F | 92°F | 95°F | 97°F | 97°F | 98°F | 96°F | 89°F | 86°F | 79°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 84°F | 90°F | 95°F | 100°F | 103°F | 103°F | 101°F | 99°F |
| Cloudiness | 41% | 39% | 39% | 31% | 54% | 73% | 64% | 70% | 59% | 100% | 100% | 92% | 87% | 73% | 72% | 86% | 45% | 32% | 26% | 21% | 19% | 5% | 29% | 49% | 60% | 48% | 58% | 100% | 100% | 99% | 98% | 98% | 100% | 94% | 97% | 98% | 98% | 97% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 54% | 56% | 83% | 100% | 100% | 100% | 100% | 100% | 80% | 15% | 0% | 0% | 0% | 20% | 33% | 2% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 49% | 52% | 56% | 69% | 74% | 76% | 77% | 79% | 81% | 82% | 84% | 78% | 64% | 51% | 41% | 34% | 28% | 26% | 24% | 23% | 31% | 63% | 69% | 81% | 83% | 82% | 87% | 87% | 87% | 84% | 83% | 84% | 85% | 87% | 90% | 86% | 77% | 64% | 52% | 44% | 37% | 33% | 29% | 27% | 27% |
| Dew Point | 73°F | 73°F | 71°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 63°F | 67°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 11 mph | 10.8 mph | 3.9 mph | 4.1 mph | 4.8 mph | 6.6 mph | 4.9 mph | 4.6 mph | 3.2 mph | 3.2 mph | 4.1 mph | 4.3 mph | 4.8 mph | 4.5 mph | 4.1 mph | 5.1 mph | 5.3 mph | 4.5 mph | 3.8 mph | 2.7 mph | 3.6 mph | 5.7 mph | 4.5 mph | 3 mph | 14.4 mph | 8.4 mph | 5.6 mph | 5 mph | 6.3 mph | 5.8 mph | 4.3 mph | 2.8 mph | 2.4 mph | 1.6 mph | 1.4 mph | 2.9 mph | 5.1 mph | 4.4 mph | 3.4 mph | 4.1 mph | 4.1 mph | 4.5 mph | 3.8 mph | 1.9 mph | 0.3 mph | 2 mph | 4.1 mph | 5.8 mph |
| Wind Direction |
![]() 134° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 209° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 223° SW | ![]() 254° WSW | ![]() 255° WSW | ![]() 224° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 259° W | ![]() 274° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 321° NW | ![]() 326° NW | ![]() 285° WNW | ![]() 179° S | ![]() 98° E | ![]() 43° NE | ![]() 3° N | ![]() 314° NW | ![]() 3° N | ![]() 312° NW | ![]() 331° NNW | ![]() 321° NW | ![]() 64° ENE | ![]() 6° N | ![]() 54° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 47° NE | ![]() 92° E | ![]() 68° ENE | ![]() 64° ENE | ![]() 102° ESE | ![]() 103° ESE | ![]() 124° SE | ![]() 215° SW | ![]() 314° NW | ![]() 318° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
95 °F
|
73 °F
|
0% |
57% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
74 °F
|
100% |
28% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
71 °F
|
100% |
37% |
|
Monday
Sep 7 |
Rain |
86 °F
|
70 °F
|
85% |
61% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
69 °F
|
0% |
32% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
68 °F
|
0% |
32% |
|
Thursday
Sep 10 |
Rain |
100 °F
|
71 °F
|
20% |
28% |
|
Friday
Sep 11 |
Clouds |
95 °F
|
68 °F
|
0% |
24% |
|
Saturday
Sep 12 |
Clouds |
90 °F
|
64 °F
|
0% |
22% |
|
Sunday
Sep 13 |
Clouds |
91 °F
|
63 °F
|
0% |
36% |
|
Monday
Sep 14 |
Rain |
95 °F
|
67 °F
|
56% |
36% |
|
Tuesday
Sep 15 |
Rain |
104 °F
|
72 °F
|
100% |
27% |
|
Wednesday
Sep 16 |
Rain |
102 °F
|
71 °F
|
88% |
27% |
|
Thursday
Sep 17 |
Clear |
104 °F
|
70 °F
|
70% |
27% |
|
Friday
Sep 18 |
Rain |
106 °F
|
75 °F
|
97% |
21% |
|
Saturday
Sep 19 |
Clouds |
103 °F
|
78 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




































