![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 78°F | 82°F | 86°F | 91°F | 91°F | 90°F | 88°F | 87°F | 84°F | 81°F | 80°F | 76°F | 72°F | 71°F | 71°F | 68°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 74°F | 77°F | 81°F | 83°F | 85°F | 85°F | 86°F | 87°F | 85°F | 84°F | 82°F | 80°F | 80°F | 75°F | 74°F | 73°F | 73°F | 69°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F |
| Feels Like | 77°F | 77°F | 79°F | 87°F | 93°F | 96°F | 95°F | 95°F | 95°F | 95°F | 90°F | 86°F | 80°F | 77°F | 73°F | 73°F | 73°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 76°F | 79°F | 85°F | 89°F | 92°F | 93°F | 93°F | 95°F | 94°F | 92°F | 89°F | 85°F | 80°F | 76°F | 75°F | 74°F | 74°F | 70°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F |
| Cloudiness | 19% | 16% | 13% | 21% | 16% | 21% | 62% | 53% | 53% | 35% | 41% | 23% | 18% | 17% | 96% | 74% | 69% | 56% | 70% | 72% | 51% | 73% | 18% | 37% | 60% | 76% | 99% | 100% | 100% | 23% | 18% | 43% | 82% | 69% | 90% | 85% | 59% | 77% | 85% | 12% | 0% | 6% | 44% | 32% | 22% | 46% | 57% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 63% | 92% | 44% | 4% | 8% | 0% | 50% | 100% | 100% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 5% | 52% | 91% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 80% | 72% | 64% | 49% | 48% | 49% | 62% | 65% | 67% | 75% | 80% | 83% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 93% | 84% | 77% | 74% | 70% | 68% | 66% | 65% | 72% | 76% | 80% | 85% | 87% | 90% | 92% | 93% | 94% | 96% | 94% | 94% | 95% | 98% | 99% | 97% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 73°F | 69°F | 68°F | 68°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 3.7 mph | 4.8 mph | 4.4 mph | 3.5 mph | 2.1 mph | 2.1 mph | 3 mph | 5.6 mph | 4.4 mph | 3.3 mph | 3.5 mph | 2.4 mph | 0.8 mph | 10.6 mph | 3.5 mph | 4.6 mph | 2.9 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2.8 mph | 4 mph | 4.2 mph | 3.9 mph | 3.1 mph | 2.3 mph | 1 mph | 0.9 mph | 0.9 mph | 1 mph | 3.7 mph | 3.2 mph | 1 mph | 1.1 mph | 1.7 mph | 1.9 mph | 1 mph | 1 mph | 0.4 mph | 1.1 mph | 0.1 mph | 1 mph | 2.1 mph | 2.1 mph | 2.5 mph | 2.9 mph |
| Wind Direction |
![]() 46° NE | ![]() 50° NE | ![]() 69° ENE | ![]() 90° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 14° NNE | ![]() 345° NNW | ![]() 33° NNE | ![]() 83° E | ![]() 117° ESE | ![]() 138° SE | ![]() 112° ESE | ![]() 63° ENE | ![]() 63° ENE | ![]() 88° E | ![]() 54° NE | ![]() 49° NE | ![]() 51° NE | ![]() 38° NE | ![]() 43° NE | ![]() 58° ENE | ![]() 51° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 78° ENE | ![]() 104° ESE | ![]() 96° E | ![]() 127° SE | ![]() 163° SSE | ![]() 309° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 45° NE | ![]() 317° NW | ![]() 306° NW | ![]() 316° NW | ![]() 334° NNW | ![]() 329° NNW | ![]() 225° SW | ![]() 233° SW | ![]() 288° WNW | ![]() 199° SSW | ![]() 229° SW | ![]() 254° WSW | ![]() 276° W | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
68 °F
|
100% |
70% |
|
Monday
Sep 21 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Sep 23 |
Rain |
71 °F
|
68 °F
|
99% |
75% |
|
Thursday
Sep 24 |
Rain |
73 °F
|
65 °F
|
74% |
70% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
64 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
68 °F
|
58 °F
|
0% |
76% |
|
Sunday
Sep 27 |
Clouds |
76 °F
|
59 °F
|
0% |
57% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
57 °F
|
0% |
49% |
|
Tuesday
Sep 29 |
Rain |
65 °F
|
61 °F
|
100% |
96% |
|
Wednesday
Sep 30 |
Rain |
71 °F
|
64 °F
|
100% |
89% |
|
Thursday
Oct 1 |
Rain |
83 °F
|
64 °F
|
98% |
54% |
|
Friday
Oct 2 |
Clouds |
85 °F
|
65 °F
|
0% |
42% |
|
Saturday
Oct 3 |
Clear |
81 °F
|
64 °F
|
0% |
40% |
|
Sunday
Oct 4 |
Clouds |
78 °F
|
61 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































