![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
56%
|
Pressure
30.24"
|
Wind
6.9
mph (W)
|
|
Dew Point
10°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 25°F | 28°F | 32°F | 37°F | 37°F | 35°F | 28°F | 22°F | 19°F | 16°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 13°F | 21°F | 26°F | 31°F | 34°F | 38°F | 41°F | 43°F | 44°F | 42°F | 36°F | 35°F | 34°F | 33°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 30°F | 34°F |
| Feels Like | 13°F | 15°F | 18°F | 22°F | 27°F | 31°F | 31°F | 30°F | 23°F | 22°F | 19°F | 11°F | 8°F | 7°F | 7°F | 13°F | 5°F | 5°F | 5°F | 5°F | 11°F | 10°F | 13°F | 21°F | 22°F | 26°F | 28°F | 32°F | 35°F | 38°F | 39°F | 36°F | 30°F | 27°F | 26°F | 26°F | 25°F | 23°F | 23°F | 22°F | 21°F | 23°F | 24°F | 24°F | 28°F | 28°F | 26°F | 30°F |
| Cloudiness | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 2% | 5% | 2% | 21% | 32% | 29% | 28% | 20% | 17% | 17% | 16% | 15% | 15% | 12% | 12% | 12% | 11% | 10% | 10% | 11% | 8% | 8% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 47% | 65% | 73% | 79% | 82% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 57% | 59% | 64% | 72% | 77% | 86% | 93% | 95% | 96% | 97% | 98% | 97% | 96% | 97% | 97% | 96% | 95% | 95% | 95% | 96% | 91% | 76% | 70% | 67% | 69% | 70% | 66% | 64% | 69% | 75% | 83% | 83% | 82% | 82% | 86% | 89% | 92% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 90% | 84% |
| Dew Point | 10°F | 11°F | 13°F | 17°F | 23°F | 28°F | 30°F | 31°F | 26°F | 21°F | 17°F | 14°F | 12°F | 12°F | 11°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 9°F | 14°F | 18°F | 21°F | 25°F | 28°F | 30°F | 31°F | 34°F | 34°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 30°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 7 mph | 6 mph | 5 mph | 6 mph | 6 mph | 6.6 mph | 6.3 mph | 5.5 mph | 4.3 mph | 2.8 mph | 2.5 mph | 3.2 mph | 3.7 mph | 4.3 mph | 3.1 mph | 2.6 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3 mph | 2.1 mph | 1.9 mph | 2.8 mph | 4.1 mph | 4.6 mph | 6.9 mph | 7.5 mph | 8.3 mph | 8.9 mph | 8.1 mph | 8.9 mph | 8.5 mph | 9.4 mph | 9.1 mph | 9 mph | 7.2 mph | 5.6 mph | 4.8 mph | 4.4 mph | 4.6 mph | 3.5 mph | 3.3 mph | 3.1 mph | 2.8 mph | 2.8 mph | 3.3 mph | 4.4 mph |
| Wind Direction |
![]() 311° NW | ![]() 312° NW | ![]() 304° NW | ![]() 286° WNW | ![]() 283° WNW | ![]() 261° W | ![]() 246° WSW | ![]() 220° SW | ![]() 218° SW | ![]() 244° WSW | ![]() 277° W | ![]() 338° NNW | ![]() 3° N | ![]() 31° NNE | ![]() 16° NNE | ![]() 322° NW | ![]() 289° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 280° W | ![]() 253° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 228° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 272° W | ![]() 272° W | ![]() 288° WNW | ![]() 279° W | ![]() 274° W | ![]() 287° WNW | ![]() 274° W | ![]() 268° W | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
37 °F
|
6 °F
|
0% |
57% |
|
Monday
Feb 2 |
Clear |
44 °F
|
10 °F
|
0% |
69% |
|
Tuesday
Feb 3 |
Clouds |
51 °F
|
27 °F
|
0% |
73% |
|
Wednesday
Feb 4 |
Rain |
55 °F
|
37 °F
|
100% |
67% |
|
Thursday
Feb 5 |
Clouds |
49 °F
|
30 °F
|
0% |
53% |
|
Friday
Feb 6 |
Clouds |
56 °F
|
29 °F
|
0% |
44% |
|
Saturday
Feb 7 |
Clear |
50 °F
|
28 °F
|
0% |
24% |
|
Sunday
Feb 8 |
Snow |
44 °F
|
26 °F
|
100% |
32% |
|
Monday
Feb 9 |
Snow |
39 °F
|
32 °F
|
100% |
93% |
|
Tuesday
Feb 10 |
Clouds |
54 °F
|
30 °F
|
0% |
62% |
|
Wednesday
Feb 11 |
Clouds |
66 °F
|
42 °F
|
0% |
51% |
|
Thursday
Feb 12 |
Rain |
65 °F
|
51 °F
|
76% |
77% |
|
Friday
Feb 13 |
Rain |
67 °F
|
47 °F
|
100% |
70% |
|
Saturday
Feb 14 |
Rain |
44 °F
|
40 °F
|
100% |
95% |
|
Sunday
Feb 15 |
Rain |
57 °F
|
40 °F
|
100% |
88% |
|
Monday
Feb 16 |
Clear |
50 °F
|
33 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























