![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
6.3
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 75°F | 80°F | 83°F | 87°F | 90°F | 91°F | 93°F | 96°F | 96°F | 96°F | 97°F | 94°F | 89°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 86°F | 89°F | 92°F | 96°F | 94°F | 94°F | 94°F | 93°F | 90°F | 81°F | 78°F | 78°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 76°F | 80°F | 88°F | 92°F | 94°F | 95°F | 96°F | 99°F | 98°F | 98°F | 100°F | 98°F | 92°F | 89°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 87°F | 92°F | 95°F | 98°F | 105°F | 98°F | 98°F | 98°F | 97°F | 96°F | 85°F | 79°F | 79°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 14% | 96% | 97% | 98% | 98% | 98% | 98% | 96% | 97% | 95% | 91% | 86% | 89% | 100% | 100% | 93% | 94% | 89% | 91% | 100% | 94% | 68% | 52% | 63% | 69% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 33% | 15% | 5% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 34% |
| Humidity | 84% | 83% | 83% | 83% | 83% | 83% | 82% | 81% | 81% | 74% | 65% | 57% | 50% | 45% | 40% | 36% | 34% | 34% | 36% | 42% | 48% | 60% | 61% | 62% | 72% | 76% | 78% | 80% | 80% | 80% | 82% | 85% | 86% | 83% | 75% | 67% | 59% | 53% | 49% | 46% | 43% | 42% | 42% | 45% | 54% | 71% | 73% | 75% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 67°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 65°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 70°F | 68°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.3 mph | 6.5 mph | 6.1 mph | 6.2 mph | 6 mph | 6.3 mph | 5.9 mph | 5.8 mph | 5.3 mph | 5.4 mph | 6.6 mph | 7.6 mph | 8.8 mph | 9.2 mph | 9.2 mph | 9.2 mph | 9.1 mph | 9 mph | 10.5 mph | 12.2 mph | 10.6 mph | 8.1 mph | 8.2 mph | 7.1 mph | 5.1 mph | 5.6 mph | 6.2 mph | 4.7 mph | 1.5 mph | 3.3 mph | 3 mph | 1.1 mph | 3.6 mph | 4.7 mph | 6 mph | 6.1 mph | 5 mph | 3.5 mph | 2.8 mph | 3.2 mph | 4.6 mph | 6.7 mph | 7.8 mph | 7.2 mph | 7.1 mph | 9.7 mph | 3.2 mph | 5.1 mph |
| Wind Direction |
![]() 242° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 268° W | ![]() 271° W | ![]() 273° W | ![]() 276° W | ![]() 281° W | ![]() 285° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 275° W | ![]() 262° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 214° SW | ![]() 216° SW | ![]() 226° SW | ![]() 233° SW | ![]() 254° WSW | ![]() 301° WNW | ![]() 309° NW | ![]() 278° W | ![]() 282° WNW | ![]() 310° NW | ![]() 346° NNW | ![]() 25° NNE | ![]() 71° ENE | ![]() 9° N | ![]() 48° NE | ![]() 45° NE | ![]() 51° NE | ![]() 51° NE | ![]() 90° E | ![]() 105° ESE | ![]() 156° SSE | ![]() 220° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 234° SW | ![]() 226° SW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
92 °F
|
72 °F
|
71% |
62% |
|
Friday
Jun 12 |
Rain |
97 °F
|
74 °F
|
33% |
40% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
74 °F
|
86% |
49% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
67 °F
|
100% |
79% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
63 °F
|
80% |
53% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
74 °F
|
100% |
59% |
|
Friday
Jun 19 |
Clear |
97 °F
|
72 °F
|
0% |
33% |
|
Saturday
Jun 20 |
Rain |
96 °F
|
72 °F
|
30% |
36% |
|
Sunday
Jun 21 |
Rain |
94 °F
|
72 °F
|
24% |
55% |
|
Monday
Jun 22 |
Rain |
88 °F
|
73 °F
|
71% |
52% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
71 °F
|
3% |
48% |
|
Friday
Jun 26 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























