![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
40%
|
Pressure
30.18"
|
Wind
6.9
mph (N)
|
|
Dew Point
44°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 70°F | 66°F | 58°F | 57°F | 56°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 57°F | 56°F | 57°F | 59°F | 63°F | 68°F | 71°F | 74°F | 77°F | 80°F | 81°F | 80°F | 78°F | 74°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 64°F | 69°F | 74°F | 78°F |
| Feels Like | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 66°F | 57°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 59°F | 63°F | 67°F | 71°F | 74°F | 77°F | 80°F | 81°F | 81°F | 77°F | 73°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 64°F | 69°F | 74°F | 78°F |
| Cloudiness | 0% | 3% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 82% | 67% | 68% | 73% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 100% | 100% | 75% | 58% | 49% | 42% | 10% | 5% | 4% | 6% | 7% | 6% | 50% | 25% | 21% | 19% | 18% | 17% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 39% | 39% | 38% | 40% | 45% | 58% | 62% | 66% | 70% | 75% | 78% | 76% | 76% | 76% | 79% | 81% | 81% | 82% | 83% | 80% | 73% | 66% | 61% | 56% | 51% | 46% | 42% | 47% | 51% | 57% | 65% | 68% | 73% | 77% | 82% | 85% | 86% | 89% | 90% | 92% | 95% | 97% | 96% | 85% | 72% | 62% | 54% |
| Dew Point | 44°F | 44°F | 45°F | 45°F | 47°F | 48°F | 49°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 9.4 mph | 10.2 mph | 10.6 mph | 11.1 mph | 10.4 mph | 9.6 mph | 7.2 mph | 7.1 mph | 7 mph | 7.3 mph | 7.4 mph | 7.8 mph | 8.6 mph | 9.6 mph | 10.1 mph | 9.1 mph | 9.5 mph | 9.7 mph | 9.4 mph | 8.6 mph | 8.5 mph | 9.9 mph | 9.8 mph | 9.3 mph | 9.3 mph | 8.8 mph | 9 mph | 10.3 mph | 13.3 mph | 12.6 mph | 11.3 mph | 9.5 mph | 9.4 mph | 8.5 mph | 8.6 mph | 7.2 mph | 7.2 mph | 9.1 mph | 9.8 mph | 9.4 mph | 9 mph | 7.8 mph | 6.9 mph | 6.7 mph | 7.7 mph | 8.7 mph | 8.9 mph | 9.8 mph |
| Wind Direction |
![]() 227° SW | ![]() 230° SW | ![]() 233° SW | ![]() 232° SW | ![]() 230° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 259° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 257° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 20 |
Clear |
73 °F
|
46 °F
|
0% |
40% |
|
Saturday
Mar 21 |
Clouds |
81 °F
|
55 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
59 °F
|
6% |
49% |
|
Monday
Mar 23 |
Clouds |
82 °F
|
58 °F
|
0% |
48% |
|
Tuesday
Mar 24 |
Clouds |
63 °F
|
46 °F
|
0% |
34% |
|
Wednesday
Mar 25 |
Rain |
52 °F
|
44 °F
|
100% |
90% |
|
Thursday
Mar 26 |
Rain |
70 °F
|
47 °F
|
20% |
69% |
|
Friday
Mar 27 |
Rain |
82 °F
|
58 °F
|
62% |
44% |
|
Saturday
Mar 28 |
Rain |
57 °F
|
46 °F
|
67% |
72% |
|
Sunday
Mar 29 |
Clouds |
68 °F
|
47 °F
|
0% |
73% |
|
Monday
Mar 30 |
Clouds |
75 °F
|
59 °F
|
0% |
64% |
|
Tuesday
Mar 31 |
Clouds |
82 °F
|
62 °F
|
0% |
52% |
|
Wednesday
Apr 1 |
Clouds |
83 °F
|
62 °F
|
0% |
44% |
|
Thursday
Apr 2 |
Rain |
67 °F
|
45 °F
|
100% |
94% |
|
Friday
Apr 3 |
Rain |
46 °F
|
43 °F
|
100% |
92% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
45 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
















