![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
3.1
mph (NE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 76°F | 79°F | 84°F | 87°F | 87°F | 88°F | 86°F | 83°F | 82°F | 81°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 81°F | 86°F | 89°F | 88°F | 88°F | 96°F | 98°F | 96°F | 96°F | 93°F | 87°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 77°F | 79°F | 89°F | 90°F | 88°F | 87°F | 85°F | 82°F | 84°F | 82°F | 83°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 75°F | 78°F | 83°F | 88°F | 90°F | 88°F | 87°F | 97°F | 98°F | 97°F | 96°F | 94°F | 89°F |
| Cloudiness | 86% | 83% | 76% | 63% | 48% | 36% | 4% | 5% | 12% | 21% | 22% | 38% | 100% | 100% | 100% | 91% | 77% | 67% | 55% | 67% | 66% | 50% | 59% | 54% | 92% | 87% | 56% | 44% | 38% | 31% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 3% | 4% | 6% | 8% | 18% | 54% | 36% | 47% | 44% | 49% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 28% | 30% | 44% | 44% | 38% | 0% | 0% | 0% | 41% | 63% | 64% | 100% | 100% | 80% | 80% | 80% | 80% | 17% | 0% | 8% | 0% | 81% | 74% | 22% | 16% | 9% | 2% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 79% | 78% | 81% | 83% | 84% | 85% | 85% | 89% | 88% | 82% | 80% | 75% | 65% | 53% | 44% | 39% | 36% | 43% | 54% | 48% | 65% | 68% | 75% | 79% | 85% | 85% | 88% | 90% | 91% | 91% | 91% | 91% | 90% | 83% | 72% | 60% | 50% | 45% | 40% | 35% | 33% | 28% | 30% | 32% | 36% | 47% |
| Dew Point | 72°F | 73°F | 72°F | 71°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 60°F | 61°F | 63°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 3.9 mph | 3.1 mph | 4.2 mph | 4.7 mph | 6.4 mph | 6.2 mph | 3.8 mph | 3.2 mph | 2.9 mph | 1.5 mph | 3.4 mph | 2.1 mph | 3 mph | 1.7 mph | 0.8 mph | 4 mph | 6.3 mph | 6.9 mph | 6.3 mph | 7.2 mph | 7 mph | 10 mph | 3.2 mph | 4.5 mph | 5.1 mph | 2.9 mph | 3.4 mph | 4.6 mph | 4.9 mph | 5 mph | 4.8 mph | 4.9 mph | 3.9 mph | 3.8 mph | 3.7 mph | 4.5 mph | 6.3 mph | 8 mph | 9.5 mph | 10 mph | 10.6 mph | 12.4 mph | 10.5 mph | 12.3 mph | 14.7 mph | 11.8 mph | 10 mph | 7 mph |
| Wind Direction |
![]() 19° NNE | ![]() 42° NE | ![]() 12° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 17° NNE | ![]() 359° N | ![]() 345° NNW | ![]() 294° WNW | ![]() 336° NNW | ![]() 241° WSW | ![]() 215° SW | ![]() 218° SW | ![]() 220° SW | ![]() 224° SW | ![]() 254° WSW | ![]() 310° NW | ![]() 275° W | ![]() 277° W | ![]() 271° W | ![]() 294° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 268° W | ![]() 255° WSW | ![]() 267° W | ![]() 269° W | ![]() 262° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 273° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
91 °F
|
73 °F
|
38% |
58% |
|
Monday
Jul 6 |
Rain |
88 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
72 °F
|
21% |
40% |
|
Wednesday
Jul 8 |
Clouds |
99 °F
|
73 °F
|
0% |
35% |
|
Thursday
Jul 9 |
Clouds |
97 °F
|
75 °F
|
0% |
33% |
|
Friday
Jul 10 |
Clouds |
99 °F
|
73 °F
|
0% |
30% |
|
Saturday
Jul 11 |
Rain |
98 °F
|
73 °F
|
92% |
33% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
71 °F
|
71% |
34% |
|
Monday
Jul 13 |
Clouds |
98 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Jul 14 |
Clear |
105 °F
|
75 °F
|
0% |
27% |
|
Wednesday
Jul 15 |
Rain |
100 °F
|
71 °F
|
100% |
32% |
|
Thursday
Jul 16 |
Clear |
95 °F
|
68 °F
|
47% |
27% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
100 °F
|
68 °F
|
100% |
29% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
70 °F
|
100% |
81% |
|
Monday
Jul 20 |
Rain |
90 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























