![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
8
mph (WNW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 7 12:00 AM | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM | Sat, Nov 7 5:00 AM | Sat, Nov 7 6:00 AM | Sat, Nov 7 7:00 AM | Sat, Nov 7 8:00 AM | Sat, Nov 7 9:00 AM | Sat, Nov 7 10:00 AM | Sat, Nov 7 11:00 AM | Sat, Nov 7 12:00 PM | Sat, Nov 7 1:00 PM | Sat, Nov 7 2:00 PM | Sat, Nov 7 3:00 PM | Sat, Nov 7 4:00 PM | Sat, Nov 7 5:00 PM | Sat, Nov 7 6:00 PM | Sat, Nov 7 7:00 PM | Sat, Nov 7 8:00 PM | Sat, Nov 7 9:00 PM | Sat, Nov 7 10:00 PM | Sat, Nov 7 11:00 PM | Sun, Nov 8 12:00 AM | Sun, Nov 8 1:00 AM | Sun, Nov 8 2:00 AM | Sun, Nov 8 3:00 AM | Sun, Nov 8 4:00 AM | Sun, Nov 8 5:00 AM | Sun, Nov 8 6:00 AM | Sun, Nov 8 7:00 AM | Sun, Nov 8 8:00 AM | Sun, Nov 8 9:00 AM | Sun, Nov 8 10:00 AM | Sun, Nov 8 11:00 AM | Sun, Nov 8 12:00 PM | Sun, Nov 8 1:00 PM | Sun, Nov 8 2:00 PM | Sun, Nov 8 3:00 PM | Sun, Nov 8 4:00 PM | Sun, Nov 8 5:00 PM | Sun, Nov 8 6:00 PM | Sun, Nov 8 7:00 PM | Sun, Nov 8 8:00 PM | Sun, Nov 8 9:00 PM | Sun, Nov 8 10:00 PM | Sun, Nov 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F | 54°F | 57°F | 61°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 52°F | 56°F | 61°F | 66°F | 68°F | 68°F | 66°F | 67°F | 66°F | 64°F | 60°F | 59°F | 58°F | 56°F | 55°F | 53°F |
| Feels Like | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 53°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 58°F | 56°F | 54°F | 53°F | 51°F | 51°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 55°F | 60°F | 65°F | 68°F | 67°F | 65°F | 66°F | 65°F | 63°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 0% | 1% | 2% | 5% | 15% | 88% | 99% | 100% | 52% | 70% | 79% | 90% | 95% | 97% | 93% | 48% | 12% | 16% | 35% | 20% | 32% | 59% | 84% | 77% | 17% | 27% | 3% | 0% | 0% | 1% | 16% | 12% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 75% | 77% | 81% | 85% | 92% | 92% | 86% | 77% | 71% | 66% | 63% | 60% | 57% | 56% | 59% | 69% | 77% | 79% | 82% | 80% | 71% | 68% | 66% | 65% | 65% | 69% | 72% | 76% | 78% | 79% | 74% | 68% | 63% | 61% | 60% | 59% | 58% | 57% | 57% | 65% | 73% | 76% | 79% | 83% | 87% | 90% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 54°F | 53°F | 53°F | 53°F | 51°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 3.1 mph | 2.1 mph | 1.7 mph | 1 mph | 1 mph | 1.3 mph | 1.8 mph | 2 mph | 3.7 mph | 3.9 mph | 3.5 mph | 2.7 mph | 2.4 mph | 2 mph | 2 mph | 2.7 mph | 3.6 mph | 2.7 mph | 2.9 mph | 3.8 mph | 3.3 mph | 5.5 mph | 5.4 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.3 mph | 3.8 mph | 4.2 mph | 3.7 mph | 2.8 mph | 2.1 mph | 3.1 mph | 1.8 mph | 1.4 mph | 1.7 mph | 3.5 mph | 5.3 mph | 6.9 mph | 7.4 mph | 7.8 mph | 6 mph | 5.6 mph | 6 mph | 5.9 mph | 6.4 mph | 5.1 mph | 4.8 mph |
| Wind Direction |
![]() 316° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 354° N | ![]() 11° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 42° NE | ![]() 70° ENE | ![]() 109° ESE | ![]() 152° SSE | ![]() 194° SSW | ![]() 222° SW | ![]() 205° SSW | ![]() 190° S | ![]() 159° SSE | ![]() 112° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 64° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 83° E | ![]() 149° SSE | ![]() 195° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 227° SW | ![]() 231° SW | ![]() 229° SW | ![]() 216° SW | ![]() 219° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 7 |
Clouds |
67 °F
|
52 °F
|
0% |
63% |
|
Sunday
Nov 8 |
Clear |
68 °F
|
48 °F
|
0% |
60% |
|
Monday
Nov 9 |
Clear |
70 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Nov 10 |
Clouds |
69 °F
|
51 °F
|
0% |
49% |
|
Wednesday
Nov 11 |
Clouds |
68 °F
|
47 °F
|
0% |
50% |
|
Thursday
Nov 12 |
Rain |
66 °F
|
48 °F
|
82% |
62% |
|
Friday
Nov 13 |
Rain |
56 °F
|
43 °F
|
67% |
39% |
|
Saturday
Nov 14 |
Snow |
49 °F
|
36 °F
|
55% |
46% |
|
Sunday
Nov 15 |
Clear |
53 °F
|
30 °F
|
0% |
32% |
|
Monday
Nov 16 |
Clouds |
57 °F
|
34 °F
|
0% |
36% |
|
Tuesday
Nov 17 |
Clouds |
61 °F
|
38 °F
|
0% |
32% |
|
Wednesday
Nov 18 |
Clear |
64 °F
|
42 °F
|
0% |
32% |
|
Thursday
Nov 19 |
Clear |
58 °F
|
43 °F
|
0% |
46% |
|
Friday
Nov 20 |
Clouds |
51 °F
|
44 °F
|
0% |
63% |
|
Saturday
Nov 21 |
Rain |
64 °F
|
48 °F
|
20% |
69% |
|
Sunday
Nov 22 |
Rain |
61 °F
|
57 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

































