![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
65%
|
Pressure
30"
|
Wind
2
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 82°F | 81°F | 79°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 66°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F |
| Feels Like | 88°F | 88°F | 87°F | 86°F | 85°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 67°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 8% | 18% | 12% | 7% | 0% | 0% | 0% | 0% | 20% | 23% | 16% | 5% | 0% | 0% | 0% | 2% | 77% | 79% | 76% | 78% | 100% | 100% | 37% | 16% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 38% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 24% |
| Humidity | 66% | 65% | 67% | 70% | 73% | 77% | 83% | 84% | 85% | 93% | 92% | 92% | 91% | 91% | 92% | 93% | 95% | 96% | 94% | 94% | 94% | 90% | 89% | 85% | 82% | 85% | 84% | 87% | 92% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 12.8 mph | 12 mph | 9.3 mph | 7.3 mph | 8.3 mph | 8.8 mph | 9.2 mph | 7.8 mph | 7.6 mph | 6.9 mph | 5.8 mph | 6.5 mph | 6.1 mph | 6.4 mph | 6.6 mph | 6.7 mph | 7.4 mph | 6.7 mph | 7.2 mph | 6.9 mph | 5.4 mph | 5.8 mph | 7.1 mph | 7.4 mph | 6.8 mph | 5.9 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4 mph | 4.2 mph | 4.2 mph | 4 mph | 3.3 mph | 2 mph | 0.7 mph | 1.3 mph | 0.9 mph | 1.2 mph | 2.3 mph | 3 mph | 4.6 mph | 6.1 mph | 5.3 mph | 5.3 mph | 5 mph | 4.8 mph |
| Wind Direction |
![]() 244° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 233° SW | ![]() 227° SW | ![]() 223° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 223° SW | ![]() 206° SSW | ![]() 190° S | ![]() 212° SSW | ![]() 219° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 291° WNW | ![]() 249° WSW | ![]() 283° WNW | ![]() 28° NNE | ![]() 190° S | ![]() 205° SSW | ![]() 224° SW | ![]() 248° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Clouds |
84 °F
|
66 °F
|
18% |
61% |
|
Monday
Jun 8 |
Rain |
76 °F
|
70 °F
|
100% |
90% |
|
Tuesday
Jun 9 |
Rain |
73 °F
|
66 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
65 °F
|
81% |
73% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
69 °F
|
43% |
47% |
|
Friday
Jun 12 |
Rain |
94 °F
|
71 °F
|
31% |
41% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
71 °F
|
100% |
68% |
|
Monday
Jun 15 |
Rain |
84 °F
|
69 °F
|
100% |
75% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
71 °F
|
100% |
92% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
71 °F
|
100% |
84% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
71 °F
|
100% |
88% |
|
Friday
Jun 19 |
Rain |
84 °F
|
72 °F
|
100% |
72% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
74 °F
|
100% |
66% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
73 °F
|
82% |
67% |
|
Monday
Jun 22 |
Clear |
94 °F
|
72 °F
|
19% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

















