![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
4.6
mph (SE)
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 92°F | 89°F | 86°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 84°F | 88°F | 91°F | 93°F | 93°F | 94°F | 95°F | 95°F | 93°F | 90°F | 87°F | 86°F | 84°F | 84°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 77°F | 83°F | 89°F | 93°F | 98°F | 101°F | 102°F |
| Feels Like | 97°F | 96°F | 95°F | 93°F | 89°F | 86°F | 84°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 82°F | 84°F | 86°F | 89°F | 91°F | 90°F | 92°F | 93°F | 94°F | 92°F | 89°F | 87°F | 86°F | 85°F | 86°F | 83°F | 82°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 78°F | 85°F | 91°F | 96°F | 101°F | 104°F | 104°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 4% | 41% | 74% | 87% | 71% | 57% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 39% | 53% | 56% | 64% | 100% | 97% | 83% | 64% | 54% | 45% | 0% | 0% | 1% | 0% | 2% | 15% | 94% | 80% | 82% | 86% | 80% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 43% | 39% | 39% | 42% | 43% | 41% | 44% | 49% | 53% | 56% | 58% | 62% | 65% | 67% | 69% | 65% | 53% | 44% | 36% | 30% | 27% | 26% | 25% | 26% | 29% | 32% | 35% | 39% | 42% | 48% | 53% | 59% | 61% | 64% | 67% | 69% | 70% | 71% | 71% | 67% | 56% | 47% | 40% | 34% | 30% | 28% |
| Dew Point | 69°F | 68°F | 66°F | 63°F | 61°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 61°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 5.4 mph | 6.4 mph | 6.2 mph | 5.6 mph | 5.1 mph | 5.1 mph | 3.9 mph | 1.2 mph | 1.1 mph | 0.6 mph | 1.3 mph | 0.8 mph | 1.4 mph | 0.9 mph | 0.6 mph | 1.8 mph | 2.1 mph | 2.1 mph | 2 mph | 1.5 mph | 1.1 mph | 1.5 mph | 2.1 mph | 3.2 mph | 5.1 mph | 4 mph | 2.9 mph | 5.4 mph | 5.6 mph | 4.2 mph | 3.2 mph | 4.4 mph | 4.5 mph | 3.9 mph | 3.2 mph | 3.5 mph | 2.4 mph | 2.3 mph | 1.5 mph | 2.1 mph | 0.6 mph | 1.4 mph | 2.1 mph | 2.5 mph | 2.9 mph | 2.2 mph | 2.3 mph | 3.8 mph |
| Wind Direction |
![]() 21° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 76° ENE | ![]() 132° SE | ![]() 165° SSE | ![]() 199° SSW | ![]() 44° NE | ![]() 80° E | ![]() 45° NE | ![]() 253° WSW | ![]() 337° NNW | ![]() 5° N | ![]() 279° W | ![]() 314° NW | ![]() 325° NW | ![]() 316° NW | ![]() 310° NW | ![]() 321° NW | ![]() 325° NW | ![]() 2° N | ![]() 26° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 113° ESE | ![]() 168° SSE | ![]() 184° S | ![]() 176° S | ![]() 175° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 276° W | ![]() 320° NW | ![]() 280° W | ![]() 216° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 185° S | ![]() 156° SSE | ![]() 104° ESE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
92 °F
|
70 °F
|
0% |
52% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
75 °F
|
0% |
27% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
76 °F
|
100% |
30% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
71 °F
|
80% |
39% |
|
Friday
Sep 4 |
Rain |
96 °F
|
73 °F
|
20% |
38% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
74 °F
|
47% |
30% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
70 °F
|
100% |
37% |
|
Monday
Sep 7 |
Rain |
72 °F
|
67 °F
|
100% |
93% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
65 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
70 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
89 °F
|
65 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Clear |
91 °F
|
66 °F
|
0% |
38% |
|
Sunday
Sep 13 |
Clear |
95 °F
|
68 °F
|
0% |
32% |
|
Monday
Sep 14 |
Clouds |
100 °F
|
72 °F
|
0% |
25% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
75 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































