![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
30%
|
Pressure
30.06"
|
Wind
15
mph (NE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 69°F | 67°F | 63°F | 59°F | 54°F | 51°F | 48°F | 47°F | 46°F | 45°F | 45°F | 47°F | 50°F | 53°F | 58°F | 61°F | 62°F | 60°F | 61°F | 61°F | 60°F | 57°F | 52°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 45°F | 49°F | 53°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 64°F | 61°F | 55°F |
| Feels Like | 70°F | 68°F | 65°F | 61°F | 56°F | 51°F | 48°F | 44°F | 42°F | 41°F | 40°F | 40°F | 42°F | 45°F | 50°F | 55°F | 58°F | 59°F | 57°F | 58°F | 58°F | 57°F | 55°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 40°F | 39°F | 39°F | 40°F | 40°F | 43°F | 49°F | 50°F | 53°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 60°F | 53°F |
| Cloudiness | 0% | 2% | 4% | 6% | 10% | 25% | 67% | 59% | 46% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 87% | 0% | 0% | 0% | 0% | 8% | 8% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 80% | 83% | 68% | 58% | 50% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 33% | 36% | 36% | 39% | 44% | 47% | 50% | 53% | 55% | 56% | 56% | 51% | 45% | 41% | 37% | 34% | 33% | 33% | 33% | 33% | 35% | 46% | 50% | 50% | 49% | 49% | 51% | 53% | 53% | 54% | 54% | 56% | 57% | 57% | 57% | 53% | 47% | 41% | 39% | 36% | 35% | 36% | 37% | 39% | 41% | 53% | 60% |
| Dew Point | 39°F | 39°F | 39°F | 36°F | 34°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 36°F | 33°F | 32°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 34°F | 36°F | 37°F | 38°F | 40°F | 44°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 8.7 mph | 8.6 mph | 10.2 mph | 14.3 mph | 14.3 mph | 12.3 mph | 11.3 mph | 10.6 mph | 10.2 mph | 9.4 mph | 8.5 mph | 8.8 mph | 10.4 mph | 11.6 mph | 9.9 mph | 10 mph | 8.5 mph | 8.2 mph | 7.9 mph | 6.5 mph | 5.8 mph | 6.1 mph | 5 mph | 6.2 mph | 5.9 mph | 6.4 mph | 5.6 mph | 5.4 mph | 4.3 mph | 4.6 mph | 5.2 mph | 4.7 mph | 4.9 mph | 4.7 mph | 3.6 mph | 4 mph | 5.2 mph | 3 mph | 4.2 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.7 mph | 3.5 mph | 1.7 mph | 5.2 mph |
| Wind Direction |
![]() 59° ENE | ![]() 54° NE | ![]() 65° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 84° E | ![]() 87° E | ![]() 83° E | ![]() 92° E | ![]() 75° ENE | ![]() 85° E | ![]() 94° E | ![]() 100° E | ![]() 96° E | ![]() 90° E | ![]() 93° E | ![]() 79° E | ![]() 47° NE | ![]() 50° NE | ![]() 79° E | ![]() 65° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 74° ENE | ![]() 86° E | ![]() 122° ESE | ![]() 126° SE | ![]() 150° SSE | ![]() 169° S | ![]() 184° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 220° SW | ![]() 186° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
78 °F
|
67 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
63 °F
|
45 °F
|
0% |
34% |
|
Wednesday
Mar 25 |
Clouds |
64 °F
|
42 °F
|
0% |
36% |
|
Thursday
Mar 26 |
Clear |
75 °F
|
50 °F
|
0% |
54% |
|
Friday
Mar 27 |
Clear |
83 °F
|
59 °F
|
0% |
41% |
|
Saturday
Mar 28 |
Clouds |
64 °F
|
46 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clouds |
62 °F
|
39 °F
|
0% |
29% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
41 °F
|
0% |
43% |
|
Tuesday
Mar 31 |
Clouds |
70 °F
|
48 °F
|
0% |
51% |
|
Wednesday
Apr 1 |
Clouds |
78 °F
|
53 °F
|
0% |
38% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
61 °F
|
46% |
49% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
60 °F
|
0% |
36% |
|
Saturday
Apr 4 |
Clouds |
84 °F
|
61 °F
|
0% |
36% |
|
Sunday
Apr 5 |
Rain |
81 °F
|
58 °F
|
98% |
44% |
|
Monday
Apr 6 |
Clouds |
72 °F
|
46 °F
|
0% |
27% |
|
Tuesday
Apr 7 |
Clouds |
61 °F
|
48 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















