![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 47°F | 51°F | 54°F | 57°F | 65°F | 62°F | 63°F | 63°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 50°F | 55°F | 60°F | 63°F | 65°F | 67°F | 68°F | 67°F | 65°F | 63°F | 62°F |
| Feels Like | 45°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 47°F | 50°F | 53°F | 56°F | 64°F | 61°F | 62°F | 62°F | 58°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 49°F | 54°F | 59°F | 62°F | 64°F | 66°F | 67°F | 66°F | 64°F | 63°F | 61°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 69% | 53% | 43% | 36% | 6% | 4% | 9% | 12% | 18% | 21% | 22% | 18% | 19% | 16% | 13% | 12% | 100% | 100% | 100% | 100% | 100% | 86% | 100% | 98% | 92% | 84% | 81% | 80% | 7% | 14% | 21% | 20% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 90% | 91% | 91% | 92% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 87% | 79% | 72% | 65% | 60% | 56% | 54% | 55% | 64% | 73% | 76% | 78% | 79% | 82% | 85% | 86% | 88% | 89% | 91% | 92% | 93% | 93% | 94% | 94% | 83% | 73% | 69% | 64% | 60% | 58% | 56% | 58% | 64% | 67% | 71% |
| Dew Point | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 49°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 3.4 mph | 2.9 mph | 3.7 mph | 4.3 mph | 3.6 mph | 3.2 mph | 3 mph | 1.2 mph | 2.2 mph | 1.7 mph | 2.3 mph | 1.3 mph | 2 mph | 2.7 mph | 3.2 mph | 5.4 mph | 6.4 mph | 7.9 mph | 8 mph | 8.4 mph | 8 mph | 5.7 mph | 5.6 mph | 6.2 mph | 6 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.7 mph | 5.6 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.1 mph | 6.1 mph | 6.5 mph | 7.9 mph | 10.1 mph | 11.3 mph | 12.8 mph | 12.9 mph | 13.7 mph | 13.6 mph | 12.1 mph | 10.3 mph | 7.8 mph | 6.9 mph |
| Wind Direction |
![]() 141° SE | ![]() 162° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 173° S | ![]() 210° SSW | ![]() 178° S | ![]() 160° SSE | ![]() 199° SSW | ![]() 179° S | ![]() 199° SSW | ![]() 239° WSW | ![]() 216° SW | ![]() 229° SW | ![]() 203° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 233° SW | ![]() 232° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 229° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clouds |
61 °F
|
42 °F
|
0% |
72% |
|
Monday
Jan 5 |
Clouds |
65 °F
|
43 °F
|
0% |
65% |
|
Tuesday
Jan 6 |
Clouds |
68 °F
|
46 °F
|
0% |
64% |
|
Wednesday
Jan 7 |
Clear |
72 °F
|
53 °F
|
0% |
48% |
|
Thursday
Jan 8 |
Clouds |
67 °F
|
48 °F
|
0% |
43% |
|
Friday
Jan 9 |
Clouds |
72 °F
|
57 °F
|
0% |
55% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
45 °F
|
100% |
47% |
|
Sunday
Jan 11 |
Clear |
48 °F
|
34 °F
|
0% |
27% |
|
Monday
Jan 12 |
Clear |
49 °F
|
31 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clouds |
54 °F
|
37 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Rain |
51 °F
|
40 °F
|
100% |
96% |
|
Friday
Jan 16 |
Clear |
44 °F
|
27 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
47 °F
|
32 °F
|
0% |
35% |
|
Sunday
Jan 18 |
Clear |
47 °F
|
28 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clear |
58 °F
|
31 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















