![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
1
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 65°F | 66°F | 69°F | 74°F | 76°F | 78°F | 76°F | 78°F | 69°F | 67°F | 73°F | 71°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 52°F | 53°F | 55°F | 60°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 66°F | 63°F | 62°F | 60°F | 59°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 64°F | 65°F | 69°F | 73°F | 76°F | 77°F | 75°F | 78°F | 69°F | 67°F | 72°F | 71°F | 67°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 65°F | 62°F | 60°F | 59°F | 58°F |
| Cloudiness | 1% | 0% | 3% | 7% | 9% | 13% | 33% | 37% | 100% | 100% | 100% | 78% | 69% | 71% | 100% | 100% | 100% | 80% | 72% | 77% | 97% | 100% | 99% | 98% | 98% | 99% | 100% | 100% | 100% | 76% | 72% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 82% | 82% | 82% | 83% | 80% | 73% | 70% | 63% | 48% | 43% | 41% | 38% | 48% | 65% | 67% | 55% | 61% | 72% | 76% | 75% | 78% | 76% | 74% | 75% | 81% | 84% | 87% | 91% | 90% | 81% | 68% | 58% | 49% | 43% | 41% | 40% | 39% | 39% | 40% | 42% | 53% | 60% | 60% | 61% | 63% | 67% |
| Dew Point | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 48°F | 49°F | 54°F | 52°F | 49°F | 48°F | 48°F | 48°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.3 mph | 1.8 mph | 3.4 mph | 2.3 mph | 2.7 mph | 2.2 mph | 3.5 mph | 2.8 mph | 2.8 mph | 3.1 mph | 1.3 mph | 1 mph | 1.4 mph | 4.3 mph | 4 mph | 11.6 mph | 7.4 mph | 9.2 mph | 8.2 mph | 8.9 mph | 10.4 mph | 12.6 mph | 13 mph | 11.8 mph | 9.8 mph | 8.3 mph | 6.7 mph | 6.4 mph | 6.8 mph | 7.2 mph | 8.7 mph | 10.1 mph | 10.6 mph | 10.1 mph | 9.5 mph | 8.2 mph | 6.5 mph | 5.3 mph | 4.6 mph | 4.4 mph | 5 mph | 6.1 mph | 4.1 mph | 2.3 mph | 1.8 mph | 2.9 mph | 4.8 mph | 4.9 mph |
| Wind Direction |
![]() 319° NW | ![]() 298° WNW | ![]() 272° W | ![]() 291° WNW | ![]() 281° W | ![]() 303° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 305° NW | ![]() 253° WSW | ![]() 326° NW | ![]() 70° ENE | ![]() 214° SW | ![]() 199° SSW | ![]() 244° WSW | ![]() 28° NNE | ![]() 45° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 97° E | ![]() 68° ENE | ![]() 41° NE | ![]() 35° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 80° E | ![]() 86° E | ![]() 109° ESE | ![]() 133° SE | ![]() 159° SSE | ![]() 176° S | ![]() 181° S | ![]() 153° SSE | ![]() 110° ESE | ![]() 107° ESE | ![]() 125° SE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Clouds |
78 °F
|
60 °F
|
0% |
41% |
|
Tuesday
May 12 |
Clear |
75 °F
|
52 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clouds |
81 °F
|
53 °F
|
0% |
54% |
|
Thursday
May 14 |
Clear |
77 °F
|
51 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
76 °F
|
49 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
85 °F
|
56 °F
|
0% |
45% |
|
Sunday
May 17 |
Clear |
86 °F
|
63 °F
|
0% |
45% |
|
Monday
May 18 |
Rain |
83 °F
|
62 °F
|
100% |
55% |
|
Tuesday
May 19 |
Rain |
93 °F
|
65 °F
|
100% |
34% |
|
Wednesday
May 20 |
Rain |
90 °F
|
66 °F
|
81% |
43% |
|
Thursday
May 21 |
Rain |
89 °F
|
64 °F
|
94% |
47% |
|
Friday
May 22 |
Rain |
79 °F
|
68 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
87 °F
|
68 °F
|
100% |
56% |
|
Sunday
May 24 |
Clouds |
81 °F
|
64 °F
|
0% |
29% |
|
Monday
May 25 |
Clouds |
86 °F
|
60 °F
|
0% |
51% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































