![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
69%
|
Pressure
29.88"
|
Wind
9.2
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 69°F | 67°F | 64°F | 62°F | 57°F | 53°F | 54°F | 53°F | 55°F | 58°F | 58°F | 60°F | 59°F | 58°F | 57°F | 53°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 41°F | 46°F | 49°F | 53°F | 56°F | 59°F | 61°F | 63°F | 63°F | 62°F | 59°F | 53°F | 51°F | 50°F | 50°F | 49°F |
| Feels Like | 71°F | 70°F | 70°F | 69°F | 67°F | 65°F | 62°F | 56°F | 52°F | 53°F | 52°F | 53°F | 56°F | 55°F | 57°F | 57°F | 55°F | 54°F | 50°F | 45°F | 42°F | 41°F | 40°F | 39°F | 39°F | 37°F | 37°F | 37°F | 36°F | 39°F | 38°F | 38°F | 39°F | 42°F | 46°F | 50°F | 53°F | 56°F | 59°F | 60°F | 61°F | 60°F | 57°F | 51°F | 49°F | 48°F | 47°F | 47°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 84% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 25% | 32% | 27% | 0% | 1% | 2% | 3% | 3% | 4% | 0% | 4% | 17% | 38% | 38% | 33% | 11% | 63% | 74% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 23% | 98% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 72% | 75% | 80% | 87% | 92% | 89% | 91% | 86% | 76% | 65% | 51% | 42% | 37% | 37% | 34% | 34% | 44% | 48% | 51% | 52% | 53% | 54% | 55% | 57% | 59% | 61% | 64% | 66% | 68% | 69% | 62% | 53% | 47% | 42% | 39% | 38% | 37% | 36% | 36% | 43% | 50% | 60% | 65% | 68% | 70% | 70% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 56°F | 52°F | 51°F | 47°F | 44°F | 39°F | 35°F | 33°F | 33°F | 30°F | 29°F | 31°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 35°F | 35°F | 36°F | 39°F | 40°F | 39°F | 39°F | 40°F | 41°F | 40°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.68" | 29.77" | 29.85" | 29.85" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 8.8 mph | 9.4 mph | 10.5 mph | 11.3 mph | 11.6 mph | 10.9 mph | 13.5 mph | 21.5 mph | 10.7 mph | 7 mph | 9.4 mph | 9.3 mph | 10.6 mph | 11.3 mph | 5.7 mph | 6.2 mph | 6.8 mph | 5.7 mph | 5.6 mph | 4.9 mph | 5.3 mph | 5 mph | 4.2 mph | 4.2 mph | 3.6 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.8 mph | 2.1 mph | 0.4 mph | 2.5 mph | 4.4 mph | 6.3 mph | 8.2 mph | 9.6 mph | 11.4 mph | 12.6 mph | 13.1 mph | 13.1 mph | 13.1 mph | 11.4 mph | 9.3 mph | 7.3 mph | 6.9 mph | 6.7 mph | 6.5 mph | 6.6 mph |
| Wind Direction |
![]() 230° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 193° SSW | ![]() 312° NW | ![]() 288° WNW | ![]() 313° NW | ![]() 293° WNW | ![]() 311° NW | ![]() 321° NW | ![]() 348° NNW | ![]() 14° NNE | ![]() 60° ENE | ![]() 40° NE | ![]() 27° NNE | ![]() 20° NNE | ![]() 77° ENE | ![]() 86° E | ![]() 96° E | ![]() 121° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 83° E | ![]() 46° NE | ![]() 84° E | ![]() 104° ESE | ![]() 131° SE | ![]() 118° ESE | ![]() 187° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 227° SW | ![]() 231° SW | ![]() 232° SW | ![]() 235° SW | ![]() 235° SW | ![]() 221° SW | ![]() 217° SW | ![]() 217° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
71 °F
|
43 °F
|
100% |
51% |
|
Friday
Mar 13 |
Clear |
63 °F
|
38 °F
|
0% |
39% |
|
Saturday
Mar 14 |
Clouds |
71 °F
|
45 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
65 °F
|
52 °F
|
40% |
80% |
|
Monday
Mar 16 |
Rain |
63 °F
|
38 °F
|
100% |
78% |
|
Tuesday
Mar 17 |
Clouds |
52 °F
|
32 °F
|
0% |
19% |
|
Wednesday
Mar 18 |
Clouds |
56 °F
|
31 °F
|
0% |
29% |
|
Thursday
Mar 19 |
Clouds |
59 °F
|
38 °F
|
0% |
35% |
|
Friday
Mar 20 |
Clouds |
64 °F
|
40 °F
|
0% |
44% |
|
Saturday
Mar 21 |
Clouds |
72 °F
|
48 °F
|
0% |
49% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
53 °F
|
0% |
44% |
|
Monday
Mar 23 |
Clouds |
80 °F
|
57 °F
|
0% |
47% |
|
Tuesday
Mar 24 |
Clouds |
79 °F
|
58 °F
|
0% |
56% |
|
Wednesday
Mar 25 |
Rain |
73 °F
|
58 °F
|
100% |
71% |
|
Thursday
Mar 26 |
Rain |
62 °F
|
45 °F
|
100% |
61% |
|
Friday
Mar 27 |
Clouds |
64 °F
|
44 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































