![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 76°F | 79°F | 80°F | 78°F | 77°F | 74°F | 70°F | 68°F | 67°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 63°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 74°F |
| Feels Like | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 77°F | 79°F | 80°F | 79°F | 78°F | 74°F | 71°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 63°F | 65°F | 68°F | 70°F | 71°F | 73°F | 73°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 42% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 100% | 100% | 89% | 85% | 0% | 89% | 100% | 99% | 100% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 88% | 89% | 90% | 90% | 91% | 97% | 97% | 99% | 98% | 98% | 97% | 97% | 97% | 98% | 97% | 93% | 86% | 82% | 77% | 73% | 68% | 66% | 64% | 68% | 77% | 78% | 70% | 70% | 74% | 72% | 70% | 73% | 78% | 80% | 80% | 76% | 71% | 70% | 66% | 57% | 55% | 56% | 58% | 58% | 57% | 55% |
| Dew Point | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 63°F | 59°F | 56°F | 57°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 0.4 mph | 1.3 mph | 0.6 mph | 0.4 mph | 0.4 mph | 0.1 mph | 0.5 mph | 2.5 mph | 1 mph | 3 mph | 2.3 mph | 1.7 mph | 2.4 mph | 1.9 mph | 1.8 mph | 3 mph | 3.9 mph | 6.1 mph | 7.9 mph | 8.2 mph | 8.3 mph | 8.2 mph | 7.3 mph | 6.4 mph | 6 mph | 5.3 mph | 4.4 mph | 6.4 mph | 5.9 mph | 4.9 mph | 5.5 mph | 6 mph | 6.1 mph | 5.9 mph | 5.6 mph | 6.6 mph | 8 mph | 8.5 mph | 8.9 mph | 9.4 mph | 9 mph | 10.6 mph | 11.8 mph | 11.6 mph | 10.4 mph | 9.1 mph | 8.2 mph | 7.6 mph |
| Wind Direction |
![]() 273° W | ![]() 171° S | ![]() 154° SSE | ![]() 24° NNE | ![]() 201° SSW | ![]() 53° NE | ![]() 83° E | ![]() 60° ENE | ![]() 42° NE | ![]() 26° NNE | ![]() 25° NNE | ![]() 14° NNE | ![]() 32° NNE | ![]() 45° NE | ![]() 77° ENE | ![]() 86° E | ![]() 75° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 88° E | ![]() 88° E | ![]() 87° E | ![]() 83° E | ![]() 86° E | ![]() 98° E | ![]() 95° E | ![]() 73° ENE | ![]() 57° ENE | ![]() 43° NE | ![]() 43° NE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 45° NE | ![]() 46° NE | ![]() 50° NE | ![]() 50° NE | ![]() 50° NE | ![]() 52° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 4 |
Rain |
72 °F
|
66 °F
|
100% |
88% |
|
Monday
Oct 5 |
Rain |
80 °F
|
66 °F
|
100% |
77% |
|
Tuesday
Oct 6 |
Clear |
74 °F
|
59 °F
|
0% |
58% |
|
Wednesday
Oct 7 |
Clear |
76 °F
|
57 °F
|
0% |
56% |
|
Thursday
Oct 8 |
Clear |
82 °F
|
61 °F
|
0% |
48% |
|
Friday
Oct 9 |
Clouds |
81 °F
|
64 °F
|
0% |
38% |
|
Saturday
Oct 10 |
Rain |
72 °F
|
57 °F
|
100% |
39% |
|
Sunday
Oct 11 |
Rain |
64 °F
|
59 °F
|
100% |
97% |
|
Monday
Oct 12 |
Clouds |
81 °F
|
56 °F
|
0% |
47% |
|
Tuesday
Oct 13 |
Rain |
70 °F
|
60 °F
|
100% |
67% |
|
Wednesday
Oct 14 |
Rain |
78 °F
|
63 °F
|
100% |
75% |
|
Thursday
Oct 15 |
Clear |
79 °F
|
58 °F
|
0% |
27% |
|
Friday
Oct 16 |
Clouds |
72 °F
|
55 °F
|
0% |
41% |
|
Saturday
Oct 17 |
Clear |
71 °F
|
50 °F
|
0% |
44% |
|
Sunday
Oct 18 |
Clear |
71 °F
|
50 °F
|
0% |
47% |
|
Monday
Oct 19 |
Rain |
75 °F
|
50 °F
|
98% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























