![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
87%
|
Pressure
29.77"
|
Wind
6.4
mph (SW)
|
|
Dew Point
78°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 83°F | 85°F | 88°F | 89°F | 86°F | 86°F | 88°F | 87°F | 84°F | 81°F | 80°F | 77°F | 75°F | 74°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 80°F | 81°F | 84°F | 84°F | 86°F | 88°F | 87°F | 83°F |
| Feels Like | 91°F | 91°F | 89°F | 80°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 84°F | 86°F | 88°F | 89°F | 87°F | 87°F | 91°F | 89°F | 87°F | 84°F | 80°F | 77°F | 76°F | 75°F | 76°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 83°F | 85°F | 87°F | 88°F | 89°F | 92°F | 91°F | 87°F |
| Cloudiness | 75% | 77% | 79% | 83% | 90% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 94% | 94% | 95% | 100% | 100% | 100% | 100% | 92% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 56% | 50% | 49% | 60% | 100% | 64% | 45% | 33% | 26% | 22% | 4% | 7% | 5% | 3% | 3% | 3% | 22% | 60% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 82% | 77% | 100% | 100% | 100% | 100% | 99% | 98% | 97% |
| Humidity | 87% | 86% | 89% | 89% | 88% | 90% | 90% | 90% | 90% | 90% | 91% | 91% | 93% | 93% | 89% | 78% | 66% | 55% | 48% | 42% | 39% | 45% | 51% | 51% | 50% | 58% | 60% | 61% | 68% | 73% | 75% | 74% | 73% | 74% | 82% | 86% | 89% | 92% | 85% | 79% | 68% | 71% | 61% | 61% | 57% | 51% | 53% | 64% |
| Dew Point | 78°F | 77°F | 78°F | 76°F | 75°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.4 mph | 6.5 mph | 6.7 mph | 3.8 mph | 6.5 mph | 6.3 mph | 5.7 mph | 4.7 mph | 3.8 mph | 3.5 mph | 3.5 mph | 4.5 mph | 3.7 mph | 4.1 mph | 3.4 mph | 4.9 mph | 5 mph | 5.7 mph | 7 mph | 8.2 mph | 9 mph | 9.5 mph | 8.1 mph | 7.5 mph | 6.2 mph | 5.9 mph | 4.9 mph | 4.6 mph | 4.3 mph | 3.7 mph | 3.5 mph | 2 mph | 1.8 mph | 3.5 mph | 4.9 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.8 mph | 5.6 mph | 4 mph | 4.8 mph | 5.6 mph | 6 mph | 4.9 mph | 3.5 mph | 1.9 mph | 0.7 mph |
| Wind Direction |
![]() 214° SW | ![]() 358° N | ![]() 49° NE | ![]() 144° SE | ![]() 227° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 211° SSW | ![]() 217° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 224° SW | ![]() 216° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 179° S | ![]() 170° S | ![]() 186° S | ![]() 193° SSW | ![]() 177° S | ![]() 178° S | ![]() 168° SSE | ![]() 156° SSE | ![]() 70° ENE | ![]() 38° NE | ![]() 38° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 100° E | ![]() 98° E | ![]() 123° ESE | ![]() 135° SE | ![]() 121° ESE | ![]() 97° E | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
84 °F
|
74 °F
|
100% |
82% |
|
Monday
Aug 3 |
Clouds |
89 °F
|
72 °F
|
80% |
42% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Friday
Aug 7 |
Rain |
93 °F
|
69 °F
|
100% |
49% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
69 °F
|
90% |
44% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
89 °F
|
71 °F
|
80% |
49% |
|
Tuesday
Aug 11 |
Clouds |
89 °F
|
70 °F
|
17% |
63% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
71 °F
|
72% |
46% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
75 °F
|
100% |
63% |
|
Friday
Aug 14 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
73 °F
|
90% |
41% |
|
Sunday
Aug 16 |
Clouds |
95 °F
|
73 °F
|
78% |
40% |
|
Monday
Aug 17 |
Rain |
99 °F
|
74 °F
|
58% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























