![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
21%
|
Pressure
29.83"
|
Wind
17.3
mph (W)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 80°F | 78°F | 75°F | 71°F | 69°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 55°F | 56°F | 57°F | 57°F | 61°F | 61°F | 60°F | 65°F | 66°F | 66°F | 66°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 55°F | 51°F | 49°F | 47°F | 46°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F |
| Feels Like | 79°F | 80°F | 77°F | 74°F | 70°F | 67°F | 63°F | 62°F | 61°F | 59°F | 60°F | 60°F | 59°F | 59°F | 57°F | 54°F | 55°F | 56°F | 56°F | 59°F | 59°F | 58°F | 64°F | 65°F | 65°F | 64°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 54°F | 50°F | 44°F | 42°F | 40°F | 38°F | 40°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F |
| Cloudiness | 9% | 0% | 6% | 15% | 2% | 42% | 68% | 71% | 77% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 3% | 6% | 6% | 12% | 10% | 8% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 0% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 93% | 100% | 100% | 100% | 80% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 21% | 24% | 29% | 35% | 38% | 47% | 51% | 53% | 57% | 55% | 60% | 65% | 68% | 69% | 73% | 73% | 73% | 72% | 59% | 60% | 63% | 53% | 51% | 53% | 55% | 66% | 68% | 71% | 76% | 80% | 88% | 89% | 93% | 93% | 83% | 82% | 82% | 80% | 76% | 69% | 60% | 51% | 39% | 32% | 29% | 29% | 31% |
| Dew Point | 37°F | 36°F | 38°F | 41°F | 42°F | 42°F | 41°F | 41°F | 43°F | 42°F | 43°F | 44°F | 46°F | 47°F | 47°F | 46°F | 47°F | 48°F | 48°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 49°F | 46°F | 44°F | 41°F | 39°F | 35°F | 32°F | 30°F | 25°F | 20°F | 18°F | 17°F | 18°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 11.9 mph | 10.4 mph | 6.6 mph | 5.7 mph | 5.7 mph | 6.2 mph | 5 mph | 6.2 mph | 4.7 mph | 4.1 mph | 5.5 mph | 7.7 mph | 5.8 mph | 2.3 mph | 4.3 mph | 5.2 mph | 4.6 mph | 4 mph | 5.5 mph | 5.9 mph | 3.5 mph | 2.9 mph | 3.4 mph | 1.7 mph | 3 mph | 3.1 mph | 2 mph | 3.4 mph | 4.6 mph | 5 mph | 5.1 mph | 4.9 mph | 5 mph | 6.6 mph | 14.6 mph | 9.7 mph | 13.8 mph | 14.8 mph | 13.5 mph | 14 mph | 13.1 mph | 11.3 mph | 12.2 mph | 15.8 mph | 18.9 mph | 21.8 mph | 21 mph | 20.8 mph |
| Wind Direction |
![]() 259° W | ![]() 262° W | ![]() 255° WSW | ![]() 269° W | ![]() 281° W | ![]() 262° W | ![]() 288° WNW | ![]() 270° W | ![]() 305° NW | ![]() 283° WNW | ![]() 281° W | ![]() 321° NW | ![]() 346° NNW | ![]() 5° N | ![]() 49° NE | ![]() 25° NNE | ![]() 7° N | ![]() 26° NNE | ![]() 69° ENE | ![]() 80° E | ![]() 81° E | ![]() 98° E | ![]() 121° ESE | ![]() 165° SSE | ![]() 222° SW | ![]() 248° WSW | ![]() 229° SW | ![]() 152° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 178° S | ![]() 234° SW | ![]() 243° WSW | ![]() 268° W | ![]() 290° WNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 296° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 281° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
80 °F
|
63 °F
|
56% |
37% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
55 °F
|
48% |
60% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
30 °F
|
100% |
32% |
|
Monday
Feb 23 |
Clouds |
45 °F
|
28 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
24 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
36 °F
|
0% |
45% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
51 °F
|
24% |
80% |
|
Friday
Feb 27 |
Rain |
62 °F
|
41 °F
|
100% |
35% |
|
Saturday
Feb 28 |
Clear |
65 °F
|
38 °F
|
0% |
42% |
|
Sunday
Mar 1 |
Rain |
66 °F
|
47 °F
|
21% |
57% |
|
Monday
Mar 2 |
Rain |
54 °F
|
30 °F
|
100% |
36% |
|
Tuesday
Mar 3 |
Clear |
52 °F
|
28 °F
|
0% |
28% |
|
Wednesday
Mar 4 |
Clouds |
57 °F
|
34 °F
|
0% |
36% |
|
Thursday
Mar 5 |
Rain |
53 °F
|
45 °F
|
100% |
94% |
|
Friday
Mar 6 |
Rain |
53 °F
|
42 °F
|
100% |
93% |
|
Saturday
Mar 7 |
Rain |
50 °F
|
42 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




































