![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
3.9
mph (NNE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 68°F | 72°F | 77°F | 80°F | 82°F | 84°F | 85°F | 86°F | 85°F | 83°F | 80°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 77°F | 79°F | 80°F | 82°F | 83°F | 85°F | 86°F | 87°F | 87°F | 87°F | 84°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F |
| Feels Like | 65°F | 65°F | 66°F | 68°F | 72°F | 77°F | 81°F | 82°F | 84°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 74°F | 77°F | 79°F | 80°F | 83°F | 84°F | 85°F | 86°F | 87°F | 86°F | 86°F | 85°F | 83°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 99% | 92% | 94% | 95% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 37% | 23% | 17% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 16% | 17% | 12% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 50% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 87% | 78% | 68% | 57% | 44% | 43% | 42% | 41% | 42% | 43% | 44% | 55% | 62% | 60% | 60% | 63% | 67% | 71% | 76% | 79% | 80% | 82% | 82% | 81% | 73% | 66% | 60% | 55% | 50% | 46% | 44% | 42% | 39% | 37% | 38% | 47% | 57% | 69% | 75% | 78% | 81% | 84% | 87% | 87% | 89% | 91% |
| Dew Point | 63°F | 62°F | 62°F | 61°F | 61°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 64°F | 64°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 3.8 mph | 4.2 mph | 5.2 mph | 4.7 mph | 4.9 mph | 5 mph | 4 mph | 3.3 mph | 3.9 mph | 6 mph | 7.4 mph | 6.8 mph | 4.3 mph | 3 mph | 2.4 mph | 3.2 mph | 3.6 mph | 3.8 mph | 3.4 mph | 3 mph | 3 mph | 2.8 mph | 2.3 mph | 2.6 mph | 1.8 mph | 1.3 mph | 1.8 mph | 2 mph | 3 mph | 3.2 mph | 4.8 mph | 6.6 mph | 7.2 mph | 7.6 mph | 7.6 mph | 6.8 mph | 3.5 mph | 3 mph | 6.7 mph | 6.1 mph | 5.9 mph | 5.5 mph | 5.7 mph | 5.7 mph | 6.3 mph | 6.1 mph | 7.4 mph |
| Wind Direction |
![]() 32° NNE | ![]() 16° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 91° E | ![]() 126° SE | ![]() 182° S | ![]() 227° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 194° SSW | ![]() 171° S | ![]() 170° S | ![]() 219° SW | ![]() 249° WSW | ![]() 299° WNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 311° NW | ![]() 317° NW | ![]() 351° N | ![]() 34° NE | ![]() 32° NNE | ![]() 21° NNE | ![]() 164° SSE | ![]() 169° S | ![]() 180° S | ![]() 198° SSW | ![]() 213° SSW | ![]() 232° SW | ![]() 226° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 223° SW | ![]() 235° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Clouds |
86 °F
|
65 °F
|
0% |
43% |
|
Sunday
Jun 21 |
Clear |
87 °F
|
69 °F
|
0% |
46% |
|
Monday
Jun 22 |
Rain |
88 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
69 °F
|
80% |
38% |
|
Wednesday
Jun 24 |
Clouds |
86 °F
|
68 °F
|
0% |
44% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Friday
Jun 26 |
Rain |
87 °F
|
68 °F
|
49% |
50% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
68 °F
|
20% |
46% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
72 °F
|
80% |
41% |
|
Monday
Jun 29 |
Rain |
76 °F
|
69 °F
|
100% |
89% |
|
Tuesday
Jun 30 |
Clouds |
90 °F
|
67 °F
|
0% |
52% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
71 °F
|
0% |
44% |
|
Thursday
Jul 2 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Friday
Jul 3 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































