![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
9.2
mph (SW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 39°F | 38°F | 38°F | 40°F | 39°F | 40°F | 42°F | 43°F | 42°F | 40°F | 39°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 32°F | 38°F | 43°F | 46°F | 48°F | 49°F | 49°F | 47°F | 44°F | 39°F | 37°F | 34°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F |
| Feels Like | 34°F | 33°F | 34°F | 35°F | 32°F | 34°F | 36°F | 37°F | 35°F | 33°F | 33°F | 31°F | 28°F | 28°F | 27°F | 25°F | 24°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 24°F | 30°F | 36°F | 40°F | 43°F | 44°F | 43°F | 42°F | 37°F | 31°F | 28°F | 27°F | 26°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 48% | 30% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 4% | 0% | 6% | 15% | 30% | 44% | 53% | 91% | 95% | 96% | 96% | 87% | 81% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 75% | 79% | 83% | 82% | 66% | 46% | 43% | 48% | 50% | 52% | 55% | 57% | 60% | 62% | 58% | 60% | 56% | 52% | 53% | 54% | 53% | 52% | 50% | 43% | 34% | 27% | 22% | 20% | 19% | 20% | 25% | 29% | 32% | 35% | 38% | 42% | 47% | 50% | 50% | 52% | 53% | 51% | 52% | 51% | 51% | 51% | 52% |
| Dew Point | 30°F | 31°F | 32°F | 35°F | 34°F | 29°F | 24°F | 22°F | 21°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 9°F | 9°F | 9°F | 13°F | 13°F | 12°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 12°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 7.4 mph | 7.9 mph | 6.2 mph | 7 mph | 10.1 mph | 8.9 mph | 9.2 mph | 10.1 mph | 12.9 mph | 11.7 mph | 10.2 mph | 9.9 mph | 8 mph | 6.5 mph | 6.8 mph | 8.9 mph | 9 mph | 9.4 mph | 10 mph | 9.4 mph | 9.5 mph | 10 mph | 10.1 mph | 10.2 mph | 11.4 mph | 13.2 mph | 12.8 mph | 13 mph | 13 mph | 13.5 mph | 14.2 mph | 13.7 mph | 14 mph | 13.2 mph | 12.4 mph | 10.1 mph | 7.4 mph | 5.8 mph | 4.9 mph | 4.6 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 250° WSW | ![]() 262° W | ![]() 260° W | ![]() 265° W | ![]() 273° W | ![]() 270° W | ![]() 269° W | ![]() 264° W | ![]() 265° W | ![]() 271° W | ![]() 272° W | ![]() 269° W | ![]() 274° W | ![]() 270° W | ![]() 254° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 262° W | ![]() 262° W | ![]() 250° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 271° W | ![]() 274° W | ![]() 271° W | ![]() 266° W | ![]() 270° W | ![]() 271° W | ![]() 263° W | ![]() 263° W | ![]() 271° W | ![]() 279° W | ![]() 282° WNW | ![]() 279° W | ![]() 281° W | ![]() 277° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 268° W | ![]() 267° W | ![]() 277° W | ![]() 288° WNW | ![]() 316° NW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Rain |
44 °F
|
33 °F
|
100% |
83% |
|
Monday
Jan 19 |
Clear |
49 °F
|
28 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Clouds |
49 °F
|
27 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
27 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Clouds |
51 °F
|
34 °F
|
0% |
57% |
|
Friday
Jan 23 |
Clouds |
50 °F
|
29 °F
|
0% |
33% |
|
Saturday
Jan 24 |
Rain |
39 °F
|
36 °F
|
100% |
63% |
|
Sunday
Jan 25 |
Rain |
51 °F
|
33 °F
|
100% |
52% |
|
Monday
Jan 26 |
Clear |
38 °F
|
21 °F
|
0% |
11% |
|
Tuesday
Jan 27 |
Clear |
40 °F
|
20 °F
|
0% |
17% |
|
Wednesday
Jan 28 |
Clouds |
46 °F
|
25 °F
|
0% |
23% |
|
Thursday
Jan 29 |
Clouds |
51 °F
|
28 °F
|
0% |
47% |
|
Friday
Jan 30 |
Clouds |
56 °F
|
36 °F
|
0% |
61% |
|
Saturday
Jan 31 |
Clear |
57 °F
|
33 °F
|
0% |
44% |
|
Sunday
Feb 1 |
Rain |
45 °F
|
40 °F
|
100% |
72% |
|
Monday
Feb 2 |
Rain |
60 °F
|
45 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



















