![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
57%
|
Pressure
29.97"
|
Wind
10.4
mph (SW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 66°F | 63°F | 61°F | 58°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 48°F | 51°F | 55°F | 59°F | 61°F | 63°F | 64°F | 65°F | 64°F | 61°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 70°F | 68°F | 65°F |
| Feels Like | 67°F | 66°F | 65°F | 62°F | 60°F | 57°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 53°F | 46°F | 49°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 60°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 54°F | 53°F | 54°F | 57°F | 61°F | 65°F | 67°F | 70°F | 69°F | 68°F | 65°F |
| Cloudiness | 0% | 4% | 10% | 60% | 80% | 98% | 99% | 98% | 94% | 89% | 84% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 60% | 65% | 69% | 74% | 74% | 71% | 69% | 69% | 73% | 75% | 74% | 75% | 76% | 78% | 72% | 61% | 53% | 50% | 50% | 51% | 53% | 56% | 64% | 66% | 64% | 65% | 67% | 69% | 72% | 75% | 78% | 80% | 82% | 83% | 84% | 91% | 94% | 95% | 89% | 81% | 75% | 70% | 64% | 65% | 70% | 75% |
| Dew Point | 52°F | 52°F | 51°F | 51°F | 50°F | 48°F | 47°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.3 mph | 6.5 mph | 6.3 mph | 5.4 mph | 5.4 mph | 3.2 mph | 3.9 mph | 5.2 mph | 4.2 mph | 5.1 mph | 5.5 mph | 5.9 mph | 5.4 mph | 6.2 mph | 5.9 mph | 5.8 mph | 6.6 mph | 7.3 mph | 6.6 mph | 6.2 mph | 5.5 mph | 5.6 mph | 5.1 mph | 6.2 mph | 5 mph | 6.3 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.9 mph | 5.4 mph | 5.1 mph | 5 mph | 4.9 mph | 5.2 mph | 4.8 mph | 3.4 mph | 4.1 mph | 4.4 mph | 3.7 mph | 1.9 mph | 2.8 mph | 5 mph | 6.5 mph | 8 mph | 6.4 mph | 6.4 mph | 6.9 mph |
| Wind Direction |
![]() 232° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 273° W | ![]() 309° NW | ![]() 7° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 44° NE | ![]() 48° NE | ![]() 55° NE | ![]() 53° NE | ![]() 41° NE | ![]() 47° NE | ![]() 46° NE | ![]() 49° NE | ![]() 65° ENE | ![]() 60° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 93° E | ![]() 92° E | ![]() 81° E | ![]() 50° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 30° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 60° ENE | ![]() 83° E | ![]() 102° ESE | ![]() 171° S | ![]() 210° SSW | ![]() 211° SSW | ![]() 239° WSW | ![]() 262° W | ![]() 325° NW | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
70 °F
|
55 °F
|
0% |
61% |
|
Thursday
Jan 8 |
Clouds |
65 °F
|
48 °F
|
0% |
50% |
|
Friday
Jan 9 |
Clouds |
70 °F
|
54 °F
|
0% |
70% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
60 °F
|
100% |
83% |
|
Sunday
Jan 11 |
Clouds |
54 °F
|
34 °F
|
79% |
34% |
|
Monday
Jan 12 |
Clear |
49 °F
|
28 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
31 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Clouds |
55 °F
|
36 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
27 °F
|
0% |
28% |
|
Friday
Jan 16 |
Clear |
43 °F
|
23 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Clouds |
53 °F
|
29 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Clouds |
53 °F
|
29 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
37 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Rain |
43 °F
|
36 °F
|
100% |
98% |
|
Wednesday
Jan 21 |
Snow |
35 °F
|
32 °F
|
20% |
67% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
26 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























