![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
30.15"
|
Wind
6.9
mph (E)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 64°F | 63°F | 64°F | 65°F | 66°F | 68°F | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 72°F | 72°F | 68°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 76°F | 77°F | 74°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 72°F | 72°F | 73°F | 69°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 77°F | 78°F | 76°F | 75°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 55% | 42% | 30% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 13% | 10% | 12% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 45% | 74% | 75% |
| Humidity | 98% | 99% | 98% | 97% | 96% | 94% | 92% | 91% | 88% | 87% | 79% | 77% | 89% | 84% | 90% | 96% | 97% | 98% | 99% | 99% | 100% | 99% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 98% | 94% | 81% | 77% | 84% | 91% | 98% | 100% | 99% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 98% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.2 mph | 7 mph | 7 mph | 6.3 mph | 6.9 mph | 6.1 mph | 5.4 mph | 5.2 mph | 4.6 mph | 5.1 mph | 4.8 mph | 4.6 mph | 5.5 mph | 6.1 mph | 5.2 mph | 4.8 mph | 3.7 mph | 3.1 mph | 4.3 mph | 4.4 mph | 6 mph | 7.6 mph | 9 mph | 3.6 mph | 4.1 mph | 4.6 mph | 3.5 mph | 3.2 mph | 2 mph | 2.2 mph | 1.8 mph | 1 mph | 2.6 mph | 3.8 mph | 3.9 mph | 4.8 mph | 2.7 mph | 5.4 mph | 2.8 mph | 5.4 mph | 2.6 mph | 1 mph | 1.7 mph | 1 mph | 2.9 mph | 3.5 mph | 3.2 mph | 1.9 mph |
| Wind Direction |
![]() 60° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 67° ENE | ![]() 79° E | ![]() 65° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 29° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 355° N | ![]() 12° NNE | ![]() 356° N | ![]() 11° N | ![]() 360° N | ![]() 31° NNE | ![]() 357° N | ![]() 334° NNW | ![]() 344° NNW | ![]() 34° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 25° NNE | ![]() 57° ENE | ![]() 76° ENE | ![]() 107° ESE | ![]() 116° ESE | ![]() 160° SSE | ![]() 134° SE | ![]() 295° WNW | ![]() 344° NNW | ![]() 356° N | ![]() 345° NNW | ![]() 13° NNE | ![]() 12° NNE | ![]() 333° NNW | ![]() 306° NW | ![]() 338° NNW | ![]() 354° N | ![]() 105° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 162° SSE | ![]() 189° S | ![]() 191° S | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
73 °F
|
63 °F
|
100% |
91% |
|
Monday
May 25 |
Rain |
77 °F
|
66 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
81 °F
|
66 °F
|
100% |
96% |
|
Wednesday
May 27 |
Rain |
78 °F
|
68 °F
|
100% |
78% |
|
Thursday
May 28 |
Clouds |
88 °F
|
66 °F
|
0% |
46% |
|
Friday
May 29 |
Rain |
84 °F
|
69 °F
|
100% |
59% |
|
Saturday
May 30 |
Rain |
68 °F
|
54 °F
|
100% |
96% |
|
Sunday
May 31 |
Rain |
60 °F
|
54 °F
|
24% |
73% |
|
Monday
Jun 1 |
Clouds |
75 °F
|
54 °F
|
0% |
52% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
57 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Rain |
83 °F
|
64 °F
|
20% |
52% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
63 °F
|
0% |
46% |
|
Friday
Jun 5 |
Rain |
82 °F
|
63 °F
|
25% |
50% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
64 °F
|
100% |
72% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
63 °F
|
48% |
57% |
|
Monday
Jun 8 |
Clouds |
83 °F
|
64 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























