![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
2.4
mph (NW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 73°F | 75°F | 77°F | 79°F | 83°F | 84°F | 82°F | 81°F | 78°F | 77°F | 74°F | 71°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 69°F | 73°F | 75°F | 78°F | 81°F | 83°F | 85°F | 83°F | 84°F | 82°F | 82°F | 82°F | 78°F | 76°F | 75°F | 73°F | 72°F |
| Feels Like | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 70°F | 72°F | 75°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 78°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 69°F | 70°F | 74°F | 76°F | 79°F | 83°F | 85°F | 89°F | 86°F | 87°F | 85°F | 85°F | 85°F | 79°F | 77°F | 76°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 95% | 93% | 49% | 41% | 50% | 47% | 45% | 48% | 23% | 41% | 55% | 51% | 47% | 40% | 0% | 10% | 8% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 73% | 70% | 67% | 64% | 64% | 64% | 57% | 52% | 50% | 48% | 44% | 43% | 44% | 50% | 53% | 59% | 67% | 73% | 80% | 85% | 89% | 93% | 94% | 95% | 87% | 85% | 88% | 92% | 93% | 89% | 77% | 71% | 69% | 62% | 59% | 60% | 60% | 57% | 61% | 61% | 65% | 73% | 78% | 81% | 87% | 93% |
| Dew Point | 63°F | 62°F | 61°F | 59°F | 57°F | 53°F | 54°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.4 mph | 3.9 mph | 4.3 mph | 4.9 mph | 4.2 mph | 4.9 mph | 4.6 mph | 2.2 mph | 4 mph | 4.1 mph | 3.7 mph | 1.7 mph | 3.7 mph | 7.4 mph | 9.8 mph | 11.5 mph | 12.1 mph | 11.6 mph | 11.5 mph | 10.5 mph | 9.6 mph | 9 mph | 9.4 mph | 10 mph | 9.6 mph | 9.4 mph | 11.5 mph | 10.6 mph | 10.1 mph | 9.4 mph | 8.3 mph | 9.3 mph | 10.6 mph | 12 mph | 12.5 mph | 12.2 mph | 14.3 mph | 14.7 mph | 14.8 mph | 14.3 mph | 13.8 mph | 13.7 mph | 12.8 mph | 12.6 mph | 10.2 mph | 9.8 mph | 8.3 mph | 8.7 mph |
| Wind Direction |
![]() 306° NW | ![]() 347° NNW | ![]() 335° NNW | ![]() 0° N | ![]() 10° N | ![]() 23° NNE | ![]() 12° NNE | ![]() 22° NNE | ![]() 51° NE | ![]() 52° NE | ![]() 69° ENE | ![]() 103° ESE | ![]() 212° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 226° SW | ![]() 233° SW | ![]() 230° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 228° SW | ![]() 235° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 227° SW | ![]() 229° SW | ![]() 230° SW | ![]() 234° SW | ![]() 230° SW | ![]() 226° SW | ![]() 223° SW | ![]() 219° SW | ![]() 217° SW | ![]() 219° SW | ![]() 216° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Clouds |
84 °F
|
67 °F
|
0% |
44% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
68 °F
|
20% |
59% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
70 °F
|
100% |
71% |
|
Friday
Jun 19 |
Rain |
85 °F
|
70 °F
|
100% |
74% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
65 °F
|
39% |
52% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
66 °F
|
0% |
45% |
|
Monday
Jun 22 |
Rain |
89 °F
|
70 °F
|
27% |
51% |
|
Tuesday
Jun 23 |
Clouds |
93 °F
|
69 °F
|
0% |
40% |
|
Wednesday
Jun 24 |
Clouds |
91 °F
|
68 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
72 °F
|
100% |
57% |
|
Friday
Jun 26 |
Rain |
83 °F
|
71 °F
|
100% |
71% |
|
Saturday
Jun 27 |
Rain |
97 °F
|
70 °F
|
100% |
38% |
|
Sunday
Jun 28 |
Rain |
96 °F
|
69 °F
|
100% |
37% |
|
Monday
Jun 29 |
Clouds |
94 °F
|
70 °F
|
80% |
42% |
|
Tuesday
Jun 30 |
Clouds |
94 °F
|
74 °F
|
4% |
43% |
|
Wednesday
Jul 1 |
Clear |
97 °F
|
72 °F
|
35% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















