![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
1
mph (SW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 80°F | 83°F | 86°F | 87°F | 87°F | 86°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 84°F | 87°F | 89°F | 91°F | 91°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 100% | 100% | 99% | 99% | 99% | 97% | 100% | 100% | 97% | 85% | 83% | 79% | 75% | 87% | 92% | 94% | 95% | 96% | 100% | 71% | 80% | 83% | 79% | 78% | 89% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 8% | 7% | 21% | 18% | 14% | 11% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 77% | 80% | 86% | 100% | 100% | 100% | 100% | 99% | 96% | 94% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 59% |
| Humidity | 82% | 81% | 82% | 84% | 88% | 91% | 94% | 95% | 93% | 93% | 96% | 95% | 96% | 96% | 96% | 95% | 95% | 94% | 93% | 89% | 81% | 79% | 80% | 78% | 77% | 79% | 80% | 86% | 88% | 89% | 92% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 94% | 87% | 79% | 71% | 64% | 58% | 54% | 54% | 58% |
| Dew Point | 73°F | 73°F | 74°F | 74°F | 74°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 4.9 mph | 6.5 mph | 5.9 mph | 5.2 mph | 6.6 mph | 9.2 mph | 7.3 mph | 4 mph | 3.3 mph | 4 mph | 1.6 mph | 0.5 mph | 1.2 mph | 1.4 mph | 0.9 mph | 0.7 mph | 1 mph | 0.3 mph | 0.9 mph | 1.1 mph | 4.8 mph | 8.5 mph | 8.8 mph | 8.9 mph | 8.5 mph | 7.3 mph | 5.7 mph | 4 mph | 4 mph | 3.9 mph | 3.9 mph | 2.8 mph | 3.7 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.5 mph | 7 mph | 6.5 mph | 7.6 mph | 9.1 mph | 9.8 mph | 9.3 mph | 9 mph | 8.4 mph | 7.3 mph |
| Wind Direction |
![]() 232° SW | ![]() 222° SW | ![]() 229° SW | ![]() 253° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 288° WNW | ![]() 259° W | ![]() 324° NW | ![]() 223° SW | ![]() 158° SSE | ![]() 54° NE | ![]() 281° W | ![]() 242° WSW | ![]() 171° S | ![]() 258° WSW | ![]() 327° NNW | ![]() 105° ESE | ![]() 170° S | ![]() 180° S | ![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 244° WSW | ![]() 261° W | ![]() 290° WNW | ![]() 270° W | ![]() 253° WSW | ![]() 229° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 230° SW | ![]() 230° SW | ![]() 227° SW | ![]() 223° SW | ![]() 232° SW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
84 °F
|
70 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
73 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
71 °F
|
61% |
58% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
70 °F
|
24% |
50% |
|
Friday
Jun 12 |
Clouds |
96 °F
|
71 °F
|
3% |
37% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Clouds |
81 °F
|
66 °F
|
19% |
49% |
|
Monday
Jun 15 |
Rain |
86 °F
|
67 °F
|
100% |
53% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
70 °F
|
100% |
77% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
68 °F
|
100% |
88% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
68 °F
|
20% |
69% |
|
Friday
Jun 19 |
Clouds |
90 °F
|
70 °F
|
0% |
52% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Sunday
Jun 21 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Monday
Jun 22 |
Rain |
88 °F
|
72 °F
|
100% |
57% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
68 °F
|
80% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























