![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 56°F | 53°F | 53°F | 53°F | 54°F | 59°F | 61°F | 63°F | 67°F | 68°F | 68°F | 66°F | 64°F | 61°F | 62°F | 63°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 65°F | 65°F | 65°F | 69°F | 77°F | 78°F | 78°F | 80°F | 79°F | 76°F | 70°F | 67°F | 64°F | 63°F |
| Feels Like | 55°F | 54°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 58°F | 55°F | 52°F | 52°F | 52°F | 53°F | 59°F | 61°F | 63°F | 67°F | 67°F | 68°F | 66°F | 64°F | 61°F | 62°F | 63°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 65°F | 66°F | 69°F | 77°F | 78°F | 79°F | 80°F | 79°F | 76°F | 71°F | 67°F | 64°F | 63°F |
| Cloudiness | 0% | 0% | 1% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 96% | 96% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 78% | 61% | 49% | 42% | 100% | 82% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 73% | 77% | 60% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 84% | 84% | 83% | 81% | 80% | 83% | 77% | 80% | 89% | 87% | 87% | 83% | 79% | 81% | 78% | 72% | 73% | 75% | 80% | 85% | 91% | 88% | 86% | 84% | 88% | 92% | 93% | 98% | 99% | 99% | 99% | 99% | 95% | 96% | 96% | 82% | 63% | 61% | 58% | 54% | 59% | 64% | 75% | 83% | 90% | 92% |
| Dew Point | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 46°F | 47°F | 47°F | 48°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 4.4 mph | 2.2 mph | 1.4 mph | 1.4 mph | 2.5 mph | 1.5 mph | 2.1 mph | 0.3 mph | 2.6 mph | 3 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.1 mph | 7.2 mph | 7.6 mph | 7.1 mph | 5.9 mph | 6.1 mph | 5.6 mph | 3.4 mph | 2.8 mph | 3.6 mph | 1.3 mph | 3.2 mph | 3.7 mph | 2.2 mph | 2.5 mph | 4.4 mph | 6.4 mph | 3.8 mph | 6.1 mph | 10.1 mph | 13.9 mph | 8.6 mph | 8.1 mph | 7.5 mph | 9.2 mph | 12.7 mph | 14.7 mph | 14.6 mph | 14.9 mph | 12.6 mph | 11.1 mph | 7 mph | 6.6 mph | 4.6 mph | 4.9 mph |
| Wind Direction |
![]() 146° SE | ![]() 148° SSE | ![]() 263° W | ![]() 15° NNE | ![]() 27° NNE | ![]() 82° E | ![]() 1° N | ![]() 82° E | ![]() 267° W | ![]() 214° SW | ![]() 178° S | ![]() 236° SW | ![]() 217° SW | ![]() 223° SW | ![]() 234° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 266° W | ![]() 259° W | ![]() 271° W | ![]() 285° WNW | ![]() 238° WSW | ![]() 137° SE | ![]() 156° SSE | ![]() 202° SSW | ![]() 154° SSE | ![]() 130° SE | ![]() 201° SSW | ![]() 167° SSE | ![]() 201° SSW | ![]() 186° S | ![]() 224° SW | ![]() 239° WSW | ![]() 292° WNW | ![]() 277° W | ![]() 251° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 270° W | ![]() 274° W | ![]() 273° W | ![]() 270° W | ![]() 276° W | ![]() 276° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
68 °F
|
53 °F
|
100% |
83% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
60 °F
|
100% |
82% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
58 °F
|
100% |
57% |
|
Friday
May 1 |
Clouds |
69 °F
|
53 °F
|
0% |
43% |
|
Saturday
May 2 |
Rain |
57 °F
|
49 °F
|
100% |
92% |
|
Sunday
May 3 |
Clear |
67 °F
|
45 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
73 °F
|
46 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clear |
80 °F
|
53 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
56 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
76 °F
|
63 °F
|
100% |
80% |
|
Friday
May 8 |
Rain |
68 °F
|
54 °F
|
100% |
85% |
|
Saturday
May 9 |
Clear |
68 °F
|
46 °F
|
0% |
34% |
|
Sunday
May 10 |
Clear |
73 °F
|
44 °F
|
0% |
34% |
|
Monday
May 11 |
Clear |
74 °F
|
51 °F
|
0% |
28% |
|
Tuesday
May 12 |
Clear |
73 °F
|
45 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clear |
87 °F
|
55 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























