![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 73°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 71°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 59°F | 57°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Feels Like | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 68°F | 72°F | 75°F | 76°F | 76°F | 76°F | 75°F | 73°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 100% | 100% | 100% | 100% | 37% | 0% | 34% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 88% | 88% | 87% | 84% | 73% | 65% | 60% | 58% | 54% | 51% | 46% | 41% | 37% | 36% | 36% | 36% | 38% | 41% | 45% | 46% | 48% | 48% | 48% | 64% | 86% | 89% | 91% | 91% | 88% | 83% | 89% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 98% |
| Dew Point | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 59°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 53°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 61°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 0.8 mph | 2.2 mph | 3.4 mph | 3.4 mph | 3.2 mph | 5.7 mph | 8.2 mph | 9 mph | 9.2 mph | 9.1 mph | 9.7 mph | 8.7 mph | 11 mph | 12 mph | 13.6 mph | 13.1 mph | 13 mph | 11.4 mph | 10.1 mph | 9.9 mph | 9.2 mph | 9.9 mph | 10.8 mph | 11.4 mph | 10.9 mph | 12 mph | 13.3 mph | 15.3 mph | 15.2 mph | 17.4 mph | 17.9 mph | 17.5 mph | 16.1 mph | 18.8 mph | 17.6 mph | 17.7 mph | 15 mph | 14.7 mph | 16.2 mph | 15.6 mph | 19.8 mph | 21.5 mph | 18.8 mph | 20.5 mph | 21.2 mph | 19.5 mph | 16.9 mph | 17.5 mph |
| Wind Direction |
![]() 55° NE | ![]() 40° NE | ![]() 42° NE | ![]() 46° NE | ![]() 40° NE | ![]() 36° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 49° NE | ![]() 51° NE | ![]() 52° NE | ![]() 49° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 64° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 8 |
Clear |
83 °F
|
56 °F
|
0% |
51% |
|
Friday
Oct 9 |
Clouds |
77 °F
|
62 °F
|
46% |
37% |
|
Saturday
Oct 10 |
Rain |
66 °F
|
57 °F
|
100% |
95% |
|
Sunday
Oct 11 |
Rain |
71 °F
|
66 °F
|
100% |
75% |
|
Monday
Oct 12 |
Clear |
82 °F
|
65 °F
|
0% |
50% |
|
Tuesday
Oct 13 |
Clear |
84 °F
|
62 °F
|
0% |
52% |
|
Wednesday
Oct 14 |
Clear |
86 °F
|
66 °F
|
0% |
49% |
|
Thursday
Oct 15 |
Clear |
86 °F
|
66 °F
|
0% |
44% |
|
Friday
Oct 16 |
Clear |
85 °F
|
65 °F
|
0% |
45% |
|
Saturday
Oct 17 |
Clear |
87 °F
|
65 °F
|
0% |
37% |
|
Sunday
Oct 18 |
Clouds |
71 °F
|
62 °F
|
0% |
54% |
|
Monday
Oct 19 |
Clouds |
73 °F
|
50 °F
|
0% |
35% |
|
Tuesday
Oct 20 |
Clouds |
70 °F
|
52 °F
|
0% |
40% |
|
Wednesday
Oct 21 |
Clouds |
75 °F
|
51 °F
|
0% |
46% |
|
Thursday
Oct 22 |
Rain |
66 °F
|
61 °F
|
66% |
79% |
|
Friday
Oct 23 |
Rain |
77 °F
|
58 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login










