![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
52%
|
Pressure
30"
|
Wind
5
mph (SW)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 82°F | 79°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 70°F | 73°F | 78°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 84°F | 83°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 73°F | 73°F | 76°F | 79°F | 79°F | 79°F |
| Feels Like | 87°F | 86°F | 86°F | 86°F | 85°F | 79°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 70°F | 74°F | 79°F | 83°F | 86°F | 86°F | 86°F | 86°F | 86°F | 87°F | 84°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 74°F | 74°F | 77°F | 79°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% |
| Humidity | 53% | 52% | 50% | 53% | 58% | 60% | 63% | 68% | 70% | 71% | 72% | 71% | 73% | 74% | 74% | 76% | 73% | 66% | 62% | 57% | 53% | 46% | 43% | 42% | 45% | 55% | 50% | 56% | 70% | 78% | 81% | 80% | 80% | 80% | 81% | 82% | 83% | 82% | 83% | 82% | 80% | 78% | 80% | 81% | 74% | 68% | 66% | 68% |
| Dew Point | 66°F | 65°F | 64°F | 65°F | 66°F | 64°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.4 mph | 7.2 mph | 7.1 mph | 5.9 mph | 6.4 mph | 7.1 mph | 6.4 mph | 5.6 mph | 5.3 mph | 4.6 mph | 3.4 mph | 3.9 mph | 4.6 mph | 5.1 mph | 4.8 mph | 5 mph | 4.6 mph | 5.7 mph | 6.5 mph | 6.6 mph | 6.5 mph | 7.2 mph | 8 mph | 9.5 mph | 10.8 mph | 9 mph | 8 mph | 6.2 mph | 6.9 mph | 6.4 mph | 5.9 mph | 6.4 mph | 6 mph | 5.6 mph | 4.4 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.5 mph | 3.3 mph | 3 mph | 1 mph | 0.5 mph | 1.6 mph | 1 mph | 1 mph | 3.5 mph |
| Wind Direction |
![]() 220° SW | ![]() 219° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 217° SW | ![]() 235° SW | ![]() 266° W | ![]() 274° W | ![]() 262° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 224° SW | ![]() 214° SW | ![]() 220° SW | ![]() 224° SW | ![]() 223° SW | ![]() 232° SW | ![]() 227° SW | ![]() 229° SW | ![]() 220° SW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 221° SW | ![]() 220° SW | ![]() 243° WSW | ![]() 254° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 266° W | ![]() 276° W | ![]() 317° NW | ![]() 284° WNW | ![]() 307° NW | ![]() 257° WSW | ![]() 247° WSW | ![]() 273° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
55% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
66 °F
|
0% |
46% |
|
Monday
Jun 8 |
Clouds |
79 °F
|
70 °F
|
18% |
68% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
68 °F
|
88% |
90% |
|
Wednesday
Jun 10 |
Rain |
78 °F
|
65 °F
|
66% |
69% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
67 °F
|
31% |
47% |
|
Friday
Jun 12 |
Rain |
89 °F
|
69 °F
|
39% |
46% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
69 °F
|
36% |
58% |
|
Sunday
Jun 14 |
Rain |
73 °F
|
67 °F
|
100% |
88% |
|
Monday
Jun 15 |
Rain |
82 °F
|
69 °F
|
100% |
87% |
|
Tuesday
Jun 16 |
Rain |
88 °F
|
69 °F
|
81% |
60% |
|
Wednesday
Jun 17 |
Rain |
91 °F
|
70 °F
|
76% |
58% |
|
Thursday
Jun 18 |
Rain |
94 °F
|
70 °F
|
80% |
40% |
|
Friday
Jun 19 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Saturday
Jun 20 |
Clear |
96 °F
|
71 °F
|
10% |
38% |
|
Sunday
Jun 21 |
Rain |
95 °F
|
75 °F
|
81% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login















