![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
30.27"
|
Wind
0.8
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM | Tue, Oct 20 12:00 PM | Tue, Oct 20 1:00 PM | Tue, Oct 20 2:00 PM | Tue, Oct 20 3:00 PM | Tue, Oct 20 4:00 PM | Tue, Oct 20 5:00 PM | Tue, Oct 20 6:00 PM | Tue, Oct 20 7:00 PM | Tue, Oct 20 8:00 PM | Tue, Oct 20 9:00 PM | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM | Wed, Oct 21 12:00 AM | Wed, Oct 21 1:00 AM | Wed, Oct 21 2:00 AM | Wed, Oct 21 3:00 AM | Wed, Oct 21 4:00 AM | Wed, Oct 21 5:00 AM | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 46°F | 45°F | 47°F | 54°F | 62°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 70°F | 63°F | 59°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 54°F | 61°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 75°F | 70°F | 62°F | 59°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F |
| Feels Like | 45°F | 46°F | 45°F | 46°F | 53°F | 62°F | 70°F | 72°F | 74°F | 74°F | 75°F | 73°F | 69°F | 61°F | 58°F | 54°F | 51°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 52°F | 60°F | 65°F | 68°F | 71°F | 74°F | 74°F | 75°F | 74°F | 69°F | 61°F | 58°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F |
| Cloudiness | 8% | 9% | 9% | 7% | 5% | 3% | 0% | 1% | 21% | 96% | 98% | 100% | 99% | 99% | 100% | 56% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 0% | 0% | 0% | 9% | 9% | 4% | 5% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 89% | 82% | 69% | 44% | 36% | 32% | 29% | 29% | 31% | 44% | 47% | 53% | 63% | 72% | 75% | 76% | 77% | 82% | 86% | 90% | 92% | 94% | 94% | 88% | 73% | 64% | 55% | 49% | 45% | 44% | 41% | 40% | 42% | 52% | 62% | 66% | 72% | 77% | 81% | 85% | 88% | 91% | 92% | 89% | 88% |
| Dew Point | 43°F | 44°F | 43°F | 44°F | 49°F | 52°F | 46°F | 43°F | 41°F | 39°F | 39°F | 40°F | 47°F | 45°F | 46°F | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 48°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.8 mph | 0.8 mph | 1.3 mph | 3.6 mph | 2.6 mph | 1.9 mph | 2.5 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 2.7 mph | 2 mph | 2.4 mph | 3.1 mph | 3.7 mph | 3.5 mph | 3.1 mph | 2.3 mph | 2.4 mph | 2.2 mph | 1.7 mph | 1.6 mph | 1.8 mph | 2.8 mph | 4.3 mph | 5.5 mph | 4.3 mph | 4.3 mph | 3.9 mph | 2.8 mph | 3 mph | 3.8 mph | 4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4 mph | 3.4 mph | 3 mph | 3.9 mph | 2.3 mph | 2.3 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2.5 mph |
| Wind Direction |
![]() 341° NNW | ![]() 354° N | ![]() 359° N | ![]() 355° N | ![]() 1° N | ![]() 21° NNE | ![]() 57° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 86° E | ![]() 101° E | ![]() 85° E | ![]() 54° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 13° NNE | ![]() 354° N | ![]() 354° N | ![]() 1° N | ![]() 1° N | ![]() 19° NNE | ![]() 34° NE | ![]() 51° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 117° ESE | ![]() 154° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 147° SSE | ![]() 130° SE | ![]() 116° ESE | ![]() 117° ESE | ![]() 105° ESE | ![]() 46° NE | ![]() 27° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 11° N | ![]() 3° N | ![]() 357° N | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 20 |
Clear |
76 °F
|
44 °F
|
0% |
36% |
|
Wednesday
Oct 21 |
Clear |
76 °F
|
45 °F
|
0% |
45% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
52 °F
|
0% |
34% |
|
Friday
Oct 23 |
Clear |
69 °F
|
53 °F
|
0% |
36% |
|
Saturday
Oct 24 |
Clear |
63 °F
|
50 °F
|
0% |
35% |
|
Sunday
Oct 25 |
Clear |
67 °F
|
49 °F
|
0% |
36% |
|
Monday
Oct 26 |
Clouds |
74 °F
|
46 °F
|
0% |
31% |
|
Tuesday
Oct 27 |
Clouds |
78 °F
|
51 °F
|
0% |
30% |
|
Wednesday
Oct 28 |
Clouds |
61 °F
|
52 °F
|
0% |
53% |
|
Thursday
Oct 29 |
Clouds |
66 °F
|
41 °F
|
0% |
32% |
|
Friday
Oct 30 |
Clouds |
69 °F
|
45 °F
|
0% |
39% |
|
Saturday
Oct 31 |
Clouds |
76 °F
|
58 °F
|
0% |
40% |
|
Sunday
Nov 1 |
Clouds |
76 °F
|
51 °F
|
0% |
40% |
|
Monday
Nov 2 |
Rain |
60 °F
|
55 °F
|
100% |
90% |
|
Tuesday
Nov 3 |
Rain |
52 °F
|
50 °F
|
100% |
90% |
|
Wednesday
Nov 4 |
Clear |
65 °F
|
43 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























