![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
8.2
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 78°F | 80°F | 82°F | 84°F | 86°F | 87°F | 86°F | 84°F | 82°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 93°F | 92°F | 89°F | 89°F | 87°F | 85°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 80°F | 87°F | 91°F | 98°F | 100°F | 99°F | 96°F | 91°F | 89°F | 90°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 86°F | 94°F | 96°F | 98°F | 100°F | 100°F | 97°F | 96°F | 91°F | 91°F | 94°F | 95°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F |
| Cloudiness | 100% | 99% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 86% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 99% | 99% | 100% | 98% | 64% | 64% | 75% | 81% | 86% | 88% | 33% | 40% | 49% | 55% | 56% | 65% | 99% | 99% | 100% | 91% | 93% | 92% | 26% | 63% | 68% | 73% | 79% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 68% | 53% | 33% | 17% | 5% | 0% | 0% | 0% | 20% | 50% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 24% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 95% | 94% | 94% | 92% | 86% | 81% | 79% | 72% | 69% | 74% | 74% | 77% | 84% | 85% | 86% | 85% | 89% | 92% | 93% | 93% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 92% | 85% | 75% | 64% | 57% | 52% | 48% | 45% | 44% | 44% | 46% | 61% | 74% | 80% | 81% | 82% | 84% | 86% | 86% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 8.2 mph | 8 mph | 8.6 mph | 9.8 mph | 9.1 mph | 9.1 mph | 10.5 mph | 12.1 mph | 11.9 mph | 12 mph | 10.6 mph | 10.1 mph | 9.8 mph | 9.3 mph | 6.4 mph | 4.8 mph | 2.2 mph | 1.5 mph | 1.9 mph | 2.2 mph | 1.8 mph | 2.3 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.4 mph | 4.1 mph | 4 mph | 3.5 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.6 mph | 6.3 mph | 6.4 mph | 8.8 mph | 10.2 mph | 7.7 mph | 6.3 mph | 6 mph | 5.2 mph | 4.6 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 46° NE | ![]() 53° NE | ![]() 45° NE | ![]() 47° NE | ![]() 51° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 91° E | ![]() 97° E | ![]() 106° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 84° E | ![]() 82° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 82° E | ![]() 55° NE | ![]() 56° NE | ![]() 44° NE | ![]() 30° NNE | ![]() 42° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 93° E | ![]() 112° ESE | ![]() 135° SE | ![]() 154° SSE | ![]() 175° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 263° W | ![]() 280° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
87 °F
|
72 °F
|
100% |
69% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Thursday
Jul 16 |
Clear |
95 °F
|
72 °F
|
0% |
44% |
|
Friday
Jul 17 |
Rain |
98 °F
|
73 °F
|
20% |
40% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
74 °F
|
8% |
37% |
|
Monday
Jul 20 |
Clouds |
98 °F
|
74 °F
|
0% |
33% |
|
Tuesday
Jul 21 |
Clouds |
101 °F
|
75 °F
|
0% |
32% |
|
Wednesday
Jul 22 |
Clouds |
102 °F
|
78 °F
|
0% |
26% |
|
Thursday
Jul 23 |
Rain |
103 °F
|
76 °F
|
29% |
29% |
|
Friday
Jul 24 |
Rain |
103 °F
|
77 °F
|
100% |
33% |
|
Saturday
Jul 25 |
Rain |
102 °F
|
73 °F
|
100% |
33% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
72 °F
|
80% |
36% |
|
Monday
Jul 27 |
Rain |
104 °F
|
73 °F
|
100% |
27% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























