![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
2
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 77°F | 81°F | 85°F | 87°F | 88°F | 89°F | 89°F | 84°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 95°F | 93°F | 89°F | 83°F | 90°F | 85°F | 77°F | 74°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 76°F | 78°F | 83°F | 86°F | 88°F | 88°F | 87°F | 86°F | 82°F | 82°F | 81°F | 82°F | 82°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 83°F | 84°F | 84°F | 84°F | 97°F | 95°F | 92°F | 86°F | 94°F | 88°F | 78°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 24% | 69% | 60% | 41% | 43% | 54% | 62% | 99% | 99% | 70% | 79% | 82% | 86% | 79% | 65% | 46% | 36% | 34% | 36% | 44% | 62% | 71% | 80% | 84% | 86% | 100% | 95% | 78% | 78% | 81% | 84% | 100% | 100% | 100% | 100% | 99% | 93% | 99% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 72% | 49% | 34% | 7% | 0% | 0% | 55% | 28% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 31% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 59% | 0% | 30% | 36% | 33% |
| Humidity | 80% | 80% | 79% | 79% | 79% | 81% | 83% | 85% | 83% | 74% | 62% | 50% | 43% | 37% | 34% | 30% | 34% | 45% | 32% | 38% | 47% | 57% | 60% | 74% | 78% | 83% | 84% | 85% | 89% | 89% | 90% | 88% | 86% | 82% | 72% | 60% | 48% | 40% | 36% | 32% | 35% | 38% | 49% | 63% | 50% | 56% | 80% | 88% |
| Dew Point | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 62°F | 63°F | 61°F | 64°F | 66°F | 66°F | 64°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 69°F | 68°F | 68°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30" |
| Wind Speed | 5.9 mph | 5.8 mph | 6.1 mph | 5.9 mph | 5.3 mph | 6 mph | 6 mph | 5.5 mph | 5.4 mph | 7 mph | 7.2 mph | 8.3 mph | 9.6 mph | 11.1 mph | 12.4 mph | 13.2 mph | 12.7 mph | 10.2 mph | 15.4 mph | 11 mph | 8.5 mph | 5.8 mph | 4 mph | 7.3 mph | 6.7 mph | 5.9 mph | 6.1 mph | 6.4 mph | 6.1 mph | 6.2 mph | 5.8 mph | 6.1 mph | 7.2 mph | 8 mph | 9.9 mph | 9.8 mph | 9.5 mph | 10.5 mph | 13 mph | 14.2 mph | 16.4 mph | 11.2 mph | 9.6 mph | 7 mph | 9.6 mph | 4.2 mph | 7.6 mph | 3.6 mph |
| Wind Direction |
![]() 255° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 263° W | ![]() 267° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 283° WNW | ![]() 331° NNW | ![]() 317° NW | ![]() 314° NW | ![]() 276° W | ![]() 282° WNW | ![]() 224° SW | ![]() 215° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 294° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 10° N | ![]() 352° N | ![]() 307° NW | ![]() 167° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Clouds |
91 °F
|
73 °F
|
0% |
56% |
|
Friday
Jul 10 |
Rain |
89 °F
|
74 °F
|
72% |
34% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
59% |
36% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
71 °F
|
100% |
41% |
|
Monday
Jul 13 |
Rain |
79 °F
|
69 °F
|
100% |
78% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
68 °F
|
22% |
63% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
70 °F
|
0% |
41% |
|
Thursday
Jul 16 |
Rain |
98 °F
|
74 °F
|
20% |
37% |
|
Friday
Jul 17 |
Clear |
100 °F
|
76 °F
|
0% |
32% |
|
Saturday
Jul 18 |
Rain |
102 °F
|
77 °F
|
36% |
32% |
|
Sunday
Jul 19 |
Rain |
101 °F
|
75 °F
|
65% |
28% |
|
Monday
Jul 20 |
Rain |
99 °F
|
71 °F
|
97% |
29% |
|
Tuesday
Jul 21 |
Rain |
89 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
72 °F
|
99% |
69% |
|
Friday
Jul 24 |
Rain |
89 °F
|
71 °F
|
55% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























