![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
8.8
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 89°F | 87°F | 85°F | 82°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 90°F | 90°F | 87°F | 86°F | 83°F | 81°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 78°F | 83°F | 87°F | 91°F | 93°F | 95°F | 97°F | 93°F | 85°F | 89°F | 88°F |
| Feels Like | 98°F | 96°F | 93°F | 90°F | 85°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 84°F | 86°F | 89°F | 90°F | 89°F | 88°F | 85°F | 85°F | 82°F | 81°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 79°F | 87°F | 91°F | 95°F | 97°F | 98°F | 100°F | 96°F | 89°F | 92°F | 92°F |
| Cloudiness | 70% | 59% | 47% | 34% | 21% | 9% | 19% | 95% | 100% | 94% | 95% | 96% | 86% | 23% | 28% | 31% | 46% | 53% | 61% | 76% | 73% | 83% | 87% | 87% | 89% | 100% | 86% | 82% | 90% | 92% | 93% | 100% | 100% | 100% | 99% | 83% | 70% | 9% | 10% | 23% | 23% | 39% | 49% | 55% | 73% | 81% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 19% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 59% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 59% | 63% | 66% | 68% | 68% | 70% | 75% | 77% | 73% | 73% | 69% | 58% | 50% | 44% | 39% | 34% | 32% | 29% | 28% | 37% | 40% | 45% | 60% | 79% | 93% | 94% | 95% | 95% | 96% | 97% | 96% | 97% | 97% | 95% | 90% | 81% | 66% | 55% | 48% | 43% | 39% | 35% | 42% | 57% | 49% | 51% |
| Dew Point | 73°F | 72°F | 71°F | 71°F | 69°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 64°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 68°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 8.8 mph | 6.9 mph | 6.6 mph | 4.2 mph | 1.8 mph | 2.5 mph | 2.2 mph | 3.2 mph | 4.7 mph | 5.1 mph | 5.5 mph | 4.9 mph | 2.5 mph | 3.2 mph | 5.8 mph | 7 mph | 8 mph | 8.6 mph | 9.1 mph | 10.2 mph | 9.2 mph | 8.4 mph | 5.6 mph | 6.1 mph | 5.9 mph | 7.9 mph | 5.3 mph | 2.1 mph | 1.7 mph | 3.2 mph | 1.1 mph | 3.9 mph | 4.2 mph | 3.7 mph | 3.3 mph | 2.4 mph | 3.5 mph | 4.6 mph | 6.5 mph | 8.6 mph | 9.8 mph | 10.1 mph | 9.6 mph | 9.8 mph | 15.1 mph | 13.1 mph | 11.3 mph | 7.5 mph |
| Wind Direction |
![]() 211° SSW | ![]() 217° SW | ![]() 256° WSW | ![]() 276° W | ![]() 163° SSE | ![]() 258° WSW | ![]() 293° WNW | ![]() 233° SW | ![]() 266° W | ![]() 277° W | ![]() 299° WNW | ![]() 316° NW | ![]() 348° NNW | ![]() 219° SW | ![]() 229° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 231° SW | ![]() 229° SW | ![]() 221° SW | ![]() 136° SE | ![]() 101° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 295° WNW | ![]() 21° NNE | ![]() 339° NNW | ![]() 154° SSE | ![]() 181° S | ![]() 207° SSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 224° SW | ![]() 226° SW | ![]() 236° SW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
93 °F
|
74 °F
|
0% |
57% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
74 °F
|
100% |
34% |
|
Monday
Jul 6 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Clouds |
98 °F
|
69 °F
|
0% |
32% |
|
Thursday
Jul 9 |
Clear |
98 °F
|
69 °F
|
0% |
24% |
|
Friday
Jul 10 |
Rain |
97 °F
|
74 °F
|
20% |
36% |
|
Saturday
Jul 11 |
Clouds |
98 °F
|
74 °F
|
0% |
32% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
70 °F
|
94% |
84% |
|
Monday
Jul 13 |
Clouds |
92 °F
|
64 °F
|
0% |
30% |
|
Tuesday
Jul 14 |
Clouds |
93 °F
|
68 °F
|
0% |
29% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
71 °F
|
27% |
31% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
68 °F
|
100% |
40% |
|
Friday
Jul 17 |
Rain |
95 °F
|
70 °F
|
88% |
34% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
69 °F
|
100% |
39% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
68 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































