![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
47%
|
Pressure
30"
|
Wind
8
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 89°F | 89°F | 88°F | 86°F | 83°F | 77°F | 76°F | 74°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 72°F | 79°F | 82°F | 84°F | 86°F | 87°F | 86°F | 84°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F |
| Feels Like | 92°F | 91°F | 89°F | 87°F | 84°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 71°F | 73°F | 79°F | 83°F | 85°F | 87°F | 88°F | 87°F | 85°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F |
| Cloudiness | 0% | 5% | 16% | 31% | 80% | 100% | 100% | 89% | 73% | 64% | 55% | 40% | 55% | 52% | 63% | 70% | 100% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% |
| Humidity | 47% | 45% | 47% | 50% | 52% | 56% | 58% | 63% | 72% | 76% | 77% | 80% | 82% | 83% | 81% | 75% | 71% | 60% | 53% | 48% | 45% | 44% | 45% | 49% | 86% | 84% | 92% | 93% | 97% | 96% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 93% |
| Dew Point | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.3 mph | 5 mph | 4.7 mph | 5.3 mph | 2.6 mph | 4.2 mph | 4.2 mph | 5.9 mph | 4.4 mph | 1.1 mph | 3.9 mph | 3.2 mph | 1.5 mph | 1.4 mph | 3 mph | 1.4 mph | 3.2 mph | 3.7 mph | 5.4 mph | 6.3 mph | 5.9 mph | 7.7 mph | 9.7 mph | 7.4 mph | 13.8 mph | 11.2 mph | 7.2 mph | 6.3 mph | 7.5 mph | 2.9 mph | 5.4 mph | 7.2 mph | 5.8 mph | 6.4 mph | 4.8 mph | 5.3 mph | 6.6 mph | 7.8 mph | 8.3 mph | 10.2 mph | 9.7 mph | 9.5 mph | 9.3 mph | 8.8 mph | 8.9 mph | 9 mph | 8.9 mph | 9 mph |
| Wind Direction |
![]() 177° S | ![]() 198° SSW | ![]() 254° WSW | ![]() 283° WNW | ![]() 303° WNW | ![]() 261° W | ![]() 250° WSW | ![]() 237° WSW | ![]() 289° WNW | ![]() 175° S | ![]() 185° S | ![]() 181° S | ![]() 167° SSE | ![]() 143° SE | ![]() 196° SSW | ![]() 268° W | ![]() 300° WNW | ![]() 311° NW | ![]() 297° WNW | ![]() 303° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 306° NW | ![]() 295° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 358° N | ![]() 22° NNE | ![]() 253° WSW | ![]() 317° NW | ![]() 40° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 41° NE | ![]() 44° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Clear |
89 °F
|
64 °F
|
0% |
53% |
|
Thursday
May 21 |
Rain |
87 °F
|
67 °F
|
100% |
45% |
|
Friday
May 22 |
Rain |
68 °F
|
63 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
72 °F
|
61 °F
|
100% |
94% |
|
Sunday
May 24 |
Rain |
85 °F
|
65 °F
|
100% |
62% |
|
Monday
May 25 |
Rain |
81 °F
|
67 °F
|
100% |
76% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Wednesday
May 27 |
Rain |
89 °F
|
67 °F
|
100% |
63% |
|
Thursday
May 28 |
Rain |
89 °F
|
66 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
82 °F
|
67 °F
|
100% |
68% |
|
Saturday
May 30 |
Rain |
85 °F
|
67 °F
|
80% |
45% |
|
Sunday
May 31 |
Clouds |
85 °F
|
65 °F
|
0% |
45% |
|
Monday
Jun 1 |
Clouds |
91 °F
|
67 °F
|
0% |
43% |
|
Tuesday
Jun 2 |
Clouds |
94 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clouds |
96 °F
|
71 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
97 °F
|
71 °F
|
8% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























