![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 77°F | 78°F | 78°F | 78°F | 76°F | 73°F | 69°F | 68°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 62°F | 67°F | 72°F | 74°F | 75°F | 74°F | 74°F | 73°F | 69°F | 66°F | 64°F | 62°F | 61°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 79°F | 77°F | 74°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 63°F | 68°F | 72°F | 75°F | 75°F | 73°F | 73°F | 72°F | 69°F | 65°F | 63°F | 62°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 79% | 67% | 38% | 15% | 3% | 13% | 26% | 29% | 21% | 25% | 73% | 91% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 100% | 83% | 49% | 3% | 13% | 38% | 25% | 6% | 2% | 7% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 76% | 98% | 100% | 100% | 100% | 32% | 2% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 89% | 85% | 81% | 76% | 72% | 73% | 80% | 90% | 93% | 95% | 97% | 98% | 97% | 98% | 99% | 100% | 100% | 99% | 98% | 97% | 99% | 97% | 93% | 84% | 76% | 66% | 55% | 51% | 50% | 52% | 63% | 67% | 70% | 81% | 85% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 60°F | 56°F | 55°F | 54°F | 54°F | 56°F | 54°F | 54°F | 56°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 8.6 mph | 7 mph | 8.4 mph | 6.9 mph | 6.9 mph | 6.5 mph | 7.3 mph | 5.9 mph | 5.9 mph | 5.5 mph | 6.1 mph | 6.5 mph | 6.3 mph | 6.2 mph | 6.5 mph | 6.2 mph | 7.2 mph | 7.7 mph | 7.1 mph | 5 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3 mph | 2.9 mph | 3.4 mph | 3 mph | 2.6 mph | 2.2 mph | 1.5 mph | 1 mph | 1.9 mph | 1.4 mph | 0.7 mph | 2.9 mph | 4.1 mph | 4.6 mph | 3.8 mph | 5.1 mph | 4.6 mph | 3.3 mph | 3 mph | 3.6 mph | 3 mph | 1.2 mph | 1.3 mph | 3.6 mph | 2.9 mph |
| Wind Direction |
![]() 177° S | ![]() 182° S | ![]() 189° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 223° SW | ![]() 229° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 235° SW | ![]() 272° W | ![]() 285° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 301° WNW | ![]() 317° NW | ![]() 317° NW | ![]() 344° NNW | ![]() 351° N | ![]() 357° N | ![]() 355° N | ![]() 23° NNE | ![]() 44° NE | ![]() 90° E | ![]() 118° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 138° SE | ![]() 158° SSE | ![]() 159° SSE | ![]() 134° SE | ![]() 346° NNW | ![]() 340° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 4 |
Rain |
69 °F
|
63 °F
|
100% |
92% |
|
Thursday
Nov 5 |
Rain |
78 °F
|
61 °F
|
100% |
85% |
|
Friday
Nov 6 |
Clouds |
75 °F
|
58 °F
|
0% |
66% |
|
Saturday
Nov 7 |
Clear |
68 °F
|
53 °F
|
0% |
60% |
|
Sunday
Nov 8 |
Clear |
67 °F
|
49 °F
|
0% |
54% |
|
Monday
Nov 9 |
Clear |
68 °F
|
46 °F
|
0% |
54% |
|
Tuesday
Nov 10 |
Rain |
64 °F
|
50 °F
|
74% |
64% |
|
Wednesday
Nov 11 |
Clear |
68 °F
|
46 °F
|
0% |
47% |
|
Thursday
Nov 12 |
Clouds |
63 °F
|
44 °F
|
0% |
39% |
|
Friday
Nov 13 |
Clear |
58 °F
|
37 °F
|
0% |
28% |
|
Saturday
Nov 14 |
Clear |
63 °F
|
38 °F
|
0% |
24% |
|
Sunday
Nov 15 |
Clouds |
63 °F
|
42 °F
|
0% |
28% |
|
Monday
Nov 16 |
Clouds |
70 °F
|
47 °F
|
0% |
25% |
|
Tuesday
Nov 17 |
Clouds |
74 °F
|
50 °F
|
0% |
42% |
|
Wednesday
Nov 18 |
Clouds |
74 °F
|
54 °F
|
0% |
42% |
|
Thursday
Nov 19 |
Clouds |
69 °F
|
51 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































