![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 8 1:00 AM | Sun, Nov 8 2:00 AM | Sun, Nov 8 3:00 AM | Sun, Nov 8 4:00 AM | Sun, Nov 8 5:00 AM | Sun, Nov 8 6:00 AM | Sun, Nov 8 7:00 AM | Sun, Nov 8 8:00 AM | Sun, Nov 8 9:00 AM | Sun, Nov 8 10:00 AM | Sun, Nov 8 11:00 AM | Sun, Nov 8 12:00 PM | Sun, Nov 8 1:00 PM | Sun, Nov 8 2:00 PM | Sun, Nov 8 3:00 PM | Sun, Nov 8 4:00 PM | Sun, Nov 8 5:00 PM | Sun, Nov 8 6:00 PM | Sun, Nov 8 7:00 PM | Sun, Nov 8 8:00 PM | Sun, Nov 8 9:00 PM | Sun, Nov 8 10:00 PM | Sun, Nov 8 11:00 PM | Mon, Nov 9 12:00 AM | Mon, Nov 9 1:00 AM | Mon, Nov 9 2:00 AM | Mon, Nov 9 3:00 AM | Mon, Nov 9 4:00 AM | Mon, Nov 9 5:00 AM | Mon, Nov 9 6:00 AM | Mon, Nov 9 7:00 AM | Mon, Nov 9 8:00 AM | Mon, Nov 9 9:00 AM | Mon, Nov 9 10:00 AM | Mon, Nov 9 11:00 AM | Mon, Nov 9 12:00 PM | Mon, Nov 9 1:00 PM | Mon, Nov 9 2:00 PM | Mon, Nov 9 3:00 PM | Mon, Nov 9 4:00 PM | Mon, Nov 9 5:00 PM | Mon, Nov 9 6:00 PM | Mon, Nov 9 7:00 PM | Mon, Nov 9 8:00 PM | Mon, Nov 9 9:00 PM | Mon, Nov 9 10:00 PM | Mon, Nov 9 11:00 PM | Tue, Nov 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 44°F | 51°F | 57°F | 61°F | 64°F | 67°F | 67°F | 68°F | 70°F | 69°F | 65°F | 59°F | 58°F | 56°F | 54°F | 53°F | 51°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 49°F | 57°F | 64°F | 68°F | 72°F | 73°F | 68°F | 69°F | 69°F | 65°F | 61°F | 60°F | 59°F | 56°F | 55°F | 54°F | 53°F |
| Feels Like | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 49°F | 56°F | 60°F | 63°F | 66°F | 66°F | 68°F | 69°F | 68°F | 64°F | 58°F | 57°F | 55°F | 53°F | 52°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 49°F | 56°F | 63°F | 68°F | 71°F | 72°F | 67°F | 68°F | 67°F | 64°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F |
| Cloudiness | 3% | 0% | 1% | 1% | 8% | 34% | 18% | 7% | 9% | 3% | 1% | 11% | 29% | 13% | 15% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 78% | 80% | 81% | 84% | 77% | 70% | 64% | 60% | 58% | 59% | 59% | 57% | 57% | 65% | 73% | 75% | 77% | 82% | 86% | 87% | 89% | 90% | 90% | 88% | 86% | 85% | 87% | 90% | 85% | 79% | 66% | 57% | 52% | 49% | 46% | 45% | 46% | 60% | 64% | 65% | 70% | 80% | 87% | 90% | 92% |
| Dew Point | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 43°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 50°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4.2 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4 mph | 3.2 mph | 2.8 mph | 3 mph | 2 mph | 1.2 mph | 1.5 mph | 2.8 mph | 4.9 mph | 6.8 mph | 8.4 mph | 8.7 mph | 5.7 mph | 6 mph | 6.2 mph | 6.8 mph | 6.3 mph | 5.4 mph | 4 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.4 mph | 1.9 mph | 2.3 mph | 2 mph | 1.4 mph | 2.7 mph | 1.4 mph | 0.5 mph | 1 mph | 2 mph | 2.3 mph | 2.8 mph | 2.9 mph | 3.1 mph | 2.5 mph | 2.4 mph | 1.3 mph | 1.1 mph | 2 mph | 1.1 mph | 1.5 mph | 2.7 mph |
| Wind Direction |
![]() 60° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 42° NE | ![]() 40° NE | ![]() 47° NE | ![]() 55° NE | ![]() 82° E | ![]() 112° ESE | ![]() 179° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 232° SW | ![]() 219° SW | ![]() 219° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 288° WNW | ![]() 276° W | ![]() 298° WNW | ![]() 285° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 326° NW | ![]() 343° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 18° NNE | ![]() 28° NNE | ![]() 147° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 172° S | ![]() 162° SSE | ![]() 145° SE | ![]() 125° SE | ![]() 109° ESE | ![]() 88° E | ![]() 59° ENE | ![]() 16° NNE | ![]() 356° N | ![]() 15° NNE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clouds |
70 °F
|
44 °F
|
0% |
58% |
|
Monday
Nov 9 |
Clear |
73 °F
|
43 °F
|
0% |
52% |
|
Tuesday
Nov 10 |
Clouds |
71 °F
|
50 °F
|
0% |
56% |
|
Wednesday
Nov 11 |
Clear |
68 °F
|
47 °F
|
0% |
48% |
|
Thursday
Nov 12 |
Rain |
66 °F
|
52 °F
|
99% |
49% |
|
Friday
Nov 13 |
Rain |
54 °F
|
41 °F
|
22% |
52% |
|
Saturday
Nov 14 |
Clouds |
49 °F
|
33 °F
|
0% |
30% |
|
Sunday
Nov 15 |
Clear |
59 °F
|
30 °F
|
0% |
28% |
|
Monday
Nov 16 |
Clear |
66 °F
|
38 °F
|
0% |
24% |
|
Tuesday
Nov 17 |
Clear |
67 °F
|
45 °F
|
0% |
37% |
|
Wednesday
Nov 18 |
Clouds |
65 °F
|
44 °F
|
0% |
45% |
|
Thursday
Nov 19 |
Clouds |
68 °F
|
49 °F
|
0% |
56% |
|
Friday
Nov 20 |
Clouds |
70 °F
|
50 °F
|
0% |
48% |
|
Saturday
Nov 21 |
Rain |
67 °F
|
54 °F
|
100% |
67% |
|
Sunday
Nov 22 |
Rain |
69 °F
|
52 °F
|
100% |
73% |
|
Monday
Nov 23 |
Clear |
57 °F
|
42 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































