![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
3.4
mph (SW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 74°F | 79°F | 82°F | 84°F | 86°F | 86°F | 85°F | 83°F | 79°F | 75°F | 70°F | 66°F | 64°F | 62°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 55°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 63°F | 59°F | 55°F | 52°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 74°F | 79°F | 84°F | 86°F | 87°F | 86°F | 86°F | 83°F | 79°F | 74°F | 70°F | 66°F | 63°F | 61°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 53°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 61°F | 56°F | 53°F | 49°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Cloudiness | 5% | 4% | 6% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 21% | 24% | 7% | 8% | 14% | 16% | 12% | 15% | 37% | 99% | 100% | 100% | 71% | 19% | 66% | 100% | 100% | 100% | 94% | 66% | 25% | 19% | 22% | 41% | 9% | 7% | 5% | 4% | 7% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 94% | 93% | 88% | 77% | 68% | 57% | 52% | 49% | 47% | 47% | 47% | 50% | 54% | 56% | 63% | 70% | 67% | 64% | 62% | 61% | 63% | 69% | 65% | 55% | 53% | 53% | 53% | 53% | 50% | 46% | 41% | 43% | 44% | 43% | 44% | 46% | 50% | 53% | 54% | 55% | 56% | 56% | 57% | 58% | 59% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 58°F | 55°F | 53°F | 51°F | 51°F | 51°F | 49°F | 44°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 41°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 4.6 mph | 6.2 mph | 6.5 mph | 6.4 mph | 6.3 mph | 6.7 mph | 7.8 mph | 8.6 mph | 11.1 mph | 13.1 mph | 13.1 mph | 13 mph | 13.3 mph | 12.4 mph | 11.2 mph | 9 mph | 10.4 mph | 9.7 mph | 9.4 mph | 10.5 mph | 11.1 mph | 10.6 mph | 8 mph | 6.1 mph | 5.2 mph | 6.8 mph | 8.5 mph | 10.1 mph | 7.8 mph | 8.3 mph | 9.2 mph | 9.4 mph | 11 mph | 13.1 mph | 13.9 mph | 13.5 mph | 12.7 mph | 11.8 mph | 10.8 mph | 9.7 mph | 9.3 mph | 9 mph | 8.1 mph | 7 mph | 6.8 mph | 7.4 mph | 8 mph | 7.9 mph |
| Wind Direction |
![]() 219° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 311° NW | ![]() 334° NNW | ![]() 356° N | ![]() 350° N | ![]() 346° NNW | ![]() 352° N | ![]() 4° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 46° NE | ![]() 42° NE | ![]() 42° NE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 16 |
Clear |
86 °F
|
62 °F
|
0% |
52% |
|
Saturday
Oct 17 |
Clouds |
66 °F
|
51 °F
|
9% |
41% |
|
Sunday
Oct 18 |
Clear |
63 °F
|
48 °F
|
0% |
36% |
|
Monday
Oct 19 |
Clear |
66 °F
|
47 °F
|
0% |
34% |
|
Tuesday
Oct 20 |
Clear |
73 °F
|
50 °F
|
0% |
40% |
|
Wednesday
Oct 21 |
Clear |
74 °F
|
53 °F
|
0% |
34% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
47 °F
|
0% |
32% |
|
Friday
Oct 23 |
Clear |
75 °F
|
48 °F
|
0% |
32% |
|
Saturday
Oct 24 |
Clouds |
73 °F
|
51 °F
|
0% |
37% |
|
Sunday
Oct 25 |
Clear |
76 °F
|
48 °F
|
0% |
23% |
|
Monday
Oct 26 |
Clear |
80 °F
|
50 °F
|
0% |
25% |
|
Tuesday
Oct 27 |
Clear |
81 °F
|
51 °F
|
0% |
29% |
|
Wednesday
Oct 28 |
Clouds |
82 °F
|
64 °F
|
0% |
40% |
|
Thursday
Oct 29 |
Rain |
67 °F
|
61 °F
|
100% |
95% |
|
Friday
Oct 30 |
Rain |
78 °F
|
61 °F
|
100% |
61% |
|
Saturday
Oct 31 |
Rain |
75 °F
|
58 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























