![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
4.2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 83°F | 86°F | 89°F | 90°F | 91°F | 90°F | 90°F | 88°F | 90°F | 89°F | 88°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 83°F | 86°F | 90°F | 91°F | 93°F | 92°F | 99°F | 98°F | 97°F | 94°F | 94°F | 89°F |
| Feels Like | 87°F | 88°F | 87°F | 86°F | 85°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 87°F | 89°F | 90°F | 90°F | 91°F | 89°F | 87°F | 85°F | 87°F | 86°F | 86°F | 84°F | 82°F | 82°F | 82°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 85°F | 87°F | 91°F | 91°F | 93°F | 90°F | 100°F | 99°F | 98°F | 96°F | 96°F | 91°F |
| Cloudiness | 91% | 90% | 88% | 77% | 70% | 66% | 79% | 91% | 94% | 95% | 96% | 98% | 8% | 10% | 10% | 10% | 10% | 13% | 45% | 25% | 19% | 16% | 23% | 26% | 6% | 1% | 1% | 0% | 16% | 11% | 32% | 56% | 74% | 73% | 59% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 39% | 56% | 69% | 58% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 15% | 65% | 52% | 41% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 77% | 78% | 79% | 80% | 81% | 79% | 80% | 80% | 79% | 75% | 64% | 53% | 44% | 39% | 35% | 32% | 30% | 27% | 26% | 27% | 32% | 40% | 46% | 51% | 58% | 64% | 62% | 67% | 70% | 71% | 72% | 74% | 75% | 67% | 57% | 47% | 41% | 36% | 33% | 31% | 29% | 29% | 32% | 36% | 37% | 46% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 60°F | 61°F | 60°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.8 mph | 4.2 mph | 3.2 mph | 2.9 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3 mph | 2.9 mph | 3.2 mph | 3.2 mph | 3.7 mph | 6.3 mph | 7.5 mph | 9.4 mph | 10.6 mph | 11.3 mph | 11.8 mph | 12.2 mph | 13 mph | 11.2 mph | 10.9 mph | 10.2 mph | 7.6 mph | 6.8 mph | 6.4 mph | 5.6 mph | 5.4 mph | 5.4 mph | 4.6 mph | 2.9 mph | 3.9 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.5 mph | 6 mph | 7.3 mph | 8.8 mph | 10 mph | 11.1 mph | 11.5 mph | 12.2 mph | 12.4 mph | 13.2 mph | 12.2 mph | 11.7 mph | 8.6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 235° SW | ![]() 288° WNW | ![]() 274° W | ![]() 284° WNW | ![]() 269° W | ![]() 277° W | ![]() 294° WNW | ![]() 320° NW | ![]() 275° W | ![]() 274° W | ![]() 275° W | ![]() 259° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 267° W | ![]() 266° W | ![]() 262° W | ![]() 267° W | ![]() 275° W | ![]() 287° WNW | ![]() 298° WNW | ![]() 311° NW | ![]() 305° NW | ![]() 319° NW | ![]() 309° NW | ![]() 284° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 269° W | ![]() 262° W | ![]() 257° WSW | ![]() 264° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
90 °F
|
72 °F
|
100% |
65% |
|
Tuesday
Jul 7 |
Clear |
91 °F
|
77 °F
|
52% |
35% |
|
Wednesday
Jul 8 |
Clear |
99 °F
|
75 °F
|
0% |
33% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
74 °F
|
76% |
34% |
|
Friday
Jul 10 |
Clouds |
99 °F
|
74 °F
|
0% |
34% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
76 °F
|
97% |
31% |
|
Sunday
Jul 12 |
Clouds |
98 °F
|
74 °F
|
42% |
31% |
|
Monday
Jul 13 |
Clear |
100 °F
|
72 °F
|
0% |
28% |
|
Tuesday
Jul 14 |
Clouds |
95 °F
|
68 °F
|
0% |
21% |
|
Wednesday
Jul 15 |
Clouds |
96 °F
|
66 °F
|
0% |
25% |
|
Thursday
Jul 16 |
Clouds |
99 °F
|
69 °F
|
0% |
27% |
|
Friday
Jul 17 |
Rain |
83 °F
|
74 °F
|
82% |
67% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
73 °F
|
100% |
82% |
|
Sunday
Jul 19 |
Rain |
101 °F
|
74 °F
|
100% |
35% |
|
Monday
Jul 20 |
Rain |
99 °F
|
74 °F
|
100% |
34% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
72 °F
|
27% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















