![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
56%
|
Pressure
30.33"
|
Wind
8
mph (E)
|
|
Dew Point
51°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 62°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 56°F | 62°F | 67°F | 70°F | 72°F | 74°F | 74°F | 75°F | 73°F | 69°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 57°F | 61°F | 65°F | 67°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 55°F | 62°F | 66°F | 70°F | 72°F | 73°F | 74°F | 74°F | 72°F | 69°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 56°F | 60°F | 64°F | 66°F |
| Cloudiness | 10% | 0% | 0% | 4% | 23% | 65% | 99% | 100% | 100% | 56% | 63% | 88% | 99% | 99% | 98% | 54% | 4% | 8% | 12% | 14% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 2% | 2% | 0% | 75% | 64% | 83% | 72% | 31% | 28% | 15% | 32% | 69% | 2% | 44% | 21% | 39% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 55% | 54% | 53% | 57% | 64% | 65% | 68% | 76% | 84% | 88% | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 94% | 88% | 79% | 64% | 54% | 50% | 47% | 45% | 44% | 45% | 53% | 65% | 70% | 75% | 77% | 77% | 77% | 78% | 80% | 82% | 83% | 84% | 85% | 86% | 87% | 79% | 68% | 62% | 56% |
| Dew Point | 51°F | 51°F | 51°F | 52°F | 51°F | 52°F | 49°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 53°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 3.6 mph | 3.2 mph | 3.9 mph | 4.6 mph | 4.2 mph | 3.1 mph | 2 mph | 2.2 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2 mph | 2.9 mph | 3.2 mph | 3 mph | 2.2 mph | 1.5 mph | 1.6 mph | 3 mph | 2.5 mph | 3.3 mph | 4 mph | 5.2 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.7 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.4 mph | 6 mph | 6.8 mph | 6.7 mph | 6.8 mph | 6 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6.7 mph | 6.8 mph | 6.5 mph | 7.8 mph | 7.9 mph | 10 mph | 10.6 mph |
| Wind Direction |
![]() 85° E | ![]() 91° E | ![]() 95° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 111° ESE | ![]() 68° ENE | ![]() 39° NE | ![]() 20° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 14° NNE | ![]() 2° N | ![]() 10° N | ![]() 8° N | ![]() 358° N | ![]() 360° N | ![]() 13° NNE | ![]() 34° NE | ![]() 50° NE | ![]() 67° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 77° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 46° NE | ![]() 43° NE | ![]() 41° NE | ![]() 43° NE | ![]() 43° NE | ![]() 44° NE | ![]() 47° NE | ![]() 50° NE | ![]() 48° NE | ![]() 44° NE | ![]() 46° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clear |
69 °F
|
47 °F
|
0% |
55% |
|
Tuesday
Oct 27 |
Clear |
75 °F
|
50 °F
|
0% |
50% |
|
Wednesday
Oct 28 |
Clouds |
71 °F
|
53 °F
|
0% |
53% |
|
Thursday
Oct 29 |
Clouds |
73 °F
|
57 °F
|
0% |
58% |
|
Friday
Oct 30 |
Clear |
76 °F
|
54 °F
|
0% |
43% |
|
Saturday
Oct 31 |
Clouds |
71 °F
|
59 °F
|
16% |
54% |
|
Sunday
Nov 1 |
Rain |
64 °F
|
61 °F
|
100% |
89% |
|
Monday
Nov 2 |
Rain |
64 °F
|
61 °F
|
100% |
85% |
|
Tuesday
Nov 3 |
Rain |
66 °F
|
61 °F
|
100% |
96% |
|
Wednesday
Nov 4 |
Clouds |
73 °F
|
52 °F
|
0% |
23% |
|
Thursday
Nov 5 |
Clear |
72 °F
|
46 °F
|
0% |
21% |
|
Friday
Nov 6 |
Rain |
61 °F
|
53 °F
|
100% |
92% |
|
Saturday
Nov 7 |
Clouds |
75 °F
|
52 °F
|
0% |
47% |
|
Sunday
Nov 8 |
Clear |
66 °F
|
43 °F
|
0% |
33% |
|
Monday
Nov 9 |
Clear |
66 °F
|
43 °F
|
0% |
39% |
|
Tuesday
Nov 10 |
Clear |
66 °F
|
43 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























