![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
4.4
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 65°F | 65°F | 71°F | 76°F | 79°F | 82°F | 85°F | 86°F | 88°F | 91°F | 92°F | 91°F | 89°F | 83°F | 79°F | 77°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 70°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 88°F | 84°F | 81°F | 78°F | 73°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 71°F | 76°F | 79°F | 83°F | 85°F | 86°F | 88°F | 90°F | 91°F | 90°F | 89°F | 83°F | 79°F | 77°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 65°F | 66°F | 70°F | 75°F | 79°F | 84°F | 87°F | 89°F | 90°F | 88°F | 85°F | 83°F | 79°F | 74°F | 69°F |
| Cloudiness | 97% | 96% | 96% | 95% | 95% | 96% | 94% | 95% | 84% | 68% | 56% | 48% | 9% | 6% | 8% | 7% | 7% | 6% | 0% | 8% | 30% | 49% | 59% | 64% | 100% | 50% | 37% | 29% | 25% | 21% | 10% | 20% | 19% | 33% | 30% | 26% | 42% | 75% | 81% | 87% | 90% | 80% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 97% |
| Humidity | 73% | 74% | 72% | 72% | 72% | 72% | 75% | 79% | 82% | 84% | 83% | 73% | 64% | 56% | 50% | 45% | 41% | 37% | 33% | 31% | 32% | 40% | 49% | 58% | 62% | 66% | 70% | 72% | 76% | 74% | 76% | 80% | 83% | 87% | 87% | 78% | 68% | 59% | 51% | 46% | 41% | 35% | 39% | 48% | 54% | 66% | 77% | 95% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F | 61°F | 62°F | 63°F | 63°F | 61°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 60°F | 63°F | 63°F | 66°F | 66°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 4 mph | 4.4 mph | 3.2 mph | 2.8 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3 mph | 3.2 mph | 2.7 mph | 3.4 mph | 3.9 mph | 4.8 mph | 5 mph | 4.9 mph | 5.6 mph | 6 mph | 6.5 mph | 6.3 mph | 5.7 mph | 7.9 mph | 6.9 mph | 10 mph | 7 mph | 5.9 mph | 4.6 mph | 6.2 mph | 5.8 mph | 4.6 mph | 4.7 mph | 6.4 mph | 4.4 mph | 3.4 mph | 2.6 mph | 2.1 mph | 1 mph | 2.1 mph | 3.4 mph | 4.1 mph | 5.3 mph | 6.8 mph | 7.5 mph | 5.8 mph | 3.6 mph | 5.1 mph | 13 mph | 9.5 mph | 4.3 mph |
| Wind Direction |
![]() 196° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 264° W | ![]() 306° NW | ![]() 328° NNW | ![]() 169° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 224° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 277° W | ![]() 294° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 230° SW | ![]() 247° WSW | ![]() 270° W | ![]() 284° WNW | ![]() 183° S | ![]() 214° SW | ![]() 211° SSW | ![]() 277° W | ![]() 318° NW | ![]() 69° ENE | ![]() 182° S | ![]() 186° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 310° NW | ![]() 314° NW | ![]() 344° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
89 °F
|
64 °F
|
0% |
53% |
|
Wednesday
May 20 |
Clear |
92 °F
|
65 °F
|
0% |
41% |
|
Thursday
May 21 |
Rain |
91 °F
|
65 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
68 °F
|
63 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
80 °F
|
63 °F
|
100% |
76% |
|
Sunday
May 24 |
Rain |
84 °F
|
66 °F
|
100% |
59% |
|
Monday
May 25 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Tuesday
May 26 |
Rain |
89 °F
|
68 °F
|
100% |
56% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
100% |
51% |
|
Thursday
May 28 |
Rain |
92 °F
|
68 °F
|
75% |
41% |
|
Friday
May 29 |
Rain |
86 °F
|
68 °F
|
73% |
49% |
|
Saturday
May 30 |
Rain |
82 °F
|
67 °F
|
100% |
63% |
|
Sunday
May 31 |
Rain |
85 °F
|
65 °F
|
100% |
57% |
|
Monday
Jun 1 |
Rain |
84 °F
|
66 °F
|
100% |
60% |
|
Tuesday
Jun 2 |
Rain |
70 °F
|
57 °F
|
100% |
54% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
56 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























