![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
96%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 71°F | 76°F | 81°F | 86°F | 88°F | 89°F | 91°F | 91°F | 91°F | 89°F | 85°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F | 85°F | 89°F | 92°F | 94°F | 93°F | 93°F | 93°F | 91°F | 88°F | 84°F | 80°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Feels Like | 69°F | 69°F | 69°F | 72°F | 77°F | 86°F | 92°F | 97°F | 97°F | 100°F | 100°F | 99°F | 96°F | 91°F | 85°F | 79°F | 78°F | 76°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 79°F | 91°F | 98°F | 99°F | 101°F | 99°F | 97°F | 100°F | 97°F | 93°F | 88°F | 83°F | 89°F | 87°F | 85°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F |
| Cloudiness | 2% | 8% | 8% | 3% | 0% | 0% | 2% | 7% | 3% | 10% | 7% | 7% | 6% | 4% | 5% | 5% | 3% | 4% | 2% | 3% | 4% | 2% | 1% | 7% | 2% | 2% | 3% | 8% | 7% | 0% | 1% | 6% | 11% | 52% | 43% | 20% | 45% | 6% | 6% | 27% | 31% | 21% | 3% | 1% | 1% | 18% | 43% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 67% | 69% | 3% | 0% | 0% | 0% | 0% | 20% | 27% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 93% | 84% | 75% | 65% | 61% | 59% | 57% | 55% | 54% | 56% | 64% | 72% | 73% | 73% | 73% | 74% | 77% | 80% | 83% | 84% | 80% | 78% | 80% | 80% | 74% | 68% | 61% | 52% | 47% | 45% | 43% | 50% | 50% | 52% | 59% | 68% | 72% | 77% | 82% | 79% | 79% | 81% | 83% | 84% | 84% |
| Dew Point | 66°F | 66°F | 67°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 1 mph | 1.6 mph | 1.9 mph | 0.8 mph | 1.6 mph | 1.8 mph | 2.3 mph | 1.7 mph | 1.3 mph | 1.8 mph | 1.3 mph | 1.8 mph | 2.2 mph | 2.7 mph | 2 mph | 1.6 mph | 1 mph | 1.5 mph | 2.1 mph | 2.7 mph | 3 mph | 3 mph | 3.4 mph | 4.3 mph | 4.2 mph | 4 mph | 4.6 mph | 3.3 mph | 1.7 mph | 1 mph | 1.3 mph | 3.6 mph | 2.3 mph | 3 mph | 4.5 mph | 3.6 mph | 6.5 mph | 4.9 mph | 2.9 mph | 3.5 mph | 3.4 mph | 3.8 mph | 6 mph | 3.7 mph | 3.8 mph | 3.5 mph | 1.9 mph | 1.6 mph |
| Wind Direction |
![]() 9° N | ![]() 353° N | ![]() 5° N | ![]() 104° ESE | ![]() 172° S | ![]() 180° S | ![]() 179° S | ![]() 188° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 188° S | ![]() 172° S | ![]() 187° S | ![]() 202° SSW | ![]() 244° WSW | ![]() 227° SW | ![]() 250° WSW | ![]() 283° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 262° W | ![]() 247° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 267° W | ![]() 283° WNW | ![]() 348° NNW | ![]() 37° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 7° N | ![]() 340° NNW | ![]() 317° NW | ![]() 300° WNW | ![]() 324° NW | ![]() 329° NNW | ![]() 316° NW | ![]() 348° NNW | ![]() 39° NE | ![]() 75° ENE | ![]() 52° NE | ![]() 35° NE | ![]() 52° NE | ![]() 80° E | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
91 °F
|
68 °F
|
0% |
61% |
|
Friday
Sep 18 |
Rain |
94 °F
|
73 °F
|
69% |
47% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
75 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
73 °F
|
20% |
65% |
|
Monday
Sep 21 |
Rain |
87 °F
|
73 °F
|
80% |
58% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
72 °F
|
77% |
67% |
|
Wednesday
Sep 23 |
Clouds |
81 °F
|
67 °F
|
1% |
55% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
65 °F
|
0% |
51% |
|
Friday
Sep 25 |
Rain |
83 °F
|
70 °F
|
20% |
53% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
61 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clear |
79 °F
|
55 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
54 °F
|
0% |
28% |
|
Tuesday
Sep 29 |
Rain |
68 °F
|
63 °F
|
100% |
80% |
|
Wednesday
Sep 30 |
Rain |
70 °F
|
68 °F
|
100% |
98% |
|
Thursday
Oct 1 |
Clouds |
75 °F
|
68 °F
|
0% |
80% |
|
Friday
Oct 2 |
Rain |
88 °F
|
68 °F
|
46% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


































