![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
71%
|
Pressure
30"
|
Wind
6.9
mph (N)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 86°F | 89°F | 91°F | 89°F | 85°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 80°F | 82°F | 84°F | 86°F | 90°F | 92°F | 89°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 81°F |
| Feels Like | 91°F | 91°F | 90°F | 92°F | 95°F | 96°F | 89°F | 86°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 78°F | 80°F | 84°F | 84°F | 87°F | 91°F | 94°F | 93°F | 87°F | 84°F | 79°F | 80°F | 79°F | 78°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 84°F |
| Cloudiness | 87% | 88% | 88% | 93% | 95% | 98% | 100% | 97% | 94% | 89% | 93% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 13% | 28% | 32% | 49% | 92% | 95% | 19% | 6% | 2% | 84% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 35% | 56% | 100% | 100% | 100% | 80% | 80% | 80% | 83% | 71% | 65% | 68% | 51% | 35% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 68% | 61% | 54% | 49% | 42% | 50% | 57% | 60% | 63% | 67% | 77% | 90% | 94% | 94% | 95% | 95% | 95% | 94% | 92% | 87% | 79% | 66% | 54% | 47% | 44% | 40% | 41% | 50% | 52% | 57% | 67% | 88% | 87% | 89% | 90% | 90% | 90% | 92% | 92% | 93% | 94% | 94% | 92% | 86% | 79% | 65% |
| Dew Point | 74°F | 74°F | 72°F | 71°F | 71°F | 69°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.4 mph | 5.9 mph | 6.4 mph | 4.4 mph | 5.4 mph | 6.3 mph | 6.3 mph | 5.2 mph | 3.9 mph | 3.5 mph | 0.5 mph | 3.6 mph | 2.3 mph | 6 mph | 4.7 mph | 5 mph | 4.5 mph | 4 mph | 2.1 mph | 0.4 mph | 1.7 mph | 2.9 mph | 1.1 mph | 3 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.5 mph | 6.6 mph | 8.2 mph | 7.6 mph | 3.8 mph | 2.9 mph | 5.6 mph | 2.4 mph | 3.4 mph | 2.4 mph | 0.8 mph | 2.1 mph | 2.5 mph | 3 mph | 3.7 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.9 mph |
| Wind Direction |
![]() 296° WNW | ![]() 261° W | ![]() 251° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 234° SW | ![]() 212° SSW | ![]() 178° S | ![]() 192° SSW | ![]() 172° S | ![]() 219° SW | ![]() 140° SE | ![]() 155° SSE | ![]() 197° SSW | ![]() 236° SW | ![]() 289° WNW | ![]() 314° NW | ![]() 293° WNW | ![]() 338° NNW | ![]() 101° E | ![]() 57° ENE | ![]() 121° ESE | ![]() 164° SSE | ![]() 180° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 171° S | ![]() 238° WSW | ![]() 296° WNW | ![]() 313° NW | ![]() 25° NNE | ![]() 358° N | ![]() 222° SW | ![]() 346° NNW | ![]() 335° NNW | ![]() 358° N | ![]() 18° NNE | ![]() 58° ENE | ![]() 68° ENE | ![]() 48° NE | ![]() 41° NE | ![]() 62° ENE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
91 °F
|
71 °F
|
35% |
71% |
|
Friday
Aug 28 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
69 °F
|
83% |
47% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
70 °F
|
95% |
41% |
|
Monday
Aug 31 |
Clear |
98 °F
|
76 °F
|
0% |
29% |
|
Tuesday
Sep 1 |
Clear |
102 °F
|
75 °F
|
0% |
26% |
|
Wednesday
Sep 2 |
Clear |
104 °F
|
77 °F
|
0% |
25% |
|
Thursday
Sep 3 |
Clear |
106 °F
|
76 °F
|
0% |
23% |
|
Friday
Sep 4 |
Clear |
106 °F
|
77 °F
|
0% |
25% |
|
Saturday
Sep 5 |
Clouds |
106 °F
|
77 °F
|
0% |
20% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
69 °F
|
100% |
33% |
|
Monday
Sep 7 |
Rain |
82 °F
|
68 °F
|
100% |
56% |
|
Tuesday
Sep 8 |
Clouds |
82 °F
|
67 °F
|
0% |
50% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
64 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
67 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
87 °F
|
70 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































