![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
60°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 76°F | 79°F | 82°F | 88°F | 89°F | 89°F | 88°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 72°F | 76°F | 80°F | 84°F | 84°F | 84°F | 85°F | 82°F | 79°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F |
| Feels Like | 74°F | 74°F | 76°F | 78°F | 82°F | 86°F | 86°F | 85°F | 85°F | 82°F | 80°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 72°F | 76°F | 80°F | 84°F | 84°F | 84°F | 87°F | 86°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F |
| Cloudiness | 56% | 58% | 61% | 60% | 61% | 2% | 4% | 5% | 6% | 7% | 7% | 6% | 3% | 2% | 2% | 2% | 1% | 0% | 1% | 3% | 4% | 26% | 36% | 100% | 65% | 49% | 60% | 48% | 58% | 99% | 100% | 100% | 98% | 91% | 96% | 100% | 82% | 68% | 53% | 46% | 52% | 96% | 98% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 5% | 0% | 0% | 19% | 76% | 35% | 0% | 28% | 40% | 65% | 30% | 45% | 45% | 57% | 63% | 57% | 29% | 15% | 8% | 3% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 56% | 48% | 40% | 32% | 22% | 22% | 24% | 30% | 41% | 47% | 52% | 55% | 57% | 61% | 65% | 72% | 75% | 79% | 81% | 83% | 81% | 73% | 64% | 54% | 46% | 39% | 43% | 55% | 70% | 88% | 74% | 74% | 85% | 89% | 90% | 92% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 90% | 84% |
| Dew Point | 60°F | 59°F | 59°F | 57°F | 56°F | 51°F | 50°F | 50°F | 51°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 65°F | 67°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 8.2 mph | 6.8 mph | 5.2 mph | 4 mph | 3 mph | 3.3 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.3 mph | 5.4 mph | 5.6 mph | 4.6 mph | 5 mph | 3.2 mph | 4.3 mph | 2.6 mph | 2.5 mph | 2.8 mph | 1.6 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.5 mph | 4.4 mph | 4.8 mph | 4.1 mph | 4.3 mph | 3.9 mph | 8.7 mph | 10.5 mph | 9.6 mph | 4 mph | 5.2 mph | 4.4 mph | 3.3 mph | 4.3 mph | 2.9 mph | 1.7 mph | 1.9 mph | 3.1 mph | 2.8 mph | 3.5 mph | 3.1 mph | 2 mph | 2.6 mph | 2.8 mph |
| Wind Direction |
![]() 56° NE | ![]() 76° ENE | ![]() 83° E | ![]() 84° E | ![]() 67° ENE | ![]() 44° NE | ![]() 29° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 51° NE | ![]() 72° ENE | ![]() 92° E | ![]() 85° E | ![]() 63° ENE | ![]() 38° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 39° NE | ![]() 123° ESE | ![]() 342° NNW | ![]() 48° NE | ![]() 75° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 121° ESE | ![]() 129° SE | ![]() 158° SSE | ![]() 188° S | ![]() 43° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 84° E | ![]() 117° ESE | ![]() 45° NE | ![]() 30° NNE | ![]() 0° N | ![]() 77° ENE | ![]() 58° ENE | ![]() 6° N | ![]() 357° N | ![]() 29° NNE | ![]() 29° NNE | ![]() 2° N | ![]() 28° NNE | ![]() 23° NNE | ![]() 45° NE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clouds |
89 °F
|
64 °F
|
0% |
48% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
66 °F
|
76% |
39% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
68 °F
|
100% |
41% |
|
Friday
Aug 28 |
Rain |
89 °F
|
69 °F
|
100% |
46% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
71 °F
|
91% |
55% |
|
Sunday
Aug 30 |
Clouds |
85 °F
|
70 °F
|
51% |
56% |
|
Monday
Aug 31 |
Rain |
95 °F
|
73 °F
|
93% |
38% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
72 °F
|
17% |
33% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
74 °F
|
61% |
44% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
73 °F
|
99% |
36% |
|
Friday
Sep 4 |
Rain |
102 °F
|
74 °F
|
29% |
29% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
72 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Monday
Sep 7 |
Rain |
97 °F
|
74 °F
|
20% |
38% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
74 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























