![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
53%
|
Pressure
30.42"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 56°F | 58°F | 60°F | 62°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 64°F | 62°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 68°F | 73°F | 74°F | 75°F | 75°F | 73°F | 67°F | 68°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 54°F | 55°F | 57°F | 59°F | 61°F | 63°F | 65°F | 67°F | 67°F | 68°F | 67°F | 66°F | 64°F | 61°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 63°F | 65°F | 67°F | 72°F | 74°F | 75°F | 75°F | 73°F | 67°F | 67°F |
| Cloudiness | 100% | 92% | 88% | 86% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 99% | 0% | 8% | 25% | 20% | 24% | 21% | 30% | 49% | 67% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 13% | 19% | 20% | 24% | 26% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 56% | 58% | 60% | 65% | 71% | 76% | 78% | 81% | 84% | 84% | 82% | 80% | 76% | 71% | 63% | 59% | 57% | 56% | 57% | 61% | 69% | 73% | 82% | 85% | 88% | 90% | 91% | 92% | 93% | 94% | 88% | 89% | 89% | 89% | 86% | 82% | 79% | 74% | 72% | 68% | 60% | 58% | 55% | 55% | 64% | 73% | 71% |
| Dew Point | 43°F | 44°F | 45°F | 46°F | 48°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 58°F | 58°F | 58°F | 60°F | 58°F | 58°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.5 mph | 3.2 mph | 3.1 mph | 1.6 mph | 1.2 mph | 0.4 mph | 0.4 mph | 0.3 mph | 1.3 mph | 1.4 mph | 1.3 mph | 1.5 mph | 2.9 mph | 4.3 mph | 5.2 mph | 6.6 mph | 7.4 mph | 7 mph | 7.4 mph | 7.5 mph | 4.6 mph | 3.2 mph | 4.5 mph | 3.8 mph | 3.3 mph | 2 mph | 2.6 mph | 0.7 mph | 1.2 mph | 1.8 mph | 2 mph | 2.6 mph | 2 mph | 1.7 mph | 2.2 mph | 2.1 mph | 2.6 mph | 3.8 mph | 4.7 mph | 5.1 mph | 5.8 mph | 7.2 mph | 8 mph | 7.9 mph | 6.3 mph | 5.3 mph | 4.8 mph | 5.5 mph |
| Wind Direction |
![]() 140° SE | ![]() 102° ESE | ![]() 143° SE | ![]() 132° SE | ![]() 124° SE | ![]() 56° NE | ![]() 327° NNW | ![]() 212° SSW | ![]() 185° S | ![]() 200° SSW | ![]() 234° SW | ![]() 222° SW | ![]() 198° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 302° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 320° NW | ![]() 302° WNW | ![]() 167° SSE | ![]() 182° S | ![]() 183° S | ![]() 193° SSW | ![]() 229° SW | ![]() 256° WSW | ![]() 268° W | ![]() 245° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clear |
66 °F
|
41 °F
|
0% |
34% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
55 °F
|
0% |
63% |
|
Tuesday
Mar 31 |
Clouds |
75 °F
|
53 °F
|
0% |
72% |
|
Wednesday
Apr 1 |
Clouds |
81 °F
|
63 °F
|
0% |
59% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
61 °F
|
55% |
47% |
|
Friday
Apr 3 |
Rain |
73 °F
|
60 °F
|
100% |
76% |
|
Saturday
Apr 4 |
Rain |
77 °F
|
61 °F
|
100% |
60% |
|
Sunday
Apr 5 |
Rain |
76 °F
|
62 °F
|
100% |
63% |
|
Monday
Apr 6 |
Rain |
59 °F
|
51 °F
|
100% |
92% |
|
Tuesday
Apr 7 |
Rain |
49 °F
|
44 °F
|
100% |
84% |
|
Wednesday
Apr 8 |
Rain |
46 °F
|
43 °F
|
100% |
94% |
|
Thursday
Apr 9 |
Rain |
51 °F
|
47 °F
|
100% |
92% |
|
Friday
Apr 10 |
Rain |
57 °F
|
50 °F
|
100% |
87% |
|
Saturday
Apr 11 |
Rain |
67 °F
|
52 °F
|
100% |
73% |
|
Sunday
Apr 12 |
Rain |
52 °F
|
42 °F
|
95% |
80% |
|
Monday
Apr 13 |
Clouds |
63 °F
|
44 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























