![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
2.3
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 63°F | 68°F | 69°F | 63°F | 63°F | 65°F | 66°F | 68°F | 69°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 73°F | 72°F | 76°F | 68°F | 85°F | 86°F | 85°F | 86°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 63°F | 68°F | 69°F | 62°F | 62°F | 64°F | 66°F | 69°F | 70°F | 72°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 71°F | 74°F | 72°F | 76°F | 67°F | 88°F | 88°F | 88°F | 88°F | 86°F | 83°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 89% | 84% | 86% | 88% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 73% | 80% | 75% | 97% | 100% | 100% | 100% | 100% | 87% | 100% | 99% | 76% | 89% | 79% | 46% | 57% | 84% | 94% | 99% | 100% | 35% | 82% | 95% | 100% | 100% | 80% | 0% | 0% | 65% | 100% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 94% | 90% | 83% | 73% | 66% | 65% | 67% | 68% | 76% | 87% | 92% | 95% | 97% | 97% | 96% | 95% | 95% | 95% | 95% | 95% | 93% | 88% | 79% | 72% | 72% | 59% | 55% | 53% | 52% | 53% | 52% | 57% | 67% | 71% | 72% | 74% | 76% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.3 mph | 1.2 mph | 1.4 mph | 0.5 mph | 0.3 mph | 1.2 mph | 1.4 mph | 2.6 mph | 3.4 mph | 5 mph | 4.7 mph | 4.7 mph | 5.6 mph | 7.1 mph | 8.8 mph | 9.1 mph | 8 mph | 7 mph | 7.7 mph | 8.2 mph | 10.7 mph | 9.1 mph | 8.4 mph | 7.5 mph | 7.3 mph | 10 mph | 10.5 mph | 10.7 mph | 9.4 mph | 8.2 mph | 8 mph | 8.7 mph | 8.5 mph | 9.8 mph | 10.7 mph | 10.8 mph | 10 mph | 10.6 mph | 9.1 mph | 9 mph | 7.6 mph | 8.6 mph | 7.3 mph | 3.6 mph | 2.3 mph | 1.8 mph | 1.9 mph | 3.7 mph |
| Wind Direction |
![]() 189° S | ![]() 179° S | ![]() 125° SE | ![]() 155° SSE | ![]() 191° S | ![]() 322° NW | ![]() 351° N | ![]() 40° NE | ![]() 53° NE | ![]() 26° NNE | ![]() 33° NNE | ![]() 55° NE | ![]() 64° ENE | ![]() 79° E | ![]() 90° E | ![]() 97° E | ![]() 91° E | ![]() 73° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 46° NE | ![]() 48° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 46° NE | ![]() 51° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 51° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 85° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 117° ESE | ![]() 87° E | ![]() 35° NE | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
73 °F
|
63 °F
|
100% |
90% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
68 °F
|
100% |
59% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
71 °F
|
0% |
42% |
|
Thursday
Jul 16 |
Clear |
100 °F
|
73 °F
|
0% |
30% |
|
Friday
Jul 17 |
Rain |
100 °F
|
77 °F
|
51% |
30% |
|
Saturday
Jul 18 |
Clouds |
102 °F
|
76 °F
|
8% |
33% |
|
Sunday
Jul 19 |
Clouds |
104 °F
|
78 °F
|
0% |
29% |
|
Monday
Jul 20 |
Clear |
105 °F
|
79 °F
|
0% |
25% |
|
Tuesday
Jul 21 |
Clear |
104 °F
|
78 °F
|
0% |
24% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
73 °F
|
100% |
33% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
70 °F
|
0% |
27% |
|
Friday
Jul 24 |
Rain |
91 °F
|
68 °F
|
41% |
32% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
66 °F
|
24% |
47% |
|
Sunday
Jul 26 |
Rain |
83 °F
|
69 °F
|
100% |
56% |
|
Monday
Jul 27 |
Clouds |
94 °F
|
68 °F
|
74% |
38% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
72 °F
|
71% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















