![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
1
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 82°F | 86°F | 87°F | 89°F | 90°F | 91°F | 89°F | 88°F | 89°F | 86°F | 83°F | 77°F | 76°F | 77°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 78°F | 80°F | 82°F | 84°F | 85°F | 86°F | 87°F | 92°F | 90°F | 95°F | 91°F | 74°F | 75°F | 73°F | 72°F | 70°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 85°F | 88°F | 89°F | 90°F | 89°F | 91°F | 89°F | 88°F | 87°F | 85°F | 84°F | 78°F | 78°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 79°F | 80°F | 85°F | 85°F | 85°F | 86°F | 87°F | 94°F | 93°F | 97°F | 95°F | 76°F | 76°F | 75°F | 73°F | 72°F |
| Cloudiness | 100% | 98% | 95% | 46% | 36% | 14% | 21% | 33% | 31% | 77% | 89% | 69% | 53% | 44% | 48% | 100% | 100% | 75% | 83% | 87% | 83% | 30% | 33% | 28% | 45% | 56% | 52% | 100% | 100% | 100% | 95% | 76% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 48% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 75% | 100% | 100% | 80% | 80% | 80% | 80% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 88% | 95% | 97% | 100% | 100% |
| Humidity | 93% | 90% | 86% | 84% | 82% | 81% | 78% | 76% | 71% | 61% | 53% | 47% | 42% | 36% | 35% | 40% | 40% | 33% | 39% | 50% | 76% | 94% | 94% | 90% | 92% | 95% | 96% | 96% | 94% | 93% | 92% | 90% | 84% | 73% | 60% | 49% | 42% | 38% | 37% | 41% | 44% | 35% | 45% | 87% | 89% | 91% | 93% | 96% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 69°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F | 65°F | 65°F | 63°F | 65°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 64°F | 67°F | 70°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 7.2 mph | 7.1 mph | 7.7 mph | 8.2 mph | 6.9 mph | 5.7 mph | 5.4 mph | 5.4 mph | 7 mph | 9.2 mph | 11.1 mph | 12.5 mph | 12.4 mph | 12.6 mph | 14.4 mph | 11.3 mph | 14.9 mph | 13.8 mph | 11.6 mph | 9.8 mph | 6.5 mph | 4.7 mph | 1.7 mph | 4.6 mph | 4.8 mph | 5.9 mph | 4.9 mph | 4.1 mph | 3.6 mph | 4.1 mph | 4 mph | 4.1 mph | 3.8 mph | 3.8 mph | 4.7 mph | 7.5 mph | 8.2 mph | 10.6 mph | 11.8 mph | 11.4 mph | 9.4 mph | 8.1 mph | 10.7 mph | 13.9 mph | 9.5 mph | 10.7 mph | 10.6 mph | 7.9 mph |
| Wind Direction |
![]() 247° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 263° W | ![]() 265° W | ![]() 274° W | ![]() 270° W | ![]() 243° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 261° W | ![]() 261° W | ![]() 255° WSW | ![]() 266° W | ![]() 265° W | ![]() 264° W | ![]() 279° W | ![]() 302° WNW | ![]() 317° NW | ![]() 83° E | ![]() 150° SSE | ![]() 219° SW | ![]() 195° SSW | ![]() 189° S | ![]() 184° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 268° W | ![]() 271° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 251° WSW | ![]() 262° W | ![]() 260° W | ![]() 252° WSW | ![]() 244° WSW | ![]() 261° W | ![]() 301° WNW | ![]() 279° W | ![]() 336° NNW | ![]() 63° ENE | ![]() 86° E | ![]() 79° E | ![]() 82° E | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
91 °F
|
74 °F
|
100% |
36% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
70 °F
|
100% |
38% |
|
Monday
Jul 13 |
Rain |
79 °F
|
69 °F
|
100% |
91% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
69 °F
|
20% |
62% |
|
Wednesday
Jul 15 |
Clouds |
98 °F
|
72 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Clear |
100 °F
|
75 °F
|
1% |
32% |
|
Friday
Jul 17 |
Rain |
99 °F
|
75 °F
|
100% |
35% |
|
Saturday
Jul 18 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Sunday
Jul 19 |
Clear |
100 °F
|
74 °F
|
0% |
24% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
100% |
36% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
70 °F
|
100% |
41% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
70 °F
|
100% |
42% |
|
Thursday
Jul 23 |
Rain |
102 °F
|
72 °F
|
100% |
31% |
|
Friday
Jul 24 |
Rain |
103 °F
|
75 °F
|
85% |
29% |
|
Saturday
Jul 25 |
Clouds |
104 °F
|
76 °F
|
42% |
22% |
|
Sunday
Jul 26 |
Clear |
100 °F
|
73 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























