![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 86°F | 88°F | 91°F | 92°F | 93°F | 94°F | 90°F | 88°F | 91°F | 96°F | 85°F | 86°F | 84°F | 83°F | 81°F | 81°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 83°F | 87°F | 90°F | 93°F | 94°F | 96°F | 98°F | 95°F | 93°F | 94°F | 88°F | 79°F | 78°F | 78°F | 78°F | 79°F | 78°F | 78°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 91°F | 93°F | 94°F | 93°F | 94°F | 95°F | 91°F | 88°F | 92°F | 103°F | 85°F | 89°F | 89°F | 87°F | 85°F | 84°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 86°F | 89°F | 91°F | 93°F | 92°F | 94°F | 97°F | 93°F | 90°F | 93°F | 100°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 24% | 24% | 25% | 28% | 29% | 54% | 82% | 80% | 68% | 56% | 50% | 54% | 72% | 80% | 70% | 74% | 79% | 87% | 36% | 26% | 21% | 17% | 16% | 5% | 5% | 8% | 28% | 34% | 32% | 70% | 89% | 64% | 51% | 42% | 37% | 5% | 3% | 1% | 4% | 23% | 16% | 0% | 0% | 0% | 10% | 17% | 31% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 51% | 19% | 0% | 0% | 0% | 0% | 0% | 12% |
| Humidity | 93% | 93% | 92% | 91% | 88% | 80% | 61% | 53% | 46% | 41% | 37% | 35% | 38% | 40% | 41% | 44% | 48% | 53% | 62% | 65% | 70% | 72% | 73% | 73% | 73% | 74% | 74% | 75% | 71% | 58% | 48% | 40% | 36% | 30% | 26% | 25% | 25% | 24% | 31% | 73% | 72% | 77% | 75% | 74% | 72% | 73% | 73% | 72% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 61°F | 62°F | 62°F | 61°F | 64°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 3.5 mph | 3.4 mph | 3.8 mph | 1.9 mph | 2.1 mph | 1.8 mph | 1 mph | 0.7 mph | 2.4 mph | 2.4 mph | 2.8 mph | 2 mph | 7.6 mph | 9.7 mph | 7.5 mph | 6.3 mph | 4.9 mph | 4.2 mph | 3.6 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.7 mph | 4.1 mph | 3.7 mph | 3.2 mph | 3.1 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.5 mph | 6 mph | 4.9 mph | 4.4 mph | 3.6 mph | 1.5 mph | 5.3 mph | 12.1 mph | 12.3 mph | 7.3 mph | 4.6 mph | 3.6 mph | 4.2 mph | 2.6 mph | 3.5 mph | 4 mph | 4.1 mph |
| Wind Direction |
![]() 11° N | ![]() 352° N | ![]() 346° NNW | ![]() 350° N | ![]() 7° N | ![]() 16° NNE | ![]() 324° NW | ![]() 266° W | ![]() 205° SSW | ![]() 236° SW | ![]() 294° WNW | ![]() 263° W | ![]() 179° S | ![]() 180° S | ![]() 216° SW | ![]() 250° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 258° WSW | ![]() 305° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 311° NW | ![]() 295° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 311° NW | ![]() 306° NW | ![]() 310° NW | ![]() 322° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 322° NW | ![]() 251° WSW | ![]() 340° NNW | ![]() 52° NE | ![]() 4° N | ![]() 347° NNW | ![]() 300° WNW | ![]() 321° NW | ![]() 342° NNW | ![]() 314° NW | ![]() 328° NNW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Rain |
96 °F
|
76 °F
|
100% |
41% |
|
Monday
Aug 17 |
Rain |
98 °F
|
77 °F
|
60% |
30% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
71 °F
|
100% |
33% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
71 °F
|
80% |
36% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
73 °F
|
100% |
26% |
|
Friday
Aug 21 |
Rain |
98 °F
|
70 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
70 °F
|
100% |
66% |
|
Sunday
Aug 23 |
Rain |
85 °F
|
71 °F
|
100% |
73% |
|
Monday
Aug 24 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Aug 25 |
Clear |
97 °F
|
71 °F
|
0% |
30% |
|
Wednesday
Aug 26 |
Clouds |
90 °F
|
72 °F
|
0% |
58% |
|
Thursday
Aug 27 |
Rain |
80 °F
|
68 °F
|
100% |
62% |
|
Friday
Aug 28 |
Clouds |
84 °F
|
65 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Clouds |
75 °F
|
64 °F
|
0% |
57% |
|
Sunday
Aug 30 |
Rain |
69 °F
|
62 °F
|
100% |
93% |
|
Monday
Aug 31 |
Rain |
75 °F
|
64 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























