![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM | Sat, Nov 7 12:00 AM | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM | Sat, Nov 7 5:00 AM | Sat, Nov 7 6:00 AM | Sat, Nov 7 7:00 AM | Sat, Nov 7 8:00 AM | Sat, Nov 7 9:00 AM | Sat, Nov 7 10:00 AM | Sat, Nov 7 11:00 AM | Sat, Nov 7 12:00 PM | Sat, Nov 7 1:00 PM | Sat, Nov 7 2:00 PM | Sat, Nov 7 3:00 PM | Sat, Nov 7 4:00 PM | Sat, Nov 7 5:00 PM | Sat, Nov 7 6:00 PM | Sat, Nov 7 7:00 PM | Sat, Nov 7 8:00 PM | Sat, Nov 7 9:00 PM | Sat, Nov 7 10:00 PM | Sat, Nov 7 11:00 PM | Sun, Nov 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 64°F | 67°F | 69°F | 73°F | 74°F | 74°F | 76°F | 74°F | 71°F | 67°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 55°F | 57°F | 60°F | 63°F | 65°F | 67°F | 66°F | 66°F | 66°F | 64°F | 61°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F |
| Feels Like | 63°F | 63°F | 63°F | 64°F | 64°F | 62°F | 61°F | 62°F | 64°F | 67°F | 69°F | 73°F | 74°F | 74°F | 75°F | 74°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 59°F | 62°F | 64°F | 66°F | 64°F | 65°F | 65°F | 63°F | 60°F | 59°F | 58°F | 56°F | 54°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 99% | 100% | 95% | 96% | 89% | 93% | 94% | 60% | 23% | 16% | 26% | 65% | 34% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 20% | 54% | 93% | 87% | 93% | 92% | 49% | 62% | 10% | 3% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 96% | 94% | 97% | 99% | 96% | 93% | 84% | 72% | 64% | 60% | 53% | 45% | 45% | 46% | 46% | 52% | 60% | 64% | 69% | 76% | 79% | 81% | 83% | 85% | 86% | 88% | 90% | 90% | 85% | 76% | 69% | 64% | 61% | 58% | 55% | 55% | 58% | 69% | 76% | 81% | 83% | 87% | 82% | 83% | 81% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 58°F | 58°F | 58°F | 60°F | 61°F | 60°F | 60°F | 59°F | 56°F | 52°F | 51°F | 48°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 53°F | 53°F | 53°F | 53°F | 52°F | 49°F | 47°F | 46°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3 mph | 2.5 mph | 3.3 mph | 2.5 mph | 3.1 mph | 1.7 mph | 1.9 mph | 4.9 mph | 4.2 mph | 2.9 mph | 1.8 mph | 2.6 mph | 4.6 mph | 5.5 mph | 6.4 mph | 6.3 mph | 10 mph | 12.2 mph | 11 mph | 7.8 mph | 7.4 mph | 5.6 mph | 3.3 mph | 2.5 mph | 2.1 mph | 1.2 mph | 0.8 mph | 0.8 mph | 1.6 mph | 2.1 mph | 2.4 mph | 4.1 mph | 3.6 mph | 2.4 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.5 mph | 3.2 mph | 4 mph | 2.2 mph | 2 mph | 2.8 mph | 2.1 mph | 3.4 mph | 4.7 mph | 3.1 mph | 2.4 mph |
| Wind Direction |
![]() 317° NW | ![]() 313° NW | ![]() 312° NW | ![]() 332° NNW | ![]() 359° N | ![]() 25° NNE | ![]() 351° N | ![]() 355° N | ![]() 25° NNE | ![]() 68° ENE | ![]() 146° SE | ![]() 222° SW | ![]() 233° SW | ![]() 233° SW | ![]() 233° SW | ![]() 235° SW | ![]() 258° WSW | ![]() 280° W | ![]() 288° WNW | ![]() 296° WNW | ![]() 312° NW | ![]() 312° NW | ![]() 315° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 14° NNE | ![]() 52° NE | ![]() 56° NE | ![]() 52° NE | ![]() 55° NE | ![]() 53° NE | ![]() 63° ENE | ![]() 81° E | ![]() 109° ESE | ![]() 154° SSE | ![]() 202° SSW | ![]() 229° SW | ![]() 231° SW | ![]() 215° SW | ![]() 192° SSW | ![]() 138° SE | ![]() 103° ESE | ![]() 100° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 6 |
Clouds |
76 °F
|
60 °F
|
0% |
64% |
|
Saturday
Nov 7 |
Clear |
67 °F
|
53 °F
|
0% |
61% |
|
Sunday
Nov 8 |
Clear |
67 °F
|
49 °F
|
0% |
54% |
|
Monday
Nov 9 |
Clear |
69 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Nov 10 |
Rain |
69 °F
|
50 °F
|
57% |
54% |
|
Wednesday
Nov 11 |
Clear |
70 °F
|
51 °F
|
0% |
42% |
|
Thursday
Nov 12 |
Clouds |
65 °F
|
49 °F
|
0% |
33% |
|
Friday
Nov 13 |
Clear |
64 °F
|
43 °F
|
0% |
30% |
|
Saturday
Nov 14 |
Clouds |
53 °F
|
35 °F
|
0% |
27% |
|
Sunday
Nov 15 |
Clear |
57 °F
|
30 °F
|
0% |
23% |
|
Monday
Nov 16 |
Clear |
61 °F
|
35 °F
|
0% |
30% |
|
Tuesday
Nov 17 |
Clear |
67 °F
|
39 °F
|
0% |
25% |
|
Wednesday
Nov 18 |
Clouds |
68 °F
|
41 °F
|
0% |
23% |
|
Thursday
Nov 19 |
Clear |
73 °F
|
47 °F
|
0% |
33% |
|
Friday
Nov 20 |
Clouds |
72 °F
|
51 °F
|
0% |
37% |
|
Saturday
Nov 21 |
Clouds |
66 °F
|
56 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



































