![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
48%
|
Pressure
30.36"
|
Wind
4
mph (WNW)
|
|
Dew Point
19°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 35°F | 35°F | 36°F | 39°F | 42°F | 48°F | 44°F | 37°F | 34°F | 33°F | 32°F | 30°F | 27°F | 27°F | 25°F | 25°F | 24°F | 24°F | 26°F | 26°F | 26°F | 29°F | 34°F | 38°F | 43°F | 47°F | 50°F | 50°F | 51°F | 50°F | 48°F | 43°F | 42°F | 43°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F |
| Feels Like | 32°F | 29°F | 31°F | 33°F | 36°F | 45°F | 40°F | 30°F | 27°F | 26°F | 24°F | 24°F | 22°F | 21°F | 21°F | 20°F | 24°F | 24°F | 26°F | 26°F | 26°F | 29°F | 30°F | 34°F | 38°F | 42°F | 45°F | 48°F | 49°F | 46°F | 44°F | 39°F | 38°F | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 44°F | 44°F |
| Cloudiness | 4% | 4% | 4% | 8% | 5% | 6% | 6% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 39% | 51% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 99% | 100% | 80% | 80% | 80% | 99% | 99% | 83% | 51% | 47% | 48% | 13% | 1% | 37% |
| Humidity | 48% | 52% | 57% | 59% | 62% | 69% | 76% | 84% | 83% | 84% | 85% | 88% | 93% | 94% | 95% | 95% | 95% | 95% | 93% | 93% | 94% | 90% | 82% | 77% | 75% | 72% | 70% | 71% | 73% | 75% | 79% | 89% | 90% | 88% | 90% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 19°F | 21°F | 24°F | 26°F | 30°F | 34°F | 35°F | 32°F | 30°F | 28°F | 27°F | 27°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 29°F | 32°F | 35°F | 38°F | 40°F | 41°F | 42°F | 42°F | 41°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 6.6 mph | 6.8 mph | 8.6 mph | 9.1 mph | 8.2 mph | 7.8 mph | 8.5 mph | 9.1 mph | 8 mph | 8 mph | 6 mph | 4.4 mph | 4.5 mph | 3.3 mph | 3.7 mph | 2.8 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.7 mph | 2.6 mph | 3.7 mph | 5.6 mph | 7.7 mph | 10 mph | 11.7 mph | 11.3 mph | 10.3 mph | 10.4 mph | 8 mph | 5.3 mph | 6.4 mph | 8.9 mph | 8.7 mph | 5.8 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5 mph | 6.2 mph | 5.7 mph | 4.8 mph | 4.5 mph | 4.1 mph | 2.4 mph | 3.7 mph |
| Wind Direction |
![]() 228° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 230° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 273° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 313° NW | ![]() 259° W | ![]() 243° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 220° SW | ![]() 229° SW | ![]() 226° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 266° W | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
48 °F
|
9 °F
|
0% |
52% |
|
Tuesday
Feb 3 |
Rain |
51 °F
|
24 °F
|
100% |
72% |
|
Wednesday
Feb 4 |
Rain |
55 °F
|
38 °F
|
99% |
96% |
|
Thursday
Feb 5 |
Clouds |
44 °F
|
32 °F
|
0% |
76% |
|
Friday
Feb 6 |
Clear |
54 °F
|
29 °F
|
0% |
38% |
|
Saturday
Feb 7 |
Clear |
56 °F
|
33 °F
|
0% |
37% |
|
Sunday
Feb 8 |
Clouds |
50 °F
|
29 °F
|
0% |
32% |
|
Monday
Feb 9 |
Clouds |
54 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Feb 10 |
Clouds |
52 °F
|
35 °F
|
0% |
46% |
|
Wednesday
Feb 11 |
Rain |
47 °F
|
42 °F
|
94% |
77% |
|
Thursday
Feb 12 |
Rain |
57 °F
|
45 °F
|
100% |
92% |
|
Friday
Feb 13 |
Rain |
62 °F
|
59 °F
|
100% |
98% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
56 °F
|
100% |
98% |
|
Sunday
Feb 15 |
Rain |
57 °F
|
44 °F
|
100% |
55% |
|
Monday
Feb 16 |
Clear |
62 °F
|
38 °F
|
0% |
50% |
|
Tuesday
Feb 17 |
Rain |
64 °F
|
43 °F
|
20% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















