![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 83°F | 85°F | 87°F | 86°F | 82°F | 79°F | 78°F | 80°F | 78°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 78°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 86°F | 83°F | 82°F | 79°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 84°F | 86°F | 85°F | 82°F | 79°F | 79°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 78°F | 79°F | 82°F | 84°F | 86°F | 86°F | 86°F | 84°F | 81°F | 81°F | 79°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 82% | 85% | 91% | 93% | 84% | 76% | 100% | 55% | 36% | 29% | 23% | 20% | 18% | 63% | 52% | 41% | 33% | 28% | 3% | 0% | 2% | 2% | 2% | 3% | 11% | 13% | 38% | 37% | 38% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 99% | 64% | 45% | 30% | 20% | 14% | 7% | 0% | 0% | 0% | 0% | 24% | 38% | 0% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 88% | 82% | 72% | 59% | 38% | 35% | 35% | 37% | 41% | 55% | 65% | 72% | 71% | 75% | 88% | 92% | 93% | 95% | 96% | 97% | 97% | 97% | 98% | 92% | 81% | 70% | 58% | 50% | 42% | 35% | 30% | 26% | 24% | 25% | 33% | 43% | 54% | 56% | 58% | 60% | 63% | 62% | 66% | 71% | 74% | 77% |
| Dew Point | 70°F | 70°F | 69°F | 67°F | 65°F | 62°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 62°F | 60°F | 57°F | 55°F | 55°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.2 mph | 4.4 mph | 5.5 mph | 7.2 mph | 5.6 mph | 1.7 mph | 2.1 mph | 5.8 mph | 8.2 mph | 5.5 mph | 7.8 mph | 10 mph | 12.3 mph | 3.9 mph | 3.5 mph | 3 mph | 5.9 mph | 3.7 mph | 1.9 mph | 0.4 mph | 3.4 mph | 2.8 mph | 3.2 mph | 3 mph | 2.9 mph | 1.8 mph | 1.7 mph | 1.4 mph | 2.1 mph | 4.9 mph | 6.1 mph | 5.3 mph | 2 mph | 1.8 mph | 6 mph | 12.2 mph | 14.1 mph | 9.1 mph | 4.7 mph | 2.5 mph | 0.7 mph | 4.1 mph | 4.8 mph | 4.6 mph | 5.6 mph | 4.7 mph | 4.8 mph | 4.7 mph |
| Wind Direction |
![]() 27° NNE | ![]() 54° NE | ![]() 61° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 208° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 261° W | ![]() 309° NW | ![]() 285° WNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 96° E | ![]() 139° SE | ![]() 135° SE | ![]() 210° SSW | ![]() 150° SSE | ![]() 64° ENE | ![]() 54° NE | ![]() 13° NNE | ![]() 357° N | ![]() 5° N | ![]() 43° NE | ![]() 46° NE | ![]() 355° N | ![]() 300° WNW | ![]() 298° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 309° NW | ![]() 272° W | ![]() 296° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 333° NNW | ![]() 16° NNE | ![]() 303° WNW | ![]() 294° WNW | ![]() 321° NW | ![]() 340° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 333° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
87 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 22 |
Clear |
89 °F
|
70 °F
|
0% |
42% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
66 °F
|
0% |
22% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
66 °F
|
0% |
29% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
67 °F
|
33% |
40% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
68 °F
|
100% |
37% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
71 °F
|
100% |
89% |
|
Friday
Aug 28 |
Clear |
95 °F
|
68 °F
|
0% |
32% |
|
Saturday
Aug 29 |
Clouds |
87 °F
|
75 °F
|
0% |
51% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
71 °F
|
20% |
35% |
|
Monday
Aug 31 |
Rain |
102 °F
|
73 °F
|
100% |
29% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
73 °F
|
11% |
42% |
|
Wednesday
Sep 2 |
Rain |
83 °F
|
73 °F
|
100% |
70% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
70 °F
|
100% |
31% |
|
Friday
Sep 4 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Saturday
Sep 5 |
Clouds |
94 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





































