![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
12.6
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 88°F | 89°F | 87°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 72°F | 74°F | 82°F | 81°F | 75°F | 75°F | 79°F | 86°F | 88°F | 87°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 81°F | 86°F | 89°F | 92°F | 95°F | 97°F |
| Feels Like | 96°F | 96°F | 96°F | 96°F | 91°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 75°F | 83°F | 82°F | 76°F | 77°F | 79°F | 98°F | 100°F | 92°F | 91°F | 90°F | 86°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 85°F | 91°F | 95°F | 98°F | 102°F | 102°F |
| Cloudiness | 13% | 23% | 25% | 35% | 50% | 66% | 100% | 100% | 94% | 94% | 90% | 86% | 23% | 20% | 19% | 28% | 34% | 39% | 100% | 100% | 100% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 87% | 91% | 100% | 100% | 100% | 80% | 64% | 59% | 0% | 0% | 0% | 0% | 0% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 7% | 0% | 16% | 12% | 0% | 0% | 4% | 43% | 34% | 29% | 35% | 0% | 0% | 0% | 0% | 0% | 47% | 100% | 80% | 80% | 78% | 88% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 59% | 56% | 58% | 64% | 67% | 72% | 77% | 79% | 84% | 86% | 88% | 88% | 89% | 90% | 88% | 83% | 88% | 86% | 81% | 56% | 49% | 70% | 92% | 85% | 76% | 67% | 58% | 65% | 73% | 75% | 77% | 79% | 82% | 83% | 84% | 87% | 90% | 92% | 90% | 79% | 70% | 62% | 55% | 49% | 44% | 39% |
| Dew Point | 75°F | 74°F | 72°F | 72°F | 70°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 12.6 mph | 12.9 mph | 12.3 mph | 11.2 mph | 12.7 mph | 7.3 mph | 3.6 mph | 6.7 mph | 5 mph | 5.2 mph | 5 mph | 4.6 mph | 3.6 mph | 4.1 mph | 2.7 mph | 1.6 mph | 3.1 mph | 3.9 mph | 2.8 mph | 4.3 mph | 4.8 mph | 7.9 mph | 8.6 mph | 14.1 mph | 6.4 mph | 6.6 mph | 8.3 mph | 6.4 mph | 8.2 mph | 8.3 mph | 6.6 mph | 6.8 mph | 6.4 mph | 5.4 mph | 4.9 mph | 4.8 mph | 4 mph | 4.1 mph | 3.4 mph | 2.4 mph | 3.2 mph | 3.1 mph | 1.9 mph | 1.9 mph | 3.6 mph | 4.1 mph | 2.5 mph | 2.8 mph |
| Wind Direction |
![]() 242° WSW | ![]() 264° W | ![]() 263° W | ![]() 288° WNW | ![]() 309° NW | ![]() 322° NW | ![]() 219° SW | ![]() 215° SW | ![]() 258° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 285° WNW | ![]() 259° W | ![]() 276° W | ![]() 258° WSW | ![]() 259° W | ![]() 288° WNW | ![]() 264° W | ![]() 221° SW | ![]() 258° WSW | ![]() 270° W | ![]() 291° WNW | ![]() 340° NNW | ![]() 297° WNW | ![]() 265° W | ![]() 287° WNW | ![]() 275° W | ![]() 276° W | ![]() 285° WNW | ![]() 272° W | ![]() 275° W | ![]() 284° WNW | ![]() 316° NW | ![]() 347° NNW | ![]() 15° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 34° NE | ![]() 17° NNE | ![]() 343° NNW | ![]() 336° NNW | ![]() 299° WNW | ![]() 240° WSW | ![]() 223° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Clouds |
89 °F
|
73 °F
|
28% |
65% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
71 °F
|
100% |
49% |
|
Monday
Jun 29 |
Clear |
99 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Clouds |
97 °F
|
74 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Clouds |
98 °F
|
74 °F
|
0% |
41% |
|
Thursday
Jul 2 |
Clear |
98 °F
|
72 °F
|
0% |
34% |
|
Friday
Jul 3 |
Clear |
100 °F
|
71 °F
|
0% |
25% |
|
Saturday
Jul 4 |
Clouds |
101 °F
|
74 °F
|
0% |
29% |
|
Sunday
Jul 5 |
Clouds |
102 °F
|
74 °F
|
0% |
30% |
|
Monday
Jul 6 |
Rain |
98 °F
|
72 °F
|
100% |
36% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
66 °F
|
100% |
92% |
|
Thursday
Jul 9 |
Rain |
78 °F
|
64 °F
|
100% |
72% |
|
Friday
Jul 10 |
Clouds |
88 °F
|
64 °F
|
0% |
42% |
|
Saturday
Jul 11 |
Clouds |
91 °F
|
68 °F
|
0% |
36% |
|
Sunday
Jul 12 |
Clouds |
93 °F
|
70 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























