![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
5
mph (SW)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 82°F | 82°F | 83°F | 85°F | 90°F | 89°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 84°F | 86°F | 86°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 87°F | 87°F | 87°F | 87°F | 87°F | 90°F | 91°F | 89°F | 88°F | 86°F | 84°F | 83°F | 82°F | 82°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 80°F | 82°F | 84°F | 86°F | 84°F | 83°F | 84°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Cloudiness | 75% | 69% | 66% | 62% | 61% | 94% | 70% | 57% | 67% | 73% | 77% | 88% | 80% | 88% | 89% | 90% | 79% | 100% | 94% | 84% | 89% | 91% | 92% | 99% | 97% | 86% | 84% | 83% | 77% | 77% | 91% | 95% | 97% | 98% | 97% | 100% | 100% | 89% | 80% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 98% | 99% | 99% | 78% | 76% | 0% | 7% | 24% | 23% | 21% | 25% | 33% | 4% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 99% |
| Humidity | 80% | 80% | 76% | 70% | 63% | 60% | 43% | 40% | 48% | 53% | 56% | 63% | 56% | 57% | 59% | 69% | 78% | 88% | 92% | 95% | 94% | 94% | 89% | 81% | 64% | 54% | 50% | 44% | 39% | 36% | 37% | 40% | 46% | 50% | 80% | 98% | 97% | 97% | 98% | 98% | 97% | 96% | 97% | 96% | 96% | 97% | 96% | 95% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 69°F | 70°F | 67°F | 66°F | 67°F | 67°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12.5 mph | 12.8 mph | 13 mph | 13.2 mph | 14.7 mph | 14.4 mph | 11.9 mph | 12.2 mph | 13.2 mph | 9.7 mph | 7.6 mph | 6 mph | 11.1 mph | 10.5 mph | 9 mph | 8.1 mph | 7.2 mph | 6.2 mph | 5.8 mph | 6.2 mph | 5.9 mph | 6.8 mph | 9 mph | 10.6 mph | 10.4 mph | 11 mph | 11 mph | 12.1 mph | 12.3 mph | 11.2 mph | 9.5 mph | 7.1 mph | 5 mph | 2.7 mph | 6.6 mph | 11.1 mph | 7.9 mph | 7.7 mph | 6.6 mph | 5.6 mph | 6 mph | 5.9 mph | 5.9 mph | 4.3 mph | 3.1 mph | 3.7 mph | 3.2 mph | 4.2 mph |
| Wind Direction |
![]() 228° SW | ![]() 227° SW | ![]() 225° SW | ![]() 225° SW | ![]() 228° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 69° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 41° NE | ![]() 49° NE | ![]() 61° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 29° NNE | ![]() 52° NE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
90 °F
|
77 °F
|
0% |
66% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
76 °F
|
100% |
44% |
|
Friday
Jul 24 |
Rain |
84 °F
|
72 °F
|
100% |
81% |
|
Saturday
Jul 25 |
Rain |
76 °F
|
70 °F
|
100% |
90% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
70 °F
|
21% |
53% |
|
Monday
Jul 27 |
Rain |
97 °F
|
75 °F
|
87% |
39% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
75 °F
|
20% |
32% |
|
Wednesday
Jul 29 |
Clouds |
92 °F
|
78 °F
|
0% |
48% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
75 °F
|
46% |
60% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
76 °F
|
4% |
69% |
|
Saturday
Aug 1 |
Clear |
90 °F
|
68 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Clear |
88 °F
|
61 °F
|
0% |
30% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
64 °F
|
0% |
32% |
|
Tuesday
Aug 4 |
Clouds |
91 °F
|
67 °F
|
0% |
35% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Rain |
77 °F
|
69 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login















