![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
1
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 80°F | 83°F | 86°F | 87°F | 90°F | 91°F | 91°F | 91°F | 88°F | 85°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 82°F | 85°F | 88°F | 90°F | 91°F | 93°F | 95°F | 95°F | 87°F | 82°F | 77°F | 78°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 72°F | 76°F | 80°F | 84°F | 85°F | 86°F | 88°F | 89°F | 90°F | 90°F | 87°F | 85°F | 86°F | 86°F | 86°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 83°F | 85°F | 86°F | 88°F | 90°F | 94°F | 96°F | 97°F | 89°F | 85°F | 78°F | 79°F |
| Cloudiness | 66% | 66% | 62% | 55% | 49% | 16% | 11% | 29% | 25% | 38% | 48% | 8% | 35% | 25% | 19% | 16% | 15% | 95% | 98% | 99% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 98% | 94% | 96% | 98% | 97% | 96% | 94% | 50% | 35% | 26% | 22% | 29% | 92% | 90% | 68% | 78% | 79% | 84% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 21% | 51% | 98% |
| Humidity | 77% | 76% | 74% | 73% | 73% | 73% | 74% | 76% | 77% | 77% | 71% | 62% | 57% | 48% | 39% | 33% | 31% | 31% | 31% | 32% | 35% | 45% | 53% | 58% | 66% | 68% | 69% | 71% | 73% | 75% | 72% | 70% | 68% | 69% | 68% | 65% | 52% | 43% | 36% | 32% | 32% | 37% | 34% | 36% | 50% | 65% | 75% | 74% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 66°F | 69°F | 69°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 4.7 mph | 3.2 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2 mph | 2.9 mph | 3.5 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.1 mph | 3.2 mph | 3.4 mph | 5.4 mph | 8.3 mph | 9.3 mph | 7.6 mph | 10.6 mph | 10.6 mph | 6.7 mph | 5.1 mph | 5.2 mph | 5.7 mph | 5.5 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.4 mph | 3.2 mph | 4.2 mph | 4.1 mph | 3.2 mph | 3.8 mph | 7.5 mph | 9 mph | 10.7 mph | 12.2 mph | 12.2 mph | 8.3 mph | 5.3 mph | 5 mph |
| Wind Direction |
![]() 154° SSE | ![]() 173° S | ![]() 199° SSW | ![]() 237° WSW | ![]() 285° WNW | ![]() 293° WNW | ![]() 271° W | ![]() 273° W | ![]() 260° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 267° W | ![]() 243° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 261° W | ![]() 264° W | ![]() 265° W | ![]() 262° W | ![]() 266° W | ![]() 280° W | ![]() 288° WNW | ![]() 268° W | ![]() 227° SW | ![]() 204° SSW | ![]() 187° S | ![]() 183° S | ![]() 175° S | ![]() 236° SW | ![]() 242° WSW | ![]() 262° W | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
89 °F
|
66 °F
|
0% |
57% |
|
Thursday
Sep 10 |
Clouds |
91 °F
|
70 °F
|
0% |
33% |
|
Friday
Sep 11 |
Rain |
95 °F
|
75 °F
|
98% |
32% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
70 °F
|
100% |
47% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
73 °F
|
6% |
36% |
|
Monday
Sep 14 |
Rain |
95 °F
|
74 °F
|
20% |
40% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
72 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
73 °F
|
100% |
57% |
|
Friday
Sep 18 |
Rain |
93 °F
|
75 °F
|
33% |
40% |
|
Saturday
Sep 19 |
Clouds |
84 °F
|
67 °F
|
0% |
41% |
|
Sunday
Sep 20 |
Clouds |
81 °F
|
62 °F
|
0% |
47% |
|
Monday
Sep 21 |
Clouds |
75 °F
|
62 °F
|
0% |
55% |
|
Tuesday
Sep 22 |
Clouds |
82 °F
|
63 °F
|
0% |
33% |
|
Wednesday
Sep 23 |
Rain |
73 °F
|
67 °F
|
100% |
67% |
|
Thursday
Sep 24 |
Rain |
68 °F
|
63 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























