![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
5.8
mph (SE)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 76°F | 75°F | 72°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 62°F | 66°F | 69°F | 71°F | 71°F | 72°F | 76°F | 76°F | 75°F | 73°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 61°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F |
| Feels Like | 78°F | 77°F | 75°F | 72°F | 69°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 58°F | 62°F | 65°F | 69°F | 71°F | 71°F | 72°F | 76°F | 76°F | 75°F | 72°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 60°F | 64°F | 67°F | 69°F | 71°F | 73°F | 74°F | 75°F | 75°F |
| Cloudiness | 18% | 15% | 11% | 7% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 72% | 72% | 77% | 78% | 80% | 80% | 81% | 82% | 84% | 82% | 75% | 72% | 71% | 68% | 60% | 59% | 60% | 60% | 59% | 58% | 57% | 57% | 60% | 68% | 72% | 76% | 77% | 81% | 84% | 86% | 88% | 89% | 90% | 90% | 90% | 91% | 92% | 84% | 75% | 67% | 62% | 60% | 59% | 58% | 56% | 54% |
| Dew Point | 68°F | 67°F | 65°F | 62°F | 61°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 53°F | 51°F | 50°F | 52°F | 51°F | 52°F | 55°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 6 mph | 5.1 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.8 mph | 5.1 mph | 6.2 mph | 8.1 mph | 8.5 mph | 8.7 mph | 9.2 mph | 9.1 mph | 11.2 mph | 11.3 mph | 10.7 mph | 9.8 mph | 9 mph | 8.6 mph | 7.9 mph | 7.5 mph | 6.8 mph | 5.3 mph | 5.8 mph | 5.7 mph | 6.7 mph | 5 mph | 5.2 mph | 5.2 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4 mph | 3.5 mph | 3.3 mph | 3 mph | 3 mph | 2.9 mph | 2.6 mph | 2.2 mph | 1.4 mph | 1.2 mph | 1.9 mph | 3.4 mph | 1.8 mph |
| Wind Direction |
![]() 99° E | ![]() 99° E | ![]() 78° ENE | ![]() 55° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 53° NE | ![]() 52° NE | ![]() 56° NE | ![]() 55° NE | ![]() 53° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 63° ENE | ![]() 46° NE | ![]() 52° NE | ![]() 53° NE | ![]() 43° NE | ![]() 53° NE | ![]() 43° NE | ![]() 41° NE | ![]() 48° NE | ![]() 43° NE | ![]() 45° NE | ![]() 47° NE | ![]() 56° NE | ![]() 51° NE | ![]() 43° NE | ![]() 61° ENE | ![]() 89° E | ![]() 114° ESE | ![]() 137° SE | ![]() 150° SSE | ![]() 172° S | ![]() 176° S | ![]() 181° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 5 |
Clouds |
77 °F
|
65 °F
|
50% |
73% |
|
Tuesday
Oct 6 |
Clear |
76 °F
|
58 °F
|
0% |
60% |
|
Wednesday
Oct 7 |
Clear |
75 °F
|
55 °F
|
0% |
60% |
|
Thursday
Oct 8 |
Clear |
81 °F
|
60 °F
|
0% |
61% |
|
Friday
Oct 9 |
Clouds |
82 °F
|
64 °F
|
0% |
45% |
|
Saturday
Oct 10 |
Rain |
74 °F
|
65 °F
|
100% |
64% |
|
Sunday
Oct 11 |
Rain |
67 °F
|
63 °F
|
100% |
98% |
|
Monday
Oct 12 |
Clouds |
81 °F
|
56 °F
|
0% |
47% |
|
Tuesday
Oct 13 |
Clouds |
81 °F
|
57 °F
|
0% |
43% |
|
Wednesday
Oct 14 |
Clear |
82 °F
|
59 °F
|
0% |
44% |
|
Thursday
Oct 15 |
Rain |
78 °F
|
63 °F
|
100% |
61% |
|
Friday
Oct 16 |
Rain |
81 °F
|
64 °F
|
100% |
52% |
|
Saturday
Oct 17 |
Clear |
77 °F
|
55 °F
|
0% |
45% |
|
Sunday
Oct 18 |
Clear |
75 °F
|
53 °F
|
0% |
41% |
|
Monday
Oct 19 |
Clear |
70 °F
|
53 °F
|
0% |
46% |
|
Tuesday
Oct 20 |
Clouds |
65 °F
|
51 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



















