![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 80°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 83°F | 88°F | 90°F | 91°F | 91°F | 90°F | 88°F | 87°F | 81°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 81°F | 86°F | 87°F | 88°F | 88°F | 97°F | 93°F | 90°F | 81°F | 78°F | 78°F |
| Feels Like | 91°F | 90°F | 87°F | 85°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 86°F | 90°F | 91°F | 91°F | 90°F | 88°F | 86°F | 84°F | 80°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 85°F | 89°F | 89°F | 88°F | 87°F | 100°F | 96°F | 93°F | 84°F | 79°F | 79°F |
| Cloudiness | 12% | 12% | 12% | 28% | 42% | 53% | 11% | 20% | 19% | 19% | 38% | 49% | 100% | 100% | 82% | 66% | 65% | 66% | 70% | 84% | 90% | 81% | 86% | 89% | 93% | 96% | 98% | 99% | 95% | 80% | 0% | 4% | 8% | 7% | 5% | 5% | 24% | 60% | 49% | 37% | 36% | 34% | 73% | 88% | 81% | 78% | 84% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 90% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 43% | 52% | 42% |
| Humidity | 69% | 67% | 65% | 64% | 64% | 69% | 70% | 74% | 77% | 78% | 78% | 73% | 66% | 59% | 48% | 40% | 35% | 32% | 30% | 31% | 29% | 31% | 46% | 81% | 88% | 93% | 94% | 94% | 96% | 95% | 95% | 95% | 95% | 96% | 94% | 88% | 81% | 69% | 56% | 46% | 40% | 36% | 34% | 41% | 47% | 69% | 77% | 71% |
| Dew Point | 73°F | 72°F | 70°F | 68°F | 67°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 65°F | 64°F | 66°F | 67°F | 69°F | 70°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 6.1 mph | 4.2 mph | 5.3 mph | 3.2 mph | 1.4 mph | 2 mph | 3.6 mph | 5.1 mph | 1 mph | 1.7 mph | 4.5 mph | 5.1 mph | 4.4 mph | 4.8 mph | 6.2 mph | 7.1 mph | 7 mph | 7.1 mph | 10 mph | 10.4 mph | 10 mph | 6.9 mph | 4.6 mph | 9.6 mph | 4.1 mph | 5 mph | 3.6 mph | 3.9 mph | 4.4 mph | 3.4 mph | 2.2 mph | 1.2 mph | 2.9 mph | 2.4 mph | 3.6 mph | 3.9 mph | 4.5 mph | 5.3 mph | 6.8 mph | 7.5 mph | 8.6 mph | 8.2 mph | 9.1 mph | 13.1 mph | 16.2 mph | 17.8 mph | 12.8 mph | 6.8 mph |
| Wind Direction |
![]() 196° SSW | ![]() 208° SSW | ![]() 276° W | ![]() 296° WNW | ![]() 216° SW | ![]() 221° SW | ![]() 317° NW | ![]() 326° NW | ![]() 292° WNW | ![]() 301° WNW | ![]() 260° W | ![]() 285° WNW | ![]() 281° W | ![]() 268° W | ![]() 251° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 27° NNE | ![]() 66° ENE | ![]() 184° S | ![]() 135° SE | ![]() 262° W | ![]() 326° NW | ![]() 346° NNW | ![]() 278° W | ![]() 279° W | ![]() 330° NNW | ![]() 155° SSE | ![]() 198° SSW | ![]() 221° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
93 °F
|
74 °F
|
0% |
57% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
74 °F
|
100% |
35% |
|
Monday
Jul 6 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Clear |
98 °F
|
71 °F
|
0% |
32% |
|
Thursday
Jul 9 |
Clear |
98 °F
|
72 °F
|
0% |
23% |
|
Friday
Jul 10 |
Rain |
98 °F
|
73 °F
|
76% |
36% |
|
Saturday
Jul 11 |
Rain |
85 °F
|
70 °F
|
100% |
57% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
71 °F
|
43% |
57% |
|
Monday
Jul 13 |
Rain |
81 °F
|
67 °F
|
100% |
63% |
|
Tuesday
Jul 14 |
Clear |
93 °F
|
65 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Clouds |
97 °F
|
70 °F
|
0% |
27% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
71 °F
|
25% |
30% |
|
Friday
Jul 17 |
Rain |
96 °F
|
68 °F
|
31% |
31% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
70 °F
|
100% |
61% |
|
Sunday
Jul 19 |
Rain |
101 °F
|
71 °F
|
77% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































