![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
51%
|
Pressure
30.3"
|
Wind
12.7
mph (ENE)
|
|
Dew Point
44°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 70°F | 70°F | 65°F | 58°F | 55°F | 53°F | 52°F | 51°F | 49°F | 48°F | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 50°F | 56°F | 61°F | 64°F | 66°F | 68°F | 68°F | 68°F | 67°F | 63°F | 58°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F |
| Feels Like | 60°F | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 68°F | 63°F | 57°F | 53°F | 51°F | 50°F | 49°F | 46°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 41°F | 42°F | 49°F | 55°F | 60°F | 63°F | 65°F | 67°F | 67°F | 67°F | 66°F | 62°F | 56°F | 53°F | 50°F | 48°F | 45°F | 44°F | 42°F | 42°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 46% | 46% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 2% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 50% | 47% | 43% | 41% | 36% | 38% | 45% | 58% | 63% | 65% | 67% | 69% | 72% | 76% | 78% | 80% | 81% | 83% | 83% | 82% | 84% | 78% | 71% | 67% | 59% | 54% | 53% | 52% | 51% | 51% | 55% | 62% | 65% | 66% | 68% | 70% | 71% | 72% | 73% | 75% | 75% | 75% | 75% | 76% | 76% | 71% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 40°F | 41°F | 43°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 9.2 mph | 9.7 mph | 9.1 mph | 8.9 mph | 8.4 mph | 7.8 mph | 7.5 mph | 7.2 mph | 5.8 mph | 4.6 mph | 5.5 mph | 6.3 mph | 7.4 mph | 7.6 mph | 7.2 mph | 7 mph | 7.2 mph | 7.6 mph | 7.7 mph | 7.6 mph | 8.4 mph | 9.4 mph | 9.5 mph | 9.1 mph | 11.4 mph | 11.6 mph | 13.2 mph | 12.5 mph | 11.8 mph | 11 mph | 10.8 mph | 10.5 mph | 9.4 mph | 7.2 mph | 7.9 mph | 8.9 mph | 9.1 mph | 9 mph | 9.2 mph | 9.3 mph | 9.4 mph | 9.3 mph | 10 mph | 10.2 mph | 9.6 mph | 9.4 mph | 9.4 mph | 8.9 mph |
| Wind Direction |
![]() 53° NE | ![]() 56° NE | ![]() 68° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 48° NE | ![]() 42° NE | ![]() 39° NE | ![]() 40° NE | ![]() 38° NE | ![]() 42° NE | ![]() 44° NE | ![]() 36° NE | ![]() 45° NE | ![]() 50° NE | ![]() 49° NE | ![]() 46° NE | ![]() 50° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 45° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 46° NE | ![]() 43° NE | ![]() 40° NE | ![]() 42° NE | ![]() 41° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 23 |
Clear |
70 °F
|
46 °F
|
0% |
47% |
|
Saturday
Oct 24 |
Clouds |
68 °F
|
46 °F
|
0% |
54% |
|
Sunday
Oct 25 |
Clear |
67 °F
|
46 °F
|
0% |
52% |
|
Monday
Oct 26 |
Clouds |
68 °F
|
51 °F
|
0% |
53% |
|
Tuesday
Oct 27 |
Clear |
72 °F
|
51 °F
|
0% |
49% |
|
Wednesday
Oct 28 |
Clouds |
69 °F
|
53 °F
|
0% |
53% |
|
Thursday
Oct 29 |
Clear |
75 °F
|
50 °F
|
0% |
32% |
|
Friday
Oct 30 |
Clouds |
74 °F
|
52 °F
|
0% |
44% |
|
Saturday
Oct 31 |
Rain |
73 °F
|
58 °F
|
100% |
40% |
|
Sunday
Nov 1 |
Rain |
70 °F
|
58 °F
|
100% |
86% |
|
Monday
Nov 2 |
Clouds |
76 °F
|
59 °F
|
0% |
58% |
|
Tuesday
Nov 3 |
Rain |
71 °F
|
63 °F
|
20% |
78% |
|
Wednesday
Nov 4 |
Rain |
75 °F
|
63 °F
|
100% |
81% |
|
Thursday
Nov 5 |
Rain |
80 °F
|
64 °F
|
100% |
69% |
|
Friday
Nov 6 |
Rain |
80 °F
|
65 °F
|
100% |
76% |
|
Saturday
Nov 7 |
Clouds |
76 °F
|
57 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login










