![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
3.6
mph (W)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 52°F | 54°F | 60°F | 70°F | 74°F | 78°F | 80°F | 82°F | 83°F | 84°F | 84°F | 82°F | 79°F | 74°F | 66°F | 65°F | 63°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 56°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 80°F | 81°F | 80°F | 75°F | 68°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F |
| Feels Like | 52°F | 52°F | 52°F | 51°F | 52°F | 58°F | 69°F | 73°F | 77°F | 80°F | 81°F | 81°F | 82°F | 82°F | 81°F | 79°F | 73°F | 65°F | 63°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 56°F | 62°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 74°F | 68°F | 65°F | 64°F | 63°F | 62°F | 60°F | 58°F | 58°F |
| Cloudiness | 93% | 91% | 91% | 85% | 78% | 23% | 3% | 5% | 4% | 3% | 3% | 0% | 3% | 2% | 1% | 1% | 1% | 8% | 9% | 9% | 8% | 8% | 7% | 13% | 7% | 9% | 24% | 38% | 33% | 1% | 4% | 10% | 10% | 9% | 9% | 1% | 0% | 3% | 5% | 8% | 10% | 11% | 14% | 11% | 12% | 12% | 26% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 78% | 77% | 75% | 65% | 49% | 43% | 38% | 35% | 33% | 31% | 30% | 31% | 36% | 47% | 46% | 45% | 47% | 51% | 57% | 61% | 61% | 63% | 66% | 69% | 73% | 79% | 85% | 75% | 64% | 55% | 48% | 43% | 40% | 37% | 34% | 32% | 37% | 50% | 55% | 55% | 56% | 56% | 59% | 67% | 74% | 78% |
| Dew Point | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 47°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 50°F | 53°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 48°F | 52°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 50°F | 49°F | 48°F | 52°F | 55°F | 52°F | 49°F | 49°F | 48°F | 48°F | 50°F | 51°F | 52°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.3 mph | 2.2 mph | 2.2 mph | 0.5 mph | 3.2 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.5 mph | 5.1 mph | 5.6 mph | 4 mph | 3.3 mph | 2.7 mph | 1.8 mph | 2.6 mph | 3.6 mph | 0.7 mph | 2.3 mph | 3.3 mph | 5.1 mph | 4.8 mph | 5.7 mph | 5.6 mph | 5 mph | 6.5 mph | 7.4 mph | 6.3 mph | 5.7 mph | 5.3 mph | 6 mph | 5.4 mph | 4.7 mph | 5.3 mph | 5.9 mph | 6.6 mph | 7.2 mph | 6.9 mph | 7 mph | 6.2 mph | 7.9 mph | 7 mph | 4.6 mph | 2.8 mph |
| Wind Direction |
![]() 290° WNW | ![]() 277° W | ![]() 305° NW | ![]() 318° NW | ![]() 313° NW | ![]() 320° NW | ![]() 325° NW | ![]() 144° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 182° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 177° S | ![]() 174° S | ![]() 213° SSW | ![]() 340° NNW | ![]() 359° N | ![]() 304° NW | ![]() 331° NNW | ![]() 22° NNE | ![]() 50° NE | ![]() 61° ENE | ![]() 41° NE | ![]() 49° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 69° ENE | ![]() 93° E | ![]() 129° SE | ![]() 161° SSE | ![]() 180° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 167° SSE | ![]() 173° S | ![]() 177° S | ![]() 178° S | ![]() 182° S | ![]() 178° S | ![]() 179° S | ![]() 187° S | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
84 °F
|
52 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
54 °F
|
0% |
43% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
54 °F
|
0% |
52% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
38% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
62 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
62 °F
|
0% |
30% |
|
Sunday
Apr 19 |
Clouds |
79 °F
|
59 °F
|
0% |
49% |
|
Monday
Apr 20 |
Clouds |
71 °F
|
48 °F
|
0% |
20% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
44 °F
|
0% |
26% |
|
Wednesday
Apr 22 |
Clear |
77 °F
|
46 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
51 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
53 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Clouds |
77 °F
|
57 °F
|
0% |
49% |
|
Sunday
Apr 26 |
Clouds |
85 °F
|
57 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































