![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
12.7
mph (WNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 55°F | 54°F | 53°F | 54°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 47°F | 52°F | 57°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 61°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Feels Like | 56°F | 55°F | 53°F | 52°F | 51°F | 52°F | 55°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 51°F | 50°F | 49°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 39°F | 39°F | 39°F | 42°F | 49°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 59°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F |
| Cloudiness | 57% | 49% | 40% | 34% | 24% | 29% | 39% | 35% | 7% | 4% | 12% | 9% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 64% | 63% | 59% | 56% | 51% | 47% | 46% | 45% | 43% | 42% | 42% | 44% | 49% | 52% | 55% | 56% | 55% | 57% | 58% | 60% | 61% | 60% | 61% | 60% | 58% | 57% | 54% | 44% | 41% | 37% | 35% | 34% | 34% | 34% | 36% | 40% | 45% | 47% | 49% | 50% | 50% | 51% | 52% | 53% | 53% | 53% |
| Dew Point | 46°F | 45°F | 43°F | 42°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 7.9 mph | 6.6 mph | 6.2 mph | 5.5 mph | 5.1 mph | 6.9 mph | 11.1 mph | 13.5 mph | 12.6 mph | 11.3 mph | 10.7 mph | 10.8 mph | 11.6 mph | 10.4 mph | 8.8 mph | 8.2 mph | 7 mph | 7.4 mph | 8 mph | 7.8 mph | 7.3 mph | 6.5 mph | 6.8 mph | 7.9 mph | 8.8 mph | 9.9 mph | 10.5 mph | 10.5 mph | 10.1 mph | 13.3 mph | 13.9 mph | 13.7 mph | 13.8 mph | 14.3 mph | 14.5 mph | 14.4 mph | 13.9 mph | 12.5 mph | 10.6 mph | 10.5 mph | 10.2 mph | 10.2 mph | 10.2 mph | 10.2 mph | 9.9 mph | 9.3 mph | 8.8 mph | 8.3 mph |
| Wind Direction |
![]() 331° NNW | ![]() 328° NNW | ![]() 343° NNW | ![]() 321° NW | ![]() 353° N | ![]() 20° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 35° NE | ![]() 39° NE | ![]() 41° NE | ![]() 43° NE | ![]() 44° NE | ![]() 49° NE | ![]() 52° NE | ![]() 53° NE | ![]() 51° NE | ![]() 50° NE | ![]() 51° NE | ![]() 52° NE | ![]() 54° NE | ![]() 54° NE | ![]() 53° NE | ![]() 53° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 52° NE | ![]() 54° NE | ![]() 55° NE | ![]() 55° NE | ![]() 56° NE | ![]() 55° NE | ![]() 54° NE | ![]() 51° NE | ![]() 48° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 17 |
Clear |
62 °F
|
50 °F
|
7% |
46% |
|
Sunday
Oct 18 |
Clear |
66 °F
|
44 °F
|
0% |
35% |
|
Monday
Oct 19 |
Clear |
68 °F
|
48 °F
|
0% |
31% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
51 °F
|
0% |
28% |
|
Wednesday
Oct 21 |
Clear |
72 °F
|
53 °F
|
0% |
43% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
52 °F
|
0% |
44% |
|
Friday
Oct 23 |
Clear |
76 °F
|
49 °F
|
0% |
28% |
|
Saturday
Oct 24 |
Clear |
71 °F
|
48 °F
|
0% |
34% |
|
Sunday
Oct 25 |
Clouds |
70 °F
|
45 °F
|
0% |
29% |
|
Monday
Oct 26 |
Clouds |
75 °F
|
48 °F
|
0% |
28% |
|
Tuesday
Oct 27 |
Clouds |
77 °F
|
53 °F
|
0% |
29% |
|
Wednesday
Oct 28 |
Clouds |
70 °F
|
46 °F
|
0% |
30% |
|
Thursday
Oct 29 |
Rain |
75 °F
|
55 °F
|
20% |
81% |
|
Friday
Oct 30 |
Clear |
79 °F
|
51 °F
|
0% |
32% |
|
Saturday
Oct 31 |
Clouds |
75 °F
|
49 °F
|
0% |
34% |
|
Sunday
Nov 1 |
Clouds |
79 °F
|
53 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


















