![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
4.9
mph (SW)
|
|
Dew Point
80°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 89°F | 85°F | 81°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 87°F | 89°F | 91°F | 92°F | 94°F | 96°F | 97°F | 97°F | 95°F | 94°F | 90°F | 86°F | 84°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 80°F | 82°F | 87°F | 91°F | 95°F | 98°F | 99°F | 99°F | 99°F | 99°F | 98°F |
| Feels Like | 105°F | 104°F | 101°F | 95°F | 86°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 80°F | 88°F | 92°F | 93°F | 94°F | 93°F | 95°F | 96°F | 96°F | 96°F | 95°F | 94°F | 93°F | 88°F | 85°F | 84°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 83°F | 84°F | 89°F | 94°F | 98°F | 102°F | 102°F | 100°F | 100°F | 99°F | 98°F |
| Cloudiness | 14% | 14% | 48% | 65% | 82% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 56% | 80% | 66% | 49% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 41% | 61% | 53% | 44% | 42% | 13% | 10% | 30% | 47% | 48% | 54% | 63% | 36% | 25% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 71% | 78% | 82% | 86% | 88% | 89% | 89% | 89% | 89% | 89% | 88% | 80% | 69% | 57% | 49% | 43% | 38% | 35% | 30% | 28% | 28% | 29% | 35% | 46% | 48% | 47% | 49% | 53% | 58% | 61% | 62% | 63% | 64% | 68% | 70% | 64% | 56% | 49% | 43% | 39% | 35% | 32% | 29% | 28% | 27% | 28% |
| Dew Point | 80°F | 79°F | 78°F | 77°F | 75°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 64°F | 66°F | 63°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 64°F | 62°F | 60°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.9 mph | 1.8 mph | 8.5 mph | 10.2 mph | 10.9 mph | 4.6 mph | 2.2 mph | 3.7 mph | 1 mph | 0.9 mph | 2.1 mph | 2.9 mph | 2.7 mph | 1.5 mph | 0.3 mph | 1.3 mph | 2.6 mph | 3.1 mph | 4.3 mph | 4.8 mph | 5.5 mph | 6.4 mph | 7.8 mph | 8.5 mph | 7.2 mph | 6.2 mph | 5.2 mph | 4.7 mph | 2.8 mph | 2.8 mph | 3.2 mph | 2.3 mph | 1.8 mph | 2.9 mph | 0.5 mph | 3.9 mph | 2.1 mph | 2.2 mph | 2.7 mph | 2.3 mph | 1.9 mph | 1.5 mph | 1.6 mph | 2.8 mph | 4.5 mph | 5.5 mph | 5.9 mph | 5.1 mph |
| Wind Direction |
![]() 221° SW | ![]() 350° N | ![]() 132° SE | ![]() 275° W | ![]() 308° NW | ![]() 333° NNW | ![]() 26° NNE | ![]() 142° SE | ![]() 152° SSE | ![]() 281° W | ![]() 318° NW | ![]() 328° NNW | ![]() 349° N | ![]() 356° N | ![]() 343° NNW | ![]() 156° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 140° SE | ![]() 141° SE | ![]() 139° SE | ![]() 132° SE | ![]() 136° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 173° S | ![]() 220° SW | ![]() 219° SW | ![]() 271° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 319° NW | ![]() 84° E | ![]() 164° SSE | ![]() 109° ESE | ![]() 33° NNE | ![]() 68° ENE | ![]() 46° NE | ![]() 70° ENE | ![]() 93° E | ![]() 111° ESE | ![]() 137° SE | ![]() 168° SSE | ![]() 184° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
97 °F
|
75 °F
|
100% |
57% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
73 °F
|
80% |
38% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
75 °F
|
0% |
35% |
|
Sunday
Jul 5 |
Rain |
102 °F
|
74 °F
|
93% |
33% |
|
Monday
Jul 6 |
Rain |
96 °F
|
70 °F
|
84% |
37% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
72 °F
|
100% |
37% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
72 °F
|
63% |
43% |
|
Thursday
Jul 9 |
Clear |
98 °F
|
71 °F
|
0% |
31% |
|
Friday
Jul 10 |
Rain |
100 °F
|
74 °F
|
20% |
28% |
|
Saturday
Jul 11 |
Clouds |
98 °F
|
78 °F
|
0% |
34% |
|
Sunday
Jul 12 |
Clouds |
99 °F
|
73 °F
|
0% |
34% |
|
Monday
Jul 13 |
Rain |
94 °F
|
72 °F
|
85% |
47% |
|
Tuesday
Jul 14 |
Rain |
94 °F
|
72 °F
|
100% |
35% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
69 °F
|
0% |
33% |
|
Friday
Jul 17 |
Clouds |
101 °F
|
71 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




































