![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
91%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 67°F | 71°F | 76°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 91°F | 90°F | 87°F | 81°F | 75°F | 74°F | 72°F | 70°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 61°F | 67°F | 71°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 88°F | 87°F | 79°F | 75°F | 73°F | 71°F | 70°F | 68°F | 68°F | 66°F | 65°F |
| Feels Like | 65°F | 66°F | 66°F | 67°F | 72°F | 77°F | 84°F | 87°F | 88°F | 88°F | 89°F | 89°F | 90°F | 88°F | 87°F | 82°F | 74°F | 73°F | 71°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 61°F | 67°F | 71°F | 76°F | 79°F | 81°F | 83°F | 84°F | 85°F | 86°F | 87°F | 86°F | 87°F | 79°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F |
| Cloudiness | 0% | 9% | 14% | 18% | 0% | 0% | 0% | 7% | 15% | 13% | 6% | 5% | 6% | 20% | 38% | 45% | 0% | 2% | 5% | 4% | 4% | 3% | 5% | 2% | 1% | 3% | 3% | 3% | 0% | 0% | 2% | 3% | 2% | 3% | 8% | 2% | 33% | 50% | 40% | 39% | 87% | 93% | 95% | 96% | 82% | 76% | 91% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 92% | 88% | 80% | 73% | 64% | 57% | 50% | 42% | 38% | 35% | 31% | 32% | 43% | 54% | 55% | 57% | 61% | 66% | 71% | 76% | 82% | 86% | 89% | 91% | 89% | 78% | 66% | 55% | 45% | 38% | 33% | 31% | 29% | 29% | 30% | 31% | 43% | 48% | 49% | 52% | 56% | 58% | 61% | 62% | 66% | 69% |
| Dew Point | 62°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 62°F | 60°F | 59°F | 56°F | 56°F | 60°F | 60°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 56°F | 54°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 62°F | 58°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.2 mph | 3.7 mph | 3 mph | 2.8 mph | 3.8 mph | 3.9 mph | 5.5 mph | 6.2 mph | 6 mph | 6.2 mph | 6.4 mph | 6.6 mph | 7.3 mph | 8.2 mph | 6.3 mph | 6 mph | 5.1 mph | 4.6 mph | 6.4 mph | 6.4 mph | 5.5 mph | 2.8 mph | 0.2 mph | 1.8 mph | 1.3 mph | 1.6 mph | 0.6 mph | 2.1 mph | 2.8 mph | 3.2 mph | 4.1 mph | 4.9 mph | 5.8 mph | 6.2 mph | 5.9 mph | 5.4 mph | 4.6 mph | 2.9 mph | 0.7 mph | 2 mph | 1.7 mph | 2.8 mph | 1.3 mph | 0.6 mph | 1.1 mph | 4.7 mph | 3 mph | 2.3 mph |
| Wind Direction |
![]() 205° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 215° SW | ![]() 211° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 186° S | ![]() 173° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 191° S | ![]() 198° SSW | ![]() 190° S | ![]() 157° SSE | ![]() 170° S | ![]() 172° S | ![]() 172° S | ![]() 96° E | ![]() 98° E | ![]() 66° ENE | ![]() 341° NNW | ![]() 164° SSE | ![]() 191° S | ![]() 204° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 177° S | ![]() 181° S | ![]() 192° SSW | ![]() 179° S | ![]() 188° S | ![]() 212° SSW | ![]() 283° WNW | ![]() 31° NNE | ![]() 49° NE | ![]() 121° ESE | ![]() 117° ESE | ![]() 277° W | ![]() 306° NW | ![]() 167° SSE | ![]() 194° SSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
91 °F
|
65 °F
|
28% |
50% |
|
Tuesday
May 19 |
Clear |
89 °F
|
60 °F
|
0% |
33% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
64 °F
|
0% |
42% |
|
Thursday
May 21 |
Rain |
90 °F
|
66 °F
|
69% |
38% |
|
Friday
May 22 |
Rain |
77 °F
|
64 °F
|
100% |
87% |
|
Saturday
May 23 |
Rain |
86 °F
|
61 °F
|
100% |
56% |
|
Sunday
May 24 |
Rain |
88 °F
|
66 °F
|
100% |
50% |
|
Monday
May 25 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Tuesday
May 26 |
Rain |
83 °F
|
67 °F
|
100% |
71% |
|
Wednesday
May 27 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Thursday
May 28 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
90 °F
|
67 °F
|
80% |
44% |
|
Saturday
May 30 |
Rain |
69 °F
|
62 °F
|
100% |
94% |
|
Sunday
May 31 |
Rain |
79 °F
|
60 °F
|
100% |
44% |
|
Monday
Jun 1 |
Clear |
79 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
59 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























