![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
4.1
mph (E)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 72°F | 74°F | 78°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 76°F | 78°F | 80°F | 81°F | 83°F | 82°F | 85°F | 86°F | 84°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 75°F | 82°F |
| Feels Like | 71°F | 72°F | 73°F | 75°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 85°F | 85°F | 86°F | 85°F | 91°F | 88°F | 85°F | 82°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 76°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 85% | 90% | 67% | 55% | 51% | 5% | 7% | 5% | 7% | 19% | 16% | 0% | 0% | 0% | 0% | 9% | 26% | 100% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 39% | 33% | 57% | 85% | 80% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | 100% | 88% | 75% | 54% | 32% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 79% | 78% | 76% | 74% | 50% | 34% | 36% | 22% | 13% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 88% | 84% | 80% | 80% | 82% | 90% | 96% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 95% | 92% | 89% | 81% | 67% | 64% | 60% | 66% | 54% | 50% | 52% | 63% | 72% | 78% | 83% | 86% | 86% | 88% | 89% | 89% | 92% | 93% | 93% | 87% | 83% | 78% | 63% |
| Dew Point | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 1.3 mph | 2.2 mph | 3.8 mph | 4.3 mph | 4.4 mph | 3.4 mph | 3 mph | 6 mph | 4.6 mph | 4.1 mph | 4 mph | 3.7 mph | 3.6 mph | 2.7 mph | 2.5 mph | 3.5 mph | 3 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.5 mph | 2 mph | 1.2 mph | 2.8 mph | 2.3 mph | 0.2 mph | 6.2 mph | 4.8 mph | 4.6 mph | 4.7 mph | 2.8 mph | 1.9 mph | 2.6 mph | 3 mph | 2.2 mph | 4.6 mph | 5.3 mph | 4.2 mph | 4.2 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4 mph | 3.7 mph | 2.9 mph | 1.5 mph |
| Wind Direction |
![]() 82° E | ![]() 78° ENE | ![]() 338° NNW | ![]() 355° N | ![]() 11° N | ![]() 27° NNE | ![]() 6° N | ![]() 359° N | ![]() 16° NNE | ![]() 50° NE | ![]() 25° NNE | ![]() 76° ENE | ![]() 79° E | ![]() 115° ESE | ![]() 113° ESE | ![]() 33° NNE | ![]() 40° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 23° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 357° N | ![]() 289° WNW | ![]() 257° WSW | ![]() 279° W | ![]() 354° N | ![]() 254° WSW | ![]() 226° SW | ![]() 231° SW | ![]() 261° W | ![]() 281° W | ![]() 74° ENE | ![]() 106° ESE | ![]() 123° ESE | ![]() 101° E | ![]() 65° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 39° NE | ![]() 11° N | ![]() 19° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 27° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
79 °F
|
70 °F
|
100% |
93% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
73 °F
|
100% |
67% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
70 °F
|
79% |
48% |
|
Monday
Jul 27 |
Rain |
97 °F
|
71 °F
|
100% |
36% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Jul 29 |
Rain |
101 °F
|
76 °F
|
90% |
32% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
71 °F
|
99% |
30% |
|
Friday
Jul 31 |
Rain |
94 °F
|
73 °F
|
100% |
35% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
71 °F
|
100% |
51% |
|
Monday
Aug 3 |
Clouds |
97 °F
|
71 °F
|
9% |
35% |
|
Tuesday
Aug 4 |
Clear |
101 °F
|
73 °F
|
0% |
26% |
|
Wednesday
Aug 5 |
Rain |
99 °F
|
73 °F
|
29% |
27% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
71 °F
|
67% |
38% |
|
Friday
Aug 7 |
Rain |
98 °F
|
71 °F
|
97% |
34% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
71 °F
|
86% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























