![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
4.8
mph (W)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 31°F | 32°F | 31°F | 29°F | 27°F | 25°F | 24°F | 26°F | 26°F | 26°F | 28°F | 33°F | 37°F | 42°F | 48°F | 49°F | 51°F | 51°F | 51°F | 49°F | 43°F | 41°F | 43°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 48°F | 47°F | 53°F | 52°F | 47°F | 43°F | 41°F | 39°F |
| Feels Like | 25°F | 27°F | 26°F | 26°F | 23°F | 22°F | 24°F | 26°F | 26°F | 26°F | 28°F | 33°F | 37°F | 39°F | 44°F | 45°F | 49°F | 50°F | 49°F | 45°F | 40°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 41°F | 44°F | 42°F | 43°F | 45°F | 44°F | 45°F | 45°F | 52°F | 51°F | 43°F | 39°F | 37°F | 35°F |
| Cloudiness | 0% | 0% | 0% | 0% | 10% | 27% | 54% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 73% | 67% | 64% | 53% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 56% | 100% | 100% | 80% | 77% | 81% | 0% | 77% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 81% | 85% | 89% | 92% | 95% | 93% | 92% | 93% | 88% | 79% | 74% | 72% | 72% | 72% | 72% | 73% | 75% | 80% | 90% | 91% | 88% | 87% | 94% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 93% | 97% | 81% | 82% | 88% | 90% | 92% | 94% |
| Dew Point | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 22°F | 23°F | 24°F | 24°F | 25°F | 27°F | 30°F | 33°F | 37°F | 40°F | 42°F | 43°F | 43°F | 43°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 43°F | 45°F | 44°F | 44°F | 46°F | 46°F | 47°F | 47°F | 43°F | 40°F | 39°F | 37°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 6.4 mph | 4.8 mph | 4.1 mph | 3.3 mph | 3.6 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.2 mph | 0.4 mph | 1 mph | 2.1 mph | 3 mph | 4.3 mph | 7.9 mph | 9.7 mph | 10 mph | 9.6 mph | 9 mph | 8.5 mph | 5.4 mph | 6.9 mph | 7.6 mph | 8.9 mph | 6 mph | 4.6 mph | 4.4 mph | 5.3 mph | 5.3 mph | 4.5 mph | 5.2 mph | 5.3 mph | 4.8 mph | 5.2 mph | 3.6 mph | 2.8 mph | 3.4 mph | 3.8 mph | 1.9 mph | 3.3 mph | 6.6 mph | 4.4 mph | 6.8 mph | 7.1 mph | 7.2 mph | 6.4 mph | 5.9 mph | 5 mph |
| Wind Direction |
![]() 247° WSW | ![]() 266° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 318° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 271° W | ![]() 256° WSW | ![]() 260° W | ![]() 240° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 215° SW | ![]() 227° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 238° WSW | ![]() 267° W | ![]() 248° WSW | ![]() 230° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 227° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 198° SSW | ![]() 233° SW | ![]() 247° WSW | ![]() 250° WSW | ![]() 277° W | ![]() 249° WSW | ![]() 237° WSW | ![]() 223° SW | ![]() 259° W | ![]() 262° W | ![]() 266° W | ![]() 249° WSW | ![]() 255° WSW | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
48 °F
|
9 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Rain |
51 °F
|
24 °F
|
100% |
72% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
37 °F
|
100% |
99% |
|
Thursday
Feb 5 |
Snow |
47 °F
|
31 °F
|
99% |
79% |
|
Friday
Feb 6 |
Clear |
56 °F
|
29 °F
|
0% |
41% |
|
Saturday
Feb 7 |
Clear |
59 °F
|
33 °F
|
0% |
37% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
33 °F
|
0% |
42% |
|
Monday
Feb 9 |
Clouds |
47 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Feb 10 |
Rain |
54 °F
|
38 °F
|
100% |
89% |
|
Wednesday
Feb 11 |
Rain |
65 °F
|
46 °F
|
20% |
61% |
|
Thursday
Feb 12 |
Rain |
72 °F
|
57 °F
|
98% |
53% |
|
Friday
Feb 13 |
Rain |
64 °F
|
57 °F
|
100% |
97% |
|
Saturday
Feb 14 |
Rain |
61 °F
|
55 °F
|
100% |
91% |
|
Sunday
Feb 15 |
Clouds |
66 °F
|
52 °F
|
0% |
58% |
|
Monday
Feb 16 |
Clouds |
59 °F
|
47 °F
|
0% |
57% |
|
Tuesday
Feb 17 |
Clouds |
62 °F
|
52 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















