![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
4.6
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 73°F | 76°F | 78°F | 80°F | 82°F | 79°F | 77°F | 75°F | 78°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 72°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 92°F | 91°F | 90°F | 85°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 73°F | 77°F | 78°F | 81°F | 81°F | 79°F | 75°F | 73°F | 77°F | 78°F | 78°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 71°F | 77°F | 82°F | 85°F | 87°F | 89°F | 89°F | 89°F | 88°F | 87°F | 84°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 0% | 11% | 17% | 19% | 16% | 13% | 3% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 23% | 21% | 1% | 8% | 5% | 17% | 29% | 42% | 89% | 78% | 86% | 85% | 88% | 91% | 42% | 29% | 21% | 33% | 29% | 34% | 45% | 25% | 18% | 18% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 72% | 69% | 67% | 69% | 72% | 75% | 79% | 83% | 87% | 89% | 84% | 72% | 62% | 52% | 45% | 39% | 34% | 31% | 29% | 29% | 31% | 41% | 46% | 48% | 51% | 54% | 57% | 60% | 62% | 63% | 64% | 65% | 67% | 69% | 68% | 59% | 53% | 46% | 37% | 31% | 29% | 27% | 27% | 27% | 28% | 38% |
| Dew Point | 69°F | 68°F | 66°F | 65°F | 63°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 61°F | 60°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 58°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 56°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.6 mph | 5.7 mph | 6 mph | 5.8 mph | 5.9 mph | 5.3 mph | 3.9 mph | 5.2 mph | 3.9 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.8 mph | 8.7 mph | 9.7 mph | 9 mph | 9.3 mph | 9 mph | 8.2 mph | 7.8 mph | 7.6 mph | 7.3 mph | 7.6 mph | 6.4 mph | 6.5 mph | 6.2 mph | 6.2 mph | 4.1 mph | 3.5 mph | 3.8 mph | 4.3 mph | 5.6 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.4 mph | 3.9 mph | 4.1 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.9 mph | 2.8 mph | 2.8 mph | 3.2 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 52° NE | ![]() 42° NE | ![]() 45° NE | ![]() 64° ENE | ![]() 66° ENE | ![]() 82° E | ![]() 79° E | ![]() 64° ENE | ![]() 68° ENE | ![]() 52° NE | ![]() 56° NE | ![]() 52° NE | ![]() 55° NE | ![]() 76° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 89° E | ![]() 92° E | ![]() 91° E | ![]() 95° E | ![]() 94° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 93° E | ![]() 45° NE | ![]() 52° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 39° NE | ![]() 49° NE | ![]() 53° NE | ![]() 42° NE | ![]() 38° NE | ![]() 34° NE | ![]() 65° ENE | ![]() 93° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 88° E | ![]() 77° ENE | ![]() 80° E | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
81 °F
|
71 °F
|
100% |
75% |
|
Tuesday
Sep 8 |
Clear |
82 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
66 °F
|
0% |
31% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
67 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
99 °F
|
71 °F
|
0% |
25% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
71 °F
|
100% |
34% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
70 °F
|
100% |
41% |
|
Monday
Sep 14 |
Rain |
97 °F
|
75 °F
|
20% |
34% |
|
Tuesday
Sep 15 |
Clouds |
98 °F
|
74 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Clear |
99 °F
|
75 °F
|
0% |
32% |
|
Thursday
Sep 17 |
Rain |
72 °F
|
65 °F
|
100% |
87% |
|
Friday
Sep 18 |
Clouds |
84 °F
|
61 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clear |
84 °F
|
59 °F
|
0% |
22% |
|
Sunday
Sep 20 |
Clear |
82 °F
|
57 °F
|
0% |
32% |
|
Monday
Sep 21 |
Clear |
86 °F
|
57 °F
|
0% |
27% |
|
Tuesday
Sep 22 |
Clear |
88 °F
|
59 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



















