![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
4.6
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 71°F | 72°F | 73°F | 75°F | 74°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 69°F | 70°F | 75°F | 82°F | 86°F | 88°F | 89°F | 95°F | 96°F | 96°F | 95°F | 88°F | 82°F | 78°F | 77°F | 77°F | 75°F |
| Feels Like | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 75°F | 75°F | 77°F | 79°F | 80°F | 79°F | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 70°F | 71°F | 76°F | 83°F | 86°F | 86°F | 87°F | 94°F | 94°F | 94°F | 94°F | 88°F | 82°F | 78°F | 77°F | 77°F | 75°F |
| Cloudiness | 99% | 99% | 79% | 81% | 81% | 78% | 82% | 85% | 100% | 100% | 100% | 95% | 97% | 91% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 85% | 74% | 10% | 6% | 8% | 7% | 6% | 12% | 100% | 100% | 100% | 83% | 67% | 73% | 0% | 0% | 2% | 3% | 3% | 2% | 0% | 2% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 86% | 77% | 74% | 70% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 92% | 93% | 94% | 94% | 95% | 94% | 95% | 89% | 82% | 77% | 80% | 65% | 73% | 81% | 82% | 85% | 88% | 93% | 94% | 92% | 92% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 96% | 93% | 84% | 72% | 54% | 41% | 34% | 30% | 27% | 26% | 26% | 29% | 40% | 47% | 55% | 58% | 58% | 64% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 66°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 58°F | 61°F | 59°F | 61°F | 61°F | 61°F | 62°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.2 mph | 3.1 mph | 3.8 mph | 3.5 mph | 4.8 mph | 4.1 mph | 3.9 mph | 2.8 mph | 3.1 mph | 5.1 mph | 6.8 mph | 7 mph | 5.2 mph | 5.5 mph | 7.3 mph | 6.8 mph | 7.8 mph | 6.3 mph | 4.7 mph | 4.4 mph | 3.9 mph | 2.7 mph | 3.8 mph | 4.3 mph | 3.6 mph | 3.9 mph | 3.1 mph | 2.9 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.2 mph | 5.7 mph | 5.6 mph | 5.4 mph | 6.1 mph | 5.6 mph | 4.4 mph | 4 mph | 4.2 mph | 4.2 mph | 4.4 mph | 5.2 mph | 6.5 mph | 5.3 mph | 4.8 mph |
| Wind Direction |
![]() 297° WNW | ![]() 263° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 240° WSW | ![]() 219° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 235° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 269° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 240° WSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 271° W | ![]() 282° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 273° W | ![]() 255° WSW | ![]() 237° WSW | ![]() 256° WSW | ![]() 323° NW | ![]() 17° NNE | ![]() 54° NE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
79 °F
|
70 °F
|
100% |
80% |
|
Sunday
Sep 13 |
Clouds |
96 °F
|
67 °F
|
74% |
34% |
|
Monday
Sep 14 |
Clouds |
99 °F
|
70 °F
|
0% |
32% |
|
Tuesday
Sep 15 |
Clouds |
87 °F
|
72 °F
|
0% |
56% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
69 °F
|
20% |
38% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
69 °F
|
0% |
34% |
|
Friday
Sep 18 |
Clear |
94 °F
|
68 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
69 °F
|
43% |
30% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Monday
Sep 21 |
Rain |
73 °F
|
68 °F
|
100% |
69% |
|
Tuesday
Sep 22 |
Clouds |
81 °F
|
64 °F
|
0% |
29% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
58 °F
|
0% |
32% |
|
Thursday
Sep 24 |
Clear |
84 °F
|
58 °F
|
0% |
37% |
|
Friday
Sep 25 |
Clouds |
89 °F
|
61 °F
|
0% |
30% |
|
Saturday
Sep 26 |
Clear |
91 °F
|
63 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clear |
94 °F
|
65 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























