![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
75%
|
Pressure
30.53"
|
Wind
6.9
mph (NE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 18 6:00 AM | Wed, Nov 18 7:00 AM | Wed, Nov 18 8:00 AM | Wed, Nov 18 9:00 AM | Wed, Nov 18 10:00 AM | Wed, Nov 18 11:00 AM | Wed, Nov 18 12:00 PM | Wed, Nov 18 1:00 PM | Wed, Nov 18 2:00 PM | Wed, Nov 18 3:00 PM | Wed, Nov 18 4:00 PM | Wed, Nov 18 5:00 PM | Wed, Nov 18 6:00 PM | Wed, Nov 18 7:00 PM | Wed, Nov 18 8:00 PM | Wed, Nov 18 9:00 PM | Wed, Nov 18 10:00 PM | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 39°F | 42°F | 50°F | 57°F | 64°F | 66°F | 66°F | 66°F | 65°F | 61°F | 55°F | 51°F | 49°F | 48°F | 46°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 43°F | 46°F | 54°F | 60°F | 64°F | 66°F | 67°F | 66°F | 66°F | 65°F | 63°F | 58°F | 54°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Feels Like | 34°F | 34°F | 33°F | 38°F | 46°F | 55°F | 62°F | 64°F | 63°F | 64°F | 63°F | 59°F | 53°F | 48°F | 46°F | 44°F | 42°F | 41°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 42°F | 51°F | 57°F | 61°F | 64°F | 66°F | 64°F | 64°F | 63°F | 61°F | 56°F | 52°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 3% | 36% | 43% | 100% | 99% | 98% | 99% | 100% | 100% | 97% | 100% | 98% | 99% | 91% | 91% | 92% | 87% | 35% | 88% | 47% | 98% | 99% | 97% | 99% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 74% | 69% | 61% | 50% | 33% | 31% | 29% | 30% | 32% | 40% | 47% | 48% | 49% | 51% | 51% | 52% | 55% | 57% | 59% | 58% | 58% | 57% | 56% | 52% | 49% | 47% | 40% | 36% | 35% | 39% | 42% | 44% | 46% | 50% | 51% | 51% | 51% | 55% | 56% | 58% | 59% | 60% | 62% | 64% | 67% | 69% |
| Dew Point | 32°F | 32°F | 32°F | 33°F | 37°F | 39°F | 31°F | 31°F | 31°F | 32°F | 34°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 34°F | 33°F | 33°F | 36°F | 39°F | 40°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 6.7 mph | 7.3 mph | 8 mph | 7.9 mph | 9.8 mph | 10.9 mph | 10.8 mph | 10.2 mph | 9.6 mph | 9.4 mph | 8.3 mph | 6.4 mph | 6.5 mph | 7 mph | 7.2 mph | 7.8 mph | 8.1 mph | 7.8 mph | 8.5 mph | 8.7 mph | 8.8 mph | 8.4 mph | 9.5 mph | 8.5 mph | 9.2 mph | 9.1 mph | 8.1 mph | 8.4 mph | 8.2 mph | 9.3 mph | 10.4 mph | 10.1 mph | 9.1 mph | 7.9 mph | 8.1 mph | 8 mph | 7.9 mph | 7.9 mph | 8 mph | 7.3 mph | 7.4 mph | 7.5 mph | 7.5 mph | 7.6 mph | 7.2 mph | 6.6 mph | 6.1 mph | 6.7 mph |
| Wind Direction |
![]() 49° NE | ![]() 44° NE | ![]() 49° NE | ![]() 46° NE | ![]() 49° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 43° NE | ![]() 48° NE | ![]() 52° NE | ![]() 47° NE | ![]() 44° NE | ![]() 47° NE | ![]() 48° NE | ![]() 45° NE | ![]() 44° NE | ![]() 44° NE | ![]() 40° NE | ![]() 46° NE | ![]() 43° NE | ![]() 42° NE | ![]() 41° NE | ![]() 36° NE | ![]() 36° NE | ![]() 45° NE | ![]() 46° NE | ![]() 49° NE | ![]() 53° NE | ![]() 53° NE | ![]() 47° NE | ![]() 44° NE | ![]() 47° NE | ![]() 49° NE | ![]() 40° NE | ![]() 37° NE | ![]() 43° NE | ![]() 40° NE | ![]() 36° NE | ![]() 35° NE | ![]() 35° NE | ![]() 36° NE | ![]() 36° NE | ![]() 35° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
66 °F
|
38 °F
|
0% |
33% |
|
Thursday
Nov 19 |
Clouds |
67 °F
|
41 °F
|
0% |
35% |
|
Friday
Nov 20 |
Clouds |
70 °F
|
52 °F
|
0% |
49% |
|
Saturday
Nov 21 |
Clear |
67 °F
|
52 °F
|
0% |
45% |
|
Sunday
Nov 22 |
Clouds |
70 °F
|
55 °F
|
0% |
61% |
|
Monday
Nov 23 |
Clear |
74 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Nov 24 |
Clouds |
65 °F
|
48 °F
|
0% |
52% |
|
Wednesday
Nov 25 |
Rain |
51 °F
|
41 °F
|
100% |
89% |
|
Thursday
Nov 26 |
Rain |
41 °F
|
39 °F
|
100% |
80% |
|
Friday
Nov 27 |
Rain |
50 °F
|
42 °F
|
100% |
93% |
|
Saturday
Nov 28 |
Rain |
56 °F
|
42 °F
|
100% |
81% |
|
Sunday
Nov 29 |
Rain |
42 °F
|
40 °F
|
20% |
82% |
|
Monday
Nov 30 |
Clouds |
53 °F
|
39 °F
|
0% |
52% |
|
Tuesday
Dec 1 |
Clear |
56 °F
|
36 °F
|
0% |
50% |
|
Wednesday
Dec 2 |
Clouds |
56 °F
|
37 °F
|
0% |
55% |
|
Thursday
Dec 3 |
Clouds |
57 °F
|
40 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login











