![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
28%
|
Pressure
30.21"
|
Wind
12.2
mph (WNW)
|
|
Dew Point
38°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 66°F | 63°F | 61°F | 59°F | 57°F | 56°F | 53°F | 50°F | 47°F | 47°F | 46°F | 43°F | 50°F | 52°F | 56°F | 60°F | 64°F | 68°F | 71°F | 71°F | 72°F | 72°F | 71°F | 68°F | 62°F | 60°F | 58°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 54°F | 59°F | 65°F | 70°F | 74°F | 77°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 65°F | 62°F | 60°F | 57°F | 55°F | 55°F | 51°F | 48°F | 44°F | 44°F | 43°F | 39°F | 47°F | 49°F | 53°F | 58°F | 62°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 67°F | 60°F | 58°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 52°F | 57°F | 63°F | 69°F | 73°F | 76°F |
| Cloudiness | 11% | 14% | 22% | 34% | 35% | 34% | 34% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 31% | 56% | 67% | 74% | 68% | 3% | 46% | 61% | 70% | 76% | 80% | 100% | 91% | 94% | 96% | 97% | 97% | 100% | 97% | 61% | 44% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 28% | 27% | 27% | 29% | 34% | 44% | 49% | 55% | 60% | 61% | 61% | 62% | 65% | 67% | 65% | 63% | 60% | 54% | 40% | 34% | 31% | 31% | 30% | 29% | 28% | 29% | 31% | 33% | 46% | 48% | 47% | 47% | 49% | 52% | 54% | 54% | 57% | 58% | 59% | 60% | 60% | 59% | 52% | 45% | 38% | 34% | 31% |
| Dew Point | 38°F | 38°F | 37°F | 37°F | 39°F | 42°F | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 34°F | 32°F | 30°F | 30°F | 28°F | 28°F | 30°F | 33°F | 36°F | 37°F | 37°F | 38°F | 39°F | 41°F | 46°F | 42°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 43°F | 43°F | 44°F | 44°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 7.2 mph | 12.2 mph | 15.6 mph | 16 mph | 11.6 mph | 10.6 mph | 6.7 mph | 6.3 mph | 5.1 mph | 5 mph | 4.8 mph | 5.1 mph | 6 mph | 5.8 mph | 5.9 mph | 6.3 mph | 6.2 mph | 5.9 mph | 4.9 mph | 6.9 mph | 7 mph | 5.9 mph | 5 mph | 3.2 mph | 3.4 mph | 5.6 mph | 5.8 mph | 5.5 mph | 5.7 mph | 3 mph | 3.9 mph | 5.8 mph | 4.7 mph | 3.5 mph | 4 mph | 2.6 mph | 3.7 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4.5 mph | 3.9 mph | 3.8 mph | 6.9 mph | 7.1 mph | 8.4 mph | 8.2 mph | 8.9 mph |
| Wind Direction |
![]() 272° W | ![]() 282° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 323° NW | ![]() 9° N | ![]() 54° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 62° ENE | ![]() 49° NE | ![]() 36° NE | ![]() 42° NE | ![]() 49° NE | ![]() 53° NE | ![]() 70° ENE | ![]() 80° E | ![]() 90° E | ![]() 97° E | ![]() 110° ESE | ![]() 158° SSE | ![]() 175° S | ![]() 185° S | ![]() 203° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 179° S | ![]() 188° S | ![]() 185° S | ![]() 254° WSW | ![]() 281° W | ![]() 272° W | ![]() 250° WSW | ![]() 235° SW | ![]() 250° WSW | ![]() 210° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 217° SW | ![]() 224° SW | ![]() 224° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
73 °F
|
44 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clear |
72 °F
|
43 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
51 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
55 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
56 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Rain |
86 °F
|
61 °F
|
100% |
33% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
59 °F
|
100% |
84% |
|
Monday
Apr 27 |
Rain |
74 °F
|
60 °F
|
100% |
67% |
|
Tuesday
Apr 28 |
Rain |
66 °F
|
61 °F
|
100% |
97% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
61 °F
|
85% |
83% |
|
Thursday
Apr 30 |
Rain |
87 °F
|
63 °F
|
100% |
41% |
|
Friday
May 1 |
Rain |
64 °F
|
53 °F
|
100% |
97% |
|
Saturday
May 2 |
Clear |
74 °F
|
49 °F
|
0% |
33% |
|
Sunday
May 3 |
Clouds |
69 °F
|
46 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
84 °F
|
57 °F
|
0% |
46% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
62 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login































