![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
53%
|
Pressure
30.36"
|
Wind
5.8
mph (E)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 50°F | 53°F | 58°F | 61°F | 64°F | 70°F | 65°F | 66°F | 66°F | 66°F | 63°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 53°F | 53°F | 54°F | 56°F | 58°F | 60°F | 63°F | 68°F | 72°F | 74°F | 76°F | 76°F | 76°F | 72°F | 66°F | 65°F | 64°F | 63°F | 61°F |
| Feels Like | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 43°F | 44°F | 47°F | 51°F | 55°F | 58°F | 62°F | 69°F | 63°F | 64°F | 65°F | 64°F | 62°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 49°F | 51°F | 52°F | 52°F | 55°F | 57°F | 59°F | 62°F | 68°F | 71°F | 74°F | 75°F | 75°F | 76°F | 72°F | 66°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 0% | 20% | 39% | 58% | 78% | 97% | 98% | 98% | 83% | 80% | 58% | 47% | 40% | 39% | 18% | 20% | 20% | 18% | 17% | 31% | 37% | 48% | 36% | 37% | 39% | 47% | 13% | 13% | 34% | 51% | 60% | 67% | 92% | 100% | 99% | 100% | 90% | 76% | 9% | 17% | 22% | 18% | 15% | 12% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 55% | 57% | 57% | 58% | 62% | 63% | 58% | 52% | 46% | 41% | 40% | 40% | 41% | 43% | 44% | 46% | 57% | 62% | 67% | 78% | 82% | 85% | 88% | 88% | 89% | 89% | 86% | 80% | 80% | 79% | 75% | 72% | 72% | 68% | 61% | 56% | 52% | 50% | 50% | 52% | 62% | 71% | 75% | 78% | 81% | 85% |
| Dew Point | 33°F | 34°F | 34°F | 33°F | 33°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 39°F | 41°F | 43°F | 43°F | 44°F | 48°F | 44°F | 45°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.4 mph | 5.3 mph | 5.8 mph | 5.5 mph | 5.2 mph | 5.2 mph | 5.2 mph | 4.9 mph | 5.6 mph | 5.8 mph | 5.3 mph | 5.3 mph | 4.1 mph | 4.2 mph | 5.3 mph | 4.6 mph | 4.1 mph | 3.4 mph | 1.7 mph | 1.7 mph | 4.8 mph | 5.9 mph | 5.5 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.7 mph | 4.4 mph | 3.5 mph | 4.1 mph | 4.3 mph | 6.1 mph | 7.3 mph | 8.5 mph | 9.1 mph | 10.6 mph | 11 mph | 12 mph | 12.7 mph | 11.7 mph | 9.1 mph | 5.7 mph | 5.1 mph | 5.8 mph | 5.8 mph | 6.1 mph | 6.2 mph |
| Wind Direction |
![]() 60° ENE | ![]() 57° ENE | ![]() 37° NE | ![]() 35° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 53° NE | ![]() 60° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 106° ESE | ![]() 124° SE | ![]() 146° SE | ![]() 165° SSE | ![]() 193° SSW | ![]() 206° SSW | ![]() 236° SW | ![]() 296° WNW | ![]() 24° NNE | ![]() 167° SSE | ![]() 203° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 230° SW | ![]() 230° SW | ![]() 231° SW | ![]() 230° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 217° SW | ![]() 228° SW | ![]() 231° SW | ![]() 229° SW | ![]() 236° SW | ![]() 229° SW | ![]() 227° SW | ![]() 229° SW | ![]() 229° SW | ![]() 232° SW | ![]() 232° SW | ![]() 230° SW | ![]() 221° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
70 °F
|
46 °F
|
0% |
40% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
49 °F
|
0% |
61% |
|
Friday
Mar 27 |
Clear |
86 °F
|
59 °F
|
0% |
42% |
|
Saturday
Mar 28 |
Clouds |
66 °F
|
48 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
41 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
44 °F
|
0% |
49% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
50 °F
|
0% |
51% |
|
Wednesday
Apr 1 |
Clouds |
82 °F
|
55 °F
|
0% |
46% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
58 °F
|
0% |
37% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
60 °F
|
0% |
43% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
60 °F
|
45% |
52% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
51 °F
|
100% |
98% |
|
Monday
Apr 6 |
Rain |
66 °F
|
43 °F
|
100% |
33% |
|
Tuesday
Apr 7 |
Clouds |
63 °F
|
41 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clear |
71 °F
|
44 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
47 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























