![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
3.4
mph (N)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM | Wed, Nov 4 6:00 AM | Wed, Nov 4 7:00 AM | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM | Wed, Nov 4 8:00 PM | Wed, Nov 4 9:00 PM | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 69°F | 67°F |
| Feels Like | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 70°F | 73°F | 75°F | 76°F | 76°F | 76°F | 75°F | 73°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 52% | 94% | 98% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 55% | 19% | 30% | 25% | 10% | 3% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 51% | 92% | 75% | 98% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 30% | 0% | 0% | 71% | 35% | 82% | 80% | 20% | 0% | 1% | 33% | 40% | 45% | 22% | 4% | 44% | 13% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 85% | 83% | 80% | 80% | 76% | 78% | 81% | 80% | 81% | 81% | 85% | 90% | 91% | 91% | 87% | 91% | 94% | 95% | 97% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 91% | 79% | 71% | 70% | 74% | 82% | 90% | 92% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 57°F | 56°F | 56°F | 57°F | 56°F | 57°F | 58°F | 60°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 8 mph | 8.2 mph | 9.1 mph | 8.4 mph | 7.5 mph | 5.9 mph | 5.9 mph | 6.4 mph | 6.8 mph | 6.6 mph | 7 mph | 7.9 mph | 7.2 mph | 8 mph | 6.3 mph | 6.8 mph | 5.5 mph | 3.6 mph | 4 mph | 4.7 mph | 6.2 mph | 6.2 mph | 6.8 mph | 8.8 mph | 7.4 mph | 8 mph | 4.2 mph | 4.2 mph | 5.1 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.5 mph | 4.3 mph | 4.2 mph | 4 mph | 5.3 mph | 4.9 mph | 5 mph | 5.3 mph | 4.8 mph | 5.2 mph | 5.7 mph | 7.2 mph | 6.4 mph | 4.8 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 57° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 91° E | ![]() 97° E | ![]() 92° E | ![]() 79° E | ![]() 76° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 100° E | ![]() 88° E | ![]() 110° ESE | ![]() 136° SE | ![]() 124° SE | ![]() 129° SE | ![]() 149° SSE | ![]() 163° SSE | ![]() 185° S | ![]() 192° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 190° S | ![]() 178° S | ![]() 207° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 214° SW | ![]() 215° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 3 |
Clouds |
73 °F
|
56 °F
|
44% |
73% |
|
Wednesday
Nov 4 |
Rain |
69 °F
|
63 °F
|
100% |
87% |
|
Thursday
Nov 5 |
Rain |
76 °F
|
62 °F
|
82% |
91% |
|
Friday
Nov 6 |
Clear |
75 °F
|
57 °F
|
0% |
63% |
|
Saturday
Nov 7 |
Clouds |
69 °F
|
54 °F
|
0% |
54% |
|
Sunday
Nov 8 |
Clouds |
64 °F
|
51 °F
|
0% |
51% |
|
Monday
Nov 9 |
Clear |
69 °F
|
47 °F
|
0% |
37% |
|
Tuesday
Nov 10 |
Clear |
70 °F
|
47 °F
|
0% |
31% |
|
Wednesday
Nov 11 |
Clouds |
66 °F
|
47 °F
|
0% |
33% |
|
Thursday
Nov 12 |
Clouds |
68 °F
|
49 °F
|
0% |
33% |
|
Friday
Nov 13 |
Clouds |
66 °F
|
52 °F
|
0% |
45% |
|
Saturday
Nov 14 |
Clouds |
66 °F
|
47 °F
|
0% |
47% |
|
Sunday
Nov 15 |
Clouds |
65 °F
|
45 °F
|
0% |
42% |
|
Monday
Nov 16 |
Rain |
57 °F
|
52 °F
|
99% |
85% |
|
Tuesday
Nov 17 |
Rain |
66 °F
|
50 °F
|
100% |
46% |
|
Wednesday
Nov 18 |
Clear |
61 °F
|
42 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






























