![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
59%
|
Pressure
30.27"
|
Wind
6.9
mph (NE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 67°F | 64°F | 60°F | 56°F | 54°F | 53°F | 52°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 70°F | 64°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 58°F | 63°F | 69°F | 73°F | 76°F | 77°F | 77°F | 78°F | 77°F |
| Feels Like | 68°F | 68°F | 66°F | 63°F | 59°F | 55°F | 53°F | 51°F | 51°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 55°F | 61°F | 67°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 70°F | 64°F | 59°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 58°F | 63°F | 68°F | 72°F | 75°F | 76°F | 77°F | 77°F | 76°F |
| Cloudiness | 0% | 18% | 36% | 59% | 50% | 78% | 43% | 21% | 23% | 9% | 11% | 20% | 51% | 100% | 99% | 99% | 31% | 10% | 13% | 52% | 40% | 12% | 6% | 1% | 6% | 13% | 6% | 3% | 2% | 0% | 0% | 0% | 0% | 5% | 1% | 4% | 7% | 27% | 37% | 18% | 5% | 1% | 1% | 10% | 28% | 21% | 52% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 63% | 67% | 69% | 74% | 77% | 82% | 84% | 86% | 87% | 88% | 89% | 88% | 85% | 80% | 74% | 69% | 66% | 63% | 60% | 58% | 56% | 56% | 65% | 74% | 74% | 76% | 85% | 90% | 91% | 92% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 92% | 81% | 65% | 51% | 41% | 39% | 38% | 39% | 41% |
| Dew Point | 54°F | 55°F | 54°F | 53°F | 50°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F | 56°F | 54°F | 50°F | 50°F | 50°F | 50°F | 52°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.7 mph | 6.6 mph | 7.8 mph | 8.2 mph | 8.3 mph | 8 mph | 8.4 mph | 6.6 mph | 7.2 mph | 7 mph | 6.6 mph | 6 mph | 5.8 mph | 5.9 mph | 5.9 mph | 6.5 mph | 5.6 mph | 6 mph | 5.5 mph | 4.5 mph | 3.6 mph | 2.8 mph | 2.6 mph | 3.3 mph | 2.4 mph | 1.7 mph | 0.7 mph | 1.1 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.7 mph | 2.7 mph | 2.4 mph | 2 mph | 2.5 mph | 2.9 mph | 4.1 mph | 2.9 mph | 2.6 mph | 2.9 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 49° NE | ![]() 43° NE | ![]() 37° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 58° ENE | ![]() 38° NE | ![]() 35° NE | ![]() 40° NE | ![]() 39° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 34° NE | ![]() 38° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 91° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 140° SE | ![]() 165° SSE | ![]() 188° S | ![]() 193° SSW | ![]() 49° NE | ![]() 32° NNE | ![]() 12° NNE | ![]() 0° N | ![]() 359° N | ![]() 358° N | ![]() 354° N | ![]() 341° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 359° N | ![]() 351° N | ![]() 359° N | ![]() 35° NE | ![]() 71° ENE | ![]() 88° E | ![]() 93° E | ![]() 99° E | ![]() 113° ESE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Clouds |
72 °F
|
48 °F
|
0% |
56% |
|
Thursday
Oct 29 |
Clouds |
76 °F
|
51 °F
|
0% |
63% |
|
Friday
Oct 30 |
Clear |
78 °F
|
47 °F
|
0% |
41% |
|
Saturday
Oct 31 |
Clouds |
68 °F
|
59 °F
|
0% |
59% |
|
Sunday
Nov 1 |
Rain |
60 °F
|
57 °F
|
100% |
71% |
|
Monday
Nov 2 |
Rain |
67 °F
|
55 °F
|
100% |
73% |
|
Tuesday
Nov 3 |
Rain |
61 °F
|
56 °F
|
73% |
90% |
|
Wednesday
Nov 4 |
Rain |
64 °F
|
61 °F
|
100% |
96% |
|
Thursday
Nov 5 |
Rain |
66 °F
|
59 °F
|
100% |
67% |
|
Friday
Nov 6 |
Clear |
73 °F
|
53 °F
|
0% |
42% |
|
Saturday
Nov 7 |
Clear |
70 °F
|
48 °F
|
0% |
30% |
|
Sunday
Nov 8 |
Clouds |
69 °F
|
49 °F
|
0% |
37% |
|
Monday
Nov 9 |
Clouds |
70 °F
|
49 °F
|
0% |
48% |
|
Tuesday
Nov 10 |
Rain |
72 °F
|
57 °F
|
100% |
63% |
|
Wednesday
Nov 11 |
Rain |
64 °F
|
47 °F
|
20% |
34% |
|
Thursday
Nov 12 |
Clear |
58 °F
|
38 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























