![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 77°F | 79°F | 82°F | 86°F | 88°F | 90°F | 91°F | 91°F | 92°F | 91°F | 92°F | 91°F | 89°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 74°F | 76°F | 80°F | 83°F | 87°F | 89°F | 90°F | 92°F | 97°F | 94°F | 96°F | 95°F | 93°F | 89°F | 83°F |
| Feels Like | 86°F | 86°F | 84°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 78°F | 79°F | 85°F | 87°F | 89°F | 91°F | 90°F | 90°F | 92°F | 90°F | 91°F | 90°F | 88°F | 85°F | 83°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 77°F | 80°F | 85°F | 87°F | 90°F | 89°F | 91°F | 98°F | 95°F | 97°F | 96°F | 94°F | 91°F | 85°F |
| Cloudiness | 68% | 63% | 56% | 46% | 34% | 4% | 1% | 0% | 13% | 10% | 22% | 51% | 56% | 64% | 66% | 60% | 59% | 82% | 71% | 46% | 33% | 24% | 35% | 90% | 46% | 43% | 32% | 24% | 30% | 47% | 21% | 15% | 11% | 10% | 12% | 80% | 38% | 26% | 20% | 18% | 34% | 99% | 100% | 64% | 50% | 53% | 49% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 67% | 68% | 70% | 71% | 73% | 75% | 75% | 76% | 68% | 58% | 49% | 43% | 39% | 34% | 34% | 35% | 33% | 31% | 32% | 38% | 47% | 51% | 57% | 62% | 67% | 71% | 74% | 74% | 73% | 76% | 78% | 79% | 72% | 62% | 53% | 45% | 40% | 35% | 32% | 31% | 37% | 32% | 33% | 37% | 45% | 54% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 68°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 63°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 30" |
| Wind Speed | 5.9 mph | 5.8 mph | 5.2 mph | 5.6 mph | 5.9 mph | 5.6 mph | 5.8 mph | 5.7 mph | 5.2 mph | 5.2 mph | 5.1 mph | 6.9 mph | 9.1 mph | 11.5 mph | 12.5 mph | 12.9 mph | 12.1 mph | 13.3 mph | 14.2 mph | 13.2 mph | 12.5 mph | 7.9 mph | 4.1 mph | 4.1 mph | 5.5 mph | 6.8 mph | 8.8 mph | 9.2 mph | 8.1 mph | 7.7 mph | 6.5 mph | 6.2 mph | 6.8 mph | 6.9 mph | 8.2 mph | 9.7 mph | 10.4 mph | 11.6 mph | 13.4 mph | 14 mph | 15.1 mph | 14.9 mph | 13.6 mph | 14.5 mph | 13.5 mph | 9.8 mph | 7.2 mph | 6.4 mph |
| Wind Direction |
![]() 263° W | ![]() 271° W | ![]() 276° W | ![]() 260° W | ![]() 256° WSW | ![]() 274° W | ![]() 270° W | ![]() 264° W | ![]() 271° W | ![]() 278° W | ![]() 269° W | ![]() 259° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 270° W | ![]() 297° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 325° NW | ![]() 328° NNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 242° WSW | ![]() 214° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 285° WNW | ![]() 275° W | ![]() 274° W | ![]() 276° W | ![]() 267° W | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
92 °F
|
73 °F
|
0% |
53% |
|
Thursday
Jul 9 |
Clouds |
92 °F
|
74 °F
|
0% |
34% |
|
Friday
Jul 10 |
Clouds |
97 °F
|
73 °F
|
0% |
35% |
|
Saturday
Jul 11 |
Rain |
98 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
71 °F
|
68% |
38% |
|
Monday
Jul 13 |
Rain |
82 °F
|
71 °F
|
33% |
80% |
|
Tuesday
Jul 14 |
Clear |
92 °F
|
69 °F
|
0% |
34% |
|
Wednesday
Jul 15 |
Clouds |
97 °F
|
68 °F
|
0% |
28% |
|
Thursday
Jul 16 |
Clear |
102 °F
|
69 °F
|
0% |
27% |
|
Friday
Jul 17 |
Clear |
104 °F
|
76 °F
|
0% |
27% |
|
Saturday
Jul 18 |
Clear |
105 °F
|
77 °F
|
0% |
25% |
|
Sunday
Jul 19 |
Clear |
103 °F
|
76 °F
|
0% |
26% |
|
Monday
Jul 20 |
Clouds |
104 °F
|
78 °F
|
0% |
25% |
|
Tuesday
Jul 21 |
Rain |
102 °F
|
75 °F
|
87% |
27% |
|
Wednesday
Jul 22 |
Clouds |
104 °F
|
76 °F
|
4% |
24% |
|
Thursday
Jul 23 |
Rain |
105 °F
|
77 °F
|
21% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





















