![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 11 3:00 AM | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM | Wed, Nov 11 11:00 AM | Wed, Nov 11 12:00 PM | Wed, Nov 11 1:00 PM | Wed, Nov 11 2:00 PM | Wed, Nov 11 3:00 PM | Wed, Nov 11 4:00 PM | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 49°F | 48°F | 47°F | 46°F | 48°F | 58°F | 64°F | 68°F | 71°F | 73°F | 72°F | 73°F | 72°F | 67°F | 62°F | 59°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 53°F | 58°F | 61°F | 64°F | 65°F | 65°F | 63°F | 63°F | 62°F | 60°F | 58°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F |
| Feels Like | 48°F | 49°F | 48°F | 47°F | 46°F | 48°F | 57°F | 63°F | 67°F | 70°F | 72°F | 71°F | 72°F | 70°F | 65°F | 60°F | 57°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 52°F | 57°F | 60°F | 62°F | 63°F | 64°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 53°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F |
| Cloudiness | 0% | 0% | 4% | 17% | 26% | 27% | 4% | 1% | 0% | 91% | 100% | 97% | 55% | 1% | 1% | 11% | 15% | 9% | 1% | 18% | 13% | 11% | 4% | 26% | 40% | 49% | 34% | 7% | 5% | 7% | 9% | 8% | 24% | 65% | 81% | 15% | 45% | 100% | 89% | 82% | 47% | 6% | 1% | 4% | 2% | 3% | 7% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 91% | 91% | 92% | 92% | 77% | 61% | 51% | 44% | 41% | 38% | 38% | 38% | 43% | 46% | 50% | 56% | 61% | 67% | 70% | 74% | 77% | 80% | 81% | 82% | 83% | 87% | 90% | 81% | 65% | 58% | 52% | 48% | 45% | 48% | 48% | 47% | 48% | 50% | 52% | 56% | 61% | 63% | 64% | 67% | 68% | 68% |
| Dew Point | 46°F | 47°F | 46°F | 44°F | 43°F | 46°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 52°F | 48°F | 47°F | 45°F | 44°F | 42°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2.6 mph | 2.1 mph | 1.3 mph | 0.8 mph | 0.8 mph | 2.2 mph | 1.8 mph | 1 mph | 1.1 mph | 2.9 mph | 5.1 mph | 7 mph | 9 mph | 9.3 mph | 9.3 mph | 10.9 mph | 11.4 mph | 10.6 mph | 9.9 mph | 8.4 mph | 7.4 mph | 8 mph | 9.7 mph | 9.9 mph | 9.4 mph | 11.7 mph | 10.4 mph | 10.3 mph | 10.1 mph | 11.2 mph | 13.7 mph | 14.7 mph | 16.1 mph | 16.1 mph | 15.4 mph | 16.2 mph | 15.6 mph | 13.9 mph | 11.4 mph | 9.7 mph | 8.5 mph | 9.3 mph | 7.1 mph | 7.7 mph | 7.3 mph | 6.9 mph | 6.7 mph | 6.9 mph |
| Wind Direction |
![]() 335° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 355° N | ![]() 357° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 237° WSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 229° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 269° W | ![]() 270° W | ![]() 276° W | ![]() 277° W | ![]() 280° W | ![]() 277° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 277° W | ![]() 274° W | ![]() 276° W | ![]() 284° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clouds |
73 °F
|
46 °F
|
0% |
44% |
|
Thursday
Nov 12 |
Clouds |
65 °F
|
50 °F
|
0% |
48% |
|
Friday
Nov 13 |
Clear |
57 °F
|
45 °F
|
0% |
45% |
|
Saturday
Nov 14 |
Clear |
55 °F
|
40 °F
|
0% |
45% |
|
Sunday
Nov 15 |
Clouds |
54 °F
|
39 °F
|
0% |
46% |
|
Monday
Nov 16 |
Clouds |
53 °F
|
38 °F
|
0% |
44% |
|
Tuesday
Nov 17 |
Clouds |
58 °F
|
43 °F
|
0% |
32% |
|
Wednesday
Nov 18 |
Clear |
64 °F
|
38 °F
|
0% |
24% |
|
Thursday
Nov 19 |
Clouds |
61 °F
|
38 °F
|
0% |
31% |
|
Friday
Nov 20 |
Clouds |
63 °F
|
44 °F
|
0% |
33% |
|
Saturday
Nov 21 |
Rain |
57 °F
|
48 °F
|
100% |
70% |
|
Sunday
Nov 22 |
Rain |
60 °F
|
46 °F
|
100% |
39% |
|
Monday
Nov 23 |
Clear |
54 °F
|
31 °F
|
0% |
30% |
|
Tuesday
Nov 24 |
Clear |
49 °F
|
23 °F
|
0% |
23% |
|
Wednesday
Nov 25 |
Clear |
51 °F
|
26 °F
|
0% |
21% |
|
Thursday
Nov 26 |
Clear |
58 °F
|
31 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login























