![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
5.7
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 69°F | 73°F | 76°F | 80°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 82°F | 80°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 80°F | 78°F | 76°F | 73°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 87°F | 88°F | 87°F | 87°F | 80°F | 79°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 80°F | 79°F | 77°F | 74°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 87% | 72% | 65% | 21% | 8% | 4% | 3% | 1% | 1% | 14% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 26% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 33% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 3% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 19% | 4% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 96% | 97% | 98% | 99% | 93% | 83% | 72% | 61% | 54% | 49% | 48% | 46% | 46% | 50% | 53% | 61% | 72% | 76% | 77% | 84% | 90% | 91% | 92% | 90% | 91% | 93% | 95% | 95% | 90% | 84% | 72% | 63% | 71% | 85% | 96% | 96% | 95% | 95% | 96% | 96% | 98% | 98% | 97% | 98% | 98% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 5.8 mph | 5.7 mph | 5.5 mph | 4.5 mph | 5.7 mph | 4.8 mph | 5.1 mph | 6.6 mph | 6.4 mph | 7.1 mph | 7.2 mph | 7.3 mph | 8.3 mph | 10.5 mph | 11.7 mph | 12.8 mph | 15 mph | 14.7 mph | 11.6 mph | 13.2 mph | 13.5 mph | 13.2 mph | 12.1 mph | 10.4 mph | 11.5 mph | 11.9 mph | 10.2 mph | 8.4 mph | 8.8 mph | 8.7 mph | 8.6 mph | 9.4 mph | 9.2 mph | 12 mph | 15.2 mph | 14.6 mph | 10.9 mph | 8 mph | 9.3 mph | 10.3 mph | 9.9 mph | 8.6 mph | 6 mph | 3.2 mph | 1.5 mph | 3.2 mph | 5.6 mph | 6.3 mph |
| Wind Direction |
![]() 239° WSW | ![]() 247° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 225° SW | ![]() 230° SW | ![]() 226° SW | ![]() 229° SW | ![]() 235° SW | ![]() 229° SW | ![]() 217° SW | ![]() 224° SW | ![]() 221° SW | ![]() 229° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 227° SW | ![]() 195° SSW | ![]() 181° S | ![]() 201° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 186° S | ![]() 152° SSE | ![]() 138° SE | ![]() 191° S | ![]() 224° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Clear |
85 °F
|
65 °F
|
36% |
49% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
70 °F
|
100% |
85% |
|
Friday
Jun 19 |
Rain |
92 °F
|
69 °F
|
95% |
53% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
69 °F
|
79% |
48% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
69 °F
|
0% |
48% |
|
Monday
Jun 22 |
Rain |
90 °F
|
70 °F
|
96% |
47% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
66 °F
|
90% |
42% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
69 °F
|
77% |
49% |
|
Friday
Jun 26 |
Clear |
93 °F
|
72 °F
|
0% |
42% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
68 °F
|
100% |
55% |
|
Monday
Jun 29 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jun 30 |
Clear |
92 °F
|
71 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Clouds |
94 °F
|
71 °F
|
0% |
38% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
71 °F
|
26% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




















