![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
79%
|
Pressure
30.33"
|
Wind
5.8
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM | Fri, Nov 20 1:00 PM | Fri, Nov 20 2:00 PM | Fri, Nov 20 3:00 PM | Fri, Nov 20 4:00 PM | Fri, Nov 20 5:00 PM | Fri, Nov 20 6:00 PM | Fri, Nov 20 7:00 PM | Fri, Nov 20 8:00 PM | Fri, Nov 20 9:00 PM | Fri, Nov 20 10:00 PM | Fri, Nov 20 11:00 PM | Sat, Nov 21 12:00 AM | Sat, Nov 21 1:00 AM | Sat, Nov 21 2:00 AM | Sat, Nov 21 3:00 AM | Sat, Nov 21 4:00 AM | Sat, Nov 21 5:00 AM | Sat, Nov 21 6:00 AM | Sat, Nov 21 7:00 AM | Sat, Nov 21 8:00 AM | Sat, Nov 21 9:00 AM | Sat, Nov 21 10:00 AM | Sat, Nov 21 11:00 AM | Sat, Nov 21 12:00 PM | Sat, Nov 21 1:00 PM | Sat, Nov 21 2:00 PM | Sat, Nov 21 3:00 PM | Sat, Nov 21 4:00 PM | Sat, Nov 21 5:00 PM | Sat, Nov 21 6:00 PM | Sat, Nov 21 7:00 PM | Sat, Nov 21 8:00 PM | Sat, Nov 21 9:00 PM | Sat, Nov 21 10:00 PM | Sat, Nov 21 11:00 PM | Sun, Nov 22 12:00 AM | Sun, Nov 22 1:00 AM | Sun, Nov 22 2:00 AM | Sun, Nov 22 3:00 AM | Sun, Nov 22 4:00 AM | Sun, Nov 22 5:00 AM | Sun, Nov 22 6:00 AM | Sun, Nov 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 51°F | 57°F | 63°F | 70°F | 70°F | 70°F | 69°F | 66°F | 62°F | 57°F | 54°F | 53°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 53°F | 55°F | 58°F | 60°F | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F | 61°F | 56°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F |
| Feels Like | 46°F | 45°F | 49°F | 56°F | 61°F | 69°F | 69°F | 68°F | 67°F | 64°F | 60°F | 54°F | 51°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 50°F | 52°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 59°F | 54°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F |
| Cloudiness | 0% | 20% | 37% | 59% | 80% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 3% | 0% | 0% | 4% | 11% | 8% | 40% | 2% | 0% | 0% | 0% |
| Humidity | 79% | 76% | 70% | 61% | 51% | 41% | 32% | 31% | 33% | 39% | 42% | 42% | 39% | 41% | 44% | 46% | 46% | 48% | 49% | 50% | 49% | 49% | 49% | 48% | 47% | 46% | 44% | 45% | 46% | 48% | 51% | 54% | 57% | 60% | 61% | 60% | 61% | 62% | 63% | 64% | 66% | 67% | 70% | 72% | 75% | 73% | 73% | 72% |
| Dew Point | 43°F | 42°F | 42°F | 44°F | 44°F | 38°F | 38°F | 37°F | 37°F | 38°F | 37°F | 36°F | 34°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.8 mph | 8.2 mph | 7.5 mph | 8.9 mph | 9.4 mph | 9.1 mph | 9.9 mph | 10.7 mph | 9.3 mph | 8.2 mph | 7.7 mph | 8.7 mph | 10.5 mph | 9.4 mph | 8.7 mph | 9.5 mph | 10.1 mph | 11.2 mph | 10.7 mph | 11.4 mph | 11.6 mph | 11.8 mph | 12.6 mph | 12.5 mph | 13.1 mph | 12.8 mph | 11.8 mph | 13.4 mph | 12.1 mph | 12.3 mph | 12.5 mph | 11.9 mph | 12.4 mph | 11.9 mph | 11.3 mph | 11.3 mph | 12 mph | 12.8 mph | 12.1 mph | 12.2 mph | 12.2 mph | 12.2 mph | 11.9 mph | 11.6 mph | 11.2 mph | 10.1 mph | 9.6 mph | 9.1 mph |
| Wind Direction |
![]() 48° NE | ![]() 37° NE | ![]() 44° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 51° NE | ![]() 50° NE | ![]() 49° NE | ![]() 49° NE | ![]() 46° NE | ![]() 43° NE | ![]() 43° NE | ![]() 47° NE | ![]() 47° NE | ![]() 49° NE | ![]() 48° NE | ![]() 46° NE | ![]() 49° NE | ![]() 48° NE | ![]() 44° NE | ![]() 42° NE | ![]() 48° NE | ![]() 48° NE | ![]() 45° NE | ![]() 41° NE | ![]() 39° NE | ![]() 42° NE | ![]() 43° NE | ![]() 47° NE | ![]() 45° NE | ![]() 45° NE | ![]() 44° NE | ![]() 44° NE | ![]() 44° NE | ![]() 44° NE | ![]() 42° NE | ![]() 42° NE | ![]() 43° NE | ![]() 43° NE | ![]() 44° NE | ![]() 47° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
70 °F
|
48 °F
|
0% |
51% |
|
Saturday
Nov 21 |
Clouds |
63 °F
|
49 °F
|
11% |
46% |
|
Sunday
Nov 22 |
Rain |
69 °F
|
55 °F
|
87% |
80% |
|
Monday
Nov 23 |
Clouds |
74 °F
|
54 °F
|
6% |
51% |
|
Tuesday
Nov 24 |
Rain |
57 °F
|
51 °F
|
40% |
56% |
|
Wednesday
Nov 25 |
Clouds |
53 °F
|
47 °F
|
10% |
53% |
|
Thursday
Nov 26 |
Rain |
50 °F
|
44 °F
|
100% |
91% |
|
Friday
Nov 27 |
Rain |
51 °F
|
47 °F
|
100% |
93% |
|
Saturday
Nov 28 |
Clouds |
64 °F
|
46 °F
|
0% |
62% |
|
Sunday
Nov 29 |
Clear |
61 °F
|
42 °F
|
0% |
51% |
|
Monday
Nov 30 |
Clouds |
59 °F
|
43 °F
|
0% |
46% |
|
Tuesday
Dec 1 |
Rain |
59 °F
|
48 °F
|
20% |
64% |
|
Wednesday
Dec 2 |
Rain |
59 °F
|
52 °F
|
100% |
95% |
|
Thursday
Dec 3 |
Clouds |
68 °F
|
51 °F
|
0% |
41% |
|
Friday
Dec 4 |
Rain |
53 °F
|
48 °F
|
100% |
90% |
|
Saturday
Dec 5 |
Clouds |
54 °F
|
42 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login











