![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
4.6
mph (E)
|
|
Dew Point
48°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 63°F | 63°F | 65°F | 68°F | 70°F | 74°F | 73°F | 69°F | 62°F | 58°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 47°F | 46°F | 45°F | 45°F | 53°F | 59°F | 64°F | 66°F | 68°F | 70°F | 70°F | 70°F | 69°F | 65°F | 58°F | 54°F | 51°F | 50°F | 49°F | 49°F | 47°F | 46°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F |
| Feels Like | 61°F | 61°F | 62°F | 64°F | 67°F | 69°F | 73°F | 72°F | 68°F | 61°F | 56°F | 53°F | 51°F | 50°F | 49°F | 47°F | 45°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 51°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 63°F | 57°F | 52°F | 49°F | 48°F | 46°F | 46°F | 44°F | 43°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 58% | 54% | 49% | 46% | 39% | 41% | 50% | 61% | 66% | 73% | 81% | 83% | 82% | 77% | 76% | 79% | 78% | 77% | 77% | 80% | 82% | 71% | 58% | 47% | 41% | 36% | 34% | 35% | 36% | 39% | 46% | 58% | 65% | 68% | 70% | 71% | 74% | 78% | 82% | 84% | 85% | 85% | 83% | 83% | 85% | 79% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 45°F | 45°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 51°F | 49°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 42°F | 41°F | 39°F | 38°F | 39°F | 40°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" |
| Wind Speed | 1.6 mph | 1.8 mph | 0.8 mph | 1.2 mph | 1.6 mph | 2.4 mph | 3 mph | 3.7 mph | 1.7 mph | 0 mph | 1 mph | 2.8 mph | 3.7 mph | 3.7 mph | 4.4 mph | 5.2 mph | 5.5 mph | 5.5 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.9 mph | 7.8 mph | 8.3 mph | 9.1 mph | 8.4 mph | 8 mph | 7.4 mph | 6.9 mph | 6.9 mph | 7.1 mph | 6 mph | 4.6 mph | 5.1 mph | 5.7 mph | 7 mph | 7.6 mph | 7.2 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.7 mph | 7.1 mph | 8.9 mph | 9.8 mph | 10 mph | 10 mph |
| Wind Direction |
![]() 63° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 153° SSE | ![]() 133° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 120° ESE | ![]() 360° N | ![]() 83° E | ![]() 38° NE | ![]() 28° NNE | ![]() 48° NE | ![]() 52° NE | ![]() 43° NE | ![]() 34° NE | ![]() 38° NE | ![]() 47° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 44° NE | ![]() 43° NE | ![]() 46° NE | ![]() 42° NE | ![]() 39° NE | ![]() 38° NE | ![]() 36° NE | ![]() 40° NE | ![]() 48° NE | ![]() 52° NE | ![]() 51° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clear |
74 °F
|
45 °F
|
0% |
54% |
|
Friday
Oct 23 |
Clear |
70 °F
|
45 °F
|
0% |
36% |
|
Saturday
Oct 24 |
Clouds |
65 °F
|
46 °F
|
0% |
56% |
|
Sunday
Oct 25 |
Clear |
66 °F
|
50 °F
|
0% |
53% |
|
Monday
Oct 26 |
Clear |
68 °F
|
51 °F
|
0% |
51% |
|
Tuesday
Oct 27 |
Clear |
71 °F
|
50 °F
|
0% |
36% |
|
Wednesday
Oct 28 |
Clouds |
72 °F
|
53 °F
|
0% |
36% |
|
Thursday
Oct 29 |
Clouds |
73 °F
|
50 °F
|
0% |
42% |
|
Friday
Oct 30 |
Clouds |
79 °F
|
52 °F
|
0% |
33% |
|
Saturday
Oct 31 |
Rain |
73 °F
|
56 °F
|
23% |
49% |
|
Sunday
Nov 1 |
Rain |
60 °F
|
55 °F
|
100% |
90% |
|
Monday
Nov 2 |
Clouds |
76 °F
|
57 °F
|
0% |
59% |
|
Tuesday
Nov 3 |
Rain |
62 °F
|
56 °F
|
100% |
91% |
|
Wednesday
Nov 4 |
Clear |
73 °F
|
49 °F
|
0% |
30% |
|
Thursday
Nov 5 |
Clouds |
65 °F
|
45 °F
|
0% |
26% |
|
Friday
Nov 6 |
Clear |
61 °F
|
38 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
















