![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
81%
|
Pressure
30.42"
|
Wind
6.9
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM | Tue, Nov 3 5:00 AM | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 60°F | 63°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 66°F | 64°F | 63°F | 61°F | 62°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 65°F | 69°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 58°F | 62°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 63°F | 62°F | 60°F | 61°F | 62°F | 62°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 99% | 62% | 76% | 100% | 58% | 18% | 33% | 100% | 100% | 100% | 100% | 100% | 77% | 56% | 21% | 26% | 42% | 64% | 35% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 100% | 68% | 29% | 28% | 59% | 67% | 30% | 39% | 66% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 77% | 73% | 70% | 66% | 68% | 65% | 60% | 61% | 63% | 63% | 61% | 61% | 60% | 59% | 59% | 55% | 55% | 55% | 55% | 58% | 63% | 69% | 68% | 69% | 70% | 72% | 75% | 76% | 78% | 80% | 83% | 86% | 86% | 87% | 87% | 82% | 75% | 71% | 72% | 72% | 71% | 61% | 62% | 64% | 67% | 70% | 72% |
| Dew Point | 48°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 49°F | 51°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.1 mph | 9.4 mph | 10.6 mph | 10.2 mph | 9.7 mph | 8.4 mph | 8.4 mph | 9.7 mph | 9.3 mph | 8.8 mph | 9.2 mph | 9.7 mph | 9.6 mph | 9.5 mph | 9.1 mph | 9.2 mph | 9.7 mph | 10.2 mph | 9.4 mph | 9.2 mph | 9 mph | 7.3 mph | 7.1 mph | 7.6 mph | 7.5 mph | 7.1 mph | 7.3 mph | 8.2 mph | 8.5 mph | 8.1 mph | 7.6 mph | 7.2 mph | 7 mph | 7.7 mph | 7.6 mph | 7.6 mph | 8 mph | 9.3 mph | 9.9 mph | 10.2 mph | 9.4 mph | 9 mph | 9.2 mph | 8.5 mph | 7.3 mph | 6.2 mph | 6.6 mph | 6.5 mph |
| Wind Direction |
![]() 52° NE | ![]() 44° NE | ![]() 45° NE | ![]() 46° NE | ![]() 45° NE | ![]() 42° NE | ![]() 42° NE | ![]() 49° NE | ![]() 53° NE | ![]() 49° NE | ![]() 48° NE | ![]() 51° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 85° E | ![]() 51° NE | ![]() 44° NE | ![]() 49° NE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 50° NE | ![]() 53° NE | ![]() 54° NE | ![]() 56° NE | ![]() 52° NE | ![]() 46° NE | ![]() 43° NE | ![]() 47° NE | ![]() 48° NE | ![]() 46° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 80° E | ![]() 80° E | ![]() 83° E | ![]() 99° E | ![]() 108° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 72° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Rain |
63 °F
|
54 °F
|
100% |
53% |
|
Monday
Nov 2 |
Clouds |
69 °F
|
55 °F
|
8% |
55% |
|
Tuesday
Nov 3 |
Clouds |
73 °F
|
59 °F
|
18% |
72% |
|
Wednesday
Nov 4 |
Rain |
74 °F
|
62 °F
|
100% |
83% |
|
Thursday
Nov 5 |
Rain |
76 °F
|
62 °F
|
100% |
60% |
|
Friday
Nov 6 |
Clear |
75 °F
|
52 °F
|
0% |
43% |
|
Saturday
Nov 7 |
Clouds |
72 °F
|
51 °F
|
0% |
44% |
|
Sunday
Nov 8 |
Rain |
69 °F
|
53 °F
|
100% |
44% |
|
Monday
Nov 9 |
Rain |
56 °F
|
53 °F
|
100% |
94% |
|
Tuesday
Nov 10 |
Rain |
69 °F
|
52 °F
|
100% |
54% |
|
Wednesday
Nov 11 |
Clouds |
70 °F
|
48 °F
|
0% |
40% |
|
Thursday
Nov 12 |
Clouds |
66 °F
|
51 °F
|
0% |
45% |
|
Friday
Nov 13 |
Clouds |
65 °F
|
50 °F
|
0% |
58% |
|
Saturday
Nov 14 |
Clouds |
59 °F
|
46 °F
|
0% |
51% |
|
Sunday
Nov 15 |
Rain |
64 °F
|
49 °F
|
100% |
93% |
|
Monday
Nov 16 |
Clear |
69 °F
|
48 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login















