![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 79°F | 83°F | 87°F | 89°F | 91°F | 93°F | 94°F | 91°F | 87°F | 84°F | 79°F | 72°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 86°F | 89°F | 91°F | 92°F | 93°F | 90°F | 87°F | 84°F | 80°F | 78°F | 82°F | 84°F | 80°F | 79°F | 79°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 79°F | 86°F | 90°F | 92°F | 93°F | 94°F | 94°F | 89°F | 84°F | 82°F | 79°F | 72°F | 77°F | 76°F | 76°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 85°F | 89°F | 90°F | 92°F | 92°F | 92°F | 88°F | 85°F | 83°F | 80°F | 78°F | 83°F | 88°F | 84°F | 79°F | 80°F | 79°F |
| Cloudiness | 57% | 64% | 62% | 57% | 61% | 60% | 65% | 100% | 99% | 87% | 82% | 83% | 86% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 81% | 64% | 73% | 65% | 15% | 24% | 49% | 63% | 64% | 64% | 84% | 85% | 75% | 61% | 54% | 49% | 49% | 74% | 78% | 82% | 84% | 88% | 83% | 82% | 83% | 74% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 84% | 91% | 88% | 89% | 86% | 84% | 80% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 16% | 100% | 100% | 77% | 72% | 80% |
| Humidity | 93% | 94% | 92% | 90% | 88% | 86% | 73% | 63% | 54% | 46% | 39% | 34% | 31% | 29% | 30% | 31% | 36% | 66% | 86% | 82% | 82% | 87% | 86% | 80% | 80% | 82% | 82% | 83% | 86% | 89% | 83% | 69% | 56% | 46% | 39% | 34% | 31% | 30% | 32% | 37% | 41% | 47% | 54% | 63% | 71% | 73% | 74% | 75% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 71°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 2.4 mph | 4.3 mph | 4.1 mph | 3.2 mph | 3.3 mph | 2.2 mph | 2.2 mph | 2.2 mph | 1.7 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.4 mph | 2.5 mph | 2.9 mph | 4.8 mph | 5.8 mph | 14.4 mph | 14.6 mph | 14.2 mph | 5.3 mph | 7 mph | 3.6 mph | 2.2 mph | 3 mph | 3.4 mph | 2 mph | 3 mph | 3.2 mph | 4.1 mph | 2.6 mph | 2.9 mph | 2 mph | 1.7 mph | 3 mph | 4.5 mph | 4.7 mph | 6.6 mph | 5.9 mph | 0.6 mph | 7.9 mph | 6.7 mph | 1.4 mph | 3.7 mph | 4.5 mph | 4.8 mph | 2.2 mph | 2 mph |
| Wind Direction |
![]() 233° SW | ![]() 337° NNW | ![]() 339° NNW | ![]() 322° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 323° NW | ![]() 334° NNW | ![]() 355° N | ![]() 54° NE | ![]() 98° E | ![]() 118° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 168° SSE | ![]() 185° S | ![]() 33° NNE | ![]() 30° NNE | ![]() 20° NNE | ![]() 348° NNW | ![]() 249° WSW | ![]() 342° NNW | ![]() 343° NNW | ![]() 60° ENE | ![]() 168° SSE | ![]() 300° WNW | ![]() 348° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 296° WNW | ![]() 312° NW | ![]() 351° N | ![]() 264° W | ![]() 298° WNW | ![]() 339° NNW | ![]() 351° N | ![]() 360° N | ![]() 4° N | ![]() 90° E | ![]() 180° S | ![]() 184° S | ![]() 247° WSW | ![]() 84° E | ![]() 50° NE | ![]() 23° NNE | ![]() 313° NW | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
94 °F
|
72 °F
|
91% |
34% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
75 °F
|
100% |
34% |
|
Sunday
Aug 16 |
Rain |
105 °F
|
74 °F
|
80% |
32% |
|
Monday
Aug 17 |
Rain |
105 °F
|
75 °F
|
49% |
24% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
73 °F
|
77% |
35% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
72 °F
|
100% |
25% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
72 °F
|
100% |
29% |
|
Friday
Aug 21 |
Rain |
98 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
71 °F
|
29% |
32% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
72 °F
|
29% |
30% |
|
Monday
Aug 24 |
Clear |
98 °F
|
70 °F
|
0% |
32% |
|
Tuesday
Aug 25 |
Clear |
99 °F
|
73 °F
|
0% |
22% |
|
Wednesday
Aug 26 |
Clear |
102 °F
|
70 °F
|
0% |
23% |
|
Thursday
Aug 27 |
Rain |
100 °F
|
73 °F
|
20% |
23% |
|
Friday
Aug 28 |
Clouds |
94 °F
|
69 °F
|
0% |
27% |
|
Saturday
Aug 29 |
Clouds |
90 °F
|
69 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
































