![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 9 3:00 AM | Mon, Nov 9 4:00 AM | Mon, Nov 9 5:00 AM | Mon, Nov 9 6:00 AM | Mon, Nov 9 7:00 AM | Mon, Nov 9 8:00 AM | Mon, Nov 9 9:00 AM | Mon, Nov 9 10:00 AM | Mon, Nov 9 11:00 AM | Mon, Nov 9 12:00 PM | Mon, Nov 9 1:00 PM | Mon, Nov 9 2:00 PM | Mon, Nov 9 3:00 PM | Mon, Nov 9 4:00 PM | Mon, Nov 9 5:00 PM | Mon, Nov 9 6:00 PM | Mon, Nov 9 7:00 PM | Mon, Nov 9 8:00 PM | Mon, Nov 9 9:00 PM | Mon, Nov 9 10:00 PM | Mon, Nov 9 11:00 PM | Tue, Nov 10 12:00 AM | Tue, Nov 10 1:00 AM | Tue, Nov 10 2:00 AM | Tue, Nov 10 3:00 AM | Tue, Nov 10 4:00 AM | Tue, Nov 10 5:00 AM | Tue, Nov 10 6:00 AM | Tue, Nov 10 7:00 AM | Tue, Nov 10 8:00 AM | Tue, Nov 10 9:00 AM | Tue, Nov 10 10:00 AM | Tue, Nov 10 11:00 AM | Tue, Nov 10 12:00 PM | Tue, Nov 10 1:00 PM | Tue, Nov 10 2:00 PM | Tue, Nov 10 3:00 PM | Tue, Nov 10 4:00 PM | Tue, Nov 10 5:00 PM | Tue, Nov 10 6:00 PM | Tue, Nov 10 7:00 PM | Tue, Nov 10 8:00 PM | Tue, Nov 10 9:00 PM | Tue, Nov 10 10:00 PM | Tue, Nov 10 11:00 PM | Wed, Nov 11 12:00 AM | Wed, Nov 11 1:00 AM | Wed, Nov 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 45°F | 44°F | 43°F | 47°F | 56°F | 62°F | 67°F | 70°F | 73°F | 73°F | 74°F | 72°F | 66°F | 60°F | 57°F | 54°F | 52°F | 50°F | 48°F | 47°F | 45°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 48°F | 58°F | 64°F | 68°F | 71°F | 74°F | 70°F | 71°F | 70°F | 66°F | 62°F | 61°F | 59°F | 57°F | 54°F | 54°F | 53°F | 52°F | 51°F |
| Feels Like | 44°F | 45°F | 45°F | 44°F | 42°F | 45°F | 55°F | 61°F | 65°F | 69°F | 72°F | 72°F | 73°F | 71°F | 65°F | 58°F | 55°F | 52°F | 50°F | 50°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 41°F | 43°F | 47°F | 57°F | 63°F | 67°F | 70°F | 73°F | 69°F | 69°F | 69°F | 65°F | 61°F | 60°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 10% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 0% | 0% | 47% | 44% | 40% | 54% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 91% | 90% | 90% | 87% | 76% | 63% | 54% | 48% | 42% | 40% | 40% | 43% | 56% | 59% | 62% | 66% | 74% | 83% | 88% | 91% | 92% | 91% | 91% | 92% | 92% | 91% | 91% | 89% | 77% | 61% | 54% | 51% | 48% | 47% | 45% | 46% | 60% | 65% | 68% | 67% | 74% | 86% | 89% | 90% | 89% | 88% |
| Dew Point | 44°F | 43°F | 42°F | 41°F | 41°F | 46°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 44°F | 45°F | 48°F | 46°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 50°F | 51°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 52°F | 50°F | 50°F | 48°F | 48°F | 50°F | 51°F | 50°F | 49°F | 47°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.3 mph | 3 mph | 2.8 mph | 2.8 mph | 3.2 mph | 3.7 mph | 1.3 mph | 1.1 mph | 2.3 mph | 2.7 mph | 2.7 mph | 2.7 mph | 3.2 mph | 3.7 mph | 2.9 mph | 2 mph | 1.9 mph | 0.7 mph | 0.8 mph | 2.2 mph | 2.1 mph | 2.3 mph | 3 mph | 3 mph | 3.1 mph | 3.3 mph | 3 mph | 3.1 mph | 2.6 mph | 3.2 mph | 2.2 mph | 1.8 mph | 1.9 mph | 1.8 mph | 2.5 mph | 3.3 mph | 4.3 mph | 4.9 mph | 2.9 mph | 4 mph | 4.8 mph | 3.2 mph | 1.8 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 294° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 324° NW | ![]() 223° SW | ![]() 196° SSW | ![]() 184° S | ![]() 179° S | ![]() 173° S | ![]() 160° SSE | ![]() 141° SE | ![]() 105° ESE | ![]() 87° E | ![]() 93° E | ![]() 84° E | ![]() 22° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 43° NE | ![]() 89° E | ![]() 135° SE | ![]() 174° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 196° SSW | ![]() 236° SW | ![]() 293° WNW | ![]() 352° N | ![]() 7° N | ![]() 7° N | ![]() 354° N | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clear |
74 °F
|
43 °F
|
0% |
48% |
|
Tuesday
Nov 10 |
Clouds |
74 °F
|
43 °F
|
0% |
51% |
|
Wednesday
Nov 11 |
Clouds |
68 °F
|
49 °F
|
24% |
55% |
|
Thursday
Nov 12 |
Rain |
65 °F
|
50 °F
|
28% |
47% |
|
Friday
Nov 13 |
Clouds |
56 °F
|
45 °F
|
0% |
43% |
|
Saturday
Nov 14 |
Clear |
53 °F
|
38 °F
|
0% |
39% |
|
Sunday
Nov 15 |
Clear |
61 °F
|
32 °F
|
0% |
23% |
|
Monday
Nov 16 |
Clear |
64 °F
|
38 °F
|
0% |
33% |
|
Tuesday
Nov 17 |
Clouds |
62 °F
|
39 °F
|
0% |
31% |
|
Wednesday
Nov 18 |
Clouds |
63 °F
|
39 °F
|
0% |
33% |
|
Thursday
Nov 19 |
Clouds |
64 °F
|
45 °F
|
0% |
44% |
|
Friday
Nov 20 |
Clouds |
70 °F
|
49 °F
|
0% |
44% |
|
Saturday
Nov 21 |
Clouds |
74 °F
|
54 °F
|
0% |
48% |
|
Sunday
Nov 22 |
Clouds |
59 °F
|
49 °F
|
0% |
59% |
|
Monday
Nov 23 |
Clouds |
59 °F
|
41 °F
|
0% |
33% |
|
Tuesday
Nov 24 |
Clouds |
63 °F
|
49 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login




























