![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 10 3:00 AM | Tue, Nov 10 4:00 AM | Tue, Nov 10 5:00 AM | Tue, Nov 10 6:00 AM | Tue, Nov 10 7:00 AM | Tue, Nov 10 8:00 AM | Tue, Nov 10 9:00 AM | Tue, Nov 10 10:00 AM | Tue, Nov 10 11:00 AM | Tue, Nov 10 12:00 PM | Tue, Nov 10 1:00 PM | Tue, Nov 10 2:00 PM | Tue, Nov 10 3:00 PM | Tue, Nov 10 4:00 PM | Tue, Nov 10 5:00 PM | Tue, Nov 10 6:00 PM | Tue, Nov 10 7:00 PM | Tue, Nov 10 8:00 PM | Tue, Nov 10 9:00 PM | Tue, Nov 10 10:00 PM | Tue, Nov 10 11:00 PM | Wed, Nov 11 12:00 AM | Wed, Nov 11 1:00 AM | Wed, Nov 11 2:00 AM | Wed, Nov 11 3:00 AM | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM | Wed, Nov 11 11:00 AM | Wed, Nov 11 12:00 PM | Wed, Nov 11 1:00 PM | Wed, Nov 11 2:00 PM | Wed, Nov 11 3:00 PM | Wed, Nov 11 4:00 PM | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 46°F | 45°F | 44°F | 47°F | 57°F | 64°F | 68°F | 71°F | 73°F | 73°F | 73°F | 72°F | 67°F | 61°F | 58°F | 55°F | 53°F | 51°F | 49°F | 48°F | 46°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 46°F | 56°F | 63°F | 68°F | 71°F | 72°F | 70°F | 70°F | 69°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Feels Like | 46°F | 47°F | 46°F | 45°F | 44°F | 47°F | 56°F | 62°F | 67°F | 70°F | 72°F | 72°F | 73°F | 71°F | 66°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 47°F | 44°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 45°F | 55°F | 62°F | 67°F | 70°F | 71°F | 68°F | 68°F | 68°F | 64°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 6% | 14% | 60% | 32% | 56% | 80% | 1% | 0% | 0% | 13% | 15% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 25% | 79% | 94% | 99% | 82% | 71% | 57% | 32% | 0% | 70% | 93% | 66% | 14% | 20% | 30% | 4% | 12% | 1% | 11% | 20% | 63% | 62% | 25% | 23% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 92% | 92% | 91% | 86% | 78% | 58% | 47% | 45% | 44% | 43% | 43% | 44% | 59% | 64% | 66% | 66% | 74% | 83% | 88% | 90% | 89% | 87% | 87% | 87% | 88% | 89% | 92% | 90% | 78% | 62% | 53% | 47% | 44% | 42% | 40% | 39% | 42% | 50% | 55% | 59% | 62% | 67% | 69% | 72% | 75% | 76% |
| Dew Point | 46°F | 45°F | 44°F | 42°F | 41°F | 49°F | 50°F | 47°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" |
| Wind Speed | 3.3 mph | 2.6 mph | 1.6 mph | 1.9 mph | 2.5 mph | 2.2 mph | 1.5 mph | 1.1 mph | 1.4 mph | 2 mph | 2.8 mph | 2.4 mph | 4.5 mph | 4.5 mph | 2.9 mph | 4.2 mph | 4.7 mph | 3.9 mph | 1.9 mph | 1.9 mph | 2.3 mph | 3.6 mph | 3.9 mph | 3.1 mph | 2.8 mph | 1.6 mph | 0.9 mph | 0.6 mph | 1.1 mph | 3.3 mph | 1.3 mph | 1.1 mph | 2.3 mph | 1.6 mph | 5.1 mph | 6.7 mph | 8.2 mph | 7.8 mph | 11.6 mph | 11 mph | 11 mph | 9.9 mph | 10.8 mph | 8.6 mph | 6.6 mph | 7 mph | 8.3 mph | 9.2 mph |
| Wind Direction |
![]() 23° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 64° ENE | ![]() 110° ESE | ![]() 170° S | ![]() 208° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 184° S | ![]() 182° S | ![]() 197° SSW | ![]() 237° WSW | ![]() 313° NW | ![]() 3° N | ![]() 355° N | ![]() 357° N | ![]() 359° N | ![]() 344° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 312° NW | ![]() 322° NW | ![]() 16° NNE | ![]() 26° NNE | ![]() 12° NNE | ![]() 249° WSW | ![]() 238° WSW | ![]() 215° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 265° W | ![]() 245° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clouds |
73 °F
|
44 °F
|
0% |
45% |
|
Wednesday
Nov 11 |
Clouds |
72 °F
|
42 °F
|
9% |
47% |
|
Thursday
Nov 12 |
Clouds |
63 °F
|
49 °F
|
68% |
49% |
|
Friday
Nov 13 |
Clear |
54 °F
|
43 °F
|
0% |
42% |
|
Saturday
Nov 14 |
Clouds |
55 °F
|
40 °F
|
0% |
43% |
|
Sunday
Nov 15 |
Clouds |
54 °F
|
38 °F
|
0% |
41% |
|
Monday
Nov 16 |
Clouds |
54 °F
|
34 °F
|
0% |
34% |
|
Tuesday
Nov 17 |
Clear |
58 °F
|
38 °F
|
0% |
33% |
|
Wednesday
Nov 18 |
Clear |
60 °F
|
36 °F
|
0% |
31% |
|
Thursday
Nov 19 |
Clear |
62 °F
|
37 °F
|
0% |
26% |
|
Friday
Nov 20 |
Clouds |
67 °F
|
39 °F
|
0% |
23% |
|
Saturday
Nov 21 |
Clouds |
70 °F
|
47 °F
|
0% |
33% |
|
Sunday
Nov 22 |
Clouds |
69 °F
|
48 °F
|
0% |
44% |
|
Monday
Nov 23 |
Rain |
59 °F
|
51 °F
|
100% |
82% |
|
Tuesday
Nov 24 |
Clouds |
69 °F
|
53 °F
|
0% |
53% |
|
Wednesday
Nov 25 |
Clouds |
66 °F
|
50 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login





























