![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
1
mph (SE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Thu, May 26 7:00 AM | Thu, May 26 8:00 AM | Thu, May 26 9:00 AM | Thu, May 26 10:00 AM | Thu, May 26 11:00 AM | Thu, May 26 12:00 PM | Thu, May 26 1:00 PM | Thu, May 26 2:00 PM | Thu, May 26 3:00 PM | Thu, May 26 4:00 PM | Thu, May 26 5:00 PM | Thu, May 26 6:00 PM | Thu, May 26 7:00 PM | Thu, May 26 8:00 PM | Thu, May 26 9:00 PM | Thu, May 26 10:00 PM | Thu, May 26 11:00 PM | Fri, May 27 12:00 AM | Fri, May 27 1:00 AM | Fri, May 27 2:00 AM | Fri, May 27 3:00 AM | Fri, May 27 4:00 AM | Fri, May 27 5:00 AM | Fri, May 27 6:00 AM | Fri, May 27 7:00 AM | Fri, May 27 8:00 AM | Fri, May 27 9:00 AM | Fri, May 27 10:00 AM | Fri, May 27 11:00 AM | Fri, May 27 12:00 PM | Fri, May 27 1:00 PM | Fri, May 27 2:00 PM | Fri, May 27 3:00 PM | Fri, May 27 4:00 PM | Fri, May 27 5:00 PM | Fri, May 27 6:00 PM | Fri, May 27 7:00 PM | Fri, May 27 8:00 PM | Fri, May 27 9:00 PM | Fri, May 27 10:00 PM | Fri, May 27 11:00 PM | Sat, May 28 12:00 AM | Sat, May 28 1:00 AM | Sat, May 28 2:00 AM | Sat, May 28 3:00 AM | Sat, May 28 4:00 AM | Sat, May 28 5:00 AM | Sat, May 28 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 65°F | 68°F | 72°F | 75°F | 78°F | 81°F | 80°F | 77°F | 79°F | 79°F | 75°F | 70°F | 68°F | 64°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F |
Feels Like | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 65°F | 69°F | 72°F | 75°F | 78°F | 81°F | 80°F | 77°F | 79°F | 78°F | 75°F | 69°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 80% | 50% | 41% | 31% | 24% | 20% | 24% | 85% | 93% | 84% | 64% | 52% | 49% | 91% | 45% | 30% | 23% | 18% | 15% | 0% | 0% | 0% | 0% |
Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 3 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 3 mi | 3 mi | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 33% | 21% | 8% | 8% | 5% | 5% | 0% | 0% | 0% | 33% | 37% | 37% | 18% | 14% | 14% | 13% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 96% | 97% | 97% | 98% | 95% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 98% | 99% | 99% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 96% | 89% | 79% | 67% | 60% | 51% | 43% | 45% | 52% | 46% | 46% | 54% | 60% | 62% | 73% | 80% | 84% | 85% | 87% | 89% | 91% | 93% | 95% |
Dew Point | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 62°F | 61°F | 61°F | 60°F | 58°F | 56°F | 57°F | 58°F | 57°F | 56°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 8.4 mph | 7.5 mph | 7.2 mph | 7.1 mph | 6.5 mph | 5.9 mph | 6.3 mph | 8 mph | 9.6 mph | 10.4 mph | 11.1 mph | 11.5 mph | 12.2 mph | 10.3 mph | 7.8 mph | 5.8 mph | 4.8 mph | 7.7 mph | 10.2 mph | 12.5 mph | 8 mph | 6.6 mph | 4.9 mph | 4.6 mph | 3.7 mph | 3.8 mph | 4.1 mph | 5.5 mph | 7.8 mph | 10.1 mph | 13.8 mph | 14.5 mph | 13.8 mph | 11.3 mph | 13.3 mph | 13.9 mph | 11.5 mph | 9.2 mph | 8.1 mph | 6.2 mph | 5.8 mph | 6.4 mph | 7.2 mph | 6.8 mph | 6.9 mph | 7.4 mph | 6.9 mph | 6.3 mph |
Wind Direction |
![]() 80° E | ![]() 79° E | ![]() 81° E | ![]() 90° E | ![]() 102° ESE | ![]() 120° ESE | ![]() 165° SSE | ![]() 200° SSW | ![]() 188° S | ![]() 186° S | ![]() 181° S | ![]() 171° S | ![]() 173° S | ![]() 203° SSW | ![]() 222° SW | ![]() 189° S | ![]() 179° S | ![]() 172° S | ![]() 188° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 220° SW | ![]() 225° SW | ![]() 217° SW | ![]() 216° SW | ![]() 228° SW | ![]() 232° SW | ![]() 218° SW | ![]() 231° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 268° W | ![]() 275° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 272° W | ![]() 275° W | ![]() 271° W | ![]() 263° W | ![]() 268° W | ![]() 280° W | ![]() 290° WNW | ![]() 300° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 26 |
![]() Rain |
69 °F
|
63 °F
|
100% |
94% |
Friday
May 27 |
![]() Rain |
80 °F
|
59 °F
|
100% |
56% |
Saturday
May 28 |
![]() Clear |
81 °F
|
56 °F
|
0% |
48% |
Sunday
May 29 |
![]() Clear |
87 °F
|
61 °F
|
0% |
44% |
Monday
May 30 |
![]() Clear |
89 °F
|
64 °F
|
0% |
44% |
Tuesday
May 31 |
![]() Clear |
91 °F
|
66 °F
|
0% |
34% |
Wednesday
Jun 1 |
![]() Clouds |
92 °F
|
66 °F
|
8% |
36% |
Thursday
Jun 2 |
![]() Rain |
82 °F
|
68 °F
|
42% |
61% |
Friday
Jun 3 |
![]() Rain |
85 °F
|
66 °F
|
62% |
49% |
Saturday
Jun 4 |
![]() Clouds |
80 °F
|
67 °F
|
50% |
59% |
Sunday
Jun 5 |
![]() Clouds |
87 °F
|
62 °F
|
9% |
48% |
Monday
Jun 6 |
![]() Clouds |
93 °F
|
67 °F
|
10% |
45% |
Tuesday
Jun 7 |
![]() Rain |
97 °F
|
71 °F
|
52% |
32% |
Wednesday
Jun 8 |
![]() Rain |
93 °F
|
69 °F
|
31% |
36% |
Thursday
Jun 9 |
![]() Rain |
95 °F
|
69 °F
|
38% |
34% |
Friday
Jun 10 |
![]() Rain |
94 °F
|
68 °F
|
75% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
