![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
47%
|
Pressure
30.15"
|
Wind
9.2
mph (SSW)
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 5 4:00 PM | Sun, Feb 5 5:00 PM | Sun, Feb 5 6:00 PM | Sun, Feb 5 7:00 PM | Sun, Feb 5 8:00 PM | Sun, Feb 5 9:00 PM | Sun, Feb 5 10:00 PM | Sun, Feb 5 11:00 PM | Mon, Feb 6 12:00 AM | Mon, Feb 6 1:00 AM | Mon, Feb 6 2:00 AM | Mon, Feb 6 3:00 AM | Mon, Feb 6 4:00 AM | Mon, Feb 6 5:00 AM | Mon, Feb 6 6:00 AM | Mon, Feb 6 7:00 AM | Mon, Feb 6 8:00 AM | Mon, Feb 6 9:00 AM | Mon, Feb 6 10:00 AM | Mon, Feb 6 11:00 AM | Mon, Feb 6 12:00 PM | Mon, Feb 6 1:00 PM | Mon, Feb 6 2:00 PM | Mon, Feb 6 3:00 PM | Mon, Feb 6 4:00 PM | Mon, Feb 6 5:00 PM | Mon, Feb 6 6:00 PM | Mon, Feb 6 7:00 PM | Mon, Feb 6 8:00 PM | Mon, Feb 6 9:00 PM | Mon, Feb 6 10:00 PM | Mon, Feb 6 11:00 PM | Tue, Feb 7 12:00 AM | Tue, Feb 7 1:00 AM | Tue, Feb 7 2:00 AM | Tue, Feb 7 3:00 AM | Tue, Feb 7 4:00 AM | Tue, Feb 7 5:00 AM | Tue, Feb 7 6:00 AM | Tue, Feb 7 7:00 AM | Tue, Feb 7 8:00 AM | Tue, Feb 7 9:00 AM | Tue, Feb 7 10:00 AM | Tue, Feb 7 11:00 AM | Tue, Feb 7 12:00 PM | Tue, Feb 7 1:00 PM | Tue, Feb 7 2:00 PM | Tue, Feb 7 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 56°F | 53°F | 49°F | 46°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 39°F | 45°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 58°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 46°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F |
Feels Like | 56°F | 54°F | 51°F | 47°F | 42°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 37°F | 45°F | 50°F | 52°F | 54°F | 56°F | 57°F | 58°F | 57°F | 56°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 46°F | 48°F | 51°F | 54°F | 56°F | 57°F | 58°F |
Cloudiness | 0% | 20% | 40% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 20% | 30% | 32% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 53% | 63% | 74% | 84% | 93% | 93% | 92% | 91% | 91% | 91% | 91% | 91% | 90% | 89% | 89% | 86% | 75% | 63% | 55% | 49% | 44% | 43% | 42% | 43% | 54% | 59% | 60% | 62% | 65% | 68% | 71% | 72% | 73% | 74% | 75% | 76% | 78% | 79% | 81% | 80% | 73% | 64% | 59% | 55% | 52% | 50% | 48% |
Dew Point | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 41°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" |
Wind Speed | 8.5 mph | 7.6 mph | 7.1 mph | 6.9 mph | 6.6 mph | 7 mph | 7 mph | 7.3 mph | 6.9 mph | 5.8 mph | 5.8 mph | 5.5 mph | 4.9 mph | 5 mph | 4.5 mph | 4.2 mph | 3.8 mph | 2.8 mph | 2.5 mph | 2.9 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.5 mph | 2.7 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.4 mph | 1.9 mph | 1.6 mph | 0.7 mph | 0.8 mph | 0.9 mph | 1 mph | 1.1 mph | 1.3 mph | 1.2 mph | 1.4 mph | 1 mph | 0.2 mph | 2 mph | 3 mph | 4 mph | 4.9 mph | 5.4 mph | 5.9 mph |
Wind Direction |
![]() 235° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 271° W | ![]() 278° W | ![]() 269° W | ![]() 277° W | ![]() 295° WNW | ![]() 320° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 347° NNW | ![]() 330° NNW | ![]() 296° WNW | ![]() 258° WSW | ![]() 245° WSW | ![]() 229° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 173° S | ![]() 160° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 180° S | ![]() 100° E | ![]() 98° E | ![]() 99° E | ![]() 86° E | ![]() 87° E | ![]() 82° E | ![]() 99° E | ![]() 80° E | ![]() 147° SSE | ![]() 187° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 5 |
![]() Clouds |
58 °F
|
33 °F
|
0% |
56% |
Monday
Feb 6 |
![]() Clear |
60 °F
|
38 °F
|
0% |
49% |
Tuesday
Feb 7 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
55% |
Wednesday
Feb 8 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
67% |
Thursday
Feb 9 |
![]() Rain |
62 °F
|
51 °F
|
100% |
75% |
Friday
Feb 10 |
![]() Rain |
60 °F
|
43 °F
|
51% |
58% |
Saturday
Feb 11 |
![]() Clear |
52 °F
|
33 °F
|
0% |
31% |
Sunday
Feb 12 |
![]() Clouds |
56 °F
|
32 °F
|
0% |
41% |
Monday
Feb 13 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
68% |
Tuesday
Feb 14 |
![]() Rain |
69 °F
|
53 °F
|
100% |
76% |
Wednesday
Feb 15 |
![]() Rain |
68 °F
|
49 °F
|
100% |
53% |
Thursday
Feb 16 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
47% |
Friday
Feb 17 |
![]() Rain |
76 °F
|
58 °F
|
97% |
73% |
Saturday
Feb 18 |
![]() Rain |
62 °F
|
47 °F
|
100% |
95% |
Sunday
Feb 19 |
![]() Rain |
55 °F
|
42 °F
|
88% |
62% |
Monday
Feb 20 |
![]() Clouds |
49 °F
|
35 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
