![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
3.4
mph (N)
|
Dew Point
73°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM | Sun, Jul 13 1:00 AM | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM | Mon, Jul 14 5:00 AM | Mon, Jul 14 6:00 AM | Mon, Jul 14 7:00 AM | Mon, Jul 14 8:00 AM | Mon, Jul 14 9:00 AM | Mon, Jul 14 10:00 AM | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 88°F | 88°F | 88°F | 87°F | 84°F | 78°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 71°F | 71°F | 70°F | 70°F | 70°F | 74°F | 79°F | 84°F | 89°F | 93°F | 97°F | 97°F | 98°F | 98°F | 99°F | 92°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 80°F | 85°F | 90°F | 94°F |
Feels Like | 96°F | 95°F | 93°F | 89°F | 85°F | 78°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 72°F | 72°F | 71°F | 71°F | 71°F | 75°F | 79°F | 87°F | 92°F | 97°F | 100°F | 99°F | 98°F | 99°F | 100°F | 93°F | 83°F | 84°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 83°F | 88°F | 93°F | 97°F |
Cloudiness | 0% | 3% | 0% | 5% | 32% | 58% | 66% | 70% | 56% | 46% | 52% | 41% | 39% | 38% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 3% | 2% | 3% | 3% | 8% | 14% | 34% | 47% | 100% | 85% | 51% | 38% | 32% | 27% | 0% | 0% | 0% | 0% | 3% | 4% | 16% | 13% | 14% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 1% | 0% | 0% | 0% | 62% | 70% | 49% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 6% | 0% | 9% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 60% | 56% | 50% | 50% | 56% | 76% | 78% | 85% | 86% | 89% | 89% | 87% | 86% | 87% | 90% | 90% | 89% | 87% | 79% | 69% | 57% | 48% | 42% | 37% | 33% | 30% | 29% | 29% | 40% | 61% | 61% | 64% | 69% | 69% | 73% | 77% | 78% | 79% | 80% | 82% | 84% | 85% | 77% | 65% | 55% | 47% | 41% |
Dew Point | 73°F | 72°F | 70°F | 66°F | 64°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F |
Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 4 mph | 3.7 mph | 3.8 mph | 6.1 mph | 7.7 mph | 7.6 mph | 6.1 mph | 4.4 mph | 5.1 mph | 5.8 mph | 4.5 mph | 3.2 mph | 1.8 mph | 2.2 mph | 4.9 mph | 4.9 mph | 3.5 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3.3 mph | 2.8 mph | 1.3 mph | 0.7 mph | 0.8 mph | 2.3 mph | 4.4 mph | 5 mph | 1.6 mph | 11 mph | 11.3 mph | 8.2 mph | 5.8 mph | 4.5 mph | 4 mph | 2.7 mph | 1.6 mph | 0.8 mph | 1.4 mph | 3.3 mph | 4.4 mph | 5 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.3 mph | 2.5 mph | 1.8 mph |
Wind Direction |
![]() 277° W | ![]() 272° W | ![]() 279° W | ![]() 242° WSW | ![]() 245° WSW | ![]() 305° NW | ![]() 317° NW | ![]() 358° N | ![]() 44° NE | ![]() 54° NE | ![]() 45° NE | ![]() 1° N | ![]() 354° N | ![]() 307° NW | ![]() 293° WNW | ![]() 283° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 322° NW | ![]() 343° NNW | ![]() 3° N | ![]() 28° NNE | ![]() 330° NNW | ![]() 345° NNW | ![]() 37° NE | ![]() 21° NNE | ![]() 55° NE | ![]() 73° ENE | ![]() 84° E | ![]() 323° NW | ![]() 12° NNE | ![]() 14° NNE | ![]() 331° NNW | ![]() 323° NW | ![]() 356° N | ![]() 23° NNE | ![]() 90° E | ![]() 62° ENE | ![]() 337° NNW | ![]() 27° NNE | ![]() 25° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 11° N | ![]() 3° N | ![]() 10° N | ![]() 341° NNW | ![]() 332° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 12 |
![]() Rain |
88 °F
|
71 °F
|
100% |
61% |
Sunday
Jul 13 |
![]() Rain |
99 °F
|
70 °F
|
21% |
37% |
Monday
Jul 14 |
![]() Rain |
99 °F
|
72 °F
|
87% |
37% |
Tuesday
Jul 15 |
![]() Rain |
94 °F
|
72 °F
|
100% |
45% |
Wednesday
Jul 16 |
![]() Rain |
93 °F
|
71 °F
|
100% |
44% |
Thursday
Jul 17 |
![]() Clouds |
96 °F
|
75 °F
|
0% |
41% |
Friday
Jul 18 |
![]() Clear |
95 °F
|
74 °F
|
0% |
35% |
Saturday
Jul 19 |
![]() Clouds |
97 °F
|
75 °F
|
25% |
37% |
Sunday
Jul 20 |
![]() Rain |
98 °F
|
77 °F
|
20% |
37% |
Monday
Jul 21 |
![]() Rain |
89 °F
|
74 °F
|
100% |
67% |
Tuesday
Jul 22 |
![]() Rain |
100 °F
|
72 °F
|
80% |
37% |
Wednesday
Jul 23 |
![]() Rain |
103 °F
|
73 °F
|
66% |
31% |
Thursday
Jul 24 |
![]() Rain |
102 °F
|
75 °F
|
100% |
29% |
Friday
Jul 25 |
![]() Rain |
101 °F
|
74 °F
|
100% |
33% |
Saturday
Jul 26 |
![]() Rain |
94 °F
|
73 °F
|
100% |
47% |
Sunday
Jul 27 |
![]() Rain |
100 °F
|
75 °F
|
80% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
