![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
32%
|
Pressure
29.91"
|
Wind
11.5
mph (NW)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 26°F | 24°F | 29°F | 34°F | 40°F | 44°F | 47°F | 49°F | 49°F | 49°F | 46°F | 39°F | 37°F | 36°F | 36°F | 34°F | 33°F | 32°F | 34°F | 36°F | 38°F | 39°F | 42°F | 42°F | 43°F | 42°F | 44°F | 47°F | 49°F | 50°F | 51°F | 51°F | 52°F |
| Feels Like | 25°F | 26°F | 28°F | 28°F | 26°F | 23°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 18°F | 22°F | 27°F | 33°F | 37°F | 41°F | 43°F | 44°F | 45°F | 42°F | 35°F | 32°F | 30°F | 30°F | 28°F | 27°F | 27°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 41°F | 43°F | 44°F | 48°F | 48°F | 48°F |
| Cloudiness | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 8% | 6% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 3% | 3% | 12% | 100% | 100% | 98% | 76% | 63% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 65% | 51% | 42% | 36% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 47% | 14% | 38% | 10% | 87% | 36% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 32% | 33% | 36% | 38% | 37% | 37% | 39% | 41% | 42% | 41% | 42% | 44% | 44% | 44% | 43% | 42% | 33% | 24% | 21% | 20% | 20% | 20% | 22% | 27% | 33% | 43% | 47% | 50% | 53% | 58% | 63% | 68% | 72% | 77% | 79% | 88% | 90% | 94% | 95% | 96% | 74% | 64% | 52% | 45% | 40% | 38% | 38% |
| Dew Point | 9°F | 10°F | 11°F | 12°F | 12°F | 10°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 3°F | 1°F | 3°F | 6°F | 8°F | 10°F | 12°F | 16°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 26°F | 29°F | 32°F | 36°F | 39°F | 40°F | 41°F | 41°F | 36°F | 35°F | 32°F | 29°F | 27°F | 27°F | 27°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 14.8 mph | 11.2 mph | 6.9 mph | 6 mph | 7.6 mph | 8.7 mph | 8.4 mph | 7.1 mph | 6.1 mph | 6 mph | 6.3 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3 mph | 4.7 mph | 4.9 mph | 7 mph | 9.2 mph | 11.1 mph | 12.8 mph | 13.3 mph | 13.8 mph | 14.5 mph | 11.9 mph | 8.6 mph | 6.4 mph | 7.1 mph | 7.6 mph | 7.6 mph | 6.8 mph | 6 mph | 5.1 mph | 4.6 mph | 4.4 mph | 5.1 mph | 5.9 mph | 9.3 mph | 8.5 mph | 7.5 mph | 7.7 mph | 11 mph | 12.9 mph | 15.2 mph | 15.6 mph | 15.6 mph | 16.4 mph | 14.9 mph |
| Wind Direction |
![]() 322° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 298° WNW | ![]() 276° W | ![]() 277° W | ![]() 270° W | ![]() 263° W | ![]() 246° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 265° W | ![]() 237° WSW | ![]() 230° SW | ![]() 217° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 229° SW | ![]() 225° SW | ![]() 228° SW | ![]() 227° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 229° SW | ![]() 238° WSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 270° W | ![]() 246° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 263° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
44 °F
|
27 °F
|
0% |
23% |
|
Friday
Jan 16 |
Clear |
49 °F
|
24 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Rain |
52 °F
|
32 °F
|
87% |
45% |
|
Sunday
Jan 18 |
Snow |
43 °F
|
29 °F
|
100% |
54% |
|
Monday
Jan 19 |
Clear |
51 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Jan 20 |
Clouds |
49 °F
|
29 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
47 °F
|
26 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
35 °F
|
100% |
52% |
|
Friday
Jan 23 |
Rain |
53 °F
|
44 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Rain |
55 °F
|
50 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Rain |
56 °F
|
37 °F
|
100% |
41% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
28 °F
|
0% |
37% |
|
Tuesday
Jan 27 |
Snow |
34 °F
|
29 °F
|
100% |
95% |
|
Wednesday
Jan 28 |
Rain |
46 °F
|
34 °F
|
100% |
100% |
|
Thursday
Jan 29 |
Clear |
42 °F
|
27 °F
|
0% |
57% |
|
Friday
Jan 30 |
Clear |
47 °F
|
23 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login






















