![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
10.4
mph (SW)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 5 5:00 PM | Tue, Dec 5 6:00 PM | Tue, Dec 5 7:00 PM | Tue, Dec 5 8:00 PM | Tue, Dec 5 9:00 PM | Tue, Dec 5 10:00 PM | Tue, Dec 5 11:00 PM | Wed, Dec 6 12:00 AM | Wed, Dec 6 1:00 AM | Wed, Dec 6 2:00 AM | Wed, Dec 6 3:00 AM | Wed, Dec 6 4:00 AM | Wed, Dec 6 5:00 AM | Wed, Dec 6 6:00 AM | Wed, Dec 6 7:00 AM | Wed, Dec 6 8:00 AM | Wed, Dec 6 9:00 AM | Wed, Dec 6 10:00 AM | Wed, Dec 6 11:00 AM | Wed, Dec 6 12:00 PM | Wed, Dec 6 1:00 PM | Wed, Dec 6 2:00 PM | Wed, Dec 6 3:00 PM | Wed, Dec 6 4:00 PM | Wed, Dec 6 5:00 PM | Wed, Dec 6 6:00 PM | Wed, Dec 6 7:00 PM | Wed, Dec 6 8:00 PM | Wed, Dec 6 9:00 PM | Wed, Dec 6 10:00 PM | Wed, Dec 6 11:00 PM | Thu, Dec 7 12:00 AM | Thu, Dec 7 1:00 AM | Thu, Dec 7 2:00 AM | Thu, Dec 7 3:00 AM | Thu, Dec 7 4:00 AM | Thu, Dec 7 5:00 AM | Thu, Dec 7 6:00 AM | Thu, Dec 7 7:00 AM | Thu, Dec 7 8:00 AM | Thu, Dec 7 9:00 AM | Thu, Dec 7 10:00 AM | Thu, Dec 7 11:00 AM | Thu, Dec 7 12:00 PM | Thu, Dec 7 1:00 PM | Thu, Dec 7 2:00 PM | Thu, Dec 7 3:00 PM | Thu, Dec 7 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 55°F | 54°F | 52°F | 49°F | 46°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 46°F | 49°F | 51°F | 53°F | 54°F | 55°F | 54°F | 53°F | 48°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 33°F | 38°F | 42°F | 46°F | 49°F | 51°F | 53°F | 54°F | 53°F |
Feels Like | 53°F | 53°F | 52°F | 50°F | 46°F | 43°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 41°F | 43°F | 48°F | 50°F | 51°F | 51°F | 51°F | 49°F | 45°F | 39°F | 36°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 35°F | 39°F | 43°F | 46°F | 48°F | 50°F | 50°F | 50°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 2% | 3% | 5% | 4% | 4% | 1% | 3% | 2% | 3% | 3% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 24% | 21% | 18% | 16% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 52% | 53% | 56% | 60% | 66% | 70% | 71% | 73% | 73% | 75% | 78% | 77% | 73% | 76% | 73% | 59% | 46% | 38% | 34% | 30% | 28% | 28% | 30% | 40% | 49% | 57% | 61% | 63% | 64% | 65% | 67% | 68% | 69% | 71% | 72% | 73% | 74% | 75% | 72% | 59% | 50% | 44% | 39% | 35% | 32% | 31% | 32% |
Dew Point | 37°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 28°F | 26°F | 25°F | 24°F | 22°F | 22°F | 22°F | 24°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" |
Wind Speed | 9.1 mph | 10.1 mph | 10 mph | 8.2 mph | 6.8 mph | 5.8 mph | 5.4 mph | 5.8 mph | 7 mph | 8.8 mph | 8.9 mph | 8.1 mph | 8.8 mph | 9.1 mph | 6.3 mph | 7.5 mph | 10.1 mph | 12.6 mph | 10.6 mph | 8.3 mph | 7.5 mph | 6.9 mph | 5.5 mph | 6.1 mph | 4.9 mph | 5.5 mph | 4.8 mph | 2.2 mph | 0.4 mph | 1.9 mph | 1.6 mph | 2.5 mph | 2.3 mph | 1.2 mph | 0.8 mph | 1 mph | 1.5 mph | 2.8 mph | 2.9 mph | 4 mph | 4.3 mph | 5.2 mph | 5.8 mph | 6.1 mph | 7.1 mph | 8.5 mph | 8.1 mph | 7.7 mph |
Wind Direction |
![]() 258° WSW | ![]() 260° W | ![]() 269° W | ![]() 279° W | ![]() 284° WNW | ![]() 272° W | ![]() 275° W | ![]() 272° W | ![]() 258° WSW | ![]() 269° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 299° WNW | ![]() 317° NW | ![]() 311° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 327° NNW | ![]() 337° NNW | ![]() 0° N | ![]() 30° NNE | ![]() 42° NE | ![]() 67° ENE | ![]() 199° SSW | ![]() 143° SE | ![]() 150° SSE | ![]() 128° SE | ![]() 95° E | ![]() 88° E | ![]() 84° E | ![]() 203° SSW | ![]() 192° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 224° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 226° SW | ![]() 232° SW | ![]() 233° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 5 |
![]() Clear |
59 °F
|
40 °F
|
0% |
46% |
Wednesday
Dec 6 |
![]() Clear |
55 °F
|
36 °F
|
1% |
34% |
Thursday
Dec 7 |
![]() Clear |
54 °F
|
31 °F
|
0% |
39% |
Friday
Dec 8 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
31% |
Saturday
Dec 9 |
![]() Rain |
62 °F
|
47 °F
|
65% |
66% |
Sunday
Dec 10 |
![]() Rain |
63 °F
|
40 °F
|
100% |
57% |
Monday
Dec 11 |
![]() Clear |
53 °F
|
35 °F
|
0% |
39% |
Tuesday
Dec 12 |
![]() Clouds |
53 °F
|
35 °F
|
0% |
42% |
Wednesday
Dec 13 |
![]() Clouds |
51 °F
|
39 °F
|
0% |
44% |
Thursday
Dec 14 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
35% |
Friday
Dec 15 |
![]() Clear |
55 °F
|
36 °F
|
0% |
36% |
Saturday
Dec 16 |
![]() Rain |
45 °F
|
40 °F
|
100% |
94% |
Sunday
Dec 17 |
![]() Clear |
57 °F
|
40 °F
|
0% |
54% |
Monday
Dec 18 |
![]() Clouds |
48 °F
|
36 °F
|
0% |
37% |
Tuesday
Dec 19 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
45% |
Wednesday
Dec 20 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
