![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
27%
|
Pressure
29.91"
|
Wind
8
mph (S)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 19 10:00 PM | Wed, Mar 19 11:00 PM | Thu, Mar 20 12:00 AM | Thu, Mar 20 1:00 AM | Thu, Mar 20 2:00 AM | Thu, Mar 20 3:00 AM | Thu, Mar 20 4:00 AM | Thu, Mar 20 5:00 AM | Thu, Mar 20 6:00 AM | Thu, Mar 20 7:00 AM | Thu, Mar 20 8:00 AM | Thu, Mar 20 9:00 AM | Thu, Mar 20 10:00 AM | Thu, Mar 20 11:00 AM | Thu, Mar 20 12:00 PM | Thu, Mar 20 1:00 PM | Thu, Mar 20 2:00 PM | Thu, Mar 20 3:00 PM | Thu, Mar 20 4:00 PM | Thu, Mar 20 5:00 PM | Thu, Mar 20 6:00 PM | Thu, Mar 20 7:00 PM | Thu, Mar 20 8:00 PM | Thu, Mar 20 9:00 PM | Thu, Mar 20 10:00 PM | Thu, Mar 20 11:00 PM | Fri, Mar 21 12:00 AM | Fri, Mar 21 1:00 AM | Fri, Mar 21 2:00 AM | Fri, Mar 21 3:00 AM | Fri, Mar 21 4:00 AM | Fri, Mar 21 5:00 AM | Fri, Mar 21 6:00 AM | Fri, Mar 21 7:00 AM | Fri, Mar 21 8:00 AM | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM | Fri, Mar 21 3:00 PM | Fri, Mar 21 4:00 PM | Fri, Mar 21 5:00 PM | Fri, Mar 21 6:00 PM | Fri, Mar 21 7:00 PM | Fri, Mar 21 8:00 PM | Fri, Mar 21 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 64°F | 65°F | 63°F | 61°F | 58°F | 54°F | 51°F | 51°F | 55°F | 57°F | 57°F | 53°F | 54°F | 52°F | 52°F | 58°F | 57°F | 57°F | 54°F | 53°F | 51°F | 48°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 33°F | 38°F | 43°F | 48°F | 52°F | 55°F | 58°F | 60°F | 62°F | 63°F | 62°F | 57°F | 51°F | 50°F |
Feels Like | 62°F | 63°F | 61°F | 59°F | 56°F | 52°F | 49°F | 50°F | 54°F | 56°F | 56°F | 51°F | 51°F | 50°F | 50°F | 56°F | 54°F | 54°F | 51°F | 50°F | 48°F | 41°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 28°F | 34°F | 40°F | 46°F | 48°F | 52°F | 55°F | 57°F | 59°F | 60°F | 59°F | 55°F | 48°F | 46°F |
Cloudiness | 20% | 20% | 20% | 20% | 19% | 62% | 82% | 69% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 81% | 68% | 7% | 47% | 67% | 73% | 59% | 49% | 5% | 8% | 10% | 21% | 37% | 48% | 100% | 54% | 36% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 6% | 5% | 4% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 27% | 34% | 42% | 52% | 64% | 74% | 77% | 79% | 83% | 71% | 71% | 62% | 64% | 66% | 44% | 43% | 41% | 42% | 43% | 52% | 56% | 64% | 63% | 64% | 65% | 65% | 66% | 65% | 67% | 69% | 64% | 62% | 67% | 68% | 56% | 46% | 39% | 34% | 30% | 29% | 28% | 27% | 27% | 34% | 44% | 51% | 47% |
Dew Point | 34°F | 31°F | 34°F | 38°F | 40°F | 42°F | 43°F | 44°F | 49°F | 52°F | 47°F | 44°F | 41°F | 40°F | 41°F | 36°F | 35°F | 33°F | 31°F | 31°F | 34°F | 32°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 25°F | 23°F | 23°F | 23°F | 24°F | 23°F | 24°F | 24°F | 24°F | 26°F | 27°F | 27°F | 28°F | 33°F | 35°F | 33°F | 30°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" |
Wind Speed | 8.8 mph | 7.8 mph | 6.6 mph | 7.3 mph | 6.4 mph | 4.8 mph | 5.1 mph | 5.9 mph | 8.5 mph | 10.3 mph | 12.9 mph | 10.2 mph | 13.8 mph | 15.6 mph | 15.7 mph | 20 mph | 21.8 mph | 22.1 mph | 21.7 mph | 18.2 mph | 17.4 mph | 16.9 mph | 16.4 mph | 15.4 mph | 13.8 mph | 11.7 mph | 10.7 mph | 9.6 mph | 9.1 mph | 9 mph | 8 mph | 7.6 mph | 6 mph | 5.3 mph | 5.3 mph | 5.6 mph | 5.4 mph | 3.9 mph | 4.3 mph | 5.7 mph | 6.8 mph | 8.1 mph | 8.6 mph | 9.3 mph | 8.9 mph | 9.2 mph | 8.5 mph | 9.3 mph |
Wind Direction |
![]() 198° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 213° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 187° S | ![]() 216° SW | ![]() 229° SW | ![]() 265° W | ![]() 245° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 262° W | ![]() 268° W | ![]() 281° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 280° W | ![]() 276° W | ![]() 283° WNW | ![]() 300° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 272° W | ![]() 297° WNW | ![]() 312° NW | ![]() 301° WNW | ![]() 260° W | ![]() 250° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 216° SW | ![]() 217° SW | ![]() 227° SW | ![]() 239° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 19 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
33% |
Thursday
Mar 20 |
![]() Clouds |
63 °F
|
41 °F
|
0% |
44% |
Friday
Mar 21 |
![]() Clear |
63 °F
|
33 °F
|
0% |
30% |
Saturday
Mar 22 |
![]() Clear |
69 °F
|
42 °F
|
0% |
39% |
Sunday
Mar 23 |
![]() Clear |
73 °F
|
45 °F
|
0% |
45% |
Monday
Mar 24 |
![]() Rain |
69 °F
|
51 °F
|
100% |
63% |
Tuesday
Mar 25 |
![]() Clouds |
68 °F
|
44 °F
|
0% |
28% |
Wednesday
Mar 26 |
![]() Clouds |
71 °F
|
45 °F
|
0% |
35% |
Thursday
Mar 27 |
![]() Clouds |
75 °F
|
46 °F
|
0% |
44% |
Friday
Mar 28 |
![]() Rain |
78 °F
|
56 °F
|
72% |
46% |
Saturday
Mar 29 |
![]() Clouds |
76 °F
|
57 °F
|
0% |
48% |
Sunday
Mar 30 |
![]() Rain |
75 °F
|
47 °F
|
23% |
57% |
Monday
Mar 31 |
![]() Rain |
58 °F
|
42 °F
|
100% |
49% |
Tuesday
Apr 1 |
![]() Rain |
46 °F
|
43 °F
|
100% |
97% |
Wednesday
Apr 2 |
![]() Rain |
61 °F
|
41 °F
|
100% |
70% |
Thursday
Apr 3 |
![]() Rain |
62 °F
|
40 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
