![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
94%
|
Pressure
29.77"
|
Wind
4.6
mph (NNE)
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jun 8 8:00 AM | Thu, Jun 8 9:00 AM | Thu, Jun 8 10:00 AM | Thu, Jun 8 11:00 AM | Thu, Jun 8 12:00 PM | Thu, Jun 8 1:00 PM | Thu, Jun 8 2:00 PM | Thu, Jun 8 3:00 PM | Thu, Jun 8 4:00 PM | Thu, Jun 8 5:00 PM | Thu, Jun 8 6:00 PM | Thu, Jun 8 7:00 PM | Thu, Jun 8 8:00 PM | Thu, Jun 8 9:00 PM | Thu, Jun 8 10:00 PM | Thu, Jun 8 11:00 PM | Fri, Jun 9 12:00 AM | Fri, Jun 9 1:00 AM | Fri, Jun 9 2:00 AM | Fri, Jun 9 3:00 AM | Fri, Jun 9 4:00 AM | Fri, Jun 9 5:00 AM | Fri, Jun 9 6:00 AM | Fri, Jun 9 7:00 AM | Fri, Jun 9 8:00 AM | Fri, Jun 9 9:00 AM | Fri, Jun 9 10:00 AM | Fri, Jun 9 11:00 AM | Fri, Jun 9 12:00 PM | Fri, Jun 9 1:00 PM | Fri, Jun 9 2:00 PM | Fri, Jun 9 3:00 PM | Fri, Jun 9 4:00 PM | Fri, Jun 9 5:00 PM | Fri, Jun 9 6:00 PM | Fri, Jun 9 7:00 PM | Fri, Jun 9 8:00 PM | Fri, Jun 9 9:00 PM | Fri, Jun 9 10:00 PM | Fri, Jun 9 11:00 PM | Sat, Jun 10 12:00 AM | Sat, Jun 10 1:00 AM | Sat, Jun 10 2:00 AM | Sat, Jun 10 3:00 AM | Sat, Jun 10 4:00 AM | Sat, Jun 10 5:00 AM | Sat, Jun 10 6:00 AM | Sat, Jun 10 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 67°F | 69°F | 73°F | 78°F | 84°F | 85°F | 85°F | 85°F | 82°F | 78°F | 73°F | 68°F | 66°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 60°F | 66°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 82°F | 80°F | 73°F | 68°F | 66°F | 64°F | 61°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F |
Feels Like | 67°F | 67°F | 67°F | 70°F | 74°F | 78°F | 83°F | 83°F | 83°F | 82°F | 81°F | 78°F | 72°F | 67°F | 64°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 58°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 72°F | 67°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F |
Cloudiness | 92% | 100% | 98% | 84% | 68% | 56% | 42% | 50% | 51% | 36% | 28% | 23% | 19% | 6% | 9% | 9% | 8% | 10% | 10% | 89% | 45% | 30% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 5% | 5% | 3% | 3% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 94% | 89% | 79% | 68% | 53% | 35% | 30% | 26% | 24% | 34% | 46% | 58% | 62% | 50% | 46% | 48% | 51% | 54% | 55% | 57% | 58% | 59% | 60% | 53% | 43% | 36% | 31% | 29% | 27% | 26% | 25% | 25% | 25% | 26% | 34% | 45% | 44% | 45% | 49% | 57% | 55% | 57% | 59% | 62% | 63% | 66% | 67% |
Dew Point | 63°F | 64°F | 63°F | 63°F | 62°F | 60°F | 54°F | 50°F | 46°F | 44°F | 50°F | 55°F | 57°F | 54°F | 46°F | 42°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F | 44°F | 49°F | 50°F | 46°F | 44°F | 44°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 1.6 mph | 2.2 mph | 4.1 mph | 3.9 mph | 3.3 mph | 2.6 mph | 2.5 mph | 4 mph | 5.6 mph | 5.1 mph | 5.6 mph | 4.9 mph | 4.7 mph | 6.2 mph | 5.7 mph | 4.7 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5.1 mph | 4.4 mph | 3.8 mph | 1.8 mph | 0.6 mph | 1.3 mph | 2.2 mph | 3.2 mph | 4.1 mph | 5.6 mph | 6.3 mph | 5.8 mph | 4 mph | 5 mph | 5.1 mph | 4.2 mph | 4.7 mph | 4.1 mph | 5.6 mph | 6.1 mph | 5.6 mph | 5.7 mph |
Wind Direction |
![]() 347° NNW | ![]() 27° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 20° NNE | ![]() 55° NE | ![]() 155° SSE | ![]() 224° SW | ![]() 250° WSW | ![]() 303° WNW | ![]() 25° NNE | ![]() 53° NE | ![]() 43° NE | ![]() 28° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 16° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 66° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 174° S | ![]() 210° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 184° S | ![]() 169° S | ![]() 159° SSE | ![]() 147° SSE | ![]() 129° SE | ![]() 22° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 48° NE | ![]() 44° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 8 |
![]() Clouds |
85 °F
|
63 °F
|
19% |
53% |
Friday
Jun 9 |
![]() Clear |
84 °F
|
54 °F
|
0% |
27% |
Saturday
Jun 10 |
![]() Clear |
87 °F
|
56 °F
|
0% |
37% |
Sunday
Jun 11 |
![]() Rain |
87 °F
|
62 °F
|
100% |
46% |
Monday
Jun 12 |
![]() Rain |
88 °F
|
65 °F
|
100% |
55% |
Tuesday
Jun 13 |
![]() Rain |
92 °F
|
62 °F
|
100% |
44% |
Wednesday
Jun 14 |
![]() Rain |
92 °F
|
65 °F
|
100% |
44% |
Thursday
Jun 15 |
![]() Rain |
81 °F
|
64 °F
|
100% |
91% |
Friday
Jun 16 |
![]() Rain |
83 °F
|
64 °F
|
72% |
52% |
Saturday
Jun 17 |
![]() Rain |
86 °F
|
62 °F
|
86% |
46% |
Sunday
Jun 18 |
![]() Clouds |
89 °F
|
67 °F
|
18% |
66% |
Monday
Jun 19 |
![]() Rain |
89 °F
|
63 °F
|
46% |
40% |
Tuesday
Jun 20 |
![]() Rain |
77 °F
|
66 °F
|
79% |
67% |
Wednesday
Jun 21 |
![]() Rain |
71 °F
|
65 °F
|
34% |
79% |
Thursday
Jun 22 |
![]() Rain |
65 °F
|
59 °F
|
100% |
95% |
Friday
Jun 23 |
![]() Rain |
74 °F
|
63 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
