![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
79%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 42°F | 43°F | 44°F | 47°F | 54°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 66°F | 62°F | 61°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 58°F | 64°F | 68°F | 70°F | 71°F | 72°F | 72°F | 70°F | 67°F | 64°F | 62°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F |
| Feels Like | 43°F | 42°F | 43°F | 44°F | 47°F | 51°F | 60°F | 63°F | 65°F | 67°F | 68°F | 68°F | 69°F | 65°F | 60°F | 59°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 49°F | 56°F | 62°F | 66°F | 69°F | 69°F | 71°F | 71°F | 69°F | 66°F | 63°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F |
| Cloudiness | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 29% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 99% | 99% | 80% | 68% | 8% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 79% | 75% | 73% | 68% | 56% | 45% | 41% | 37% | 34% | 32% | 32% | 36% | 46% | 49% | 51% | 54% | 56% | 58% | 58% | 57% | 56% | 57% | 59% | 61% | 63% | 65% | 67% | 64% | 53% | 46% | 46% | 46% | 46% | 45% | 46% | 50% | 54% | 61% | 67% | 73% | 78% | 78% | 79% | 80% | 79% | 77% | 75% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 39°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 41°F | 43°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 2.5 mph | 1.8 mph | 1.2 mph | 0.6 mph | 1 mph | 1.3 mph | 2.5 mph | 3.9 mph | 5.6 mph | 6.5 mph | 6.8 mph | 7 mph | 6.2 mph | 6.1 mph | 6 mph | 6.3 mph | 6.2 mph | 6.7 mph | 5.6 mph | 6.6 mph | 6.7 mph | 6.8 mph | 6.5 mph | 6.8 mph | 6.6 mph | 6.8 mph | 7.1 mph | 6.6 mph | 6.6 mph | 9.1 mph | 11.3 mph | 12.3 mph | 14 mph | 14.7 mph | 14.8 mph | 14.2 mph | 13.5 mph | 10.9 mph | 8 mph | 8.2 mph | 7.6 mph | 8 mph | 8.9 mph | 9.7 mph | 10.5 mph | 11.1 mph | 11.9 mph | 12.5 mph |
| Wind Direction |
![]() 324° NW | ![]() 313° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 309° NW | ![]() 266° W | ![]() 230° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 223° SW | ![]() 227° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
70 °F
|
42 °F
|
0% |
37% |
|
Saturday
Nov 15 |
Clouds |
72 °F
|
49 °F
|
0% |
46% |
|
Sunday
Nov 16 |
Clouds |
74 °F
|
54 °F
|
0% |
55% |
|
Monday
Nov 17 |
Clouds |
66 °F
|
47 °F
|
0% |
34% |
|
Tuesday
Nov 18 |
Rain |
76 °F
|
53 °F
|
20% |
50% |
|
Wednesday
Nov 19 |
Clouds |
63 °F
|
51 °F
|
0% |
55% |
|
Thursday
Nov 20 |
Clouds |
59 °F
|
41 °F
|
0% |
32% |
|
Friday
Nov 21 |
Clouds |
65 °F
|
42 °F
|
0% |
36% |
|
Saturday
Nov 22 |
Rain |
68 °F
|
53 °F
|
100% |
74% |
|
Sunday
Nov 23 |
Rain |
76 °F
|
56 °F
|
98% |
46% |
|
Monday
Nov 24 |
Clear |
69 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Nov 25 |
Clouds |
66 °F
|
51 °F
|
0% |
81% |
|
Wednesday
Nov 26 |
Clouds |
79 °F
|
60 °F
|
0% |
50% |
|
Thursday
Nov 27 |
Clouds |
77 °F
|
63 °F
|
0% |
58% |
|
Friday
Nov 28 |
Rain |
76 °F
|
58 °F
|
22% |
56% |
|
Saturday
Nov 29 |
Rain |
70 °F
|
53 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
















